,,,
- ( )
. - ( ) 77 , 16 4 , 45 , 9 .
, , , , . .
1.-
1.1. ,
1.2.
1.3. - 2004-2007 .
2. - -
2.1.
2.2.
2.3.,
3. -
3.1. - -
3.2.
3.3.
: . .
, , , , /13, 14/.
, , , , , /17/.
, . , , - /22/.
. , , , .
/27, 30/. :
- , , ;
- , ;
- , ;
- .
, . , , .
, , - , .
:
1. - 2005-2007 .
2. .
3. .
4. .
, . - , , - .
- , - . . , .
: , , , , -, -.
, . .
1. -
1.1. ,
1929 - , , .
. . , , . , .
. 30- . . . . , . : , , .
1933 . . 30- , . . 5 : . , . , . , . , . . . .
. , . .
I , 1933 , 1 . : . . . 1993 . . , . , , , 700 .
. , . , . .
. .
, . :
- , , , ;
- ;
- - ;
- ;
- ;
- ;
- ;
- ;
- ;
- , ;
- , - ;
- - ;
- -, , , , - ;
- .
- , , , , .
4 , , , , . -
4 . , , , . , - , , , , .
, , , , , .
. 9920 . 8823 . 8541 .
. - , , , , . , , , 90- . 1999 . : 20 , 14,9 . , 1500 , 900 , 30 , 3780 . 70 . .
- , . . , , . , . : 8-10 1 . . . , - , .
. , . . , , , .
. - . - - -. , , , .
1982 19 . , , , . . , . , , . . .
. - . . , : , , . , , . . , , . . . , , . .
.
1.2.
/30/. .
. , /21/. , 1 (2004-2007 .).
1. 2004-2007 .
2004 . | 2005. | 2006 . | 2007 . | 4 | ||||||
. . | % | . . | % | . . | % | . . | % | . . | % | |
30390 | 16,9 | 35760 | 17,5 | 25060 | 12,1 | 77597 | 28,2 | 42202 | 19,5 | |
- | 27416 | 15,2 | 32756 | 16,1 | 23534 | 11,4 | 73652 | 26,8 | 39340 | 18,2 |
- | 2548 | 1,4 | 2643 | 1,3 | 1029 | 0,5 | 3205 | 1,2 | 2356 | 1,1 |
- | 421 | 0,2 | 348 | 0,2 | 469 | 0,2 | 693 | 0,3 | 483 | 0,2 |
45 | 0,03 | 75 | 0,04 | - | - | 34 | 0,01 | 39 | 0,02 | |
40 | 0,02 | 15 | 0,01 | 3 | 0,01 | 13 | 0,05 | 18 | 0,01 | |
7824 | 4,3 | 6438 | 3,2 | 478 | 0,2 | 19502 | 7,1 | 8561 | 4,0 | |
9756 | 5,4 | 11358 | 5,6 | 17005 | 8,2 | 11809 | 4,3 | 12482 | 5,8 | |
1275 | 0,7 | 864 | 0,4 | 226 | 0,1 | 1524 | 0,6 | 972 | 0,4 | |
264 | 0,1 | 248 | 0,1 | 116 | 0,1 | 69 | 0,03 | 174 | 0,1 | |
420 | 0,2 | 587 | 0,3 | 605 | 0,3 | 969 | 0,4 | 645 | 0,3 | |
2864 | 1,6 | 3148 | 1,5 | 3507 | 1,7 | 3378 | 1,2 | 3224 | 1,5 | |
123 | 0,1 | 52 | 0,0 | 76 | 0,0 | 31 | 0,0 | 71 | 0,0 | |
1425 | 0,8 | 4235 | 2,1 | 130 | 0,1 | 4275 | 1,6 | 2516 | 1,2 | |
24158 | 13,4 | 31487 | 15,4 | 38315 | 18,6 | 27269 | 9,9 | 30307 | 14,0 | |
78584 | 43,7 | 94270 | 46,2 | 85520 | 41,4 | 146423 | 53,2 | 101199 | 46,8 | |
, | 49120 | 27,3 | 52144 | 25,6 | 52436 | 25,4 | 59489 | 21,6 | 53297 | 24,6 |
- | 9526 | 5,3 | 9468 | 4,6 | 10353 | 5,0 | 13567 | 4,9 | 10729 | 5,0 |
- | 39468 | 21,9 | 42496 | 20,8 | 41921 | 20,3 | 45884 | 16,7 | 42442 | 19,6 |
- | 125 | 0,1 | 180 | 0,1 | 104 | 0,1 | 38 | 0,0 | 112 | 0,1 |
49538 | 27,5 | 48756 | 23,9 | 50101 | 24,3 | 56611 | 20,6 | 51252 | 23,7 | |
21 | 0,01 | 24 | 0,0 | 33 | 0,0 | 25 | 0,0 | 26 | 0,0 | |
327 | 0,2 | 384 | 0,2 | 452 | 0,2 | 539 | 0,2 | 426 | 0,2 | |
99006 | 55,0 | 101308 | 49,7 | 108834 | 52,7 | 121907 | 44,3 | 107764 | 49,8 | |
2357 | 1,3 | 8462 | 4,1 | 11970 | 5,8 | 6662 | 2,4 | 7363 | 3,4 | |
179947 | 100 | 204040 | 100 | 206324 | 100 | 274992 | 100 | 216326 | 100 |
( 7-), , , ( 9-) ( 13-). .
. 1 , 2004 . 2007 . : 49,8% 46,8%. , , .
, 2007 . 2004 ., . .
5,8% , 4%. .
1,5%. 2007 . 1,2%. 1%.
, . , . 14%. 2006 . 18,6% 38 . . 2007 . 27 . .
, 100 . ., 2007 .
. 53,3 . . . 21,1% 10 . .
, 5% ( 19,6%). , . 4 39,5 . . 45,9 . . 16%. .
, 4 23,7% . 2007 . 56 . .
, , , , 49,8%. 107,7 . . , . 4 22,9 . . 23%. 2004 .
, 3% 7,3 . . .
, .
( ) 1 , ( ), . . , 4 . .
, 4 . 2.
2. 2004-2007 .
2007 . % 2004 . | |||||
2004 | 2005 | 2006 | 2007 | ||
, | 9920 | 9920 | 9920 | 9920 | 100 |
8823 | 8823 | 8823 | 8823 | 100 | |
.. | 8541 | 8541 | 8541 | 8541 | 100 |
, . | 894 | 863 | 790 | 695 | 77,7 |
, . . | 342487 | 332386 | 397160 | 464751 | 135,7 |
, .. | 51045 | 49275 | 47030 | 32071 | 62,8 |
, ./ | 38817,5 | 37672,7 | 45014,2 | 52674,9 | 135,7 |
, . ./. | 383,1 | 385,2 | 502,7 | 668,7 | 174,6 |
, ../ | 5,79 | 5,58 | 5,33 | 3,63 | 62,8 |
, 9920 , 8823 , 8541 . 89% , 86% 96,8% .
2007 . 695 . 77,7% 2004 . 3 2007 . 35,7% , 2004 .
, . , , . 35,7%.
, . 2007 . 62,8% 2004 . 1 , 62,8% 2004 .
, - , , . - .
. 2007 ., 3.
3. , 2007 .
, . | , . | ||||||
. | % | . | % | .. | |||
106 | 19 | 17,9 | 31 | 29,2 | 29 | 94 | |
, | 21 | 5 | 23,8 | 3 | 16 | ||
12 | 3 | 25,0 | 3 | 9 | |||
44 | 4 | 9,1 | 12 | 27,3 | 12 | 36 | |
1 | 1 | ||||||
7 | 2 | 28,6 | 9 | ||||
27 | 6 | 22,2 | 4 | 14,8 | 4 | 29 | |
.. | 16 | 5 | 31,3 | 3 | 18,8 | 3 | 18 |
3 | 3 | ||||||
6 | 1 | 16,7 | 1 | 5 | |||
1 | 1 | ||||||
1 | 1 | 100,0 | 2 | ||||
3 | 3 | ||||||
6 | 2 | 33,3 | 2 | 4 | |||
10 | 10 | ||||||
6 | 6 | ||||||
2 | 2 | ||||||
36 | 2 | 5,6 | 2 | 34 | |||
5 | 1 | 20,0 | 1 | 4 | |||
- | 5 | 1 | 20,0 | 1 | 4 | ||
65 | 3 | 4,6 | 4 | 6,2 | 4 | 64 | |
356 | 34 | 9,6 | 65 | 18,3 | 61 | 325 |
, 2006 . 356 . 34 . 9,6% , 65 . 18,3%. , . 65 . 61 . .
3 . , 10 , 10%. , .
, , 31 . 29,2%. 17,9%, , .
12 . 27,3%. .
, , . 65 . 61 . , , .
, , , 10% ( , ). ( 10% ) . , , . , .
(. 4).
4 - 2004-2007 .
2007. % 2004 . | |||||
2004 | 2005 | 2006 | 2007 | ||
, . . ( ) | 208435 | 237331 | 267564 | 268466 | 128,8 |
( ), . . | 185324 | 216842 | 206324 | 274992 | 148,4 |
, . . | 175634 | 172911 | 182801 | 205680 | 117,1 |
, . . | -23111 | -20489 | -61240 | 6526 | - |
, . . | 9690 | 43931 | 23523 | 69312 | 715,3 |
, % | 5,5 | 25,4 | 12,9 | 33,7 | +28,2 . |
, ( ); ; ; ; . , 9-, 13-, 7-. , .
. 4, . , , 5,5% 33,7%. : 2007 . 33,7%. , , , .
, . , , , . , 48%, 17%. 28,2 ( 4 ).
, 2007 . , . , 2004 . 2006 . .
, , - , .
1.3. -
2004-2007 .
- , [20, 27, 28, 29]. , ( 2). , [14, 15, 19].
, . 5, . 2 () - 2006- 2007-. 2006 . 100 %. 2007 . 2006 . .
5. () 2006-2007 .
2006 . | 2007 . | ||||
. . | % | .. | % | ||
1. | 206324 | 100 | 274992 | 133,3 | |
2. | , , | 182801 | 100 | 205680 | 112,5 |
3. | 23523 | 100 | 69312 | 294,7 | |
4. | 100 | ||||
5. | |||||
6. | 50 | 4 | 8,0 | ||
7. | 3453 | 100 | 8748 | 253,3 | |
8. | 5296 | 100 | 10484 | 198,0 | |
9. | 19448 | 100 | 12476 | 64,2 | |
10. | ( ) | ||||
11. | |||||
12. | 5968 | 100 | 58576 | 981,5 | |
13. | 5767 | 100 | 58576 | 1015,7 |
. 5 , 2007 . 33% 2006 . 12,5%, 2006 . 23 523 . ., 2007 69 312 . ., 195% . , 2006 . , .
, , . , 64% 2006 . . 2007 . 14 . . 2 . .
, 2006 5,7 . ., 2007 .- 58,6 . ., 10 .
, , , . , , , , [16, 17]. 2006-2007 . . 6.
6 - 2006-2007 ., %
2006 . | 2007 . | ||||
. | % | ||||
1. | 206324 | 274992 | 68668 | 130,0 | |
2. | , , | 182801 | 205680 | 22879 | 43,3 |
3. | 23523 | 69312 | 45789 | 86,7 | |
4. | |||||
5. | |||||
6. | 50 | 4 | -46 | -0,1 | |
7. | 3453 | 8748 | 5295 | 10,0 | |
8. | 5296 | 10484 | 5188 | 9,8 | |
9. | 19448 | 12476 | -6972 | -13,2 | |
10. | ( ) | ||||
11. | |||||
12. | 5968 | 58576 | 52608 | 99,6 | |
13. | 5767 | 58576 | 52809 | 100,0 |
100% , . , .
. 6 , 68,6 . . 130%. 22,8 . . 43,3%. 86,7% .
, 10% . . .
, . , . , . 3 , . 7
7 - 2005-2007 ., . .
2007 . |
|||||
2005 . | 2006 . | 2007 . | . | % | |
16937 | 14053 | 7087 | -9850 | -58,2 | |
: | |||||
15010 | 683 | 984 | -14026 | -93,4 | |
1927 | 13370 | 6103 | 4176 | 216,7 | |
16405 | 84225 | 129147 | 112742 | 687,2 | |
6822 | 26373 | 4323 | -2499 | -36,6 | |
- | - | - | |||
1274 | 787 | 733 | -541 | -42,5 | |
5000 | 20280 | 66400 | 61400 | 1228,0 | |
.. | - | 20280 | 66400 | 66400 | - |
- | 32379 | 53339 | 53339 | - | |
.. | - | - | 4960 | 4960 | - |
3809 | - | - | -3809 | -100,0 |
, 58,2%. , , : 16,9 . . 14 . . 2006 ., 7 . . 2007 . 2007 . .
14 . . , 4,1 . . 1,9 . . 6,1 . . 217%.
, . 16,4 . . 129,1 . ., 112,7 . . 690%. , , . 71 . . 63% .
, 37% , . 2,5 . ., 0,5 . . . , , 2005 . 3,8 . .
. , .
2007 ., . 3, 2007 . 67,6 . ., 2005 . 132,3 . . , . , .
, , , , - .
. . , , , . , , , .
, , - .
- , , , . , .
2. - -
2.1.
, , , , , .
/8, 10, 13/. , , . , . .
, , /10, 17/.
. -, , .
, . 20 35 . 3542 . , ( ), - - 1630 . , . .. 3540 . - .
, , , , , .
: , , , , , , ( ) . /17, 18/.
:
- ;
- ;
- .
/14/ :
- (, , -, .) , ;
- ;
- , .
, . , . , , . , . 1,52 , , . , .
, , . - . . /13/.
() , , /4, 13, 21/. , , . : , , , , , , -, , .
. 15 I -8 .
6,58,5 . 1 , , 1015%. , , , , , .
15 . . . , . . , .
, . , , .
(4570 ). , , .
, , (100110 ) . , .
, .
. , , . ( ). . .
, . : , .
, , , -, ( ) ( ) .
: , , (, ); (, , .); ; ; (, , ).
.
, , . , , , , (, 90250 /, 100275 /, 1025 /) .
, . . , , . , . .
: , , , . . , : , , .
: ( ) . , ( ) ( ).
( , ) .
() (). , , . .
: . .
: , , , , , , , . - () .
, , ( ). , , , , (, ). .
, , . 510 , , , . , .
, ; . , , . , .
, , . ( 1 4 /ra) . , ; ; (, , .). 250300 1 2, 6080 . 48 - 812 .
, 1417%. (95%) .
:
1) ;
2) ;
3) ;
4) , (-, -, -, , , , . .);
5) (, , - . .).
. , . , . . . , , .
1 . , , (, , , ), .
, . , . , , . , , , . .
:
- , . 2/3 . , ;
- . ;
- (). .
:
1) ;
2) ;
3) - .
, , . . , .
, . , , . . , . : . .
. ( ) , . , . , , .
( , , .) . , , , , -, , .
2.2.
- - , , , .
:
- , ;
- , . , , - , ;
- ;
- , , (, ) . , ;
- - ;
- , ;
- . ,- , , , ;
- , ;
- () ;
- , ;
- ( ) .
, . :
- ;
- ;
- ;
- ;
- .
, .
, . , , . , - .
, , .
, ( ) , , . , .
, . , , , . , , .
. , . , .
, , .
, , .
.
, . , - . . , .
, .
, . .
.
2.3. ,
, . , , . . .
, . , - , , . , , 18 , , .
, , .
, - ( , . ). , 10-12 .
, (20-22 ), , .
, , . , .
9 ( , , , , , , ). 6-8 , .
27 , , . ( ) .
, ( ), .
, , , ( ). .-. , , .
, , . . 8 - , .
, . , .
8. -
|
|||
, ./ | 11400 | 9600 | 10300 |
, .-/ | 4,6 | 3,8 | 4,1 |
, ./1000 | 7,1 | 5,4 | 7,2 |
, / | 69 | 57 | 48 |
, ./1000 | 4,6 | 3,3 | 4,9 |
, ./1000 | 70 | 38 | 23 |
, ./ | 1800 | 1440 | 1460 |
. . , ( 1 ) .
, , 60-80% , .
, , .
, , , .
. , , .
, .
, , , , . . , , .
, , .
3. -
3.1. - -
, , , , , . , , , , .
, , , . , , . .
, .
, . , .
, , . , .
, - - . , 9.
9 2005 -2007 .
, . | 2007 . . 2005 . | ||||
2005 | 2006 | 2007 | . | % | |
-150 | 5 | 5 | 2 | -3 | -60,0 |
5 | 5 | 2 | -3 | -60,0 | |
-701 | 6 | 6 | 4 | -2 | -33,3 |
-150 | 10 | 9 | 8 | -2 | -20,0 |
-16331 | 7 | 6 | 4 | -3 | -42,9 |
-82 | 34 | 32 | 25 | -9 | -26,5 |
. | 57 | 53 | 41 | -16 | -28,1 |
-70 | 17 | 15 | 14 | -3 | -17,6 |
-80 | 37 | 35 | 30 | -7 | -18,9 |
- | 54 | 50 | 44 | -10 | -18,5 |
-5 | 8 | 8 | 5 | -3 | -37,5 |
-1500 | 13 | 13 | 9 | -4 | -30,8 |
-1500 | 15 | 11 | 9 | -6 | -40,0 |
36 | 32 | 23 | -13 | -36,1 |
-55105 | 12 | 12 | 10 | -2 | -16,7 |
--3507 | 37 | 36 | 34 | -3 | -8,1 |
49 | 48 | 44 | -5 | -10,2 | |
201 | 188 | 154 | -47 | -23,4 |
9, . , 10 , 2 20%, 10% , , .
, . , , , . , 10 , 1/10 . .
- , , . , , , , .
, 12 18 . , . .
, (-150) 2 60%, 28%, , -5 36%. , , (. 17-) . 3 . 10% . , , . , . .
, , .
, , , , , .
, , , , . - , .
( ) .
, , , , : , - , , , .
- , . . , , 85%.
, 2007 .
10. 2007 .
. | . | |||
. | % | |||
-150 | 2 | 3 | 1 | 50 |
2 | 3 | 1 | 50 | |
-701 | 4 | 5 | 1 | 25 |
-150 | 8 | 5 | -3 | -38 |
-16331 | 4 | 1 | -3 | -75 |
-82 | 25 | 3 | -22 | -88 |
. | 41 | 14 | -27 | -66 |
-70 | 14 | 9 | -5 | -36 |
-80 | 30 | 7 | -23 | -77 |
- | 44 | 16 | -28 | -64 |
-5 | 5 | 10 | 5 | 100 |
-1500 | 9 | 6 | -3 | -33 |
-1500 | 9 | 5 | -4 | -44 |
23 | 21 | -2 | -9 | |
-55105 | 10 | 15 | 5 | 50 |
--3507 | 34 | 0 | -34 | -100 |
44 | 15 | -29 | -66 | |
154 | 69 | -85 | -55 |
, 10 , . . , 85 . 55%, 2 .
, - . , -150 1 .; -5 5 .; -55105 5 . .
, , 27 . 66%. -82, 25 . 3 . , . , , -701, . , , , , -701.
. , -55105. 5 . 1,5 , --3507, 34 .
. , .
, . , , 10-15%. 8%. , 1,5 . .
. , , . .
3.2
- 14,1 , 12 . 12 , 10 .
, , 3-5% .
, , , .
. , , . 10, 55% 85 . , , , , , , - .
, , , . , , -1500 10 .
, , , .
, () . . , , . .
, . , , , , , ( ), , , , , .
- 1.01. 2008 . (. 11).
11. 1.01.2008.
, . . | , . . | |
-701 | 1575 | 405 |
-150 | 960 | 410 |
-150 () | 982 | 420 |
-75 | 624 | 340 |
-1500 | 2500 | 300 |
, ( ) ( 12% -1500 54% -75).
, , , 200-300 - (), .. , .
. 6 , . 12.
12 -
, |
|
||
. | |||
-701, -701 | 10 | 9,3 | 6,8 |
-150, -150 | 10 | 11,5 | 6,0 |
-75 | 8 | 11,4 | 5,0 |
-1500 | 9-10 | 6,5 | 5,0 |
, . 12, , , .
. . 13.
|
||||
-701 | -150, -150 | -75 | -1500 | |
1 | 0,42 | 0,36 | 0,43 | 0,43 |
2 | 0,55 | 0,50 | 0,60 | 0,58 |
3 | 0,70 | 0,69 | 0,74 | 0,72 |
4 | 0,87 | 0,86 | 0,90 | 0,86 |
5 | 1,00 | 1,00 | 1,00 | 1,00 |
6 | 1,09 | 1,08 | 1,09 | 1,13 |
7 | 1,16 | 1,16 | 1,12 | 1,25 |
8 | 1,23 | 1,23 | 1,15 | 1,32 |
9 | 1,26 | 1,26 | 1,18 | 1,39 |
10 | 1,28 | 1,30 | 1,20 | 1,43 |
, ( 1,00).
, , 1,05 ( , ).
(. 14).
-701 | -150, -150 | -75 | -1500 | |
1 | 79 | 80 | 79 | 83 |
2 | 63 | 65 | 64 | 68 |
3 | 52 | 54 | 56 | 56 |
4 | 43 | 44 | 48 | 45 |
5 | 38 | 38 | 42 | 37 |
6 | 32 | 32 | 38 | 30 |
7 | 28 | 26 | 35 | 25 |
8 | 18 | 21 | 31 | 20 |
9 | 15 | 15 | 25 | 15 |
10 | 15 | 15 | 20 | 15 |
, 10 , 15% . , , .
, . 15.
. , .
-701 | -150, -150 | -75 | -1500 | |
1 | 1,20 | 1,16 | 1,12 | 1,14 |
2 | 1,20 | 1,15 | 1,10 | 1,10 |
3 | 1,14 | 1,10 | 1,07 | 1,06 |
4 | 1,08 | 1,06 | 1,04 | 1,03 |
5 | 1,03 | 1,03 | 1,00 | 1,00 |
6 | 0,96 | 1,00 | 0,95 | 0,96 |
7 | 0,92 | 0,96 | 0,90 | 0,90 |
8 | 0,88 | 0,92 | 0,82 | 0,82 |
9 | 0,84 | 0,84 | 0,73 | 0,74 |
10 | 0,75 | 0,73 | 0,61 | 0,62 |
, , , , .
3.3.
.
. , .
, , , , . :
1) ;
2) , .
( ) ( ).
16.
16. -1500 , . .
0 | 2500,0 | 2500,0 | 2500,0 | 2500,0 | 2500,0 | 2500,0 |
1 | 53,8 | 53,8 | 2553,8 | 2553,8 | 48,0 | 48,0 |
2 | 72,5 | 72,5 | 2626,3 | 2626,3 | 57,8 | 57,8 |
3 | 90,0 | 90,0 | 2716,3 | 2716,3 | 64,1 | 64,1 |
4 | 107,5 | 107,5 | 2823,8 | 2823,8 | 68,3 | 68,3 |
5 | 125,0 | 125,0 | 2948,8 | 2948,8 | 70,9 | 70,9 |
6 | 141,3 | 141,3 | 3090,0 | 3090,0 | 71,6 | 71,6 |
7 | 156,3 | 156,3 | 3246,3 | 3246,3 | 70,7 | 70,7 |
8 | 165,0 | 165,0 | 3411,3 | 3411,3 | 66,6 | 66,6 |
9 | 173,8 | 173,8 | 3585,0 | 3585,0 | 62,7 | 62,7 |
10 | 178,8 | 178,8 | 3763,8 | 3763,8 | 57,6 | 57,6 |
11 | -375,0 | 359,1 | 3388,8 | 4122,9 | -107,8 | 103,2 |
12 | 0,0 | 79,8 | 4202,6 | 0,0 | 20,5 | |
13 | 0,0 | 99,0 | 4301,6 | 0,0 | 22,7 | |
14 | 0,0 | 118,3 | 4419,9 | 0,0 | 24,2 | |
15 | 0,0 | 137,5 | 4557,4 | 0,0 | 25,1 | |
16 | 0,0 | 155,4 | 4712,8 | 0,0 | 25,3 | |
17 | 0,0 | -125,0 | 4587,8 | 0,0 | -18,2 | |
3388,8 | 4587,8 | 3030,5 | 3341 |
; . . 5% . 8. , , : 2500 5% 0,43 = 53,75 . . , 10- .
, ( ) 11- 2500 . ., , . 15% 375 . ., 11.
( ) 11- 1- , 10% . 300 + 53,75 1,1 = 359,125 . ., . , 12 16 2-6 , 10%. 17- 5% . , 10 15%, 6 , , 5%.
12%- . 11, , 310,5 . .
, , 1,6 , 1,6 . . , , :
,
R , ; t , .
, ( 10 , , 16 , ) R 479 . ., ( 10 ) 536 . . , -1500, 57 . . 1 . 10 570 . ., 22,8% .
, . -1500 6 . , , , , , .
, 1600 . . 64% . , - , Microsoft Office Excel, .
-1500 300 . . 1 . 4 , . 600 700 . . .
18 -1500 (. 10) 11 . 12-15 , . 12 , 57 . ., 680 . ., 3 2 . ., 6 4 . .
, - .
11-15 , , . , -1500 -75, -150, -150, -701, -744 , .
, -1500 . 10-15 . , .
, , . , .
. , .
, . , , , , .
. , , .
, - , , . . - .
, . -, , .
. 4 , , , , . . , , , , . , , .
2004 . 2007 . : 49,8% 46,8%. , .
. , 4 . .
9920 , 8823 , 8541 . 89% , 86% 96,8% .
2007 . 695 . 77,7% 2004 . 3 2007 . 35,7% , 2004 .
. 2007 . 62,8% 2004 . 1 , 62,8% 2004 .
, - , , . - .
, 2006 . 356 . 34 . 9,6% , 65 . 18,3%. , . 65 . 61 . . .
. , ( ); ; ; ; . , 9-, 13-, 7-.
, . , , 5,5% 33,7%. : 2007 . 33,7%. , , , .
, . , , , . , 48%, 17%. 28,2 .
, 68,6 . . 130%. 22,8 . . 43,3%. 86,7% .
. . , .
. . , , , . , , , .
, , - .
6 , . , - , .
, . .
, .
- . , ( ), - ( , .) -1500.
, 1 57 . . 12 680 . ., 3 2 . .
. - , , , .
, , , . .
1. .. /.. . : , 1985. 208 .
2. ., . /., .. .: , , 1997. 631.
3. .. // . 1999. 11. . 23-25.
4. .., .., .., .. . - , 1996 . - 181 .
5. .. . /.. , .. . .: , 1970. 183 .
6. 23728-79 - 23730-79. . . - ., 1979. - 24 .
7. 23728-88 23730-88. . . .: 1988. 24 .
8. .. - /.. . : , 1997. 68 .
9. .. / .. . - : , 1974. - 187 .
10. ... - . / .. , .. , .. - . - - , 2007. 319 .
11. .. /.. . : , 1990. 366 .
12. .. / .. // . -1998. - 2. - . 6-10.
13. .. . // . 2001. - 1. .3.
14. .. - // .-2004.-.15-24.
15. . - .: , , 1998. - 219 .
16. . . 2. - . : , 1998. 251 .
17. .. // .-2004.-.5-11.
18. / . .. . .: 2000. . 543.
19. .. / .. .. // . ., 2008. 157 .
20. . /.. .: , , 1997. 247.
21. / . .. . .: , 2001. 504 .
22. .. // .-2004.-.94-99.
23. .., .. . . 1998. 5.
24. .. . / .. , .. , . // . , 2008. 192 .
25. ... - - // .-2004.-.3-4.
26. .. /.. (. ) . - .,"", 1979.
27. .., .. // . 2000. 9. . 25-28.
28. ( 2001-2005 .). --: . 2001. 927.
29. .. /.. . : , 2001. 271 .
30. / . ... .: , 1984. 262 .
31. .. /.. // . 1999. 5.. . 2-6.
32. .., .. // . 2000. 6. 4.
33. .. /.. , .. . : , 1973. 176 .
34. ... / .. . : , 1995. 320 .
35. .. /.. //- . : , 1996. 79 .
36. .. / .. // . - 1996. - 11. - . 87-96.
37. http://agrosoyuz.ua/information/mass-media/2007_russia_chooses - ! < - /
38. http://disser.com.ua/content/26177.html - - .
39. http://kurdyumov.ru/plodorodie/ovs/index.php
40. http://vipdisser.com/economics_organization/work_624.html - -
41. http://www.agri-news.spb.ru/mag/2005/4_2005/content_4_05.shtml - - 4, 2005 . / .
42. http://www.agronews.ru/articleview.php?AId=1670 - 04/03/2008 / / .
43. http://www.agrosojuz.ru/articles/info/tehnologiya-no-till - -
44. http://www.agroxxi.ru/docs/091999/091999011.htm -
45. http://www.cnaa.acad.md/ru/thesis/7442/ - -
- ( )
Copyright (c) 2025 Stud-Baza.ru , , , .