,,,
: ""
2009
1.
1.1 , ,
1.2
1.3
1.4
1.5 ,
1.6
2. - ""
2.1
2.2 ""
2.3 -
3.
3.1
3.2
3.3
3.4
3.5
4. ""
. . , (, , , , , , ) ( , - ).
, . , , , .
, , , , , , , , . .[28 4]
, . , .
(, ), , . .
, , , .
, .
, , , , , ..
, .
"", 14 , " ". " ".
, , , , , " ".
1.
, , .
, . ( , , ) ( ).
, , ( ).
. (.. ) . , () .
, , , . .
(, ) () .
, .
. - , , . - . , . , . - . [23 23-24]
. "" , .
, , . ( ) , , . . , , . () . , . , . .
, , . . , ( ) (). - . , , . .
. , , , , .
- , , , . , . [21 13]
:
, , ;
;
;
, .
, :
;
;
;
;
;
.[22 288]
() - . [29 530]
() - . [29 531]
- , .. , . , , , .
() - , , , , , .
() - , . - . , , .. , , . [2522]
( ) . , , . . , , . , () , , , . () , , , , , .[29 488]
"" , . "" , , , .
"" ( ), (), , , . .
.
, . . , . : ( ) ( ). () , () .
:
;
;
( ).
() .
() :
- ;
( );
( );
.
, . , , . : , ( ) . .
. : ( ); ( ); (, , ).
: , . . ( ) , . . . : , , , , , . . IV " ". , ( ).
( , ) (), - ( ), , . . : () ; .
"" .
(. 300 . 700 ) ( ) . :
, () (. 300);
(. . ), 1 (" ", .190);
( ), II (" ", . 290);
, .. , IV (" ", . 490) 640, 650 660 V (" ");
, .. , IV V (" ", . 590 " ", . 690 640, 650 660):
( ), 250 260 II " " ( );
( ), 220, 230 240 II (" ");
( ), 620 630 V (" "). , (. 640), (. 650) V " " , , , .. . III " " .
, , . , . . . , . , , . () ( ). . , , .
("" ) :
() () ( . 300 700 ). , : , -. ( ) , . ( , , , . .). , , .
, , . , , , , , . () - , , . .
. , () . , .
, . . , .
, , (. 261, . 262, . 263, . 264), (. 250 . 140) , , (. 120), (. 110) (. 211).
III (" ", . 490) (.470), (.440) (. 450), (. 640).
(. 230 240) (. 620).
, . , , , , , , , , . , , " ".
. : (), ( ).
, (), . , (, ) . , , :
>> >100%
, , , , ( ).
:
-, , , ;
-, , () , . . ;
-, .
" " , (), , " "". . : ( ), .
.
, , .
, . . , , , , , . , , , , .
.
:
, ;
;
, ;
, ;
.
, . , - , , , .
. - , , . .
. - . , , , . ( ), , , , - .[29 647,21 240]
, , , . - , , . , .
:
, ;
;
.
. . , - ( ). , ( ) , ( , ). , , - , - . , , , .
( ), , , .
.
, .
, :
(1) ( );
(2) ( 12 ), , , , 12 , ;
- (3) - ( ), , , , , , 12 , ;
(4) , ( , , , 1 );
(1) ;
(2) , 12 ;
(3) , , , , ;
() (4) 3 " ".
- , . 1.
, :
1 > = 1
2 > = 2
3 > = 3
4 < = 4
, , . , , . , .
1.
( ) | |
1 | .250+.260 |
2 | .240 |
3 | .210+.220+.230+.270 |
4 | .190 |
1 | .620 |
2 | .610+.660 |
3 | .590+.630+.640+.650+.660 |
4 | .490 |
:
, (+) (-) :
=(1 +2) (1 +2);
:
= A3 .
. . , .
2.
1. (1) | 1. (1) | ||||||
2. (2) | 2. 2) | ||||||
3. (3) | 3. () | ||||||
4. (4) | 4. (4) | ||||||
( 3).
3.
(L1) |
, , . |
(1+0,52+0,33)/(1+ +0,52+0,33) > =1 |
(L2) | , , .. . |
1/(1+2) > 0,2 0,7 |
(L3) | , . 0.7-0.8, , "" ( .), . |
(1+2)/(1+2) > =1,5 min=0,8 |
(L4) | , , . ( ) , ( ). , , , , . , . |
(1+2+3)/(1+2) >2 min=1 |
(L5) | , . , . |
3/((1+2+3)- -(1+2)) |
(L6) | . | (1+2+3)/ |
(L7) | , . |
(4-4)/(1+2+ +3) >0,1 |
- . : , , , , . , , (, , ) . ( , , , ) , .
, . , , ( , , ), ( , , ), ( , , ) . , . . , , .[24]
( ). .
, , . : , , . , , .
, . - , :
, ;
, , ;
, ;
, , , ;
, - .
, . , , , , . , , , , , .
, - . . , - - , , .
, , , , , , - . - , , . , .
, , , ; , .. , , , - .
:
,
,
,
,
.
. , 50% , , , , , , .
, , , .
- , , , . - .
, , . , , , - , . , , .[2717-19]
- . , . , , . . " - " , , .
. , - , - :
:
= .490 - 190
:
= .490 + 590 - 190
:
= .490 + 590 +610 - 190
:
= .210 + 220
:
:
Δ1 = CO
:
Δ2 =
( - ):
Δ3 = 33
S(Δ) = { Δ1, Δ2, Δ3}, 0 1 , :
, . S={1,1,1}
, . S={0,1,1}
, , , . S={0,0,1}
, . S={0,0,0}
, 4.[26 45-46]
4.
(U1) | , 1 . | (.590+.690)/ .490<=1 |
(U2) | , | (. 490-.190)/ .290 (0,6<U2<0,8) |
(U3) | . , , . . : , , . | .490/ |
(U4) | , . ( ) . | 1/U1>=1 |
(U5) | , | (.490+.590)/ (0,8<U5<0,9) |
(U6) | , | (.490-.190)/ (.210+.220) |
, , , , . , .. , .
I , , . (100 )
II , . . (85,2 66 )
III . , , , . (63,4 56,5 )
IV , .. . (41,6 28,3 )
V , . ( 14 )
, ( ).
5.
5
1 | 20-(0,5-L2)*40 | |
2 | 18-(1,5-L3)*30 | |
3 | 16,5-(2-L4)*15 | |
4 | 17 | |
5 | 15-(0,5-U2)*30 | |
6 | 13,5-(1-U6)*25 |
, , . , , . . .
-, .
-, , , - : , .
-, .
, , , , . .
: ; ; ; ; .
: ; ; - .
, :
.
.
, , .
( ) "" . , 360 ( ), .
. , . ( ) " " " ". 6.
6
( ) . | / | |
( , ). , , , , , , , . , , . | /.290 | |
, , | /.110 | |
/.120 | ||
. , , , . , . , . | /.490 | |
. , . . . . | /(.210+.220) | |
. . , . , , . , , . | /.260 | |
, . | /.240 | |
, . . , - . | /.620 |
, . , (, ) ( , , , ). , , , . , , .[29]
, , . , , . , , "" - . . , , , . , . ( ) , 1968 . (Edward I. Altman). (Multiple-discriminant analysis - MDA) . 66 , 1946 1965 ., , 22 , . . , , . [ 29 672 ]
:
:
,
,
,
,
,
.
7
Z | |
1,8 | |
2,81 2,7 | |
2,71 2,99 | |
3,0 |
, Z- ( , () - ), " " 1. , .
Z - , , : , . . [ 29 672]
, - . : , , , , . , - . , (.. ), . . , , , .. , .. , .. , .. , .. . .. . , :
1.
2.
, . , , .
2. - " "
"" . " ", , . " " ( 9 14.06.2002 ). : 426000, , , . , 5. - .
, , , . , , .
. .
:
- , , , , ;
- , , , ;
- , ;
- , , - ;
- ;
- , - ;
- ;
, , , . , . " " : . " " .
:
- ;
- ( );
- (, );
- (, );
- .
- (). , , , .
27 079 . . . .
: 36.11 , 13.12 , 36.13, 36.14, 36.15, 02.01.1, 02.01.2, 02.02.2, 20.10.1, 20.30.1, 20.30.2
5 :
1 ;
2 ;
3 ;
7 ;
8 .
: , - , - , , , - . . 1.
2007 567.2 . . 2006 22.5 %.
" ", , , , , " " , . " " : .
" ", , .
1.
1.1. " " , - (, ), ( ), ( ) ( ) , , , " ".
:
" " 21 1996 129-;
;
;
- , 31 2000 . 94;
, 29 1998 . 34 ;
" " 1/98, 9 1998 . 60 ;
.
1.2. " " ( - ) , . :
;
;
.
1.3. :
( );
, , ( );
( );
(, , ), , , ( ).
1.4. :
( );
, , ( );
, ( )"
, , , ( ).
1.5. " " . :
;
;
, ,
, , , ;
;
, , .
1.6. : (, , ), , . - (, " ").
1.7. " " .
2.
2.1. , " ".
, .
2.2. , , , , .
2.3. , , .
2.4. , .
2.5. , , .
8. -
1 | 2 | 3 | 7 | .. | 8 | |||
- .. . , . . |
2006 . | 176942 | 124152 | 2334 | 79290 | 382718 | 16778 | 399486 |
2007 . | 202648 | 198156 | 5238 | 139580 | 545622 | 21626 | 567248 | |
% | 114,5 | 159,6 | 224,4 | 176,0 | 142,6 | 128,9 | 142,0 | |
- .. . , .. | 2006 . | 202970 | 143950 | 2382 | 92867 | 442278 | 16980 | 459258 |
% 2007. | 100,0 | 137,7 | 219,9 | 150,1 | 123,4 | 127,4 | 123,5 | |
% | 14,5% | 21,9% | 4,2% | 25,9% | 1,5% | 18,5% | ||
0% | 37,7% | 119,9% | 50% | 27,4% | 23,5% | |||
, .. | ||||||||
. | 2006 . | 381548 | ||||||
. | 2006 . | 453420 | ||||||
. | 2007 . | 490600 | ||||||
% 2007. | 108,2 | |||||||
2007 . | 75236 | |||||||
. | 565836 | |||||||
% | 15,3 |
9.
1 | 2 | 3 | 7 | .. | 8 | |||
, . | 2006 . | 222 | 278 | 45 | 81 | 192 | 1103 | |
2007 . | 189 | 219 | 41 | 93 | 162 | 1088 | ||
+ - | -33 | -59 | -4 | 12 | -30 | -15 | ||
2006 . | 222 | 278 | 45 | 81 | 192 | 1043 | ||
2007 . | 189 | 219 | 41 | 93 | 162 | 1025 | ||
, . | 2006 . | 15300 | 16000 | 3120 | 7144 | 8902 | 71538 | |
2007 . | 17086 | 21156 | 3846 | 10336 | 10672 | 98580 | ||
+ - | 1786 | 5156 | 726 | 3192 | 1770 | 27042 | ||
% | 111,7 | 132,2 | 123,3 | 144,7 | 119,9 | 137,8 | ||
. , . | 2006 . | 5744 | 4796 | 5778 | 7350 | 3864 | 5404 | |
2007 . | 7534 | 8050 | 7818 | 9262 | 5490 | 7550 | ||
+ - | 1790 | 3254 | 2040 | 1912 | 1626 | 2146 | ||
% | 131,2 | 167,9 | 135,3 | 126,0 | 142,1 | 139,7 | ||
, ./ .. | 2006 . | 914,2 | 517,8 | 53,0 | 1147,8 | 88,4 | 440,4 | |
2007 . | 1072,2 | 904,8 | 127,8 | 1500,8 | 133,4 | 553,4 | ||
% | 117,3 | 174,7 | 241,4 | 130,8 | 150,9 | 125,7 |
8, 2007 28% 490 600 .. , , 2007 16 % . .
2007 2006 . 8 : . .
, 2007 2006 .
3.
9 , (33,6%) , (54,5%) . , , (30,6%).
2007 41 010 . 38 769 . . 24,5% . . 2007 , 8, , .
2007 2006 . , 77 366 . 115 140 . . . 2007 12 959 . , 6,9 % (2006 .) 15.9 % (2007 .). , .
10
.., . . |
. ., % |
||||||||
. 2006 | . 2007 | . 2006 | . 2007 | . , .. | - | % - | % . | ||
.. | . | ||||||||
1 | |||||||||
110 | 1190 | 973 | 1,538 | 0,845 | -217 | -0,693 | 0,000 | -0,006 | |
120 | 38867 | 37146 | 50,238 | 32,262 | -1721 | -17,976 | -4,428 | -0,046 | |
130 | 611 | 305 | 0,790 | 0,265 | -306 | -0,525 | -50,082 | -0,008 | |
140 | 342 | 345 | 0,442 | 0,300 | 3 | -0,142 | 0,877 | 0,000 | |
1 | 190 | 41010 | 38769 | 53,008 | 33,671 | -2241 | -19,337 | -5,465 | -0,059 |
2 | |||||||||
210 | 25566 | 36627 | 33,046 | 31,811 | 11061 | -1,235 | 43,264 | 0,293 | |
, . | 211 | 10242 | 12794 | 13,238 | 11,112 | 2552 | -2,127 | 24,917 | 0,068 |
216 | 752 | 711 | 0,972 | 0,618 | -41 | -0,354 | -5,452 | -0,001 | |
220 | 1455 | 3047 | 1,881 | 2,646 | 1592 | 0,766 | 109,416 | 0,042 | |
..(.. .12 -) | 240 | 8231 | 36249 | 10,639 | 31,483 | 28018 | 20,844 | 340,396 | 0,742 |
241 | 4220 | 29996 | 5,455 | 26,052 | 25776 | 20,597 | 610,806 | 0,682 | |
246 | 4011 | 6253 | 5,184 | 5,431 | 2242 | 0,246 | 55,896 | 0,059 | |
250 | 524 | 71 | 0,677 | 0,062 | -453 | -0,616 | -86,450 | -0,012 | |
260 | 580 | 377 | 0,750 | 0,327 | -203 | -0,422 | -35,000 | -0,005 | |
2 | 290 | 36356 | 76371 | 46,992 | 66,329 | 40015 | 19,337 | 110,064 | 1,059 |
( 190+290) | 300 | 77366 | 115140 | 100,000 | 100,000 | 37774 | 48,825 | 1,000 | |
3 | |||||||||
410 | 2708 | 27 | 3,500 | 0,023 | -2681 | -3,477 | -99,003 | -0,071 | |
420 | 24575 | 27256 | 31,765 | 23,672 | 2681 | -8,093 | 10,909 | 0,071 | |
430 | 250 | 250 | 0,323 | 0,217 | 0 | -0,106 | 0,000 | 0,000 | |
, . . - | 431 | ||||||||
, . . . - | 432 | ||||||||
460 | 33683 | 33683 | 43,537 | 29,254 | 0 | -14,283 | 0,000 | 0,000 | |
470 | X | 1586 | 1,377 | 1,377 | |||||
3 | 490 | 61216 | 62802 | 79,125 | 54,544 | 1586 | -24,581 | 2,591 | 0,042 |
4 | |||||||||
510 | 2126 | 3203 | 2,748 | 2,782 | 1077 | 0,034 | 50,659 | 0,029 | |
. . . >12 - | 511 | ||||||||
4 | 590 | 2126 | 3203 | 2,748 | 2,782 | 1077 | 0,034 | 50,659 | 0,029 |
5 | |||||||||
610 | 5337 | 18296 | 6,898 | 15,890 | 12959 | 8,992 | 242,814 | 0,343 | |
. . . .12 - | 611 | 5337 | 18296 | 6,898 | 15,890 | 12959 | 8,992 | 242,814 | 0,343 |
620 | 8687 | 30839 | 11,228 | 26,784 | 22152 | 15,555 | 255,002 | 0,586 | |
621 | 3512 | 17761 | 4,539 | 15,426 | 14249 | 10,886 | 405,723 | 0,377 | |
626 | 1060 | 8598 | 1,370 | 7,467 | 7538 | 6,097 | 711,132 | 0,200 | |
627 | 2160 | 2628 | 2,792 | 2,282 | 468 | -0,509 | 21,667 | 0,012 | |
628 | 1955 | 1852 | 2,527 | 1,608 | -103 | -0,918 | -5,269 | -0,003 | |
630 | |||||||||
5 | 690 | 14024 | 49135 | 18,127 | 42,674 | 35111 | 24,547 | 250,364 | 0,930 |
( 490+590+690) | 700 | 77366 | 115140 | 100,000 | 100,000 | 37774 | 48,825 | 1 |
:
- ( 0,293 % )
- (0,742 % )
- (0,343 % )
- (0,586 % )
- . : " "
, . , . , . .
, :
49%, ;
, ;
;
. 1.3. .
1=.250+.260=1 104 (448)
2=.240=8 231 (36 249)
3=.210+.220+.230+.270=27 021 (39 674)
4=.190=41 010 (38 769)
1=.620=8 687 (30 839)
2=.610=5 337 (18 296)
3=.590+.630+.650+.660=2 126 (3 203)
4=.490=61 216 (62 802)
11.
11
- | 2006 . | 2007 . | 2006 . | 2007 . | |||
1 | 2 | 3 | 4 | 5 | 6 | 7=2-5 | 8=3-6 |
1 | 1 104 | 448 | 1 | 8 687 | 30 839 | -7 583 | -30 391 |
2 | 8 231 | 36 249 | 2 | 5 337 | 18 296 | 2 894 | 17 953 |
3 | 27 021 | 39 674 | 3 | 2 126 | 3 203 | 24 895 | 36 471 |
4 | 41 010 | 38 769 | 4 | 61 216 | 62 802 | -20 206 | -24 033 |
77 366 | 115 140 | 77 366 | 115 140 |
(2006 )
1<1
2>2
3>3
4<4
(2007 )
1<1
2>2
3>3
4<4
2006 2007 . 2006 () 7 583 . , 2007 30 391 . , : - , , / .. . , , "". "" (1 2).
, , , 12 .
, 2007 26 635 .
, .
.
, :
=(1+2)-(1+2)= - 4 689 ( 2006 )
=(1+2)-(1+2)= - 12 438 ( 2007 )
=3-3=24 895 ( 2006 )
=3-3=36 471 ( 2007 )
:
(L1)=(1+0,52+0,33)/(1+0,52+0,33)= 1,11 ( 2007 L1=0,74). L1 >=1
(L2)=1/(1+2)= 0,08 ( 2007 L2=0,01). L2>0,2 0,7
(L3)=(1+2)/(1+2)= 0,67 ( 2007 L3=0,75). L3 >=1,5 min=0,8
(L4)=(1+2+3)/(1+2)= 2,59 ( 2007 L4=1,55). L4 >2 min=1
(L5)= =3/((1+2+3)-(1+2))= 1,21 ( 2007 L5=1,46).
(L6)=(1+2+3)/ = 0,47 ( 2007 L6=0,66).
(L7)=(4-4)/(1+2+3)=0,56 ( 2007 L7= 0,31). L7 >0,1
12.
12
2006 . | 2007 . | Δ | |
-4 689 | -12 438 | -7 749 | |
24 895 | 36 471 | 11 576 | |
L1 | 1,11 | 0,74 | -0,37 |
L2 | 0,08 | 0,01 | -0,07 |
L3 | 0,67 | 0,75 | 0,08 |
L4 | 2,59 | 1,55 | -1,04 |
L5 | 1,21 | 1,46 | 0,25 |
L6 | 0,47 | 0,66 | 0,19 |
L7 | 0,56 | 0,31 | -0,25 |
, < 0, , , . , , , :
(0,01) (L2);
0,75 ( 2006 . ) (L3);
. 2006 . 1,21 , 2007 . 1,46 (L5);
, (L6), 0,56 0,31 2007 .
:
()= .490-.190=20 206 ( 2007 24 033)
()=.490+.590-.190=22 332 ( 2007 27 236)
()= .490+.590+.610-.190=27 669 ( 2007 45 532)
()=.210+.220=27 021 ( 2007 39 674)
13 Δ1, Δ2 Δ3 . , Δ<0, =0, Δ>0, 1.
13
2006 . | 2007 . | Δ | |
20 206 | 24 033 | 3 827 | |
22 332 | 27 236 | 4 904 | |
27 669 | 45 532 | 17 863 | |
27 021 | 39 674 | 12 653 | |
Δ1=- | -6 815 | -15 641 | -8 826 |
Δ2=- | -4 689 | -12 438 | -7 749 |
Δ3=- | 648 | 5 858 | 5 210 |
(0,0,1) | (0,0,1) |
(0, 0, 1). , . , .
4. , , 14.
14
2006 . | 2007. | Δ | |
U1 | 0,26 | 0,83 | 0,57 |
U2 | 0,56 | 0,31 | -0,25 |
U3 | 0,79 | 0,55 | -0,24 |
U4 | 3,79 | 1,20 | -2,59 |
U5 | 0,82 | 0,57 | -0,25 |
U6 | 0,75 | 0,61 | -0,14 |
:
1 . 2006 26 . , 2007 83 ., (U1);
0,56 (U2);
0,79 0,63, .. (U3);
1 . 3,79 . 1,20 . 2007 , (U4);
57% , (80 90%) (U5), ;
(U6), 2007 .
5 . 15.
15
2006 . | 2007 . | ||
1 | 3,15 | 0,36 | |
2 | 0 | 0 | |
3 | 25,39 | 9,81 | |
4 | 17 | 17 | |
5 | 16,67 | 9,44 | |
6 | 7,19 | 3,64 | |
69,4 | 40,26 |
, 69,46 2006 40,26 2007 . , - " " " "
:
= / =2,46 (2,13 2007 )
= /.290 = 5,25 (3,21 2007 )
= /.120 = 4,91 (6,59 2007 )
16.
16
2006 . | 2007 . | |
2,466 | 2,13 | |
5,25 | 3,21 | |
4,91 | 6,59 | |
190 774 | 244 915 |
, , , , , , . , .
.
:
= /.490 =3,12 ( 2007 3,90)
= /(.210+.220) = 7,06 ( 2007 6,17)
= /.260 = 328,92 ( 2007 649,64)
= /.240 = 23,18 ( 2007 6,76)
= /.620 = 21,93 ( 2007 7,94)
17.
17
2006 . | 2007 . | |
3,12 | 3,90 | |
7,06 | 6,17 | |
328,92 | 649,64 | |
23,18 | 6,76 | |
21,93 | 7,94 |
2007 , , .
, , .
, , .
, .
, ,
, :
:
,
,
,
,
,
.
Z2006 =-3,15883
Z2007 =-2,03009
18
2006 . | 2007 . | |
Z | -3,15883 | -2,03009 |
2006 , 2007 . , 2007 .
, . , :
;
;
.
2007 29,3 % . , : , . 30 % 70 % . , , , , , - . , , , . :
;
;
;
.
. , , - , , , 1 2007 . .
:
, , ;
, 5%, ;
, , .
, . . 19.
19
./ |
|||
5750000
|
. . DR-3631/3 -18, 5750006 (.) |
188 13 570,68 |
|
../. DR-3168/1 -28, 5750004 (.) |
29,1 3030,52 |
||
. DR-3665 -34, 5750005 (.) |
1567 165 189,25 |
, . 1 2007 20.
20
, % | , . | |
21 | 1 810 507 | |
8 | 689 717 | |
7,5 | 646 609 |
36,5 % - , , . : 2007 , . , , - . ( ) . .
. , "" . 1 2007 1 2008 , : , . 20. 21 12.8 10 . , , , .
21
, | ||||
01.11.07 | 01.01.08 | 01.02.08 | 01.03.08 | |
, . | 12 793 090 | 13 375 729 | 11 126 098 | 10 048 926 |
, % | 21 | 22 | 14 | 11 |
, % | 7,5 | 6 | 5 | 4 |
, % | 8 | 9 | 7 | 5,5 |
" " , , .
" " .
" " 22.
, 2007 . . 3 . .
.. | . . | ||||||||
. 2006 | . 2007 | . 2006 | . 2007 | . | - | % - | % . | ||
.. | . | ||||||||
1 | |||||||||
110 | 1190 | 973 | 1,538 | 0,868 | -217 | -0,670 | 0,000 | -0,006 | |
120 | 38867 | 37146 | 50,238 | 33,125 | -1721 | -17,113 | -4,428 | -0,049 | |
130 | 611 | 305 | 0,790 | 0,272 | -306 | -0,518 | -50,082 | -0,009 | |
140 | 342 | 345 | 0,442 | 0,308 | 3 | -0,134 | 0,877 | 0,000 | |
1 | 190 | 41010 | 38769 | 53,008 | 34,572 | -2241 | -18,436 | -5,465 | -0,064 |
2 | |||||||||
210 | 25566 | 33627 | 33,046 | 29,987 | 8061 | -3,059 | 31,530 | 0,232 | |
, . | 211 | 10242 | 12794 | 13,238 | 11,409 | 2552 | -1,829 | 24,917 | 0,073 |
216 | 752 | 711 | 0,972 | 0,634 | -41 | -0,338 | -5,452 | -0,001 | |
220 | 1455 | 3047 | 1,881 | 2,717 | 1592 | 0,836 | 109,416 | 0,046 | |
..(.. .12 -) | 240 | 8231 | 36249 | 10,639 | 32,325 | 28018 | 21,686 | 340,396 | 0,806 |
241 | 4220 | 29996 | 5,455 | 26,749 | 25776 | 21,294 | 610,806 | 0,741 | |
246 | 4011 | 6253 | 5,184 | 5,576 | 2242 | 0,392 | 55,896 | 0,064 | |
250 | 524 | 71 | 0,677 | 0,063 | -453 | -0,614 | -86,450 | -0,013 | |
. . . | 253 | ||||||||
260 | 580 | 377 | 0,750 | 0,336 | -203 | -0,413 | -35,000 | -0,006 | |
261 | |||||||||
2 | 290 | 36356 | 73371 | 46,992 | 65,428 | 37015 | 18,436 | 101,813 | 1,064 |
( 190+290) | 300 | 77366 | 112140 | 100,000 | 100,000 | 34774 | 44,947 | 1,000 | |
3 | |||||||||
410 | 2708 | 27 | 3,500 | 0,024 | -2681 | -3,476 | -99,003 | -0,077 | |
420 | 24575 | 27256 | 31,765 | 24,305 | 2681 | -7,459 | 10,909 | 0,077 | |
430 | 250 | 250 | 0,323 | 0,223 | 0 | -0,100 | 0,000 | 0,000 | |
, . . - | 431 | ||||||||
, . . . - | 432 | ||||||||
460 | 33683 | 33683 | 43,537 | 30,037 | 0 | -13,501 | 0,000 | 0,000 | |
470 | X | 1586 | 1,414 | 1,414 | |||||
3 | 490 | 61216 | 62802 | 79,125 | 56,003 | 1586 | -23,122 | 2,591 | 0,046 |
4 | |||||||||
510 | 2126 | 3203 | 2,748 | 2,856 | 1077 | 0,108 | 50,659 | 0,031 | |
. . . >12 - | 511 | ||||||||
4 | 590 | 2126 | 3203 | 2,748 | 2,856 | 1077 | 0,108 | 50,659 | 0,031 |
5 | |||||||||
610 | 5337 | 18296 | 6,898 | 16,315 | 12959 | 9,417 | 242,814 | 0,373 | |
. . . .12 - | 611 | 5337 | 18296 | 6,898 | 16,315 | 12959 | 9,417 | 242,814 | 0,373 |
620 | 8687 | 27839 | 11,228 | 24,825 | 19152 | 13,597 | 220,467 | 0,551 | |
621 | 3512 | 17761 | 4,539 | 15,838 | 14249 | 11,299 | 405,723 | 0,410 | |
626 | 1060 | 5598 | 1,370 | 4,992 | 4538 | 3,622 | 428,113 | 0,130 | |
627 | 2160 | 2628 | 2,792 | 2,343 | 468 | -0,448 | 21,667 | 0,013 | |
628 | 1955 | 1852 | 2,527 | 1,652 | -103 | -0,875 | -5,269 | -0,003 | |
630 | |||||||||
5 | 690 | 14024 | 46135 | 18,127 | 41,141 | 32111 | 23,014 | 228,972 | 0,923 |
( 490+590+690) | 700 | 77366 | 112140 | 100,000 | 100,000 | 34774 | 44,947 | 1 |
.
, . , , , . , ; ; . , , .
, , . ( ) , .
, , . . : , , , , .
. , . .
, . ( ) , , , .
, , . , , , .
" ".
" " , :
;
;
;
;
;
.
, , , :
;
;
;
;
;
;
( ).
, :
;
. , " ", : , , .
. 2007 3,9. 3- " ". , , 3 .
. . , , ( ) , , , , , , .
1. 10 2003 . 8- " ".
2. 26 2002 . 127- " () ".
3. .., .. - : . 2-, . .: , 2000. 256 .
4. .. . .: , 2005. 363 .
5. .., .. : . .: , 2006. 128 .
6. .. , . .: -89, 2005. 163 .
7. ./ . . .. .: , 2006. 416 .
8. : . / .. . 7- ., . .: , 2002. 704 .
9. .. . .: " "- 2001., 208 .
10. .., .. . .: , 1998. 218 .
11. .. . .: , 1999. 384 .
12. .., .. . : -, 2004. 317 .
13. .. . : -, 2004. 306 .
14. .., .., . . : -, 2006. 488 .
15. .., .. . : , 2006. 450 .
16. .. : . .: , 1999. 425 .
17. .. ., .: "" - 2002., 208 .
18. .. . .: -, 2003. 208 .
19. .., .. . .: , 2004. 216 .
20. .., .. . : , 2005. 363 .
21. .. : . .: , 2006. 516 .
22. .. . .: , 2005 . 208 .
23. .. , .. . .: ,, ,, 2002.
24. .., .. - . .: , 2006. 249 .
25. . . . . . .: , 2003. 512 .
26. .., .. . .: , 2004. 192 .
27. .. . 2004.
28. .., .., : . .: , - , 2004. 424 .
29. .. . .: , 2003. 314 .
30. .., .. . .: , 2004. 285 .
31. .. . .: , 2001. 319 .
32. .., .. : . .: , 2004. 206 .
33. .. : . .: , 2003. 258 .
34. : 28 2000 . 60 .
35. .. ,.: , 1996.
36. .. : . : , 2006. 436 .
37. .., .. . .: , 2005. 316 .
38. .., .. . .: , 2003. 316 .
39. .., .., .. : . .: , 2002. 280 .
40. .., .. . : 2004. 187 .
41. ./ . .. .: , 2005. 260 .
42. .. . . .: , 2005. 337 .
43. .., .., .., .., .., .., .. : / . . .. . . 3-, . . : "", /: "", 2004. 384 .
44. . .., .. . .: , 2004. 426 .
45. .., .., .. . .: , 2002. 265 .
46. .. : 6- ., . . : , 2005. 688 .
47. .. . . .
48. .. : . .: , 2005. 118 .
49. . . .. , .. . , , 1997.
50. .., .. . 2005.
51. . , .: - , 1997.
52. ./ . .. : , 2005. 268 .
53. ./ . .. .: , 2005. 420 .
54. .. . .: , 1992., 320 .
55. ./ . .. .: , 2004. 512 .
56. , : 2- ., . ./ .., .. .; . . .., ... .: , - , 2004. 720.
57. .. . 3-., . . .: -, 2000.- 208 .
58. .., .. . .: -, 2001. 512 .
59. : , , , , . . / . .., ... .: , 2000. 656 .
60. . " " 9-10 1998.
, " "
: ""
Copyright (c) 2024 Stud-Baza.ru , , , .