,,,
, , , .
, , , .
. . . , .
, .
, .
, . , . .
1.
:
: 455000, , , . , . ,4
: ,
- / :
/
. | (..) | (..) |
|
|
1 | 2 | 3 | 4 |
|
I.
|
110 | 109 | 36 |
|
120 | 516 225 | 566 997 |
|
|
130 | 120 927 | 126 040 |
|
|
:
|
131 | 14 480 | 4 608 |
|
132 | 106 447 | 121 432 |
|
|
135 | - | - |
|
|
140 | 19 740 | 830 |
|
|
145 | 42 330 | 2 688 |
|
|
150 | 1 964 | 3 896 |
|
|
I | 190 | 701 295 | 700 485 |
|
II. |
210 | 809 936 | 982 360 |
|
: , |
211 | 474 629 | 573 282 |
|
213 | 109 231 | 108 892 |
|
|
214 | 197 259 | 272 828 |
|
|
215 | 22 627 | 12 333 |
|
|
216 | 6 191 | 15 026 |
|
|
217 | - | - |
|
|
220 | 90 210 | 45 320 |
|
|
( 12 ) | 230 | 564 | 491 |
|
:
|
231 | - | 491 |
|
233 | 564 | - |
|
|
234 | - | - |
|
|
( 12 ) | 240 | 500 524 | 649 854 |
|
|
241 | 343 222 | 458 097 |
|
243 | 8 152 | 2 380 |
|
|
244 | 103 344 | 87 917 |
|
|
250 | 4 732 | 6 655 |
|
|
260 | 5 201 | 100 411 |
|
|
270 | - | - |
|
|
II | 290 | 1 411 166 | 1 785 088 |
|
|
300 | 2 112 462 | 2 485 576 |
|
. | ||||
1 | 2 | 3 | 4 | |
III.
|
410 | 12 838 | 12 838 | |
, | 411 | - | - | |
420 | 333 868 | 333 801 | ||
430 | 642 | 642 | ||
( ) | 470 | 105 380 | 302 287 | |
III | 490 | 452 728 | 633 068 | |
IV.
|
510 | - | - | |
: , 12 |
511 | - | - | |
, 12 | 512 | - | - | |
515 | 35 355 | 44 307 | ||
520 | - | - | ||
IV | 590 | 35 355 | 44 307 | |
V.
|
610 | 226 466 | 476 675 | |
: , 12 |
511 | 226 466 | 476 675 | |
, 12 | 512 | - | - | |
620 | 1 397 695 | 1 314 845 | ||
:
|
621 | 78 881 | 119 447 | |
622 | 88 | 107 | ||
623 | 5 048 | 7 926 | ||
624 | 27 643 | 17 615 | ||
625 | 62 845 | 72 473 | ||
626 | 1 145 901 | 1 010 781 | ||
627 | 77 290 | 86 498 | ||
() | 630 | - | - | |
640 | 219 | 180 | ||
650 | - | - | ||
660 | - | - | ||
V | 690 | 1 624 379 | 1 791 700 | |
|
700 | 2 112 462 | 2 485 576 | |
,
|
910 | 230 876 | 1 730 591 | |
: , | 911 | 142 817 | 281 925 | |
- , | 920 | 3 980 | 44 333 | |
, | 921 | 131 | 43 | |
, | 930 | - | - | |
, | 931 | - | - | |
932 | - | - | ||
940 | 43 145 | 30 852 | ||
950 | 1 500 | 350 000 | ||
960 | 146 766 | 143 269 | ||
970 | - | - | ||
, - | 990 | - | - | |
, | 991 | - | - | |
, | 993 | 4 262 | 8 768 | |
, | 994 | 11 055 | 31 741 | |
, | 995 | 1 680 | 2 699 | |
, | 996 | 1 761 | 2 327 |
:
: 455000, , , . , . ,4
: ,
- / :
/
* |
|
|||
|
||||
1 | 2 | 3 | 4 |
|
( , , , ( , |
010 | 7 524 759 | 5 185 821 |
|
, , , | 020 | 6 561 718 | 4 496 912 | |
029 | 963 041 | 688 909 |
|
|
030 | 130 614 | 83 552 | ||
040 | 424 337 | 340 436 | ||
( | 050 | 408 090 | 264 921 | |
|
060 | - | 999 | |
070 | 29 489 | 18 435 | ||
080 | 26 | 19 |
|
|
090 | 1 501 437 | 733 730 |
|
|
100 | 1 560 911 | 804 223 | ||
( |
140 | 319 153 | 177 011 | |
141 | 39 642 | 23 864 | ||
142 | 8 952 | 5 343 | ||
150 | 67 802 | 23 003 | ||
, | 151 | 1 374 | 2 818 | |
152 | 4 543 | 9 330 | ||
( |
190 | 196 841 | 112 653 | |
|
||||
200 | - | - |
|
|
201 | - | - |
|
|
202 | - | - |
|
|
( ( (.190-.200-.201-202 | 203 | 196 841 | 112 653 | |
( | 204 | 8,78 | 6,76 |
|
( | 205 | - | - |
|
( | 206 | 76 597 | 42 469 | |
207 | 44 898 | 14 180 |
|
|
208 | 556 | 121 |
. . . . :
;
.
- 18 , :
- 3 .;
- 10 .;
- 2 .;
- - 3 .
.
50 . , 50 . . - "".
:
;
;
;
- ;
.
. - , , .
2.1
. 1. . 2. , , 373 114 .. 2 112 462 .. 2 485 576 .., , 17,66%.
66,8% , 2007 71,82% , .. -5,02% 33,2% 28,18%, .
1
.., .. | .., .. | .., .. | .., % | ||
1. | 2 112 462 | 2 485 576 | 373 114 | 117,7 | |
1.1. | 701 291 | 700 485 | -806 | 99,9 | |
1.2. | 1 411 166 | 1 785 090 | 373 924 | 126,5 | |
1.2.1. | 900 146 | 1 027 679 | 127 533 | 114,2 | |
1.2.2. | 501 088 | 650 345 | 149 257 | 129,8 | |
1.2.3. | 9 933 | 107 066 | 97 133 | ||
1.2.4. | 0 | 0 | 0 | 0 | |
2. | 2 112 462 | 2 485 576 | 373 114 | 117,7 | |
2.1. | 452 950 | 649 748 | 196 798 | 143,4 | |
2.2. | 1 659 507 | 1 835 827 | 176 320 | 110,6 | |
2.2.1. | 35 353 | 44 307 | 8 954 | 125,3 | |
2.2.2. | 226 467 | 476 675 | 250 208 | 210,5 | |
2.2.3. | 1 397 687 | 1 314 845 | -82 842 | 94,1 |
2
1. | 100 | 100 | 0 | |
1.1. | 33,2 | 28,18 | -5,02 | |
1.2. | 66,8 | 71,82 | 5,02 | |
1.2.1. | 42,61 | 41,35 | -1,26 | |
1.2.2. | 23,72 | 26,16 | 2,44 | |
1.2.3. | 0,47 | 4,31 | 3,84 | |
1.2.4. | 0,0 | 0,0 | 0,0 | |
2. | 100 | 100 | 0 | |
2.1. | 21,44 | 26,14 | 4,7 | |
2.2. | 78,56 | 73,86 | -4,7 | |
2.2.1. | 1,67 | 1,78 | 0,11 | |
2.2.2. | 10,72 | 19,18 | 8,46 | |
2.2.3. | 66,16 | 52,9 | -13,26 |
1 411 166 .. 373 924.. 1 785 090 .. - 806 .. c 701 291 700 485 .., , . , .
2009 . 149 257 .. c
501 088 .. 650 345 .. , , , , .. . , . 2,4%, 3,8%.
2009 ., , 78,6%, , 21,4% . (66,2% . 2009 . , 73,9%, , 26,1%. (52,9% . , .
, , , 4,7% 26,1%, -4,7% 73,9%.
. 3.
( . , ( -1 149 058 .., ( -1 095 408 ... , . , . , . .
3
1. | (E, .1 ..(490 + 630 + 640 + 650 | 452 947 | 633 248 | 180 301 |
2. | (, .1 ..(190 + 230 | 701 859 | 700 976 | -613 |
3. | (E | -248 912 | -67 728 | 181 184 |
4. | ( , .1 . 590 | 35 355 | 44 307 | 8 952 |
5. | (.3+.4 | -213 557 | -23 421 | 190 136 |
6. | (, .1 . 610 | 226 466 | 476 675 | 250 209 |
7. | (.5 + .6 | 12 909 | 453 254 | 440 345 |
8. | (Z, .1 ..(210 + 220 | 900 146 | 1 027 680 | 127 534 |
9. | ( + ( ( 1, (.3 .8 | -1 149 058 | -1 095 408 | 53 650 |
10. | ( + ( ( 2, (.5 .8 | -1 113 703 | -1 051 101 | 62 602 |
11. | ( + ( ( 3, (.7 .8 | -887 237 | -574 426 | 312 811 |
12. | {0, 0, 0} | {0, 0, 0} |
, 53 650 .. -6,10% . , , 127 534 .. 1 027 680 .. 158,17% .
4
1 | ( 1 | 9 933 | 107 066 | 97 133 |
2 | ( 2 | 500 524 | 649 854 | 149 330 |
3 | ( 3 | 900 146 | 1 027 680 | 127 534 |
4 | ( 4 | 701 859 | 700 976 | -883 |
2 112 462 | 2 485 576 | 373 114 | ||
1 | ( 1 | 1 397 695 | 1 314 845 | -82 850 |
2 | ( 2 | 226 466 | 476 675 | 250 209 |
3 | ( 3 | 35 355 | 44 307 | 8 952 |
4 | ( 4 | 452 947 | 633 248 | 180 301 |
2 112 462 | 2 485 576 | 373 144 |
5
( + ( | ||||
1 | .(250+260-(620+630+660 | -1 387 762 | -1 207 779 | 179 983 |
2 | .(240+270-610 | 278 058 | 173 179 | -104 879 |
3 | .(210+220-590 | 864 791 | 983 373 | 118 582 |
4 | .(190+230-(490+640+650 | 248 912 | 67 728 | -181 184 |
6
1 | 0,21 | 0,26 | 0,05 | |
2 | 2,01 | 2,55 | 0,54 | |
3 | 3,67 | 2,83 | -0,84 | |
4 | -0,55 | -0,08 | 0,47 | |
5 | -0,28 | -0,05 | 0,23 | |
6 | 0,01 | 0,06 | 0,05 | |
7 | 0,87 | 1 | 0,13 | |
8 | 25,46 | 23,19 | -2,27 |
( :
= E ∕ ,
E , E = .1 . 490;
, = .1 . 700.
.. = 452 947 ∕ 2 112 461 = 0,21;
.. 633 248∕ 2 485 575 = 0,26.
( :
= ( 1 + 2 + 3 ∕ 4.
1 , 1 = .1 ..(250 + 260;
2 , 2 = .1 ..(240 + 270;
3 , 3 = .1 ..(210 + 220;
4 , 4 = .1 ..(190 + 230.
.. = (4 732+5 201+ 500 524+809 936+90 210/701 859 = 2,01;
.. = (6 655+100 411+649 854+982 360+ 45 320/700 976 = 2,55.
(E :
E= ∕ E,
, = .1 ..(590 + 690 640 650.
E.. = (35 355+1 624 379-219-0/ 452 947 = 3,67;
E.. = (44 307+1 791 700-180-0/ 633 248 = 2,83.
( :
= E∕ E,
E , E= .1 ..(490 190.
.. = (452 728-701 295/ 452 947 = -0,55;
.. = (633 068-700 485/ 633 248 = -0,08.
( :
= E∕ Z,
E , E= .1 ..(490 190;
Z , Z = .1 ..(210 + 220.
.. = (452 728-701 295 ∕ (809 936+90 210 = -0,28;
.. = (633 068-700 485 ∕ (982 360+45 320 = -0,05.
( :
= 1 ∕ ( 1 + 2,
1 , 1 = .1 ..(620 + 630 + 660;
2 , 2 = .1 . 610.
.. = 9 933 ∕ 1 624 161 = 0,01;
.. = 107 066 ∕ 1 791520 = 0,06.
( :
= ( 1 + 2 + 3/( 1 + 2.
.. = (4 732+5 201+ 500 524+809 936+90 210 ∕ 1 624 161 = 0,87;
.. = (6 655+100 411+649 854+982 360+ 45 320 ∕ 1 791 520 = 1.
( :
= 3 ∕ 3.(590
.. = 900 146 ∕ 35 355= 25,46;
..= 1 027 680 ∕ 44 307 = 23,19.
( 0,21, 2009 . , , 21%, 0,26, .. 26%. .
( 0,5, : . 0,21 0,26 , . .
( 2,01, .. 1 . 2,01 . , 2,55 . , .
(E. , (1. 3,67 2,83 , .
( -0,55 -0,08 , . . -0,08 , . .
(. -0,28 -0,05 , .. -28% -5%, . , , ( 0,1 .
( 0,01, .. 1% . 0,06. , 6% . .. 2006-2007 . . (≥ 0,2 0,5, .
( , , , (≥ 2. 0,87 1 14,94%, .. 87% , 100% - . , (≥ 2.
, .
3. -
( :
= (E ∕ Z,
E , E = .1 . 490;
, = .1 . 190;
Z , Z = .1 ..(210 + 220.
.. = (452 947 701 295 ∕ 900 146= -0,28;
.. = (633 248 700 485 ∕ 1 027 680 = -0,05;
∆ .. = .. .. = (-0,05-(-0,28 = 0,23;
.
1. :
∆ 1 = (E .. . ∕ Z. . =
= (633 248-701 295 ∕ 900 146 (-0,28 = (-0,06 (-0,28 = 0,22.
.., 0,22.
2. :
∆ 2 = (E .. . ∕ Z . .. =
= (633 248 700 485 ∕ 900 146 (-0,28 = (-0,06 (-0,06 = 0,00.
.., , .
3. :
∆ 3 = . (Z . . ∕ Z . =
= (-0,05 (1 027 680 -701 295 ∕ 900 146 (-0,28 = (-0,05 (-0,06 = 0,01.
.., 0,01.
:
∆. 07 = ∆ 1 + ∆ 2 + ∆ 3 = 0,22+0,0+0,01 = 0,23;
∆ 07 = . . = (-0,05(0,28 = 0,23.
:
1. :
∆ 1EϠ= [(E .. + ∆EϠ.. ..] ∕ Z .. .. =
= ((452 947 105 380 + 302 287 701 295 ∕ 900 146 ( -0,28 =
= (-0,06 (-0,28 = 0,22.
.., 0,22.
2. :
∆ 1Eʠ= [(E.1 + ∆Eʠ.. ..] ∕ Z .. .1.1 =
= ((633 248 12 838+ 12 838 701 295 ∕ 900 146 (-0,06 = (-0,06 (-0,06
= 0,0.
3. :
∆ 1Eʠ= [(E.2 + ∆Eʠ.. ..] ∕ Z .. .1.2 =
= ((633 248 333868 + 333801 701295 ∕ 900 146 (-0,06 = (-0,06 ( -0,06 = 0,0.
.., , .
4. :
∆ 1Eʠ= (E .. .. ∕ Z .. .1.3 =
= (633 248 701 295 ∕ 900 146 (-0,06 = (-0,06 ( -0,06 = 0,0.
:
.
1. :
∆ 2= [E .. (.1 + ∆..] ∕ Z .. .1 =
= [633 248 732264/ 900 146 (-0,06 = (-0,11 ( -0,06 = -0,05.
.., -0,05.
2 :
∆ 2= [E .. (.2 + ∆..] ∕ Z .. .2 =
= [633 248 741 266] ∕ 900 146 ( -0,11 = (-0,12 (-0,11 = -0,01.
.., -0,01.
3. :
∆ 2= [E .. (.4 + ∆..] ∕ Z .. .4 =
= [633 248 723 263 ] ∕ 900 146 ( -0,12 = (-0,10 ( -0,12 = 0,02.
.., 0,02.
4. :
∆ 2= (E .. .. ∕ Z .. .6 =
= (633 248 687257 ∕ 900 146 (-0,10 = (-0,06 ( -0,1 = 0,04.
.., 0,04.
∆ 2. = ∆ 2+ ∆ 2+ ∆ 2+
+ ∆ 2+ ∆ 2+ ∆ 2+ ∆ 2=
= 0,0+(-0,05+(-0,01+0,0+0,02+0,0+0,04 = 0,0;
∆ 2 = 0,0.
.
1. :
∆ 3Z= (E . Z . ∕ (Z .. + ∆Z.. (E .. Z .. ∕ Z .. =
= (633 248 1027 680 ∕ (900 146 +573282 474629 ( -0,06 = (-0,05 (-
0,06 = 0,01.
.., 0,01.
2. :
∆ 3Z= (E .. Z .. ∕ (Z.1 + ∆Z.. .1 = = (633 248 1027 680 ∕ (7888979+108892 109231 (-0,05 = (-0,05 ( -0,05 = 0,0.
.., , .
3. :
∆ 3Z= (E .. Z .. ∕ (Z.2 + ∆Z.. .2 =
= (633 248 1027 680 ∕ (781307+272828 197259 (-0,05 = (-0,05 (-
0,05 = 0,0.
.., , .
4. :
∆ 3Z= (E .. Z .. ∕ (Z.3 + ∆Z.. .3 =
= (633 248 1027 680 ∕ (7898934+12333 22627 (-0,05 = (-0,05 (-0,05
= 0,0.
.., , .
5. :
∆ 3Z= (E .. Z .. ∕ (Z.4 + ∆Z.. .4 =
= (633 248 1027 680 ∕ 7879805+15026 6191 ( -0,05 = (-0,05 (-0,05 =
0,0
.., , .
7
(11. | +0,22 | |
2. | 0,0 | |
3. | +0,01 | |
+0,23 | ||
(21. | +0,22 | |
2. | 0,0 | |
3. | 0,0 | |
4. | 0,0 | |
+0,22 | ||
(3.1. | -0,05 | |
2. | -0,01 | |
3. | +0,02 | |
4. | +0,04 | |
0, 0 | ||
(41. | +0,01 | |
2. | 0,0 | |
3. | 0,0 | |
4. | 0,0 | |
5. | 0,0 | |
+0,01 | ||
+0,23 |
( , 0,22. , 0,01, 0,0.
, 0,22. , , .
, 0,01. , , . , .
, -0,05. , -0,01, , 0,02. , 0,04.
, - :
− ( 2;
− ( 0,1.
2009 . : = 1. , : = -0,05. .
( . , , :
= [1 + 6 ∕ ∕ (1 0] ∕ ,
1 ;
0 ;
, ., = 12.
, = 2.
:
.. = [1 + 6/12 ∕ (1 0,87] ∕ 2 = 2.
. 8.
8
0,87 | 1 | ≥ 2 | |
-0,28 | -0,05 | ≥ 0,1 | |
2 | ≥ 1 |
, , . , 1, , .
, 2003 2005 . 2006-2007 ., , , , , .
( = -0,05 , .. (≥ 0,1. 1, , .
.
, , .
, ( 120 1 -320000 .. , 626 1. , , .
, . 750 000 .., .
, . . -160 000 .., . 0 ..
9
700 485 | -160 000 | 540 485 | |
(.210 .1 | 982 360 | 0 | 982 360 |
(.220 .1 | 45 320 | 0 | 45 320 |
(.250 .1 | 6 655 | 0 | 6 655 |
(.300 .1 | 2 485 575 | -160 000 | 2325575 |
-0,06 | |||
(.510 .1 | 0 | 750 000 | 750 000 |
(.610 .1 | 476 675 | 0 | 476 675 |
(.620 .1 | 1 314 845 | -910 000 | 404 845 |
(.700 .1 | 2 485 575 | -160 000 | 2 325 575 |
.
, ( -1 149 058 .., ( -239 058 ... , . , . , . .
10
1. | (E, .1 ..(490 + 630 + 640 + 650 | 452 947 | 452 947 | 0 |
2. | (, .1 ..(190 + 230 | 701 859 | 541 859 | -160 000 |
3. | (E | -248 912 | -88912 | 160 000 |
4. | ( , .1 . 590 | 35 355 | 785355 | 750 000 |
5. | (.3+.4 | -213 557 | 696443 | 910 000 |
6. | (, .1 . 610 | 226 466 | 226 466 | 0 |
7. | (.5 + .6 | 12 909 | 922 909 | 910 000 |
8. | (Z, .1 ..(210 + 220 | 900 146 | 900 146 | 0 |
9. | ( + ( ( 1, (.3 .8 | -1 149 058 | -239 058 | 910 000 |
10. | ( + ( ( 2, (.5 .8 | -1 113 703 | -203 703 | 910 000 |
11. | ( + ( ( 3, (.7 .8 | -887 237 | 22 763 | 910 000 |
12. | {0, 0, 0} | {0, 0, 1} |
, 160 000 .. -14,83% . , , 0 .. 900 146 .. 158,17% .
.
:
1 . = 6 655 + 100 411 = 107 066 ..;
2 . = 649 854 + 0 = 649 854 ..;
3 . = 982 360 + 45 320 = 1 027 680 ..;
4 . = 540 485 + 491 = 540 976 ..;
1 . = 404 845 + 0 + 0 = 404 845 ..;
2 . = 476 675 ..; 3 . = 794 307 ..;
4 . = 633 068+ 180 + 0 = 633 248 ..
. . 11. . 12.
11
1 | ( 1 | 107 066 | 107 066 | 0 |
2 | ( 2 | 649 854 | 649 854 | 0 |
3 | ( 3 | 1 027 680 | 2055358 | 0 |
4 | ( 4 | 700 976 | 540 976 | -160 000 |
2 485 576 | 2 295 576 | -160 000 | ||
1 | ( 1 | 1 314 845 | 404 845 | -910 000 |
2 | ( 2 | 476 675 | 476 675 | 0 |
3 | ( 3 | 44 307 | 794 307 | 750 000 |
4 | ( 4 | 633 248 | 633 248 | 0 |
2 485 576 | 2 325 576 | -160 000 |
, ( 1 1:
∆( 1 . = 1 1 = 107 066 404 845 = -297779 ..
( 1 1:
D( ∕ Ϡ1 . = 107 066 ∕ 404 845 × 100 = 26,45%.
12
( + ( | ||||
1 | -1 207 779 | 297 779 | 910 000 | |
2 | 173 179 | 173 179 | 0 | |
3 | 983 373 | 233 373 | -750 000 | |
4 | 67 728 | -92 272 | -160 000 |
, . 13.
. = 633 068 ∕ 2 295 576 = 0,28;
. = (107 066+ 649 854 + 1 027 680/ 540 976 = 3,3;
E. = (794 307 + 881 700 180 0/ 633 068 = 2,58;
. = (633 068 540 485/ 633 068 = 0,17;
. = (633 068 1540 976 ∕ (982 360 + 45 320 = 0,11;
. = 107 066 ∕ (404 845 + 476 675 = 0,12;
. = (107 066+ 649 854 + 1 027 680 ∕ (404 845 + 476 675 = 2,02;
. = 1 027 680 ∕ 794 307 = 1,29.
( 0,26, .. , , 26%, 0,28, .. 28%. . , ( 0,5, : . 0,26 0,28 , .
( 2,55, .. 1 . 2,55 . , 3,3 . , .
13
1 | 0,26 | 0,28 | 0,26 | |
2 | 2,55 | 3,3 | 2,55 | |
3 | 2,83 | 2,58 | 2,83 | |
4 | -0,08 | 0,17 | -0,08 | |
5 | -0,05 | 0,11 | -0,05 | |
6 | 0,06 | 0,12 | 0,06 | |
7 | 1 | 2,02 | 1 | |
8 | 23,19 | 1,29 | 23,19 |
(E. , (1. 2,83 2,58 , .
( -0,08 0,17 , . . 0,17 , 17% , . .
(. -0,05 0,11 , .. -5% 11%, . , , ( 0,1 .
( 0,06, .. 6% . 0,12. , 12% . ( , , , , (≥ 2. 1 2,02 102,00%, .. 100% , 202% - . , (≥ 2.
, . , .
: = 2,02. , : = 0,11. .
:
. = [2,02 + 3 ∕ (2,02 1] ∕ 2 = 2.
14
1 | 2,02 | ≥ 2 | |
-0,05 | 0,11 | ≥ 0,1 | |
2 | ≥ 1 |
, , . , 1, , .
, . .
1. . , , , , . , , .
2. , . , - . , - , . , , , , .
, .
, . .
2009 ., , .
, 5,11% 5,42%, 2,17% 2,62% .
2009 . (>2: = 1). , (>1: = -0,05).
, , . , 1, , .
, , , , . , . -3,43% 26,87%, ,
1. .. . .: , 2009. 288 .
2. .., .. . - .: , 2008. 346 .
3. .. . -: , 2008. 480 .
4. .., .. . .: " ", 2007. 452 .
5. .., .. - . , 2008. 336 .
6. .., .. -: .., 2009. - 424 .
7. , .., .. . 5-, . . .: , 2008 388 .
8. , .. . .: , 2007. 626 .
9. , .. . .: , 2009. 286 .
10. , .. : - .: , 2007. 620 .
11. .. : . / .. . 8- ., . .: , 2008. 640 .
12. .. . .: -, 2008. 336 .
13. , .., , .. . .: -, 2009. 639 .
14. .., .. - : - . .: , 2007. 128 .
15. .., .. - . .: , 2008. 470 .
16. : / . .. .: , 2009. 407 .
17. .., .. . .: -, 2007. 237 .
, % | |||||
1 | 2 | 3 | 4 | 5 | 6 |
I. | |||||
110 | 36 | 36 | 0 | 100,0 | |
120 | 566 997 | 406 997 | -160 000 | 71,8 | |
130 | 126 040 | 126 040 | 0 | 100,0 | |
135 | 0 | 0 | 0 | - | |
140 | 830 | 830 | 0 | 100,0 | |
145 | 2 688 | 2 688 | 0 | - | |
150 | 3 896 | 3 896 | 0 | 100,0 | |
I | 190 | 700 485 | 540 485 | -160 000 | 77,2 |
II. | 0 | - | |||
210 | 982 360 | 982 360 | 0 | 100,0 | |
: | 0 | - | |||
, | 211 | 573 282 | 573 282 | 0 | 100,0 |
212 | 0 | 0 | 0 | - | |
213 | 108 892 | 108 892 | 0 | 100,0 | |
214 | 272 828 | 272 828 | 0 | 100,0 | |
215 | 12 333 | 12 333 | 0 | 100,0 | |
216 | 15 026 | 15 026 | 0 | 100,0 | |
217 | 0 | 0 | 0 | - | |
220 | 45 320 | 45 320 | 0 | 100,0 | |
( 12 | 230 | 491 | 491 | 0 | 100,0 |
0 | - | ||||
( 12 | 240 | 649 854 | 649 854 | 0 | 100,0 |
0 | - | ||||
250 | 6 655 | 6 655 | 0 | 100,0 | |
260 | 100 411 | 100 411 | 0 | 100,0 | |
270 | 0 | 0 | 0 | - | |
II | 290 | 1 785 088 | 1 785 088 | 0 | 100,0 |
300 | 2 485 576 | 2 325 576 | -160 000 | 93,6 | |
III. | |||||
410 | 12 838 | 12 838 | 0 | 100,0 | |
, | 0 | - | |||
420 | 333 801 | 333 801 | 0 | 100,0 | |
430 | 642 | 642 | 0 | 100,0 | |
: | 0 | - | |||
, | 431 | 0 | 0 | 0 | - |
, | 0 | - | |||
432 | 0 | 0 | 0 | - | |
( | 470 | 302 287 | 302 287 | 0 | 100,0 |
III | 490 | 633 068 | 633 068 | 0 | 100,0 |
IV. | 0 | - | |||
510 | 0 | 750 00 | 750 000 | - | |
515 | 0 | - | |||
520 | 0 | 0 | 0 | - | |
IV | 590 | 44 307 | 794307 | 750 000 | 1792,8 |
V. | 0 | - | |||
610 | 476 675 | 476 675 | 0 | 100,0 | |
620 | 1 314 845 | 404 845 | -910 000 | 30,8 | |
( | 630 | 0 | 0 | 0 | - |
640 | 180 | 180 | 0 | 100,0 | |
650 | 0 | 0 | 0 | - | |
660 | 0 | 0 | 0 | - | |
V | 690 | 1 791 700 | 881 700 | -910 000 | 49,2 |
700 | 2 485 576 | 2 325 576 | -160 000 | 93,6 |
Copyright (c) 2024 Stud-Baza.ru , , , .