,,,
. 80% , 75% . , : 66% , 70% 50% .
, , . , , , () () . , .
: , ; . (, , ). , (, ) , . , .
1 -
1.1
1958 , 50 . 3 1997 . 9 . 12 . 500 . . 12 . 500 . , 1 . . 5 , .. , , . .. .
, . , 100 , .
, , () (), .
, , , , , , . 1.
100 , . - , ( ). , , , . .
, , - .
, - , , .
2006 . , : , , , , , , -- . , , , , , . .
:
- ;
- ;
- ;
- ;
- ;
- ;
- ;
- ;
- ;
- ;
- ;
- ;
- ;
- ;
- ;
- ;
- ;
- .
. 258 , . 305 . 227 . 2.
:
- , - , ;
- , ;
- ;
: , , , , , , , .
, , , , : , .
"" . 1.1.
1.1 - -
1. , 2 | 50294,9 |
2. , 2 | 11694 |
3. , 2 | 1768 |
4. , 2 | 5892 |
6. | 0,67 |
7. | 0,23 |
8. | 0,03 |
. , , , , . , , - , .
1.2 -
, . , . . , .
, . , 16,20 , +18,30
+2,10 ;
450 ;
+420 ;
- 576 ;
0,7 1,0 ;
-.
150 / 2 0,7 1,1
27 /2 , - .
1.3
, - 89% , .
100104 . . 2006 , 94299 . , 5805 . . , . 2007 6905 . . .
1.2 -
2005 | 2006 | 2007 | |
. . | . . | . . | |
79704 | 94299 | 100104 | |
5356 | 6405 | 6905 | |
4200 | 4700 | 4900 | |
( ) | 89260 | 105404 | 111909 |
. 2007 4,9 . .
. 2007 93676 . (. 1.3). , (, ), , , ( ), .
1.3 -
, . . | |||
2005 | 2006 | 2007 | |
15150 | 24600 | 26465 | |
21375 | 26250 | 28500 | |
890 | 917 | 917 | |
1780 | 1882 | 1749 | |
3520 | 6600 | 4737 | |
6801 | 6100 | 5439 | |
21792 | 24699 | 25869 | |
71310 | 91048 | 93676 |
18 %, 2007 20143 . .
, , , .
1.4
.
, .
1.4 -
2005 | 2006 | 2007 | ||||||||
. . |
. % |
.. |
. % |
.. |
. % |
|||||
1 | 79704 | 89 | 1 | 94299 | 89 | 1 | 100104 | 89 | 1 | |
2 | 5356 | 6 | 2 | 6405 | 6 | 2 | 6905 | 6 | 2 | |
3 | 4200 | 5 | 3 | 4700 | 5 | 3 | 4900 | 5 | 3 | |
4 | ( ) | 89260 | 100 | 105404 | 100 | 111909 | 100 |
, [18]:
, (1.1)
: - , %;
i - .
2005 .- = 0,75
2006 .- = 0,75
2007 .- = 0,75
> 0,75 .
, . .
, , , . 1.5
1.5 -
2005 | 2006 | 2007 |
2007 % 2005 |
|
1. , . . | 89026 | 105404 | 111909 | 126 |
2. , . . | 37058 | 37641 | 38147 | 103 |
3. ,. | 211 | 234 | 227 | 108 |
4. 1 , . | 57380 | 90110 | 116588 | 203 |
5. , ../. | 423,033 | 450,444 | 492,991 | 117 |
6. , . . | 71310 | 91048 | 93676 | 131 |
7., . . | 17950 | 14356 | 18232 | 102 |
8. , % | 25 | 16 | 19 | 76 |
, : 106% 2006 , 101% , 14356 . . 18232, 1,09 . 2007 19 %, 1,3 2005 . , , .
1.5
1.6 -
2005 | 2006 | 2007 | |
1 , . . | 89260 | 105404 | 111909 |
2 , . . | 37058 | 37641 | 38147 |
3 , . |
211 | 234 | 227 |
4 | 2,4 | 2,8 | 2,9 |
5 | 0,42 | 0,36 | 0,34 |
6 , . ./. | 175,6 | 160,85 | 168,05 |
, 2005 1 2,4 . 2007 2,9 . , , .
1.6
1.6.1.
98 , 3 4 . . . , 2005 10 , 2007 7 MAN 9 -54115-15. 3 . .
1.7 -
N | - | . 1 . . | . 1 . . | . 1 . | |||
1 | MAN TGA 18.350 | 7 | 36,173 | 36,173 | 119 | ||
2 | -3102 | 1 | 188,86 | 34,74 | 135 | ||
3 | A3-3102(DOHC) | 1 | |||||
4 | -3110 | 1 | |||||
5 | -130(-130) | 1 | 556,49 | 7,345 | 24 | ||
6 | -431410 | 1 | |||||
7 | -4318- | 1 | |||||
8 | --554 | 1 | 161,173 | 7,708 | 25 | ||
9 | 2717-230 | 1 | 168,474 | 24,768 | 81 | ||
10 | -5320 | 6 | 668,636 | 45,98 | 151 | ||
11 | -53212 | 1 | 474,126 | 37,843 | 124 | ||
12 | -532150 | 2 | 264,89 | 56,62 | 186 | ||
10 | 140,443 | 460 | |||||
13 | -5410 | 18 | 632 | 43,575 | 143 | ||
14 | -5410 () | 1 | 289,486 | 0,822 | 3 | ||
15 | -54112 | 2 | 568,628 | 47,288 | 155 | ||
16 | -54112 | 3 | 489,302 | 46,553 | 153 | ||
17 | -54115-15 | 9 | 100,774 | 81,086 | 266 | ||
18 | -541150 | 8 | 285,38 | 66,094 | 217 | ||
41 | 285,418 | 936 | |||||
19 | -55102 | 7 | 599,36 | 42,61 | 140 | ||
20 | -5511 | 1 | 557,136 | 56,345 | 185 | ||
21 | -55111 | 5 | 298,78 | 42,86 | 141 | ||
22 | -55111.10 | 6 | 476,875 | 42,425 | 139 | ||
23 | -55111.13 | 2 | 311,848 | 46,829 | 154 | ||
24 | -55111 | 10 | 260,227 | 40,457 | 133 | ||
31 | 271,526 | 890 | |||||
26 | -543205-020 | 5 | 346,154 | 55,746 | 183 | ||
27 | -(-131) | 1 | . | 7,382 | 0,395 | - | |
28 | -1(-131) | 3 |
,
, , , . , . , , .
7 MAN TGA 18 . , , , , . , , .
, .
46 ., 44% . 32 30% . 18 17%.
, , , , , .
.
, , , .
1.6.2
. , , , . 1.8 .
1.8 -
. | 2005 . | 2006 . | 2007 . | |
1 | 2 | 3 | 4 | 5 |
- | 40969 | 41386 | 38355 | |
- | 23217 | 21499 | 18080 | |
: - - - . |
17752 1331 551 15870 |
19887 849 429 18609 |
20255 540 512 19203 |
|
. | 5339,002 | 5435,494 | 4434,84 | |
0,95 | 0,96 | 0,97 | ||
. . . . | 6 | 6 | 6 | |
0,66 | 0.6 | 0,6 | ||
0,56 | 0,61 | 0,7 | ||
0,57 | 0,52 | 0,47 | ||
. | 154 | 152 | 148 | |
205620 | 200673 | 173520 | ||
. | 2994,42 | 3339,99 | 3063,33 | |
. | 560,360 | 206,99 | 365,196 | |
. | 33547,35 | 37553,69 | 42508,6 | |
|
. | 114 | 117 | 98 |
- | 1825 | 1460 | 1095 | |
- | 660 | 528 | 444 | |
20 | 16 | 15 | ||
. | 131,58 | 129,28 | 104,24 | |
0,98 | 0,98 | 0,98 | ||
. . . . | 2 | 3 | 3 | |
0,5 | 0,5 | 0,6 | ||
. | 102 | 125 | 134 | |
. | 5 | 4 | 3 | |
. | ||||
- | 1825 | 1460 | 1460 | |
. | 2,631 | 1,935 | 1,58 | |
0,98 | 0,97 | 0,97 | ||
0,14 | 0,2 | 0,13 | ||
. | 5 | 4 | 4 | |
211 | 234 | 227 | ||
- | 44619 | 44306 | 40890 | |
- | 23877 | 22027 | 18524 | |
1902 | 1294 | 1067 | ||
. | 5473,213 | 5566,709 | 4540,66 | |
0,95 | 0,97 | 0,97 | ||
. | 124 | 125 | 105 |
, 2005 39% . 2007 50%. 0,7, , ( ) ( ). 2005 ( 2005 560,360 . ) 365,196 . , , , .
1.6.3 ,
, , . , .
. , - . .
, , . , , , .
, , , , : MAN, VOLVO, SCANIA, MERCEDES. , , , , .
1.9.
1.9 -
|
, . | ||
2005 | 2006 | 2007 | |
1. | 149 | 178 | 135 |
2. | 57 | 67 | 61 |
3. | 60 | 87 | 101 |
4. | 89 | 85 | 111 |
5. | 62 | 57 | 64 |
, , , , . . 1.10. , , . .
1.10. -
2005 | 2006 | 2007 | ||||
% | % | % | ||||
1 | 10 | 8 | 10 | 8 | 16 | 15 |
2 | 12 | 10 | 10 | 8 | 10 | 9 |
3 | 5 | 4 | 12 | 10 | 10 | 9 |
4 | 13 | 10 | 5 | 4 | 12 | 11 |
5 | 11 | 9 | 13 | 10 | 5 | 5 |
6 | 7 | 6 | 11 | 9 | 13 | 12 |
6 . |
65 | 53 | 64 | 51 | 39 | 39 |
124 | 100 | 125 | 100 | 105 | 100 |
. , , . , () (), .
, , , , , , .
.
2.
2.1
- , , , - , . / - .
: (), (-1, -2), (). ().
, . / ; , , , ; , , .
. , . .
2.2
() , ( ), . , ( ), , , .
.
, .
, , , , . - .
. .
2.3
2.3.1
.
[2]:
L = L ∙ , (2.1)
: L , ;
L , [1];
.
[2]:
= 1 ∙ 2 ∙ 3 , (2.2)
: 1 [1 . 2.7];
2 [1 . 2.8];
3 - [1 . 2.9].
-5320. .
= 0,8 ∙ 1,0 ∙ 0,9 = 0,72
L = 300 ∙ 0,72 = 216 .
2.1 -
, / |
L, . |
1 | 2 | 3 |
L, . |
|
5320 | 300 | 0,8 | 1,0 | 0,9 | 0,72 | 216 |
5410 | 300 | 0,8 | 0,95 | 0,9 | 0,68 | 204 |
55111 | 300 | 0,8 | 0,85 | 0,9 | 0,61 | 183 |
MAN TGA | 800 | 0,8 | 0,95 | 0,9 | 0,68 | 544 |
2.3.2
() .
[2]:
L = , (2.3)
: L . ;
′u ;
″u , .
L = 0,8 ∙ 6 ∙ 216 / 6 = 172,8 .
2.2 -
, / |
L, . |
A′u | ′′u |
L . |
5320 | 216 | - | 6 | 172,8 |
5410 | 204 | - | 18 | 163,2 |
55111 | 183 | - | 10 | 146,4 |
MAN TGA | 544 | 7 | - | 544 |
2.3.3
.
[2]:
d = d ∙ ′4, (2.4)
: d , /1000 ;
d , /1000 ;
′4c .
[2]:
′4 = , (2.5)
: 1, 2, n , 4′;
′14, ′n4 , .
2.3 -
, / |
d /1000 |
1 | 2 | 3 | 4 | ′4 |
d /1000 |
′14 | ′24 | ′34 | ′44 | ||||
5320 | 0,5 | - | - | 1,3 | 1,3 | 1,3 | 0,65 |
5410 | 0,6 | 0,7 | 1 | 1,3 | 1,3 | 1,21 | 0,73 |
55111 | 0,7 | - | 1 | 1,3 | - | 1,18 | 0,83 |
MAN TGA | 0,7 | 0,7 | - | - | - | 0,7 | 0,49 |
2.3.4
.
[2]:
α = / ( + + ) , (2.6)
: ;
;
[2]:
= L / 1 , (2.7)
: 1 .
[2]:
= d ∙ L /1000 (2.8)
:
= d , (2.9)
: d .
5320.
= 172800 / 151 = 1144,4
= 1145
= 0,65 ∙ 216000 / 1000 = 141
= 20
α = 1145 / (1145 + 141 + 20) = 0,88
2.4 -
, / |
L . |
1 |
d | α | |||
5320 | 216 | 151 | 1145 | 0,65 | 141 | 20 | 0,88 |
5410 | 204 | 143 | 1142 | 0,73 | 149 | 20 | 0,87 |
55111 | 183 | 133 | 1101 | 0,83 | 152 | 20 | 0,86 |
MAN TGA | 544 | 119 | 4572 | 0,49 | 267 | 20 | 0,94 |
2.3.5
.
[2]:
α = ∙ α ∙ / 365, (2.10)
: ;
.
/ , , , .. = 0,930,97 [2].
α = 305 ∙ 0,88 ∙ 0,95 / 365 = 0,698
2.5 -
, / |
α | α |
α |
|
5320 | 305 | 0,88 | 0,698 | 0,7 |
5410 | 305 | 0,87 | 0,691 | 0,69 |
55111 | 305 | 0,86 | 0,68 | 0,68 |
MAN TGA | 305 | 0,94 | 0,746 | 0,75 |
2.3.6
[2]:
L = 365 ∙ 1 α, (2.11)
: .
/ 5320:
L = 365 ∙ 6 ∙151 ∙ 0,7 = 231483
2.6.
2.6 -
, / |
1 |
α |
L . |
|
5320 | 6 | 151 | 0,7 | 231,48 |
5410 | 18 | 143 | 0,69 | 648,26 |
55111 | 10 | 133 | 0,68 | 330,11 |
MAN TGA | 7 | 119 | 0,75 | 228,03 |
2.4
2.4.1
-1.
[2]:
L1 = L1 1 3,(2.12)
: L1 -1 ;
L1 -1, [1, . 2.1];
1 , [1, . 2,7];
3 , [1, . 2.9].
-1 [2].
n1 = L1 / lcc, (2.13)
: n1 -1
.
-1 [2]
L1p = 1cc n1, (2.14)
: L1p -1, .
5320:
L1 = 4000 ∙ 0,8 ∙ 0,9 = 2880
n1 = 2880 / 151 = 19
L1p = 151 ∙ 19 = 2869
2.7 - -1
, / |
L1 |
K1 | K3 |
lcc |
n1 |
L1p |
5320 | 2880 | 0,8 | 0,9 | 151 | 19 | 2869 |
5410 | 2880 | 0,8 | 0,9 | 143 | 20 | 2860 |
55111 | 2880 | 0,8 | 0,9 | 133 | 22 | 2926 |
MAN TGA | 21600 | 0,8 | 0,9 | 119 | 182 | 21658 |
-2.
:
L2 = L2 K1 K3, (2.15)
: L2 -2, , [1 . 2.11].
-2 -1
n2 = L2 / L1, (2.16)
: n2 -2 -1.
-2 [2].
L2 = L1 n2, (2.17)
: L2 -2, .
/ 5320. 2.8.
L2 = 12000 ∙ 0,8 ∙ 0,9 = 8640
n2 = 8640 / 2869 = 3
L2 = 2869 ∙ 3 = 8607
2.8 - -2
, / |
L2 |
K1 | K3 |
L1 |
n2 |
L2 |
5320 | 8640 | 0,8 | 0,9 | 2869 | 3 | 8607 |
5410 | 8640 | 0,8 | 0,9 | 2860 | 3 | 8580 |
55111 | 8640 | 0,8 | 0,9 | 2926 | 3 | 8778 |
MAN TGA | 43200 | 0,8 | 0,9 | 21658 | 2 | 43316 |
2.4.2
, .
-2 [2]:
N2 = L / L2, (2.18)
: N2 -2.
-1 [2]:
N1 = L / L1 N2, (2.19)
: N1 -1.
.
1 [2].
N1 = N1 / ( ), (2.20)
: N1 -1.
2 [2].
N2 = N2 / ( ), (2.21)
: N2 -2.
/ 5320. 2.9, 2.10.
N2 = 231480 / 8607 = 27
N1 = 231480 / 2869 − 27 = 54
N1 = 54 / (258 ∙ 1) = 0,21
N2 = 27 / (258 ∙ 1) = 0,1
2.9 - -2
, / |
L . |
L2 |
N2 | N2 | ||
5320 | 231,48 | 8607 | 27 | 258 | 1 | 0,1 |
5410 | 648,26 | 8580 | 76 | 258 | 1 | 0,29 |
55111 | 330,11 | 8778 | 38 | 258 | 1 | 0,15 |
MAN TGA | 228,03 | 43316 | 5 | 258 | 1 | 0,02 |
2.10 - -1
, / |
L . |
L1 |
N2 | N1 | N1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
5320 | 231,48 | 2869 | 27 | 54 | 258 | 1 | 0,21 |
5410 | 648,26 | 2860 | 76 | 151 | 258 | 1 | 0,59 |
55111 | 330,11 | 2926 | 38 | 75 | 258 | 1 | 0,29 |
MAN TGA | 228,03 | 21658 | 5 | 6 | 258 | 1 | 0,2 |
.
[2]:
N = 2 , (2.22)
: N .
2.11.
[2].
N2 = 1,2 N2, (2.23)
: N2 -2.
-2 [2]
N2 = N2 / ( ),(2.24)
: N2 -2.
-2.
-2.
/ 5320. 2.11.
N2 = 1,2 ∙ 27 = 32
N2 = 32 / (258 ∙1) = 0,13
2.11 - -2
, / |
N | N2 | N2 | N2 | ||
5320 | 12 | 27 | 32 | 258 | 1 | 0,13 |
5410 | 36 | 76 | 91 | 258 | 1 | 0,35 |
55111 | 20 | 38 | 46 | 258 | 1 | 0,18 |
MAN TGA | 14 | 5 | 6 | 258 | 1 | 0,02 |
.
-1 [2].
N1 = 1.1 N1 + N2 ,(2.25)
: N1 -1.
-1[2]
N1 = N1 / ( ), (2.26)
: N1 -1.
/ 5320. 2.12.
N1 = 1,1 ∙ 54 + 27 = 86
N1 = 86 / (258 ∙ 1) = 0,33
2.12 - -1
, / |
N2 | N1 | N1 | N1 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
5320 | 27 | 54 | 86 | 258 | 1 | 0,33 |
5410 | 76 | 151 | 242 | 258 | 1 | 0,94 |
55111 | 38 | 75 | 121 | 258 | 1 | 0,47 |
MAN TGA | 5 | 6 | 12 | 258 | 1 | 0,05 |
2.5
1 2.
[2]:
t1 = t1 2 5, (2.27)
t2 = t2 2 5, (2.28)
: t1 -1, ., [1, . 2.2];
t2 -2, ., [1, . 2.2];
2 [1, . 2,8];
5 , [1, .2.11].
/ 5320. 2.13 2.14.
t1 = 1,91 ∙ 1 ∙ 1,3 = 2,48 .
t2 = 8,73 ∙ 1 ∙ 1,3 = 11,35 .
2.13 - -1
, / |
t1 . |
2 | 5 |
t1 . |
5320 | 1,91 | 1 | 1,3 | 2,48 |
5410 | 1,93 | 1,1 | 1,3 | 2,76 |
55111 | 1,91 | 1,15 | 1,3 | 2,86 |
MAN TGA | 6,9 | 1,1 | 1,3 | 9,87 |
2.14 - -2
, / |
t2 . |
2 | 5 |
t2 . |
5320 | 8,73 | 1 | 1,3 | 11,35 |
5410 | 8,57 | 1,1 | 1,3 | 12,26 |
55111 | 8,73 | 1,15 | 1,3 | 12,48 |
MAN TGA | 14,43 | 1,1 | 1,3 | 20,63 |
.
[2]:
tco = Cco t2, (2.29)
: -2, [1, . 2.11.2].
5320:
t = 0,2 ∙ 11,35 = 2,27 .
2.15 -
, / |
t2, . | tco, . |
5320 | 11,35 | 2,27 |
5410 | 12,26 | 2,45 |
55111 | 12,48 | 2,5 |
MAN TGA | 20,63 | 4,13 |
.
[2]:
t1 = t1 2 5, (2.30)
: t1 -1, .. [1, .2.1].
/ 5320. 2.16.
t1 = 0,5 ∙ 1 ∙ 1,3 = 0,65 .
2.16 -
, / |
t1 . |
2 | 5 |
t1 . |
5320 | 0,5 | 1 | 1,3 | 0,65 |
5410 | 0,5 | 1,1 | 1,3 | 0,72 |
55111 | 0,5 | 1,15 | 1,3 | 0,75 |
MAN TGA | 0,5 | 1,1 | 1,3 | 0,72 |
.
[2]:
t2 = t2 2 5, (2.31)
: t2 -2, .. [1, .2.1].
/ 5320. 2.17.
t2 = 2 ∙ 1 ∙ 1,3 = 2,6 .
2.17 -
, / |
t2 . |
2 | 5 |
t2 . |
5320 | 2 | 1 | 1,3 | 2,6 |
5410 | 2 | 1,1 | 1,3 | 2,86 |
55111 | 2 | 1,15 | 1,3 | 3 |
MAN TGA | 2 | 1,1 | 1,3 | 2,86 |
2.6
, , -1 -2.
.
[2]:
1 = t1 N1, (2.32)
: 1 , ..
/ 5320. 2.18.
1 = 0,65 ∙ 86 = 56 .
2.18 -
, / |
t1 . |
N1 |
1 . |
5320 | 0,65 | 86 | 56 |
5410 | 0,72 | 242 | 174,2 |
55111 | 0,75 | 121 | 90,1 |
MAN TGA | 0,72 | 12 | 8,6 |
2,84 | 461 | 328,9 |
.
[2]:
2 = t2 N2, (2.33)
: 2 , ..
/ 5320. 2.19.
2 = 2,6 ∙ 32 = 83,2 .
2.19 -
, / |
t2 . |
N2 |
2 . |
5320 | 2,6 | 32 | 83,2 |
5410 | 2,86 | 91 | 260,3 |
55111 | 3 | 46 | 138 |
MAN TGA | 2,86 | 6 | 17,2 |
11,32 | 175 | 498,7 |
-1
-1 [2]:
1 = t1 N1,(2.34)
: 1 -1, ..
/ 5320. 2.20.
1= 2,48 ∙ 54 = 134 .
2.20 - -1
, / |
t1 . |
N1 |
1 . |
5320 | 2,48 | 54 | 134 |
5410 | 2,76 | 151 | 421,3 |
55111 | 2,86 | 75 | 214,5 |
MAN TGA | 9,87 | 6 | 59,2 |
17,97 | 286 | 829 |
-2 .
-2 [2]:
2 = t2 N2, (2.35)
: 2 -2, ..
:
= tco Nco, (2.36)
: , ..
/ 5320. 2.21.
2= 11,35 ∙ 27 = 306,45 .
= 2,27 ∙ 12 = 27,2 .
2.21 - -2
, / |
t2 . |
N2 |
T2 . |
t . |
N |
T . |
5320 | 11,35 | 27 | 306,45 | 2,27 | 12 | 27,2 |
5410 | 12,26 | 76 | 931,8 | 2,45 | 36 | 88,2 |
55111 | 12,48 | 38 | 474,2 | 2,5 | 20 | 50 |
MAN TGA | 20,63 | 5 | 103,2 | 4,13 | 14 | 57,8 |
56,72 | 146 | 1815,7 | 11,35 | 82 | 223,2 |
2.7 -1 -2
1
-1 [2]:
13 = 1 1 + co1,(2.37)
: 1 -1, ..
, -1[2].
1 , -1, ..
= 1 -1 .
1 = 0,20 1 (2.38)
/ 5320. 2.22.
1 = 0,2 ∙ 134 = 26,8 .
13 = 1,0 ∙ 134 56 + 26,8 = .
2.22 - -1
, / |
1 . |
1 . |
1 . |
13 . |
|
5320 | 134 | 1,0 | 56 | 26,8 | 104,8 |
5410 | 421,3 | 1,0 | 174,2 | 84,3 | 331,4 |
55111 | 214,5 | 1,0 | 90,1 | 42,9 | 167,3 |
MAN TGA | 59,2 | 1,0 | 8,6 | 11,8 | 62,4 |
829 | 1,0 | 328,9 | 165,8 | 665,9 |
2
-2 [2]:
23 = (2 + ) 2 + 2,(2.39)
: 2 -2, .;
, -2, . [2];
2 , -2, .;
= 1 -2 .
2 = 0,20 (2 + ), (2.40)
/ 5320. 2.23.
2 = 0,2 ∙ (306,45 + 27,2) = 66,7 .
23 = 1,0 ∙ (306,45 + 27,2) 83,2 + 66,7 = 317,2 .
2.23 - -2
, / |
2 . |
. |
2 . |
2 . |
23 . |
|
5320 | 306,45 | 27,2 | 1,0 | 83,2 | 66,7 | 317,2 |
5410 | 931,8 | 88,2 | 1,0 | 260,3 | 204 | 963,7 |
55111 | 474,2 | 50 | 1,0 | 138 | 104,8 | 491 |
MAN TGA | 103,2 | 57,8 | 1,0 | 17,2 | 32,2 | 176 |
1815,7 | 223,2 | 1,0 | 498,7 | 407,7 | 1947,9 |
2.8
2.8.1 ()
.
[2]:
t = t 1 2 3 4 5, (2.41)
: t , ./1000 ;
t , ./1000 ;
1-5 .
t [1, . 2.2]
1, 2, 3, 5 [1, . 2.7, 2.8, 2.9, 2.11].
4 ′4 4.
:
4 = , (2.42)
: 1, 2, n , 4.
/ 5320. 2.24.
t = 6,7 ∙ 1,2 ∙ 1,0 ∙ 1,1 ∙ 1,7 ∙ 1,3 = 19,5 . /1000
2.24 -
, / |
t | 1 | 2 | 3 | 4 | 5 | t |
5320 | 6,7 | 1,2 | 1,0 | 1,1 | 1,7 | 1,3 | 19,5 |
5410 | 6,7 | 1,2 | 1,1 | 1,1 | 1,5 | 1,3 | 19 |
55111 | 6,7 | 1,2 | 1,15 | 1,1 | 1,2 | 1,3 | 15,9 |
MAN TGA | 2,2 | 1,2 | 1,1 | 1,1 | 0,4 | 1,3 | 1,7 |
2.8.2 (3)
[2]:
= t L/1000, (2.43)
: , .;
L , .
/ 5320. 2.25.
= 19,5 ∙ 231480 / 1000 = 4513,9 .
2.25 -
, / |
t ./1000 |
L . |
T . |
5320 | 19,5 | 231,48 | 4513, 9 |
5410 | 19 | 648,26 | 12316,9 |
55111 | 15,9 | 330,11 | 5248,7 |
MAN TGA | 1,7 | 228,03 | 387,7 |
2.8.3 (3)
[2]:
= 1 2, (2.44)
: , ;
1 -1, .;
2 -2, ..
, (-, , , ). = 1.
/ 5320. 2.26.
= 1 ∙ 4513,9 26,8 − 66,7 = 4420,4 .
2.26 -
, / |
. |
1 . |
2 . |
. |
|
5320 | 4513, 9 | 1,0 | 26,8 | 66,7 | 4420,4 |
5410 | 12316,9 | 1,0 | 84,3 | 204 | 12028,6 |
55111 | 5248,7 | 1,0 | 42,9 | 104,8 | 5101 |
MAN TGA | 387,7 | 1,0 | 11,8 | 32,2 | 343,7 |
22467,2 | 1,0 | 165,8 | 407,7 | 21893,7 |
2.9
.
( ) [2]
= 1 / , (2.45)
: ;
1 ();
.
[2]
= , (2.46)
: ;
;
= 8 ∙ 258= 2064 .
-1, -2 :
-1 = 665,9 / 2064 = 0,3 .
-2 = 1947,9 / 2064 = 0,94 .
= 21893,7 / 2064 = 10, 6
-1 = 1 ., -2 = 1 ., = 11 .
[2]
= 1/ , (2.47)
: ;
1 ();
.
[2]
= t t ,(2.48)
: t , ;
t , .
to = , (2.49)
: , ;
= 8 , .
t = 28 ∙ 8 = 224 .
t = 0,04 ( t), (2.50)
t = 0,04 ∙ (2064 224)= 73,6 .
= 2064 224 73,6 = 1766,4 .
-1, -2 :
-1 =665,9 / 1766,4 = 0,37 .
-2 = 1947,9 / 1766,4 = 1,1 .
= 21893,7 / 1766,4 = 12,4
-1 = 1 ., -2 = 1 ., = 12 .
2.10
2.10.1
-1 -2 .
[2]
N = τ / R, (2.51)
: N ;
τ ;
R .
, .. , [2]
τ = + t, (2.52)
: i ( ) , .;
Ni ( -1 -2)
.
t , .
= 23 [2].
t = 13 .
τ -1 = [665,9 ∙ 60 / (286 ∙ 2)] + 3 = 73
τ -2 = [1947,9 ∙ 60 / (146 ∙ 2)] + 3 = 403
, .. , [2]
R = , (2.53)
: , ;
;
Ni .
R -1 = 8 ∙ 1 ∙ 60 / 1,1 = 436
R -2 = 8 ∙ 1 ∙ 60 / 0,57 = 842
N-1 = 73 / 436 = 0,17
N-2 = 403 / 842 = 0,48
N=2.
: 1015 % -1
3040 % -2.
.
N=3.
2.10.2
[2]
N = ,(2.54)
: ;
;
;
;
;
− ,= 0,90 [2].
− / , = 1,2...1,5 [2].
N = 21893,7 ∙ 1,2 / (258 ∙ 1 ∙ 8 ∙ 2 ∙ 0,9) = 7
N = 7.
.
2.27 -
% | |
, ,
|
20-30 40-50 5-10 5-10 10-20 |
100 |
2.11
. 2.1.
|
|
|||||||||
.2.1
1 2, .
- (), . () - (-1 -2), .
-1 -1, . -2. -1 , -2 . -1, .
-2 , .
2.12
, , , , .
, , :
;
.
, - , , .
(, ..), , .
4.
2.13
.
[2]
F, = Fa N K, (2.55)
: Fa , 2;
N ;
.
= 67; = 45.
10.
F = 18,59 ∙ 5 ∙ 6 = 557,7 2
F =18,59 ∙ 15 ∙ 5 = 1394,25 2
.
, , 6 12 , 6, .. 12, 18, 24 .
: =12 ; = 38, L = 72
. 80% , 75% .
Copyright (c) 2025 Stud-Baza.ru , , , .