,,,
1.
- - , , . . , , . , , . . , .
. , . , , . , , , , , . , .
. , .
2.
|
2005 2006 ., . |
% |
- | 2018 | 100 |
1648 | 81,66 | |
1169 | 57,92 | |
142 | 7,03 | |
337 | 16,6 | |
178 | 8,82 | |
- | 48 | 2,37 |
28 | 1,38 | |
116 | 5,74 | |
, | 1461 | 72,39 |
3 , 1 . , 57,92% 50% 41% . , , . , . , . , . . , , . ( ) .
2006 . , ( ). , .
|
2004 |
2005 |
2006 |
3 |
|
. . |
% |
||||
: |
|||||
207 | 319 | 148 | 674 | 1,8 | |
90 | 149 | 79 | 318 | 0,8 | |
108 | 113 | - | 221 | 0,6 | |
- | 114 | 69 | 83 | 0,2 | |
9 | - | - | 9 | 0,02 | |
427 | 945 | 720 | 2092 | 7,8 | |
393 | 253 | 188 | 834 | 2,2 | |
54 | 18 | 95 | 167 | 0,4 | |
- | - | 4 | 4 | 0,01 | |
: |
1081 |
1535 |
1155 |
3771 |
10,2 |
: |
|||||
. . | 2123 | 1872 | 2952 | 6947 | 18,9 |
8211 | 6845 | 6356 | 21412 | 58,3 | |
53 | 68 | 33 | 154 | 0,4 | |
, | 198 | 222 | 224 | 644 | 1,8 |
: |
10585 |
9007 |
9565 |
29157 |
79,5 |
699 | 85 | 64 | 848 | 2,2 | |
570 | 772 | 1181 | 2523 | 8,1 | |
: |
12888 |
11444 |
12335 |
36667 |
100 |
, . 79,5 % 69 % . 3 . 2002 2003 , 2003 2004 2002 . 3 3 . . 50 % -.
2004 | 2005 | 2006 | % | |
. . | 17800 | 21892 | 20657 | ↑ 16,57 |
. . | 4505 | 6284 | 5141 | ↑ 14,11 |
. . | 11987 | 13597 | 13839 | ↑ 15,45 |
. | 234 | 233 | 176 | ↓ 32,26 |
. . | 10223 | 10509 | 11225 | ↑ 9,8 |
. | 1648 | 1648 | 1648 | 0 |
. | 1169 | 1169 | 1169 | 0 |
. | 1044 | 997 | 846 | ↓ 23,40 |
, , . (. 1) 7.
3 9,8 % .
3.
: |
2004 |
2005 |
2006 |
. . | 11987 | 13597 | 13839 |
. . | 10585 | 9007 | 9565 |
. . | 17800 | 21892 | 20657 |
. . | 12888 | 11444 | 12335 |
82,13% | 78,7% | 77,54% | |
67,34% | 62,1% | 66,99% |
:
1. = / *100,
- . ., . ., . .,
2. = / * 100,
. ., . ., . .
, 75 %. . - , , . , . , . - , .
.
|
2004 |
2005 |
2006 |
% |
. . . | 1044 | 997 | 846 | ↓18,96 |
500 | 460 | 385 | ↓23 | |
57 | 70 | 54 | ↓5,3 | |
2- | 100 | - | 43 | ↓57 |
, . 18,9 % . .
,
|
2004 |
2005 |
2006 |
% |
, | 500 | 460 | 385 | ↓23 |
1 , . | 43,514 | 38,713 | 36,719 | ↓18,5 |
, . | 21757 | 17808 | 14137 | ↓64,9 |
, , 15,16%. / , 35,02%.
. 100 90 , 23,3% , 2002 24,8%. 2000 2001, .
: 1998-2001 582-624 , 18- 347-363 .
(27 ) 26,6-29,6.
.
|
2004 |
2005 |
2006 |
% |
. . | 17800 | 21892 | 20657 | ↑13,83 |
4505 | 6284 | 5141 | ↑12,37 | |
- // - | 11987 | 13597 | 13839 | ↑13,38 |
. . | 12888 | 1444 | 12335 | ↓4,29 |
1081 | 1535 | 1155 | ↑6,5 | |
- // - | 10585 | 9007 | 9565 | ↓9,63 |
. . | 11726 | 13318 | 14866 | ↑21,12 |
677 | 803 | 613 | ↓9,45 | |
- // - | 9741 | 11437 | 12596 | ↓22,7 |
() . . | 1162 | -1874 | -2531 | ↓217 |
404 | 732 | 542 | ↑25,46 | |
- // - | 844 | -2430 | -3031 | ↓278 |
% | 9,9% | - | - | - |
% | - | 16,37% | 20,51% | - |
.
1. = ,
02 = 12888 11726 = 1162
02 = 1081 677 = 404
02 = 10585 9741 = 844
03 = 11444 13318 = -1874
03 = 1535 803 = 732
03 = 9007 11437 = - 2430
04 = 12335 14866 = - 2531
04 = 1155 613 = 542
04 = 9565 12596 = - 3031
2. () = / *100%,
()
02 = 1162/ 11726*100% = 9,09%
03 = -1874/ 11444*100% = 16,37%
04 = - 2531/12335*100% = 20,51%
, - . , . 2 . 278%, , .
,
, . - 25 , 20- . , 6- . , , . 6- , 16-18- . . 6- 50 , .
5 | |
. . 200 . | 2 |
100 . | 1 |
2 | |
: | 1050 |
500 | |
60 | |
60 | |
220 | |
2 | 210 |
, | , / | , | ||||
2001 | 2002 | 2001 | 2002 | 2001 | 2002 | |
195 | 280 | 21,3 | 26,7 | 4148 | 7471 | |
242 | 182 | 24,7 | 23 | 5988 | 4199 | |
.. | ||||||
19 | 35,9 | 6821 | ||||
57 | 57 | 46,9 | 58,2 | 2675 | 3317 | |
33 | 373 | |||||
272 | 180 | 46,6 | 19,9 | 12680 | 3576 | |
, .. | 12,1 | 183 | 124,5 | 15064 | 2278 | |
112 | 141 | |||||
27 | 30,7 | 829 | ||||
112 | 114 | 199,9 | 129,1 | 22393 | 14723 | |
142 | 88 | 16,1 | 14,7 | 2290 | 1295 | |
116 | 127 | 208,2 | 172,2 | 24155 | 21882 |
, . , 2.1.4.1074-01 4.2.1081-01.
160 . . -
-, , . , .
. , .
4.
,
. . 1989 , 1,5 . . . 1971 , 7 . . . 1973 , 18 .
, , , , ,
4. , , . .
1.
2. .
3. .
4.
5.
6.
7.
8.
9.
10. ( , , , , , . )
11.
12.
13.
14. 5, 10, 20 .
15. , , , .
16.
17.
18.
19.
20.
21. .
22.
23. .
24. .
25. .
26. .
27.
28. .
29.
5 % -. | 1 . | |
5 % -. | 1 . | |
-. | 50 . | |
1 % -. | 1 . | |
0, 05 % -. | 1 . | |
-. | 100 . | |
-. (1 .=10 .) | 50 100 . | |
-. | 10 . | |
-. | 1 . | |
1,5 % -. | 1 . | |
-. | 20 . | |
-. | 1 . | |
1 . | ||
1 . | ||
1 . | ||
1 . | ||
1 . | ||
100 . | ||
10 % | ||
- | 300 . | |
- | 300 . | |
500,0 | ||
-. | 100 . | |
300 . | ||
100 . | ||
-. | 100 . | |
-3 | 100 . | |
, | ||
200 . | ||
100 . | ||
150 . | ||
500,0 | ||
- | 10 % - | 200 100 . |
2 % -. | 20 . | |
- | 0,5 % -. | 200 . |
10 % -. | 100 . | |
1,0 | ||
- | 600000 | |
-3 | 600000 | |
50 | -. | 50 . |
5 % -. | 50 . | |
, , | ||
50 % -. | 2 . | |
0,02 | ||
0,1 | ||
95 % -. | 100 . | |
1 % -. | 100 . | |
200 . | ||
10,0 | ||
500 . | ||
, | ||
40 % -. | 100 200 . | |
0,95 % -. | 100 . | |
- | -. | 100 . |
130 | ||
, -3, , -, - | , | 10 . |
-3 | , , | 50 . |
() | 100 . |
. - , . . .
5.
, . (Fasciola Hepatica) (Echinococcus larvae) ( Echinococcus granulosus). , , .
, , , -3, , -, - , , , , , .
1995 , (, ) , 2004 .
2006 - . . , .
2003 , . , , . .
- 2007 . . , ,
, . | (.) | ||||||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | ||||
1. : |
|||||||||||
500 | 450 | 50 | 25 | ||||||||
1000 | 425 | 50 | 425 | ||||||||
2000 | 600 | 500 | 500 | 400 | 25 | ||||||
2. : |
|||||||||||
800 | 100 | 100 | 100 | 500 | |||||||
300 | 300 | ||||||||||
250 | 100 | 50 | 50 | 50 | |||||||
1500 | 100 | 700 | 100 | 600 | |||||||
3. : |
|||||||||||
700 | 700 | ||||||||||
4. : |
|||||||||||
350 | 350 |
- 2007
, , . - , . , 3 . , , . , , . . . . . , , . .
. , 7 7, 18.05.2006, 3 . ( 1-2 ) , . (). 70% . , . .
2 1 . 2 .
: , , , .
. 1 . ( ) . 55- . .
. 1 .
(). 8-10 . .
( , ) . 20-30 , -3, - . - . : , , , .
. 1 . ( ) . 55- . .
. 1 .
(). 8-10 . .
( , ) . 20-30 , -3, - . - .
- . . . 3 . , 150 . 2 .
6.
2004 | 2005 | 2006 | |||||
. | % | . | % | . | % | . | |
94 | 100 | 132 | 100 | 151 | 100 | 306 | |
23 | 24,5 | 37 | 28,0 | 51 | 34 | 111 | |
, | 7 | 7,5 | 8 | 6,1 | 10 | 6,6 | 25 |
25 | 26,5 | 17 | 12,9 | 22 | 14,5 | 64 | |
12 | 12,8 | 16 | 12,1 | 19 | 12,5 | 47 | |
10 | 10,6 | 8 | 6,1 | 9 | 6,1 | 27 | |
17 | 18,1 | 46 | 34,8 | 42 | 27,8 | 105 |
: , , . 60 , - . - , . , , . ., , , , .
2004 . | 2005 . | 2006 . | |||||
. | % | . | % | . | % | . | |
102 | 100 | 95 | 100 | 126 | 100 | 377 | |
35 | 34,3 | 26 | 27,4 | 39 | 31 | 100 | |
50 | 49 | 56 | 58,9 | 62 | 49,2 | 168 | |
17 | 16,7 | 13 | 13,7 | 25 | 19,8 | 55 |
- . . .
7. - ,
2004 - 2006 683 16 . , . .
, . .
. . 10 15 . 12 . 80 %.
2 . . , . 80-90%.
8.
2006 18 3 5 , 30 . 17 , 1 . 12 3 4 40 . 11 1 . 0,62 0,3 .
1 88 . 48 . .
1 = 755 .
1. , = 3,61 * , 3,61 , (), ,
()
= 3,61 * 755 = 2725,55 .
2. 1 = * ( + * * ) , 1 ,
, .
().
().
,
(.),
(.)
1 = 2 * (2725,55 + 0,620 * 30 * 88) 900 = 7824,7 .
3. . ( )
2 = * ( - ) * * ,
()
,
(.).
2 = 30 * (0,62 0,3) * 10 * 88 = 8448 .
4.
. = 1 + 2 ,
. =7824,7 + 8448 = 24720,7
9. -
-
, , . , , .
, , . . (, ), .
. 5 . .
2 . , 520 , .
,
2 - 1,5 . . . . , . , . .
10. -
3 ( ) : , , . , .
11.
3 100000 150000 . . , , , . . .
12.
1. .
2. .
3. .
4. ( )
5. .
6. . ( )
7. .
8. - .
1. . . . 2005 2006.
2. , .: , 4., 1989.
3. . ., . . . -4- ., . . .: . . 1999
4. . ., . . . . , 1997.
5. - , ., 2001, . . .
1. - - , , .
Copyright (c) 2024 Stud-Baza.ru , , , .