,,,
1. -
2. , ,
2.1.
2.2.
2.3.
3.
4.
5.
6.
6.1.
7.
, .
/ .
, , .
/ , , , .
. , , , , . , , .
/ - . , / .
- / .
:
- , , , / ;
- .
:
1).
2).
3).
4). .
: , .
: 2001, 2002 2003 , - .
- . .. , . .
1. -
. .. . , - , 30 . - 8 . .
1930 . .
1.
2001 | 2002 | 2003 | 2003 % 2001 | |||||||
% S | % / . | % S | % / . | % S | % / . | |||||
, S | 5083 | 100 | - | 5074 | 100 | - | 5031 | 100 | - | 98,9 |
/ | 3964 | 78 | 100 | 3955 | 77,9 | 100 | 3908 | 77,7 | 100 | 98,6 |
2841 | 55,9 | 71,7 | 2819 | 55,6 | 71,3 | 2772 | 55,1 | 71,0 | 97,6 | |
2 | 0,04 | 0,05 | 2 | 0,04 | 0,05 | 2 | 0,04 | 0,05 | 100 | |
1100 | 21,6 | 27,7 | 1100 | 21,7 | 27,8 | 1100 | 21,9 | 28,1 | 100 | |
S | 12 | 0,24 | - | 12 | 0,24 | - | 12 | 0,24 | - | 100 |
3 | 0,06 | - | 3 | 0,06 | - | 3 | 0,06 | - | 100 | |
15 | 0,3 | - | 17 | 0,3 | - | 18 | 0,4 | - | 120 | |
. | 762 | 15,0 | - | 794 | 15,6 | - | 802 | 15,9 | - | 105 |
. | 327 | 6,4 | - | 293 | 5,8 | - | 288 | 5,7 | - | 88,1 |
1 :
3 1,1%, 1,4%. 78%. 71,7 %.
, , 3 .
3 5%, 11,9%.
. : -5 25 C +20 + 30C .
.
2.
.
- - | . . | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
-5,3 | -4,3 | -1,4 | 7,9 | 14,1 | 17,6 | 20,1 | 19,6 | 14,6 | 8,9 | 2,9 | -2,8 | 7,9 |
, -5,3C, +20,1C. +7,9 C, . ( - ) 3000 3200 C, .
, , .
.
3.
.
- - | . | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
16 | 17 | 25 | 55 | 102 | 126 | 95 | 66 | 57 | 35 | 27 | 17 | 102 | 536 | 638 |
.
: 15-20 , .
- .
- . , 5031 .
2 , : - - , - . 1-2 ; . 10-16 . .
.
4.
.
2001 | 2002 | 2003 | 3 | |||||
.. | % | .. | % | .. | % | .. | % | |
1343 | 39,8 | 2442 | 49,5 | 1053 | 32,9 | 1613 | 42,1 | |
16 | 0,5 | 15 | 0,3 | 12 | 0,4 | 14 | 0,4 | |
26 | 0,8 | 54 | 1,1 | 29 | 0,9 | 36 | 0,9 | |
- | 444 | 13,2 | 305 | 6,2 | 180 | 5,6 | 310 | 8,1 |
- | 1829 | 54,3 | 2816 | 57,1 | 1274 | 39,8 | 1973 | 51,5 |
762 | 22,6 | 1315 | 26,7 | 1200 | 37,5 | 1092 | 28,5 | |
238 | 7,1 | 144 | 2,9 | 100 | 3,1 | 161 | 4,2 | |
298 | 8,8 | 354 | 7,2 | 342 | 10,7 | 331 | 8,6 | |
- | 138 | 4,1 | 106 | 2,2 | 155 | 4,8 | 133 | 3,5 |
- | 1541 | 45,7 | 2112 | 42,9 | 1927 | 60,2 | 1860 | 48,5 |
/ - | 3370 | 100 | 4928 | 100 | 3201 | 100 | 3883 | 100 |
3 , :
=
yi , %
i
=
0,2
0,2< ≤ 0,4
0,2< ≤ 0,6
> 0,6
= 0,3 .
, -. 3 42,1%, 28,5 %.
5.
2001 | 2002 | 2003 | 2003 % 2001 | |
S / , | 3964 | 3955 | 3908 | 98,6 |
.. | 2841 | 2819 | 2772 | 97,6 |
, | 357 | 258 | 260 | 72,8 |
/ | 15001 | 15001 | 15001 | 100 |
1994 . | 1146 | 980 | 980 | 85,5 |
, . . | 3452 | 3466 | 2417 | 70,0 |
, . . | 3917 | 3886 | 2415 | 61,7 |
() | -465 | -420 | 2 | 27,3 |
99 | 124 | 72 | 72,7 | |
: 1 | 3,2 | 3,8 | 3,8 | 118,8 |
100 / | 0,8 | 1,1 | 0,7 | 87,5 |
3,8 | 3,8 | 3,8 | 100 | |
42,0 | 58,1 | 57,7 | 137 | |
0,21 | 0,28 | 0,19 | 90,5 | |
-0,12 | -0,11 | 0,0008 | 0,6 | |
0,007 | 0,008 | 0,005 | 71,4 |
5 :
1. 3 1,4% 56 ;
2. 2,4% 69 ;
3. 3 27,2% 97 ;
4. 2001 100%;
5. 14,5%;
6. 30%;
7. 38,3%;
8. 2001 2002 ;
9. 27,3%;
10. 1 18,8%, 100 12,5%, .. ;
11. ;
12. 37%;
13. 9,5%;
14. 0,6%;
15. 28,6%.
2. , ,
2.1
:
1. ( 16 59 16 55 , );
2. ();
3. ( 60 55 );
4. 11 .
, .
6.
2001 | 2002 | 2003 | 2003 2001 | |||||||
. | % | % | . | % | % | . | % | % | ||
975 | 100 | - | 969 | 100 | - | 976 | 100 | - | 100,1 | |
... | 518 | 53,1 | 100 | 522 | 53,9 | 100 | 527 | 54,0 | 100 | 101,7 |
.. | 221 | 219 | 224 | |||||||
297 | 303 | 303 | ||||||||
32 | 3,3 | 6,2 | 32 | 3,3 | 6,1 | 31 | 3,2 | 5,9 | 96,9 | |
183 | 18,8 | 35,3 | 181 | 18,7 | 34,7 | 185 | 18,9 | 35,1 | 101,1 | |
.. | 89 | 88 | 91 | |||||||
94 | 93 | 94 | ||||||||
130 | 13,3 | 25,1 | 133 | 13,7 | 25,5 | 127 | 13,0 | 24,1 | 97,7 | |
112 | 11,5 | 21,6 | 101 | 10,4 | 19,3 | 106 | 10,9 | 20,1 | 94,6 |
. , :
3 .
53,1% 2001, 53,9% 2002 54% 2003 . .. 1,7%.
3 3,1 %. 3,3% 2001, 2002 3,3%, 2003 3,2%, 6,2; 6,1; 5,9% .
3 1,1%
13,3; 13,7; 13,0% 2001, 2002 2003 . .
2.2 .
, , , .
2 :
1. , ;
2. , , ( , -, ..), .. .
:
1. ;
2. - ;
3. ;
4.
5. - .
:
1. - ;
2. ;
3. , ;
4. .
. .
7.
.
2003 % 2001 | ||||
2001 | 2002 | 2003 | ||
/ , | 357 | 258 | 260 | 72,8 |
, / | 334 | 238 | 240 | 71,9 |
215 | 151 | 149 | 69,3 | |
- | 45 | 34 | 33 | 73,3 |
25 | 20 | 20 | 80,0 | |
45 | 30 | 35 | 77,8 | |
- | 4 | 3 | 3 | 75,0 |
, | 23 | 20 | 20 | 87,0 |
. | 8 | 7 | 6 | 75,0 |
4 | 5 | 4 | 100 | |
5 | 4 | 4 | 80,0 | |
6 | 4 | 6 | 100 |
7 :
1. , .. 2001-2003 357 260 , .. 27,2%. , 2001 . , . .. , . .
2. , 28,1%, .. 30,7%; - 26,7%; 20%; 22,2%; - 25%.
3. , 13%.
.
:
1. ;
2. .
, .
.
12.
2.3 .
() .
, , , .
: , , , , , , ..
, , , , , .
, ..
: ; .
:
, , , .
, . .
:
1. ;
2. ;
3. .
. , , .
8.
.
2001 | 2002 | 2003 | 2003 % 2001 | |
- - - - .. . | 153 | 124 | 88 | 57,5 |
3 | 10 | 6 | 30 | |
32 | 46 | 10 | 31,2 | |
.. | 10 | 20 | 5 | 50 |
- - | 10 | 10 | 2 | 20 |
8 | 3 | 1 | 12,5 | |
4 | 13 | 1 | 25 | |
- - - - .. . | 124 | 88 | 90 | 72,6 |
200 | 120 | 125 | 62,5 |
8 9.
9.
.
2001 | 2002 | 2003 | 2003 % 2001 | |
: | ||||
3 | 10 | 6 | 200 | |
32 | 46 | 10 | 31,2 | |
20 | 30 | 7 | 35 | |
12 | 16 | 2 | 16,7 | |
: | ||||
1,5 | 26 | 4,8 | 320 | |
16 | 38,3 | 8 | 50 | |
6 | 13,3 | 1,6 | 27 |
3 3 1,5 4,8 %.
2 .
6 1,6.
: , ; - ; . .
3. .
1 .
, , , .
, , :
();
( );
- ;
;
- .
10.
.
, | , % | (+,-), | ||||
2002 | 2003 | (4-3) | ||||
() | 55 | 30 | 29 | 96,6 | -26 | -1 |
5 | 8 | 8 | 100 | 3 | 3 | |
20 | 20 | 20 | 100 | 0 | 0 | |
19 | 20 | 19 | 95 | 0 | -1 | |
49 | 78 | 76 | 97,9 | 1 | 1 |
:
97,9%. 96,6%, 100%, 100%, 95%. 3 .
2 .
4. .
, .
, , , .
- -. . : , , , , , : , ...
- , , .
- . , , .
, . - , - (, .).
, , .
- , .. .
, . : . . .
:
1. ∆y , , . , . ,
∆y = Y1 Yi-1
∆ = Yi Y1 ∆ = Yi Yi-1
2. , .. . , , , .
= Yi / Y1 - *100%.
T = Yi / Yi-1
3. , 100%.
= ∆ / Y1 * 100 = ∆ / Yi-1 * 100
: = 100 %
= 100 %
4. 1% , .. .
∆ 1% =
∆ 1% =
, 9 : 1995-2003.
.
∆, |
Tp, % |
, % | ∆ 1, % | ||||||
1995 | 261 | ||||||||
1996 | 258 | -3 | -3 | 99 | 99 | -1 | -1 | 3 | 3 |
1997 | 262 | 4 | 1 | 102 | 100 | 2 | 0 | 2 | |
1998 | 264 | 2 | 3 | 101 | 101 | 1 | 1 | 2 | 3 |
1999 | 256 | -8 | -5 | 97 | 98 | -3 | -2 | 2,7 | 2,5 |
2000 | 255 | -1 | -6 | 100 | 97 | 0 | -3 | 2 | |
2001 | 265 | 10 | 4 | 104 | 102 | 4 | 2 | 2,5 | 2 |
2002 | 270 | 5 | 9 | 102 | 103 | 2 | 3 | 2,5 | 3 |
2003 | 268 | -2 | 7 | 99 | 103 | -1 | 3 | 2 | 2,3 |
, 9 , , 1995 2003 7 .
262 . 2002 . 270 , 2000 . 255 .
. :
1. ;
2. ;
3. .
. .
Yt = f(t),
Yt ; t .
( ), .. , Yt = a + bt,
a b , a , b .
a b :
an + bΣt = Σy
aΣt + bΣt2 = Σyt
. - | t |
t2 |
Yt | Yt | |
1995 | 261 | -4 | 16 | -1044 | 257,9 |
1996 | 258 | -3 | 9 | -774 | 258,9 |
1997 | 262 | -2 | 4 | -524 | 259,9 |
1998 | 264 | -1 | 1 | -264 | 261 |
1999 | 256 | 0 | 0 | 0 | 262 |
2000 | 255 | 1 | 1 | 255 | 263,0 |
2001 | 265 | 2 | 4 | 530 | 264,0 |
2002 | 270 | 3 | 9 | 810 | 265,1 |
2003 | 268 | 4 | 16 | 1072 | 266,1 |
∑ | 2359 | 0 | 60 | 61 |
∑t = 0, :
a b:
;
;
a b
262+1,02 t
, b<0 , b>0, .
b>0, 9 . a . b .
1,02 .
Yt 1995 = 262 + 1,02 * (-4) = 257,9
Yt 1996 = 262 + 1,02 * (-3) = 258,9
Yt 1997 = 262 + 1,02 * (-2) = 259,9
Yt 1998 = 262 + 1,02 * (-1) = 261
Yt 1999 = 262 + 1,02 * 0 = 262
Yt 2000 = 262 + 1,02 * 1 = 263
Yt 2001 = 262 + 1,02 * 2 = 264
Yt 2002 = 262 + 1,02 * 3 = 265,1
Yt 2003 = 262 + 1,02 * 4 = 266,1
|
, (b>0), 1995 2003 1,02 (b=1,02).
5. .
.
:
. .
, .
(, , ) .
:
1. ;
2. ;
3. ;
4. .
2002 2003 .
2002 .
, -蠠 69580
蠠 300
6000
.. ࠠ 4500
ࠠ 100
ࠠ 150
蠠 900
. 250
100
蠠 18500
:
1. :
69580 + 300 + 6000 + 18500 = 94380 (-)
2. :
94380 18500 4500 = 71380 (-)
3. :
94380 : 365 = 258 ()
4. 1 :
71380 : 258 = 276 ()
5. :
69580 : 258 = 270 ()
6. :
270 : 276 = 0,98
7. :
(300 + 100) : 71380 = 0,006 (0,6%)
8. :
5900 : 71380 = 0,08 (8%)
2003 :
, -頠 69605
蠠 320
6300
.. ࠠ 4670
ࠠ 100
ࠠ 200
蠠 830
. 230
115
蠠 18500
:
1. :
69605 + 320 + 6300 + 18500 = 94725 (-)
2. :
94725 18500 4670 = 71555 (-)
3. :
94725 : 365 = 260 ()
4. 1 :
71555 : 260 = 275 ()
5. :
69605 : 260 = 268 ()
6. :
268 : 275 = 0,97
7. :
(320 + 115) : 71555 = 0,006 (0,6%)
8. :
6185 : 71555 = 0,09 (9%)
2002 2003 : 2003 2002 175 -; 345 -; 2003 2002 1 ; 2003 268 270 2002 .
0,01. , 0,93 0,99 , .. 100%- .
0,6 %. 1 % 8% 9%.
() . , , , .
- . 1 % .
, .
6. .
, , , .
:
1. - ;
2. , 100%
3. .
.. .
6.1.
2003 .
. 2. .
( %- ).
7. .
.
, . . , , .. , . . , .
.
:
1.
2.
3. .
, , . () () .
() (). : , - .
. .
.
, .
, . .
. , . . , .
15.
1 .
. . | . | ||||
1- | 1. | . | |||
2 |
2 |
||||
1995 1996 1997 1998 1999 2000 2001 2002 2003 |
261 258 262 264 256 255 265 270 268 |
10,2 7,7 7,8 5,9 7,2 4,5 3,2 3,8 3,8 |
681221 66564 68644 69696 65536 65025 70225 72900 71824 |
104,04 59,29 60,84 34,81 51,84 20,25 10,24 14,44 14,44 |
2662,2 1986,6 2043,6 1557,6 1843,2 1147,5 848 1026 1018,4 |
∑ | 2359 | 54,1 | 618535 | 370,19 | 14133,1 |
:
.
a b :
an + b∑x = ∑y
a∑x + b∑x = ∑yx
a b
n ().
:
=
b =
a = -12,1
b = -0,22
b>0,
b<0,
b<0, , .
(b) . .. : , 1 0,22.
: , , .. . : ( 7-8 , 5-6), ( , .), ..
a b , :
Yx = -12,1 0,22 x
Y1995 = -12,1 0,22 * 261 = -69,52
Y1996 = -12,1 0,22 * 258 = -68,86
Y1997 = -12,1 0,22 * 262 = -69,74
Y1998 = -12,1 0,22 * 264 = -70,18
Y1999 = -12,1 0,22 * 256 = -68,42
Y2000 = -12,1 0,22 * 255 = -68,2
Y2001 = -12,1 0,22 * 265 = -70,4
Y2002 = -12,1 0,22 * 270 = -71,5
Y2003 = -12,1 0,22 * 268 = -71,06
.
:
堠 ;
;
;
15 .
;
;
;;
. . .. .. . .
-1 -0,8 -0,6 -0,4 -0,2 0 +0,2 +0,4 +0,6 +0,8 +1
|
|
Ӡ r =- 0,01, .
, , , , . , . .
, : , , .
:
=r2
() (). , , .
.
, :
1. 3 1,4% ; 2,4 % ; 14,5 %, 30%, / - 38,3%. 2001 2002 , 2003 . . 1 3 18,8%, 37%, 9,5% ; 0,6% , 28,6%
2. : , 3 , , 28,1% ( 30,7%, 26,7%, 20%). 13%. , , 5 .
, , 2001 . 0,56 ( 2003 10,0), 2001 . 25,8 ( 2003 6,2). , 9 (1995-2003) 2001 ., , ( ).
3. , ( 0 98,9% - , .. 100%., 100%
4. : . , 100%, 255 270 , .
5. 2002 2003 : 7138 71555 .- , 94380 94725 . . 1 , 268 . , (0,97 0,98), .. 100% - .
6. , , . , , 100%, , 3 100.
7. , , . ? , , , 9 10,2 3,8 ( 2003). ? : 260-270 275, , , , . : 7-8 5-6 ; - , ; .
,
, . , . , , .
1 .. , .: , - 1986
2 .. , .: ,- 1997
3 . . , .. , ,: , - 1991
4 . . , .: ,- 1998
5 . . . .: 1998
6 .. . ,: , 1989.
1. - 2. , , 2.1. 2.2.
Copyright (c) 2025 Stud-Baza.ru , , , .