,,,
: .
:
:
:
:
2002 .
.
1.1. .
1.2. .
1.3. .
2.
. .
2.1. -.
2.2.
.
2.3. .
3. .
3.1. .
3.2.
. .
: . - , . , , .
, . . , , .
.
, . , , , , ..
, . . , , , , .
, , , , .
1450 , . . 1472 . .
1622 , .
. . , 1729 , . . -, , , . -, , . -, 1813 .
, .
, ( , , , , ) .
, , , , , .
. . . , .
, .
1.1.
- reclamare .
1968 .. .. , , : , , , , , , , .
.. : , , .
- . : , , .
1.2.
:
1. :
) ( );
) - ( , ); ; .
2. :
) , ;
) , ;
) , , ;
) , , .
3. :
) , ;
) ;
) , ;
) , ( , );
) , .. , : .. ( , );
) , , , , .
4. :
) (- , , , , , ..);
) - ;
) ;
) ;
) ;
) ;
) ;
) ;
) ;
) ;
) ( , , ).
5. :
) , , , , , , , ;
) , ;
) ( ). ;
) , . , , , , .
1.3.
:
1. :
, 100%.
:
- ;
- (. 2);
- (. 3).
, , . .
, . :
- ;
- . (, );
- ;
- (, , ..);
- ;
- ..
2. :
20-25 %.
. . , , .
3. :
.
. .
2.
.
2.1.
-
. -. - . , . , . , -.
-
. , 2001 .
( , ):
|
% |
62,3 | |
42,2 | |
27,5 | |
21,4 | |
-6 | 15,7 |
13,5 | |
12,9 | |
10,6 | |
8,6 | |
8,5 |
, , , , 15,5% 27,5% ( 5- 3-). 3- 4-, 10% (21,4 32,3). -6 6- 5-, 5%.
, , .
:
|
% |
26,1 | |
- | 9,9 |
- | 7,9 |
5,0 | |
4,0 | |
3,3 | |
2,2 | |
1,9 | |
- | 0,7 |
0,5 |
. , , . , , -- .
, :
|
% |
-- | 32,7 |
17,2 | |
15,8 | |
10,7 | |
6,4 | |
2,9 | |
- | 2,5 |
2,3 | |
2,3 | |
* | 2,3 |
0,5 |
2000 2001 --, , , ( 4,3%) .
( ).
|
% |
|
|
51,5 | |
39,3 | |
FM- |
|
-- | 65,6 |
16,1 | |
15,2 | |
* | 3,0 |
|
|
-- | 38,1 |
11,8 | |
11,1 | |
8,8 | |
6,9 | |
- | 6,6 |
6,0 | |
3,9 | |
* | 2,4 |
1,6 |
( Ļ 06 1998 )
|
|
% |
% |
- % |
1. | 84.7 | 29.3 | 18 | |
2. | 68.9 | 35.2 | 13.9 | |
3. | 65.5 | 30.2 | 17.2 | |
4. | 45.8 | 29.6 | 11.1 | |
5. | 41.2 | 9.5 | 31.5 | |
6. | 31.9 | 13.4 | 25.4 |
2.2.
, .
. , . , (). , . , , .
, , . , . , , .
: 24- . , , , . , , , , , , . . , , , 90% . , . , , , .
( , . , 1992):
|
, % 1980 . |
|
|
20.7 | , ; ; : | ; - ; - -; - | |
6.7 | -; - ; | ; , ; ; |
:
1. .
2. .
3. .
2, 3, 4.
24-30 2001 ( 1).
:
:
. 510-582
30 ( ) |
|||||
: 00:00 08:00, 11:00 17:00, 19:00 00:00 |
|||||
1-33 0% |
34-66 10% |
67-99 20% |
100 . 30% |
||
700-00 | 630-00 | 560-00 | 490-00 | ||
-: 08:00 11:00, 17:00 19:00 |
|||||
1-22 0% |
23-44 10% |
45-66 20% |
67 . 30% |
||
1.050-00 | 945-00 | 840-00 | 735-00 | ||
07:00 21:00 24:00 |
|||||
1-16 0% |
17-33 10% |
34-49 20% |
50 . 30% |
||
1.400-00 | 1.260-00 | 1.120-00 | 980-00 | ||
: | |||||
- | |||||
1 | 1,5 | 2 |
-
. 414-270, 413-570
30 ( ) |
|
- |
|
08:00 10:00 | 250-00 |
10:00 12:00 | 150-00 |
12:00 14:00 | 200-00 |
14:00 17:00 | 150-00 |
17:00 19:00 |
250-00 |
19:00 20:00 | 200-00 |
20:00 22:00 | 150-00 |
. 516-950, 414-757
30 ( ) |
||||
|
1-50
|
50-100
|
100-200
|
200
|
% | --- | 5% | 10% |
15% |
07:00 08:00 | 300-00 | 285-00 | 270-00 | 255-00 |
08:00 11:00 | 350-00 | 332-50 | 315-00 | 297-50 |
11:00 13:00 | 250-00 | 237-50 | 225-00 | 212-50 |
13:00 15:00 | 300-00 | 285-00 | 270-00 | 255-00 |
15:00 17:00 | 250-00 | 237-50 | 225-00 | 212-50 |
17:00 20:00 | 300-00 | 285-00 | 270-00 | 255-00 |
20:00 00:00 | 250-00 | 237-50 | 225-00 | 212-50 |
. 414-270, 413-570
30 ( ) |
|
- |
|
06:00 07:00 | 400-00 |
08:00 10:00 | 550-00 |
10:00 12:00 | 500-00 |
12:00 14:00 | 500-00 |
14:00 16:00 | 400-00 |
16:00 18:00 | 550-00 |
18:00 20:00 |
450-00 |
20:00 22:00 | 400-00 |
22:00 24:00 | 300-00 |
810
. 223-580, 264-667
./ 3 .
:
5.000 3%
10.000 5%
15.000 7%
30.000 10%
. 223-580, 264-667
|
|
|
./ |
|
- |
||||
1 | 06:50-06:55 |
. |
21 |
|
2 | 07:15-07:20 | |||
3 | 07:30-07:35 |
. |
||
4 | 07:50-07:55 |
. |
||
5 | 08:15-08:20 | |||
6 | 08:30-08:35 |
. |
15 | |
7 | 08:50-08:55 |
. |
||
8 | 09:30-09:35 | 10 | ||
9 | 11:10-11:15 | |||
10 | 13:10-13:15 | |||
11 | 13:30-13:35 | . | ||
12 | 15:10-15:15 | |||
13 | 17:11-17:15 | . | ||
14 | 17:15-17:59 | . | ||
15 | 19:11-19:15 | |||
|
||||
1 | 07:50-07:55 |
|
6 | |
2 | 08:11-08:15 | |||
3 | 09:11-09:15 | |||
4 | 11:11-11:15 | |||
5 | 13:11-13:15 | |||
6 | 15:11-15:15 | |||
7 | 17:11-17:15 | |||
8 | 17:15-17:59 | . | 10 | |
9 | 19:11-19:15 | 6 | ||
: |
||||
5.000 | 3% | |||
10.000 | 5% | |||
15.000 | 7% | |||
30.000 | 10% |
. 414-270, 413-570
30 ( ) |
|
- |
|
08:00 10:00 | 550-00 |
10:00 12:00 |
500-00 |
12:00 14:00 | 500-00 |
14:00 16:00 | 450-00 |
16:00 18:00 | 550-00 |
18:00 20:00 | 450-00 |
20:00 21:00 | 400-00 |
:
. 414-270, 413-570
1 ( ) |
|||||
|
|
|
|||
|
|||||
- | |||||
08:00-08:30 | 5 | 5 | 08:00-08:30 | ||
08:30-09:00 | 5 | 5 | 08:30-09:00 | ||
09:00-09:30 | . | 10 | . | 10 | 09:00-09:30 |
09:30-10:00 | . | 10 | . | 10 | 09:30-10:00 |
10:00-10:30 | 10 | 10 | 10:00-10:30 | ||
10:30-11:15 | 10 | 10 | 10:30-11:15 | ||
11:20-12:00 | 15 | 10 | 11:20-12:00 | ||
12:00-12:20 | 10 | 10 | 12:00-12:20 | ||
12:30-12:50 | 20 | 20 | 12:30-12:50 | ||
14:30-15:00 | 10 | 10 | 14:30-15:00 | ||
15:00-15:30 | 10 | 10 | 15:00-15:30 | ||
16:00-16:30 | 10 | 10 | 16:00-16:30 | ||
16:30-17:00 | 10 | 10 | 16:30-17:00 | ||
17:00-17:25 | 10 | 10 | 17:00-17:25 | ||
17:30-18:00 | . | 10 | . | 10 | 17:30-18:00 |
18:00-18:30 | 20 | 20 | 18:00-18:30 | ||
18:30-19:00 | 30 | 30 | 18:30-19:00 | ||
19:35-20:00 | 25 | 25 | 19:35-20:00 | ||
20:00-20:30 | 25 | 25 | 20:00-20:30 | ||
20:30-20:45 | 60 | 60 | 20:30-20:45 | ||
21:00-21:25 | 20 | 20 | 21:00-21:25 | ||
21:35-22:00 | 50 | - | 50 | 21:35-22:00 | |
22:00-22:30 | . | 50 | | 50 | 22:00-22:30 |
22:30-23:00 | . | 50 | 50 | 22:30-23:00 | |
23:00-23:30 | . | 50 | -2 | --- | 23:00-23:30 |
23:35-23:45 | --- | 20 | 23:35-23:45 | ||
23:50-00:15 | . | 15 | . | 20 | 23:50-00:15 |
00:30-00:50 | . | 15 | . | 20 | 00:30-00:50 |
00:50-01:20 | . | 15 | . | 20 | 00:50-01:20 |
|
|||||
|
|
||||
08:00-08:15 | --- | 15 | 08:00-08:15 | ||
09:30-10:00 | 15 | 10 | 09:30-10:00 | ||
10:30-11:00 | . | 20 | . | 20 | 10:30-11:00 |
11:00-11:30 | 11:00-11:30 | ||||
11:30-12:00 | 11:30-12:00 | ||||
12:00-12:30 | 12:00-12:30 | ||||
12:30-13:00 | 25 | 25 | 12:30-13:00 | ||
13:00-13:30 | 13:00-13:30 | ||||
13:30-14:00 | 10 | 15 | 13:30-14:00 | ||
14:00-14:30 | Discovery | 10 | 15 | 14:00-14:30 | |
14:30-15:00 | . | 15 | 14:30-15:00 | ||
15:00-15:30 | 15 | 15 | 15:00-15:30 | ||
15:30-15:55 | 15 | 10 | 15:30-15:55 | ||
16:00-16:30 | 15 | 15 | 16:00-16:30 | ||
17:00-17:30 | 15 | 15 | 17:00-17:30 | ||
17:30-17:55 | 17:30-17:55 | ||||
18:00-18:30 | 20 | . | 30 | 18:00-18:30 | |
18:30-19:00 | 18:30-19:00 | ||||
19:30-20:00 | 30 | 19:30-20:00 | |||
20:00-20:30 | 20:00-20:30 | ||||
20:30-21:00 | 10 | 15 | 20:30-21:00 | ||
21:00-21:25 | 20 | 21:00-21:25 | |||
21:30-22:00 | . | 50 | 15 | 21:30-22:00 | |
22:00-22:30 | 35 | 22:00-22:30 | |||
22:30-23:00 | 22:30-23:00 | ||||
23:00-23:30 | 23:00-23:30 | ||||
23:50-02:00 | . | 20 | 20 | 23:50-02:00 | |
: |
|||||
|
|
||||
6-10 | 10% | ||||
11-20 | 15% | ||||
21-30 | 20% | ||||
31 | 25% |
-
1 ( ) |
||||
|
|
|
|
|
|
||||
./ |
12:10 13:20-14:30 |
12 |
14:30, 15:00, 00:15 |
|
14:55-16:00 | 15 | 12:10, 14:30, 00:15 | ||
./ |
16:10-18:40 |
18 | 12:10, 14:30, 00:15 | |
- | 18:55 | 24 | 12:10, 14:30, 15:00 | |
, | 19:10-19:25 | 36 | 14:30, 15:00, 00:50 | |
, | 20:05 20:20 | 48 | 12:10, 14:30, 00:50 | |
20:15 | 48 | 15:00, 00:15 | ||
20:40 | 24 | 12:10, 14:30, 00:15 | ||
20:50 | 24 | 12:10, 14:30, 00:15 | ||
. | 00:15-00:20 | 18 | 12:10, 14:30, 15:00 | |
. | 00:50-01:20 | 15 | 12:10, 14:30, 15:00 | |
|
||||
12:10-12:15 | 15 | 15:20, 17:20 | ||
15:50-15:55 | 18 | 15:40, 17:20 | ||
./ | 17:10-18:30 | 24 | 15:20, 17:20 | |
19:30-19:45 | 48 | 15:30 | ||
20:15-21:00 | 36 | 15:00 | ||
15:00-15:30 18:45-19:00 |
24 | 15:20, 17:20 | ||
00:15 | 18 | 15:40, 17:20 | ||
. | 00:30-00:50 | 15 | 15:20, 17:20 | |
|
||||
7.000 | 5% | |||
10.000 | 10% | |||
15.000 | 15% |
./ |
||||
- |
||||
1 | 8:00-8:03 |
. |
5 | |
2 | 9:00-9:03 | . | 5 | |
3 | 9:30-9:33 |
. |
5 | |
4 | 11:00-11:03 | . | 5 | |
5 | 11:30-11:33 | 5 | ||
6 | 21:00-21:04 |
|
5 | |
7 | 21:30-21:35 |
. |
10 | |
8 | 22:00-22:04 | . | 10 | |
9 | 22:30-22:34 | . | 10 | |
10 | 23:00-23:04 | . | 10 | |
11 | 23:30-23:34 | 5 | ||
- |
||||
1 | 8:00-8:03 |
. |
5 | |
2 | 9:00-9:03 | . | 5 | |
3 | 9:30-9:33 | . | 5 | |
4 | 11:00-11:03 | 5 | ||
5 | 11:30-11:33 | 5 | ||
6 | 21:00-21:04 | » | 10 | |
7 | 21:30-21:35 |
. |
10 | |
8 | 22:00-22:04 | . | 10 | |
9 | 22:30-22:34 | . | 10 | |
10 | 23:00-23:04 | . | 10 | |
11 | 23:30-23:34 | . | 10 | |
: |
||||
5.000 | 3% | |||
10.000 | 5% | |||
15.000 | 7% | |||
30.000 | 10% |
REN TV
. 414-270, 411-345
1 |
|||
|
|
|
|
08:30-09:00 | 10-00 | 7-00 | |
09:00-10:00 | --- | 5-00 | |
10:00-12:15 | --- | 7-00 | |
12:30-16:15 | 10-00 | --- | |
18:00-18:30 | --- | 10-00 | |
19:00-20:00 | 20-00 | 15-00 | |
20:00-20:30 | --- | 15-00 | |
20:30-22:40 | 25-00 |
--- |
|
22:40-22:55 | --- | 20-00 | |
22:55-00:50 | 25-00 | --- | |
00:50- | 20-00 | --- | |
|
|||
10:00-11:00 | 7-00 | --- | |
11:00-14:00 | --- | 7-00 | |
14:00015:00 | 15-00 | --- | |
15:00-16:00 | 15-00 | 10-00 | |
16:00-16:15 | --- | 15-00 | |
16:15-16:45 | 15-00 | --- | |
16:45-19:15 | 20-00 | 15-00 | |
19:15-19:45 |
20-00 | --- | |
19:45-21:00 | --- | 15-00 | |
21:00-01:00 | 25-00 | --- | |
01:00-01:15 | 20-00 | --- | |
01:15- | 15-00 | --- | |
|
|||
10-19 | 5% | ||
20-29 | 10% | ||
30 | 20% |
2.3.
, .
. . , , . , , . , , , . , , .. .
( , . , 1992):
|
, % 1980 . |
|
|
28.5 | , -, ; ; | ; -; | |
5.9 | -; - ; -; - ; | ; ; |
:
1. .
2. .
3. .
4. .
5. .
5.
|
||||
1. | 5.000 | |||
2. | 8.800 | - | ||
3. | 37.000 | |||
4. | 5.000 | |||
5. | 12.000 | |||
6. | 4.800 | - | ||
7. | 3.000 | |||
8. | 72.250 | - | , , , | |
9. | 800 | 2 | ||
10. | 200.000 | |||
11. | 5.000 | - | ||
12. | 23.000 | - | ||
13. | 3.700 | , | ||
14. | 26.000 | 2 | ||
15. | 8.300 | 2 | ||
16. | 8.000 | |||
17. | 38.000 | - | ||
18. | 5.550 | - | , , | |
19. | 70.700 | - | , , , | |
20. | 5.000 | |||
21. | 2.000 | , | ||
22. | 5.000 | - | 2 | |
23. | 6.000 | |||
24. | 12.500 | |||
25. | 2.000 | 5 | ||
26. | - | 3.000 | 5 | |
27. | 20.200 | |||
28. | 6.000 | |||
29. | 3.200 | - | ||
30. | 18.600 | - | , , , | |
|
||||
1. | 3.000 | |||
2. | 5.000 | - | ||
3. | . . | 5.000 |
2.
. 251-614, 250-432, 250-310
|
||||||
() | (/.) |
. (. ) |
||||
1 | 127 | 75 | 80 | 95 |
|
|
2, 3 | 2 | . | 36 | 25 | ||
4, 5 | 50 | |||||
6, 7 | 2 | 30 | ||||
8, 9 | 50 | |||||
10 | 2 | 30 | ||||
11 | 2 | 25 | ||||
12 | 50 |
,
|
||||
13 | 50 | |||||
14 | 2 | 25 | ||||
15 | 2 | 25 | ||||
16 | 60 | |||||
|
||||||
17 | 2 | 45 | 25 | |||
18-31 | 1 | . | 25 | |||
32, 33 | 2 | 50 | - | |||
37 | 1 | . | 25 | , | ||
38-47 | 1 | 25 | ||||
48 | 2 | 35 | ||||
|
||||||
49 | 2 | 128 | 85 | 45 | 107 | |
50-52 | 1 | . | 25 | 25 | ||
53, 54, 56 | 1 | |||||
55 | 2 |
,
|
||||
57, 59, 62, 63 | 1 | |||||
58 | 1 | |||||
60 | 2 | |||||
61 | 2 | , | ||||
64-68 | 1 | |||||
72 | 2 | 35 |
|
||
(. ) |
( 63 ) |
( 126 ) |
25 | 39,7 | 19,8 |
30 | 47,6 | 23,8 |
35 | 55,6 | 27,8 |
40 | 63,5 | 31,7 |
45 | 71,4 | 35,7 |
50 | 79,4 | 39,7 |
60 | 95,2 | 47,6 |
70 | 111,1 | 55,6 |
80 | 127,0 | 63,5 |
90 | 142,9 | 71,4 |
100 | 158,7 | 79,4 |
120 | 190,5 | 95,2 |
140 | 222,2 | 111,1 |
150 | 238,1 | 119,0 |
200 | 317,5 | 158,7 |
250 | 396,8 | 198,4 |
: 4 10%
4 15%
. 251-774, 259-660, 250-405
( . ) |
(. ) |
1 . (.) |
(.) | |
6 5 | 30 | 25 | 1 / 32 | 750 |
26 2 | 52 | 1 / 19 | 1.300 | |
6 10 | 60 | 1 / 16 | 1.500 | |
12 10 | 120 | 20 | 1 / 8 |
2.400 |
12 20 | 240 | 18 | 1 / 4 | 4.320 |
26 10 | 260 | 1 / 4 | 4.680 | |
26 19 | 494 | 16 | 1 / 2 | 7.904 |
26 26 | 676 | 15 | 2 / 3 | 10.140 |
26 38 | 988 | 1 / 1 | 14.820 |
( . ) |
1 . (.) |
(.) |
100-199 | 20 | 2.000 |
200-399 | 18 | 3.600 |
400-599 | 16 | 6.400 |
600-2.999 | 15 | 9.000 |
3.000-9.999 | 14 | 42.000 |
10.000 | 12 | 120.000 |
: 100%
50%
15%
25%.
3.
3.1.
.
, 1.3. . :
- , 500.000 ;
- ;
- 200.000 ;
- , , (. 2, 3, 4, 5);
- , 25% ;
- 30.000 ;
- 50.000 .
:
- 07:00 21:00 30 ;
- 08:00 22:00 30 ;
- ( 95 . ) .
. 3.
3 :
1. , , .. , .
2. , , , .
3. , .. , .
( 2.2) .
:
:
-- : , .
, ( 2 --).
4- , .
.
:
: , 11:30 21:00 .
- 2- , , 12:00 21:00 00:00 .
08:00 24:00 , .
.
:
, 4 , , , .
2- , , , 1 .
3- , 4 , , , .
, , 5- , 1 , .
, , 6- , 2 .
3.2.
.
.
, . , , - , . , .
, , , .. , .
, .. , .
, , , , .. .
: , , .
, . , , .
:
1. :
) ;
) -.
2. :
) ;
) ;
) ;
) .
3. :
) ;
) ;
) ;
) ;
) ;
) .
4. :
) ;
) - ;
) ;
) ;
) ;
) ;
) ;
) ;
) ;
) ;
) .
5. :
) ;
) ;
) ;
) ;
) .
:
1. .
2. .
3. .
:
) ;
) ;
) , ;
) ;
) .
.
- . , . , . . . , .
: (, ) .
:
1. .
2. .
3. .
:
1. .
2. .
3. .
4. .
5. .
:
1. , , .. , .
2. , , , .
3. , .. , .
.
, , . .
, , .
, , , .. , .
, .. , .
: , , , .. .
1. . . - : , 1992.
2. .. .- : , 1998.
3. : : . / .. .- : , 2000.
4. / . .. .- : , 1992.
1 | 2 | 3- | 6- | 8- | 10- | 11- | 23- | 41- | 50- | |
06-07 | ----------- | ----------- | ---------- | ----------- | ---------- | --------- | ----------- | ---------- | ----------- | |
07-08 | --- | , | ||||||||
- |
||||||||||
08-09 | ||||||||||
09-10 | , |
. |
. | |||||||
. | ||||||||||
10-11 | , | , . , - | ||||||||
. | ||||||||||
11-12 | . |
. |
||||||||
12-13 | - |
. |
||||||||
13-14 | , . | . | ||||||||
14-15 | ||||||||||
15-16 | - | . |
. |
|||||||
16-17 | , |
. |
||||||||
17-18 | . | . | ||||||||
18-19 | , - |
. |
||||||||
19-20 | , | |||||||||
20-21 |
. |
|||||||||
21-22 | . |
. |
. |
|||||||
. | . | |||||||||
22-23 | . |
. |
||||||||
23-24 |
. |
|||||||||
, | ||||||||||
00-01 |
. |
------------ | ||||||||
01-02 | , | ------------- | ----------- | --------- | ------------ | -------- | ||||
. | ||||||||||
02-03 | ----------- | ---------- | ||||||||
-------- | ||||||||||
03-04 | ||||||||||
04-05 |
2
|
|
|
||||
. 250-430 |
1 . 15 . | |||||
. 223-284 |
1 . 25 . | |||||
. 511-115 |
||||||
. 226-857 266-037 |
|
|||||
42 ./ 1 . | ||||||
27 ./ 1 . | ||||||
18 ./ 1 . | ||||||
28 ./ 1 . | ||||||
15 . |
||||||
() |
||||||
48 ./ 1 . | ||||||
30 ./ 1 . | ||||||
22 ./ 1 . | ||||||
- | 35 ./ 1 . | |||||
18 ./ 1 . | ||||||
32 ./ 1 . | ||||||
15 . |
||||||
: |
||||||
100-150 . | 10% | |||||
150-250 . | 15% | |||||
250-400 . | 20% | |||||
400 . | ||||||
: 2 3 - + 20% 15% |
||||||
. 221-363 268-048 268-254 |
/ | / + | ||||
22 | 28 | |||||
2-3 | 18 | |||||
18 | 22 | |||||
14 | 17 | |||||
11 | 14 | |||||
30 | 18 | |||||
32 | 22 | 28 | ||||
25 . |
||||||
(. ) |
||||||
200 | 10% | |||||
500 | 15% | |||||
1.000 | 20% | |||||
|
||||||
. 259-222 |
124 . | 125-499 . | 500 . | |||
25 | 22 | 20 | ||||
|
16 | 14 | 12 | |||
: 15, 30, 45, 60 . (. . ) | ||||||
1 | 2-3 | 4-7 | 8 | |||
|
25 | 22 | 20 | 18 | ||
|
16 | 14 | 12 | 11 | ||
10 | 1.000 . | |||||
15 | 1.200 . | |||||
25 | 1.500 . | |||||
35 | 2.000 . | |||||
+ 100% | ||||||
+ 50% | ||||||
+ 5% | ||||||
- | + 15% | |||||
л | + 20% | |||||
|
||||||
. 221-363 268-048 268-254 |
(100 . ) |
6.600 | ||||
55 ./ 1 . | ||||||
» (2-3 ) |
55 ./ 1 . | |||||
- (12-13 ) | 39 ./ 1 . | |||||
(14 ) | 33 ./ 1 . | |||||
- | 39 ./ 1 . | |||||
VIP- | 44 ./ 1 . | |||||
(19-21 ) | 26 ./ 1 . | |||||
25 . |
||||||
(. ) |
||||||
200 | 10% | |||||
500 | 15% | |||||
1.000 | 20% | |||||
|
||||||
. 221-778 |
1 . 28 . | |||||
. 273-867 |
( ) |
|||||
28,5 ./ 1 . | ||||||
40 ./ 1 . | ||||||
1 | 50 ./ 1 . | |||||
3,5 | 32,5 ./ 1 . | |||||
|
||||||
25 ./ 1 . | ||||||
1 | 37,5 ./ 1 . | |||||
3 | 29 ./ 1 . | |||||
: |
||||||
200 . | 10% | |||||
500 . | 15% | |||||
1.000 . | 20% | |||||
: 1- 50 . 3- 150 . 5- 150 . 300 . |
||||||
. 226-857 266-037 |
10 ./ 1 . | |||||
7 ./ 1 . | ||||||
- | 8 ./ 1 . | |||||
15 . |
|
1 (.) |
2 (.) |
3 (.) |
(.) |
(.) |
(.) |
(%) |
(%) |
(%) |
|
|||||||||
-- | 163.500 | 200.000 | 40.875 | 30.000 | 1.400 | 50.000 | 82,0 | 25,0 | 57,2 |
79.000 | 19.750 | 1.350 | 39,5 | 57,3 | |||||
53.500 | 13.375 | 7.100 | 26,8 | 45,8 | |||||
32.000 | 8.000 | 4.350 | 16,0 | 51,3 | |||||
|
|||||||||
130.500 | 200.000 | 32.625 | 30.000 | 1.200 | 50.000 | 65,0 | 25,0 | 57,6 | |
- | 49.500 | 12.375 | 11.700 | 24,8 | 36,6 | ||||
16.500 | 4.125 | 11.550 | 8,3 | 36,9 | |||||
|
|||||||||
72.250 | 200.000 | 18.062 | 30.000 | 3.990 | 50.000 | 36,0 | 25,0 | 52,0 | |
200.000 | 50.000 | 7.600 | 100,0 | 44,8 | |||||
70.700 | 17.675 | 4.750 | 35,4 | 50,5 | |||||
8.000 | 2.000 | 2.400 | 4,0 | 55,2 | |||||
26.000 | 6.500 | 4.750 | 13,0 | 50,5 |
Copyright (c) 2025 Stud-Baza.ru , , , .