,,,
1. ,
2. ""
3. ""
4. ""
, .
, . , -, ; -, , , ; -, .
, , . , , , , , , . , , public relations (c , PR).
. PR ( ) , . , , .
, . , , , .
, , . . , , .
, , , , , . , , , .
. :
1.
2. ""
3. ""
4. ""
1. ,
- , , , , , , .
, . , , , .
, , . , , .
, , , , , . ( ).
, , , - . . : " , , , , ". , , . , , , . . , , , , - -. , , , , , , .
, , , , , . , , ( , ).
- . , " " , . , , - . - - , , .
PR , , , -. - PR - , - , , . , , , , , . , , .
, , , .
, , , ; ; ; ; , , ; .
:
1
2
3 , , ,
4 ,
5 , ,
6 , , ,
7
8 , , ,
9 .
, .
. , . , .
PR-, , . , , , , , PR : " , ".
PR , , . , PR . , , .
PR , , , . " ", " " " ".
, . PR , , " "; , ; . , - ; ; .
:
1. ,
2. ,
3.
4. , , ,
5. , .
:
1 ,
2
3 , ,
4 , .
, .
, , ( ) , , . " , , ".
. , , , . , , .
, , , , , , . , ... , .
:
1. ,
2. ( , , )
3. . () ,
4. . ,
5. .
7. . ,
8. .
9. .
10. .
11. . , ,
12. .
13. . , ,
, " ", : , . .
1. , .
2. , .
3. .
4. , .
5. , .
6. - .
7. .
8. , ; , , .
9. , , , , .
10. ; , , .
, , ( ) (). , , . , , .
2. ""
, , . , , , . , , , , .
, . . , , . , . , . , , . ( ).
. , - , , .
, , . , . . , . , . . , , , .
. , , , . , , .
. , . , (surveys) - (focus groups). , , , (competitor intelligence). , , , , , . , , , .
1 SWOT - ""
1
: | : | |
1. . 2. 3. 4. 5. 6. 7. 8. 9.. |
1. - 2. 3. 4. 5. 6. 7. 8. 9. 10. |
|
: | " " | " " |
1. 2. 3. (, ) 4. 5. 6. |
- , ; - - , , ; - . |
- , , ; - ; - . |
: | " " | " " |
1. 2. 3. |
- ; - - , . |
- ; - ; - ; |
"" - .
"" . .
"" : , -2, , , -, , , , .
"" - , : , , .
, , , . "" - .
"" - , , . .
"" .
, , - . "" . .
"" "", . , , , .
"" , , .
. 20% .
2
- ""
. . | 2006. | 2007. | % 2006 . | ||
1 | : | ||||
- 1.01.04 | . . | 2 194 898 | 2 485 964 | 113,3% | |
- | . . | 1 947 071 | 2 684 825 | 137,9% | |
2 | . . | 1 948 723 | 2 598 054 | 133,3% | |
3 | % | 100,1% | 96,8% | ||
. . | 1 957 739 | 2 643 686 | 135,0% | ||
5 | $ | .$ | 13 016 | 21 001 | 161,3% |
. . | 364 181 | 585 537 | 160,8% | ||
6 | - () | . . | 1 923 479 | 2 572 122 | 133,7% |
. . | 1 895 291 | 2 579 795 | 136,1% | ||
. . | 6 188 | 8 790 | 142,0% | ||
. . | 22 000 | -16 462 | |||
7 | . . | 51 780 | 105 030 | 202,8% | |
8 | % | 2,7% | 4,1% | ||
9 | 1 . | 97,3 | 96,1 | 98,7% | |
10 | () | . | 7 447 | 6 918 | 92,9% |
- | . | 7 323 | 6 798 | 92,8% | |
11 | (.) | . . | 25,0 | 30,5 | 122,0% |
(.) | . . | 22,2 | 32,9 | 148,5% | |
12 | ( ) | . | 986 | 1 207 | 122,4% |
..: | |||||
- | . | 24 | 134 | 558,3% | |
- | . | 247 | 194 | 78,5% | |
- (, .) | . | 715 | 879 | 122,9% | |
13 | . . | 372 894 | 436 997 | 117,2% | |
14 | . | 4 173 | 5 264 | 126,2% | |
15 | : | ||||
76 094 | 81 070 | 106,5% | |||
7 697 | 11 544 | 150,0% | |||
1 742 | 1 923 | 110,4% | |||
- | 6 795 | 9 056 | 133,3% | ||
22 500 | 23 338 | 103,7% | |||
8 239 | 7 778 | 94,4% | |||
30% | 66 390 | 69 818 | 105,2% | ||
() | 6 230 | 6 921 | 111,1% | ||
(, ) | 18 793 | 19 992 | 106,4% | ||
(100% ) | 45 | 115 | 255,6% | ||
-2 | 121 | 157 | 129,8% | ||
5 284 | 5 667 | 107,2% | |||
"" | 2 384 | 1 967 | 82,5% | ||
() | 1 314 | 1 247 | 94,9% |
2007 2006 "" :
1 13,3%.
2 2684,8 . . 25,3 %, - 33,3 %, ( ) - 61,3%.
3 2007 90,6%. 8,2 .
4 2007. +4,1%, 1,4 2006 .
5 1 97,3 . 96,1 .
6 17,2 %, - 26,2 % 5264 .;
7 22 % 32,9 . . / .
8 7,1 % 6918 .
9 () 5,5 .
10 - 98,8 % .
, "" .
, "" . 2007 "" 10,6 %. 110,6%.
2007 119,8%, 108% ( , 105,9%, 105,6%, 131,1%, 128,1%, 135,9%).
, , .
3
2007
. . | "" | |||
% 2005. | 107,0% | 108,1% | 110,4% | |
% 2005. | 113,1% | 117% | 113,8% | |
. . | 121,5 | 0,106 | 0,013 | |
% 2005. | 126,2% | 125,7% | 124,1% | |
. | 5990 | 3225,3 | 4173 | |
% 2005. | 128,3% | 130,4% | 127,1% |
4
1.01.07. | 1.01.08. | |||
, . . | 1 922 311 | 1 708 603 | -213 707,9 | 11,1% |
, . . | 1 947 071 | 2 684 825 | 737 754,4 | 137,9% |
, . . | 51 780 | 105 030,5 | 53 250,9 | 202,8% |
1,01 | 1,48 | 0,47 | 146,4% | |
0,99 | 0,68 | -0,31 | 68,3% | |
2,7% | 5,8% | 3,1% |
2007 213,7 .. 1,7 . .. , 2004 4- 349,3 .. .
38% 2,7 . ., 47 . , 31 .
51,8 . ., 2 2006 , , 3,1 5,8 %.
, , , .
5
.
2006 | 2007 | |||
0,63 | 0,65 | 0,02 | - | |
0,37 | 0,33 | -0,03 | - | |
0,0046 | 0,0131 | 0,0085 | + | |
0,0534 | 0,1076 | 0,0542 | + | |
0,0577 | 0,1301 | 0,0725 | + | |
1,0050 | 0,92329 | -0,08 | - | |
, | 17,3 | 7,7 | -9,6 | + |
1,09 | 1,12 | 0,03 | + | |
. . | 308 494 | 642 490 | 333 996 | + |
. . | 284 116 | 575 248 | 291 132 | + |
, .
2007 642,5 . ., 2,1 . ( 01.01.08 . 165,1 . ., 2,1 2006 77,9 . .).
575,2 . ., 2,2 . , 2007 , 0,05 . , , 12%, , :
( 0,07 );
( 0,03 );
9,6 ;
0,008 .
2007 0,02 , ( 0,03 ), - . , - , 13% ( 85% 72%), 18% ( 37% 55%).
- 6.
6
2006. | 2007. | |||
. . | % | . . | % | |
266333,8 | 16,04 | 446893,9 | 20,56 | |
749786,8 | 45,15 | 324907,0 | 14,95 | |
111853,0 | 6,74 | 206997,3 | 9,52 | |
- | 46076,2 | 2,77 | 168321,6 | 7,74 |
102858,2 | 6,19 | 151307,9 | 6,96 | |
32262,0 | 1,94 | 103075,5 | 4,74 | |
- | 39452,5 | 2,38 | 85991,2 | 3,96 |
42610,8 | 2,57 | 74177,5 | 3,41 | |
18733,8 | 1,13 | 60064,1 | 2,76 | |
22726,6 | 1,37 | 56530,1 | 2,60 | |
33305,8 | 2,01 | 51763,2 | 2,38 | |
9328,6 | 0,56 | 44706,8 | 2,06 | |
4086,4 | 0,25 | 43312,6 | 1,99 | |
13456,3 | 0,81 | 26257,8 | 1,21 | |
13730,4 | 0,83 | 22427,1 | 1,03 | |
7991,7 | 0,48 | 19922,3 | 0,92 | |
7800,3 | 0,47 | 19625,5 | 0,90 | |
9046,7 | 0,54 | 19077,8 | 0,88 | |
16229,7 | 0,98 | 17794,8 | 0,82 | |
9594,5 | 0,58 | 17366,5 | 0,80 | |
12302,2 | 0,74 | 17290,9 | 0,80 | |
8685,2 | 0,52 | 15761,8 | 0,73 | |
3074,5 | 0,19 | 15753,4 | 0,72 | |
7445,6 | 0,45 | 14927,4 | 0,69 | |
3156,0 | 0,19 | 12993,9 | 0,60 | |
3887,2 | 0,23 | 12251,5 | 0,56 | |
10111,6 | 0,61 | 10667,5 | 0,49 | |
- | 3410,9 | 0,21 | 9088,2 | 0,42 |
3804,6 | 0,23 | 8937,6 | 0,41 | |
2731,5 | 0,16 | 8563,8 | 0,39 | |
2889,4 | 0,17 | 8453,8 | 0,39 | |
4885,1 | 0,29 | 6919,6 | 0,32 | |
3875,0 | 0,23 | 6723,3 | 0,31 | |
3297,7 | 0,20 | 6428,2 | 0,30 | |
2655,9 | 0,16 | 6036,4 | 0,28 | |
1562,4 | 0,09 | 5471,3 | 0,25 | |
1691,7 | 0,10 | 5185,8 | 0,24 | |
5513,0 | 0,33 | 4775,2 | 0,22 | |
0,00 | 3821,6 | 0,18 | ||
-958,8 | -0,06 | 3393,8 | 0,16 | |
2308,9 | 0,14 | 3214,9 | 0,15 | |
2369,5 | 0,14 | 3160,9 | 0,15 | |
1470,4 | 0,09 | 2812,1 | 0,13 | |
0,00 | 2292,1 | 0,11 | ||
-1665,4 | -0,10 | 2243,1 | 0,10 | |
1135,4 | 0,07 | 2182,7 | 0,10 | |
364,4 | 0,02 | 1981,9 | 0,09 | |
4435,4 | 0,27 | 1816,2 | 0,08 | |
833,4 | 0,05 | 1552,6 | 0,07 | |
167,7 | 0,01 | 1477,9 | 0,07 | |
432,6 | 0,03 | 1045,1 | 0,05 | |
7578,8 | 0,46 | 5885,4 | 0,27 | |
: | 1660716,0 | 100,00 | 2173629,8 | 100,00 |
, 2007 c 2006. . ( 1709 22 2005.) "". 45,1% 15,0%. 16,0% 20,6% .
, , , . 2007 , , , .
"" 2007 . . 2007 143,54 . .
-, . .
, . . - , 4 2007 .
- . . . , .
, - , . -.
"" 2008-2009 ., .
3. ""
, " " -. - , "" .
- 4 :
► ,
► ,
►
► .
3 :
1. .
2. , .
3. .
- .
, , . .
. - , . .
, , . , .
, , , , . , .
1.
2. , , , ( ).
5
3. - , ( ).
4. - , . ( ).
""
, , . , . , , , ,
, , , , , . . , ,
, , , . , . , - , .
, . 5 .
, . .
. - , .
, , , . , , . . , .
- , , , . , , . . , . , , , . , .
1.
- , . , , . , . , , . , . , . , .
2.
. , .
- . - , .
. . . , .
a. . . , . , . .
b. . , . , , , - .
c. . .
d. . , , , . , , , . , .
3.
- . , - . , . " " ", " . , , . , " - " , . " ". , . .
, , , , . , , , .
4.
, , . , . :
a. ;
b. ;
c. ;
d. .
5.
- . , , . - , .
, , . - .
, - .
- . , , , , ,
6 .
. , . , , .
, , , , , . , .
. . , .
, , , . . , .
, . , , , , - ,
, , . , , , , . , .
1)
, . , . , .
2)
, , - . , - .
. , . , , ? , .
. , , . , .
3)
, , , . - . . .
, , . . , . .
. , . . , , , - , . , .
4)
. , , , . , , , . , , .
.
5)
. .
6)
. , - . , , . , , . , , - . , .
, , , , , . .
. , - . , , -. , , , (). , . . , , :
1.
2. .
3.
: , , , .
. , . , , , .
, , . . .
, . , , .
, , , , . , , , . - .
1
, , , . , , : , , . , , , .
2
, , . .
3
, , : .
4
- . , , . , , , . , , .
, . .
5
, .
6
, , . , , , , .
, , . .
7
. - . , . , . , . , , , .
8
. . , , , . , , . , - . , , (, , IBM ) , , , , .
, , , . , , , . . , , , . , , . , . , "" , .
. , . , . , , , , .
4. ""
"" 2007 , , , , , .
.
, , , 200 /., 1000 , 1500 , .
- -, , -6305.
.
2008 .
.
2008 , -1 -2, , .
, 3 3 4 . - , , 110 .
, , .
, , -6 , , , .
2008 143,5 . , 146,9 . . . .
; ""; ""; "". , , .
PR , , . , PR . , , .
"" - .
"" . .
"" : , -2, , , -, , , , .
"" - , : , , .
"" 2007 . . 2007 143,54 . .
, .
, , . , , , - , . , , .
, , , . , , , . , . , , , . , , . , . , , , .
1. . . : . .: - "", 2001.
2. . . // . 1998.
3. .. .: ,2004.
4. .. : - : º, 2000.
5. . // . 1999.
6. .. . .: , 1996.
7. .. Swot . . 2005. - .3.
8. . : , , .: "", 1999.
9. . . . 2007. - 2.
10. .. : . . 2004. - 4.
11. . . : .: , 2004. .
12. .. : : -, 2007.
13. .. : . .: - , 2002.
14. .. , 2- . . . .: ,2003.
15. . . : . .: - " º", 2002.
16. . : : , 2005.
17. . . . . .: "", 1998.
18. .. : -; -, 2002.
19. . . .: , 1999.
20. .. : 2- ., . . : ʒ, 2007.
21. . PR: . . 2007. - 6.
22. .., .. : / . .. - .: -, 2005.
23. . : / . . . .- .: -, 2003.
1 | 2 | 3 | 4 |
I. | |||
(04,05) | 110 | 844 | 465 |
: | |||
, , ( ), , | 111 | 844 | 465 |
112 | |||
113 | |||
(01,02,03) | 120 | 1 970 469 | 1 922 311 |
: | |||
121 | |||
, , | 122 | 1 899 279 | 1 854 888 |
(07,08,16, 61) | 130 | 103 931 | 180 784 |
(03) | 135 | - | |
: | |||
136 | |||
, | 137 | ||
(58,82) | 140 | 53 497 | 53 297 |
: | |||
141 | 68 | 68 | |
142 | 52 849 | 52 849 | |
143 | 580 | 380 | |
, 12 | 144 | ||
(09) | 145 | 13 230 | |
150 | |||
I | 190 | 2 128 741 | 2 170 087 |
II. | |||
210 | 280 188 | 361 035 | |
: | |||
, (10,15,16) | 211 | 149 786 | 180 252 |
(11) | 212 | ||
( ) (20,21,23,29) | 213 | 46 528 | 44 431 |
(16,43, 41) | 214 | 54 668 | 86 194 |
(45) | 215 | 5 019 | 3 972 |
(97) | 216 | 24 187 | 46 185 |
217 | 1 | ||
. (19) | 220 | 9 336 | 32 860 |
( 12 | 230 | - | - |
: | |||
(62,76,82) | 231 | ||
(62) | 232 | ||
(76) | 233 | ||
(60) | 234 | ||
235 | |||
( 12 ) | 240 | 184 839 | 210 138 |
: | |||
(62,76,82) | 241 | 116 304 | 101 149 |
(62) | 242 | ||
(76) | 243 | 2 673 | 2 896 |
() (75) | 244 | ||
(60) | 245 | 37 864 | 69 620 |
246 | 27 998 | 36 473 | |
(56,58,82) | 250 | 3 807 | 101 493 |
: | |||
, 12 | 251 | 42 | 42 |
, | 252 | ||
253 | 3 765 | 101 451 | |
260 | 27 038 | 40 066 | |
: | |||
(50) | 261 | 128 | 108 |
(51) | 262 | 25 212 | 29 484 |
(52) | 263 | 931 | 696 |
(55,56,57) | 264 | 767 | 9 778 |
270 | |||
II | 290 | 505 208 | 745 592 |
( 190 + 290 ) | 300 | 2 633 949 | 2 915 679 |
1 | 2 | 3 | 4 |
III. | |||
(80) | 410 | 918 526 | 918 526 |
, | 411 | ||
(83) | 420 | 1 414 502 | 1 408 817 |
(82) | 430 | 10 253 | 10 253 |
: | |||
, | 431 | 10 253 | 10 253 |
, | 432 | ||
(84) | 460 | 21 981 | 66 |
(84) | 465 | (108 986) | (108 986) |
(99) | 470 | X | 23 510 |
(99) | 475 | X | |
III | 490 | 2 256 276 | 2 252 186 |
IV. | |||
(67) | 510 | - | - |
: | |||
, 12 | 511 | ||
, 12 | 512 | ||
(77) | 515 | 21 157 | |
(68) | 520 | 36 864 | 26 132 |
IV | 590 | 36 864 | 47 289 |
V. | |||
(66) | 610 | 74 870 | 304 069 |
: | |||
, 12 | 611 | 74 870 | 304 069 |
, 12 | 612 | ||
620 | 146 854 | 160 506 | |
: | |||
(60) | 621 | 87 875 | 86 973 |
(70) | 622 | 19 837 | 23 460 |
(69) | 623 | 9 192 | 11 578 |
(68) | 624 | 4 761 | 8 528 |
625 | 14 179 | 16 293 | |
(62) | 626 | 11 010 | 13 439 |
(60) | 627 | 235 | |
(76) | 628 | ||
() (75) | 630 | 19 185 | 5 838 |
(98) | 640 | 69 224 | 67 769 |
(96) | 650 | ||
(86) | 660 | 30 676 | 78 022 |
V | 690 | 340 809 | 616 204 |
( 490 +590 +690) | 700 | 2 633 949 | 2 915 679 |
, | |||
(001) | 910 | 400 | |
911 | |||
- , (002) | 920 | 43 194 | 2 775 |
, (004) | 930 | ||
(007) | 940 | 25 105 | 25 754 |
(008) | 950 | ||
(009) | 960 | 163 710 | 510 584 |
(014) | 970 | 63 | 72 |
(015) | 980 | ||
, (003) | 990 | 22 308 | 10 133 |
, (016) | 991 | 425 | 425 |
1 | 2 | 3 | 4 | |||
I. | ||||||
() , , , ( , ) | 10 | 2 062 701 | 1 631 533 | |||
: | ||||||
11 | 1 374 389 | 639 869 | ||||
, | 12 | 647 481 | 941 955 | |||
13 | 40 831 | 49 709 | ||||
, , , | 20 | (1662472) | (1308821) | |||
: | ||||||
021 | (1082509) | (523345) | ||||
, | 022 | (539277) | (769209) | |||
023 | (40686) | (16267) | ||||
029 | 400 229 | 322 712 | ||||
30 | (42261) | (22291) | ||||
40 | (283400) | (296913) | ||||
() (.010-020-030-040) | 50 | 74 568 | 3 508 | |||
II. | ||||||
60 | 4 688 | 7 924 | ||||
70 | (32118) | (12754) | ||||
80 | 1 019 | 5 217 | ||||
90 | 566 966 | 399 025 | ||||
100 | (576419) | (413284) | ||||
120 | 24 619 | 50 652 | ||||
121 | 7 | 2 | ||||
130 | (31937) | (24625) | ||||
131 | (0) | (10) | ||||
() ( 050+060-070+080+090-100+120-130) | 140 | 31 393 | 15 655 | |||
141 | 13 229 | |||||
142 | (21157) | |||||
150 | (0) | |||||
151 | 45 | 4 399 | ||||
() ( 140+150-160-170-180) | 190 | 23 510 | 20 054 | |||
. | ||||||
() | 200 | 393 | ||||
() , . | 201 | 3,07 | 2,57 | |||
() , . | 202 | 2,56 | 2,18 | |||
1 | 2 | 3 | ||||
I. | ||||||
(04,05) | 110 | 465 | ||||
: | ||||||
, , ( ), , | 111 | 465 | ||||
112 | ||||||
(01,02,03) | 120 | 1 922 311 | ||||
: | ||||||
, , | 122 | 1 854 888 | ||||
(07,08,16, 61) | 130 | 180 784 | ||||
(03) | 135 | - | ||||
(58,82) | 140 | 53 297 | ||||
: | ||||||
141 | 68 | |||||
142 | 52 849 | |||||
143 | 380 | |||||
(09) | 145 | 13 230 | ||||
150 | ||||||
I | 190 | 2 170 087 | ||||
II. | ||||||
210 | 361 035 | |||||
: | ||||||
, (10,15,16) | 211 | 180 252 | ||||
(11) | 212 | |||||
( ) (20,21,23,29) | 213 | 44 431 | ||||
(16,43, 41) | 214 | 86 194 | ||||
(45) | 215 | 3 972 | ||||
(97) | 216 | 46 185 | ||||
217 | 1 | |||||
. (19) | 220 | 32 860 | ||||
( 12 | 230 | 86 978 | ||||
: | ||||||
(62,76,82) | 231 | |||||
(62) | 232 | 86 978 | ||||
( 12 ) | 240 | 210 138 | ||||
: | ||||||
(62,76,82) | 241 | 101 149 | ||||
(62) | 242 | |||||
(76) | 243 | 2 896 | ||||
(60) | 245 | 69 620 | ||||
246 | 36 473 | |||||
(56,58,82) | 250 | 14 515 | ||||
: | ||||||
, 12 | 251 | 42 | ||||
253 | 14 473 | |||||
260 | 40 066 | |||||
: | ||||||
(50) | 261 | 108 | ||||
(51) | 262 | 29 484 | ||||
(52) | 263 | 696 | ||||
(55,56,57) | 264 | 9 778 | ||||
270 | ||||||
II | 290 | 745 592 | ||||
( 190 + 290 ) | 300 | 2 915 679 | ||||
|
||||||
1 | 2 | 3 | ||||
III. | ||||||
(80) | 410 | 918 526 | ||||
, | 411 | |||||
(83) | 420 | 1 408 817 | ||||
(82) | 430 | 11 429 | ||||
: | ||||||
, | 431 | 11 429 | ||||
, | 432 | |||||
(84) | 460 | 10 674 | ||||
(84) | 465 | (106 721) | ||||
(99) | 470 | X | ||||
III | 490 | 2 242 725 | ||||
IV. | ||||||
(67) | 510 | - | ||||
: | ||||||
, 12 | 511 | |||||
(77) | 515 | 21 157 | ||||
(68) | 520 | 26 132 | ||||
IV | 590 | 47 289 | ||||
V. | ||||||
(66) | 610 | 304 069 | ||||
: | ||||||
, 12 | 611 | 304 069 | ||||
620 | 160 506 | |||||
: | ||||||
(60) | 621 | 86 973 | ||||
(70) | 622 | 23 460 | ||||
(69) | 623 | 11 578 | ||||
(68) | 624 | 8 528 | ||||
625 | 16 293 | |||||
(62) | 626 | 13 439 | ||||
(60) | 627 | 235 | ||||
() (75) | 630 | 15 299 | ||||
(98) | 640 | 67 769 | ||||
(96) | 650 | |||||
(86) | 660 | 78 022 | ||||
V | 690 | 625 665 | ||||
( 490 +590 +690) | 700 | 2 915 679 | ||||
, | ||||||
(001) | 910 | 400 | ||||
911 | ||||||
- , (002) | 920 | 3 491 | ||||
, (004) | 930 | |||||
(007) | 940 | 25 754 | ||||
(008) | 950 | |||||
(009) | 960 | 510 584 | ||||
(014) | 970 | 72 | ||||
(010) | 980 | |||||
, (003) | 990 | 10 133 | ||||
, (016) | 991 | 425 | ||||
(006) | 992 | |||||
1 | 2 | 3 | ||||
I. | ||||||
() , , , ( , ) | 10 | 2 851 376 | ||||
: | ||||||
11 | 2 519 489 | |||||
, | 12 | 282 914 | ||||
13 | 48 973 | |||||
, , , | 20 | (2 249 151) | ||||
: | ||||||
021 | (1 953 472) | |||||
, | 022 | (254 680) | ||||
023 | (40 999) | |||||
029 | 602 225 | |||||
30 | (195 321) | |||||
40 | (321 660) | |||||
() (.010-020-030-040) | 50 | 85 244 | ||||
II. | ||||||
60 | 2 974 | |||||
70 | (43 449) | |||||
80 | 3 960 | |||||
90 | 252 833 | |||||
100 | (263 543) | |||||
120 | 26 063 | |||||
121 | 14 | |||||
130 | (28 698) | |||||
131 | (390) | |||||
() ( 050+060-070+080+090-100+120-130) | 140 | 35 008 | ||||
141 | 4 929 | |||||
142 | (17 305) | |||||
150 | ||||||
151 | (1 741) | |||||
() ( 140+141-142-150-151) | 190 | 20 891 | ||||
. | ||||||
() | 200 | 3 974 | ||||
() , . | 201 | 2,69 | ||||
() , . | 202 | 2,27 | ||||
1
,
01.01.06 | 01.01.07 | 01.01.08 | ||
0,091 | 0,087 | 0,090 | 0,2 - 0,25 | |
0,65 | 0,43 | 0,51 | 0,8-1 | |
1,48 | 1,19 | 1,27 | 2 ( - 1 ) | |
(..) | 127 535 | 119 927 | 208 886 | |
85,7% | 76,9% | 64,7% | 50% | |
25,2% | 16,1% | 21,1% | 60% | |
0,46 | 0,33 | 0,49 | 1 | |
0,17 | 0,30 | 0,55 | 1 | |
0,073 | 0,075 | 0,262 | ||
0,62 | 0,74 | 0,95 | ||
582 | 484 | 381 | ||
(. ) | 0,82 | 1,06 | 1,57 | |
23,53 | 22,19 | 23,03 | ||
, | 15 | 16 | 16 | |
5,07 | 5,82 | 6,25 | ||
, | 71 | 62 | 58 | |
9,66 | 10,44 | 10,75 | ||
, | 37 | 34 | 33 | |
5,62 | 4,61 | 4,28 | ||
, | 64 | 78 | 84 | |
, | 108 | 96 | 91 | |
, | 44 | 18 | 7 | |
0,6% | 1,1% | 1,2% | ||
0,8% | 0,8% | 0,7% | ||
0,9% | 1,0% | 0,9% | ||
4,1% | 3,8% | 3,6% | ||
1,0% | 0,9% | 0,7% | ||
0,2% | 3,6% | 3,0% | ||
1,2% | 1,1% | 0,7% |
, , , 2005 . 208,9 . .
1,06 1,57. , 1 , , 1 . 57 . , .
2
(. .)
. | 2006 | 2007 | . | % | |
I. | |||||
() , , , ( , ), .. | 10 | 2 062 701 | 2 851 376 | 788 675 | 138,2% |
11 | 1 374 389 | 2 519 489 | 1 145 100 | 183,3% | |
, | 12 | 647 481 | 282 914 | -364 567 | 43,7% |
13 | 40 831 | 48 973 | 8 142 | 119,9% | |
, , , , .. | 20 | (1 662 472) | (2 249 151) | 586 679 | 135,3% |
021 | (1 082 509) | (1 953 472) | 870 963 | 180,5% | |
, | 022 | (539 277) | (254 680) | -284 597 | 47,2% |
023 | (40 686) | (40 999) | 313 | 100,8% | |
029 | 400 229 | 602 225 | 201 996 | 150,5% | |
30 | (42 261) | (195 321) | 153 060 | 462,2% | |
40 | (283 400) | (321 660) | 38 260 | 113,5% | |
() | 50 | 74 568 | 85 244 | 10 676 | 114,3% |
II. | |||||
60 | 4 688 | 2 974 | -1 714 | 63,4% | |
70 | (32118) | (43 449) | 11 331 | 135,3% | |
80 | 1 019 | 3 960 | 2 941 | 388,6% | |
90 | 566 966 | 252 833 | 23 357 | 110,2% | |
100 | (576 419) | (263 543) | 24 614 | 110,3% | |
120 | 24 619 | 26 063 | 1 444 | 105,9% | |
121 | 7 | 14 | 7 | 200,0% | |
130 | (31937) | (28 698) | -3 239 | 89,9% | |
131 | (0) | (390) | 390 | ||
() | 140 | 31 393 | 35 008 | 3 615 | 111,5% |
141 | 13 229 | 4 929 | -8 300 | 37,3% | |
142 | (21 157) | (17 305) | -3 852 | 81,8% | |
150 | |||||
151 | -45 | 1 741 | 1 786 | - | |
() | 190 | 23 510 | 20 891 | -2 619 | 88,9% |
: | 0 | ||||
() | 200 | 393 | 3 974 | 3 581 | 1011,2% |
() , . | 201 | 3,07 | 2,69 | -0,38 | 87,6% |
() , . | 202 | 2,56 | 2,27 | -0,29 | 88,7% |
2007 () , 2,8 . ., 38,2% .
85,2 . ., 74,6 . .
47,2 . ., 11,4 . .
2,9 . ., 4,7 . .
43,4 . . 11,3 . . .
1 4 . .
1,5 3,7 . . 9,1 . .
6,7 . . ( 1,9 . .). ( ) 2006 . 0,6 . .
( ) 5,5 . ., 2 . .
2,6 . ., 3,5 . .
, , 6,6 . . .
3 . ., - 7,3 . .
26 . ., 1,4 . . :
3,7 . .;
1,3 . .;
, , 6,3 . .;
8,2 . . ;
2007 28,7 . ., 3,2 . . :
9,9 .. ,
2,9 ..;
2007 2003 :
11 972 . . 2003 ;
, 411 . .
2007 35 . ., 3,6 . .
1,7 . . 2006 - - 45 . .
.
2004 20,8 . ., 2003 23,5 . .
3
2006 | 2007 | . | |
1. | |||
( ) | 16906 | 16327 | -579 |
, . | 11396 | 20538 | 9142 |
1480 | 609 | -871 | |
607 | -607 | ||
35046 | 16799 | -18247 | |
(/ , ., /, , , .) | 153017 | 181218 | 28201 |
, . -, | 11024 | 17341 | 6317 |
229476 | 252833 | 23357 | |
2. | |||
, | 8339 | 9645 | 1306 |
, . | 9932 | 16823 | 6891 |
354 | 321 | -33 | |
1399 | 1288 | -111 | |
35046 | 18304 | -16742 | |
(/, , , .) | 152226 | 175915 | 23689 |
. - , . - | 3532 | 11816 | 8284 |
1728 | 1728 | ||
, | 1311 | 4846 | 3535 |
6188 | 8807 | 2619 | |
20602 | 14050 | -6552 | |
238929 | 263543 | 24614 | |
3. | |||
814 | 1064 | 250 | |
, , , , | 7121 | 5299 | -1822 |
, | 9 | 82 | 73 |
3634 | 7329 | 3695 | |
( . -, - . ) | 433 | 6765 | 6332 |
1102 | 2417 | 1315 | |
. | 11126 | 2926 | -8200 |
380 | 181 | -199 | |
24619 | 26063 | 1444 | |
4. | |||
5749 | 4887 | -862 | |
184 | 89 | -95 | |
. | 336 | 305 | -31 |
84 | 105 | 21 | |
( . - . , ) | 4228 | 1283 | -2945 |
50 | 121 | 71 | |
15440 | 5528 | -9912 | |
, | 1320 | 156 | -1164 |
4233 | 3283 | -950 | |
, . | 0 | 411 | 411 |
313 | 558 | 245 | |
0 | 11972 | 11972 | |
31937 | 28698 | -3239 | |
5. | |||
-3020 | 152 | 3172 | |
.. | 20 | 226 | 206 |
2737 | 1089 | -1648 | |
218 | 274 | 56 | |
-45 | 1741 | 1786 |
Copyright (c) 2025 Stud-Baza.ru , , , .