,,,
.
-
. /-06 ..
..
..
..
2010.
1
.
.
: , , .
2
, , . - , .
, :
1. - (, ); ; , , .
2. ; (, , ); ( , , , ); , ( , , .).
3
3.1
. . , , . : , , - . .
, , . , . , , .
, . :
* ;
* , , ;
* .
. -- . -- . , . , , , , .
, , , , . , , MRPII, ERP, .
. , . . , . : . , , . . - .
. - .
.
. , , , , , , . . ERP, , , , .
, .
, , . . , .
.
, :
(CRM);
;
;
, ;
;
;
" " - , "" - , .
. , .
, , .
4
, -$500000
- 5 , 2005 .
, : ; , ; ; ; ; .
: (); , ; .
. . .
. . ... . . . .
1-
,
1 | ; ; ; ; ; ; | 1998 | ||
2 | ; ; | 1999 |
2-
: , (Pentium), .
5
: 8:
- 8:
8: , , , , , . 8: . 8: , . 8: , .
:
8: . , ; ; -; POS- : . . , , / . . , .
8: . - - . , , . .
, " " " ". . . - .
8: , , , ( , , ), , , ( /, 12 ..). ( , , ), Gross Profit MarkUp, .
, . , .
- .
, .
.
.
- .
.
.
.
:
.
.
.
() .
.
.
, , .
..
.
.
.
:
(, , ).
( , , , ).
, ( , , .).
, , .
. . . .. ERP- "." . . , . - , . . - , . , , . , , . , . , . . . , . , ".", , . . . , , , - . , . , , - .
.
.
.
, .
.
( , , , ).
( ).
.
- .
-.
.
.
ü ERP- , - , .
ERP-, , , . ERP-, , , . ERP- , , . , , . ERP- . , , , , , - . , ERP, - , ERP.
ü MRP , , . MRP- , , , , . . .
ü , MRP , - , . . , .
MRP . .
MRP-:
-
ü OLAP , . . - , , . OLAP . , . ( OLTP), . OLAP . OLAP 0,1 % .
ü CRM , CRM- , , , () , - . CRM- (), CRM. , , ( , , ). CRM , , , , . - , , , , . - , , , , , , . CRM .
, RM, , ().
6
-
. . | ||||||
1 | 9 000 | 12 000 | 18 000 | 30 000 | 60 000 | |
1 | 9 000 | 12 000 | 18 000 | 30 000 | 60 000 | |
1 | 9 000 | 12 000 | 18 000 | 30 000 | 60 000 | |
1 | 9 000 | 12 000 | 18 000 | 30 000 | 60 000 | |
1 | 9 000 | 9 000 | 9 000 | 15 000 | 30 000 | |
1 | 9 000 | 9 000 | 9 000 | 15 000 | 30 000 | |
1 | 9 000 | 9 000 | 9 000 | 15 000 | 30 000 | |
1 | 9 000 | 9 000 | 9 000 | 15 000 | 30 000 | |
1 | 9 000 | 9 000 | 9 000 | 15 000 | 30 000 | |
1 | 15 000 | 15 000 | 18 000 | 30 000 | 60 000 | |
(, ) | 1 | 9 000 | 9 000 | 9 000 | 15 000 | 30 000 |
1 | 9 000 | 9 000 | 9 000 | 15 000 | 30 000 | |
1 | 9 000 | 9 000 | 9 000 | 15 000 | 30 000 | |
1 | 9 000 | 9 000 | 9 000 | 15 000 | 30 000 | |
1 | ||||||
1 | ||||||
1 | ||||||
1 | ||||||
1 | 9 000 | 12 000 | 18 000 | 30 000 | 60 000 | |
1 | 9 000 | 9 000 | 9 000 | 9 000 | 9 000 | |
Sybase Anywhere * | 1 | 9 000 | 9 000 | 9 000 | 9 000 | 9 000 |
. . | 48 . | 24 . | ||||
1 | 500 | 500 | 500 | |||
I ** | 1 | 1 000 | 1 500 | 2 000 | ||
II *** | 1 | 1 500 | 2 000 | 2 500 | ||
1 | 2 000 | 2 500 | 3 000 | |||
. . | VIP | |||||
15 000 | 30 000 | 60 000 | ||||
. . | 9 000 | 30 000 | 60 000 | 3 000 000 | 5 000 000 | |
-25% | -30% | -35% | -50% | -70% | ||
. . | 18 | |||||
1.5 | 2.0 | 2.5 | 1.5 |
3 - -
1 | 2000-2001 | , -: , -: | ||
2 | 2001-2003 | -: | ||
3 | 2002-2004 | 8: . | ||
4 | 2005. | -: , -: , -: , 8: . |
5-
. -
Copyright (c) 2025 Stud-Baza.ru , , , .