,,,
-
: " "
: . 2071/1 .., ..
: ..
-
2008
.
, Mercedes-Benz ML 500. SUV, 4,2 4,8 .
Mercedes-Benz ML 500 .
: 1. .
2. ( , ).
3. .
4. .
5. .
6. .
7. , NPV.
. , , , .
VOLVO. , 80- - , : , , . , "".
- , , . . Volvo , "" : , , . 315- V8, Yamaha.
- . Volvo XC90 - , , , . - . , , "" - , . - : 315 "" "" .
Volkswagen. Touareg V8 4,2 , 350 .. Tiptronic .
Volkswagen Touareg . , . : , . -, , , - -20 .
. . 350- Touareg ( 100 / 7,5 ), , . 400 , 2000 /. Touareg 2,5- 130 /. . Touareg , . Tiptronic Sport . , 2 235 Touareg 4,2- .
Volkswagen Touareg - .
Volkswagen Touareg , . , , .
Porsche. Porsche Cayenne : S Turbo - . Cayenne S "" 340 .., - 450 "". , "" , . : , , . , , "" Cayenne Turbo: , "" - Porsche , .
Cayenne - , , , - Porsche Boxster. , Touareg, . , Cayenne, $100 ., , , : , , , DVD- . , .
Porsche : . Cayenne 30 / 130 /. Cayenne - . Porsche . - Porsche.
" ": 125 / . " " - 210 /. 11 , .
Range Rover. , Range Rover. Range Rover: XXI , . , , , , .
Range Rover. , , , . .
, , . Range Rover "" , , . DVD PlayStation, . , harman/kardon LOGIC7 MP3.
Range Rover 4,4- V8 (. 306 ..). , , , Range Rover .
, . Range Rover, , , . , Bluetooth, - , , .
BMW. . , . X5 - , , . 8- , , , , . , . . , .
320 .. 440 , 100 / 7 . , , , 0.36, , 210 /.
X5 . . , X5, . , . , , , . , , , , . , , , .
, , . . , . , . , , . , , , , . , , . , , , .
Infinity. Infiniti FX - - . FX35 280- V8 4,5 . 5- Downshift Rev Matching.
Infiniti FX 2002 , . Infiniti FX 2007 , , . , Bose 300 , - (AABS). Infiniti FX . 10 , - 8.
Infiniti FX . . , .
FX 2007 Infiniti (VDC), . VDS , , .
Audi. Audi Q7 , . , . . Audi Q7 quattro.
Audi Q7, , . : Q7 . , , , , , , , .
, , . Audi , Q7. , Audi.
Jeep. Jeep Grand Cherokee Chrysler 300C: , . , . Chrysler 300 - , , Jeep Grand Cherokee . , , - . , , .
Grand Cherokee Chrysler 300. , , , Chrysler 300C. - . , , . Jeep Grand Cherokee 50 900. , . Grand Cherokee - Limited, - 1 2. : .
. Jeep Grand Cherokee PowerTech 4,7 231 .. Jeep Grand Cherokee . 5-45RFE, .
- , . , , . Jeep Grand Cherokee , . Jeep Grand Cherokee - , .
Lexus. , V8 310 .. RX 300 72 .. 59 , 3,5 8%. , (Dual VVT-i), (Hydraulic Lash Adjuster; HLA), (Acoustic Control Induction System; ACIS)... ! 3500 , .
. . 100 / RX 350 1,2 "". 200 /.
, , . .
. .
RX 1997 Lexus . RX 300 . 108 775 , Lexus -. , , 2005 14 478 . 2000 ( RX 300) 53 000 , RX Lexus .
Mercedes-Benz. , , , ML .
- , , , . , 2.93:1, , , , . , , , , 5- V8 520 . . 7G-TRONIC, . , , . Drive, Reverse, Parking. , . , 100 / ML 500 6,6 .
- , . 27, - 33. Airmatic 294 , 205 . - , , 4ETS , . , , , 4 . , . , . , 40 /.
, . . "".
. , .
. . . .
. .
, . , , .
:
. . :
, . , , :
,
- ;
- ;
- ;
- .
:
- ;
- ;
- ;
- ;
- ;
- .
. :
.
1. , . :
- - ;
- - , ;
- - , .
:
2. , . :
- - , .
:
3. , . , - . , - .
, , , .
4. , . , - . , - .
, , .
5. , . :.
, .
, .
:
,
- , . , .
. , 0.9. .
-, 0.9, .
-, , 0.9, . . :
,
- - ;
- - , .
. .
1.
, . . | 4500 | 4200 | 1 |
(1- , 0.5 - SUV) | 1 | 0,5 | 1 |
(1 - , 0.5 - , 0.2 - ) | 1 | 0,2 | 1 |
(1 - , 0.5 - ) | 1 | 0,5 | 1 |
- | 6 | 4 | 1 |
Max , .. | 300 | 231 | 1 |
Max , / | 230 | 200 | 1 |
100 /, | 7,8 | 9,3 | 2 |
, | 2000 | 1800-2480 | 5 |
, | 3 500 000 | 3 605 728 | 2 |
(1 - , 0 - ) | 1 | 0 | 3 |
"" .
2.
/ | Volvo XC90 | VW Touareg | Porsche Cayenne S | Range Rover | BMW X5 |
, . . | 4400 | 4200 | 4500 | 4400 | 4800 |
(1- , 0.5 - SUV) | 0,5 | 1,0 | 0,5 | 0,5 | 1,0 |
(1 - , 0.5 - , 0.2 - ) | 0,2 | 1,0 | 0,5 | 0,5 | 1,0 |
(1 - , 0.5 - ) | 1,0 | 1,0 | 0,5 | 1,0 | 0,5 |
- | 8 | 6 | 4 | 6 | 6 |
Max , .. | 315 | 350 | 340 | 306 | 355 |
Max , / | 210 | 244 | 242 | 200 | 240 |
100 /, | 7,3 | 7,5 | 7,2 | 8,7 | 6,5 |
, | 1985 | 2235 | 2160 | 2480 | 2200 |
, | 2302000 | 2980000 | 2800000 | 3000000 | 2988000 |
(1 - , 0 - ) | 0 | 0 | 0 | 0 | 0 |
, . . | 4500 | 4200 | 4700 | 4400 | 5400 |
(1- , 0.5 - SUV) | 0,5 | 0,5 | 1,0 | 0,5 | 0,5 |
(1 - , 0.5 - , 0.2 - ) | 0,2 | 1,0 | 0,5 | 1,0 | 1,0 |
(1 - , 0.5 - ) | 0,5 | 1,0 | 1,0 | 0,5 | 1,0 |
- | 6 | 6 | 4 | 6 | 8 |
Max , .. | 280 | 350 | 231 | 310 | 520 |
Max , / | 250 | 233 | 200 | 200 | 240 |
100 /, | 5,8 | 5,5 | 8,8 | 7,8 | 6,6 |
, | 1900 | 2240 | 1865 | 1800 | 2000 |
, | 2300000 | 3605728 | 1700000 | 2780000 | 3600000 |
(1 - , 0 - ) | 0 | 0 | 0 | 0 | 1 |
Mercedes Benz . , :
3.
/ | Volvo XC90 | VW Touareg | Porsche Cayenne S | Range Rover | BMW X5 |
, . . | 0,667 | 0,000 | 1,000 | 0,667 | 2,000 |
0,000 | 1,000 | 0,000 | 0,000 | 1,000 | |
0,000 | 1,000 | 0,375 | 0,375 | 1,000 | |
1,000 | 1,000 | 0,000 | 1,000 | 0,000 | |
- | 2,000 | 1,000 | 0,000 | 1,000 | 1,000 |
Max , .. | 1,217 | 1,725 | 1,580 | 1,087 | 1,797 |
Max , / | 0,333 | 1,467 | 1,400 | 0,000 | 1,333 |
100 /, | 1,333 | 1,200 | 1,400 | 0,400 | 1,867 |
, | 0,925 | 0,510 | 0,667 | 0,000 | 0,583 |
, | 12,331 | 5,918 | 7,621 | 5,729 | 5,843 |
0 | 0 | 0 | 0 | 0 | |
, . . | 1,000 | 0,000 | 1,667 | 0,667 | 4,000 |
0,000 | 0,000 | 1,000 | 0,000 | 0,000 | |
0,000 | 1,000 | 0,375 | 1,000 | 1,000 | |
0,000 | 1,000 | 1,000 | 0,000 | 1,000 | |
- | 1,000 | 1,000 | 0,000 | 1,000 | 2,000 |
Max , .. | 0,710 | 1,725 | 0,000 | 1,145 | 4,188 |
Max , / | 1,667 | 1,100 | 0,000 | 0,000 | 1,333 |
100 /, | 2,333 | 2,533 | 0,333 | 1,000 | 1,800 |
, | 0,500 | 0,500 | 0,325 | 0,000 | 1,000 |
, | 12,350 | 0,000 | 18,025 | 7,810 | 0,054 |
0 | 0 | 0 | 0 | 1 |
. MB ML 500 :
.
4.
/ | Volvo XC90 | VW Touareg | Porsche Cayenne S | Range Rover | BMW X5 |
|
, . . | 0,667 | 0,000 | 0,450 | 0,667 | 0,900 |
|
0,000 | 0,900 | 0,000 | 0,000 | 0,900 |
|
|
0,000 | 0,900 | 0,375 | 0,375 | 0,900 |
|
|
0,900 | 0,900 | 0,000 | 0,900 | 0,000 |
|
|
- | 0,900 | 0,450 | 0,000 | 0,450 | 0,450 |
|
Max , .. | 0,610 | 0,864 | 0,791 | 0,544 | 0,900 |
|
Max , / | 0,333 | 0,900 | 0,859 | 0,000 | 0,818 |
|
100 /, | 0,643 | 0,579 | 0,675 | 0,400 | 0,900 |
|
, | 0,900 | 0,510 | 0,667 | 0,000 | 0,583 |
|
, | 0,900 | 0,432 | 0,556 | 0,418 | 0,426 |
|
0,000 | 0,000 | 0,000 | 0,000 | 0,000 |
|
|
, . . | 0,225 | 0,000 | 0,375 | 0,667 | 0,900 | |
0,000 | 0,000 | 0,900 | 0,000 | 0,000 | ||
0,000 | 0,900 | 0,375 | 0,900 | 0,900 | ||
0,000 | 0,900 | 0,900 | 0,000 | 0,900 | ||
- | 0,450 | 0,450 | 0,000 | 0,450 | 0,900 | |
Max , .. | 0,710 | 0,371 | 0,000 | 0,246 | 0,900 | |
Max , / | 0,900 | 0,594 | 0,000 | 0,000 | 0,720 | |
100 /, | 0,829 | 0,900 | 0,333 | 0,355 | 0,639 | |
, | 0,500 | 0,500 | 0,325 | 0,000 | 0,900 | |
, | 0,617 | 0,000 | 0,900 | 0,390 | 0,054 | |
0,000 | 0,000 | 0,000 | 0,000 | 0,900 |
. MB ML 500. " " : 100 /.
MB ML 500
. .\
5.
/ | Volvo XC90 | VW Touareg | Porsche Cayenne S | Range Rover | BMW X5 |
0,633 | 1,387 | 1,400 | 0,120 | 1,493 | |
0,631 | 0,578 | 0,542 | 0,475 | 0,996 | |
0,867 | 1,522 | 1,472 | 0,507 | 1,615 | |
1,300 | 0,650 | 0,000 | 0,650 | 0,650 | |
0,936 | 0,886 | 0,631 | 0,546 | 1,060 | |
12,331 | 5,918 | 7,621 | 5,729 | 5,843 | |
4,355 | 2,396 | 2,728 | 2,101 | 2,495 | |
/ | Infinity FX 35 | Audi Q7 | Jeep Grand Cherokee | Lexus RX 350 | MB ML 500 |
1,867 | 1,530 | 0,100 | 0,300 | 1,473 | |
0,425 | 0,525 | 0,906 | 0,400 | 1,850 | |
1,404 | 1,608 | 0,060 | 0,638 | 2,559 | |
0,650 | 0,650 | 0,000 | 0,650 | 1,650 | |
0,797 | 0,894 | 0,335 | 0,559 | 1,993 | |
12,350 | 0,000 | 18,025 | 7,810 | 0,054 | |
4,263 | 0,626 | 5,642 | 2,734 | 1,411 |
:
6.
Volvo XC90 | 11,53734203 |
VW Touareg | 5,216517624 |
Porsche Cayenne S | 6,999449896 |
Range Rover | 5,218604966 |
BMW X5 | 5,30302972 |
Infinity FX 35 | 11,63511882 |
Audi Q7 | 2,671368728 |
Jeep Grand Cherokee | 17,192428 |
Lexus RX 350 | 7,176853472 |
MB ML 500 | 4,776151615 |
. :
7.
1 | - |
2 | Max , / |
3 | |
4 | Max , .. |
5 | , . . |
6 | , |
7 | , |
8 | |
9 | |
10 | 100 /, |
11 |
. MB ML 500 . 8.
8.
Volvo XC90 | VW Touareg | Porsche Cayenne S | Range Rover | BMW X5 | |
0,934 | 0,541 | 0,087 | 0,451 | 0,533 | |
Infinity FX 35 | Audi Q7 | Jeep Grand Cherokee | Lexus RX 350 | MB ML 500 | |
0,541 | 0,510 | 0,000 | 0,450 | 0,982 |
, 0,9. Mercedes Benz ML 500
.
9.
Volvo XC90 | 1,719 |
VW Touareg | 1,516 |
Porsche Cayenne S | 1,989 |
Range Rover | 2,093 |
BMW X5 | 1,468 |
Infinity FX 35 | 2,044 |
Audi Q7 | 1,994 |
Jeep Grand Cherokee | 2,108 |
Lexus RX 350 | 2,300 |
MB ML 500 | 1,275 |
. .. , .
10.
Volvo XC90 | VW Touareg | Porsche Cayenne S | Range Rover | BMW X5 | |
4,355 | 2,396 | 2,728 | 2,101 | 2,495 | |
11,537 | 5,217 | 6,999 | 5,219 | 5,303 | |
Infinity FX 35 | Audi Q7 | Jeep Grand Cherokee | Lexus RX 350 | MB ML 500 | |
4,263 | 0,626 | 5,642 | 2,734 | 1,411 | |
11,635 | 2,671 | 17,192 | 7,177 | 4,776 |
11.
Volvo XC90 | VW Touareg | Porsche Cayenne S | Range Rover | BMW X5 | |
0,934 | 0,541 | 0,087 | 0,451 | 0,533 | |
1,719 | 1,516 | 1,989 | 2,093 | 1,468 | |
Infinity FX 35 | Audi Q7 | Jeep Grand Cherokee | Lexus RX 350 | MB ML 500 | |
0,541 | 0,510 | 0,000 | 0,450 | 0,982 | |
2,044 | 1,994 | 2,108 | 2,300 | 1,275 |
. :
,
- .
,
.
12.
Volvo XC90 | VW Touareg | Porsche Cayenne S | Range Rover | BMW X5 | |
3,699 | 1,775 | 2,286 | 1,719 | 1,753 | |
0,655 | 0,620 | 0,442 | 0,382 | 0,742 | |
4,355 | 2,396 | 2,728 | 2,101 | 2,495 | |
Infinity FX 35 | Audi Q7 | Jeep Grand Cherokee | Lexus RX 350 | MB ML 500 | |
3,705 | 0,000 | 5,407 | 2,343 | 0,016 | |
0,558 | 0,626 | 0,235 | 0,391 | 1,395 | |
4,263 | 0,626 | 5,642 | 2,734 | 1,411 |
: , - .
,
13.
13.
Volvo XC90 | VW Touareg | Porsche Cayenne S | Range Rover | BMW X5 | |
0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
0,934 | 0,541 | 0,087 | 0,451 | 0,533 | |
0,934 | 0,541 | 0,087 | 0,451 | 0,533 | |
Infinity FX 35 | Audi Q7 | Jeep Grand Cherokee | Lexus RX 350 | MB ML 500 | |
0,000 | 0,000 | 0,000 | 0,000 | 0,000 | |
0,541 | 0,510 | 0,000 | 0,450 | 0,982 | |
0,541 | 0,510 | 0,000 | 0,450 | 0,982 |
, , :
. - i- , - (i+1)- , . , - . Mercedes Benz ML 500 :
14.
Volvo XC90 | VW Touareg | Porsche Cayenne S | Range Rover | BMW X5 | |
, | 4655910,67 | 3575593,89 | 2122302,55 | 985957,77 | 5829186,93 |
, % | 202,26 | 119,99 | 75,80 | 32,87 | 195,09 |
Infinity FX 35 | Audi Q7 | Jeep Grand Cherokee | Lexus RX 350 | MB ML 500 | |
, | 1961241,42 | 4687446,40 | 966724,48 | 2479441,09 | 4279123,13 |
, % | 85,27 | 130,00 | 56,87 | 89,19 | 118,86 |
15.
Volvo XC90 | VW Touareg | Porsche Cayenne S | Range Rover | BMW X5 | |
, | 5766102,05 | 3033175,16 | 2473628,00 | 6537728,89 | 3547242,14 |
, % | 250,48 | 101,78 | 88,34 | 217,92 | 118,72 |
Infinity FX 35 | Audi Q7 | Jeep Grand Cherokee | Lexus RX 350 | MB ML 500 | |
, | 1332712,63 | 4687446,40 | 1503257,00 | 14535273,92 | 4276358,57 |
, % | 57,94 | 130,00 | 88,43 | 522,85 | 118,79 |
:
1. , .
2. .
3. .
4. .
5. , .
4 .
2012 9 . . .
14.
16.
2009 | 2010 | 2011 | 2012 | |
, | 12 | 31 | 32 | 32 |
, | 17 | 7 | 6 | 6 |
. - 12% | 1 | 0,89 | 0,80 | 0,71 |
Mercedes-Benz ML 500. 2- .
. Mercedes-Benz -. 4,776, 1,411. 4279123,13 , .
, , . .
1. . ..
2. Volvo, Volkswagen, Lexus, Mercedes-Benz, Jeep, Porsche, Range Rover, BMW, Audi.
- : "
Copyright (c) 2025 Stud-Baza.ru , , , .