,,,
...
15
"
( )"
: " "
: " :
"
:
1 , 15-31 /4
.. ______________
: ..
. . 2008
.. 3
1. . 6
1.1. . 6
1.2. . 10
2. . 31
2.1. 31
2.2. 36
2.3. . 44
3. 51
.. 56
... 59
.. 61
90- , , .
. .
. , . - , , . , , , , , , , , .
, , . :
;
;
;
;
, ;
.
, , . - . Ÿ . - , .
- . , , . , , , . , , , , , , .
. - , , .
. . , , . .
.
:
;
;
;
.
, , , . , , , , , , , , , .
. " ", , .
, , , . ; - ; . , .
, .
: [5 .8]
1. - , , - , , .
2. - , , . , , , , .
3. - , . , , .
4. - , , , , .
[13] :
(, , , , . );
( , . );
(, , , );
, ;
, ;
.
. , , , .
[8 c.6]:
, , ( , , , ).
, , ( , ).
( , ).
, . 10% . 2008 . 46,9%, 2,5% . [15]
, , . ( , ). 2008 . 2,4% (2,1%). [15]
, 2008 , , ( , ) - 50,7%. 75,8 . , 13,8% , - 2007 . , - , - 2008.48,1 . , 20,7% , - 2007 .
- 2008. - , , , , , () . 78,0% , 81,1% . - 1. [15]
1.
2008. | - 2008. | |||||
% | - | |||||
251279 | 100 | 117883 | 6094 | 127302 | 75792 | |
-: | 216422 | 86,1 | 100850 | 5633 | 109939 | 62716 |
: | 54528 | 21,7 | 38561 | 1892 | 14075 | 15304 |
45152 | 18,0 | 38773 | 33 | 6346 | 8911 | |
34210 | 13,6 | 1221 | 281 | 32708 | 6267 | |
31356 | 12,5 | 4460 | 2358 | 24538 | 12550 | |
14881 | 5,9 | 5512 | 24 | 9345 | 6528 | |
8515 | 3,4 | 1950 | 2 | 6563 | 5079 | |
() | 7470 | 2,9 | 5111 | 192 | 2167 | 2643 |
, - 1 2. , , 3 ( 1). [15]
, , . , , , , -, -.
, , . , , . , :
, . , . - (Exxon, Amoco), (Procter & Gamble), (CocaCola, --, ):
, , , . , ;
, . ; .
, , , . , ( , ), ( ).
, . - , ( - ) , , -. - - , , , , , . , .
, , , , . . , :
( , );
, ;
;
;
;
.
, ; ; . .
. [10] , , . , , , , . . , - , "" . Ÿ - , ( , ) . .
, 90% -95% . , 90% -95% . 2% -5% , , 3% -7% , , .
, , , , , ( ), . , ( ) , , . , , .
" " $3,6 . Glencore. [18]
.
. , , 3-5 , . , , .
. .
. , , , , , . , , , , .
. , . , .
, AIM NASDAQ - LSE NYSE . (Golden Telecom, Peter Hambro Mining, Trans-Siberian Gold) .
" " . , ( ) , , . .
, , , - -, -, -, -, , , , , . , , - , , IPO - ( ) - . , , .
IPO Initial Public Offering . , , IPO , . , , IPO . , 3 , .
IPO :
, , , IPO: / $5-$10 ., , 2 .
$500-$530 ., $0,8-$1 . IPO .
, , , . IPO, , , $100 .
IPO , , , .
IPO, 6-9 , 3-4 . [2 .17-18]
, , , , , , .
. [11] , , - , , , , . ( ) ( ). , : , .
, , " ", , , . - , . "" , , .
, . , , , , , , , , - . . . . . , - - , .
. , " ", , , , - .
" " " " . , -, - ( ); -, - ; - . . . , - - , , , , . , , . . . , . , , . - . , , . , . , , , .
. . , . , , , .
, , :
;
;
.
(. .1).
|
|
|
|
|
, , |
|
||
:
|
.1 .
.
. , , , . , . , . -, .
. , , . . , , . , , .
. , , , . . . , , . . , , . .
( ) , ( ) , , , , . , , , , .
.
[3] ( ) ( ) , (). :
;
, , , , , , ;
, , , . ;
, , , .
, . ( ) .
, ( ), () , . , , , , , , . . , , , , , . , ( ) ( , , ), , . , , , . (-, ..) .
, , , , , . , , , , , , . , , , , ( ).
(). - , , , ( , , , , ..). . [7 c.362]
, , , , : [7 c.363]
; 75 . . ;
; , . 50% ;
, 70 ;
, , ; , .
: [4 .15]
- . , , , . , , , .
. , , , , , , . . () - ; .
. " ", . , . , , .
- . " ". - .
. , , - , . .
- , ( ). - , , , , . . , , , .
.
:
, , ;
, ;
- ;
- ;
; .
. , , , , , . , . .
, .
, : , . , . , . . , , .
, . , .
:
, ;
( ), ;
, ;
, , . [5 .52]
:
;
, , ;
, .
, , , .
, , . [6 .731], :
; ;
;
, 2 [14] ;
;
;
;
;
;
, .
, . , . ( ) , , . .
, () , .
. , , , .
, " , . , ". [1 c.52-64]
. : -, , -, .
( ) , . . , , , . , ( , ) . , , - , ( ), ( - ).
:
( );
, , , , , , ;
, ;
, , ..
, , . . , (, , , ), (, , ..), . . . . , , - . 100- / , , ( ), , . . . , , .
, , . , , , .
: [7 .345]
, - ;
(. 2 %) [9 c.376] ;
2
2003 | 2004 | 2005 | 2006 | |
108,9 | 108,3 | 104,0 | 103,9 | |
108,7 | 106,8 | 101,3 | 102,3 | |
110,3 | 110,5 | 105,7 | 104,4 | |
: | 105,4 | 106,6 | 102,6 | 101,9 |
|
109,7 | 108,7 | 104,5 | 100,5 |
|
119,0 | 121,1 | 99,9 | 103,3 |
, | 103,3 | 101,3 | 101,2 | 104,2 |
, , (. 3) [9 c.338].
3
2004,% | 2005,% | 2006,% | 2007,% | |
42,8 | 44,3 | 45,4 | 46,3 | |
( , ) | 2,7 | 3,0 | 3,4 | 3,8 |
( , ) | 1,1 | 1,1 | 1,0 | 1,0 |
, , , . ( ) .
, . , , .
, :
1 ;
2 ;
3 ;
4 , .
5-7 , " ", 200-300 . ., 100-140 . .
, - - 10 . . . , "" , . - .
, , , , .
.
- , , , , , , , , .
:
;
, ;
;
, - ;
;
;
;
, ;
, , .
, , , , , , , ., , .
, . , ; , , . , , . . , , , - .
.
, - . .
, , .
. , , , - .
, , , . . -, , , . , .
. , , , , , . , , , , , , .
, , . ( ).
, , .
- , . , , . , , , . .
, -, . : , , , , , , . .
- , () , . - , , , .
, , , .
, . (154 ) , . 2007 . .
, , . . . , , . - , . , , , . , ( , ) , . , . , , , .
, (, , , ), , ( , ) (.2).
. 2. 2007 . ( 2006 )
, - . , . , . , , "" . : "Conoco", "Exxon", "Oxidental", "Petrohunt", "Bintone Oil&Gaz", "Total", "Deminex", "Canadian Frackmaster". 30 .
Infogeo. ru [17] . , , . . , - , - , . (- ) - . , , . , , , .
, , , . , . . .
Rosleshoz. gov. ru [19] , . , . , , , . , International Paper, Mondi, Stora Enso, Swedwood, UPM Kymmene, , c, . , $1 .
, , , 4. 5 ( 1).
, : , , , .
9 1999 " " 160- [14]. , .
, , . . , , , , , , , , , .
:
, ;
;
, 2 [14] ;
;
;
;
;
;
, .
25.02. 1999 N 39- " , " [13] , , , , , .
05.03. 1999 N 46- " " , , , , , .
, , , . [14]
. .2 .3 [14] " , , , , , ". .
, - , , , , , .
, , . , , , , .
, . .
, , . , - . [12 .17] . 1985 (, 11 1985).
. .1 .5 [14] " , , , ".
:
1. ;
2. ;
3.
4. ;
5. ;
6. , ;
7. , ;
8. , ;
9. ;
10. ;
11. , , , .
, , , "" , , . , , . , .. .
76,6 . 2. [16] . 400 , - 300 . - . , , - , . . , ; . (, , ), (), (, , ) (, , ). 2,67 . . /. , . , , . ( , ).
13 4- , - . 8 -: , , , , , , , . - . , . 100 , .
- - 11 . , - . , , , , . , (), , . , " ", "", "", " " (), " " (), "". . - , . , . , - , -, .
( ) 3% . - - . - 80% . (43,5% ). 58,5% (1 ), 70% (1 ), 6% (3 ). - - , , .
, . , - 2010 . 2005. 2010. " ". . 2004. (180- 31.12. 2004), , , :
, , ;
;
;
;
;
;
, ;
.
. (FIAS) .
200 . : (Intel), (Knauf), - (Coca Cola), (Gallina Blanca), (Asahi), (Tudor), - (Ingersoll-Rand). 2003-2004 "" (Troplast) "" , "", (Stora Enso).
"" ( " ", 74 . ), "" Heineken (60,3 . ), "- " (- , 20 . ), " " ( , 79,5 . ), Freudenberg Politex (12 . ).
, Peugeot Citroen ( $500 ), Stora Enso ( 2 . ) Hyundai ( - $400 ). , Hyundai , , , , , , . 650 . " " Solvin.
9 479,2 . ( ), 270,2% .
6 7 ( 2). [15]
, , . , . , , . , , . - , , , , , , .
. , .
, , . , ( ) , . .
, , , , , . , , , .
: , , , . .
, , , .
, , " ", . . , , . , , . , . , , , . , , . - , , .
. , .
, , - .
12. .., .. " : ". // . - ., 2002. - 1.
13. .., .. " (): ". // . ., 2005. - 26.
14. . 2. 26.01. 1996
15. 14- 53, 54, 55.
16. .. . ., 2006.
17. .. - .2- ., . . - .: . 2004 9.
18. . / . . .. .: " ", 2001.
19. .. .5- ., . . .: " ", 2007.
20. .., .., .. . . .: "", 2004.
21. 2007. . . / . ., 2007.
22. . " " ., 2007. - 12.
23. . . / . . .. .: " "-", 2004.
24. .. " ". // . ., 2003 - 5.
25. 39-. " , " 25.02. 1999.
26. 160-. " " 09.07. 1999.
27. www. gck. ru .
28. www. government. nnov. ru .
29. www. infogeo. ru . , , , 21.08.08.
30. www. rbcdaily. ru .
31. www. rosleshoz. ru 12.03.08.
1
1
- 2008. |
- 2007. % |
|
||||
.
|
% |
|
||||
- 2007. | ||||||
- 2006. |
|
|||||
75792 | 86,2 | 100 | 2,5. | 100 | ||
19201 | 97,7 | 25,3 | 191,3 | 22,3 |
|
|
: |
|
|||||
11882 | 131,7 | 15,7 | 145,7 | 10,2 |
|
|
567 | 2,2. | 0,7 | 127,1 | 0,3 |
|
|
135 | 2,5. | 0,2 | 132,5 | 0,1 |
|
|
, | 6272 | 64,3 | 8,2 | 4,4. | 11,1 |
|
912 | 111,1 | 1,2 | 45,0 | 0,9 |
|
|
1296 | 83,7 | 1,7 | 2,3. | 1,8 |
|
|
1017 | 68,8 | 1,3 | 2,4. | 1,7 |
|
|
55295 | 82,8 | 73,0 | 2,7. | 75,9 |
|
|
: |
|
|||||
12671 | 149,1 | 16,7 | 121,9 | 9,7 |
|
|
41528 | 72,0 | 54,8 | 3,4. | 65,6 |
|
|
: |
|
|||||
180 | 4444 | 179,9 | 5,9 | 130,9 | 2,8 |
|
180 | 37084 | 67,1 | 48,9 | 3,6. | 62,8 |
|
1096 | 2,0. | 1,5 | 2,3. | 0,6 |
|
2
-
- 2008. | % | |||||
- | ||||||
. | ||||||
, | 649 | 100 | 409 | 0,1 | 240 | |
151 | 23,3 | 118 | - | 33 | ||
144 | 22,1 | 131 | - | 13 | ||
125 | 19,2 | 3 | - | 122 | ||
() | 41 | 6,4 | 39 | - | 2 | |
8210 | 100 | 4411 | 28 | 3771 | ||
3488 | 42,5 | 2487 | - | 1001 | ||
1216 | 14,8 | 705 | 28 | 483 | ||
807 | 9,8 | 0,0 | - | 807 | ||
6328 | 100 | 4132 | 28 | 2168 | ||
2513 | 39,7 | 2487 | - | 26 | ||
1129 | 17,8 | 650 | 28 | 451 | ||
26481 | 100 | 4254 | 191 | 22036 | ||
() | 4217 | 15,9 | 405 | 21 | 3791 | |
3728 | 14,1 | 640 | 0,0 | 3088 | ||
2652 | 10,0 | 272 | 0,0 | 2380 | ||
2644 | 10,0 | 3 | 2 | 2639 | ||
, | 2858 | 100 | 564 | 34 | 2260 | |
649 | 22,7 | 313 | - | 336 | ||
649 | 22,7 | - | - | 649 | ||
399 | 14,0 | 12 | - | 387 | ||
332 | 11,6 | 102 | - | 230 | ||
649 | 100 | 489 | - | 160 | ||
205 | 31,6 | 173 | - | 32 | |
72 | 11,2 | 72 | - | 0,1 | |
2559 | 100 | 6 | 26 | 2527 | |
() | 1034 | 40,4 | - | 20 | 1014 |
820 | 32,1 | - | - | 820 | |
178 | 7,0 | - | - | 178 | |
2136 | 100 | 288 | 7 | 1841 | |
939 | 44,0 | 106 | 0,4 | 833 | |
558 | 26,1 | 79 | - | 479 | |
11945 | 100 | 483 | 58 | 11404 | |
() | 2227 | 18,6 | 16 | 0,3 | 2211 |
2186 | 18,3 | 9 | - | 2177 | |
1951 | 16,3 | - | 0,0 | 1951 | |
1761 | 14,7 | 85 | 0,0 | 1676 | |
, | 3383 | 100 | 2315 | 837 | 231 |
2126 | 62,8 | 2126 | - | - | |
601 | 17,8 | 183 | 417 | 1 | |
() | 354 | 10,5 | 3 | 149 | 202 |
2499 | 100 | 767 | 0,2 | 1732 | |
1034 | 41,4 | 378 | 0,0 | 656 | |
679 | 27,2 | 29 | - | 650 | |
346 | 13,9 | 285 | 0,0 | 61 | |
17917 | 100 | 1961 | 5 | 15951 |
() | 4838 | 27,0 | 12 | 0,0 | 4826 |
3955 | 22,1 | 206 | 5 | 3744 | |
2208 | 12,3 | 1137 | 0,0 | 1071 | |
2015 | 11,2 | 12 | - | 2003 | |
2237 | 100 | 1045 | 14 | 1178 | |
- () | 404 | 18,0 | 401 | - | 3 |
397 | 17,8 | 199 | 0,0 | 198 | |
351 | 15,7 | 84 | 11 | 256 | |
711 | 100 | 97 | 1 | 613 | |
196 | 27,6 | - | - | 196 | |
148 | 20,8 | - | 0,0 | 148 | |
122 | 17,2 | 7 | - | 115 | |
3249 | 100 | 946 | 29 | 2274 | |
1171 | 36,1 | 196 | 0,0 | 975 | |
466 | 14,4 | - | - | 466 | |
() | 301 | 9,3 | 162 | 0,2 | 139 |
, | 10767 | 100 | 2856 | 192 | 7719 |
4122 | 38,3 | 1874 | 185 | 2063 | |
() | 2320 | 21,5 | 168 | 0,3 | 2152 |
1268 | 11,8 | 34 | - | 1234 | |
, | 234 | 100 | 177 | 0,0 | 57 |
93 | 39,9 | 73 | - | 20 | |
- () | 68 | 28,9 | 68 | - | - |
41 | 17,7 | 30 | - | 11 |
3
2008. | - 2008. | |||||
% | - | |||||
52746 | 100 | 30298 | 2709 | 19739 | 91343 | |
47625 | 90,3 | 28243 | 1723 | 17659 | 86015 | |
14468 | 27,4 | 9661 | 113 | 4694 | 12486 | |
12328 | 23,4 | 9832 | 39 | 2457 | 5117 | |
- () | 5791 | 11,0 | 1433 | 1087 | 3271 | 1174 |
4512 | 8,5 | 4055 | - | 457 | 3832 | |
2822 | 5,3 | 484 | 0,0 | 2338 | 1107 | |
2587 | 4,9 | 694 | 0,1 | 1893 | 38194 | |
1687 | 3,2 | 1325 | 2 | 360 | 4946 | |
1296 | 2,5 | 115 | 463 | 718 | 1326 | |
1260 | 2,4 | 6 | - | 1254 | 13508 | |
() | 874 | 1,7 | 638 | 19 | 217 | 4325 |
4
(. . )
2004 | 2005 | 2006 | |
, | 164 | 178 | 348 |
9934 | 6003 | 9152 | |
10236 | 17987 | 15148 | |
5102 | 3420 | 3723 | |
834 | 948 | 1426 | |
13037 | 20461 | 13089 | |
2033 | 3840 | 5297 |
5
(. . ) |
|
2
6
2005 | 2006 | 2007 | ||||
. . | % | . . | % | . . | % | |
: | 109482,6 | 100,0 | 216105,1 | 100,0 | 409601,2 | 100,0 |
46435,1 | 42,4 | 48412,9 | 22,4 | 136441,9 | 33,3 | |
19409,8 | 17,7 | 29727,9 | 13,8 | 29393,8 | 7,2 | |
17772,3 | 16,2 | 17708,4 | 8,2 | 403,2 | 0,1 | |
1637,5 | 1,5 | 11991,1 | 5,5 | 28990,6 | 7,1 | |
, | 27014,1 | 24,7 | 17941,0 | 8,3 | 88483,4 | 21,6 |
11,2 | 0,0 | 744,0 | 0,3 | 18564,7 | 4,5 |
3413,9 | 3,1 | 6945,0 | 3,2 | 27052,7 | 6,6 | |
3413,9 | 3,1 | 6945,0 | 3,2 | 27052,7 | 6,6 | |
59633,6 | 54,5 | 160747,3 | 74,4 | 246106,7 | 60,1 | |
24178,1 | 22,1 | 29572,4 | 13,7 | 22660,1 | 5,5 | |
35431,0 | 32,4 | 131154,3 | 60,7 | 223446,5 | 54,5 | |
- | - | - | 60,7 | - | - | |
24,5 | 0,0 | 20,6 | 0,0 | - | - |
7
( ; )
2005 | 2006 | 2007 | |
- | 109,2 | 119,6 | 126,6 |
, | 135,6 | 171,9 | 110,9 |
4,2 . | 164,9 | 115,8 | |
95,6 | 121,2 | 143,8 | |
, , | 2,4 . | 74,1 | 133,1 |
75,5 | 122,8 | 90,6 | |
73,6 | 176,7 | 421,7 | |
71,3 | 2,3 . | 83,6 | |
93,0 | 99,3 | 83,4 | |
82,6 | 102,9 | 219,2 | |
158,1 | 165,2 | 142,1 | |
58,1 | 99,6 | 139,6 | |
18,7 . | 119,2 | 90,7 | |
84,6 | 107,2 | 109,9 | |
150,0 | 113,9 | 67,9 | |
, | 115,0 | 128,0 | 122,5 |
127,2 | 108,5 | 216,5 | |
115,9 | 158,5 | 196,1 | |
, | 131,6 | 136,8 | 212,0 |
Copyright (c) 2024 Stud-Baza.ru , , , .