,,,
:
, , , , .
. , . , . , , , , . . , , . - , , - , . , ( , ) - "foreign", , . , . , , , - "home country", , , "host country", , . , , , - "inward" () "outward" (). "inward direct investment" "foreign direct investment", () , a "outward direct investment" - "direct investment abroad", . , "inflow" () "outflow" (). , : , . . : , , .
, - . :
- ;
- , .
:
, . : , , . (. . 1).
. , . , 2006 . 1098,5 . . ( 1976 . - 199 . .), 12,8 . . , , - , , , , , . 2007 . 2936 . ., 36,5% , . . , . , (Bureau of Economic Analysis - BEA) : "direct investment at current cost" ( ) "direct investment at market value" ( ). , , - . . , , . , , , , . 1980- . , 1990 . 115,1 . ., 2000 .- 1162,4 ., 2006 . - 1518,6 ., 2007 . - 1815,2 . . , , 34,3 ., 1362,2 ., 1142,1 . 1100,8 . .
1 - () () (. .)
1976 . | 1986 . | 1996 . | 2006 . | |||||
222,3 | 47,5 | 404,8 | 284,7 | 989,8 | 745,6 | 2936,0 | 2151,6 | |
44,2 | 54,9 | 158,1 | 309,8 | 1487,5 | 1165,1 | 5604,5 | 5372,4 | |
- | 34,7 | 12,0 | 85,7 | 140,9 | 481,4 | 539,3 | 1275,5 | 2824,9 |
- | ||||||||
9,5 | 42,9 | 72,4 | 168,9 | 1006,1 | 625,8 | 4329,0 | 2547,5 | |
, | 101,4 | 66,5 | 674,7 | 523,7 | 1308,1 | 1175,0 | 4309,8 | 4227,8 |
: | ||||||||
- | 81,1 | 53,5 | 507,3 | 433,0 | 857,5 | 828,2 | 3146,7 | 3430,3 |
- | 20,3 | 13,0 | 167,4 | 90,7 | 450,6 | 346,8 | 1163,1 | 797,5 |
367,9 | 168,9 | 1237,6 | 1118,2 | 3785,4 | 3085,7 | 12850,3 | 11751,8 |
, . , , . , (1976-2006) 69,6 , - 34,9 . , , , . 45 , - 13 . 1976 . 4,7 , 2006 . - 1,4 .
. , . , ( ) : 1976 . 21,5% ( 78,5% - ), 1986 . - 45,8% (54,2%), 1996 . - 67,6% (32,4%), 2006 . -77,2% (22,3%). , , - , . , , - (). 21,9% 1976 . 45,5% 1986 ., 46,3% 1996 . 52,6% 2006 . , .
, . -, . 2003 . ( 148,5 . .) , 1921,4 . . -, , , . 2007 . 80,7%, - 19,3%; - , 76,5 23,5%.
: ( ) ( ). 12% 1976 . 39,3% 1996 . 43,6% 2006 .; - , 32,5% 37,8% 45,7%. , .
, , , .
. : . - (). , , : ( , ); ( , ); ( , ). , , , : 35 . 1990- 70 . 2003 . 79 . 2007 ., - , 170 . 690 . 795 ..
, . , 2007 . 2418 24456 ; 5331 .
, , , (. . 2).
, . , 58,1%, - 47,5, - 62, - 78,2%. . , 4,8 . , 1 . 16,7 . 6,4 . , - , 50,7 20,8 .; 67,8 . . , - 25,2 . .
2 - () () 2006 . (. .)
. , , 2000 . 75,7% , 2003 . - 70,1% , 2006 . - 61,7%. , , - . . , , , - ( ) . 28,3 . 2000 . 39,3 . . 2006 .; , , 10,1 . 18,7 . .. , , . 2004-2005 . 62 . ., - 56 . ..
- , ( ) . . - 54 . ., 287,1 . . (. . 2).
, . , . , , 3.
. -, , ( 90%), (85%), (77%), (71%) - . 30% 54% . , .
-, . . , , . , ( ) 60% , 30% 20% .
3 - () () 2006 .
- | |||||||||||
.., 14,9 | 18,0 | 45,2 | 39,4 | 17,5 | 32,9 | 45,7 | 43,4 | ||||
: ........................................ 3,8 |
3,9 | 8,6 | 7,6 | 4,7 | 8,2 | 8,7 | 9,6 | ||||
............ 2,3 | 4,0 | 9,5 | 8,8 | 0,6 | 1,6 | 6,3 | 6,1 | ||||
........................................... 2,0 | _ | 6,9 | 2,3 | 3,1 | 0,8 | 4,7 | 3,3 | ||||
............................................. 1,0 | 1,3 | 3,2 | 2,3 | 1,2 | 3,6 | 2,8 | 2,5 | ||||
............................... 0,9 | u | 2,6 | 1,9 | U | 1,6 | 2,8 | 2,2 | ||||
............................. 0,7 | 1,0 | 1,6 | 2,8 | 0,8 | 3,8 | 1,9 | 3,1 | ||||
....................... 0,5 | 0,8 | 1,1 | 1,8 | 0,3 | 0,8 | 1,2 | 2,2 | ||||
.......................................... 3,7 | 5,8 | 11,7 | 11,9 | 5,6 | 12,5 | 17,3 | 14,4 | ||||
, ......................... 39,4 | 58,1 | 7,4 | 9,2 | 9,3 | 13,5 | 3,8 | 6,7 | ||||
................................. 5,8 | 8,2 | 25,2 | 30,9 | 7,5 | 21,4 | 14,3 | 17,4 | ||||
, , .............................. 2,1 | 1,5 | 3,3 | 2,2 | 2,8 | 0,5 | 5,8 | 3,7 | ||||
.................... 1,9 | 3,0 | 3,2 | 2,9 | 1,5 | 2,9 | 4,1 | 5,4 | ||||
.......................... 4,1 | 4,8 | 7,6 | - | 13,0 | - | ||||||
............................................. 31,8 | 11,2 | 10,9 | 15,4 | 53,8 | 28,8 | 13,3 | 23,4 | ||||
...................................................... 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
. . , , - . , (. . 4).
. -, . . , , . 2005 . 275,5 . ., - 112 . .10. , ( 224 . .), ( 71 . .), ( 4,1 . .) ( 9,2 . .); , , - ; , ; , ; , . .
4 - () () 2005 . (%)
, | ||||||||
63,9 | 75,3 | 52,0 | 60,1 | 56,4 | 67,2 | 54,8 | 64,9 | |
: | ||||||||
25,2 | 17,9 | 13,6 | 15,0 | 6,9 | 23,5 | 15,4 | 20,3 | |
8,9 | 10,6 | 4,3 | 10,4 | 14,1 | 10,3 | 3,0 | 8,1 | |
4,4 | 10,7 | 7,4 | 13,8 | 1,9 | 6,9 | 8,6 | 12,3 | |
2,8 | 10,7 | 5,0 | 7,4 | 1,8 | 12,4 | 5,6 | 9,0 | |
22,6 | 25,4 | 21,7 | 13,5 | 31,7 | 14,1 | 22,2 | 15,2 | |
- | 14,3 | 11,3 | 21,7 | 23,2 | 15,1 | 15,2 | 19,4 | 15,9 |
: | ||||||||
5,2 | 9,3 | 5,5 | 18,9 | 2,2 | 13,5 | 5,4 | 13,0 | |
2,2 | 1,3 | 2,5 | 0,9 | 2,5 | 1,7 | 3,6 | 1,4 | |
0,7 | 0,2 | 2,0 | 0,3 | 1,3 | 0,4 | 1,7 | 0,3 | |
0,2 | 0,0 | 0,4 | 0,1 | 0,2 | 0,0 | 0,5 | 0,2 | |
6,1 | 0,8 | 11,3 | 3,3 | 8,9 | 0,0 | 8,2 | 1,5 | |
12,9 | 4,9 | 11,1 | 6,7 | 16,8 | 5,8 | 9,8 | 7,6 | |
: | ||||||||
. | 1,0 | 0,1 | 2 | 0,5 | 0,7 | 0,2 | 2,1 | 0,2 |
1,3 | 0,3 | 3,5 | 0,9 | 1,6 | 0,4 | 2,8 | 0,8 | |
- | 2,9 | - | 2,6 | - | 1,8 | - | 3,6 | |
10,6 | 1,7 | 5,3 | 3,2 | 14,6 | 3,5 | 4,8 | 3,1 | |
7,4 | 7,2 | 13,0 | 6,6 | 8,8 | 7,7 | 12,0 | 8,0 | |
1,1 | 0,1 | 1,6 | 0,3 | 1,8 | 0,0 | 2,9 | 0,2 | |
0,4 | 0,6 | 0,7 | 2,3 | 0,9 | 2,4 | 1,0 | 1,9 | |
0,5 | - | 0,9 | - | 1,8 | - | 1,5 | ||
100 | 100 | 00 | 100 | 00 | 100 | 100 | 100 |
-, , , (62%) - , - 18%, - 7, - 7, - 6%. : - 46%, - 17, - 16, - 4, - 17%.
-, , - . , , , , 2005 . ( ) 169 . ., - 65 ., - 19,7 ., - 1,5 . ., ..
-, , . , . 2007 . ( ) 31,2 . ., - 24,6 ., - 1,4 ., - 8 . ..
, .
, . , 2005 . 8% , - 5%. , . , 2005 . 20,1% .
, , , . , . (, , ) .
, , , . , "" , , , ..
, , . , , , - . .
1. Nguyen . L. . , p. 13;Ibarra M.Koncz J. Direct Investment Positions for 2007: Country and Industry Detail. "Survey of Current Business" 7, 2007, p. 22.
2. Nguyen E. L. . , p. 19.
3. UNCTAD. Wbrd Investment Report 2008: Transnational Corporations and the Infrastructure Challenge. New York, Geneva, 2008, p. 212
4. Robins . A., Moylan . . Research and Development Satellite Account Update. "Survey of Current Business" 10, 2007, p. 60.
5. International Data. Investment Tables. "Survey of Current Business" 4, 2009, p. D-66, D-68.
6. Koncz J.,Flatness A. U.S. International Services. "Survey of Current Business" 10, 2007, p. 102.
7. AndersonT. U.S. Affiliate of Foreign Companies. "Survey of Current Business" 8, 2008, p. 206.
8. Mataloni R. J. U.S. Multinational Companies. "Survey of Current Business" 11, 2008, p. 38.
9. International Data. "Survey of Current Business" 6,2008, p. D-66, D-68; Anderson. . , p. 202.
: ,
Copyright (c) 2024 Stud-Baza.ru , , , .