. , , ,

,,,

.

. ., . . .

2004 .

ߠ

Š ۠   Š ՠ

 

 

: . .

00753

-54 ()

. . . .


: 10.05.2004

. 2004

.

. 3
1. . 6
1.1.
, , . 6
1.2.
. 8
1.3.
.
. 10
2.
- . 15
2.1.
80- . 15
2.2. - . 19
2.3. ,
. 27
2.4. -
. 35
2.5.
. 42
2.6.
. 48
3. . 54
3.1. . 54
3.2. . 63
3.3. . Ÿ
. 71
3.4. .
. 75
3.5. ,
. 87
4. .
. 94
4.1. . 94
4.2.
. 100
. 109
. 114
. 117

, , , , ,

, !

, ,

, .

 

. . . .

 

 

.

 

- . , . . , .

, . .

, - . . , .

, , , , .

:

1. .

2. .

3. .

4. .

. , , . , , . , . , .

, , , , , , .

, .

1. Š ۠ ɠ .

 

1.1. ܠ Ƞ Š ۠ ɠ Π , , .

, , , .

, . , , , ( ) .

, , .

, - , , , , , .

, , , .

. , . , . [7, 6-7]

.

, , .

, .

, .

, .

, , , . [7, 485]

. , , , , . , , .

, . (, , , ) , , (, ) (, , ) .

, . .

, , ( ), , .

. . [8, 166]

1.2. Š Ƞ ɠ Ƞ Ƞ Ƞ ՠ .

 

:

1.      , , , .

2.      .

3.      , .

4.      : , , , , .

5.      . .

6.      .

7.      .

8.      , . .

9.      .

10.    , , , , .

11.    .

, . , .

: , , , , , . , , .

1.3. Š Π ߠ   Ӡ . ߠ ՠ   Π ޠ Ƞ   ՠ .

 

. . , , . .

, .

. , , , , . , . .

( ) , .

, , . , , , , , , . :

, ; , .

. . 21, 17.

. . . , , , , , , . , , .

, .

, , , , .

.

, . , , . , .

, , , . . -. .

. , , . , , .

, . .

, , , , , . , , , : . .

, .

k:

k=v(∑pimi)-1 ;

v (.); pi i- , (./); mi - i- ().

k . , , , . , , , k.

. , . , k. . , .

( ), , , , , , .

2. Š Ƞ Š ߠ   -ՠ à Š .

 

2.1.   ՠ ՠ   Š 80-ՠ .

 

- . . .

- .

(. , . 2.1) , , , .

0,203 0,392 . , , , .

- , , . .

, , , , 1990 0,303 0,342 .

, , , 0,374 .

, , , : 0,274 0,422 .

, , , , , , , .

, .

, - .

, . (. , . 2.2).

2.2 , 0,094 .

. , 0,22 .

(. , . 2.3).

0,28, 0,41.

. 0,29, 0,024.

, . .

, . , , , , , .

. .

- , 1991 - . () (. , . 2.4). , . , .

2.4 :

1.   [0,345; 0,508] . , .

2.   [0,508; 0,671] . .

3.   [0,671; 0,833] . , , .

4.   [0,833; 1] . , , , , , .

12 (=0,996).

, , .

:

1.      - , .

2.      , , .

3.      . , , , , , , , .

2.2. Š   -ՠ .

, , .

, , , , . .

:

1.      , .

2.      , , .

3.      . , , .

4.      , , , , , , .

5.      , .

6.      .

7.      , .

:

1.      .

2.      .

3.      .

4.      .

5.      .

1997 . 1992 , 1993 , , , , , , , -, 1994 , 1995 , 1996 .

1994 . - . 1995 , , , , .

1996 , , , , , .

. , , , .

. , 1991 0,1-0,25 , 1995 0,58 . , , . , , 1993 .

. 1996 0,68 , 0,58, 0,42, 0,29, 0,16, 0,13. 0,07, 0,06, 0,02, 0,007. , , , , , , .

23 215 5,4 . . , 10 . , . , , . , 10 . , , .

, . IC (Overseas Private Investment Corporation ( )). 1993 OPIC 12 . OPIC , , 1994 2,1 . , 1995 2,8 . .

.

, 1993-1994 , 0,74 1991 0,47 1996 , 1996 0,28 .

.

, , , . , , 0,48-0,5 , , 0,57-0,59, 0,66, 0,79, 0,85.

, , - , , , , .

.

1997 327 . - 1991-1992 . , , , , , . 1993 , 1997 . , , , - , , , .

. 1 1996 3115 . , , 1993 . . , , , .

, , , .

.

. 2 , 1,6, 1,4, 1,3 .

- . . , , , . 1997 786 . 45 . 2.

, , . , , .

, , , , , .

.

. .

, , .

.

.

. , .

, 10 . , 0,03 , , . , .

1991-1995 2 . . 2005 3 . , . 94 . , 11 ., 7 . .

, , .

- . - .

, . , 1994 58700 , 1996 32500.

, . , , , , . , , .

, , , .

.

- .

, , - .

, - - . , , , , , .

- - , , .[28]

2.3. ՠ ɠ   , ̠ Ƞ ̠ Š   ՠ .

 

1992-1996 , . , , . 1991-1996 0,09 .

, . : .

. : , .

( , ):

:

1.      .

2.      .

3.      ׸ .

4.      .

:

5.      .

6.      .

7.      , - .

8.      .

9.      ˸ .

10.    .

, .

.

.

0,24 1990 0,138 1996 , (. , . 2.5).

2.6. 1996 0,345 1990 , (. , . 2.6).

2.7 2.8 (. , . 2.7, 2.8).

2.7 2.8 .

, 1990 1995 . ( , , ) , .

. 1995 1990 .

. .

. . 0463 0,939, .

. . , , , 0,878 1990 0,933 1995 .

. : .

. .

, , , , .

1,53 (. , . 2.9).

.

1991 . .

, , , , . , , , , .

, , , .

(. , . 2.10).

0,152 1990 0,202 1997 .

1991-1996 - (). , . 1990 0,12 . 0,27 . . , . 1996 0,38 1990 .

- . - . .

, , , , - .

2,5 . . . . , , , .

, , . 1991-1996 .

0,69 . .

. , , . . 1995 - , , 0,05-0,1 .

2.11 (. , . 2.11).

8,47 ; .

. 1996 0,413.

.

. , , , , , , , .

.

, , 0,284 (. . 1), .

1996 . 0,38 , 0,4, 0,46, 0,35, 0,55.

, .

- 0,4 1990 . , , , , , , . , .

1992 1996 . , , , , , .

, .

.

, , , , . .

.

. .

2.4. ߠ   Š -ՠ Ƞ ՠ .

 

- .

1990- , .

1990-1991 .

-. . , . , , .

-. , , .

. , .

1992 , , , , . - () 1950- , . 1992 , . . , .

: , , , , .

1992 , . , , , , .

, , , , . , .

, , 1992 - , , . 1993 .

24 1994 . , , ; , .

. .

.

() . . . , , 1994 , . , . - . . , , . . [29]

:

1. .

2. .

3. .

4. .

5. , .

. , . . () 0,05-0,1 . 0,1-0,15 . 0,3 . 0,4-0,5 , 0,05 . , , .

. , , , , , . .

, . .

, - , , - , , .

, , :

1.      .

2.      , . . .

3.      .

4.      , .

5.      , , .

6.      .

, . , , , . .

:

1.      , .

2.      .

3.      .

4.      .

, , , . , , 8 , .

, - . , - , . , , .

. , . . [5, 586-595]

2.5. ߠ ۠ ՠ ɠ ͠ .

 

. . .

. , - .

, . , , , , . , .

. 1990- 0,21 , 0,14. 1996 0,06 .

1993 0,315 , 0,435. - 0,617 , 0,611. , , .

(. , . 2.12, 2.13).

. , 1994-1998 .

(. , . 2.14, 2.15).

- 1994-1997 , .

- . , . , , , 1996 1,755 ./, 1,41 ./. , , - .

1990 0,74, 1996 0,28. 0,572 0,43 . : 0,888 0,681, 0,739 0,615.

1994-1998 (. , . 2.16, 2.17).

, .

- . , ( , ) () .

() , , . , . , . , . , .

1990 . 1990 .

. 0,621, 0,111.

. 0,555, 0,163.

. 0,623, 0,196.

. 0,643, 0,108.

. 0,521, 0,108.

. 0,114, 0,383, 0,138, 0,164.

. 0,638, 0,184.

. 0,139, 0,136, 0,433.

. 0,137, 0,505, 0,143.

. 0,529, 0,257.

. 0,097, 0,602, 0,104.

. 0,689.

1990 0,325 .

1998 .

. 0,331, 0,456.

. 0,119, 0,497, 0,282.

. 0,893.

. 0,176, 0,174, 0,518.

. 0,735, 0,125.

. 0,371, 0,363, 0,167.

. 0,785, 0,113.

. 0,338, 0,139, 0,407.

. 0,236, 0,62.

. 0,28, 0,166, 0,191, 0,179.

. 0,149, 0,518, 0,154.

. 0,131, 0,691.

1998 0,343 .

0,018 .

1998 .

. 0,545, 0,209.

. 0,092, 0,5, 0,209.

. 0,674, 0,113, 0,208.

. 0,569, 0,224.

. 0,658, 0,109.

. 0,116, 0,5, 0,119, 0,108.

. 0,515, 0,329.

. 0,165, 0,419.

. 0,456, 0,153, 0,131.

. 0,45, 0,149.

. 0,126, 0,516.

. 0,778.

1990 0,326 .

1998 .

. 0,11, 0,479, 0,23.

. 0,117, 0,832.

. 0,841, 0,133.

. 0,238, 0,574.

. 0,835.

. 0,463, 0,277.

. 0,115, 0,529, 0,344.

. 0,404, 0,168, 0,29.

. 0,116, 0,229, 0,509.

. 0,276, 0,385.

. 0,186, 0,564, 0,169.

. 0,895.

1998 0,382 .

0,056 .

, 1990 1998 .

- 2.16.

, , , ; , , .

- 1996 , , . , - , .

. , , , .

. , , . - .

.

, .

1.      .

2.      , .

3.      .

4.      .

5.      , - .

6.      .

7.      , , .

2.6. ߠ ՠ ɠ   Š   .

 

(. , . 2.19). .

. , ( ), ( ), ( ), , .

.

, , , . , . . , , , , . , , . , 1991 1996 , , , , .

2.19 , , , , . , 1991-1996 , , . .

1991-1996 ( ). , , .

:

1.      - .

2.      .

(. , . 2.20).

. .

. , . .

. , .

, .

:

1.      ( ) . . , .

2.      , , , .

3.      , , . . .

, , .

, .

, .

2.3 (. , . 2.9, 2.10) .

. - . - , , - - .

.

. . , , , . .

, , .

, , .

3. Š ߠ .

 

3.1. ߠ Π .

, . .

: , , , - . .

. :

1.      ().

2.      ().

3.      - ().

4.      , , , , ().

5.      ().

.

6 1995 () () . [6, 33]

2 1997 , .

2 :

1.      , , , , , , .

2.      .

3.      - - , .

4.      , .

5.      , .

6.      .

8 1999 , , .

.

20 1995 , , , .

, , , , , , , 6 1995 .

.

29 1996 , , .

26 1999 .

2-9 .

2 :

1.      , , .

2.      .

3.      , , , , , , .

4.      .

5.      .

6.      .

7.      , .

8.      , .

3 , , , .

, , . .

, , , .

1996 . 4.

5 6 , , , . , , , , , .

7 - - , - . , , - - . .

8 - , , , .

9 , , , , , . [6, 28-29]

12 1994 .

.

. 15 1994 . , , -, , . .

. , , , .

:

1.      10 1994 .

2.      10 1994 .

3.      24 1993 .

4.      15 1994 .

29 1996 : , , .

18 1996 , , , . . .

31 1996 .

1997 . -. , , , , , . [6, 34-36]

2000 - (). , .

, . , , .

. . .

.

, : 21- , .

2002 - ; -; ; , .

, . , , .

, -, , .

2002 Ѡ .

, , .

:

1.      -.

2.      . 1,5 , 3,5 , .

3.      . [10, 221-230]

.

, , 30 1994 -. 30 1998 , .

3 4 :

1.      , .

2.      , .

3.      , .

4.      , , .

5.      .

6.      , , - .

7.      , , , , .

8.      , .

9.      .

10.   ,

11.   .

.

, , , 10 1997 .

24 1999 .

:

1.      .

2.      , , .

3.      .

4.      .

5.      NATO .

, 24 1999 ( ).

.

, , .

1995 . .

1994 - . 9 . . -. [6, 30]

3.2. Š Ƞ   ՠ .

 

. , , .

. 3.1 (c. ).

, . , , .

. , , . , . . . : 1,24 1,18 , 1,15 1,64 .

.

1998 1990 . : 1998 0,686 1990 . 1998 1990 0,586 , 0,415 .

, . .

, . . , , , . , , , .

, , ( ).

:

1.      - .

2.      .

3.      - .

4.      - .

, .

:

5.         .

6.         .

, , , ( ), .

.

1. - . , 3.2.

1998 1996 : 1,42 1,06 . 1,42 1,37 . 1996 1990 . , 1990-1996 , 1997 . 1996 .

1998 1990 , (0,039).

, 1996 , . , , .

, (. , . 3.3).

.

2. . 3.4 (. ).

, 1998 1990 : 1,54 1,2 . , , : 1,08 .

, 1998 , , 1990 , , .

3.5.

, , 1998 1990 .

3, 4. --, - . , , .

. . :

a = Σ(smax smin) / n ,

s , smax smin , n .

, , , , .

3.6-3.13 (. ).

3.14 (. ).

1,901, 1,398, 1,511, 2,06. , , 0,945, 1,453, 1,658, 1,752. . . . - , .

, , (. , . 3.15, 3.16).

1990 1997 0,419 0,331. 0,269 0,439. , 1,27 , 1,63 . , , . , , . , 1998 , , 0,98 ( 1990 0,901) .

, , , , , (. , . 3.17).

. . , , , .

1990 0,8135, , , 0,069, 0,581, 0,251. 0,056132, 0,47264, 0,20419.

1997 0,59297, , , 0,040882, 0,41165, 0,12739.

1998 0,525, , , 0,049875, 0,34369, 0,12075.

1990, 1997, 1998 20,898, 2,0451, 1,6558 . . 1990 , 1990, 1997, 1998 1, 0,097861, 0,079232.

, , , . , . , (. , . 3.18).

, : 16,2 , 10,9 . , , - , - -. . 0,069 1990 0,095 1998 .

5. . - (. , . 3.19).

, 1998 1990 , 5. 1998 1990 (3,16). (0,944).

6. . , , 3.20 (. ).

, , . , . , , , , .

. , , , . , . 3.21 (. ).

, 1996 . , .


3.3. ߠ ߠ   . Ũ Š ߠ à   .

 

1996-2000 .

- , .

. , .

. , , .

- . , . 1998 300 . 250 .

. , 1998 90 .

. , .

, , 1980 .

. , , . . - , . . , . , , INTERREG ( ). . , . , , , .

1999-200 , () - 8 1998 12-13 . , , , 16 1998 . , , - .

- . , . , - , , , . , , . , . , , .

, . :

1.      - .

2.      .

3.      .

, . , 1999 .

, - , .

, - .

3.4. Š Š . Š ̠ .

 

2000 (). .

. , -.

:

1.      , .

2.      .

3.      .

4.      - .

5.      .

6.      .

7.      .

8.      .

9.      .

10.    .

11.    .

:

1. .

2. .

3. .

4. .

. , , , , - .

. ; .

. , , , , .

. , , , , , , (, , , ).

2002 є (). - , - .

, .

, , .

, , -, , .

, :

1. .

2. .

3. .

4. ( ) .

, , :

1. .

2. .

3. .

4. .

5. .

, . , .

. .

ǔ .

- - .

- . - .

. , .

2002 , , . , , .

, , , , , .

:

1. .

2. - .

3. - .

4. - .

5. .

6. .

7. .

8. .

9. - .

, - .

, , , . , - , .

- - 2002 . 2002 ( ):

1.      (. .).

2.      (./*).

3.      ( 1994 ).

4.      ( 1994 ).

5.      .

6.      (-1).

7.      .

8.      .

9.      .

10.    .

11.    .

12.    ().

1995 2003 3.22-3.26 (. ).

1995 2002 . ( ) 1995 2002 1981,2 2110,2 ./*, , , , . 1,009 , 1,632 .

1994 2002 , . 1,179 .

1994 2002 0,914. 1,065 , - 1,179 . , , , , 90- , .

, . 2002 2001 1,03 .

, . 2002 2001 1,04 .

. - .

. 1994 2003 397, 3,63, 4,08, 14,1, 260. , , . 42,5 1,52 -1.

2002 , , . , , , , 1 2002 .

- 2002 . 141,1 ./. ( 2002 ) , 46,7 ./. .

- .

- - , , . - , .

:

1. . .

2. . .

3. . .

, , 21 0,004. 0,1 , 0,3 . .

. . .

, , .

. , , . - , - .

, - 2003 .

:

1.      - , , .

2.      .

3.      - .

4.      , .

:

1.      - - .

2.      - .

3.      , - .

4.      .

5.      - .

6.      - .

7.      - .

.

:

1.      , - .

2.      , .

3.      .

4.      , , .

5.      - .

6.      , , - .

7.      - .

8.      .

9.      .

10.    , , - - .

11.    - , .

12.    - .

13.    .

14.    , .

15.    , .

3.5. Š ͨΠ , ʠ Π ߠ .

 

, - . . , , .

: , ; . , .

, - . .

, , . - .

, .

, . , . .

, - . , , , . .

, . - - 8 . . . , , . , 1999 2 . . . , - , , , , .

, . . 90- .

.

-. , .

-. , . .

-. 90- . .

: , , , . , , .

, .

, . ( 2 . ./).

-, . , , .

, , . , , (, , ) , NATO.

. 40 . , 1970-1984 , 196 . . 1990 , . , . , . .

, . , .

. , , , .

- , , - . , , . , 90- -.

. , . .

. [17]

: .

2001 ().

. .

, : , , , , - , ( , , ).

, , . , .

, .

: , , , .

. .

.

() (); . .

.

, . [10, 221-230]

4. Š ߠ   Š . Ǡ Ũ ɠ .

 

4.1. Š ۠   Š .

 

, .

1991 . .

, .

1996 2235 200 . .

, USAID (United States Agency for International Development) , 23 1994 .

. , , , .

, , , . . 1995 , .

1997 , , 5 . . 0,92 , , 0,08 , .

, , . .

.

: , , , , , , , , , .

.

, , , 1996 0,79 .

1996 915 . 325 .

193,9 . ., 0,6 .

500 , 92 , 44, 35, 32, .

100 . :

1.      0,44 .

2.      0,35 .

3.      0,28 .

4.      0,1 , , , , .

:

1.      0,25 .

2.      0,3 .

3.      0,136 .

4.      0,093 .

5.      0,087 .

6.      , , 0,023 .

1996 105,8 . .

:

1.      .

2.      .

3.      , 30 . .

- , .

.

1 1997 41,2 . 0,023 .

.

, , , , , , , , , .

1996 - (. , .4.1).

, . .

.

. , 1991 1,5, 1996 0,67.

. 1991 0,6 , 1996 0,215 .

, , .

1991 .

(), , - . , , .

, , . .

- .

1 1996 27 (), 16. 1994 1996 ( ) 10 251,7 . . 1993 1996 3,2 .

1994 , 1995 , 1996 . - . 1 1997 . . , , .

, , 1 1997 0,04 0,6. 0,08 1 1998 , 0,1 1 1999 , 0,12 1 2000 . 28 1996 4 8 . .

1 1997 , - .

, , -, .

1996 90 , , , .

1994 .

.

8 , 300 , , 39 , 10 , 14 , 7 . 19 , . . .

, , .

, 0,947 . , .

4.2. Ǡ ɠ Ƞ Ƞ Š Ƞ   Π ޠ Ƞ   ՠ .

 

. , , , , - , , , k , . , , , .

. , , , .

k , , , , , k, c .

. 21 . , . 11 , ( 1999 0,9 ).

.

1. .

2. .

4. ; ; .

5. .

6. .

10. , , .

11. .

13. , , , , .

15. .

16. ; ; .

18. , , , ; ; ; .

k.

, , , , , .

, ( ). . , 20 (. , . 4.2).

, , . , . , . , 1, 6. 18 1. , 18 1.

, (. , . 4.3).

. , , . , 1 16 4 6. : . 4.2 . . 4.3 . - , b-.

, , . , , , -, b-. - b- .

, k. k , 20.

- b- k. -, k - b- (. , . 4.4).

, , 1996 2002 (. , . 4.5 4.18).

.

21 21 .

11 11 .

k 11 - (b- - ).

kc (, , ) (, , , ) - (b- - ).

kwa - (b- - ).

I ( , ).

, , , K=Ek/Ik (. , . 4.19).

. - , - b- .

. 1,9823 ( b- 3,9504; b- ). . . 4 , , ; 5 . , . 2002 4 0,779, 5 0,554. , , , . , 1,176 (1,105) . - 2,644 (6,0671) 200 .

. 0,427 (0,6856). , <1. , 1996 2002 1,822 (1,739) . , .

. - 1999 2002 . b- . , . 1,822 (2,07) . , .

. . 1996 1,03075 (1,767), 2002 0,3933 (0,4248), 3,324 (4,16) . , . , , 4, 6, 11, 16, 18, 1, 2, 5, 15. 5. , . . 1996 4, 0,538 . 2002 1 2 . 2002 0,243 . , 4 1 2 1996 2,767, 2002 0,34, 8,149 . , , . . , , , , 1 2. , , . , , , .

. 18,426 (203,511) . , , 2002 0,562 (0,6513) . , 2002 11 . 22460 . . , . 5029 . . , . . . , , .

. 1,687 (1,637) . 0,4841 (0,5369) . . .

. 1,705 (2,354) . 0,6196 (0,9077), b- 2001 , 1,036. , 2, : 2002 17879,5 17129,1 . . . , . .

, , . 1,0957 (2,0392) - 1,114 (1,069) . , , .

, , , . 1996 0,698 (0,8259) 1996 . 2002 0,716 (0,708) . , , , -. .

. , - b- . : 2002 0,863 (0,758) 1996 . , . . . , .

. , ( ), .

W: W=0,5Ek(1+K) . 4.20 (. ).

W, (. , . 4.21).

, , , , 2002 0,7087 (0,7809). (, , ) 2002 0,831 (0,8872).

, ( ), , ( ), , , , .

* * *

, .

2003 289 . ., 0,301 . . . [42]

, , , , . , , , ?

.

 

, . .

, , , , .

, , , -, - .

, .

. , . , , , , , , , , , , .

. .

, . , . . , .

. , , , .

. , , , , , .

, . , , .

: , . . . . . , , . , .

, , .

, , . : , , , .

1, 2, 5, 15. 4, 6, 11, 16, 18.

- . 1996-1997 . .

, , , - , , , , , .

, , , . . .

. , , , .

, . , , , . , , . .

, . , , . , , , - , .

, - . , , - , , , , - - . , , , , , . , . .

.

 

1.       . . . .: . 2003.

2.       . . : ( ). . . 2002.

3.       . . : , , . . 1998.

4.       . . .: . 2001.

5.       . . - . .: . 2000.

6.       . . - . .: . 1997.

7.       . . . . 2.- : . 1994.

8.       . . . .: - -, . 1998.

9.       . . 21 : . .: . 2001.

10.    . . . : . 2003.

11.    Commonwealth of Independent States in 1999: Statistical Yearbook / Interstate Statistical Committee of Commonwealth of Independent States. M., 2000.

12.    External trade of the Republic of Moldova Statistical Yearbook, 1996-2000. Ch.: Statistica. 2003.

13.    External trade of the Republic of Moldova Statistical Yearbook, 2001-2002. Ch.: Statistica. 2003.

14.    . // . . . 1999.

15.    . 1994. - 1.

16.    . 1995. - 8.

17.    . // . 2001.

18.    . . // . 26.04.2003.

19.    . 1997. 1.

20.    . // . 2001.

21.    . 1996. - 10.

22.    // . 02.08.2003.

23.    : // . 24.12.2003.

24.    . // . 2002.

25.    ., . - 2001 // . 2002.

26.    . . - // . 26.04.2003.

27.    . . // . 26.04.2003.

28.    - // . . 1997.

29.    ., . . 2003.

30.    . : 1990- // . 2001.

31.    - 1991-1996 // . . 1997.

32.    // . . 2000.

33.    . . - // . 26.04.2003.

34.    . . : // . 26.04.2003.

35.    . : // . 2003.

36.    www.courier-pmr.narod.ru

37.    www.gazetasng.ru

38.    www.imf.md

39.    www.infotag.md

40.    www.interlic.md

41.    www.logos.press.md

42.    www.mfa-pmr.idknet.com

43.    www.vedomosti.md

44.    www.worldbank.org.md


.

2.1.

à 1990 .

- , , - - - -,
0,24 0,291 0,089 0,01 0,37 0,089
0,327 0,173 0,191 0,008 0,301 0,078
0,392 0,273 0,081 0,002 0,288 0,066
0,242 0,315 0,092 0,004 0,347 0,075
0,203 0,337 0,117 0,013 0,33 0,92
0,27 0,336 0,079 0,007 0,308 0,057
0,298 0,361 0,068 0,005 0,268 0,069
0,378 0,165 0,095 0,013 0,349 0,1
- - - - - -
- - - - - -
0,224 0,331 0,105 0,004 0,336 0,059
0,36 0,255 0,085 0,006 0,294 0,076

: - 1991-1996 // . - . - 1997. - . . 51.

2.2.

Р 1989 .

-- --
0,271 0,254 0,213 0,156
0,233 0,227 0,287 0,225
0,26 0,234 0,251 0,192
0,251 0,236 0,262 0,198
0,11 0,099 0,192 0,159
0,179 0,175 0,265 0,207
0,243 0,231 0,28 0,22
0,107 0,073 0,136 0,067
0,212 0,183 0,295 0,244
0,216 0,196 0,257 0,212
0,182 0,153 0,236 0,201
0,159 0,134 0,176 0,129

: - 1991-1996 // . - . - 1997. - . - . 52-53.

2.3.

, ; , Р 1989 .

-- -- -- --
0,386 0,361 0,07 0,068 0,316 0,241 0,061 0,011
0,37 0,361 0,06 0,06 0,43 0,343 0,108 0,048
0,385 0,347 0,018 0,017 0,366 0,288 0,056 0,018
0,369 0,346 0,047 0,046 0,385 0,288 0,085 0,047
0,174 0,154 0,061 0,06 0,315 0,264 0,025 0,011
0,293 0,288 0,029 0,027 0,403 0,319 0,05 0,024
0,375 0,355 0,059 0,058 0,421 0,333 0,04 0,017
0,155 0,106 0,005 0,003 0,187 0,092 0,059 0,022
0,351 0,3 0,031 0,029 0,454 0,379 0,07 0,041
0,385 0,349 0,044 0,042 0,449 0,372 0,028 0,011
0,289 0,239 0,058 0,054 0,368 0,316 0,051 0,032
0,228 0,192 0,027 0,026 0,251 0,187 0,025 0,005

: - 1991-1996 // . - . - 1997. - . - . 54-55.

2.4.

.

 

 

1985 1989

0,73 0,69 0,71
0,94 1 0,97
0,97 0,9 0,935
0,79 0,64 0,715
0,66 0,56 0,61
0,97 0,65 0,81
0,997 0,995 0,996
0,38 0,31 0,345
0,93 0,96 0,945
0,91 0,91 0,91
0,84 0,97 0,905
0,42 0,41 0,415

: - 1991-1996 // . - . - 1997. - . - . 56.

2.5.

Ϡ .

1990 1991 1992 1993 1994 1995 1996
0,2 0,13 0,18 0,18 0,33 0,11 0,23
0,37 0,22 0,14 0,08 0,09 0,07 0,07
0,22 0,18 0,18 0,25 0,25 0,19 0,17
0,17 0,14 0,12 0,01 0,03 0,03 0,03
0,27 0,22 0,19 0,19 0,15 0,15 0,08
0,21 0,12 0,1 0,11 0,11 0,2 0,21
0,2 0,13 0,15 0,09* 0,15* 0,13* 0,13*
0,24 0,15 0,24 0,16 0,18 0,16 0,16
0,26 0,16 0,18 0,24 0,23 0,1 0,09
0,29 0,24 0,13 0,25 - - -
0,26 0,19 0,23 0,24 0,2 0,29 0,32
0,19 0,14 0,17 0,19 0,19 0,17 0,16
* . .

: - 1991-1996 // . - . - 1997. - . - . 60.

2.6.

. ( ( 1990 ) ) .

1991 1992 1993 1994 1995 1996
0,79 0,466 0,284 0,537 0,441 0,925
0,65 0,052 0,04 0,026 - -
1,04 0,738 0,628 0,559 0,385 0,343
0,28 0,126 0,048 0,048 0,049 0,052
1,005 0,533 0,325 0,276 0,174 0,106
0,87 0,566 0,39 0,226 0,412 0,49
0,91 0,673 0,377* 0,185* 0,153* 0,141*
0,85 0,51 0,449 0,341 0,307 0,252
0,85 0,493 0,493 0,281 0,211 -
1,11 1,332 1,931 - - -
1,05 0,714 0,678 0,529 0,55 0,589
0,92 0,58 0,522 0,402 0,261 0,204
* . .

: - 1991-1996 // . - . - 1997. - . - . 73.

2.7.

1990 .

1 2 3 4 5 6 7 8 9 10
0,062 0,644 0,011 0,008 0,037 0,117 0,002 0,022 0,037 0,021
0,108 0,006 0,021 0,049 0,019 0,419 0,017 0,097 0,189 0,025
0,047 0,062 0,011 0,001 0,112 0,383 0,042 0,106 0,08 0,1
0,16 0,102 0,07 0,008 0,007 0,193 0,031 0,042 0,094 0,131
0,104 0,42 0,045 0,099 0,007 0,093 0,006 0,037 0,037 0,051
0,221 0,091 0,002 0,149 0,004 0,167 0,012 0,101 0,062 0,128
* 0,083 0,007 0,007 - 0,003 0,322 0,055 0,112 0,163 0,223
0,065 0,321 0,04 0,041 0,048 0,253 0,046 0,039 0,033 0,076
0,288 0,096 - 0,153 0,027 0,112 0,01 0,053 0,143 0,067
0,044 0,721 - 0,005 0,055 0,022 - 0,034 0,04 0,072
0,075 0,19 0,007 0,052 0,069 0,181 0,017 0,085 0,129 0,117
0,083 0,223 0,089 0,009 0,056 0,293 0,02 0,048 0,048 0,097
* . .

: - 1991-1996 // . - . - 1997. - . - . 77.

2.8.

1995 .

1 2 3 4 5 6 7 8 9 10
0,025 0,874 0 0,1 0,019 0,006 0 0,016 0,002 0,003
0,669 0,017 - 0,34 - - - 0 - 0,009
0,142 0,114 0,01 0 0,178 0,167 0,069 0,045 0,057 0,133
0,09 0,129 0,529 0,024 0,063 0,004 0,149 0,002 0 0,008
0,144 0,507 0,1 0,168 0,013 0,011 0,002 0,006 0,001 0,012
0,103 0,011 - 0,825 0 0,005 0 0,001 0,011 0,036
* 0,063 - 0,004 - 0,002 0,03 0,016 0,111 0,086 0,688
0,152 0,419 0,059 0,055 0,047 0,089 0,036 0,03 0,009 0,08
0,226 0,023 - 0,48 0,001 0,004 - 0,005 0,076 0,099
0,044 0,489 - - 0,022 0 - - 0,244 0,111
0,07 0,155 0,003 0,136 0,02 0,44 0,003 0,015 0,082 0,039
0,152 0,393 0,168 0,011 0,1 0,063 0,012 0,018 0,013 0,124
* . .

: - 1991-1996 // . - . - 1997. - . - . 77.

2.9.

1995 .

1990 1995
0,724 0,9
0,184 0,99
0,121 0,266
0,339 0,772
0,668 0,919
0,463 0,939
0,097 0,067
0,467 0,685
0,537 0,729
0,77 0,533
0,324 0,364
0,404 0,634

2.10.

à .

1990 1991 1992 1993 1994 1995 1996 1997
0,196 0,184 0,192 0,185 0,2 0,219 0,224 0,226
0,066 0,065 0,075 0,057 0,055 0,065 0,061 0,054
0,082 0,082 0,067 0,058 0,055 0,057 0,058 0,054
0,072 0,076 0,087 0,086 0,093 0,119 0,009 0,09
0,295 0,297 0,323 0,332 0,367 0,398 0,382 0,39
0,096 0,099 0,115 0,127 0,178 0,201 0,2 0,45
0,045 0,044 0,054 0,033* 0,037* 0,036* 0,041* 0,043***
0,224 0,228 0,24 0,247 0,277 0,293 0,297 0,295
** 0,154 0,142 0,161 0,152 0,194 0,224 0,257 0,258
** 0,26 0,265 0,25 0,255 0,225 0,226 0,205 0,242
0,123 0,119 0,116 0,115 0,108 0,101 0,101 0,105
0,21 0,198 0,189 0,168 0,178 0,191 0,207 0,22
* .
** .
*** .

: - 1991-1996 // . - . - 1997. - . - . 61-62; // . - . - 2000. - C. 97.

2.11.

̠ 1991 - 1996 .

- (1990 )
1991 1992 1993 1994 1995 1996 1990 1991 1992 1993 1994 1995 1996
1 0,875 0,746 0,614 0,507 0,474 0,501 0,035 0,034 0,04 0,033 0,037 0,036 0,041
2 - - - - - - - - - - - - -
