,,,
̻
: 5-51 . .
. . .
, 2004
, , , . , : - . , : , ? , - " " , , : , , ...
(. surge) - 0,008 .
(spike) - . .
"" (brownout) - 10%.
(blackout) - .
(electromagnetic interference, EMI) , , . .
(radiofrequency interference, RFI) - .
, , . , , " ". () (, ). , , , .
" " (UPS) - , . , , "" "". , , - .
- , - . , .
, , . , "", , . , , . .
(. Double conversion UPS)
. . . , . (- ) , .
. 4. .
. , , . - , .
, , , . , .
, , . , , , , .
: , . , .
( ) . . 4. ( ) on-line ( ). , , , , . on-line , .
, on-line. .
. , .
, , , . , - , , . , ( ).
- - , .
(. standby UPS off-line UPS)
, "" ( , ). , . ( ""), .
. 5.
. 5.
, ( ) . . "" , , , .
, , , , .
, , ( ) , .
, , . . . , .
.
, ( ).
( 2 20 ) . , , .
- , . , , .
. : , (. - Line Interactive UPS).
, (. - Line Interactive UPS).
- , , . 6.
, . , . , . , , , , , .
, . , . ( , , ).
. 6. , .
: . , , . , , "": , , , ..
, , , . "" , . , , , .
, ( ) , , .
, , , .
, , ( ) . . ( ), .
, , , - . 1938 , .
( . Ferroresonant UPS)
- , . . , , , .
. , .
, . . . ( , ).
. 7. .
. , . . , on-line .
, , .
p p UPS, p p SNMP-p - "Dumb Interface" ( p American Power Conversion - "simple signalling scheme") "Smart Interface" ("smart signalling scheme"). p
p.
Dumb Interface
p p p, p c p UPS. p :
"AC Failure": UPS p p. p UPS p ;
"Battery Low": UPS p p. , p p p pp p p pp ;
"Shutdown UPS": p p UPS. p 6..12V pp p. , UPS pp p p 1..4 p p p.
p pp-p, UPS p Dumb Interface, p. p p "AC Failure" p, , p p p p . p p - pp p, "Battery Low", p p p p . . p p pp-p "Shutdown", UPS. , UPS' p p p pp - . p, .. p UPS pp , p, pp p pp-p, p p pp p p p .
p , p UPS, Dumb Interface, p p - UPS Monitor Board ( p, pp, Novell Netware 3.1x - UPS.NLM p p ). p p p p p , p . pp , , pp, p RS-232C, ( p, p pp, p p RTS DTR RS-232C). UPS', Dumb Interface p p RS-232C (APC Back-UPS, pp) - p, p.
p , , p p p ( - Contact Closure Type). p pp p ( - p ppp 4N35), p p p UPS, p p. p (pp, MinuteMan A-420) p p pp.
Smart Interface
p p, p p RS-232. p p UPS p p p , p pp-p p p . Hp pp pp , pp, p , p p, p p , p p p, pp p p UPS .. p , UPS p ( p p), p ppp p p.
APC Smart-UPS, pp, p "" UPS'. p PowerChute UPS Monitor p pp, p 2400/8N1. "Y" ( ), "SM", p p smart signalling. H - p ppp p , p p UPS p. , p , p "B" "L", p p p p . p "R", "BYE". , - case-sensitive, "B" "b" p p ( p , p ppp p p, p p).
p, UPS', Smart Interface, Dumb Interface p . , RS-232 p (TxD, RxD GND), 6 p DB-9 dumb' .
p UPS(American Power Conversion (APC))
UPS "V"
UPS - UPS .
0 | Matrix 3000 |
5 | Matrix 5000 |
2 | Smart-UPS 250 |
3 | Smart-UPS 400 |
4 | Smart-UPS 400 |
6 | Smart-UPS 600 |
7 | Smart-UPS 900 |
8 | Smart-UPS 1250 |
9 | Smart-UPS 2000 |
A | Smart-UPS 1400 |
B | Smart-UPS 1000 |
C | Smart-UPS 650 |
D | Smart-UPS 420 |
E | Smart-UPS 280 |
F | Smart-UPS 450 |
G | Smart-UPS 700 |
H | Smart-UPS 700XL |
I | Smart-UPS 1000 |
J | Smart-UPS 1000XL |
K | Smart-UPS 1400 |
L | Smart-UPS 1400XL |
M | Smart-UPS 2200 |
N | Smart-UPS 2200XL |
O | Smart-UPS 3000 |
P | Smart-UPS 5000 |
Q | Back-UPS |
UPS - UPS
W - 3 Smart-UPS
Q - Smart-UPS
T - 1 Smart-UPS
U - UPS
UPS - UPSD - (USA )
I - 240 ( )
M - 208 ( )
J - 100/200 ( )
3
.
UPS 4, 5, 6 . "0", . . UPS REV7 . , UPS REV7 , .
4,5,6 EEPROM . | |||||
UPS | 4 | 5 | 6 | 0 | . |
2G 250I | EE | F8 | 7E | ||
SU 420 | 25 | 95 | 09 | ||
SU 420 I | 0E | 95 | 0A | ||
SU450 | 28 | F2 | FA | 96 | |
SU450 | 28 | EE | F8 | 9F | Rev7 |
SU600 | EA | F4 | ------- | ||
SU 620 | 29 | 99 | 0B | ------- | |
SU 620 | 10 | 97 | 0A | 99 | |
SU620(2001) | 10 | 97 | 0B | 99 | Rev7 |
SU700 | 28 | EE | F8 | 9F | Rev7 |
SU 700 I | 28 | F2 | FA | 96 | |
SU 700RM2U | 07 | B1 | 0D | 92 | |
SU700 XL | 45 | EF | F9 | ||
SU700XL | 17 | EE | F9 | 9F | Rev7 |
SU700RM | 28 | EE | F8 | 9F | Rev7 |
SU 1000RMI | 35 | EF | F9 | A0 | |
SU1000XL | 35 | EE | FC | 9A | |
SU1000XLJ | 35 | EE | FC | 9A | |
SU1000 | 28 | F3 | FC | 9F | Rev7 |
SU1000XL | 17 | EE | F9 | 9F | Rev7 |
SUA1000I (2002 USB) | 07 | B5 | 13 | A8 | |
SU1250 | EE | FA | 9F | ||
SU1400 | 35 | EE | FC | 9A | |
SU1400 | 17 | EE | F9 | 9F | Rev7 |
SU1400RM | 28 | ED | FA | 89 | |
SU1400RM | 11 | F1 | FC | 83 | Rev7 |
SU1400XL | 45 | F6 | F4 | 80 | |
SU1400XLI | 45 | F6 | F4 | 80 | |
SU1400XLT | 45 | F6 | F4 | 80 | |
SU1400RMXLT | 45 | F6 | F4 | 80 | |
SUA1500I (2002) |
09 | B9 | 13 | A1 | |
SU2200 | 35 | EE | FB | AF | |
SU2200 | 28 | F1 | F9 | 9F | Rev7 |
SU2200XL | 35 | EE | FB | AF | |
SU220XL | 28 | F1 | F9 | 9F | Rev7 |
SU2200XLINET | 35 | EE | FB | 8B | |
SU3000 | 35 | EE | FB | AF | |
SU3000(2003) | 35 | EE | FB | 96 | Rev14 |
SU3000XL | 28 | F1 | F9 | B0 | Rev7 |
Matrix 5000 | F9 | E5 | B0 | ||
BP280 | 10 | 95 | 0B | ||
BP420 | 25 | 95 | 09 | ||
BP420SI 11.4.I | 0E | 95 | 0A | ||
BP300 | 28 | F2 | FA | ||
BP500 | 45 | EE | F5 | ||
BP650 | 29 | 99 | 0B |
.
Model | 450 | 700 | 1000 | 1400 | 2200 | 3000 | 3000 w/ ext. batt. |
50 VA | 100 | 140 | 150 | 251 | 366 | 297 | 640 |
75 VA | 77 | 113 | 125 | 199 | 309 | 258 | 557 |
100 VA | 54 | 85 | 100 | 163 | 268 | 228 | 491 |
150VA | 33 | 55 | 75 | 118 | 209 | 183 | 394 |
200 VA | 22 | 38 | 58 | 90 | 170 | 152 | 328 |
250 VA | 15 | 26 | 44 | 71 | 142 | 128 | 281 |
300 VA | 11 | 20 | 36 | 57 | 121 | 110 | 245 |
350 VA | 8 | 17 | 28 | 47 | 104 | 96 | 216 |
400 VA | 5 | 14 | 24 | 39 | 91 | 84 | 193 |
450 VA | 4 | 11 | 20 | 33 | 80 | 75 | 174 |
500 VA | - | 9 | 18 | 29 | 71 | 67 | 157 |
550 VA | - | 8 | 15 | 25 | 64 | 60 | 143 |
600 VA | - | 6 | 13 | 21 | 57 | 54 | 131 |
700 VA | - | 5 | 11 | 18 | 46 | 44 | 112 |
800 VA | - | - | 9 | 15 | 38 | 36 | 96 |
900 VA | - | - | 7 | 12 | 32 | 31 | 84 |
1000 VA | - | - | 6 | 11 | 27 | 26 | 73 |
1200 VA | - | - | - | 8 | 21 | 20 | 58 |
1400 VA | - | - | - | 7 | 17 | 16 | 46 |
1600VA | - | - | - | - | 14 | 13 | 37 |
2000 VA | - | - | - | - | 10 | 10 | 26 |
2200 VA | - | - | - | - | 8 | 8 | 22 |
2500 VA | - | - | - | - | - | 7 | 18 |
3000 VA | - | - | - | - | - | 5 | 13 |
EEPROM 93C46 SMART-700.
. | . | ||||||||||||||||||
0x00 | AD | 5B | FO | E1 | 2F | 5E | 00 | 00 | 00 | 00 | 00 | 00 | 07 | 0E | 21 | 42 | |||
0x10 | 00 | 00 | 28 | 50 | FA | F5 | F3 | E7 | 55 | AA | F2 | E5 | 00 | 00 | 55 | AA | |||
0x20 | 50 | A0 | 53 | A6 | 5F | BE | 37 | 6E | 30 | 60 | 30 | 60 | 53 | A6 | 30 | 60 | UPS_700S | UPS | |
0x30 | 31 | 62 | 2F | 5E | 30 | 60 | 31 | 62 | 2F | 5E | 30 | 60 | 30 | 60 | 30 | 60 | 01/01/00 | . | |
0x40 | 38 | 70 | 2F | 5E | 32 | 64 | 37 | 6E | 2F | 5E | 39 | 72 | 36 | 6C | 67 | CE | 08/27/96 | ||
0x50 | 73 | E6 | 39 | 72 | 36 | 6C | 33 | 66 | 35 | 6A | 31 | 62 | 38 | 70 | 30 | 60 | gs9635180 | ||
0x60 | 30 | 60 | 32 | 64 | 39 | 72 | 20 | 40 | 20 | 40 | 00 | 00 | 01 | 02 | 01 | 02 | 029 | . | |
0x70 | 00 | 00 | 02 | 04 | 01 | 02 | 00 | 00 | 03 | 06 | 00 | 00 | 01 | 02 | 00 | 00 |
. . , UPS .
4.
Smart .1.
5.
Smart. 2.
6.
Smart. 3.
1. .. , .. ,.. , .., .. .
2...
3. Uninteruptable Power Source (UPS) FAQ.
Copyright (c) 2025 Stud-Baza.ru , , , .