,,,
"" :
2007
"" .
: . . ., ..
: ..
: . . ., . . .,
. . ., . ..
. . ., . ..
.
12 14.09. 2007 .
. ..
1 (47) 16.10. 2007 .
, - .
1, 2, 3 .
( ). .
1
/ | , . . | , | |||
1 | 2 | 3 | 4 | 5 | 6 |
: , , , , , (), 1.04.03-85. 1. , (). () :
1 2 - 1300 .;
1 3 - 250 .;
12 - 900 .,
13 - 400 .
" " ( 6 .2).
2, . ( 1, 5, 6, 7,8).
2 .
2
.
:
,
.1 . (:
- ;
- ;
max - ;
- .
b 0,7( ).
, .
2 6 .
.
, , :
= + [0,3 ¸ 2,2]
- ;
.
. , .
, . . . , , . , .
2 ( ).
.
1. (N).
, , :
- .
t - - .
, . N > 0), . N < 0, .
2. - , , ( ), 0.
- , N>0
- , N <0
- N .
- N .
3. - .
- .
PJ>1, ; PJ= 1, ; PJ< 1, . 3.
3
/ | |||
1 | 2 | 3 | 4 |
. 4.
4
/ |
V | W | PW | ||
1 | 2 | 3 | 4 | 5 | 6 |
:
;
;
.
, . . (1, 2,3). . , . 25 - 25 (25*1) , - 250 (25*10). : - 1, - 10. . 0,4(100/250). 1- - 4(100/25), - ((0.4+4) /2) =2.2 25 100 - , 101 160 - , 161 250 - .
.
:
;
.
- :
( ;
- ;
- ;
- .
, .
, . = - ;
=( - ) +50%
=(-) + 0,5
=(-) - 50/.
- ;
- .
, 100%.
, () (). - .
5.
5
.
, | , | Er | (E-Er) 2*p | d | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
. (.), .
. - , , . . . 0.
. :
= *0,1
- .
() . , , , , .
= + +
- ;
- ;
- . 6.
6
.
/ |
|||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
1 | (. ) | ||||||||||||
2 |
(. ) |
||||||||||||
3 | (. ) | ||||||||||||
4 |
(. ) |
||||||||||||
5 | (. ) | ||||||||||||
, - . .
- - (), - . , , .
0,1,2 - ;
3,4,5- ;
6,7,8,9- .
. 7.
7
/ | , N=0 | ||||||||
,% | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
, , ():
;
;
;
;
.
. :
- ;
- ;
- ;
- ;
t - , .
:
10%;
10%;
10%;
10%.
10%.
: , .
[8] , ([4] - [7]) / [4] * 100%. , [8] . , N = 0 :
- , > 0;
- ;
- , <0;
- . ( 5).
, . 8.
9 .
8
/ | ||
1 | 2 | 3 |
. :
;
;
;
;
;
.
" " :
.
;
" " . ( ) . :
- ;
- .
(-10%). - 5%.
- 0,5, .
, % .
:
- ;
-
, :
1 - . :
= -
30%. :
= *;
- ;
- .
, : = - ;
- .
:
9
9
N / |
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
. (7% -10/).
, (11% -8%).
:
= 1 -
- . :
- *
- , .
:
)
- ;
- .
) 3
- ;
():
= + ;
- , .
10:
10
N / | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
.
3 :
)
Cm - ;
Cm = +.
- .
- .
? = 0 -
- .
- ;
- ;
- , %.
) :
, , " - , , ;
- ;
- ;
N - ,
) , :
. - ;
. - , ;
- .
. - ;
- - 21,875% .
:
. = (. - . - . - ) *.
. - ;
:
.
- :
;
;
;
( );
;
. ;
. ;
. ;
. ;
. .
6. .
11
11
N / | |||
1 | 2 | 3 | 4 |
, , . .
1
/ | 2 (3) . | . | |||||||||
V | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | , - | 1,4 2 | 9 | 13/22 | 57/74 | 100/100 | |||||
2 | -""- | 1,58 | 10 | 12/21 | 53/70 | 95/90 | 100/100 | ||||
3 | , - | 2,75 | 12 | 12/20 | 35/52 | 88/80 | 100/100 | ||||
4 | - | 9,2 | 12 | 23/27 | 41/48 | 60/70 | 100/100 | ||||
5 | - | 0,89 | 8 | 32/38 | 85/88 | 100/100 | |||||
6 | 8,8 | 12 | 22/24 | 17/49 | 77/75 | 100/100 | |||||
7 | 2 | 12 | 15/18 | 45/52 | 86/91 | 100/100 | |||||
8 | 2,2 | 12 | 18/24 | 41/57 | 74/84 | 100/100 | |||||
9 | 2 | 12 | 25/28 | 50/55 | 75/83 | 100/100 | |||||
10 | 2 | 10 | 16/18 | 43/44 | 78/77 | 100/100 | |||||
11 | 30 3 | 12 | 13/20 | 39/42 | 74/80 | 100/100 | |||||
12 | -- |
20 30 20 |
12 12 9 |
18/17 15/17 23/28 |
47/54 39/45 63/70 |
85/85 80/89 100/100 |
100/100 100/100 |
||||
13 | 18 | 12 | 20/20 | 43/48 | 85/85 | 100/100 | |||||
14 | 10 | 7 | 34/40 | 88/87 | 100/100 | ||||||
15 | -- | 13 | 8 | 29/36 | 87/84 | 100/100 | |||||
16 | -- | 20 | 9 | 30/96 | 73/80 | 100/100 | |||||
17 | 60 | 9 | 31/36 | 80/86 | 100/100 | ||||||
18 | 10 | 12 | 21/23 | 51/52 | 88/87 | 100/100 | |||||
19 | -- | 20 | 12 | 22/23 | 50/53 | 85/83 | 100/100 | ||||
20 | -- | 30 | 12 | 20/21 | 47/50 | 77/78 | 100/100 | ||||
21 | 15 | 8 | 30/39 | 93/92 | 100/100 | ||||||
22 | 20 | 12 | 21/23 | 47/52 | 77/77 | 100/100 | |||||
23 | 15 | 7 | 34/42 | 96/95 | 100/100 | ||||||
24 | 10 | 7 | 31/43 | 92/89 | 100/100 | ||||||
25 | 30 | 12 | 12/20 | 30/47 | 87/89 | 100/100 | |||||
26 | 1,5 | 5 | 26/38 | 100/100 | |||||||
27 | 21 | 11 | 23/27 | 46/55 | 88/89 | 100/100 | |||||
28 | 0,7 | 4 | 65/79 | 100/100 | |||||||
29 | , | 20 | 12 | 16/18 | 33/37 | 86/85 | 100/100 | ||||
30 | 8 | 7 | 43/45 | 92/93 | 100/100 | ||||||
31 | -- | 9 | 9 | 24/30 | 85/86 | 100/100 | |||||
32 | -""- | 5 | 8 | 41/46 | 90/92 | 100/100 | |||||
33 | -""- | 8 | 9 | 20/23 | 64/74 | 100/100 | |||||
34 | - / | 5 | 6 | 37/46 | 100/100 | ||||||
35 | / | 30 | 12 | 15/18 | 44/45 | 84/88 | 100/100 | ||||
36 | . | 6 | 7 | 39/44 | 91/91 | 100/100 | |||||
37 | 8 | 8 | 32/37 | 88/87 | 100/100 | ||||||
38 | -- | 12 | 9 | 21/27 | 81/70 | 100/100 | |||||
39 | -- | 12 | 11 | 15/19 | 37/46 | 89/86 | 100/100 | ||||
40 | . | 6 | 10 | 25/30 | 55/65 | 95/95 | 100/100 | ||||
41 | - | 6,4 | 7 | 35/39 | 91/89 | 100/100 | |||||
42 | , / | 700 2 | 12 | 16/22 | 46/44 | 80/78 | 100/100 | ||||
43 | - | 1,6 | 7 | 37/44 | 69/90 | 100/100 | |||||
44 | -- | 2,1 | 7 | 20/24 | 88/88 | 100/100 | |||||
45 | -- | 5 | 10 | 21/22 | 54/59 | 93/93 | 100/100 | ||||
46 | -- | 6,2 | 12 | 20/22 | 49/55 | 66/72 | 100/100 | ||||
47 | -- | 4,6 | 12 | 16/20 | 35/42 | 79/80 | 100/100 | ||||
48 | -- | 5,6 | 12 | 13/13 | 36/36 | 61/70 | 100/100 | ||||
49 | -- | 5,6 | 12 | 20/24 | 52/63 | 79/64 | 100/100 | ||||
50 | 2,8 | 12 | 16/21 | 38/49 | 71/82 | 100/100 | |||||
51 | 2 | 5 | 78/79 | 100/100 | |||||||
52 | 4 | 6 | 29/33 | 100/100 | |||||||
53 | 7 | 7 | 28/41 | 89/96 | 100/100 | ||||||
54 | -- | 12 | 9 | 18/25 | 50/67 | 100/100 | |||||
55 | 0,9 | 6 | 40/42 | 100/100 | |||||||
56 | -- | 2 | 7 | 34/37 | 95/95 | 100/100 | |||||
57 | . | 0,7 | 5 | 54/66 | 100/100 | ||||||
58 | - | U | 5 | 54/66 | 100/100 | ||||||
59 | - | 2 | 6 | 77 | 100 | ||||||
60 | -- | 10 | 11 | 23 | 47 | 69 | 100 | ||||
61 | -- | 15 | 12 | 24 | 43 | 64 | 100 | ||||
62 | 1 | 6 | 49 | 100 | |||||||
63 | -- | 2 | 7 | 39 | 91 | 100 | |||||
64 | -- | 10 | 12 | 16 | 49 | 83 | 100 | ||||
65 | 6 | 9 | 27/25 | 70/78 | 100/100 | ||||||
66 | -- | 12 | 12 | 11/11 | 39/50 | 67/89 | 100/100 | ||||
67 | 5,3 | 9 | 27/25 | 70/78 | 100/100 | ||||||
68 | -- | 6,4 | 11 | 21/20 | 50/72 | 83/90 | 100/100 | ||||
69 | 3,2 | 6 | 54/60 | 100/100 | |||||||
70 | -- | 5,4 | 9 | 27/25 | 70/78 | 100/100 | |||||
71 | -- | 6,4 | 10 | 35/33 | 71/81 | 96/96 | 100/100 | ||||
72 | 3,2 | 6 | 54/60 | 100/100 | |||||||
73 | 6,4 | 12 | 16/15 | 36/42 | 79/82 | 100/100 | |||||
74 | 130 | 3 | 100/1 | ||||||||
75 | -- | 180 | 4 | 76/76 | 100/100 | ||||||
76 | 5 | 8 | 24/25 | 39/50 | 100/100 | ||||||
77 | -- | 5,4 | 10 | 35/33 | 71/8/1 | 96/96 | 100/100 | ||||
78 | -- | 13,8 | 12 | 11/ | 43/55 | 75/80 | 100/100 | ||||
79 | 2,2 | 6 | 30/35 | 100/100 | |||||||
80 | -- | 5 | 8 | 37/46 | 82/87 | 100/100 | |||||
81 | -- | 6,4 | 10 | 35/40 | 71/81 | 96/95 | 100/100 | ||||
82 | -- | 13,8 | 12 | 13/16 | 45/55 | 78/84 | 100/100 | ||||
83 | 5 | 8 | 37/46 | 82/87 | 100 | ||||||
84 | -- | 6,4 | 10 | 35/40 | 71/81 | 96/95 | 100/100 | ||||
85 | -- | 13,8 | 12 | 13/16 | 45/55 | 78/84 | 100/100 | ||||
86 | 6 | 9 | 35/40 | 71/81 | 100/100 | ||||||
87 | -- | 9,7 | 12 | 25/27 | 46/47 | 76/85 | 100/100 | ||||
88 | 0,365 | 3 | 100/1 | ||||||||
89 | -- | 0,8 | 6 | 45/45 | 100/100 | ||||||
90 | -- | 1,295 | 6 | 50/60 | 100/100 | ||||||
91 | -- | 8 | 9 | 30/35 | 70/80 | 100/100 | |||||
92 | -- | 12,4 | 11 | 22/20 | 45/50 | 70/85 | 100/100 | ||||
93 | 0,65 | 3 | 100 | ||||||||
94 | -- | 0,24 | 3 | 100 | |||||||
95 | -- | 1,13 | 3 | 100 | |||||||
96 | 4,5 | 9 | 28/31 | 75/80 | 100/100 | ||||||
97 | -- | 8,5 | 12 | 17/21 | 53/68 | 89/89 | 100/100 | ||||
98 | 0,005 | 6 | 55/60 | 100/100 | |||||||
99 | -- | 0,008 | 12 | 12/21 | 53/68 | 89/89 | 100/100 | ||||
100 | 4 | 5 | 45/47 | 100/100 | |||||||
101 | -- | 5,5 | 10 | 17/22 | 55/71 | 97/96 | 100/100 | ||||
102 | -- | 7,3 | 12 | 17/22 | 47/61 | 83/85 | 100/100 | ||||
103 | , | 1 | 5 | 60/60 | 100/100 | ||||||
104 | -- | 3 | 6 | 49/59 | 100/100 | ||||||
105 | -- | 4,3 | 9 | 28/35 | 86/82 | 100/100 | |||||
106 | -- | 6 | 12 | 24/30 | 45/62 | 78/81 | 100/100 | ||||
107 | 1 | 5 | 60/60 | 100/100 | |||||||
108 | -- | 1,6 | 6 | 49/59 | 100/100 | ||||||
109 | -- | 3 | 7 | 47/57 | 96/64 | 100/100 | |||||
110 | 7,2 | 8 | 37/46 | 82/87 | 100/100 | ||||||
111 | -- | 15 | 9 | 31/45 | 75/77 | 100/100 | |||||
112 | -- | 30 | 12 | 14/16 | 33/37 | 70/84 | 100/100 | ||||
113 | -- | 15 | 10 | 20/15 | 62/64 | 92/93 | 100/100 | ||||
114 | -- | 30 | 12 | 14/15 | 36/36 | 78/87 | 100/100 | ||||
115 | 7,2 | 8 | 37/46 | 82/87 | 100/100 | ||||||
116 | -- | 15 | 9 | 20/22 | 63/73 | 100/100 | |||||
117 | -- | 30 | 12 | 14/15 | 30/36 | 72/87 | 100/100 | ||||
118 | 7,2 | 8 | 37/46 | 82/87 | 100/100 | ||||||
119 | -- | 15 | 9 | 20/22 | 63/73 | 100/100 | |||||
120 | -- | 30 | 12 | 11/8 | 27/30 | 68/67 | 100/100 | ||||
121 | 1,1 | 6 | 47/58 | 100/100 | |||||||
122 | -- | 3,1 | 8 | 36/38 | 80/88 | 100/100 | |||||
123 | -- | 4,5 | 9 | 35/36 | 72/76 | 100/100 | |||||
124 | -- | 6,7 | 11 | 26/30 | 40/49 | 87/90 | 100/100 | ||||
125 | (3 ) | -7 | 9 | 15 | 59 | 100 | |||||
126 | -- | 7 | 11 | 11 | 39 | 79 | 100 | ||||
127 | -- | 12 | 10 | 12 | 39 | 80 | 100 | ||||
128 | -- | 12 | 11 | 13 | 39 | 79 | 100 | ||||
129 | -- | 12 | 12 | 9 | 31 | 74 | 100 | ||||
130 | (5 ) | 20 | 12 | 9 | 35 | 73 | 100 | ||||
131 | 8 | 10 | 15/15 | 54/62 | 84/95 | 100/100 | |||||
132 | -- | 8,7 | 11 | 18/20 | 51/60 | 80/91 | 100/100 | ||||
133 | 2,5 | 8 | 26/27 | 63/69 | 100/100 | ||||||
134 | -- | 4,5 | 10 | 23/24 | 55/62 | 86/93 | 100/100 | ||||
135 | 4,6 | 10 | 20/20 | 56/64 | 85/95 | 100/100 | |||||
136 | -- | 2,2 | 12 | 14/13 | 67/40 | 75/84 | 100/100 | ||||
137 | 14,5 | 12 | 12/13 | 46/42 | 88/86 | 100/100 | |||||
138 | 7 | 8 | 26/30 | 70/73 | 100/100 | ||||||
139 | -- | 12,6 | 11 | 17/22 | 55/66 | 89/91 | 100/100 | ||||
140 | 16,4 | 12 | 12/13 | 33/37 | 72/76 | 100/100 | |||||
141 | -- | 21 | 12 | 16/16 | 53/58 | 83/86 | 100/100 | ||||
142 | 18 | 12 | 11/12 | 31/35 | 70/73 | 100/100 | |||||
143 | . | 19,6 | 12 | 10/12 | 38/43 | 77/78 | 100/100 | ||||
144 | 13,9 | 8 | 25/34 | 75/85 | 100/100 | ||||||
145 | 4,5 | 5 | 58/70 | 100/100 | |||||||
146 | . | 6,5 | 8 | 21/26 | 69/74 | 100/100 | |||||
147 | -- | 7 | 8 | 30/35 | 78/80 | 100/100 | |||||
148 | -- | 7 | 10 | 10/16 | 53/58 | 90/93 | 100/100 | ||||
149 | . | 18,1 | 12 | 11/12 | 29/34 | 70/74 | 100/100 | ||||
150 | 22,3 | 12 | 11/15 | 43/56 | 77/85 | 100/100 | |||||
151 | 7,2 | 9 | 19/25 | 75/75 | 100/100 | ||||||
152 | 9,4 | 11 | 23/25 | 40/43 | 76/77 | 100/100 | |||||
153 | - | 1,5 | 4 | 67,71 | 100 | ||||||
154 | . | 13,6 | 11 | 17/22 | 55/67 | 89/91 | 100/100 | ||||
155 | . . | 4 | 5 | 56/62 | 100/100 | ||||||
156 | -- | 4 | 7 | 41/42 | 91/92 | 100/100 | |||||
157 | 2 | 5 | 58/64 | 100/100 | |||||||
158 | -- | 4,8 | 12 | 16/20 | 47/54 | 75/78 | 100/100 | ||||
159 | 3,7 | 6 | 39/43 | 100/100 | |||||||
160 | 3,9 | 5 | 44/60 | 100/100 | |||||||
161 | 4,7 | 6 | 33/44 | 100/100 | |||||||
162 | 5,8 | 7 | 27/33 | 80/90 | 100/100 | ||||||
163 | 1,4 | 3 | 100/1 | ||||||||
164 | -- | 2,4 | 6 | 32/37 | 100/100 | ||||||
165 | 9 | 7 | 13/14 | 100/100 | |||||||
166 | -- | 10 | 7 | 12/14 | 88/91 | 100/100 | |||||
167 | -- | 8 | 7 | 14/15 | 91/95 | 100/100 | |||||
168 | -- | 10 | 8 | 13/13 | 79/81 | 100/100 | |||||
169 | -- | 8 | 7 | 13/14 | 88/91 | 100/100 | |||||
170 | -- | 9 | 8 | 14/15 | 86/87 | 100/100 | |||||
171 | -- | 17 | 12 | 5/5 | 28/30 | 71/77 | 100/100 | ||||
172 | -- | 18 | 12 | 15/16 | 39/40 | 75/79 | 100/100 | ||||
173 | 8 | 8 | 15/15 | 82/84 | 100/100 | ||||||
174 | -- | 17 | 12 | 15/16 | 48/51 | 75/79 | 100/100 | ||||
175 | 11 | 10 | 14/14 | 52/54 | 94/69 | 100/100 | |||||
176 | - | 18 | 12 | 15/16 | 39/40 | 75/79 | 100/100 | ||||
177 | 1,9 | 8 | 21/20 | 85/88 | 100/100 | ||||||
178 | -- | 1,9 | 7 | 15/16 | 84/95 | 100/100 | |||||
179 | -- | 21 | 10 | 15/15 | 62/64 | 95/94 | 100/100 | ||||
180 | -- | 21 | 9 | 20/21 | 73/74 | 100/100 | |||||
181 | -- | 9,5 | 12 | 11/11 | 50/53 | 79/80 | 100/100 | ||||
182 | -- | 9,5 | 11 | 15/17 | 47/50 | 80/84 | 100/100 | ||||
183 | 4,530 | 12 | 10/10 | 40/40 | 82/80 | 100/100 | |||||
184 | -- | 4,530 | 11 | 9/9 | 39/41 | 83/86 | 100/100 | ||||
185 | 4 | 12 | 10/10 | 21/25 | 69/74 | 100/100 | |||||
186 | -- | 4 | 12 | 9/9 | 34/36 | 72/75 | 100/100 | ||||
187 | - | 2,5 2 | 9 | 13/13 | 61/62 | 100/100 | |||||
188 | -- | 2,5 | 8 | 19/19 | 90/89 | 100/100 | |||||
189 | -- | 5,3 | 10 | 9/9 | 44/49 | 95/96 | 100/100 | ||||
190 | 3,9 | 10 | 15/15 | 62/64 | 95/94 | 100/100 | |||||
191 | -- | 3,9 | 9 | 20/21 | 74/74 | 100/100 | |||||
192 | -- | 6,8 | 12 | 13/13 | 46/48 | 98/96 | 100/100 | ||||
193 | -- | 6,8 | 11 | 17/18 | 55/57 | 86/89 | 100/100 | ||||
194 | - | 4,9 | 12 | 20/20 | 48/50 | 77/78 | 100/100 | ||||
195 | -- | 4,9 | 10 | 25/26 | 58/62 | 94/95 | 100/100 | ||||
.
2
.
.
- .
.
.
.
.
: , ; , .
.
.
- .
.
- .
.
- .
.
.
.
.
.
.
.
.
.
.
.
. .
.
.
.
.
.
, .
, .
- .
, , - , .
. .
.
.
.
.
.
.
.
, , .
.
.
.
.
, .
, .
, , .
.
.
, .
.
( ).
.
.
- .
.
(), .
.
, .
, .
.
.
.
.
.
-, .
.
() .
.
, .
, .
.
.
.
.
.
- .
.
.
- , .
.
,
.
,
.
.
.
.
, .
3
/ |
( 1)
|
||||||
1 | 2 | 3 | 4 | 5 | 6 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1. |
1 30.09 |
2 31.10 |
3 31.12 |
4 31.12 |
5 31.08 |
6 31.12 |
|
2. |
7 31.12 |
8 31.12 |
9 31.12 |
10 30.11 |
11 31.12 |
12 31.12 |
|
3. |
13 31.12 |
14 31.06 |
15 30.09 |
16 30.09 |
17 30.10 |
18 31.12 |
|
4. |
19 31.12 |
20 31.12 |
21 31.08 |
22 31.12 |
23 31.07 |
24 31.08 |
|
5. |
25 31.12 |
26 30.06 |
27 30.11 |
28 30.05 |
29 31.12 |
30 31.07 |
|
6. | , |
31 30.09 |
32 31.08 |
33 30.09 |
34 31.07 |
35 31.12 |
36 31.07 |
7. |
37 30.08 |
38 30.09 |
39 30.11 |
40 31.10 |
41 31.08 |
42 31.12 |
|
8. |
43 31.07 |
44 31.08 |
45 31.10 |
46 31.12 |
47 31.12 |
48 31.12 |
|
9. | , |
49 31.12 |
50 31.12 |
51 31.05 |
52 31.06 |
53 31.08 |
54 30.09 |
10. |
55 30.06 |
56 31.07 |
57 31.05 |
58 30.06 |
59 30.06 |
60 30.11 |
|
11. |
61 31.12 |
62 30.06 |
63 31.08 |
64 31.12 |
65 30.09 |
66 31.12 |
|
12. |
67 30.09 |
68 30.11 |
69 30.06 |
70 30.09 |
71 31.10 |
72 31.07 |
|
13. |
73 31.12 |
74 31.03 |
75 30.04 |
76 30.09 |
77 31.10 |
78 31.12 |
|
14. |
79 30.06 |
80 31.08 |
81 31.10 |
82 31.12 |
83 30.09 |
84 31.10 |
|
15. |
85 31.12 |
86 31.10 |
87 31.12 |
88 31.03 |
89 30.06 |
90 31.07 |
|
16. |
91 30.09 |
92 30.11 |
93 31.03 |
94 30.04 |
95 31.03 |
96 30.09 |
|
17. |
97 31.12 |
98 30.06 |
99 31.12 |
100 31.05 |
101 31.10 |
102 31.12 |
|
18. |
103 31.05 |
104 30.06 |
105 30.09 |
106 31.12 |
107 31.05 |
108 30.06 |
|
19. |
109 31.07 |
110 31.08 |
111 30.09 |
112 31.12 |
113 31.10 |
114 31.12 |
|
20. |
115 31.08 |
116 30.09 |
117 31.12 |
118 31.08 |
119 30.09 |
120 31.12 |
|
21. |
121 30.06 |
122 31.08 |
123 30.09 |
124 30.11 |
125 30.09 |
126 30.11 |
|
22. |
127 31.10 |
128 30.11 |
129 31.12 |
130 31.12 |
131 31.10 |
132 31.11 |
|
23. |
133 31.08 |
134 31.10 |
135 31.10 |
136 31.12 |
137 31.12 |
138 31.08 |
|
24. |
139 30.11 |
140 31.12 |
141 31.12 |
142 31.12 |
143 31.12 |
144 31.08 |
|
25. |
145 31.05 |
146 31.08 |
147 31.08 |
148 31.10 |
149 31.12 |
150 31.12 |
|
26. |
151 31.09 |
152 30.11 |
153 30.04 |
154 30.11 |
155 31.05 |
156 31.07 |
|
27. |
157 31.05 |
158 31.12 |
159 30.06 |
160 30.05 |
161 30.06 |
162 31.07 |
|
28. |
163 31.03 |
164 30.06 |
165 31.07 |
166 31.07 |
167 31.08 |
168 31.12 |
|
29. |
169 31.08 |
170 31.12 |
171 31.12 |
172 31.12 |
173 31.08 |
174 31.12 |
|
30. |
175 31.10 |
176 31.12 |
177 31.08 |
178 31.07 |
179 31.10 |
180 30.09 |
.
, - , - . . .
..
. .
49 50 |
31.12 31.12 |
|
15 16 |
30.09 30.09 |
|
5 6 |
31.08 31.08 |
1. " ," 18.09.91 . 646.
2. 27.03.91.
3. .. " ". .: - , 2001.
4. .. . : . / .. , .. , .. - .: . . 2001.
5. .. " . "-. "", 1990.
6. .. : . . - : 2004.
7. - - : - . - - .: , 2004.
8. .. . - .: , 2002.
9. .. . ϳ. .: , 2006. - 443.
10. . , ., "" - .1 1999.
Copyright (c) 2025 Stud-Baza.ru , , , .