,,,
, .
. , , .
:
- , , , , . - " ", " ", "". - , , , ;
- - - , .
, , , , .
, - , , , , () - - , , .
- . - , , .
" " , . :
;
;
.
- . . , , , . [1]
- , . . , , , .
. :
;
;
;
;
;
.
. :
;
;
().
. :
, , ;
, , ;
. [2]
, . :
1) , .
2) .
3) , .
4) , .
: (31%), (24%), (26%), (51%), (36%), (24%)), (2%). [3]
, .
, - , , . , . . , , , , .
. , , , .
- , , , , , .
:
;
.
, , .
.
.
. , , . , .
: [4]
;
, ;
, ;
;
"" , .
.
:
;
.
:
;
;
.
- , , () . (.. ) () , n , ,
(1)
, , . , - , , :
(2)
:
- ;
1R - ;
MRR - ;
RI - , , , .
( ) . , , , . .
:
1. NPV (net present value) .
2. () PI (Profitability index).
3. B/Cmti (benefit to cost ratio).
4. IRR (internal rate of return).
5. (payback period).
:
Bt - t;
Ct - t;
t = 1,..., n - .
.
(NPV) - , -, . , NPV ( ) . NPV .
: [5]
(5)
NPV : .
NPV , (NPV) . - , . - .
, NPV , , - . , . , *, NPV (.1).
NPV. . .
(), PI . . - PI , ..
(6)
NPV - ; - . , NPV, .. PI > 0.
.1
, NPV , . , , , .
/ / () :
(7)
. B/Cratio , , , [6].
(/) , , . , , 1,05, , 5% "", (1,00).
(.1) , IRR. , I, (* - i) () . * = i ( ), * < I .
.3.
, , , .. , . , -, , -, , , , , .
, .
, , , . , : . : , .
- , , .. () , . [7].
NPV, IRR PI , .
, :
NPV > 0, PI > 1, IRR > ;
NPV < 0, 1, IRR < ;
NPV = 0, PI = 1, IRR = ,
- ( ).
, [8], :
) NPV ;
) , , .4.
, *, NPV = 0, i*, r2*, 3* .. ; IRR ;
.4. NPV IRR
) NPV .
, "-" . .
"" , .
.
- :
.
.
.
, , , .
() - , , - , ( ), (-). , [9]. .
, . , , . , , , .
[10]:
1. .
2. .
3. .
, . :
1) , , , ;
2) , ;
3) , .
"".
.
, 709.1 . ., 222.2 . .
(2008 ) 611.1 . .
"", "", .
( 11.7% ). - 25 .
, 6 .
2010 274.1 . .
, - .
5 1961 - ( ) 2526 . 25 .
1961 220 . . -51 -5.
- 105 , - 71 . .
1963 -585 .
1964 271 8 1962 64- . 1964 .
340
19.07.1993 . " , 1 1992 741 "".
: , , , ; ; , , -130, -555; : 3- , , .
. "" 27 2002 "" .
"" - 1999 .
.
:
, , , , - -6006, -4005, -0806, - -1307, - -1411, ; .
5 :
- 75 ;
;
-;
-;
, , .
, , , -.
, , ( ), , .
, , , , ( a 8 , , ).
, 2003 , , "" . . 2008 "".
, , .
- , .
eo - : , , , .
:
;
;
;
;
;
;
;
;
.
22327 . ., 42%. 257 . 114 .
, , .
:
, . .
-20-01 -30-00/26[11] [8] -50-02
.1 .
-20-01 | ||
-30-00 | ||
-50-02 |
, | , | , | . | , % | |
-20-01 | 20010% | 2810% | 9010% | 22,810% | 20 |
-30-00 | 30010% | 4210% | 12010% | 22,410% | 60 |
-30-26 | 30010% | 4210% | 12010% | 22,410% | 65 |
-50-02 | 50010% | 6010% | 25010% | 2410% | 60 |
- 5 . .
,
, | , | , | , | |
-20-01 | 390 | 230 | 500 | 50 |
-30-26 | 900 | 540 | 950 | 120 |
-30-00 | 900 | 540 | 950 | 120 |
-50-02 | 620 | 550 | 950 | 200 |
:
;
;
.
.
.
, .
.
, , - ; . ( ), .
2010. .
, , , , "" .
.
. . 2011 .
.2.
.3.
"" . , . .4.
, .5.
, .
.6.
.7.
. .
:
;
- , ;
- ;
;
2008-2011 . .709.1 . ., 2008 . - 271.27 . .
""
"" "".
.8.
, .
:
222.22 . . 2 1999 ;
486.88 . . ( ).
.9.
(2008-2009. ) . 2009 . . 2008 . 2011 . 48.08 . . 101.08 . . , 2011 125 . . , 274.16 . .
:
;
;
, ( - ).
, , , .
"" .
:
;
;
;
.
- , .
:
;
;
.
, (80%) , .
"" .
:
;
;
.
- .
, .
(, , ..). 1 , .
"" , , , - .
, .
.
( , , ..)
:
;
..
, , .. , ..
, - , - , ( , , ..). .
.
, 709.1 . ., 2008 . - 271.27 . .
:
222.22 . . 2 2008 ;
486.89 . ., 2008 . - 49.05 . . ( ).
.10.
. 2 , 19% . .
.11, .
.12.
.
- 5.5 11.7%.
.13.
48.8 . . 101.08 . . , 2008 125 . .
11.7% , 149.2 . . ( 274.2 . .).
, , , , 2009 ( , 2008 ).
.14.
33%, - 69%.
- 102%. , - .
"" .
.15.
, ( ) 2008 182.5 . .; 2011 - 1669.72 . . (.. ).
2008 220.28 . .; 2011 - 2983.6 .
, "" :
- :
: , , ;
: , , , . , . , - , . , .
. , . , , , .
" " , . , .
:
, :
;
, .
. , ( -), , , . : , , , , .
/ ( , ) /. -, . , .
. . (, , ). (, , , ). , "" .
, . .
, .
, . - , . . , , . , , , . , , , , , .
, .
. :
;
;
;
;
;
.
. , .
:
;
.
, , .
1. . : 1 . 2007 . - .: , 2007. - 511 .
2. : 15 . 2003 . - .: , 2003. - 156 .
3. : 21 1996 . N 129-. - .: , 1997. - 16 .
4. 29.11.2001 N 156- (. 06.12.2007)" " ( 11.10 2001) ( . ., 12.03.2008) // " " - 10.12.2007.
5. . . .: . 2006.
6. .. . - .: - , 2006.
7. .. . .: ., 2006.
8. .. . \\ . ., 2007, 5.
9. .. . .: . 2005.
10. .., .. . .: . 2007.
11. . : . .: , 2007. 9.
12. .. : ( ): . - : , -, 2007.
13. .. . .: , 2005.
14. .., .. .., , 2006.
15. .. . " ". /: "", 2005.
16. .. : . . - .: -, 2004.
17. .. - . .: , 2006.
18. .. . -., 2006. 10.
19. - . , , - : - , 2006.. - 219.
20. .. , : . .3- . . . " ". - /: , 2006.
21. : . / . .. . - .: ""; /: "", 2006.
1. -
- | - | |||
() | + | + | + | |
+ | + | + | ||
+ | + | + | ||
( ) | + | + | + | |
, . . | - | + | - | |
+ | + | + | ||
+ | + | + | ||
( ) | + | + | + | |
+ | + | + | ||
+ | + | + |
2.
2008-2011 .
-50-02 | -30-26 | -30-00 | -20-01 | |||
- | 15277.7 | 13888.8 | 5555.5 | 4166.6 | , . | |
- | 10 | 10 | 50 | 2008. | ||
402.7 | - | 138.8 | 55.5 | 208.3 | , . . | |
25 | 50 | 50 | 50 | 2009 . | ||
1562.5 | 381.9 | 694.4 | 277.7 | 208.3 | , . . | |
50 | 100 | 100 | 50 | 2010. | ||
2916.6 | 763.8 | 1388.8 | 555.5 | 208.3 | , . . | |
100 | 150 | 150 | 50 | 2011. | ||
4708.3 | 1527.7 | 2283.3 | 833.3 | 208.3 | , . . |
3. , %
-20-01 | -30-00 | -30-26 | -50-02 | |
7,24 | 7,24 | 3 | 3 | |
15,45 | 15,45 | 15,70 | 15,70 | |
33,31 | 33,31 | 35, 20 | 35, 20 | |
27 | 27 | 25,12 | 25,12 | |
12,5 | 12,5 | 12 | 12 | |
2,5 | 2,5 | 4 | 4 | |
2,0 | 2,0 | 4,0 | 4,0 | |
100 | 100 | 100 | 100 |
4.
- , . | , . . |
() |
|
1 | 14,00 | ||
27 | 5,44 | , | |
53 | 17,37 | /, | |
157 | 11, 19 | , | |
253 | 9,17 | ||
0,89 | |||
2,33 | |||
60,78 | |||
121,18 |
5.
2008. | 2009 . | 2010 . | 2011 . | () | |||||
, . . | , . . | , . . | , . . | ||||||
- , . . | 58,27 | 203,12 | 370,60 | 1066,32 | |||||
4,10 | 29,61 | 66,80 | 96,52 | 29,79 | 215,16 | 264,40 | 687,42 | , | |
0,02 | 1,71 | 0,05 | 3,89 | 0,09 | 6,61 | 0,12 | 16,80 | , / | |
0,04 | 2,18 | 0,50 | 27,29 | 1 | 54,58 | 1,6 | 157, 20 | , , - | |
50 | 0,69 | 50 | 0,69 | 50 | 0,69 | 50 | 1,25 | ||
0,01 | 0,25 | 0,05 | 1,25 | 0,07 | 1,75 | 0,12 | 5,40 | , | |
22 | 1,53 | 110 | 7,64 | 220 | 15,28 | 330 | 41,25 | , | |
2,75 | 14,60 | 2,75 | 49,58 | 2,75 | 49,58 | 2,75 | 89,25 | , | |
25 | 0,69 | 25 | 0,69 | 25 | 0,69 | 25 | 1,25 | , | |
72 | 7,00 | 160 | 15,56 | 270 | 26,25 | 380 | 66,50 | / | |
- , . . | 8,44 | 61,22 | 105,56 | 304 | |||||
80 | 3,78 | 500 | 23,61 | 1000 | 47,22 | 1600 | 75,56 | , | |
80 | 3,56 | 500 | 22,22 | 1000 | 44,44 | 1600 | 71,11 | , | |
80 | 1,11 | 50 | 15,39 | 1000 | 13,89 | 1600 | 22,22 |
|
|
66,72 | 264,34 | 476,16 | 761,29 |
6.
2008. | 2009 . | 2010 . | 2011 . | |
58,27 | 203,12 | 370,60 | 592,40 | |
. | 8,44 | 61,22 | 105,56 | 168,89 |
. - . | 3,74 | 14,29 | 26,54 | 42,50 |
. | 38,06 | 152,10 | 284,76 | 457,01 |
17,13 | 68,44 | 128,11 | 205,66 | |
. . | 21,25 | 84,93 | 158,97 | 255,13 |
5,52 | 22,06 | 41,29 | 66,27 | |
101,93 | 380,28 | 626,39 | 868,47 | |
8,43 | 30,42 | 56,94 | 91,39 | |
262,77 | 1016,85 | 1799,18 | 2747,71 | |
3,16 | 15,26 | 35,98 | 68,69 | |
. | 265,92 | 1032,10 | 1835,17 | 2816,41 |
66,48 | 258,03 | 458,79 | 704,10 | |
332,40 | 1290,13 | 2293,96 | 3520,51 | |
402,78 | 1562,50 | 2916,67 | 4652,78 |
7. , . .
,% | . . | . . | . - . | |||||||||||||
25 | 4166,667 | 3438,889 | 687,7778 | 2751,111 | 32,77778 | 2718,889 | 1127,778 | 56,66667 | 217,2222 | 175 | 388,8889 | 40,55556 | 712,7778 | -20-01 | 2008. | |
25 | 5555,556 | 4578,889 | 916,1111 | 3663,333 | 43,33333 | 3620 | 1127,778 | 56,66667 | 217,2222 | 175 | 388,8889 | 87,77778 | 422,2222 | 1144,444 | -30-00 | |
25 | 13888,89 | 11549,17 | 2376,389 | 9172,778 | 108,8889 | 9063,889 | 4269,444 | 213,8889 | 822,2222 | 662,7778 | 1472,222 | 83,33333 | 422,2222 | 1118,889 | -30-26 | |
25 | 15277,78 | 13635,83 | 2727,222 | 10908,61 | 161,1111 | 10747,78 | 4593,889 | 230 | 884,4444 | 712,7778 | 1583,333 | 148,3333 | 422,2222 | 2172,778 | - 50 - 02 | |
39 | 4166,667 | 3438,889 | 971,1111 | 2467,778 | 60,27778 | 2407,5 | 816,6667 | 56,66667 | 217,2222 | 175 | 388,8889 | 40,55556 | 712,7778 | -20-01 | 2011 . | |
35 | 5555,556 | 4578,889 | 1187,5 | 3391,389 | 82,77778 | 3308,611 | 816,6667 | 56,66667 | 217,2222 | 175 | 388,8889 | 87,77778 | 422,2222 | 1144,444 | -30-00 | |
43 | 13888,89 | 11549,17 | 3465,833 | 8083,333 | 197,2222 | 7886,111 | 3091,667 | 213,8889 | 822,2222 | 662,7778 | 1472,222 | 83,33333 | 422,2222 | 1118,889 | -30-26 | |
40 | 15277,78 | 13635,83 | 3919,167 | 9716,667 | 236,9444 | 9479,722 | 3326,111 | 230 | 884,4444 | 712,7778 | 1583,333 | 148,3333 | 422,2222 | 2172,778 | -50-02 |
8. , . .
2008. | 2009 . | 2010 . | 2011 . | ,% | ||
, , . . | 271,27 | 137,83 | 170,83 | 129,17 | 709,11 | 55,56 |
19,44 | 0,00 | 0,00 | 0,00 | 19,44 | 1,50 | |
38,48 | 0,00 | 0,00 | 0,00 | 37,72 | 2,94 | |
0,89 | 0,00 | 0,69 | 0,69 | 2,28 | 0,17 | |
2,33 | 0,00 | 0,69 | 0,69 | 3,72 | 0,28 | |
57,44 | 0,00 | 0,00 | 0,00 | 60,78 | 4,83 | |
146,94 | 136,25 | 166,67 | 125,00 | 574,86 | 45,06 | |
1,69 | 0,83 | 1,39 | 1,39 | 5,31 | 0,39 | |
1,41 | 0,75 | 1,39 | 1,39 | 4,94 | 0,39 |
9. , . .
2008. | 2009 . | 2010 . | 2011 . | ||
222,22 | 0,00 | 0,00 | 0,00 | 222,22 | |
|
33,44 | 110,03 | 149,17 | 107,50 | 400,14 |
15,61 | 21,67 | 21,67 | 21,67 | 80,61 | |
0,00 | 1,00 | 2,00 | 3,00 | 4,00 | |
271,28 | 137,83 | 170,83 | 129,17 | 709,11 |
10. , . .
, | |||||||
-12,4167 | 1,583333 | -10,8333 | 1,572222 | 60,69444 | 47,36111 | 2 . | 2008. |
19,91667 | 3,583333 | 25,16667 | 3,527778 | 91,16667 | 116,3333 | 3 . | |
47,08333 | 5,083333 | 52,16667 | 4,977778 | 114,0278 | 166, 1944 | 4 . | |
32,91667 | 5,166667 | 38,08333 | 5,588889 | 152,2778 | 190,3611 | 1 . | 2009 . |
44,75 | 6,861111 | 51,61111 | 7,572222 | 206,4167 | 258,0278 | 2 . | |
75,80556 | 10,61111 | 81, 19444 | 11,93333 | 324,75 | 405,9444 | 3 . | |
75,80556 | 11,36111 | 87,16667 | 12,80556 | 348,6111 | 435,7778 | 4 . | |
161,4722 | 22,05556 | 183,5278 | 26,65 | 734,0556 | 917,6111 | 1 \ | 2010 . |
242,6667 | 32,61111 | 275,2778 | 39,97222 | 1101,111 | 1376,389 | 2 \ | |
625,1667 | 78,91667 | 704,1111 | 101,3333 | 2814,222 | 3520,5 | 2011 . |
11. , . .
2008. | 2009 . | 2010 . | 2011 . | |||||||
2 . | 3 . | 4 . | 1 . | 2 . | 3 . | 4 . | 1 / | 2 / | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
/ | 0,00 | -8,39 | -2,72 | 4,94 | 0,39 | 0,56 | 0,17 | 0,39 | 1,17 | 87,44 |
270,06 | 119,86 | 171,22 | 195,78 | 263,44 | 411,36 | 441, 19 | 928,42 | 1387,22 | 3542,17 | |
:
|
49,86 | 116,33 | 166, 19 | 190,36 | 258,03 | 405,94 | 435,78 | 917,58 | 1375,28 | 3520,50 |
222,22 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
3,53 | 3,53 | 5,03 | 5,42 | 5,42 | 5,42 | 5,42 | 10,83 | 10,83 | 21,67 | |
284,00 | 114, 19 | 163,56 | 200,33 | 263,28 | 411,75 | 440,97 | 927,64 | 1300,94 | 3088,94 | |
: . |
60,69 | 91,17 | 114,03 | 152,28 | 206,42 | 324,75 | 348,61 | 734,06 | 1101,11 | 316,42 |
122,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
, | 57,17 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 |
60,78 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
4,06 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |
99,72 | 19,44 | 27,78 | 30,69 | 44,44 | 33,33 | 277,78 | 69,44 | 97,22 | 125,00 | |
0,00 | 0,00 | 16,67 | 5,56 | 5,56 | 5,56 | 4,61 | 6,81 | 3,33 | 0,00 | |
0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 37,50 | 48,61 | 69,44 | 66,67 | 0,00 | |
0,00 | 0,00 | 0,00 | 6,64 | 0,00 | 0,00 | 0,00 | 25,83 | 0,00 | 68,61 | |
1,58 | 3,58 | 5,08 | 5,17 | 6,86 | 10,61 | 11,36 | 7,61 | 38,17 | 78,92 | |
-8,39 | -2,72 | 4,94 | 0,39 | 0,56 | 0,17 | 0,39 | 1,17 | 87,44 | 540,67 |
12. , . .
2008 | 2009 | 2010 | 2011 | |
- , . . |
199,8611 | 433,3056 | 778,0833 | 1207,694 |
8,805556 | 34,83333 | 62,83333 | 100,4722 | |
11,08333 | 43 | 76,44444 | 117,3333 | |
132,9444 | 258,0278 | 458,7778 | 704,1111 | |
40,13889 | 71,66667 | 134,1667 | 215,3611 | |
6,888889 | 25,77778 | 45,86111 | 70,41667 | |
- , . . |
52,91667 | 150,1111 | 328,2222 | 632,8333 |
52,91667 | 150,1111 | 328,2222 | 632,8333 | |
- |
146,9444 | 283, 1944 | 449,8611 | 574,8611 |
146,9444 | 136,25 | 166,6667 | 125 | |
2,26 | 4,56 | 5,1 | 6,12 |
13. , . .
2008. | 2009 . | 2010 . | 2011 . | |
66,5 | 258,0556 | 458,8056 | 704,0833 | |
10,25 | 34 | 54,66667 | 78,91667 | |
56,25 | 224,0556 | 404,1389 | 625,1667 | |
16,66667 | 107,3889 | 1460,139 | 0 | |
, | 33,43889 | 110,0278 | 149,1667 | 107,5 |
6,144444 | 6,638889 | 108,7222 | 517,6667 | |
, | 0 | 6,638889 | 115,3611 | 633,0278 |
- |
0 | 6,638889 | 86,11111 | 228,6944 |
, | 0 | 6,638889 | 106,6389 | 321,4444 |
: () |
0 | 6,638889 | 25,83333 | 68,61111 |
, | 0 | 6,638889 | 32,47222 | 101,0833 |
6,144444 | 0 | 22,61111 | 288,9722 |
14.
2008. | 2009 . | 2010 . | 2011 . | ||||||||
2. | 3. | 4 . | 1. | 2. | 3 . | 4 . | 1 / | 2 / | |||
0,00 | 0,00 | 16,67 | 5,56 | 5,56 | 5,56 | 4,61 | 6,81 | 3,33 | 0,00 | 38,14 | |
0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 37,50 | 48,61 | 69,44 | 66,67 | 0,00 | 222,22 | |
0,00 | 0,00 | 16,67 | 5,56 | 5,56 | 43,06 | 53,22 | 76,25 | 70,00 | 0,00 | 270,31 |
15.
2008. | 2011 . | |
, . . | 402,78 | 4652,78 |
- , . . | 113,53 | 1028,56 |
- ,% | 21,00 | 21,33 |
, . . | 182,50 | 1669,72 |
, . . | 220,28 | 2983,06 |
[1] .. . .2006..6-7.
[2] .. :. ., 2005. . 141
[3] .. :. ., 2005. . 146.
[4] .. . .2006..9.
[5] .. . .2006..13.
[6] .. . .2006..16.
[7] .. . .2006..-23.
[8] .. . .2006..-26.
[9] .. :. ., 2005. . -149.
[10] .. :. ., 2005. .-151.
[11][8] -30-00 -30-26 .
Copyright (c) 2024 Stud-Baza.ru , , , .