,,,
,
. , , - . () .
.
, , , . , : 1000, 500, 250, 100, 50, 20, 10 5 . , , -, , - . , . , , .
, 1000, 500, 250 100 , . , .
, , . 10 50 . . , , , , . , , , . , . , , , 25- 1/10 3,1 , 50- 7,78 ( ). , , , . 100 . , . . . , , , , , , . (. ).
: . , . , , .
, 18% . , 18%, . : , , , , .
, , , , . : () .
, , . , , . . . , , , .
, . , , , . .
, 13%. , , . - , , 125 000 . 650700 . 1 200 . , , . , .
, , . .
. 0,51%. , , . : . , , , .
, , .
, , , . , . , , , , . 0,1% 4% (. ).
, . 13%- . . .
, . , . .
. , . . FORTS , .
, (, , ) . , ( ) ( ). , , .
, . , .
(31,1 ) . , .
(London Fixing). . . () () .
, . . -. . , , . , .
: $10 , , . : , , . , , . .
, . , . 16.00 , , .
. ( ) ( ). 5% 10% . , ( , ). $622623, () $31.
, , 510% . , , 10002000 . , , . 0,52,5 . . .
. , 11% , 12%. , , 400% . . , , !
. .
, | , % | |||
100 | 6-12 | 3-4 | ||
10000 | 6-12 | 3-4 | ||
1000 | 30 3 | 0,01-4,25 | ||
10000 | 30 3 | 0,01-5,5 | ||
500 | 30 3 | 0,5-7,5 | ||
2000 | 30 3 | 0,01-3,5 | ||
1000 | 2-12 | 0,1-1,5 | ||
150 000 | 2-12 | 0,1-1,5 | ||
3100 | 2-12 | |||
3100 | 2-12 | |||
1 | 1-12 | 2,5-5 | ||
1 | 1-12 | 2,5-5 | ||
1 | 1-12 | 1-4 | ||
1 | 1-12 | 0,5-3,5 | ||
100 | 1-24 | 0,5-3 | ||
1000 | 1-24 | 0,5-3 |
( uncirculated)
, | |||
|
31,1 | ||
"" | 7,742 | ||
7,78 | |||
" "* | 3,11 | ||
" "* (1999-2006) |
7,78 15,55 | ||
, , | 15,55 | ||
31,1 | |||
(2003-2006) | 31,1 | ||
, , , (1999-2007) | 31,1 | ||
62,2 | |||
(2003, 2006) | 62,2 | ||
, , | 62,2 | ||
155,51 | |||
, , | 155,51 | ||
311,03 | |||
(2003, 2006) | 311,03 | ||
, , | 311,03 | ||
500 | |||
, , | 500 | ||
1000 | |||
(2003) | 1000 | ||
, , | 1000 | ||
(2004-2007) | 1,55 | ||
(2003) | 1,55 | ||
(2005) | 2,33 | ||
(2003-2007) | 3,11 | ||
(2003, 2006) | 3,11 | ||
(2003-2007) | 7,71 | ||
(2003, 2006) | 7,71 | ||
(2003-2006) | 15,55 | ||
(2003, 2006) | 15,55 | ||
(2003-2006) | 31,1 | ||
(2003) | 31,1 | ||
62,2 | |||
311,03 | |||
(1999-2005) | 1000 | ||
(2003) | 1000 | ||
(2004) | 16 | ||
(2004) | 31,1 | ||
(2004) | 3,11 | ||
(2004) | 7,77 | ||
(2004) | 15,55 | ||
(1998-2005) | 31,1 | ||
(2003-2005) | 3,66 | ||
(2003-2005) | 7,32 | ||
(2006) | 26,15 | ||
"" | 26,15 | ||
(2003) | 31,1 | ||
"" (2006) | 31,1 | ||
(2006) | 31,1 | ||
(2006) | 3,11 | ||
(2006) | 7,77 | ||
" " | 31,1 | ||
" 30- .", | |||
"", " 1930- ." | 31,1 | ||
62,2 | |||
(2006), (2007) | 31,1 | ||
" 3D" | 33,1-36,1 | ||
(2007), (2007) | 26,15 | ||
31,1 | |||
(2005) | 31,1 | ||
(2004) | 3,11 | ||
(2004) | 7,77 | ||
(2004) | 15,55 | ||
(2006) | 26,15 | ||
(2007) | 31,1 |
Copyright (c) 2024 Stud-Baza.ru , , , .