,,,
1.
1.1 , .
1.2 .
1.3 ,
2.
2.1 ,
2.2
2.3
3.
3.1 -
3.2
3.3
, .
. , . - (, . .) , . , . , . , , , , . .
, , , . , , , , , . , , , . , , , , , .
. , , , , , .
. , , . .
. ( , , , ) . , ( , ), . .
:
;
;
;
;
.
, .
, -, , , .
.
: - .
, :
1. ;
2. , ;
3. , ;
4. .
, .
.
, ; , ; , ; ; ; , .
.
. , , , .
, , .
: , , . .
, ; .
1
1.1 , .
invest, . , , , , , , , , , , , , , , () [1, .12].
, . .
.. , [61, .25]. .
.. [20, .81]. , , - ( , ..), .
: ( ) (). .. , - , [19, .23]. .
, : , . () , .
. : , [56, .9]. . : (real investments) - , , , , ; (financial investments) , , , . . , , .
.., .., .. (2006), . , , . . , , , , .., . [11, .22].
, , , , - , , , , [55, .303].
, . .
, 1 [55, .305].
1. : ; ; .
() - , .. , , , , - , , .
1
() (), ( , , , ).
, . , , , , , () . .
- , , , , , , , . .
2. , : ; ; ; (, , ); (, , ).
3. : (, ); (); ( , ).
4. :
;
;
( , );
.
5. :
- (-) : , , , ;
- , ;
- , . , ( , ) .
6. : , , .
. , 70%, - 30%. . - , .
7. : .
. , , , . , . , , , , , .
, , , .
. . - , (). () . , , , , . () , . .
, - :
, ;
, ;
- - ;
, , ; - ; . .;
- ;
, - .
, .
, , , , , (, , ). , . , , (). , .
:
;
;
.
, : , , , ..
, . , , .
, :
;
;
;
(, , , - - ..);
.
2 2000 . 22- , - ( ), : , , , , , , , [3, .4].
, , , .
, , .
, .
, , , , , .
- , , . , , .
, , ( , , , , -, , ..).
, , , .
.
. , .
, , , , , .
. , . , .
:
, .. ;
, .. .
, , , , ..
:
1. : , , , , .
2. - . , , . , . .
3. - . , , , .
, . , .. .
- , .
, .
, , - . : , , , . , , . : , , .
1.2 .
, .
: .
. , .
:
- (-) , ;
- , .
, , , . .
, ( ).
, , - . (0, 1,). t0 = 0, . . . , , m tm; , tm m.
, , , 90- . .
(Cash Flow, CF) () () , .
(t) (CFt), t, () (CFm), .
:
- , ( ) (m);
- , (m);
- ( , ), (m m).
(, , ).
(t) :
- (t);
- 0 (t);
- (t).
. , , , - , .
, . , ( ) , .
.
() , , () , . , , (, ).
( , ) : , , ; - , , .
. .
. . , ( ) .
() . : , , .
: , .. , - , (. 1).
1 [26, .54]
() |
- (ayback period, ) - (Account Rate of Return, ARR) |
- (Net Present Value, NPV) - , (Profitability Index, PI) - (Internal Rate, of Return, IRR) - (Modified Internal Rate, of Return, MIRR) - (Discounted Payback Period, DPP) |
, , . - , , , . () .
(Payback period, PP) - , , . , . , , .
.
, (. 1) [11, .105]:
PP = IC PN, (1)
IC , . ;
PN - ( ), . .
, , , (. 2) [26, .64]:
= min n,
, (2)
- , . .;
IC - , . .
.
. , . [11, .104]:
, (3)
- - , . ;
+ - , . .
(Account Rate of Return, ARR), (PN) ( ). , , (. 4) [11, .107]:
(4)
PN - , . .;
IC - , . .
, ARR > 1, , ARR < 1, .
, . , , , , .
, .
.
( - Net Present Value, NPV).
, .
NPV [26, .55]:
(5)
, ..;
r ( ), %;
;
IC , ..
, : NPV > 0, ; NPV < 0, ; NPV = 0, , .
(, ) (Profitability index, PI), ( ) [26, .58]:
IC , . .;
, . .;
r ( ), %;
k .
: PI > 1, ; PI < 1, ; PI = 1, , .
: , .. - , , . PI , NPV ( , NPV, , , , ), NPV.
(Internal Rate of Return, IRR).
(r), NPV (. 7) [11, .117]:
IRR = r, NPV = f(r) = 0 (7)
, , : IRR , , , , . , , IRR , .
, . , , - ..
, , () ().
IRR, , .
: IRR > , ; IRR < , ; IRR = , , .
. , . .
, IRR, : , IRR ; , , IRR .
IRR r1 < r2 , (r1,r2) NPV = = f(r) + - - +. [26, .62]:
(8)
r1 - , f (r1) > 0 (f (r1) < 0);
r2 - , f (r2) < 0 (f (r2) > 0).
(r1,r2), , r1,r2 , . IRR Microsoft Excel.
- (Discounted Payback Period, DPP), [26, .65]:
DPP = min n, (9)
, , .. DPP > PP. , , , DPP.
, , , , .
1.3 ,
, .
. , , , , . .
:
(im) ( );
, , (GJm). . m .
, 1.
, , , .
. .
- , . .
, (k-) () () (10) (k-) () . [61, .206]:
= × GJm, (10)
- ;
- ;
GJm - .
(GJm) [61, .207]:
GJm = (1+it)t, (11)
it - (%);
t - .
. . , , , . . .
, . , , .
: , , , , , . . . , (. .1).
, . . , - . ( ) . - ( ), .
. . (, ) .
, [61, 303]:
= λ × max + (1+λ) × min , (12)
;
λ , , 0,3;
max, min .
, . , . , , - , .
, , , , . ( ).
(break-even point) () , . , , . , , .
() [61, 304]:
, (13)
.. ;
;
.. - .
, .. , () (. 14) [61, .306]. , , . 25-30%.
= (( Q)/) × 100%, (14)
;
;
Q .
, , . . , .
2.
. , . , . , , , ( 60%) .
, ( ) 350 . , 185 ., .. 535 .. , 13-14 . 18-19 . [52, .27]. , 7-8 % 100 . , .
, .. , 10 20 , 250 . , , 2 3 . . - 150-300 . , . : 1999 . 25 . , 2002 . - 40 . , 2003 . - 51 .
2003. , , 1559,5 . (51 . ). 46,8%, 53,2% 5%. , 90% .
2.1 ,
, .
, 2.
2 - ( % ) [40, .327].
2002 | 2003 | 2004 | 2005 | 2006 | |
100 | 100 | 100 | 100 | 100 | |
:
|
98,4 | 99,1 | 98,6 | 98,9 | 99,1 |
1,5 | 0,7 | 0,5 | 0,5 | 0,5 | |
0,1 | 0,2 | 0,9 | 0,6 | 0,4 |
, , 90% ( ) . (. 3) [40, .254].
3 -
2003 | 2004 | 2005 | 2006 | |
. . | 1599,5 | 1758,7 | 2186,2 | 2729,8 |
% | 108,7 | 102,6 | 112,5 | 110,9 |
, . , .
4, 50%. . , 51,3% 2003 . 50,6% 2006 . 1,5 2002 . 1,9 2006 ., 1,2 1,0 . , , .
, , : , .
4 - 2002-2006 .. [40, .320]
2002 | 2003 | 2004 | 2005 | 2006 | |
( , ) | 51,3 | 49,9 | 52,9 | 51,4 | 50,6 |
( ) | 1,5 | 1,6 | 1,8 | 1,8 | 1,9 |
( ) | 1,2 | 1,1 | 1,2 | 1,2 | 1,0 |
, .
- (. 5).
5 - (. .) [40, .819]
2002 | 2003 | 2004 | 2005 | 2006 | |
1165234 | 1504712 | 1762407 | 2183366 | 2729834 | |
303918 | 349312 | 435810 | 563111 | 689025 | |
- | 116663 | 168114 | 199102 | 285159 | 330854 |
134904 | 167598 | 185722 | 212183 | 384003 | |
206781 | 267845 | 294507 | 350622 | 429492 | |
250731 | 330984 | 383378 | 445954 | 488980 | |
98647 | 135116 | 150109 | 193614 | 237433 | |
53589 | 85743 | 113779 | 132723 | 170047 |
. , , ( .) 2006 25,2% ( 689025 ..) . , , , - 18%, 16%, 14%, 12% . 6,2% . , , , (, -, ), - (, , , , ).
. , , , , .
. () , - .
. , 2002 2006 .. 6.
6 - ( % ) [40, .327]
2002 | 2003 | 2004 | 2005 | 2006 | |
100 | 100 | 100 | 100 | 100 | |
: | |||||
: | 38,5 | 38,7 | 37,2 | 36,4 | 34,8 |
: | |||||
1. | 3,7 | 3,6 | 4,2 | 4,4 | 4,7 |
2. : | 18,5 | 19,2 | 16,8 | 16 | 13,7 |
: | |||||
11,6 | 12,7 | 10,6 | 9,7 | 7 | |
4,3 | 3,9 | 3,7 | 4,3 | 4,4 | |
0,8 | 0,8 | 0,8 | 0,6 | 0,9 | |
16,3 | 15,9 | 16,2 | 16 | 16,4 | |
2,7 | 3,9 | 4,4 | 4 | 4 | |
3,9 | 3,8 | 4,6 | 4,3 | 4,3 | |
21,1 | 20,7 | 17,2 | 18,4 | 20,3 | |
2,6 | 2,9 | 3,4 | 4,8 | 5,7 | |
2,8 | 3 | 3,7 | 4,2 | 3,8 | |
- | 18 | 16,5 | 18,7 | 16,9 | 15,6 |
10,4 | 10,5 | 10,8 | 11 | 11,5 |
. - , , . . 6, 2006 . 2002 . 3 ; 1,5 ; 1 ; . , .
2002-2006 . (. 7).
7 - ( % ) [39, .650]
2002 | 2003 | 2004 | 2005 | 2006 | |
, | 100 | 100 | 100 | 100 | 100 |
: - |
46,8 | 47,4 | 47,9 | 49,6 | 48,4 |
, , , | 34,3 | 32,9 | 35,6 | 35 | 34,7 |
18,9 | 19,7 | 16,5 | 15,4 | 16,9 |
, 2002 . 2006 . ( 34,3% 34,7%) - ( 46,8% 48,4%), .
: , .. ; , .. (. 2).
, 2006 . 2003 . , 8%.
, 2003 . , . , . 2006 . , , .
.2 - 2003 2006 .
8. , 2002 2006 . 23,9% 17,5%, 2 , .
1,5% 2002 . 5,6% 2006 .
9.
8 - ( % ) [39, .207]
2002 | 2003 | 2004 | 2005 | 2006 | |
, | 100 | 100 | 100 | 100 | 100 |
: |
23,9 | 22,1 | 20,2 | 21,0 | 17,5 |
4,5 | 4,9 | 4,7 | 4,3 | 4,2 | |
0,1 | 0,1 | 0,1 | 0,1 | 0,1 | |
0,1 | 0,1 | 0,1 | 0,1 | 0,1 | |
29,9 | 36,7 | 42,0 | 41,2 | 47,5 | |
( ) | 27,8 | 21,6 | 18,6 | 17,4 | 15,6 |
1,5 | 2,3 | 3,6 | 4,1 | 5,6 | |
12,2 | 12,2 | 10,7 | 11,8 | 9,4 |
9 - ( % ) [40, .320]
2002 | 2003 | 2004 | 2005 | 2006 | |
100 | 100 | 100 | 100 | 100 | |
:
: |
47,5 | 49,4 | 45,0 | 45,2 | 45,4 |
23,4 | 24 | 19,1 | 17,8 | 19,2 | |
18,1 | 18,5 | 21,9 | 24,2 | 22,8 | |
|
52,5 | 50,6 | 55,0 | 54,8 | 54,6 |
( ) . . |
22,0 | 20,4 | 19,9 | 19,6 | 17,9 |
6,0 | 5,8 | 6,1 | 6,7 | 5,3 | |
14,3 | 12,5 | 12,2 | 12,1 | 11,6 |
, 50% , 2004 . ( 55% 2004 . 54,6% 2006 .) , 45% 2004 . 45,4 % 2006 . 2005 . (45,2%). , , 2,3 %, 1,3%. 2006 . , .
(. 10).
10 - (. .) [40, .382]
2002 | 2003 | 2004 | 2005 | 2006 | 2005 | |
340 | 440 | 842 | 1417 | 3346 | 5775 | |
7332 | 9922 | 13452 | 14802 | 17780 | 22050 | |
11605 | 14876 | 20095 | 24146 | 29350 | 40521 | |
4051 | 13679 | 13632 | 17067 | 18306,9 | 23053 | |
.. |
3278 268 |
3398 485 |
3925 315 |
6619 401 |
4966,7 359,1 |
6797 580 |
2138 | 2552 | 3508 | 2963 | 3629,3 | 4139 | |
8067 | 16798 | 27075 | 27862 | 56260 | ||
701 | 1743 | 5013 | 8320 | 8772,2 | 6309 | |
() | 15809 | 21850 | 25922 | 29126 | 27276,8 | 41287 |
, , , . , , () - , ; - , , ; - , ; , - .
.
(. 11). 2005 5774,8 . ., 156,1% , 2006 (3346,1 . .). , , . , , . . 3 , - 2,1 , - 2 , - 69,4%, - 10 .
11 - [40, .380]
2002 | 2003 | 2004 | 2005 | 2006 | 2005 | |
. . | 339,9 | 440,4 | 841,8 | 1417,3 | 3346,1 | 5774,8 |
% | 88,2 | 108,4 | 162,4 | 149,4 | 2,2 . | 156,1 |
2005 . ( ) . 2006 78%, 2005 89%. - , , 18% 9%. 3 1%. 3.
3 - 2006, 2005 ( )
, 2005 , , , , . , , 81,9 , 2,3 , 6 21,0 .
2005 , 94,2% (. 4), 30,6%. 5,8%. : 19,9 30,6 , 80,1 69,4 2005 . 2005 27,5%, 3,1%. 0,2%.
4 2005 ( ) [40, .384]
, - ( 2006 76,5 2005 81,4 ). , , 9,0 .
, , . :
- ( ) ;
- ;
- ;
- ;
- ..
. . , , .. , .
. .
,
2.2
( , ) . , .
. :
;
;
, , ;
;
;
;
;
.
, .
, , , , .
. , . , , , . .
2.3
, .. , , 2005 ., 2,3% [32, .32]. , ( ) , . , 2006 . 5,4%, 12,8 %. 2006 . 0,06 % , 0,1% [40, .112].
2005 . 17098 . .. , 95,9% 2006 . , 2005 . 6,4% [9, .38]. , .
, , - . 2005 . 64,3 . , 3,4% , 28,1 . 1,5% . , , , , 50% . , , . , , , . , .
, , , .
3.
3.1 -
2001 . , . 1500 .. .
. .
.
:
- ;
- .
- . 5.
50 .. , , , , ( 100% ), .
. |
,
|
. | |||||||||||||||||||||||||||||||||
,
|
, | ||||||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||
, | |||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||
, | |||||||||||||||||||||||||||||||||||
5 -
, , , , , .
, . - , 8 , , 4 .
:
-» ., , ;
, ;
, ;
-, ;
.. - ;
- . ;
- ;
. ;
.
:
( .. , -, -, .;
, , ;
( ,
.);
.
.
., 30%. , , , .
2005-2005.. (. .2) (. , , ), . , , , .
( , ), , .
, , .
( ) , .. ( ).
. 6.
, , , .
( ) .
, . 80000 ( ). 50000 .
. |
|
. |
|
|||||||||||||||||||||||||||||||||||||||||
,
|
, |
|
||||||||||||||||||||||||||||||||||||||||||
, . | ||||||||||||||||||||||||||||||||||||||||||||
. |
|
|||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
. |
|
|||||||||||||||||||||||||||||||||||||||||||
|
, |
|
||||||||||||||||||||||||||||||||||||||||||
6 -
20% 5 , , () . .
2005 (), 6% 14% . , , 50% . .
, .1 .
, , , 100 . 1 .. .
, . , , , .
(. 12).
12 -
- | |||||||
, % | , . | ||||||
1. | -80 (12 ) | 1 | 159000 | 159000 | 20 | 31800 | |
2. | -01 (1) | 1 | 32000 | 32000 | 20 | 6400 | |
3. | 1 | 23000 | 23000 | 20 | 4600 | ||
4. | (7 ) | 1 | 54000 | 54000 | 20 | 10800 | |
5. | 50000 | 50000 | - | - | |||
6. | 80000 | 80000 | - | - | |||
398000 | - | 53600 | |||||
, , , , , , . , , .
, 3 17% . 2,5 . 1,9 . .
(. 13).
13 -
/ | - | |||||
, % | , . | |||||
1. | -80 (12 ) | 1 | 159000 | 159000 | 20 | 31800 |
2. | -55 | 1 | 580000 | 580000 | 20 | 116000 |
3. | -5334 | 1 | 360000 | 360000 | 20 | 72000 |
4. | 1 | 120000 | 120000 | 20 | 24000 | |
5. | "Shtil" | 5 | 23000 | 115000 | 20 | 23000 |
6. | -01 (1) | 1 | 32000 | 32000 | 20 | 6400 |
7. | 1 | 23000 | 23000 | 20 | 4600 | |
8. | (7) | 1 | 54000 | 54000 | 20 | 1080 |
9. | 50000 | 50000 | - | - | ||
10. | 80000 | 80000 | - | - | ||
1573000 | - | 288600 |
3.2
- , (. 14). .1:
1. , 398 . .
2. 1 .
3. , 0%.
4. 5 . 2, .. 20%
5. .
6. 2,8 . .
7. 1389,6 .
8. 1182,8 .
9. 6% .
10. ( ..): 1000 (1- ); 1120 (2- ); 1160 (3- ); 1200 (4- ); 1240 (5- ).
, .. , . , 14, , . - . (. 15) 11.
14 - - ( ..)
|
||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 |
|
||||||||||||||||
|
||||||||||||||||||||||
1. | (..) | - | 1000,0 | 1120,0 | 1160,0 | 1200,0 | 1240,0 |
|
||||||||||||||
2. | (./..) | - | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 |
|
||||||||||||||
|
||||||||||||||||||||||
3. | (1) (2) | - | 2800,0 | 3136,0 | 3248,0 | 3360,0 | 3472,0 |
|
||||||||||||||
|
||||||||||||||||||||||
4. | - | 1389,6 | 1389,6 | 1389,6 | 1389,6 | 1389,6 |
|
|||||||||||||||
5. | - | 1182,8 | 1182,8 | 1182,8 | 1182,8 | 1182,8 |
|
|||||||||||||||
6. | - | 298,4 | 298,4 | 298,4 | 298,4 | 298,4 |
|
|||||||||||||||
7. | - | 128,0 | 128,0 | 128,0 | 128,0 | 128,0 |
|
|||||||||||||||
8. |
(17% ) |
- | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
|
||||||||||||||
9. | (3)-(4)-(5)-(6)-(7)-(8) | - | -198,9 | 137,1 | 249,1 | 361,1 | 473,1 |
|
||||||||||||||
10. | 6% | - | 84,0 | 94,1 | 97,4 | 100,8 | 104,2 |
|
||||||||||||||
11. | (9)-(10)+(8) | - | -282,9 | 43,0 | 151,7 | 260,3 | 368,9 |
|
||||||||||||||
12. | (6)+(7) | - | 426,4 | 426,4 | 426,4 | 426,4 | 426,4 |
|
||||||||||||||
13. | , ( ) (11)+(12) | 0,0 | 143,5 | 469,4 | 578,1 | 686,7 | 795,4 |
|
||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
14. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
|
|||||||||||||||
15. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
|
|||||||||||||||
|
||||||||||||||||||||||
16. | -398,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
|
|||||||||||||||
17. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
|
|||||||||||||||
18. | , (14)+(15)-(16)-(17) | -398,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
|
||||||||||||||
19. | (13)+(18) | -398,0 | 143,5 | 469,4 | 578,1 | 686,7 | 795,4 |
|
||||||||||||||
|
||||||||||||||||||||||
|
||||||||||||||||||||||
20. | 398,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
|
|||||||||||||||
21. | ( 17% ) | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
|
||||||||||||||
22. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||||||||||||
23. | , (20)+(21)-(22) | 398,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||||||||||
24. | (19)+(23) | 0,0 | 143,5 | 469,4 | 578,1 | 686,7 | 795,4 | |||||||||||||||
25. | 0,0 | 143,5 | 613,0 | 1191,1 | 1877,8 | 2673,2 | ||||||||||||||||
- 2006-2010 .. [35, .18] (. 15):
15 - 2006-2010 ..
( , t) |
2005 . (0) |
2006 (1) |
2007 . (2) |
2008 . (3) |
2009 . (4) |
2010 . (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
, j(%) | 12,7 | 9,7 | 7,7 | 6,3 | 5,2 | 4,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
, i |
1 | 1,10 | 1,16 | 1,20 | 1,22 | 1,25 |
(i0) 1, .. .
, 16 , (. 17). , 17%. , .
17 -
0 | 1 | 2 | 3 | 4 | 5 | ||
0,0 | -268,5 | 118,1 | 267,3 | 411,4 | 567,8 | ||
-398,0 | -240,1 | 304,4 | 998,1 | 1836,0 | 2830,2 | ||
1,0 | 0,85 | 0,73 | 0,62 | 0,53 | 0,46 | ||
|
0,0 | -229,52 | 86,30 | 166,89 | 219,54 | 258,98 | |
|
-398 | -205,23 | 222,40 | 623,21 | 979,76 | 1290,87 | |
|
-398 | 134,94 | 397,81 | 433,13 | 447,10 | 453,47 |
, Microsoft Exel , (2-9), 18.
18 -
(PP). | 0,44 1,53 |
() (ARR) | 1,10 |
(NPV) | 104,18 |
(PI) | 4,69 |
(DPP) | 0,48 1,58 |
(IRR) | 22,24 |
8 19.
19 -
1 | 2 | 3 | 4 | ||||||
r=20% | NPV | r=30% | NPV | r=22% | NPV | r=23% | NPV | ||
0,2 | 0,3 | 0,22 | 0,23 | ||||||
0- | -398,00 | 1,00 | -398,00 | 1,00 | -398,00 | 1,00 | -398,00 | 1,00 | -398,00 |
1 | -268,54 | 0,83 | -223,78 | 0,77 | -206,57 | 0,82 | -220,11 | 0,81 | -218,32 |
2 | 118,14 | 0,69 | 82,04 | 0,59 | 69,91 | 0,67 | 79,37 | 0,66 | 78,09 |
3 | 267,29 | 0,58 | 154,68 | 0,46 | 121,66 | 0,55 | 147,20 | 0,54 | 143,63 |
4 | 411,39 | 0,48 | 198,39 | 0,35 | 144,04 | 0,45 | 185,70 | 0,44 | 179,73 |
5 | 567,79 | 0,40 | 228,18 | 0,27 | 152,92 | 0,37 | 210,08 | 0,36 | 201,68 |
41,51 | -116,04 | 4,24 | -13,19 |
IRR = 20%+(41,51÷(41,51(116,04))×(30%-20%) = 22,63%
IRR (), , NPV . r1 = 22% < r2 = 23%.
IRR = 22%+(4,24/(4,24-(-13,19))×(23%-22%) = 22,24%
, IRR 22,24%.
(. 7).
7 -
22,24% .
(. 8), (13), 16:
= 1301,1/(3,08 1528,6/1000) = 838,7 ..
8 -
, , 838,7 . .
(14):
= ((1000 838,7) ÷ 1000) × 100% = 16,13%
, , .. 83,9% .
- , (. 20). .2:
1. , 1573 . .
2. .
3. 100%.
4. 5 . 2 .
5. 2,8 . .
6. 2589,73 . .
7. 1182,84 . .
8. 17 % .
12. 3 .
13. (..): 1760 (3- ); 2080 (2- ); 2240 (3- ); 2240 (4- ); 2240 (5- ).
, .
15. , (. 21).
20 - - ( ..)
0 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
1. | (..) | - | 1760,0 | 2080,0 | 2240,0 | 2240,0 | 2240,0 | ||||||||||||
2. | (./..) | - | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | ||||||||||||
3. | (1) (2) | - | 4928,0 | 5824,0 | 6272,0 | 6272,0 | 6272,0 | ||||||||||||
4. | - | 2589,7 | 2589,7 | 2589,7 | 2589,7 | 2589,7 | |||||||||||||
5. | - | 1182,8 | 1182,8 | 1182,8 | 1182,8 | 1182,8 | |||||||||||||
6. | 533,4 | 533,4 | 533,4 | 533,4 | 533,4 | ||||||||||||||
7. | - | 128,0 | 128,0 | 128,0 | 128,0 | 128,0 | |||||||||||||
8. | (17% ) | - | 267,4 | 267,4 | 267,4 | 0,0 | 0,0 | ||||||||||||
9. | (3)-(4)-(5)-(6)-(7)-(8) | - | 226,6 | 1122,6 | 1570,6 | 1838,0 | 1838,0 | ||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | ||||||||||||||
10. | 6% | - | 147,8 | 174,7 | 188,2 | 188,2 | 188,2 | ||||||||||||
11. | (9)-(10)+(8) | - | 78,8 | 947,9 | 1382,5 | 1649,9 | 1649,9 | ||||||||||||
12. | (6)+(7) | - | 661,4 | 661,4 | 661,4 | 661,4 | 661,4 | ||||||||||||
13. | , ( ) (11)+(12) | 0,0 | 740,2 | 1609,3 | 2043,9 | 2311,3 | 2311,3 | ||||||||||||
14. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||||||||
15. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||||||||
16. | -1573,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||||||||
17. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||||||||
18. | , (14)+(15)-(16)-(17) | -1573,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||||||||
19. | (13)+(18) | -1573,0 | 740,2 | 1609,3 | 2043,9 | 2311,3 | 2311,3 | ||||||||||||
20. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |||||||||||||
21. | ( 17% ) | 1573,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | ||||||||||||
22. | 0,0 | -524,3 | -524,3 | -524,3 | 0,0 | 0,0 | |||||||||||||
23. | , (20)+(21)-(22) | 1573,0 | -524,3 | -524,3 | -524,3 | 0,0 | 0,0 | ||||||||||||
24. | (19)+(23) | 0,0 | 215,9 | 1085,0 | 1519,5 | 2311,3 | 2311,3 | ||||||||||||
25. | 0,0 | 215,9 | 1300,8 | 2820,4 | 5131,6 | 7442,9 | |||||||||||||
21 -
. | ||||||||||
0 | 1 | 2 | 3 | 4 | 5 | |||||
1 | 2 | 3 | 4 | |||||||
1. | (..) | 300,0 | 400,0 | 500,0 | 560,0 | 2080,0 | 2240,0 | 2240,0 | 2240,0 | |
2. | (./..) | 3,08 | 3,08 | 3,08 | 3,08 | 3,25 | 3,36 | 3,42 | 3,50 | |
3. | (1) (2) | 924,0 | 1232,0 | 1540,0 | 1724,8 | 6755,8 | 7526,4 | 7651,8 | 7840,0 | |
4. | 712,2 | 712,2 | 712,2 | 712,2 | 3004,1 | 3107,7 | 3159,5 | 3237,2 | ||
5. | 325,3 | 325,3 | 325,3 | 325,3 | 1372,1 | 1419,4 | 1443,1 | 1478,5 | ||
6. | 133,4 | 133,4 | 133,4 | 133,4 | 426,7 | 341,4 | 273,1 | 218,5 | ||
7. | 32,0 | 32,0 | 32,0 | 32,0 | 115,2 | 103,7 | 93,3 | 84,0 | ||
8. | (17% ) | 66,9 | 66,9 | 66,9 | 66,9 | 267,4 | 267,4 | - | - | |
9. | (3)-(4)-(5)-(6)-(7)-(8) | -345,7 | -37,7 | 270,3 | 455,1 | 1570,4 | 2286,8 | 2682,9 | 2821,8 | |
10. | 6% | 27,7 | 37,0 | 46,2 | 51,7 | 202,7 | 225,8 | 229,6 | 235,2 | |
11. | (9)-(10)+(8) | -373,4 | -74,6 | 224,1 | 403,4 | 1367,7 | 2061,0 | 2453,3 | 2586,6 | |
12. | (6)+(7) | 165,4 | 165,4 | 165,4 | 165,4 | 541,9 | 445,1 | 366,4 | 302,5 | |
13. | , ( ) (11)+(12) | 0,0 | -208,0 | 90,7 | 389,5 | 568,7 | 1909,6 | 2506,1 | 2819,8 | 2889,1 |
14. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
15. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
16. | -1573,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
17. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
18. | , (14)+(15)-(16)-(17) | -1573,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
19. | (13)+(18) | -1573,0 | -208,0 | 90,7 | 389,5 | 568,7 | 1909,6 | 2506,1 | 2819,8 | 2889,1 |
20. | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | |
21. | ( 17% ) | 1573,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
22. | 0,0 | -131,1 | -131,1 | -131,1 | -131,1 | -524,3 | -524,3 | 0,0 | 0,0 | |
23. | , (20)+(21)-(22) | 1573,0 | -131,1 | -131,1 | -131,1 | -131,1 | -524,3 | -524,3 | 0,0 | 0,0 |
