,,,
.
, 2011
1.
1.1
1.2
1.3
1.4
2.
2.1
2.2
2.3
2.3.1
2.3.2
2.4
. , , .
, . , , , . . .
, , , , .
:
1.
2. .
1.
- . - , , . - , , , . , , - , . - : , . , . . , . - .
1.1
, . , , , , , . , : . (, , ) , : , , , . .
, , , . .
, . .
. . , ; , .
:
- , , ;
- ( , , , , );
- , , ;
- , , ;
- .
. , , . , . , , . , .
, . , , , . . - . , , , . , ; . .
1.2
, , , . , :
- - ( );
- ( );
- ( );
- (- );
- ( );
- ( );
- ( - ).
:
- ( );
- ( );
- ( );
( , );
- ( ).
1.3
, - . , , -, - ( ), -, , , .
, , .
, , ?
: , (.. -) . , , . , . " " " ". , .
- . , : . , . . " " , .
. , . , , , . , , - , . , , , , .
, , , , , . , .
, . , , , , : , . , .
, - , . . . . , , , . , ( : ) .
- , , . , , , . , , , , , .
, , , - .
- , . , , , - , . , : , , .
: , , . , , , . , . , , .
, , , .
1.4
, , . , . (WOC), 2009 .
, , , . , - . . . , Volkswagen, Volvo, Peugeot, Citroen Mitsubishi. . , , .
, 2009 (). , . , . , .
, , - , . , . , . .
2009 .:
1 | . | 13,03% |
2 | 12,04% | |
3 | 11,97% | |
4 | 4,77% | |
5 | 4,54% | |
6 | 4,53% | |
7 | 4,34% | |
8 | 3,99% | |
9 | 3,29% | |
10 | . - | 2,82% |
11 | 2,74% | |
12 | 2,31% | |
13 | 2,28% | |
14 | 2,20% | |
15 | . | 2,19% |
16 | 1,81% | |
17 | 1,76% | |
18 | 1,70% | |
19 | 1,61% | |
20 | 1,37% |
2.
.
:
1.
● , 145 000,00 . .
● 19 000,00 ..
2.
● . 40 000.00 . . 800,00 ..;
● , 45 000,00 .. 4 000,00 .. ;
● 9 000,00 . .
46 000,00 .., 2 500,00 ..
, 5,5 . ., 0,9 ..
7 . . 41 % , - 17% .
, , 22% . , 3 ( ).
19%. - 20%.
:
1. :
, , ,
,
( )
,
,
( )
2.
3. :
- 10%
- 10%
3. .
2.1
:
() = *ࠠ (1)
* = / .(2)
() = *Π (3)
: - ,
-
= .. - .(4)
= *0,20 (5)
= . (6)
II = + . (7)
= I+II (8)
= I+II+III (9)
n = n + n+1 (10)
n
: 145 000,00*41/100 = 59 450,00 (11)
: 145 000,00*17/100=10 106,50 (12)
: 59 450,00 10 106,50 = 49 343,50(13)
= 1/(1+)ª, (14)
-
ª- ()
= * (15)
= Σ (16)
, ( MS Excel ). , .
( ) , .. 1 (% 1- ).
, .
=nt+( t)/t+1, (17)
nt- , .
2.1 ,
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49343,5 | |
2 | -145000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | -19000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I | -164000 | 0 | 0 | 0 | 0 | 0 | 0 | 49343,5 | |
4 | 0 | 46000 | 48500 | 51000 | 53500 | 56000 | 58500 | 61000 | |
5 | 0 | 5,5 | 6,4 | 7,3 | 8,2 | 9,1 | 10 | 10,9 | |
6 | 0 | 253000 | 310400 | 372300 | 438700 | 509600 | 585000 | 664900 | |
7 | 0 | -40000 | -40800 | -41600 | -42400 | -43200 | -44000 | -44800 | |
8 | 0 | -45000 | -49000 | -53000 | -57000 | -61000 | -65000 | -69000 | |
9 | 0 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | |
10 | 0 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | |
11 | 0 | -31900 | -31900 | -31900 | -23925 | -15950 | -7975 | 0 | |
12 | 0 | 138285,7 | 190885,7 | 247985,7 | 309585,7 | 375685,7 | 446285,7 | 521385,7 | |
13 | 0 | -27657,14 | -38177,14 | -49597,14 | -61917,14 | -75137,14 | -89257,14 | -104277,1 | |
14 | 0 | 78728,57 | 120808,6 | 166488,6 | 223743,6 | 284598,6 | 349053,6 | 417108,6 | |
II | 0 | 99442,86 | 141522,9 | 187202,9 | 244457,9 | 305312,9 | 369767,9 | 437822,9 | |
15 | 19000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 145000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | -36250 | -36250 | -36250 | -36250 | -36250 | |
III | 164000 | 0 | 0 | -36250 | -36250 | -36250 | -36250 | -36250 | |
-164000 | 99442,86 | 141522,9 | 187202,9 | 244457,9 | 305312,9 | 369767,9 | 487166,4 | ||
0 | 99442,86 | 141522,9 | 150952,9 | 208207,9 | 269062,9 | 333517,9 | 450916,4 | ||
0 | 99442,86 | 240965,7 | 391918,6 | 600126,4 | 869189,3 | 1202707 | 1653624 | ||
18 | 59450 | ||||||||
19 | -145000 | ||||||||
20 | -145000 | ||||||||
21 | 0 | ||||||||
22 | 10106,5 | ||||||||
23 | 0 | ||||||||
24 | 49343,5 |
2.2
/ | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
-164000 | 99442,8571 | 141522,857 | 187202,8571 | 244457,8571 | 305312,8571 | 369767,8571 | 487166,3571 | |
, =19 | 1 | 0,840336 | 0,706165 | 0,593416 | 0,498669 | 0,419049 | 0,352142 | 0,295918 |
-164 000,00 | 83 565,41 | 99 938,46 | 111 089,13 | 121 903,49 | 127 941,16 | 130 210,91 | 144 161,25 | |
-164 000,00 | -80 434,59 | 19 503,87 | 130 593,01 | 252 496,50 | 380 437,66 | 510 648,58 | 654 809,82 | |
654 809,82 | ||||||||
90% | ||||||||
4,9927 | ||||||||
1,8048 |
2.2
2.3
2.3.1
2.3 10%
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49343,5 | |
2 | -145000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | -19000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I | -164000 | 0 | 0 | 0 | 0 | 0 | 0 | 49343,5 | |
4 | 0 | 46000 | 48500 | 51000 | 53500 | 56000 | 58500 | 61000 | |
5 | 0 | 6,05 | 6,95 | 7,85 | 8,75 | 9,65 | 10,55 | 11,45 | |
6 | 0 | 278300 | 337075 | 400350 | 468125 | 540400 | 617175 | 698450 | |
7 | 0 | -40000 | -40800 | -41600 | -42400 | -43200 | -44000 | -44800 | |
8 | 0 | -45000 | -49000 | -53000 | -57000 | -61000 | -65000 | -69000 | |
9 | 0 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | |
10 | 0 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | |
11 | 0 | -31900 | -31900 | -31900 | -23925 | -15950 | -7975 | 0 | |
12 | 0 | 163585,7 | 217560,7 | 276035,7 | 339010,7 | 406485,7 | 478460,7 | 554935,7 | |
13 | 0 | -32717,14 | -43512,14 | -55207,14 | -67802,14 | -81297,14 | -95692,14 | -110987,1 | |
14 | 0 | 98968,57 | 142148,6 | 188928,6 | 247283,6 | 309238,6 | 374793,6 | 443948,6 | |
II | 0 | 119682,9 | 162862,9 | 209642,9 | 267997,9 | 329952,9 | 395507,9 | 464662,9 | |
15 | 19000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 145000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | -36250 | -36250 | -36250 | -36250 | -36250 | |
III | 164000 | 0 | 0 | -36250 | -36250 | -36250 | -36250 | -36250 | |
-164000 | 119682,9 | 162862,9 | 209642,9 | 267997,9 | 329952,9 | 395507,9 | 514006,4 | ||
0 | 119682,9 | 162862,9 | 173392,9 | 231747,9 | 293702,9 | 359257,9 | 477756,4 | ||
0 | 119682,9 | 282545,7 | 455938,6 | 687686,4 | 981389,3 | 1340647 | 1818404 | ||
, =19 | 1 | 0,840336 | 0,706165 | 0,593416 | 0,498669 | 0,419049 | 0,352142 | 0,295918 | |
-164 000,00 | 100 573,81 | 115 008,02 | 124 405,38 | 133 642,16 | 138 266,54 | 139 275,06 | 152 103,68 | ||
739 274,65 |
2.4 10%
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49343,5 | |
2 | -145000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | -19000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I | -164000 | 0 | 0 | 0 | 0 | 0 | 0 | 49343,5 | |
4 | 0 | 46000 | 48500 | 51000 | 53500 | 56000 | 58500 | 61000 | |
5 | 0 | 4,95 | 5,85 | 6,75 | 7,65 | 8,55 | 9,45 | 10,35 | |
6 | 0 | 227700 | 283725 | 344250 | 409275 | 478800 | 552825 | 631350 | |
7 | 0 | -40000 | -40800 | -41600 | -42400 | -43200 | -44000 | -44800 | |
8 | 0 | -45000 | -49000 | -53000 | -57000 | -61000 | -65000 | -69000 | |
9 | 0 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | |
10 | 0 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | |
11 | 0 | -31900 | -31900 | -31900 | -23925 | -15950 | -7975 | 0 | |
12 | 0 | 112985,7 | 164210,7 | 219935,7 | 280160,7 | 344885,7 | 414110,7 | 487835,7 | |
13 | 0 | -22597,14 | -32842,14 | -43987,14 | -56032,14 | -68977,14 | -82822,14 | -97567,14 | |
14 | 0 | 58488,57 | 99468,57 | 144048,6 | 200203,6 | 259958,6 | 323313,6 | 390268,6 | |
II | 0 | 79202,86 | 120182,9 | 164762,9 | 220917,9 | 280672,9 | 344027,9 | 410982,9 | |
15 | 19000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 145000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | -36250 | -36250 | -36250 | -36250 | -36250 | |
III | 164000 | 0 | 0 | -36250 | -36250 | -36250 | -36250 | -36250 | |
-164000 | 79202,86 | 120182,9 | 164762,9 | 220917,9 | 280672,9 | 344027,9 | 460326,4 | ||
0 | 79202,86 | 120182,9 | 128512,9 | 184667,9 | 244422,9 | 307777,9 | 424076,4 | ||
0 | 79202,86 | 199385,7 | 327898,6 | 512566,4 | 756989,3 | 1064767 | 1488844 | ||
, =19 | 1 | 0,840336 | 0,706165 | 0,593416 | 0,498669 | 0,419049 | 0,352142 | 0,295918 | |
-164 000,00 | 66 557,01 | 84 868,90 | 97 772,88 | 110 164,83 | 117 615,78 | 121 146,77 | 136 218,81 | ||
570 344,99 |
2.3.2
2.5 10%
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49343,5 | |
2 | -145000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | -19000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I | -164000 | 0 | 0 | 0 | 0 | 0 | 0 | 49343,5 | |
4 | 0 | 46000 | 48500 | 51000 | 53500 | 56000 | 58500 | 61000 | |
5 | 0 | 5,5 | 6,4 | 7,3 | 8,2 | 9,1 | 10 | 10,9 | |
6 | 0 | 253000 | 310400 | 372300 | 438700 | 509600 | 585000 | 664900 | |
7 | 0 | -40000 | -40800 | -41600 | -42400 | -43200 | -44000 | -44800 | |
8 | 0 | -49500 | -53500 | -57500 | -61500 | -65500 | -69500 | -73500 | |
9 | 0 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | |
10 | 0 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | |
11 | 0 | -31900 | -31900 | -31900 | -23925 | -15950 | -7975 | 0 | |
12 | 0 | 133785,7 | 186385,7 | 243485,7 | 305085,7 | 371185,7 | 441785,7 | 516885,7 | |
13 | 0 | -26757,14 | -37277,14 | -48697,14 | -61017,14 | -74237,14 | -88357,14 | -103377,1 | |
14 | 0 | 75128,57 | 117208,6 | 162888,6 | 220143,6 | 280998,6 | 345453,6 | 413508,6 | |
II | 0 | 95842,86 | 137922,9 | 183602,9 | 240857,9 | 301712,9 | 366167,9 | 434222,9 | |
15 | 19000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 145000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | -36250 | -36250 | -36250 | -36250 | -36250 | |
III | 164000 | 0 | 0 | -36250 | -36250 | -36250 | -36250 | -36250 | |
-164000 | 95842,86 | 137922,9 | 183602,9 | 240857,9 | 301712,9 | 366167,9 | 483566,4 | ||
0 | 95842,86 | 137922,9 | 147352,9 | 204607,9 | 265462,9 | 329917,9 | 447316,4 | ||
0 | 95842,86 | 233765,7 | 381118,6 | 585726,4 | 851189,3 | 1181107 | 1628424 | ||
, =19 | 1 | 0,840336 | 0,706165 | 0,593416 | 0,498669 | 0,419049 | 0,352142 | 0,295918 | |
-164 000,00 | 80 540,20 | 97 396,27 | 108 952,84 | 120 108,29 | 126 432,58 | 128 943,20 | 143 095,94 | ||
641 469,32 |
2.6 10%
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49343,5 | |
2 | -145000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | -19000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
I | -164000 | 0 | 0 | 0 | 0 | 0 | 0 | 49343,5 | |
4 | 0 | 46000 | 48500 | 51000 | 53500 | 56000 | 58500 | 61000 | |
5 | 0 | 5,5 | 6,4 | 7,3 | 8,2 | 9,1 | 10 | 10,9 | |
6 | 0 | 253000 | 310400 | 372300 | 438700 | 509600 | 585000 | 664900 | |
7 | 0 | -40000 | -40800 | -41600 | -42400 | -43200 | -44000 | -44800 | |
8 | 0 | -40500 | -44500 | -48500 | -52500 | -56500 | -60500 | -64500 | |
9 | 0 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | 9000 | |
10 | 0 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | -20714,3 | |
11 | 0 | -31900 | -31900 | -31900 | -23925 | -15950 | -7975 | 0 | |
12 | 0 | 142785,7 | 195385,7 | 252485,7 | 314085,7 | 380185,7 | 450785,7 | 525885,7 | |
13 | 0 | -28557,14 | -39077,14 | -50497,14 | -62817,14 | -76037,14 | -90157,14 | -105177,1 | |
14 | 0 | 82328,57 | 124408,6 | 170088,6 | 227343,6 | 288198,6 | 352653,6 | 420708,6 | |
II | 0 | 103042,9 | 145122,9 | 190802,9 | 248057,9 | 308912,9 | 373367,9 | 441422,9 | |
15 | 19000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | 145000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | 0 | 0 | 0 | -36250 | -36250 | -36250 | -36250 | -36250 | |
III | 164000 | 0 | 0 | -36250 | -36250 | -36250 | -36250 | -36250 | |
-164000 | 103042,9 | 145122,9 | 190802,9 | 248057,9 | 308912,9 | 373367,9 | 490766,4 | ||
0 | 103042,9 | 145122,9 | 154552,9 | 211807,9 | 272662,9 | 337117,9 | 454516,4 | ||
0 | 103042,9 | 248165,7 | 402718,6 | 614526,4 | 887189,3 | 1224307 | 1678824 | ||
, =19 | 1 | 0,840336 | 0,706165 | 0,593416 | 0,498669 | 0,419049 | 0,352142 | 0,295918 | |
-164 000,00 | 86 590,62 | 102 480,65 | 113 225,43 | 123 698,70 | 129 449,74 | 131 478,63 | 145 226,55 | ||
668 150,32 |
2.4
2.7
-10% | 10% | ||
570344,99 | 654809,82 | 739274,65 | |
, .. | -84464,83 | 84464,83 | |
668150,32 | 654809,82 | 641469,32 | |
, .. | 13340,5 | -13340,5 |
: ( ) , 654 809,82 .. 90%, (22%), , , , . 4,9927, 1,8048. , , , , .. .
, , .. ( ) . , , , .
: , , , , , , .
, , , . .
, , .
, . , :
- - ( );
- ( );
- ( );
- (- );
- ( );
- ( );
- ( - ).
, . .
1. .. . .: , 2000.
2. .. . : , 2002.
3. : . / .. , .. , .. . 2- . .: ѻ, 2004.
4. .. : . .: , 2002.
5. .. . : . .: , , 2005.
6. . : , , , 2008
7. .., .., .. : . / - .: , 2002 - 175 .
8. . . . : , 2000.
9. .., .. . : , 2001.
10. ., ., . : . . .: -, 2003.
11. .., .. ., 2006
12. (http://www.investmentrussia.ru)
13. . // . 1999. 12.
14. : . / .. , .. ( .); . .. , .. , .. . .: , 2005.
.
Copyright (c) 2024 Stud-Baza.ru , , , .