,,,
.
.
2006.
1.
1.2
2.
2.1
2.2
2.3
2.4
2.5
3.
4.
5.
6.
7.
:
:
-:
- .
, . , - .
- , , . .
. .
.
: .
15 000 000 , 13 500 000 (90%), 1 500 000 (10%).
.
/ | 2007. | 2008. | 2009. | 2010. | 2011. | 2012. | |
1 | 6 938,4 | 6 938,4 | 6 938,4 | 6 938,4 | 6 938,4 | 6 938,4 | |
2 | 5 880,0 | 4 983,1 | 4 223,0 | 3 578,8 | 3 032,9 | 2 570,2 | |
3 | 6 | 24 267,9 | |||||
4 | 16 000,0 | ||||||
5 | 3,2 |
. .
.
- UNIDO (United Nations Industrial Development Organization). MS Office, Project Expert.
, .
- :
1. . .
2. .
3. .
4.
5.
6. .
7. .
8. .
( . ).
, , :
- . , 20%. 6-8%.
- , ;
- , , ( .. );
, . () - . , , 15 . . , , 6 . . 2007 . , , . , .
, , . 116 6,5 , 42 . , , , . , , , .
8 , 260 000 . , , . .
- :
- . ( .. ),
- . ,
- ( ).
. .. . :
1.
2.
3.
4. ()
5.
6.
7.
: , , .
. 4.
4
/ | . | ||
1 | , | ||
2 | , , . | ||
3 | 5 | ||
4 | () | 20% | |
5 | |||
6 | |||
7 |
.. , . ( ). , , , . ( ).
. - . .
- 2006. 450 ( , , . ). 60%.[1]
, 2006. 270 -. , 2003. 1,8%, 2004. 2,1%, 2005. 3,4%. 2,4%. , . 5. 2006.
5 .
/ | 2006. | 2007. | 2008. | 2009. | 2010. | 2011. | 2012. | 2013. | 2014. | |
1 | (-) | 270,00 | 276,48 | 283,12 | 289,91 | 296,87 | 303,99 | 311,29 | 318,76 | 326,41 |
2 | 1 - | 1 000 | ||||||||
4 | , . | 270 000 | 276 480 | 283 115 | 289 910 | 296 868 | 303 992 | 311 288 | 318 759 | 326 409 |
5 | 0,02 |
. , , .
. , 6. , , .
6 .
(), - | ||||||||
97 | 44 .. | , | 500-1000 /.. | |||||
150 | 150 , , | 50 | , , , | 1100- /. | ||||
110 | , , , ., , , | ,, - | 2-3-4 , 13,6-16,8 2, ., | , , | . , .. | 1000-. | 300 5000 ., , , , , , 8 07, , |
. .
- . : . . . . , , , .
5- . , : 5 , 4, 3, 2, 1.
, , :
- i-
-
j
m
- , i- j- i-
- , j-
.
:
,
- , j k- .
ջ .
. ( 7).
7
/ | , % | ||||||
1 | 2 | 3 | |||||
1 | ( -) | 1 | 2 | 1 | 1,33 | 13,33 | |
2 | 2 | 3 | 2 | 2,33 | 23,33 | ||
3 | / | 4 | 4 | 3 | 3,67 | 36,67 | |
4 | , | 3 | 1 | 4 | 2,67 | 26,67 | |
10,00 | 100,00 |
. 8. 9.
8
/ | |||||||||||||||||
"" | "" | ( ) | "" | ||||||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | ||||||
1 | ( -) | 3 | 2 | 4 | 3,0 | 4 | 5 | 4 | 4,3 | 2 | 3 | 2 | 2,3 | 5 | 5 | 5 | 5,0 |
2 | 3 | 4 | 4 | 3,7 | 5 | 5 | 5 | 5,0 | 1 | 2 | 2 | 1,7 | 4 | 5 | 4 | 4,3 | |
3 | / | 5 | 4 | 5 | 4,7 | 2 | 3 | 2 | 2,3 | 5 | 5 | 5 | 5,0 | 2 | 1 | 1 | 1,3 |
4 | 3 | 4 | 3 | 3,3 | 5 | 4 | 4 | 4,3 | 1 | 2 | 1 | 1,3 | 4 | 3 | 3 | 3,3 |
9
/ | , % | , | ||||||||
1 | ( -) | 3,0 | 4,3 | 2,3 | 5,0 | 13,33 | 40,0 | 57,8 | 31,1 | 66,7 |
2 | b | 3,7 | 5,0 | 1,7 | 4,3 | 23,33 | 85,6 | 116,7 | 38,9 | 101,1 |
3 | / | 3,3 | 2,3 | 5,0 | 1,3 | 36,67 | 122,2 | 85,6 | 183,3 | 48,9 |
5 | 3,3 | 4,3 | 1,3 | 3,3 | 26,67 | 88,9 | 115,6 | 35,6 | 88,9 | |
100,00 | 336,7 | 375,6 | 288,9 | 305,6 |
9 , . :
3,4 ;
3,8 ;
2,9 ;
3,1 .
3,8, 2,9. 0,3.
1 (2,9-3,2) ,
2 (3,3-3,5)
3 (3,6-3,8) -
, . , .
ջ General Elektric ( 4).
|
ջ K |
|||
I | F | |||
G | ||||
4 GE ջ
ջ . () .
. , . , , , .. ջ , , . . ջ.
, , .
, ( 1.3 -) . 2008. 5 . .
700 . , , 1000 , - 1100, - 650, - 1000. ջ .
. , . 30 000 . , 10 000 ., ( ) 10 000 ., 10 000 .,
ջ . ջ , 2004. 60 /, 2005. 75 /. , ջ 2006. 25%. 컠 58%. , 2007. 2014. ( 11). 57 . , 37 , 20 . 1 10 , .
ջ 12. ( .3 -) .
1 - . - / ( 10).
10 1 \
. - | - | . 1 -/. | , . | |||
12 | 24 | 0,25 | 850 | 699,48 | ||
41 | 73 | 0,75 | 650 | |||
53 | 97 | 1,00 | 3500 |
1 400 ., 1 700 . ( ).
11 ջ
/ | 2007. | 2008. | 2009. | 2010. | 2011. | 2012. | ||||||||||||||||
2007. | ||||||||||||||||||||||
1 | / | 57 | 30 | 0 | 0 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 17100 | 17 100 | 17 100 | 17 100 | 17 100 | 17 100 | |
2 | ( ) | . | 57 | 30 | 0 | 0 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 | 17100 | 17 100 | 17 100 | 17 100 | 17 100 | 17 100 |
3 | 10 | 30 | 0 | 0 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 3000 | 3 000 | 3000 | 3000 | 3000 | 3000 |
12 , . .
/ | 1 . | , . | 2007. | 2008. | 2009. | 2010. | 2011. | 2012. | ||||||||||||||
2007. | ||||||||||||||||||||||
1 | / | 700 | 1710 | 1 197 | 1 197 | 1 197 | 1 197 | 1 197 | 1 197 | 1 197 | 1 197 | 1 197 | 1 197 | 1 197 | 1 197 | 14 364 | 14 364 | 14 364 | 14 364 | 14 364 | 14 364 | |
2 | ( ) | . | 400 | 1710 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 684 | 8 208 | 8 208 | 8 208 | 8 208 | 8 208 | 8 208 |
3 | 700 | 300 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 2 520 | 2 520 | 2 520 | 2 520 | 2 520 | 2 520 | ||
2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 25 092 | 25 092 | 25 092 | 25 092 | 25 092 | 25 092 |
ջ 20 . . , .
10/99, 6 1999. 33, :
- ;
- ;
- ;
- ;
- .
ջ . , . , 13 . , , .
, . 100 ., 300 . . , , 400 ., 300 . .
13 .
, 26%. .
13 ջ
/ | , . | . | , . | |
1 | 18000 | 1 | 18000 | |
2 | 14000 | 1 | 14000 | |
3 | 12000 | 2 | 24000 | |
4 | 10000 | 2 | 20000 | |
5 | 8000 | 4 | 32000 | |
6 | 10000 | 2 | 20000 | |
7 | 7000 | 2 | 14000 | |
: | 79000 | 14 | 142000 |
ջ , : , , (, , , ). 6/01, 30.03.2001 26 . 30 , 15 . . ():
=(15 000 000/30)/12 = 41667 .
, , , . , , (2,2% ), . 380 .
14.
14 ջ, . .
/ | 2007 | 2008. | 2009. | 2010. | 2011. | 2012. | |||||||||||||
1 | |||||||||||||||||||
1.1 | |||||||||||||||||||
, | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 12,0 | 12,0 | 12,0 | 12,0 | 12,0 | 12,0 | |
0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | 6,0 | ||
2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | ||
, | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 360,0 | 360,0 | 360,0 | 360,0 | 360,0 | 360,0 | |
. | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 50,0 | 600,0 | 600,0 | 600,0 | 600,0 | 600,0 | ||
83,5 | 83,5 | 83,5 | 83,5 | 83,5 | 83,5 | 83,5 | 83,5 | 83,5 | 83,5 | 83,5 | 83,5 | 1 002,0 | 402,0 | 402,0 | 402,0 | 402,0 | 402,0 | ||
1.2 | |||||||||||||||||||
10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 120,0 | 120,0 | 120,0 | 120,0 | 120,0 | 120,0 | ||
, | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | |
3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 3,0 | 36,0 | 36,0 | 36,0 | 36,0 | 36,0 | 36,0 | ||
300 . / | 513,0 | 513,0 | 513,0 | 513,0 | 513,0 | 513,0 | 513,0 | 513,0 | 513,0 | 513,0 | 513,0 | 513,0 | 6 156,0 | 6 156,0 | 3 120,0 | 3 120,0 | 3 120,0 | 3 120,0 | |
2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | ||
530,0 | 530,0 | 530,0 | 530,0 | 530,0 | 530,0 | 530,0 | 530,0 | 530,0 | 530,0 | 530,0 | 530,0 | 6 360,0 | 6 360 | 6 360 | 6 360 | 6 360 | 6 360 | ||
1.3 | |||||||||||||||||||
1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 1,0 | 12,0 | 12,0 | 12,0 | 12,0 | 12,0 | 12,0 | ||
5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 60,0 | 60,0 | 60,0 | 60,0 | 60,0 | 60,0 | ||
10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 120,0 | 120,0 | 120,0 | 120,0 | 120,0 | 120,0 | ||
30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 360,0 | 360,0 | 360,0 | 360,0 | 360,0 | 360,0 | ||
46,0 | 46,0 | 46,0 | 46,0 | 46,0 | 46,0 | 46,0 | 46,0 | 46,0 | 46,0 | 46,0 | 46,0 | 552,0 | 552,0 | 552,0 | 552,0 | 552,0 | 552,0 | ||
659,5 | 659,5 | 659,5 | 659,5 | 659,5 | 659,5 | 659,5 | 659,5 | 659,5 | 659,5 | 659,5 | 659,5 | 7 914,0 | 7 914 | 7 914 | 7 914 | 7 914 | 7 914 | ||
2 | (), .. | ||||||||||||||||||
18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 18,0 | 216,0 | 216,0 | 216,0 | 216,0 | 216,0 | 216,0 | ||
14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 168,0 | 168,0 | 168,0 | 168,0 | 168,0 | 168,0 | ||
2 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 24,0 | 288,0 | 288,0 | 288,0 | 288,0 | 288,0 | 288,0 | |
2 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 240,0 | 240,0 | 240,0 | 240,0 | 240,0 | 240,0 | |
4 | 32,0 | 32,0 | 32,0 | 32,0 | 32,0 | 32,0 | 32,0 | 32,0 | 32,0 | 32,0 | 32,0 | 32,0 | 384,0 | 384,0 | 384,0 | 384,0 | 384,0 | 384,0 | |
2 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 20,0 | 240,0 | 240,0 | 240,0 | 240,0 | 240,0 | 240,0 | |
2 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 14,0 | 168,0 | 168,0 | 168,0 | 168,0 | 168,0 | 168,0 | |
142,0 | 142,0 | 142,0 | 142,0 | 142,0 | 142,0 | 142,0 | 142,0 | 142,0 | 142,0 | 142,0 | 142,0 | 1 704,0 | 1 704,0 | 1 704,0 | 1 704,0 | 1 704,0 | 1 704,0 | ||
3 | ( 26% ) | 37,0 | 37,0 | 37,0 | 37,0 | 37,0 | 37,0 | 37,0 | 37,0 | 37,0 | 37,0 | 37,0 | 37,0 | 444,0 | 444,0 | 444,0 | 444,0 | 444,0 | 444,0 |
4 | 41,7 | 41,7 | 41,7 | 41,7 | 41,7 | 41,7 | 41,7 | 41,7 | 41,7 | 41,7 | 41,7 | 41,7 | 500,4 | 500,4 | 500,4 | 500,4 | 500,4 | 500,4 | |
5 | |||||||||||||||||||
80,0 | 80,0 | 80,0 | 80,0 | 80,0 | 80,0 | 80,0 | 80,0 | 80,0 | 80,0 | 80,0 | 80,0 | 960,0 | 960,0 | 960,0 | 960,0 | 960,0 | 960,0 | ||
10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 10,0 | 120,0 | 120,0 | 120,0 | 120,0 | 120,0 | 120,0 | ||
15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 180,0 | 180,0 | 180,0 | 180,0 | 180,0 | 180,0 | ||
5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 60,0 | 60,0 | 60,0 | 60,0 | 60,0 | 60,0 | ||
30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 30,0 | 360,0 | 360,0 | 360,0 | 360,0 | 360,0 | 360,0 | ||
2,2% | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 33,0 | 33,0 | 33,0 | 33,0 | 33,0 | 33,0 | |
15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 15,0 | 180,0 | 180,0 | 180,0 | 180,0 | 180,0 | 180,0 | ||
4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 48 | 48 | 48 | 48 | 48 | 48 | ||
(, ) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 120 | 120 | 120 | 120 | 120 | 120 | |
172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 172 | 2 061 | 2 061 | 2 061 | 2 061 | 2 061 | 2 061 | ||
1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 12 623 | 12 623 | 12 623 | 12 623 | 12 623 | 12 623 |
2 : (, 2006.) (2007. ).
14.
14
/ | 2007. | 2006. | 2007. | 2007. - 2012. | ||
. 06. | . 06. | . | . | |||
1 | ||||||
1.1 | ||||||
1.2 | ||||||
1.3 | ||||||
2 |
ջ , : , , , , . , ջ , . , .
, : (, ), , , , , -, , , . .
, . : , , , . , .
, , , . . ( ).
, , .
. , . , , .
( ) 16 600 000 , :
1. 16 000 000 , 13 500 000
2. 2 500 000 , :
a. 1 500 000 ;
b. , , 1 000 000 .
, . , .
:
1. . ( ) .
2. .
. . . .
88 (62 01.11.06. 01.01.13.). . 2006-2008.., 1 2009., .
, , Project Expert Professional ( ).
, , UNIDO, , , , . , .
. 15.
15 , ջ
, % | |
2 | |
( ) | 3 |
4 | |
3 | |
1 | |
13 |
, 5% , .. , , , , 18%.
ջ 16.
, .
, . , (), . ., .
16
/ | 2007. | 2008. | 2009. | 2010. | 2011. | 2012. | |||||||||||||
2007. | |||||||||||||||||||
1 | (, ) | 2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 2 091 | 25 092 | 25 092 | 25 092 | 25 092 | 25 092 | 25 092 |
2 | ( ) | 1 772 | 1 772 | 1 772 | 1 772 | 1 772 | 1 772 | 1 772 | 1 772 | 1 772 | 1 772 | 1 772 | 1 772 | 21 264 | 21 264 | 21 264 | 21 264 | 21 264 | 21 264 |
3 | ( ) | 1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 1 052 | 12 623 | 12 623 | 12 623 | 12 623 | 12 623 | 12 623 |
4 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 720 | 8 641 | 8 641 | 8 641 | 8 641 | 8 641 | 8 641 | |
5 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 173 | 2 074 | 2 074 | 2 074 | 2 074 | 2 074 | 2 074 | |
6 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 547 | 6 567 | 6 567 | 6 567 | 6 567 | 6 567 | 6 567 | |
7 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 371 | 371 | 371 | 371 | 371 | 371 | |
8 | 578 | 578 | 578 | 578 | 578 | 578 | 578 | 578 | 578 | 578 | 578 | 578 | 6 938 | 6 938 | 6 938 | 6 938 | 6 938 | 6 938 | |
9 | 250 | 251 | 252 | 253 | 254 | 255 | 256 | 257 | 258 | 259 | 260 | 261 | 262 | 263 | 264 | 265 | 266 | 267 | |
10 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | 158 | |
11 | , | 170 | 169 | 168 | 167 | 166 | 165 | 164 | 163 | 162 | 161 | 160 | 159 | 6 518 | 6 517 | 6 516 | 6 515 | 6 514 | 6 513 |
, 17.
17
/ | 2007. | 2008. | 2009. | 2010. | 2011. | 2012. | |
1 | 6 938,4 | 6 938,4 | 6 938,4 | 6 938,4 | 6 938,4 | 6 938,4 | |
2 | +1 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 | 1,2 |
3 | 1,2 | 1,4 | 1,6 | 1,9 | 2,3 | 2,7 | |
4 | 0,8 | 0,7 | 0,6 | 0,5 | 0,4 | 0,4 | |
5 | 5 880,0 | 4 983,1 | 4 223,0 | 3 578,8 | 3 032,9 | 2 570,2 | |
6 | 6 | 24 267,9 | |||||
7 | 16 000,0 | ||||||
8 | 3,2 |
, . , , . ջ 1052 . . , 1052 . . .
(, , ) 18.
18
/ | , . . | ||||
1 | 530 | 128 | 684 | 0,83 | |
2 | 46 | 39 | 210 | 0,24 | |
3 | 84 | 225 | 1 197 | 0,20 | |
660 | 393 | 2 091 | 0,27 |
[1] 05-06 (306-307) 22 2006. (http://www.asdg.ru/asdghtml/bull/2006/asdg306-307)
. . 2006. 1.
Copyright (c) 2024 Stud-Baza.ru , , , .