,,,
-
:
:
:
5 , 64
-
. .
:
2010
?
: , , , .
: , , , , , , .
- .
:
1. ,
2. ,
3. ,
4. ,
5. ,
6. ,
7. .
: , . , : -, -, .
: 2010 .
:
.
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12. SWOT-
13.
1.
2000 ., , , , - . . (, , ) .
1 .. .
1.1 - 1.. , . .
, . , 52 45 . .. , . 40% ( 25 40 ..). , . , , 1 . 5-18 . .
.
1.2 - . , .
1.3 - . , .
1.4 - . , .
, 18 . , , . , ( 6 ). , 0. 1 2009 , .. 3 2010, .. .
.
1.5 - , .
, ( 30 20 ). / , . ( 8 ). 2, 3, 4 , , .
.
1.6 - , .
, 100 500 .., . 500 1000. 1000 2000. .. . , .
. , 30%, 50%, 70%. . , .
:
, .
, , , , . . , , .
, , . , , .
2.
, . , .
2.1 -
6 . 17 710.. , .
2.2 2.3.
2.2
2.3.
3.
, .
, , , .
3.1
, |
- |
- 2, 5(1,5-3)3, 31000 3 | 0,1016 |
: 10 3 | 1,27 |
1003 .,/ | 1,016 |
100 3 | 1,74 |
, :75 3 | 13,485 |
640 4 9 13 | 512,35 |
100 2 | 7,916 |
100 . | 0,04 |
: 3.63.6 . | 8 |
.:3.6-1; 3.6-2; 3.6-4 . | 8 |
: 100 2 | 0,042 |
:2 2.02.1 . | 1 |
35 1 , , : 9100 | 0,3 |
, 1000 , 2:461000 | 0,03 |
2-4- 16 2 , 100 | 9,14 |
, 1000 , 2:341000 | 0,914 |
100 . | 0,41 |
1 "" . | 41 |
100 . | 0,72 |
2- . | 72 |
100 . | 0,31 |
: 25 100 | 6,12 |
, :25 10 . | 5,7 |
: , , | 7 |
, : 50 100 | 6,12 |
: 100 | 0,79 |
1 | 34 |
: 100 100 | 0,2 |
306 , :250 . | 2 |
: , , | 1,5 |
: 50 100 | 0,6 |
: , , | 4,12 |
: 20 100 | 0,45 |
, , 11271 16/2, , :20 . | 6 |
: , , | 2 |
10 | 0,4 |
: 10 | 0,2 |
10 . | 0,2 |
, 1000 2 | 2,2 |
4.
() :
) :
, , - , , , , - () , (, . .), , , ,;
) :
, , , , .
(), . . ( ) .
:
; ; ; ; , ; ; ; ; ; ; (, ) . .;
; ; ; , ; . .;
- , , , . .;
; ; ( ) . .
4.
4.1
( ) | ||||||||||
"" | ||||||||||
-140 | ||||||||||
( ) | ||||||||||
( ) | ||||||||||
: | ||||||||||
2001 . | 6923974,5 . |
, . | , . | , .-, | ||||||||
.. | , | - | ||||||||
.. | .. | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | 01-01-012-3 | 0,1016 | 3188,5 | 3086,34 | 324 | 10 | 314 | 8,63 | 1 | |
- | 99,33 | 494,1 | 50 | 28,07 | 3 | |||||
2, 5(1,5-3)3, | ||||||||||
3 | ||||||||||
1000 3 | ||||||||||
2 | 23-01-001-1 | : | 1,27 | 565,55 | 31,62 | 718 | 137 | 40 | 10,2 | 13 |
10 3 | 108,12 | 5,38 | 7 | 0,35 | ||||||
1042 | 147 | 354 | 14 | |||||||
" " | 57 | 3 | ||||||||
" | ||||||||||
" | ||||||||||
1444 | ||||||||||
: | ||||||||||
1042 | 147 | 354 | 14 | |||||||
57 | 3 | |||||||||
244 | ||||||||||
, | 187 | |||||||||
81-33.2004 | , , | |||||||||
.4 .18 | 130% =144 | |||||||||
, | 57 | |||||||||
81-33.2004 | 95% | |||||||||
.4 .1.1 | =60 | |||||||||
158 | ||||||||||
, | 128 | |||||||||
-5536/06 | , , | |||||||||
.1 .18 | 89% =144 | |||||||||
, | 30 | |||||||||
-5536/06 | 50% | |||||||||
.1 .1.1 | =60 | |||||||||
" | 1444 | |||||||||
" | ||||||||||
3 | 06-01-001-20 | 1,016 | 53280,27 | 2748,94 | 54133 | 3844 | 2793 | 337,48 | 343 | |
3783,15 | 347,29 | 353 | 22,61 | 23 | ||||||
1003 .,/ | ||||||||||
54133 | 3844 | 2793 | 343 | |||||||
"" | 353 | 23 | ||||||||
"" | ||||||||||
61268 | ||||||||||
: | ||||||||||
54133 | 3844 | 2793 | 343 | |||||||
353 | 23 | |||||||||
4407 | ||||||||||
4407 | ||||||||||
81-33.2004 | ||||||||||
.4 .6.1 | 105% | |||||||||
=4197 | ||||||||||
2728 | ||||||||||
2728 | ||||||||||
-5536/06 | ||||||||||
.1 .6.1 | 65% | |||||||||
=4197 | ||||||||||
"" | 61268 | |||||||||
4 | 29-01-210-2 | 1,74 | 43326,59 | 3229,25 | 75388 | 69769 | 5619 | 2979 | 5183 | |
40097,34 | ||||||||||
100 3 | ||||||||||
5 | C402-3 | , | 13,485 | 352,5 | 4753 | |||||
:402 0003 | :75 | |||||||||
3 | ||||||||||
80141 | 69769 | 5619 | 5183 | |||||||
"" | ||||||||||
"" | ||||||||||
233633 | ||||||||||
: | ||||||||||
80141 | 69769 | 5619 | 5183 | |||||||
101165 | ||||||||||
- | 101165 | |||||||||
81-33.2004 | 145% | |||||||||
.4 .23.1 | =69769 | |||||||||
52327 | ||||||||||
- | 52327 | |||||||||
-5536/06 | 75% | |||||||||
.1 .23.1 | =69769 | |||||||||
"" | 233633 | |||||||||
6 | 08-02-014-17 | 512,35 | 749,41 | 49,1 | 383960 | 31960 | 25157 | 5,35 | 2741 | |
640 | 62,38 | 6,61 | 3387 | 0,43 | 220 | |||||
4 | ||||||||||
9 | ||||||||||
13 | ||||||||||
383960 | 31960 | 25157 | 2741 | |||||||
"" | 3387 | 220 | ||||||||
"" | ||||||||||
455361 | ||||||||||
: | ||||||||||
383960 | 31960 | 25157 | 2741 | |||||||
3387 | 220 | |||||||||
43123 | ||||||||||
43123 | ||||||||||
81-33.2004 | 122% =35347 | |||||||||
.4 .8 | ||||||||||
28278 | ||||||||||
28278 | ||||||||||
-5536/06 | 80% =35347 | |||||||||
.1 .8 | ||||||||||
"" | 455361 | |||||||||
7 | 12-01-007-08 | 7,916 | 11451,1 | 70,74 | 90647 | 8486 | 560 | 90,85 | 719 | |
1072,03 | 9,68 | 77 | 0,63 | 5 | ||||||
100 2 | ||||||||||
90647 | 8486 | 560 | 719 | |||||||
"" | 77 | 5 | ||||||||
"" | ||||||||||
106489 | ||||||||||
: | ||||||||||
90647 | 8486 | 560 | 719 | |||||||
77 | 5 | |||||||||
10276 | ||||||||||
120% =8563 | 10276 | |||||||||
81-33.2004 | ||||||||||
.4 .12 | ||||||||||
5566 | ||||||||||
65% =8563 | 5566 | |||||||||
-5536/06 | ||||||||||
.1 .12 | ||||||||||
"" | 106489 | |||||||||
8 | 07-01-055-1 | 0,04 | 53135,78 | 14846,43 | 2125 | 986 | 594 | 1940,2 | 78 | |
24640,54 | 1810,64 | 72 | 117,88 | 5 | ||||||
100 . | ||||||||||
9 | C201-255 | : | 8 | 5902,04 | 47216 | |||||
:201 0255 | 3.63.6 | |||||||||
. | ||||||||||
10 | C201-241 | 8 | 513,92 | 4111 | ||||||
:201 0241 | .:3.6-1; | |||||||||
3.6-2; 3.6-4 | ||||||||||
. | ||||||||||
11 | 26-01-042-1 | 0,042 | 23904,97 | 532,33 | 1004 | 136 | 22 | 291,27 | 12 | |
: | 3230,18 | 119,35 | 5 | 7,77 | ||||||
100 2 | ||||||||||
12 | C201-251 | 1 | 2509,37 | 2509 | ||||||
:201 0251 | :2 2.02.1 | |||||||||
. | ||||||||||
56965 | 1122 | 616 | 90 | |||||||
"" | 77 | 5 | ||||||||
"" | ||||||||||
59479 | ||||||||||
: | ||||||||||
56965 | 1122 | 616 | 90 | |||||||
77 | 5 | |||||||||
1516 | ||||||||||
100% | 141 | |||||||||
81-33.2004 | =141 | |||||||||
.4 .20 | ||||||||||
1375 | ||||||||||
81-33.2004 | ||||||||||
.4 .7.1 | 130% | |||||||||
=1058 | ||||||||||
998 | ||||||||||
70% | 99 | |||||||||
-5536/06 | =141 | |||||||||
.1 .20 | ||||||||||
899 | ||||||||||
-5536/06 | ||||||||||
.1 .7.1 | 85% | |||||||||
=1058 | ||||||||||
"" | 59479 | |||||||||
13 | 08-02-147-14 | 35 | 0,3 | 2434,7 | 1676,79 | 730 | 185 | 503 | 49,2 | 15 |
615,49 | 228,24 | 68 | 14,9 | 4 | ||||||
1 , , : 9 | ||||||||||
100 | ||||||||||
14 | C501-920 | 0,03 | 41411,48 | 1242 | ||||||
:501 9001 | ||||||||||
348 | , | |||||||||
1000 , 2:46 | ||||||||||
1000 | ||||||||||
15 | 08-02-401-1 | 2-4- | 9,14 | 2447,31 | 995,14 | 22368 | 5762 | 9096 | 51,6 | 472 |
16 2 | 630,55 | 387,07 | 3538 | 25,2 | 230 | |||||
, | ||||||||||
100 | ||||||||||
16 | C501-915 | 0,914 | 24643,75 | 22524 | ||||||
:501 9001 | ||||||||||
343 | , | |||||||||
1000 , 2:34 | ||||||||||
1000 | ||||||||||
17 | 08-03-591-2 | 0,41 | 454,75 | 8,88 | 186 | 170 | 3 | 32,2 | 13 | |
415,06 | 1,22 | 1 | 0,08 | |||||||
100 . | ||||||||||
18 | C545-676 | 1 | 41 | 14,6 | 599 | |||||
:500 9011 | "" | |||||||||
066 | ||||||||||
. | ||||||||||
19 | 08-03-591-10 | 0,72 | 1259,68 | 40,29 | 907 | 706 | 29 | 76,1 | 55 | |
980,93 | 3,68 | 3 | 0,24 | |||||||
100 . | ||||||||||
20 | C545-697 | 2- | 72 | 6,05 | 436 | |||||
:500 9013 | ||||||||||
009 | ||||||||||
. | ||||||||||
21 | 08-03-594-9 | 0,31 | 10999,06 | 2386,11 | 3410 | 707 | 740 | 177 | 55 | |
2281,53 | 862,3 | 267 | 56,1 | 17 | ||||||
100 . | ||||||||||
52402 | 7530 | 10371 | 610 | |||||||
" " | 3877 | 251 | ||||||||
" " | ||||||||||
70654 | ||||||||||
: | ||||||||||
52402 | 7530 | 10371 | 610 | |||||||
3877 | 251 | |||||||||
10837 | ||||||||||
10837 | ||||||||||
81-33.2004 | 95% =11407 | |||||||||
.4 .45.2 | ||||||||||
7415 | ||||||||||
7415 | ||||||||||
-5536/06 | 65% =11407 | |||||||||
.1 .45.2 | ||||||||||
70654 | ||||||||||
" " | ||||||||||
22 | 16-02-001-03 | 6,12 | 3391,11 | 43,65 | 20754 | 2524 | 268 | 32,97 | 202 | |
412,45 | 7,69 | 47 | 0,5 | 3 | ||||||
: 25 | ||||||||||
100 | ||||||||||
23 | C547-2 | , :25 | 5,7 | 48,83 | 278 | |||||
:547 0002 | 10 . | |||||||||
24 | C300-1162 | 7 | 14,57 | 102 | ||||||
:300 1224 | :, | |||||||||
, | ||||||||||
25 | 16-07-005-01 | 6,12 | 87,05 | 6,14 | 533 | 464 | 38 | 5,01 | 31 | |
, | 75,75 | |||||||||
: 50 | ||||||||||
100 | ||||||||||
26 | 18-03-001-01 | : | 0,79 | 27418,03 | 303,08 | 21660 | 697 | 239 | 75,7 | 60 |
100 | 882,66 | 93,08 | 74 | 6,06 | 5 | |||||
27 | 18-07-001-05 | 34 | 29,8 | 1013 | 54 | 0,12 | 4 | |||
1 | 1,59 | |||||||||
44340 | 3739 | 545 | 297 | |||||||
"" | 121 | 8 | ||||||||
"" | ||||||||||
52485 | ||||||||||
: | ||||||||||
44340 | 3739 | 545 | 297 | |||||||
121 | 8 | |||||||||
4941 | ||||||||||
4941 | ||||||||||
81-33.2004 | (, | |||||||||
.4 .16 | , , | |||||||||
, , | ||||||||||
) 128% =3860 | ||||||||||
3204 | ||||||||||
3204 | ||||||||||
-5536/06 | (, | |||||||||
.1 .16 | , , | |||||||||
, , | ||||||||||
) 83% =3860 | ||||||||||
"" | 52485 | |||||||||
28 | 16-01-005-02 | 0,2 | 25954,8 | 111,52 | 5191 | 214 | 22 | 85,47 | 17 | |
1069,23 | 20,89 | 4 | 1,36 | |||||||
: 100 | ||||||||||
100 | ||||||||||
29 | C300-1120 | 306 | 2 | 2063,49 | 4127 | |||||
:300 1347 | , :250 | |||||||||
. | ||||||||||
30 | C300-1162 | 1,5 | 14,57 | 22 | ||||||
:300 1224 | :, | |||||||||
, | ||||||||||
31 | 16-01-005-01 | 0,6 | 13038,55 | 75,25 | 7823 | 583 | 45 | 77,7 | 47 | |
972,03 | 14,13 | 8 | 0,92 | 1 | ||||||
: 50 | ||||||||||
100 | ||||||||||
32 | C300-1162 | 4,12 | 14,57 | 60 | ||||||
:300 1224 | :, | |||||||||
, | ||||||||||
33 | 16-02-001-02 | 0,45 | 2949,3 | 43,65 | 1327 | 186 | 19 | 32,97 | 15 | |
412,45 | 7,69 | 3 | 0,5 | |||||||
: 20 | ||||||||||
100 | ||||||||||
34 | C300-3338 | 6 | 21,89 | 131 | ||||||
:300 9230 | , , | |||||||||
011 | 11271 16/2, | |||||||||
, :20 | ||||||||||
. | ||||||||||
35 | C300-1162 | 2 | 14,57 | 29 | ||||||
:300 1224 | :, | |||||||||
, | ||||||||||
36 | 17-01-003-01 | 0,4 | 6769,35 | 34,17 | 2708 | 122 | 14 | 24,64 | 10 | |
304,8 | 10,91 | 4 | 0,71 | |||||||
10 | ||||||||||
37 | 17-01-001-13 | 0,2 | 3228,31 | 16,36 | 646 | 41 | 4 | 16,54 | 3 | |
: | 206,92 | 4,92 | 1 | 0,32 | ||||||
10 | ||||||||||
38 | 17-01-002-03 | 0,2 | 1458,32 | 0,3 | 292 | 18 | 7 | 1 | ||
10 . | 87,57 | |||||||||
22356 | 1164 | 104 | 93 | |||||||
" " | 20 | 1 | ||||||||
" | ||||||||||
" | ||||||||||
24855 | ||||||||||
: | ||||||||||
22356 | 1164 | 104 | 93 | |||||||
20 | 1 | |||||||||
1516 | ||||||||||
1516 | ||||||||||
81-33.2004 | (, | |||||||||
.4 .16 | , , | |||||||||
, , | ||||||||||
) 128% =1184 | ||||||||||
983 | ||||||||||
983 | ||||||||||
-5536/06 | (, | |||||||||
.1 .16 | , , | |||||||||
, , | ||||||||||
) 83% =1184 | ||||||||||
" | 24855 | |||||||||
" | ||||||||||
995014 | ||||||||||
70654 | ||||||||||
1065668 | ||||||||||
2010 5,241 | 5585166 | |||||||||
- | ||||||||||
3% | 167555 | |||||||||
5752721 | ||||||||||
2% | 115054 | |||||||||
5867775 | ||||||||||
18% | 1056199,5 | |||||||||
6923974,5 | ||||||||||
6923974,5 | ||||||||||
: .. | : .. |
5.
() , , .
, , , , , , . . .
- :
1. " ".
2. " ".
3. " ".
4. " ".
5. " ".
6. " , , ".
7. " ".
8. " ".
9. " ".
10. " - ( ) ".
11. " ".
12. " , ".
5.1
. | , . | |||
1. | ||||
0,000 | 0,000 | |||
1 | 0,000 | 0,000 | ||
2. | ||||
, 6 , | 6923974,500 | 6923974,500 | ||
2 | 6923974,500 | 6923974,500 | ||
3. | ||||
0,000 | 0,000 | |||
3 | 0,000 | 0,000 | ||
4. | ||||
0,000 | 0,000 | |||
4 | 0,000 | 0,000 | ||
5. | ||||
0,000 | 0,000 | |||
5 | 0,000 | 0,000 | ||
6. | ||||
, , 11,8 % | 817028,991 | 817028,991 | ||
6 | 817028,991 | 817028,991 | ||
7. | ||||
1253825,882 | 1253825,882 | |||
7 | 1253825,882 | 1253825,882 | ||
1-7 | 8994829,373 | 8994829,373 | ||
8. | ||||
( 81-05-01-2001, .42) 1,8% | 161906,929 | 161906,929 | ||
1-8 | 9156736,302 | 9156736,302 | ||
9. | ||||
0,000 | 0,000 | |||
1-9 | 9156736,302 | 9156736,302 | ||
10. ( ) | ||||
- 1,1% ( 26 15.02.05 ) | 100724,099 | 100724,099 | ||
1-10 | 9156736,302 | 100724,099 | 9257460,401 | |
11. | ||||
1-11 | ||||
12. - | ||||
- 5,2% . | 481387,941 | 481387,941 | ||
1-12 | 9156736,302 | 582112,040 | 9738848,342 | |
2 % ( 81-1.99) | 194776,967 | 194776,967 | ||
9156736,302 | 776889,007 | 9933625,309 | ||
18% | 1788052,556 | |||
11721677,864 | ||||
1,95 % | 11950250,583 | |||
1 . | 16831,339 |
, 1 , , 11 950 250,58 .
, 17 . : (1 .) (1 .).
Ȕ .
"" 2500*2000 95 000 . (8 000 .).
= 95 000 + 8 000 = 103 000 .
3 500 000 .
, .. .
= 11 950 250,58*17 + 103 000 + 3 500 000 = 206 757 260 .
, .
, 6 , 900 .
206 757 260 + 900 000 = 207 657 260 .
6.
.
6.1
/ | .- | ||||
1 | + | 383 | 1 | 8 | 6 |
2 | 5183 | 5 | 8 | 16 | |
3 | 2961 | 1 | 8 | 14 | |
4 | 724 | 1 | 8 | 11 | |
5 | 95 | 1 | 4 | 3 | |
6 | - | 861 | 1 | 8 | 9 |
7 | 305 | 1 | 8 | 5 | |
8 | .- | 94 | 1 | 3 | 4 |
9 | 278 | 1 | 8 | 4,5 | |
10884 | 13 | 63 | 72,5 |
73. .
164 5,5 .
6.2.
/ | , . | , . | ||||||
1 | 2 | 3 | 4 | 5 | 6 | |||
1 | + | 128656 | 37840 | 37840 | 37840 | 15136 | ||
2 | 5458785 | 963315 | 1621185 | 1621185 | 1253100 | |||
3 | 20816007 | 1224471 | 6180252 | 6180252 | 6180252 | 1050780 | ||
4 | 9487853 | 1952882 | 2791044 | 2791045 | 1952882 | |||
5 | 5299393 | 779323 | 1480713 | 1480712 | 1558645 | |||
6 | - | 6295066 | 555447 | 2830637 | 2830637 | 78345 | ||
7 | 4676258 | 103407 | 1422707 | 1422707 | 1422707 | 304730 | ||
8 | .- | 2214505 | 455928 | 751099 | 751098 | 256380 | ||
9 | 21315040 | 18630503 | 2684537 | |||||
75691563 | 2225626 | 11230336 | 16820306 | 16724688 | 25444960 | 3245647 |
7.
.
Ȼ 100 . 110 , . .
7.1 - -
() |
|
() | |
12 120 .. 5 14% 20% |
- | ||
24 () . |
125 .. 10 11% |
, | |
600 . . 15 10 % |
1,5 |
, 24.
: 110 000 000
: 11 %
: 12 .
0 | 110 000 000 | |||
1 | 8713649,11 | 1008333,33 | 9721982,44 | 101 286 351 |
2 | 8793524,22 | 928458,22 | 9721982,44 | 92 492 827 |
3 | 8874131,53 | 847850,91 | 9721982,44 | 83 618 695 |
4 | 8955477,73 | 766504,71 | 9721982,44 | 74 663 217 |
5 | 9037569,61 | 684412,83 | 9721982,44 | 65 625 648 |
6 | 9120414,00 | 601568,44 | 9721982,44 | 56 505 234 |
7 | 9204017,80 | 517964,64 | 9721982,44 | 47 301 216 |
8 | 9288387,96 | 433594,48 | 9721982,44 | 38 012 828 |
9 | 9373531,52 | 348450,92 | 9721982,44 | 28 639 297 |
10 | 9459455,56 | 262526,88 | 9721982,44 | 19 179 841 |
11 | 9546167,23 | 175815,21 | 9721982,44 | 9 633 674 |
12 | 9633673,76 | 88308,68 | 9721982,44 | 0 |
: 116 663 789,28
: 110 000 000
: 6 663 789,28
8.
, , . , , :
1) ,
2) ,
3) .
, , . , , , , , .
, , , .
.
:
1) ;
2) ;
3) ;
4) ;
5) , :
, (1)
V ;
V - ;
;
V .
, , 1568501,8 .
, , : 14518752,38 .
- , - , . - , , , , .
, -.
14543458,26 .
, , . , , .
: . .
13003485,08 .
, .
, , , , . , , .
, . . , . , , , .
-, , , .
, , .
, .
() . - , , ( 8.1).
8.1-
14518752,38 | 0,400 | 5407500,95 | |
14543458,26 | 0,292 | 3954689,81 | |
14003485,08 | 0,308 | 4005073,41 | |
, | 14367264,18 |
, , : ., . , 710 .., , : 14367264,18 .
9.
, .
, 14367264,18 . , 175 1 .., 710 ..
9.1 -
|
, |
|
||||||
1 | 2 | 3 | 4 | 14 | 15 | |||
- | 7 | 2 | 1 | 0 | 0 | 0 | 10 | |
100570849,3 | 28734528,36 | 14367264,18 | 0 | 0 | 0 | 143672641,8 | ||
- | 5 | 6 | 7 | 7 | 7 | 7 | 7 | |
8520000 | 10224000 | 11928000 | 11928000 | 11928000 | 11928000 | 42600000 |
.
9.2 -
, | |||||||
0 | 1 | 2 | 3 | 4 | 14 | 15 | |
-214321049 | 0 | 0 | 0 | 0 | 0 | 0 | |
109090849,3 | 38958528,36 | 26295264,18 | 11928000 | 11928000 | 11928000 | 186272641,8 |
10.
- : , , , .
. .
.
, 7,75%.
.
, 0,5 %.
, , . . , .
:
(%) = * ( * abs(/)),
( 6 );
( 17%);
( 0,6%).
10.1
|
|
|
17,00% | http://sberbank.ru/moscow/ru/s_m_business/credits/new/ | |
0,60% | http://www.samarastat.ru/bgd_free/DOCL1136/isswww.exe/i160220r.htm | |
, | 6 | http://www.nrn.ru/article.shtml?id=5061&sstr |
|
8,49% |
(%) = * ( * abs(/)). |
:
= * d /(1-d); :
= + + ;
d - (.. ).
10% 25% . 10%. 10.2:
10.2
7,75% | |
0,50% | |
8,49% | |
16,74% | |
10,00% | |
|
1,86% |
, 10.3. 18,6%.
10.3
|
|
7,75% | |
8,49% | |
0,50% | |
1,86% | |
18,60% |
.
10.4
, | ||||||
0 | 1 | 2 | 3 | 14 | 15 | |
-105230200 | ||||||
32848674,84 | 18694254,91 | 7150123,832 | 1094918,98 | 923203,19 | ||
-72381525,20 | -53687270,29 | -46537146,46 | -488357,37 | 434845,82 |
.
,
Ғ_ - , , , 12 .
:
,
I0 , k , i
NPV > 0
:
> 1
:
, NPV i = 42 %
11 % - . , IRR > , .
11.
. : , , . . - .
.
( 11.1, 11.2, 11.3).
11.1 -
13,00% | |
0,60% | |
, | 6 |
|
6,48% |
11.2 -
7,75% | |
0,50% | |
6,48% | |
14,73% | |
10,00% | |
|
1,64% |
11.3
7,75% | |
6,48% | |
0,50% | |
1,64% | |
|
16,37% |
( 11.4, 11.5, 11.6).
11.4 -
20,00% | |
5% | |
, | 6 |
|
9,38% |
11.5 -
7,75% | |
0,50% | |
9,38% | |
17,63% | |
20,00% | |
|
4,4% |
11.6
7,75% | |
9,38% | |
0,50% | |
4,4% | |
|
22,03% |
NPV 11.7.
11.7
, . | |
NPV (i = 16,37 %) | 11913828,65 |
NPV (i = 18,6 %) | 434845,82 |
NPV (i = 22,03 %) | -13220993,25 |
NPV
,
λ , 0,3.
NPV = 0,3 * 11913828,65+ (1 0,3) * (-13220993,25)= -5680546,68 .
. , .
RNPV = NPVmax - NPVmin
RNPV = 11913828,65-(-13220993,25)= 25134821,90
: .
12. SWOT-
SWOT- . , , , .
, : ; ; .
:
|
|
1. 2. / 3. |
1. 2. 3. 4. 5. |
|
|
1. 2. 3. |
1. 2. 3. 4. 5. 6. 7. 8. 9. 10. 11. |
13.
, , . , - , : , , , , , ,
.
|
() |
|
|||
<1> | <2> | - () | |||
<1> - () .
<2> .
, .
- , , . , , .
1. - ;
2. ;
3. ;
4. ;
5. , , ;
6. - ;
7. .
14.
710 .. 6923974,5 .
, 21 432 104,3 .
12.1 1 ..
, . | 9752,08 |
, . | 17756,51 |
, . | 20235,58 |
.
-
Copyright (c) 2025 Stud-Baza.ru , , , .