,,,
: .
.
: 01 2006 .
: 3 6 .
- , , , , . .
10 . 10 , , .
, , . , : , , , , , , .
, . . . . , .
, , , , , , , .
90- . , , .
:
Ø 1 , ;
Ø 2 - , , , , ;
Ø 3 , , ;
Ø 4 , , ;
Ø 5 .
, . , -, . , , . , . , . , . , , , .. .
- . 2005 $2,3 . 25,3% . 26,4% .
, : , Symbol-Marketing - 2006 , : 20% 50% . : 30%. - , 15%.
Euromonitor International, 20052010 2010 $4,3 . , , , , . . , , . .
. , 2010 $1,4 ., 311 . 7,6% , , . . , . , , Euromonitor International, , .
, , . , . , , , , . , . . , , , . , .
. - , .
30-40 , , ( 400 .).
, . , , .
2 270 025,37 .
:
Ø ;
Ø , .
. , . , .
700 000 . :
1. ;
2. .
4 201 056 .
570 . , , , . ( ) , , ,
, , , . . 588 138,4 ,
4 . 15%.
400 379,58
1.
, % | 12,00 |
- PB, . | 24 |
- DPB, . | 25 |
- NPV | 255 849 |
- PI | 1,31 |
- IRR, % | 49,00 |
- 42 .
-
- 01.07.2006
- 42 . (3 6 )
.
: FIFO.
- (.)
12%
2.
2006 | 2007 | 2008 | 2009 | |
0,00 | 2,00 | 5,00 | 5,00 | |
0,00 | 15,00 | 15,00 | 15,00 |
3.
24 % | |||
. . | 10 % | ||
2.2 % | |||
26.8 % |
2 270 025,37 , :
Ø 1 270 025,37 ;
Ø 1 000 000 .
:
Ø Formatic R 2200
Ø
Ø R 2200
Ø EconoCrumb 200
Ø Econorobe 200
Ø CNC R 2200 ()
Ø R 2200 ()
, , . . , . . , .
4. :
1 , | 63% |
2 - , , , , | 18% |
3 , , | 10% |
4 , , . | 9% |
5 | 0% |
100% |
, . , , .
5.
. . | . | |
(7,5 .) | 07.09.2006 | |
(0,45 .) | 07.09.2006 | |
(0,45 .) | 07.09.2006 | |
(0,45 .) | 07.09.2006 | |
(5 .) | 07.09.2006 | |
(7,5 .) | 07.09.2006 | |
(10 .) | 07.09.2006 | |
(5 .) | 07.09.2006 |
6.
. . | 7.2006 | 8.2006 | 9.2006 | 10.2006 | 11.2006 | 12.2006 | |
(7,5 .) | 0,00 | 0,00 | 300,00 | 420,00 | 441,00 | 485,00 | |
(0,45 .) | 0,00 | 0,00 | 885,00 | 1 239,00 | 1 301,00 | 1 431,00 | |
(0,45 .) | 0,00 | 0,00 | 3 270,00 | 4 578,00 | 4 807,00 | 5 288,00 | |
(0,45 .) | 0,00 | 0,00 | 165,00 | 231,00 | 243,00 | 257,00 | |
(5 .) | 0,00 | 0,00 | 915,00 | 1 281,00 | 1 345,00 | 1 480,00 | |
(7,5 .) | 0,00 | 0,00 | 15,00 | 21,00 | 22,00 | 24,00 | |
(10 .) | 0,00 | 0,00 | 270,00 | 378,00 | 397,00 | 437,00 | |
(5 .) | 0,00 | 0,00 | 2 730,00 | 3 822,00 | 4 013,00 | 4 414,00 | |
(7,5 .) | 524,00 | 524,00 | 524,00 | 524,00 | 524,00 | 524,00 | |
(0,45 .) | 1 545,00 | 1 545,00 | 1 545,00 | 1 545,00 | 1 545,00 | 1 545,00 | |
(0,45 .) | 5 710,00 | 5 710,00 | 5 710,00 | 5 710,00 | 5 710,00 | 5 710,00 | |
(0,45 .) | 288,00 | 288,00 | 288,00 | 288,00 | 288,00 | 288,00 | |
(5 .) | 1 598,00 | 1 598,00 | 1 598,00 | 1 598,00 | 1 598,00 | 1 598,00 | |
(7,5 .) | 26,00 | 26,00 | 26,00 | 26,00 | 26,00 | 26,00 | |
(10 .) | 471,00 | 471,00 | 471,00 | 471,00 | 471,00 | 471,00 | |
(5 .) | 4 767,00 | 4 767,00 | 4 767,00 | 4 767,00 | 4 767,00 | 4 767,00 | |
. . | 7.2007 | 8.2007 | 9.2007 | 10.2007 | 11.2007 | 12.2007 | |
(7,5 .) | 524,00 | 524,00 | 524,00 | 524,00 | 524,00 | 524,00 | |
(0,45 .) | 1 545,00 | 1 545,00 | 1 545,00 | 1 545,00 | 1 545,00 | 1 545,00 | |
(0,45 .) | 5 710,00 | 5 710,00 | 5 710,00 | 5 710,00 | 5 710,00 | 5 710,00 | |
(0,45 .) | 288,00 | 288,00 | 288,00 | 288,00 | 288,00 | 288,00 | |
(5 .) | 1 598,00 | 1 598,00 | 1 598,00 | 1 598,00 | 1 598,00 | 1 598,00 | |
(7,5 .) | 26,00 | 26,00 | 26,00 | 26,00 | 26,00 | 26,00 | |
(10 .) | 471,00 | 471,00 | 471,00 | 471,00 | 471,00 | 471,00 | |
(5 .) | 4 767,00 | 4 767,00 | 4 767,00 | 4 767,00 | 4 767,00 | 4 767,00 | |
. . |
1. 2008. |
2. 2008. |
3. 2008. |
4. 2008. |
|
||
(7,5 .) | 1 713,00 | 1 713,00 | 1 713,00 | 1 713,00 |
|
||
(0,45 .) | 5 058,00 | 5 058,00 | 5 058,00 | 5 058,00 |
|
||
(0,45 .) | 18 687,00 | 18 687,00 | 18 687,00 | 18 687,00 |
|
||
(0,45 .) | 942,00 | 942,00 | 942,00 | 942,00 |
|
||
(5 .) |
5 229,00 | 5 229,00 | 5 229,00 | 5 229,00 |
|
||
(7,5 .) | 87,00 | 87,00 | 87,00 | 87,00 |
|
||
(10 .) |
1 542,00 | 1 542,00 | 1 542,00 | 1 542,00 |
|
||
(5 .) |
15 600,00 | 15 600,00 | 15 600,00 | 15 600,00 |
|
||
. . |
1. 2009. |
2. 2009. |
3. 2009. |
4. 2009. |
|
||
(7,5 .) | 1 800,00 | 1 800,00 | 1 800,00 | 1 800,00 |
|
||
(0,45 .) | 5 310,00 | 5 310,00 | 5 310,00 | 5 310,00 |
|
||
(0,45 .) | 19 620,00 | 19 620,00 | 19 620,00 | 19 620,00 |
|
||
(0,45 .) | 990,00 | 990,00 | 990,00 | 990,00 |
|
||
(5 .) |
5 490,00 | 5 490,00 | 5 490,00 | 5 490,00 |
|
||
(7,5 .) | 90,00 | 90,00 | 90,00 | 90,00 |
|
||
(10 .) |
1 620,00 | 1 620,00 | 1 620,00 | 1 620,00 |
|
||
(5 .) |
16 380,00 | 16 380,00 | 16 380,00 | 16 380,00 |
|
45%. 2007 50%, 2008- 55%. 2009 60%. .
, . 10 , 3 .
7.
(.) | ||
(7,5 .) | 560,000 | 7,5 . |
(0,45 .) | 34,000 | 0,45 |
(0,45 .) | 36,000 | 0,45 |
(0,45 .) | 26,000 | 0,45 |
(5 .) | 210,000 | 5 . |
(7,5 .) | 530,000 | 7,5 . |
(10 .) | 350,000 | 10 . |
(5 .) | 175,000 | 5 . |
: . : -, , -, , , -, : . .
, . , , "" , 95-98% . , , .
, . . . , .
8.
7,5 (.) |
0,45 (.) |
0,45 (.) |
7,5 (.) |
|
196,30 | 11,78 | 12,60 | 210,08 | |
27,45 | 1,65 | 1,56 | 25,95 | |
147,01 | 8,82 | 8,39 | 139,56 | |
59,78 | 3,59 | 3,60 | 59,78 | |
1,50 | 0,09 | 0,09 | 1,50 | |
66,00 | 3,96 | 3,96 | 66,05 | |
19,73 | 1,18 | 0,74 | 12,23 | |
0,00 | 0,00 | 0,00 | 0,00 | |
370,76 | 22,25 | 22,55 | 375,59 | |
0,45 | 5 | 10 (.) | 5 | |
6,75 | 74,90 | 149,80 | 81,45 | |
0,65 | 7,21 | 14,42 | 17,30 | |
7,71 | 85,66 | 171,30 | 96,85 | |
3,59 | 39,85 | 79,70 | 39,85 | |
0,09 | 1,00 | 2,00 | 1,00 | |
3,96 | 44,00 | 88,00 | 44,00 | |
0,07 | 0,81 | 1,60 | 12,00 | |
0,00 | 0,00 | 0,00 | 0,00 | |
15,11 | 167,77 | 335,52 | 195,60 |
, 30.10.2006.
:
Ø : : , 45 ./ 43 ./ ;
Ø : : -, 95-600 ./ ;
Ø : : .., 7,80 ./;
Ø : : , 5,50 ./;
Ø : , 64 ./;
Ø : : , 50 ./.
9.
(.) | ||
2 500,00 | , - | |
3 500,00 | , - | |
12 000,00 | , - | |
30 000,00 | , - | |
40 000,00 | , - | |
727 924,94 |
. 4 201 056 .
700 000 , . , 2 000 000 , 36 , 18% . , .
10.
(.) | |||
28.10.2006 | 2 000 000,00 | 36 . | |
01.07.2006 | 700 000,00 | 10 . |
() 1 760 976 . () 1 779 881 , . . 18 905 259 920 . .
11.
(.) | |||
07.09.2006 | 1 501 056,00 | 36 . |
. , , (.. , , , ).
, () .
NPV 42 .
, 1 .
, .. . , , . IRR.
IRR , , NPV . .
12.
, % | 12,00 |
- PB, . | 24 |
- DPB, . | 25 |
NPV | 255 849 |
PI | 1,31 |
- IRR, % | 49,00 |
, . : , , .
, :
Ø 4%,
Ø - 6%,
Ø 5%,
Ø 11,2%.
, , .
, , , .
.
.
: . .
Copyright (c) 2025 Stud-Baza.ru , , , .