,,,
1
1.1 ,
1.2
1.3 -
2
2.1.
2.2
2.3
3 ()
3.1 ()
3.2 ()
3.3 ()
1
2
. , , , , . .
. , , , : , , .
, , , .
. , ( ) ; . - , , .
. , , , , , - . , , , .
, , , .
, , , , , . , , , , , .
1
. . , . , , , .. , , .
.
. (VI . . .).
594 . .. ( ) , , . ( . htk , ). . , . , . , . , , .
. , - . , .
. .
. ( . fiducia , ). , : . , .
, . , (actio fiducia). :
pactum vendendo, ;
lex commissoria, .
, .
( . pignus ) . , , . , . , , , . , , . ( ) . . . , , .
, . , . , , .
: . () , , , . , .
, . , , .
- , , .
, , . , , .
, , .
, , -, , , , . .
, ( ), , .
:
-, , , , () , , , . .;
-, . , : , , . .;
-, . , ;
-, , ;
-, (, ).
, , , .
, , , ().
, , .
, . - .
, , .
.
1. :
Ø ;
Ø , , , ;
Ø , , ;
Ø , , ;
Ø , ;
Ø , .
2. :
Ø :
- ; , , ; ;
- , , , , ( );
- . , . : ;
Ø ;
Ø ;
Ø ;
Ø .
3. .
: , (. 1.1).
1.1.
'' | ||
4. :
Ø :
- , ;
- , ;
Ø :
- ;
- ;
- ;
- , ;
- .
.
5. ( ).
Ø . , 40-50% , . .
Ø . 20-30% . . .
6. .
. (. 1.2).
1.2.
/ | ||
1 | ||
2 | , | |
3 | , ( ) | |
4 | , |
7. :
Ø ;
Ø ;
Ø ;
Ø ;
Ø ;
Ø , .
8. :
Ø ;
Ø .
9. :
Ø ;
Ø ;
Ø .
10. ( ).
30 100% .
, :
Ø ( );
Ø .
. , , . , , , .. .
90- .. . .
1993 . .
(1995 .) (1996 .) ( ). ; ; .
, , . - . , , .
21.06.1997 . 122 . :
Ø ;
Ø : , , (, , );
Ø ;
Ø .
, . .
, , . .
, . , .
. . , - , , , .
: ( ), , , .. , .
, , ( ), :
Ø , , ;
Ø , ;
Ø , , ;
Ø ( , ) ( , );
Ø , , , ;
Ø , , ;
Ø , , ;
Ø , , .
, , , . , . . .
XIII ( 74-78) ( ) . , . . , , , , . .
, , .
( ) . , , , , ; , , ; , , , . , , , , . , .
: , , , , , . . 209 , .
XIII , , , :
- ;
- (. 1 . 74 ).
2
, . , ( , , ), ( ), (, , , , , ).
, , , .
( ). , . , , .
.
. ; .
= (/)100, (2.1)
, %; , .; , .
, .
, , . , . , . , , .. . , ( , , ).
, , , . .
, , . ., . . . 2.1.
|
|||
. 2.1.
:
Ø (, , : , , );
Ø ;
Ø ;
Ø , ().
. .
1. ()
. . , , , :
:
Ø 1/12 , ;
Ø .
. , . , . . 1.2. () 1.
. , , , . , , 3-4 , .
, , . , , , .
600 | ------------------------------------------------------------------------------------------ | |||||||||||||||||||||||||
500 | , | |||||||||||||||||||||||||
. | ||||||||||||||||||||||||||
400 | ||||||||||||||||||||||||||
300 | , . | |||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||
. 2.2. ()
2.
( ). , , .
700 | ||||||||||||||||||||||||||
600 | ||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||
400 | ||||||||||||||||||||||||||
, | ||||||||||||||||||||||||||
. | ||||||||||||||||||||||||||
300 | ||||||||||||||||||||||||||
, . | ||||||||||||||||||||||||||
200 | ||||||||||||||||||||||||||
100 | ||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
. 2.3.
, , , . , . . 2.3. 2.
, , . , , .
. , , . , , .
. () . , , , , . ( ). . .
. , . . 15 30 . , 3-5% .
. , . . , . . , 3,5% .
. , , 26 . 30- . 26 13 , . , 21 . .
3.
. , . .
. . : , , , , , . . , . . 1 5 .
, .
, . :
Ø , ;
Ø ;
Ø , , . .;
Ø , , , , . .
6, 12 24 , 1 5 . , .
. , , , .
4. ,
, , .
, . , .
. . , , .
20 50%.
. . , . .
. . , . .
5. ,
, . , , , , , .
() . .
. ( ) , . , , - . .
( ).
6.
. , , , . .
, ( ) . , , , .
, , , , .
, . . , , , , .
, , , .
, , . , .
, , , , , .
, , , , , , . .
, .
, .
() , .
, . , , - , , . . , .
, , , .
, , , . , , , , . , , , , , .
, , .
, , , , , .
, .
, . 2.4.
|
|
|
|
||||||||
.2.4.
, . .
, , . , , , , (), , . , .
, , . . 2.5 .
4
|
|||||||||||||
3
1
2
6
|
|||
5
.2.5.
, , .
, : , , ; , .
, , .
, .
- , . , . , , , .
. , . , : , , .
.
, .
, .
, .
, , , , .
.
1. .
(. 2.6), . , , , : , , , . , .
|
|
. 2.6.
2. .
(. 2.7). , (S), .
|
|
.2.7.
, .
3. .
, , , , . , (. 2.8).
- , , .
|
|
|
|
|
|
-
. 2.8.
. , .
. . , , . , ( ). . 2.9.
|
.2.9.
, -, , -, .
, . , , .
. ( 1993 .) .
, , .
10 1994 . :
- . , : , .
, - - , .
1996 . . .
2000 . . , .
2002-2010 . , .
2003 . .
, . 2004 . , .
2005 . .
, , .
2008 , , . . , . , .
.
, . , ( ). . .
. , . , : ? , ? ?
2008 . - "". "" , . "" , , .
, . . , . , , .
, , 20 . 15 . , 19 2008 , 10 , .
, , , , , , , , , - . , , , , 10-12 .
- ? , - ? , , . , "", ? , , , .
, , . , - 2001 - , " " - .
- , . , , , .
, , , , "" , . , , "" . - , "" . "" 30 .
, "" , . , , . , . , 2007 "" .
. , 2007 "" , Bear Steams, 1,5 . , 2008 .
, , . , , . , .
, . . , 2008 10 . , 400 . , 2007 557 . - .
, ""? 2-? , , .
. , , , .
, . . , , , .
, , , , . , , , .
, , . , 2001 . , 2010 . - "" , .
, , . , . "" , , , . , , 200 . , , .
, . : , "" ( "") ?
, . , , , . , 13 . , , , , .
, - , - "-".
, , .
, . , . , - , .
, . , , , .
2009
, I 2009 31 000 000 000 , 90% . 174 000 000 000 . , 5 . ( I 2008 I 2009 ) 10 2 000 000 000 20 000 000 000 , 1,6%
I 2009 1 270 000 . 24743 , 339 . . 12 23 000 000 000 1 .2008 2 000 000 000 1 .2009 .
22 , 3,6%. , . 5 800 000 , 1 2009 1 200 000 .
. , . .
2.1. 1 2009
, .. | , .. | , . . | ||||
1 . 2008 | - | 174095 | 859648 | 1934 | 0,22% | - |
1 .2009 | 24743 | 31429 | 1245475 | 19467 | 1,56% | 1,27 |
1 . 2009 1 . 2008 | - | 0,18 | 1,45 | 10,07 | 6,9 | - |
, .. | , .. | , % | , . . | ||||
1 . 2008 | - | 151038 | 679779 | 1503 | 12,8 | 0,22% | - |
1 .2009 | 24404 | 29465 | 975783 | 9642 | 14,6 | 0,99% | 1,21 |
1 . 2009 1 . 2008 | - | 0,20 | 1,44 | 6,42 | 1,1 | 4,5 | - |
2.2. 1 2009
, .. | , .. | , % | , . . | ||||
1 . 2008 | - | 23057 | 179869 | 431 | 10,9 | 0,24% | - |
1 .2009 | 339 | 1964 | 269692 | 9825 | 13,9 | 3,64% | 5,79 |
1 . 2009 1 . 2008 | - | 0,09 | 1,50 | 22,80 | 1,3 | 15,2 | - |
, , 3,6%. , . , , , , , .
, . , .
1841 , I . , , , , .
1861 . 30 1865- 1895 47 3875, 70 000 2 .
- . .
50-80- . 35 ( 40,4 78,8 ) , 12 , 100 .
1987 , , .
. 1989 . . ; , .
1991 , .
. , 30%. The Banker (1 2008 .), 33 ( 1- ) .
1841 . - , . . 1 2009 ., 50%, 30% .
17 20 000 . . . 5% . , , . , , 5% 2014 .
, , 220 , . , , .
1996 . 2007 . , , 12%, 230,2 . . .
( ). 8 2008 ., 60,25 % 57,58% . 240 . ( 28%) .
. Fitch Ratings BBB, Moodys Investors Service - Baa1. , Moodys
2008 . 2014 ., . , , , , .
3.1
30 % | 13,5 14 | ||
+ | 30% | 13,25 13,75 | , |
30% | 15,5 | ||
20 % - 30 % | 13,25 15,5 | 35 |
: , , / .
:
/ ;
( ) ( );
/ .
: 21 , :
75 ;
.
: ( 2-), .
: 70% , ()
: 30% .
:
30 ;
10 / .
: .
: 13,516% .
: / ( 2 ).
: , ( ).
.
/ . , , . .
: /, .
: 718 .
, .
, :
.
. , ,
. , - :
, .
+
: , .
:
/ .
: 21 , :
75 ;
.
: ( 2-), .
: 70% . : 30% ..
:
30 .
: .
: 13,2515,75% .
: ( 2 ).
: , .
: /, .
: 12 .
+ , . , .
+ .
. . , , . , - : , .
: .
:
( );
/ .
: 21 , :
75 ;
.
: ( 2-), .
: 70% .
: 30% .
: 30 .
: .
: 15,516% .
: ( 2 ).
: , . .
: /, .
: 718 .
, , .
:
, ;
;
( );
( );
( );
;
.
: , 35 , ( ), / 35 .
: .
:
70% ,
80% /.
:
30% ,
20% /.
: ( 5 ), : 2 3
, ( ) :
;
;
+.
, :
, ( ).
:
, (), - , - , ();
, () () (), (), .
/ ( 5 ):
, ;
() () .
.
, , .
, .
- . , - .
, - . . . .
, , , .
, . - .
, - . .
, , 30%. , . , , 20% .
, , ( ), ( ).
. , , , .
:
;
/ ;
;
( ) - / , .
, , , :
, ;
, ;
, ;
;
.
, ( , ..) (: ).
, :
1
- , . , , .
2
.
3
.
4
: , .
5
, .
6
.
-, - .
, , 70% , ( ), () 80% . ( ) .
:
, 1 ;
;
/ ( );
(), , , .
, - , - , (). () () , () .
+ , (). ():
: , , , 1 000 000 ;
;
( ) 600 000 3 ;
.
30 000 000 ( ). , , 50% 65%
:
;
, , () ( ).
+ () .
4% . .
() , , , .
:
, 1- ( ), () , 10- ( ), ;
10- , .
:
() , 15 000 ( ) .
3 , . , . , , , ;
, . .
- , , , ( , ), () , , .
4% . .
, ( , .) . . , , , .
.
( ) , , . :
, , , .
, , ; ' .
.
.
.
, , , , . , , , .
- , .
, , - . , , . .
, , , , .
. , : . - , .
. , , , . , , .
. ( ),
, , , , . , , . , , , , , .
1.
2. 29.12.2004. 188-
3. 29.05.1992 2872-1
4. ( ) ( . 30.12.2008 N 306-) 102- 16 1998
5. .. // . 2005
6. .. : . .: , 2007
7. .. , - : , 2007 227 .
8. .. . 2004
9. .. / .., .. // . 2007. - 8.
10. . . 2008
11. .. . .: , 2006 212 .
12. .. . .: -, 2004
13. .. . 2- . .: , 2009. 304 .: .- ( )
14. .. : / 2- .,. . .: , 2008 176 . ( )
15. .. . .: : , 2007
16. .., .. . . .: .-. . .: , 2006
17. .. : / .. .: : , 2008 376 . ( ).
18. .. . , 2004
19. ., . // . 2004
20. http://www.finmarket.ru
21. http://www.sbrf.ru
22. http://www.interfinance.ru
23. http://www.zaochkurs.narod.ru
24. http://www.newipoteka.ru
()
:
2,5 .
5
15% (1,25% )
|
|
|
|||
1 | 2500000,0 | 59474,8 | 28224,8 | 31250,0 | 2471775,2 |
2 | 2471775,2 | 59474,8 | 28577,6 | 30897,2 | 2443197,5 |
3 | 2443197,5 | 59474,8 | 28934,9 | 30540,0 | 2414262,7 |
4 | 2414262,7 | 59474,8 | 29296,5 | 30178,3 | 2384966,1 |
5 | 2384966,1 | 59474,8 | 29662,7 | 29812,1 | 2355303,4 |
6 | 2355303,4 | 59474,8 | 30033,5 | 29441,3 | 2325269,9 |
7 | 2325269,9 | 59474,8 | 30409,0 | 29065,9 | 2294860,9 |
8 | 2294860,9 | 59474,8 | 30789,1 | 28685,8 | 2264071,8 |
9 | 2264071,8 | 59474,8 | 31173,9 | 28300,9 | 2232897,9 |
10 | 2232897,9 | 59474,8 | 31563,6 | 27911,2 | 2201334,3 |
11 | 2201334,3 | 59474,8 | 31958,1 | 27516,7 | 2169376,2 |
12 | 2169376,2 | 59474,8 | 32357,6 | 27117,2 | 2137018,5 |
13 | 2137018,5 | 59474,8 | 32762,1 | 26712,7 | 2104256,5 |
14 | 2104256,5 | 59474,8 | 33171,6 | 26303,2 | 2071084,8 |
15 | 2071084,8 | 59474,8 | 33586,3 | 25888,6 | 2037498,6 |
16 | 2037498,6 | 59474,8 | 34006,1 | 25468,7 | 2003492,5 |
17 | 2003492,5 | 59474,8 | 34431,2 | 25043,7 | 1969061,3 |
18 | 1969061,3 | 59474,8 | 34861,6 | 24613,3 | 1934199,7 |
19 | 1934199,7 | 59474,8 | 35297,3 | 24177,5 | 1398902,4 |
20 | 1898902,4 | 59474,8 | 35738,5 | 23736,3 | 1863163,9 |
21 | 1863163,9 | 59474,8 | 36185,3 | 23289,5 | 1826978,6 |
22 | 1826978,6 | 59474,8 | 36637,6 | 22837,2 | 1790341,0 |
23 | 1790341,0 | 59474,8 | 37095,6 | 22379,3 | 1753245,4 |
24 | 1753245,4 | 59474,8 | 37559,3 | 21915,6 | 1715686,2 |
25 | 1715686,2 | 59474,8 | 38028,7 | 21446,1 | 1677657,4 |
26 | 1677657,4 | 59474,8 | 38504,1 | 20970,7 | 1639153,3 |
27 | 1639153,3 | 59474,8 | 38985,4 | 20489,4 | 1600167,9 |
28 | 1600167,9 | 59474,8 | 39472,7 | 20002,1 | 1560695,2 |
29 | 1560695,2 | 59474,8 | 39966,1 | 19508,7 | 1520729,1 |
30 | 1520729,1 | 59474,8 | 40465,7 | 19009,1 | 1480263,3 |
31 | 1480263,3 | 59474,8 | 40971,5 | 18503,3 | 1439291,8 |
32 | 1439291,8 | 59474,8 | 41483,7 | 17991,1 | 1397808,1 |
33 | 1397808,1 | 59474,8 | 42002,2 | 17472,6 | 1355805,9 |
34 | 1355805,9 | 59474,8 | 42527,3 | 16947,6 | 1313278,7 |
35 | 1313278,7 | 59474,8 | 43058,8 | 16416,0 | 1270219,8 |
36 | 1270219,8 | 59474,8 | 43597,1 | 15877,7 | 1226622,7 |
37 | 1226622,7 | 59474,8 | 44142,0 | 15332,8 | 1182480,7 |
38 | 1182480,7 | 59474,8 | 44693,8 | 14781,0 | 1137786,9 |
39 | 1137786,9 | 59474,8 | 45252,5 | 14222,3 | 1092534,4 |
40 | 1092534,4 | 59474,8 | 45818,1 | 13656,7 | 1046716,3 |
41 | 1046716,3 | 59474,8 | 46390,9 | 13084,0 | 1000325,4 |
42 | 1000325,4 | 59474,8 | 46970,8 | 12504,1 | 953354,6 |
43 | 953354,6 | 59474,8 | 47557,9 | 11916,9 | 905796,7 |
44 | 905796,7 | 59474,8 | 48152,4 | 11322,5 | 857644,4 |
45 | 857644,4 | 59474,8 | 48754,3 | 10720,6 | 808890,1 |
|
|
|
|||
46 | 808890,1 | 59474,8 | 49363,7 | 10111,1 | 759526,4 |
47 | 759526,4 | 59474,8 | 49980,7 | 9494,1 | 709545,6 |
48 | 709545,6 | 59474,8 | 50605,5 | 8869,3 | 658940,1 |
49 | 658940,1 | 59474,8 | 51238,1 | 8236,8 | 607702,1 |
50 | 607702,1 | 59474,8 | 51878,5 | 7596,3 | 555823,5 |
51 | 555823,5 | 59474,8 | 52527,0 | 6947,8 | 503296,5 |
52 | 503296,5 | 59474,8 | 53183,6 | 6291,2 | 450112,9 |
53 | 450112,9 | 59474,8 | 53848,4 | 5626,4 | 396264,5 |
54 | 396264,5 | 59474,8 | 54521,5 | 4953,3 | 341742,9 |
55 | 341742,9 | 59474,8 | 55203,0 | 4271,8 | 286539,9 |
56 | 286539,9 | 59474,8 | 55893,1 | 3581,7 | 230646,8 |
57 | 230646,8 | 59474,8 | 56591,7 | 2883,1 | 174055,1 |
58 | 174055,1 | 59474,8 | 57299,1 | 2175,7 | 116755,9 |
59 | 116755,9 | 59474,8 | 58015,4 | 1459,4 | 58740,6 |
60 | 58740,6 | 59474,8 | 58740,6 | 734,3 | 0,0 |
3568489,5 | 2500000,0 | 1068489,5 |
:
2,5 .
5
15% (1,25% )
1 | 2500000,0 | 72916,7 | 41666,7 | 31250,0 | 2458333,3 |
2 | 2458333,3 | 72395,8 | 41666,7 | 30729,2 | 2416666,7 |
3 | 2416666,7 | 71875,0 | 41666,7 | 30208,3 | 2375000,0 |
4 | 2375000,0 | 71354,2 | 41666,7 | 29687,5 | 2333333,3 |
5 | 2333333,3 | 70833,3 | 41666,7 | 29166,7 | 2291666,7 |
6 | 2291666,7 | 70312,5 | 41666,7 | 28645,8 | 2250000,0 |
7 | 2250000,0 | 69791,7 | 41666,7 | 28125,0 | 2208333,3 |
8 | 2208333,3 | 69270,8 | 41666,7 | 27604,2 | 2166666,7 |
9 | 2166666,7 | 68750,0 | 41666,7 | 27083,3 | 2125000,0 |
10 | 2125000,0 | 68229,2 | 41666,7 | 26562,5 | 2083333,3 |
11 | 2083333,3 | 67708,3 | 41666,7 | 26041,7 | 2041666,7 |
12 | 2041666,7 | 67187,5 | 41666,7 | 25520,8 | 2000000,0 |
13 | 2000000,0 | 66666,7 | 41666,7 | 25000,0 | 1958333,3 |
14 | 1958333,3 | 66145,8 | 41666,7 | 24479,2 | 1916666,7 |
15 | 1916666,7 | 65625,0 | 41666,7 | 23958,3 | 1875000,0 |
16 | 1875000,0 | 65104,2 | 41666,7 | 23437,5 | 1833333,3 |
17 | 1833333,3 | 64583,3 | 41666,7 | 22916,7 | 1791666,7 |
18 | 1791666,7 | 64062,5 | 41666,7 | 22395,8 | 1750000,0 |
19 | 1750000,0 | 63541,7 | 41666,7 | 21875,0 | 1708333,3 |
20 | 1708333,3 | 63020,8 | 41666,7 | 21354,2 | 1666666,7 |
21 | 1666666,7 | 62500,0 | 41666,7 | 20833,3 | 1625000,0 |
22 | 1625000,0 | 61979,2 | 41666,7 | 20312,5 | 1583333,3 |
23 | 1583333,3 | 61458,3 | 41666,7 | 19791,7 | 1541666,7 |
24 | 1541666,7 | 60937,5 | 41666,7 | 19270,8 | 1500000,0 |
25 | 1500000,0 | 60416,7 | 41666,7 | 18750,0 | 1458333,3 |
26 | 1458333,3 | 59895,8 | 41666,7 | 18229,2 | 1416666,7 |
27 | 1416666,7 | 59375,0 | 41666,7 | 17708,3 | 1375000,0 |
28 | 1375000,0 | 58854,2 | 41666,7 | 17187,5 | 1333333,3 |
29 | 1333333,3 | 58333,3 | 41666,7 | 16666,7 | 1291666,7 |
30 | 1291666,7 | 57812,5 | 41666,7 | 16145,8 | 1250000,0 |
31 | 1250000,0 | 57291,7 | 41666,7 | 15625,0 | 1208333,3 |
32 | 1208333,3 | 56770,8 | 41666,7 | 15104,2 | 1166666,7 |
33 | 1166666,7 | 56250,0 | 41666,7 | 14583,3 | 1125000,0 |
34 | 1125000,0 | 55729,2 | 41666,7 | 14062,5 | 1083333,3 |
35 | 1083333,3 | 55208,3 | 41666,7 | 13541,7 | 1041666,7 |
36 | 1041666,7 | 54687,5 | 41666,7 | 13020,8 | 1000000,0 |
37 | 1000000,0 | 54166,7 | 41666,7 | 12500,0 | 958333,3 |
38 | 958333,3 | 53645,8 | 41666,7 | 11979,2 | 916666,7 |
39 | 916666,7 | 53125,0 | 41666,7 | 11458,3 | 875000,0 |
40 | 875000,0 | 52604,2 | 41666,7 | 10937,5 | 833333,3 |
41 | 833333,3 | 52083,3 | 41666,7 | 10416,7 | 791666,7 |
42 | 791666,7 | 51562,5 | 41666,7 | 9895,8 | 750000,0 |
43 | 750000,0 | 51041,7 | 41666,7 | 9375,0 | 708333,3 |
44 | 708333,3 | 50520,8 | 41666,7 | 8854,2 | 666666,7 |
45 | 666666,7 | 50000,0 | 41666,7 | 8333,3 | 625000,0 |
46 | 625000,0 | 49479,2 | 41666,7 | 7812,5 | 583333,3 |
47 | 583333,3 | 48958,3 | 41666,7 | 7291,7 | 541666,7 |
48 | 541666,7 | 48437,5 | 41666,7 | 6770,8 | 500000,0 |
49 | 500000,0 | 47916,7 | 41666,7 | 6250,0 | 458333,3 |
50 | 458333,3 | 47395,8 | 41666,7 | 5729,2 | 416666,7 |
51 | 416666,7 | 46875,0 | 41666,7 | 5208,3 | 375000,0 |
52 | 375000,0 | 46354,2 | 41666,7 | 4687,5 | 333333,3 |
53 | 333333,3 | 45833,3 | 41666,7 | 4166,7 | 291666,7 |
54 | 291666,7 | 45312,5 | 41666,7 | 3645,8 | 250000,0 |
55 | 250000,0 | 44791,7 | 41666,7 | 3125,0 | 208333,3 |
56 | 208333,3 | 44270,8 | 41666,7 | 2604,2 | 166666,7 |
57 | 166666,7 | 43750,0 | 41666,7 | 2083,3 | 125000,0 |
58 | 125000,0 | 43229,2 | 41666,7 | 1562,5 | 83333,3 |
59 | 83333,3 | 42708,3 | 41666,7 | 1041,7 | 41666,7 |
60 | 41666,7 | 41145,8 | 41666,7 | 520,8 | 0,0 |
3453125,0 | 2500000,0 | 953125,0 |
Copyright (c) 2024 Stud-Baza.ru , , , .