,,,
. 2
1. .. 3
2. : . 8
3. .. 16
. 17
.. 22
. 24
: . 17 , 100-120 .[1] 2005 . 435 . ., - 862 . . : , .
10% . , 30-50% ( ). , , . .
, .
:
;
;
.
1.
(Hypotheca) , . , .
, . ( ).
. , , .. . ( , , , ).[2]
, .
, , , . .
, , , . , , .
- , , - (, , , ), , , .
: , , . : - ; ; .. () , , . ( , ) , .
, , . , , , , . , . , , , , , .[3]
:
- , , ( ) ( ), . ();
- ( ) , (). : ; ( ) ; . , ;
- - , , , . , , , .
- , , , , - .[4]
:
- - , , , ;
- ( ) - , , . : , ; ; ; , ;
- , . : , ; ; ;
- ( ), - ;
- , , ;
- , . : , , , , ;
- , , , .., , ( ), .
: ; ; ; .[5]
: . ; () ; ; , , ..; .
2. :
11%-12% 16-18% , - . , I 2005 . 21701511 . ., (1841842 . ), (1126979 . ), (910327 . ) (572 564 . )2 . , , (), , .
, 2004 1,52% , . , 46 . 2012 , 47%.[6]
, (), 10% . , , - 1 2004 364 , 1 2005 - 397 . , "" - 10 , 27 ( ), 30 . : . - . .[7]
- , , , . , . , . , : 9-10% , 10-15% . , .
: 200 , 50% , , , 70%. , , . 3-5 , (15-19% 10-15% ). - , , , . , .[8]
- . , 2004 5500 , , , 5800 .
20 . 1.
1
20
N | 2- 60.., . . | , . | 70% - 2- 60.. . . | 2- 60 .. . | % 2- 60 .. | |
1 | 1575 | 19990 | 1099 | 6997 | 4.57 | |
2 | 1098 | 11154 | 769 | 3904 | 2.04 | |
3 | 945 | 11988 | 662 | 4196 | 4.52 | |
4 | 891 | 8430 | 624 | 2950 | 1.29 | |
5 | 882 | 10234 | 617 | 3582 | 3.51 | |
6 | 796.3 | 8814 | 557 | 3085 | 2.99 | |
7 | 936 | 12124 | 655 | 4243 | 4.78 | |
8 | 801 | 8486 | 561 | 2470 | 0.6 | |
9 | 1107 | 12988 | 775 | 3896 | 1.94 | |
10 | 882 | 11138 | 917 | 3898 | 4.48 | |
11 | 940.5 | 10484 | 615 | 3523 | 3.36 | |
12 | 900 | 7824 | 630 | 2730 | 0.45 | |
13 | 846 | 7728 | 592 | 2705 | 0.94 | |
14 | 855 | 7644 | 599 | 2675 | 0.71 | |
15 | 873 | 10506 | 611 | 3677 | 3.92 | |
16 | 1000 | 12820 | 700 | 4487 | 4.66 | |
: , , |
2005 , 16% (2001 .), 9.9%; , , - 23% 14% . (), 2005 0,5% 8-8,5% 2008 . , , .
30 % . . 2005, 10 20% . , 18 .
120 . 15- 20 - 25-27 . , , . , 60 , 20 , , 40 . (, ) 75 .
.
, 3 12 . 1% 3% . , . , "" 12 . - , 3% .
6 . 3 , , 500 . , , : . , , . . . , . , .. .
, 2. , .
, - 40% 30 60%. , - , 35% . "" ( ) 60% . . , 300 ., .
, . , . , , ( ) . .
. 2 (). , . 2- . , , . , (, ) . . , (, , ). .
: , 15% , 20 . , , , 13 31; 10 ( ) 15 . , 10 17% 13% , 20-30% .
. 3.
3
, | ||||
"" | 10% | 1 30 | 150 . | 11,5% |
30% | 15 | $10 . $70 . | 13,5% . 11% | |
10% | 15 | 300 . ($10 . 10 . ) | 13% . 10% | |
15% | 15 | $8 . | 14% . 10% , - 17% . 13% | |
10% | 15 | 18% . 11% | ||
30% | 15 | 150 . 5 . | 14% . | |
10% | 15 | 100 . | 15,5% . 2% | |
15% | 15 | 300 . . 6 . | 12-12,5% . 10-10,5% |
. 3 : - 10 %, 30 , 150 . . 11, 5 %.
, , . , , , , .
3.
. , (, ). 3-5 , IRG, 2 . . . 5-7% . [9] ( ): , ; ; ( ) ; .
, . , . , : , - , . .
, , .
. () . - , 10-11% 15-17% , 15%, : , , , , , , . . , . , . .
, . , , Standard & Poor`s, 1% 5% 34% . , , 2% . 5% 2010 . . , , - (63,3% ). 34 .
:
- : . 11% 17% . 11%-12% 16-18% . . - .
- : . , . . 2002 2003.
- : . 10 , 27 . .
- : . 15-30% . 30-40% 2002 15-30% 2005 . , . 15% 30% .
- : . 10-20 . . . , . , , .
- : . 3% , 3 12 . 6-7 , 10 .
- : . . . ( ), , .
- : . , .
- : 4-7,5% . , - .
- : 2 . . . , .
- : . 25 35 . 25 35 24 100 .
, , , . , , . , , . , .
2010 . : ; 19,7 .. 21,7 .. ; 36 . . . 70-80 . . .; , , 9,5% 30,5%. , , , , . , , .
. , (, ). 3-5 , IRG, 2 . .
1. .. . .: , 2002. 525.
2. .. . .: , 1999. 152.
3. .. . : , 2003. 227.
4. .., .. : . : , 2001. 117.
5. .. . .: , 2002. 120.
6. .. . .: , 2002. 212.
7. .. . . : . - , 2001. 88.
8. .. . : , 2001. 126.
9. .. . : , 2001. 230.
10. .. . ? - -, 2003. 98.
11. .. . .: , 2001. 120.
12. .. . .: , 2003. 92.
13. .. . .: - , 2001. 239.
14. .. . : , 2004. 160.
15. .. . .: , 1999. 112.
16. .. . .: -, 2001. 136.
17. http://capital.nsk.ru/index.php?res=20&id=16
18. , :http://www.rusipoteka.ru/person.htm
19. .. . .: , 2005. 207 .
20. : http://www.asros.ru/?pid=19&cid=21&page=50&year=2005&months=
21. http://www.finmarket.ru/z/nws/hnews.asp?id=366499&hot=406031
2
, | ( ), % | ( ), % * | . , % - | , | . | ||||||||||||
. . | $ . | . | $ | . | $ | ., . | , % . | ||||||||||
- | 10-500 | 10, 15, 20 | 15 | 10,5-11,5 | - | 17(15) | 12,5-13,5 (10,5-11,5) | - | 15 | 3 | .- , .- . | 60 () 65 () | . | ||||
450 | 300 | 10-20 | 15 | 11,5-13,5 LIBOR+(9-10,5) | - | - | - | - | 20 | 12 | 18-50 | . | |||||
500-10000 | 25-400 | .- 15, $- 20 | 10 15-16, 17-18 | 10 10,5-12, 12,5-14 | - | - | - | - | 20 | 12 | 21-55 (60) | , . , , -. 1 | / | 2- . | |||
- | - | 10-1000 | 5-15 | - | 12-15 | - | - | 14-17 (12-15) | - | 20 | 2 ( 12 .) | 21, .- . | |||||
- | 10-400 | 10 | - | 10,5-12 | - | - | - | - | 20 | 5 ( 7 . ) | / | - | / | . | |||
- | 20-300 | 1-10 | - | 11,5 | - | - | 16 (11,5) | - | 20 | 3 | 25-55 | - | 2 , . 4 . | 2- . | |||
- | 20-300 | 10 | - | 11,5-14 | - | - | 18 (12-14) | - | 20 | 6 | / | / | / | 2- ., . | |||
$10 . | 5 | 10, . | 20 | 6 | / | / | / | . . | |||||||||
** | 7600 | - | 1-27 | 15 | - | - | - | - | - | 30 | / | 18-60 | . . | ||||
$25 . | 10 | - | 10-11 | - | - | 10-11 | - | 30 | 6 | / | 18 | 2- ., . | |||||
$50-200 . | 10 | 17 | 12-13 LIBOR+10 | 12-13 LIBOR+10 | - | - | - | 30 | . , . | 18-60 | / | / | . | ||||
- | $25-300 . | 10 | 19 | 15 | - | - | - | - | 30 | 6 | 18-50 | . .- 6 . | . | ||||
150-3000 | 5-100 | 5 | 19 | 14 | - | - | - | - | 30 | 3 | . | 21, .- . | ., . . , . . 6 . | . | |||
- | 15-200 | 10 | - | 9,5-15,5 | - | - | 18 (13-15) | - | 5 | 30834 | 0-3 | / | / | / | 2- | ||
90% - | 15 | 18 | 11 | 11 | 18 | 11 | 11 | 10 | . | - | . . | . | |||||
90% - | 10,2 | 15 | - | - | 16,5-17 (14,5-15) | - | - | 10 | 6 | - | . | . .- 6 . | 2- | ||||
- | - | 10 | 10 | - | 10,5-14 | - | - | - | - | 10 | 6 | - | - | - | 2- | ||
- | - | 10-200 | 15 | - | 10-13 | - | 14-17 (10-13) | - | - | 20 | 12 | / | / | / | / | ||
- | . $20-150 . | 300 | 20 | 16,75 | 10,5-14 LIBOR + (9-10,5) | - | 16,75 | 10,5-14 LIBOR + (9-10,5) | - | 25 | 6 | / | / | / | 2- | ||
- | 20,5-300 | 15 | - | 11,5-14 LIBOR + (9-10) | - | - | 14-16 (11,5-14 LIBOR + (9-10)) | - | 25 | / | / | / | / | / | 2- | ||
$10 . | 3-10 | 14-15 | 11-12 | 11-12 | - | - | - | 30 | 21, .- . | 2- | |||||||
- | 10-400 | 10 | - | 10-15 | - | - | - | - | 20 | / | / | 22-55 | 2 , . 6 . | 2- | |||
- | 280 . . . | 10 | 42705 | 11-13 | 11-13 | 17 ( . .) | 15 ( . .) | 15 ( . .) | 20 | 2 ( . 6 .) | 21, . 60 | - | . 1 , . 27 . . , . . . 6 . | 2- | |||
300-9000 | 10-300 | 3-10 | 15 | 13 | - | 17 (15) | 14 (13) | - | 20 | . | 18-55 (60) | , . /. -. | - | 2- | |||
- | 20 | 15 | - | 11-14 . 10-11 . | - | - | 14 ( . .) | - | 30 | 3 | 2 (4-9 .) | 60 (55) | - | . . . | 2- | ||
$10-250 . | 10 | - | - | - | - | 11 | - | 30 | 21-55 | . . | 2 , . 6 . | 2- | |||||
70% - | 10 | 14-18 | 30 | / | / | / | - | - | . . 6 .; () () | / | |||||||
300 | 17 | 10 | 15 | 12-15 | - | - | - | - | 30 | / | / | / | / | / | 2- | ||
- | 70% - | 10 | - | 12-15 | - | - | - | - | 30 | 18-60 | - | - | 2- | ||||
50-3000 . . | 10 | 17 | 12 | 12 | 17 | 12 | 12 | 30 | 3 | () , . | 18-55 | , | - | ||||
- | 20-200 | 5 | - | 16 | - | - | 16 | - | 30 | 6 | / | / | / | / | 2- |
[1] http://www.afina-pallada.ru/articles/view/483
[2] .. . : , 2003. 227.
[3] .., .. : . : , 2001. 8.
[4] .. . : , 2003. 227.
[5] .. . : , 2004. 12.
[6] : http://www.asros.ru/?pid=19&cid=21&page=50&year=2005&months=
[7] http://www.finmarket.ru/z/nws/hnews.asp?id=366499&hot=406031
[8] : http://www.asros.ru/?pid=19&cid=21&page=50&year=2005&months=
[9] http://www.finmarket.ru/z/nws/hnews.asp?id=366499&hot=406031
. 2 1. .. 3 2. : . 8 3.
Copyright (c) 2025 Stud-Baza.ru , , , .