. , , ,

,,,

- 22

-

t-


, . , , , - , , . , .

. , , , , , , , , . , . , , .

Statistica 5.5.


2×2

χ- , . , , .

22 2 , χ- .

, ; 1- , 2- , 1- , 2- .

, :

a = 15, b = 25, = 27, d = 30,

a - ,

b - ,

- ,

d - .

.


1.1

1 2 1 2
1 a b 1 15 25
2 c d 2 27 30

( 5)

' = (a+b)*(a+c)/N ≥ 5

b' = (a+b)*(b+d)/N ≥ 5

c' = (a+c)*(c+d)/N ≥ 5

d' = (c+d)*(b+d)/N ≥5

N=a+b+c+d 30 N=15+25+27+30=97 30

:

' = (15+25)*(15+27)/97 ≈ 17,3 ≥ 5

b' = (12+25)*(25+30)/97 ≈ 21 ≥ 5

c' = (15+27)*(27+30)/97 ≈ 24,7 ≥ 5

d' = (27+30)*(25+30)/97 ≈ 32,3 ≥ 5

, .

1.2

1 2
1 17,3 21
2 24,7 32,3

=(ad-bc)2*N/(a+b)*(a+c)*(c+d)*(b+c);

=(450-675)2*97/(15+25)*(15+27)*(25+30)*(25+27) = 1,02

p :

1.3 p

2,71 3,84 6,64 10,83
p 0,1 0,05 0,01 0,001

p = 0,1 ; p 0,1 , p > 0,1 .

, !

1,02 < = 2,71 p > 0,1, .

. () :

=; =≈ 0,1

0,3 < 0,5, ;

0,5 < 0,7 ;

0,7 .

(0;1) 0 1

< 0,3, .

: -, , , ( 1,02, p > 0,1)

- , , , -. , . , - , . , , . , , , .

. : , , (. 1).

STATISTIKA 5.5.

- (. . 2.1-2.3).

. 2.1.

- , .

. 2.2.

- , .

. 2.3.

- , .

p ( , p 0,05!!!!!).

: ( , , ) - , , - . .

t-

t- . . , t- :

) , ( t-),

) , .

, .

t- ( 3.1).

t- STATISTIKA.

, !!!

3.1

/

( ) ( )
1 1,000 12,000
2 5,000 15,000
3 2,000 14,000
4 6,000 12,000
5 3,000 13,000
6 9,000 16,000
7 5,000 14,000
8 4,000 15,000
9 8,000 15,000
10 5,000 14,000
11 6,000 12,000
12 3,000 12,000
13 2,000 14,000
14 5,000 15,000
15 7,000 12,000
16 5,000 13,000
17 8,000 16,000
18 5,000 14,000
19 6,000 15,000
20 6,000 12,000
21 5,000 14,000
22 9,000 18,000
23 6,000 15,000
24 5,000 14,000
25 8,000 12,000
26 2,000 14,000
27 3,000 12,000
28 4,000 12,000
29 1,000 14,000
30 5,000 12,000
31 2,000 14,000
32 8,000 14,000
33 9,000 14,000
34 5,000 11,000
35 6,000 10,000
36 6,000 10,000
37 5,000 10,000
38 6,000 18,000
39 3,000 12,000

40

2,000 11,000
41 4,000 14,000
42 7,000 15,000
43 8,000 18,000
44 8,000 17,000
45 9,000 12,000
46 5,000 14,000
47 6,000 15,000
48 3,000 10,000
49 2,000 10,000
50 5,000 10,000
51 6,000 10,000
52 5,000 10,000

(.. 3.2.).

. 3.2 t-

Marked differences are significant at p < ,05000
Variable Mean Std.Dv. N Diff. Std.Dv. Diff. t df p
( ) 5,17308 2,184806
( ) 13,28846 2,181352 52 -8,11538 2,486464 -23,5358 51 ,000000

3.2, (t-23,5358, p<0,000001). , . .

(. . 3.1).

. 3.1.

, . , .

: t- , . - , 3.1.

 

, . , , .

, .

.

:

n (, )

D

Σ (D ²) - .

, 0,3 , ; 0,4, 0,7 - , 0,7 - .

, , (. 1).

Statistica 5.5. 4.1.

4.1

Pair of Variables Valid N Spearman R t(N-2) p-level
_ & _
_ & _ 52 -,040350 -,285550 ,776402
_ & 52 -,123455 -,879691 ,033235
& 52 -,040350 -,285550 ,776402
_ & _
_ & 52 -,037583 -,265941 ,791378
& _ 52 -,123455 -,879691 ,033235
& 52 -,037583 -,265941 ,791378
&

, :

  (R -0,123455, p<0,05) .

(. . 4.1.).

. 4.1. , ,

. , , .

: Statistica 5.5. , . . , , .


1.  , .. : / .. . : , , 2002. 336 .

2.  , .. STATISTICA 5.5 : . . / .. . : , 2008. 66 .

3.  , .. STATISTICA : . . / .. . : , 2007. 148.


1

/

1 1,000 1,000 0,000
2 2,000 5,000 60,000
3 5,000 2,000 30,000
4 2,000 6,000 20,000
5 3,000 3,000 50,000
6 2,000 9,000 40,000
7 5,000 5,000 20,000
8 2,000 4,000 0,000
9 3,000 8,000 30,000
10 2,000 5,000 50,000
11 3,000 6,000 20,000
12 2,000 3,000 30,000
13 5,000 2,000 20,000
14 2,000 5,000 20,000
15 3,000 7,000 0,000
16 3,000 5,000 60,000
17 2,000 8,000 20,000
18 3,000 5,000 20,000
19 2,000 6,000 50,000
20 1,000 6,000 50,000
21 3,000 5,000 50,000
22 5,000 9,000 20,000
23 2,000 6,000 0,000
24 3,000 5,000 20,000
25 5,000 8,000 50,000
26 2,000 2,000 40,000
27 1,000 3,000 60,000
28 2,000 4,000 50,000
29 4,000 1,000 30,000
30 2,000 5,000 0,000
31 3,000 2,000 20,000
32 2,000 8,000 10,000
33 5,000 9,000 20,000
34 5,000 5,000 10,000
35 3,000 6,000 50,000
36 2,000 6,000 20,000
37 1,000 5,000 60,000
38 2,000 6,000 50,000
39 3,000 3,000 20,000
40 2,000 2,000 30,000
41 1,000 4,000 0,000
42 1,000 7,000 20,000
43 3,000 8,000 10,000
44 1,000 8,000 40,000
45 2,000 9,000 50,000
46 3,000 5,000 20,000
47 2,000 6,000 30,000
48 5,000 3,000 20,000
49 3,000 2,000 60,000
50 2,000 5,000 50,000
51 5,000 6,000 40,000
52 3,000 5,000 0,000
- 22 - t-

 

 

 

! , , , .
. , :