,,,
1. 5-6
1.1
1.2
1.3
5 , . , . , .
:
.
, 10 .
.
; ; , , ; , ; , , , - , -, , .
.
3000 ; (, , . .); ; ( . .), , (-, - .); : - , , ( , ) . . .
.
, , , ; , , ; . , ; , .
.
; ; , .
.
: , ; , , ; , . .
.
, ( ), ; ; ; , , , .
. 5-6 . , .. , . , .., ... , .. .
. , - .
.
. .., , , , , .
: /" " /, , , , /" " , " " /, , .
: , , . , .
. 5-6 .
.
- , 5-6 . : ( ) ( ) 10 . 75 .
:
- . ;
- . .
, .. , . , .., .. , .. ..
1.
.
.
.
.
.
.
.
.
.
.
.
.
.
2.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
.
(4 ) - , .
(3 ) - , .
(2 ) - 2-3 .
(1 ) - (6 ).
(0 ) - .
.
. 1 2 .
1
( ).
1 | 2 | 3 | 4 | 5 | |
. | + | + | + | + | + |
. | + | + | + | - | + |
. | + | - | + | + | + |
. | + | + | - | + | + |
. | + | + | + | - | + |
. | - | + | + | + | + |
. | + | + | + | + | + |
. | + | + | + | + | + |
. | + | - | + | - | + |
. | + | + | + | + | + |
6 | 7 | 8 | 9 | 10 | |
. | + | + | + | + | + |
. | + | + | + | - | + |
. | + | + | + | + | + |
. | + | + | - | + | - |
. | + | + | + | + | + |
. | - | + | + | + | + |
. | + | + | - | + | + |
. | + | + | + | + | + |
. | + | + | - | + | + |
. | + | + | + | + | + |
: 1, . .
.
2
( ).
1 | 2 | 3 | 4 | 5 | |
. | - | - | + | - | + |
. | - | - | - | - | - |
. | + | - | - | - | - |
. | - | + | - | - | + |
. | - | - | - | - | - |
. | - | - | - | - | - |
. | - | + | - | - | - |
. | - | + | - | - | + |
. | - | - | + | - | - |
. | - | - | + | - | - |
6 | 7 | 8 | 9 | 10 | |
. | - | + | - | - | - |
. | - | - | - | - | - |
. | - | + | + | - | - |
. | - | - | + | - | - |
. | - | - | - | - | - |
. | - | - | - | - | + |
. | - | - | - | - | - |
. | - | - | - | - | - |
. | - | - | - | - | - |
. | - | - | + | - | - |
: 2, . .
, :
, 3 4.
3
.
1 | 2 | 3 | 4 | 5 | 6 | |
. | +++ | +++ | +++ | +++ | +++ | +++ |
. | +++ | +-+ | +++ | +++ | +++ | +++ |
. | +++ | +++ | +++ | +-+ | -++ | +++ |
. | +++ | +++ | +++ | -++ | +++ | +++ |
. | +++ | +++ | +++ | +++ | +++ | +++ |
. | -++ | +++ | --+ | +++ | +++ | +++ |
. | +++ | +++ | +++ | +++ | +++ | +++ |
. | +++ | +++ | +++ | +++ | +++ | ++- |
. | ++- | +++ | +++ | ++- | +++ | +++ |
. | +++ | +++ | +++ | +++ | +++ | +++ |
: , , 1.
4
.
1 | 2 | 3 | 4 | 5 | 6 | |
. | --- | --- | -+- | -++ | --- | --- |
. | --- | --- | --- | --- | --- | --- |
. | +-- | --+ | --- | --- | -+- | --- |
. | --- | --- | --- | --- | -++ | --- |
. | --- | --- | --- | --- | --- | --- |
. | --- | -+- | --- | --- | --- | --- |
. | --- | --- | --- | --- | --+ | --- |
. | --- | --- | +-- | --+ | --- | --- |
. | --- | --- | --- | --- | --- | --- |
. | --- | --+ | -+- | +-- | --+ | --- |
: , . .
:
:
:
:
, , . . . , . .
: , .
: /.
. , , , , , .
. , .
. .
, : . , .
. :
(4 ) - , .
(3 ) - , .
(2 ) - 2-3 .
(1 ) - (6 ).
(0 ) - .
.
.
: , . , , , .
, . . 70 % . . 30% . .
1. .. . ., , 1998
2. . // . .. , -., 1998.
3. .. . . , , 1998.
4. . . //. ., , .. ., , 2000.
5. . . // . . . . ., , 2002.
6. . // . .., .. -., 1983. . 82
7. .., .. . -., , 1984. . 104.
8. .. . ( ). ., , 1985.
9. .. . ., , 1994.
10. .., .., .. . ., , 1990.
11. .. . . ., 1973.
12. .. . ., , 2002.
13. .., .. . -., 1983.
14. .., .. ( ). ., 2001.
15. .. . ., , 1991.
16. .. . ., , 1998.
17. .. . - ., , 1978.
18. . .// . -., , 1976.
19. .. . -., , 1999.
20. .., .. . ., , 1991.
1. 5-6 1.1 1.2
Copyright (c) 2024 Stud-Baza.ru , , , .