,,,
һ
-
-24
072/2004
_____________________________
:
2009
1.
1.1
1.2 ,
2.
2.1
2.2
2.3
2.4.
: 38 .; 3 .; 8 .; 15
: , , ,
|
, , . , , , , , : .
, . , . , , . . - , , .
, , . : , - .
, .
1.
- :
_________________________________________________
- :
__________________________________________
- .
/ | (...) | |||
1 | . . | 21.03.2009 27.03.2009 | ||
2 | . . | 28.03.2009 01.04.2009 | ||
3 | . . | 02.04.2009 11.04.2009 | ||
4 | . . | 13.04.2009 18.04.2009 | ||
5 | . . |
20.04.2009 27.04.2009 |
||
6 | . . | 28.04.2009 07.05.2009 | ||
7 | . | . . | 08.05.2009 16.05.2009 |
..
18.05.2009
..
18.05.2009
1.
1.1
:
;
;
;
.
1.1.1
- . , . .
. 8 F03D 3/00 , .
1.1.2 .
, . , , 10-15 . (, ) 10-15 , .. , . , , , , 5 ( ).
20 .
1.1.3 .
2-3 . , - , , , , .
. , , , .
, . . , , , .
1.1.4 .
- - , - -.
: , - , .
- :
- ();
- ;
- ;
- , - ;
- - .
- ;
- , ;
- , .
- . ; , .
: __________________
: 21.03.2009____________________
_________________________________________
21.03.2001 27.03.2009
, , | : , | - | , | ||
1 | 2 | 3 | 4 | 5 | 6 |
, | - | , , , |
5 F 03 D 3/00 416-108, 416-111 |
20 | . .. |
2.
1.2
- : , , , - , . .
-, - . : , (), , -, . - () .
1989 2009 . - 1989 2001 . , 1998 2006 ., 2002 2008 ., 2000 2009 . www.fips.ru, www.wipo.int, ru.espacenet.com .
International lizensing Index Control Data Corporation, , ( - ), .
, . , , - Kompass, , , Americanmachinist Moody's, , , Industrial Manual.
- , - - : , , , , , , , . .
1.2.1 , - .
- , . - .
: ; ; ; . , - , , , , . , . . , , , . , , . , , . , . - -. - . 1.1.
1.1 ,
(, ) | , -, - | , , , , | , | |
1 | 2 | 3 | 4 | 5 |
, - | UA 19590 A; 5 F03D3/02 |
I; UA; 03.02.94; 25.12.97 |
B, , , , , , , | |
1 | 2 | 3 | 4 | 5 |
UA 46146 1; 7 F03D3/00 | "ϲ" . ..; UA; 25.11.1999; | , , , , . , , , , . | ||
UA 45657 ; 7 F03D 3/04 | ; UA; 25.05.2001 | , , , , , , . | ||
UA 45711 ; 7 F03D3/02 | Ͳ ֲ Ͳ . ; UA; 12.06.2001 |
. , , 25-60 , , . |
||
1 | 2 | 3 | 4 | 5 |
UA 46286 ; 5 F03D3/00 | Ȳ ί ò Ҳ; UA; 06.06.2001 | , . , , , . . | ||
UA 17824 ; 5 F03D3/02 | ; UA; 12.06.96; 31.10.97 | , -, - - - . , - "SS. , , , - - . - . | ||
DE 9619644917 ; 6 F03D3/00 | Hoerl, Kurt, 90441 Nuernberg; D; 06.12.96; 11.11.98 | . . . . . | ||
1 | 2 | 3 | 4 | 5 |
UA 49936 ; 6 F03D 3/00 | "ϲ" . ..; UA; 11.08.1999 | , , , , . , , . | ||
UA 49970 ; 6 F03D 3/00 | "ϲ" . ..; UA; 30.03.2001 | , . , , . | ||
UA 48435 ; 7 F03D 3/00 | Ͳ- ֲ- Ͳ; UA; 15.08.2002 | , , , , , , , . , , | ||
1 | 2 | 3 | 4 | 5 |
. , , , . | ||||
DE 19718048 A1; 6 F03D3/06, F03B3/02 | Dewind Technik Gmbh; D; 11.06.99; 29.04.97; 05.11.99 | . , , . . | ||
DE 19718049 A1; 6 F03D3/06, F03B3/02 | , Eckard, 18276 Luessow; D; 11.06.99; 24.09.97; 11.12.99 | , . . , , . . | ||
UA 15072 ; 5 F03D 3/02 | ; UA; 10.08.94; 30.06.97 | , . , , , , | ||
.1 | ||||
1 | 2 | 3 | 4 | 5 |
. , , . | ||||
US 5462406 ; 5 F03D 3/06 | VITRON SYSTEMS INC; US; 19.08.93; 31.10.95 | , . , . , . , . , . . | ||
DE 4221201 1; 5 F03D 3/04 | 05.01.94 | . . | ||
1 | 2 | 3 | 4 | 5 |
JP 683550 5; 5 F03D 3/06 | 31.03.94 | , . , . - - , . - - - , . | ||
UA 14546 ; 5 F03D 3/02 | ; UA; 26.12.94; 25.04.97 | . , , , , . | ||
UA 14541 ; 5 F03D 3/02 | ; UA; 30.01.95; 25.04.97 | . - - - , - . - - , - - . | ||
1 | 2 | 3 | 4 | 5 |
UA 21144 ; 5 F03D 3/02 | ; UA; 11.03.97; 27.02.98 | , . -. , - , - . | ||
UA 21098 ; 5 F03D 3/00 | , , ; UA; 11.04.96; 27.02.98 | , , , , , , . | ||
UA 12744 1; 5 F03D 3/01 | ; U; 25.03.91; 28.02.97 | , , . , - , . . | ||
1 | 2 | 3 | 4 | 5 |
UA 12414 ; 5 F03D 3/00, F03D 3/06 | ; UA; 16.11.93; 28.02.97 | , , . , , , , . | ||
UA 21097 ; 5 F03D 3/00 | ; UA; 11.03.97; 27.02.96 | , . , . | ||
UA 13093 A; 6 F03D 3/00; F03D 3/06 | - ; UA; 12.03.93; 25.04.97 | , , , , , , , , , - . | ||
1 | 2 | 3 | 4 | 5 |
RU 2002131047 /06 ; 7 F03D3/00 | ; RU; 2002.11.18; 2004.05.20 | , , , . . , , , . | ||
RU 2002129381 /06 ; 7 F03D5/00 | ; RU; 2002.11.05; 2004.05.20 | , , . , - , , , . | ||
RU 2003104951 /06 ; 7 F03D 3/04 | ; RU; 2003.02.20; 2004.09.10 | , - , - - . - - -, - , - , , - , . | ||
1 | 2 | 3 | 4 | 5 |
RU 2002127693 /06 ; 7 F03D 3/02 | ; RU; 2002.10.15; 2004.05.10 | , , , , , , . . | ||
RU 2003111207 /06 ; 7 F03D 3/00 | - ; RU; 2003.04.21; 2004.11.20 | , , , . , - . , . | ||
RU 2003114598 /06 ; 7 F03D 3/06 | ; RU; 2003.05.16; 2004.11.10 | , , , , , , , , , , . . | ||
1 | 2 | 3 | 4 | 5 |
RU 2003116953 /06 ; 7 F03D 3/06 | ; RU; 2003.06.06; 2004.12.20 | , , , . . . | ||
RU 2006123175 A; 7 F03D 3/00 |
, , , ; RU; 29.06.2006; : 10.01.2008 | , , , , , . , . | ||
RU 2005102384 A; 7 F03D 3/00 |
; RU; 31.01.2005; : 10.07.2006 | , . , , . , - . . | ||
1 | 2 | 3 | 4 | 5 |
RU 2004104536 A; 7 F03D 3/00 |
; RU; : 16.02.2004; : 27.07.2005 | , , . , , . - -; , -, , . | ||
RU 2007114710 A; 7 F03D 3/00 |
; RU; : 18.04.2007; : 27.10.2008 | - - - - - - - , - - - - . | ||
RU 2004 110 308 A; 7 F03D 3/00 | ; RU; : 05.04.2004; : 20.10.2005 | , , , , , . | ||
.1 | ||||
1 | 2 | 3 | 4 | 5 |
. |
- (). 1.2.
1.2 - -
/ | - | , | |
1 |
0,14 |
||
2 | 0,09 | ||
3 | /c | 0,04 | |
4 | /c | 0,04 | |
5 | 0,03 | ||
6 | . | 0,04 | |
7 |
0,19 |
||
8 | 0,09 | ||
9 | 0,06 | ||
10 | . |
0,18 |
|
11 | . | 0,10 |
, . . , , . , , , , , 220 . . , , . , . , , .
, . : . .
- :
- ;
- , ;
- - , ( );
- - ( );
- - - .
1
2.1 .
, . , . .
: 10
: 072
: 21.03.2009
: 10
: 21.03.2009
: 27.03.2009
2.1
- | |||||
- , , , | , , , | ||||
1 | 2 | 3 | 4 | 5 | 6 |
, | , , , , |
7 F03D 3/00; 7 F03D 3/02; 7 F03D 3/04; 7 F03D 3/06; 608.3; 629.7.035.53; |
- . .. |
; . . ; teacode.com |
1989 2009; , 1989 2001;
|
629.7.035.58; 629.7.035.2-843.6; 629.7. 035.35/.37; 629.7.035.7 |
19982006; , 2002 2008; 20002009; www.fips.ru; www.wipo.int; ru.espacenet.com |
2.2 - ,
, | ||
. | .. | -- ϻ. 2007. . 58-63. |
.. | - . 9. 2001. .143-149. | |
.., .. | . 1987. . 4849 | |
.: 1982. 234 . | ||
.., .. | . - 2. 1990. .2931 | |
. . . | .: , 1992. 96. | |
.. | .: , 1972. 216 . | |
. . . . . . .. . | .: , 1982. 172. | |
.. | .: , 1957. 348 . | |
. . | . , 1956. 264 . | |
. | . | . 2001. 1. .2935 |
2.2
. , , . ( ) . , .
(.1).
2.3 - 1989 2008 .
- | , | ||||||||||||||||||||
1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 20 | 21 | 22 | 23 |
, | - | - | 1 | - | 2 | 3 | 1 | 2 | 2 | - | 2 | - | 4 | 2 | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 2 | 1 | 1 | 1 | - | ||
- | - | - | - | - | 1 | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
- | 1 | 1 | - | 3 | 5 | 2 | 3 | 4 | - | 2 | - | 4 | 5 | 4 | 2 | 1 | 1 | 1 | - |
(.3)
3. 1989 2008 .
, , . , , , . , , . , - . , , - , .
2.3
, (-) ( ). , , - , . , - . , , , , - . . .
. 2.6 ( ) .
2.4 ( )
( ) | ( ) |
|
|||||||
, % | |||||||||
10 | |||||||||
"ϳ" . .. | 4 | ||||||||
. | 1 | ||||||||
㳿 | 1 | ||||||||
1 |
- | 1 | ||||||||
18 | 18 | 18 | 100 | ||||||
1 | |||||||||
... | 1 | ||||||||
3 | 1 | ||||||||
"" | 1 | ||||||||
1 | |||||||||
1 | |||||||||
1 | |||||||||
- . | 1 | ||||||||
1 | |||||||||
1 | |||||||||
13 | 1 | 13 | 1 | 14 | 93 | ||||
, Eckard, 18276 Luessow | 1 | ||||||||
Dewind Technik Gmbh | 2 | ||||||||
3 | 3 | 3 | 100 | ||||||
Vitron Systems Inc | 2 | ||||||||
2 | 2 | 2 | 100 | ||||||
Yamamoto Lock Mach K.K. | 2 | ||||||||
2 | 2 | 2 | 100 |
, , , . . , , .., .
, : , . , , , . - . Vitron Systems Inc, Dewind Technik Gmbh, Yamamoto L.M.K.K.. , , , , .
2.4.
- - , . , , , , . - , , - -.
().
2.5 ()
- ( ) | |||
1 | 2 | 3 | 4 |
14541 | 30.01.95 |
, , , , , , , , . : -, , - , . |
|
"ϳ" . .. | 46146 1 | 25.11.99 |
, , , , . , , , , . : , , . |
1 | 2 | 3 | 4 |
114598 | 16.05.2003 |
, , , , , , , , , , , , , , , . - . : , . |
|
Yamamoto Lock Mach K.K. | 683550 5 | 31.03.94 |
, . , . , . . , . : . |
Vitron Systems Inc | 5462406 | 19.08.93 | , . , . |
1 | 2 | 3 | 4 |
. , . , , . , . , . : , , . . |
|||
Dewind Technik Gmbh | 19718048 A1 | 11.06.99 |
. , , . , . : . , . . |
, , :
1) () , - , , ;
2) . () - , , , - ;
3) 1999 . .. , .
4) Dewind Technik Gmbh (), , , , , , .
, , , , , - . , , , , , .
, , , , . , .
- -, , , .
, . , .
, : . , , . , , - , . .
. , , , , . . , , , , , .
- . , , .
. . , , , . , , - - .
, - , , , . , .
1. .- : , 1998.- 256 .
2. 3575-97. .
. ., , 1997.
3. .., .. : . .: , 1999.
4. . - // . - 1999. - 5. - .34-37.
5. .. . - .: , 1997.- 313.
6. .., .. . : . - .: - ", 2003. - 96.
7. : -. (. ). - : β, 1990.
8. .- .: ,1985.- 64 .
9.
-
. .: , 1990.
10. . ., 1983.
11. : / . .. . .: ij , 1999.
12. / .. , .. , .. . : ij , 2000.
13. http://teacode.com/online/udc/
һ
Copyright (c) 2025 Stud-Baza.ru , , , .