,,,
:
-
. : , . . .
, .
. . , . .
- 2005 . , :
( 1.1)
( 1.2)
( 1.3)
1.1.
- | , | ||
GARNiER | -, | , 4 | |
, , | |||
, | (), | ||
4- | , , | ||
, | |||
- | - | 3 , , | |
, | |||
USB- | , , - | ||
2 | |||
- | |||
2 , - | |||
, - | |||
, | |||
5+0 (CMYK, ), - | |||
- | , | ||
, | |||
-, | |||
, | |||
-, | |||
- 250 ./2 |
, CMYK. : | ||
- | , | ||
- | - | 2+0 | |
, | |||
- 230 ./2 |
, 1+0 | ||
- | , | ||
- |
- 250 ./2 |
||
1.2.
275 ./2 |
, | ||
300 ./2 |
; ; ; | ||
4 |
275 ./2 |
, : | |
4 |
275 ./2 |
4 , . : | |
4 |
300 ./2 |
, . : - | |
4 |
300 ./2 |
, . : - | |
4 |
275 ./2 |
, . : | |
275 ./2 |
|||
IsaDora | 255 ./2 | ||
275 ./2 |
4 , . : | ||
280 ./2 |
- |
1.3.
- | 280 ./² | ||
- | 280 ./² | 2 , | |
DVD | - |
Curious Metallics 300 ./2 |
|
DVD | |||
- |
, 300 ./2 |
||
- | |||
Meybeline | |||
280 ./² | 1 | ||
280 ./2 |
, .
. 1.1.
, (60%) . .
22%. . .
18%. , , .
, , . , , , , . , , . . , :
-
-
-
.
. 1.2.
- (20%)
- (16%)
. 1.3.
26% , 24% . , (14%).
:
.
.
, .
. 1.4.
(77%).
, , :
1. ,
2. .
, (). , , . . , ( ) , , . . , , , , . - , . , ( F). [17].
, . , . [18].
:
-
, [16].
. , . .
: , . . , , , , , . , . , , , . . . . . .
, . , : 1025 , (0,10,5 ), (13 ), - ( 0,05 ) () (310 ). tpp = 6090. . . . tpa . , , . , , , .
, , , [2], . . , [3] , , . , . - , , , .
- -
:
1) σ1 σ1:
σ1> σ1; (2.1)
2) 2 ( + + ) σ12 σ 12 . .
σ2 > (σ12 + σ12 + σ2); (2.2)
3)
σ1>(σ12 + σ12 +σ1);
4) (, + ) σ1 σ2
σ1 >σ1; σ2>σ2; (2.3)
5) σ1 σ2
σ1 > σ1; σ1 > σ1;
σ2 > σ2; σ2 > σ2. (2.4)
. , σ1 σ1, . , σ2 .
. , - , . , , [1].
, -, , 10 . . .
[4] [5] , , , t . , . Ө1
Ө1 [(t1 t0)/(t t0)] = 1 [0,563 / √F, (2.5.)
t1 ;
to ; fo
fo = τ / X2, (2.5.)
, 2 /;
-, ;
τ .
. 1, . . . , [1].
, -, . , . . , t, . , 7090. t, _ , , , , .. .
, .. ω<8, - tp ta tpp tpa. :
1) t < t t < t , .
2) tp < tpp ta > tpa , , .
3) tp = tpp ta < tpa , : .
4) tp = tpp ta>tpa . ta tpa ≥ ∆Өa (t to), .
5) tp = tpp ta = tpa .
6) tp > tpp ta <tpa , : .
7) tp >tpp ta > tpa . ta tpa ≥ ∆Өa (t to), . tp tpp ≥ ∆Өp (t to), .
, ,
ta = tpa;
tp = tpp;
tp ta = tpp tpa. (2.6)
, () () . , , . , - , t t. , , . tpp , . tpp [7] . , 0,5 /. tpa 50 [8]. tpp tpa ∆tp = tpp tpa . .
tpp , . 7882; 95. , . 60 150, . ∆t = tpp tpa . , ∆t. ∆t ∆t [1].
(. 2.1.). , ( 6-). -, , [9]. , , . . , ( ), , . ( ). , , .
. - : 1) , ; 2) , ( ). - . , . - [7]. : 1) , ; 2) , . , . , . . t = 7080 , tpa , . tpa .
. - 1025 , 0,10,3 , 0,51,5 . 0,020,05 , 0,53 , 1,5 5 [1].
- ( ) , , . , , , - . : , , , .
, , () , . , , , . -, . , [10]. - , . , , , , .
- . , , , - , .
:
1. , .
2. ; .
3. -, .. . .
4. - , ( ),
5. , - (.. -) - .
6. .
7. .
(.. ), , - ( , ..).
, , . . - . (, , ..); .
- , , .. -, . . , . , .
-, , - , . . , . , , . , , , .
, : , , , , , , , .
: , , , , , , , , , .
, , . , , . , , pa . . , , , , , - . [1]. [11, 12] , 140.
, , , [1]. . , , , , , .
, . - , : 2, 3, . , , , .
, , . . , , . . 7 - , [13].
. . - ; -. , . [11, 12] , , , , . . ( 145) ( , -14). . - [1]. , . , , , ; , . . [12] , 0,24 .
() . . . : . , , . [1].
. , . , .
, , , [14, 15]. :
F2 = f (N, h, , D, S), (2.7)
N (, , , ..);
h ;
, ;
D , ;
S , .
:
1. , h, S . , . . , .
2. S . , . [16]. , , , , , .
3. . , , . , . .
4. ' . , , .
5. . , . , .
6. , h, S , , . [15]. , , . . , . , [15].
. , , , , tpa, . , , 90, , -. - . , . , . , , , [1].
. : SUGAR Lake Paper - 310 .; SUGAR Lake Paper 250 .; SUGAR Lake Paper 310 .; () 250 .; Curious metallic 270 .
. , .
: , 50. : SUGAR Lake Paper - 310 .; SUGAR Lake Paper 250 .; SUGAR Lake Paper 310 .; () 250 .; Curious metallic 270 .
10 102 ( 0,01; 0,004; 2) .
5 1 . 3 (13) 3 (46).
, n, , , ( ) [6].
:
R = xmax xmin. (3.1)
σ = κR R. (3.2)
:
=- tR R, (3.3)
- - .
κR, tR QR 4.
, ,
xi xi-1 > QR R, (3.4)
QR , 4; xi ; xi-1 .
, xi 0,95 .
3.1. κR, QR tR
n |
κR |
QR |
tR |
n |
κR |
QR |
tR |
2 | 0,89 | - | 6,40 | 7 | 0,37 | 0,55 | 0,33 |
3 | 0,59 | 0,94 | 1,30 | 8 | 0,35 | 0,51 | 0,29 |
4 | 0,49 | 0,78 | 0,72 | 9 | 0,34 | 0,48 | 0,26 |
5 | 0,43 | 0,67 | 0,51 | 10 | 0,33 | 0,46 | 0,23 |
6 | 0,39 | 0,59 | 0,40 |
, -50 : , , ,
1423681 2884090
, :
o , .
o , , ( , , , )
o ()
, StretchTest.
: | , CPU |
, | 500 |
, ():* | 0..50 (0.005), 0..150 (0.02), 0..500 (0.1) |
/ | 50..800 |
: | 550 |
0..550 | |
. : | 20 |
. : | 5 |
: | 1000 |
: | 0.5% |
: | 1% |
: | 220 50 60 |
: | , |
: | 800400400 |
: | 15 |
, .
, ( ) Ms Word.
Windows 98, Me, 2000, Xp.
:
o
o .
o
o
o CD , [19].
ε=0 → 0 = h + S + S + S. (3.5)
ε = [((S + S + S) (S + S + S ∆)) / (S + S + S)] 100% = (∆/(S + S + S)) 100%. (3.6)
, , . 10 102 ( 0,01; 0,004; 2).
(3.6) :
∆ = (ε / 100) (S + S + S). (3.7)
, ( ), 3.1. ε (%) ¼ ε = ∆ (%). (3.7) ε ∆ :
ε, % | ∆H, |
ε1=0 |
∆H=0 |
ε2 |
|
ε3 |
|
ε4 |
|
ε5 |
:
i = α ∆ [], (3.8)
= 8,8 ,
∆ = 0 200,
α .
at, o-1, 1o :
; (3.9.)
l ; t .
. , .
α106 = 26 [0-1]; α = 0,000026 [0-1] [20].
3.3.
, | 350520 |
, | 35 |
, | 30 |
, | 350520 |
, | 30 |
220/380 , 50 | |
, | 1,73:3,0 |
, | 183012101750 |
, | 785 |
. 5 , .
(ε1=0, ∆H=0) (1 5, 0).
∆ () .
, :
1. , . . (ε1=0, ∆H=0).
2. , . , . , .
3. , , .
(S + S + S) ∆i =
4. . 2 .
5. .
. - . - : 1 2,5; 2 2,0; 3 1,5; 4 1,0. h = 1,8 ; h = 7 ; , h = 8,8 ( 830987).
-312. , , , .
. , , , , , , .
:
- ,
- ( 360 ) ( 180 ),
- 45 ,
- ,
- 400700 ( ),
- ( 1 , 3,5 ).
- , 35 .
:
- ,
- , ,
-
:
9-720
:
: 2,5/0,05, 100,20(), 40/0,65
: 60/0,85, 1001,25 .
: 400,65.
-. , -, .
. , . -. , . : . .
AutoCAD . , . , .
. 1 - 4 0,5 , 5 . , . - .
2. 6, - .
. - , 40 ( -) . , . , . - , , . .
.
- . , , .
, - . - , , .
4.1.
SUGAR Lake Paper 310 | SUGAR Lake Paper 250 | SUGAR Lake Paper - 310 | () 250 | Curious metallic 270 | |
1 | 0,30 | 0,31 | 0,33 | 0,30 | 0,34 |
2 | 0,31 | 0,31 | 0,33 | 0,29 | 0,34 |
3 | 0,31 | 0,29 | 0,33 | 0,30 | 0,325 |
4 | 0,30 | 0,305 | 0,34 | 0,30 | 0,33 |
5 | 0,31 | 0,32 | 0,34 | 0,31 | 0,32 |
6 | 0,31 | 0,30 | 0,34 | 0,30 | 0,32 |
7 | 0,31 | 0,31 | 0,335 | 0,29 | 0,325 |
8 | 0,32 | 0,32 | 0,34 | 0,31 | 0,34 |
9 | 0,31 | 0,31 | 0,345 | 0,30 | 0,34 |
10 | 0,32 | 0,30 | 0,34 | 0,29 | 0,335 |
. |
0,31 |
0,31 |
0,34 |
0,30 |
0,33 |
4.2.
SUGAR Lake Paper 310 | SUGAR Lake Paper 250 | SUGAR Lake Paper - 310 | () 250 | Curious metallic 270 | |
R, () | 0,02 | 0,03 | 0,015 | 0,02 | 0,02 |
. σ, () | 0,0066 | 0,0099 | 0,00495 | 0,0066 | 0,0066 |
- | 0,310,0046 | 0,310,0069 | 0,340,0035 | 0,300,0046 | 0,330,0046 |
(xi xi-1) |
0,320,30 = 0,02 | 0,310,29 = 0,02 | 0,340,33 = 0,01 | 0,310,29 = 0,02 | 0,340,325 = 0,015 |
QR R |
0,0092 | 0,0138 | 0,0069 | 0,0092 | 0,0092 |
=0,32 | =0,29 | =0,33 | =0,31 | =0,34 | |
R, () | 0,01 | 0,02 | 0,01 | 0,01 | 0,015 |
. σ, () | 0,0033 | 0,0066 | 0,0033 | 0,0033 | 0,00495 |
- | 0,310,0023 | 0,310,0046 | 0,340,0023 | 0,300,0023 | 0,330,0035 |
(xi xi-1) |
0,310,30 = 0,01 | 0,320,30 = 0,02 | 0,340,335 = 0,005 | 0,300,29 = 0,001 | 0,330,325 = 0,005 |
QR R |
0,005 | 0,009 | 0,005 | 0,005 | 0,007 |
=0,30 | =0,32 | ||||
R, () | 0 | 0,01 | |||
. σ, () | 0 | 0,0033 | |||
- | 0 | 0,310,0023 | |||
(xi xi-1) |
0 | 0,310,305 = 0,005 | |||
QR R |
0 | 0,005 | |||
4.3. ,
1 | 2 | 3 | : | |
26.04.2006 | 26.04.2006 | 26.04.2006 | ||
11:23:19 | 11:24:42 | 11:26:18 | ||
: | 1 | 2 | 3 | |
C. / | 100 | 100 | 100 | |
10 | 10 | 10 | ||
0.31 | 0.31 | 0.31 | ||
. | 50 | 50 | 50 | |
2 | 3.1 | 3.1 | 3.1 | 3.1 |
. | 52.14 | 52.63 | 52.66 | 52.477 |
. . | 2.1405 | 2.6275 | 2.6619 | 2.477 |
. .% | 4.28 | 5.25 | 5.32 | 4.953 |
: | 128.75 | 128.95 | 128.76 | 128.819 |
: : | 41.5335 | 41.5959 | 41.5344 | 41.555 |
: | 41.5335 | 41.5959 | 41.5344 | 41.555 |
: | 0 | 0 | 0 | 0 |
4.4. ,
1 | 2 | 3 | : | |
26.04.2006 | 26.04.2006 | 26.04.2006 | ||
11:18:15 | 11:19:43 | 11:20:51 | ||
: | 1 | 2 | 3 | |
C. / | 100 | 100 | 100 | |
10 | 10 | 10 | ||
0.31 | 0.31 | 0.31 | ||
. | 50 | 50 | 50 | |
2 | 3.1 | 3.1 | 3.1 | 3.1 |
. | 51.8 | 51.37 | 51.93 | 51.697 |
. . | 1.7973 | 1.3669 | 1.9269 | 1.697 |
. .% | 3.59 | 2.73 | 3.85 | 3.394 |
: | 241.8 | 210.62 | 242.89 | 231.77 |
: : | 77.9992 | 67.9432 | 78.3507 | 74.764 |
: | 77.9992 | 67.9432 | 78.0102 | 74.651 |
: | 0 | 0 | 0 | 0 |
4.5. ,
1 | 2 | 3 | : | |
26.04.2006 | 26.04.2006 | 26.04.2006 | ||
10:20:13 | 10:21:35 | 10:22:51 | ||
: | 1 | 2 | 3 | |
C. / | 100 | 100 | 100 | |
10 | 10 | 10 | ||
0.3 | 0.3 | 0.3 | ||
. | 50 | 50 | 50 | |
2 | 3 | 3 | 3 | 3 |
. | 51.88 | 51.85 | 52.68 | 52.136 |
. . | 1.8805 | 1.8506 | 2.678 | 2.136 |
. .% | 3.76 | 3.7 | 5.36 | 4.273 |
: | 106.48 | 102.28 | 105.37 | 104.712 |
: : | 35.4934 | 34.0949 | 35.1234 | 34.904 |
: | 35.4934 | 34.0949 | 35.1234 | 34.904 |
: | 0 | 0 | 0 | 0 |
4.6. ,
1 | 2 | 3 | : | |
26.04.2006 | 26.04.2006 | 26.04.2006 | ||
10:07:34 | 10:09:37 | 10:11:47 | ||
: | 1 | 2 | 3 | |
C. / | 100 | 100 | 100 | |
10 | 10 | 10 | ||
0.3 | 0.3 | 0.3 | ||
. | 50 | 50 | 50 | |
2 | 3 | 3 | 3 | 3 |
. | 51.05 | 51.41 | 51.05 | 51.171 |
. . | 1.052 | 1.4067 | 1.0537 | 1.171 |
. .% | 2.1 | 2.81 | 2.11 | 2.342 |
: | 214.44 | 238.93 | 212.76 | 222.045 |
: : | 71.4816 | 79.6438 | 70.9197 | 74.015 |
: | 71.4816 | 79.6438 | 70.9197 | 74.015 |
: | 0 | 0 | 0 | 0 |
4.7. -,
1 | 2 | 3 | : | |
26.04.2006 | 26.04.2006 | 26.04.2006 | ||
10:46:53 | 10:49:13 | 10:52:16 | ||
: | 1 | 2 | 3 | |
C. / | 100 | 100 | 100 | |
10 | 10 | 10 | ||
0.34 | 0.34 | 0.34 | ||
. | 50 | 50 | 50 | |
2 | 3.4 | 3.4 | 3.4 | 3.4 |
. | 52.81 | 53.29 | 52.86 | 52.989 |
. . | 2.8115 | 3.2919 | 2.8627 | 2.989 |
. .% | 5.62 | 6.58 | 5.73 | 5.977 |
: | 148.65 | 151.58 | 145.16 | 148.463 |
: : | 43.7198 | 44.5826 | 42.6943 | 43.666 |
: | 42.4915 | 44.4254 | 42.6943 | 43.204 |
: | 0 | 0 | 0 | 0 |
4.8. -,
1 | 2 | : | |
26.04.2006 | 26.04.2006 | ||
10:33:31 | 10:34:43 | ||
: | 1 | 2 | |
C. / | 100 | 100 | |
10 | 10 | ||
0.34 | 0.34 | ||
. | 50 | 50 | |
2 |
3.4 | 3.4 | 3.4 |
. | 52.08 | 52.24 | 52.16 |
. . | 2.0797 | 2.2397 | 2.16 |
. . % | 4.16 | 4.48 | 4.319 |
: | 221.13 | 230.06 | 225.597 |
: : | 65.0387 | 67.6655 | 66.352 |
: | 65.0387 | 67.6655 | 66.352 |
: | 0 | 0 | 0 |
4.9. ,
1 | 2 | 3 | : | |
19.04.2006 | 19.04.2006 | 19.04.2006 | ||
17:50:04 | 17:55:13 | 17:58:43 | ||
: | 4 | 5 | 6 | |
C. / | 100 | 100 | 100 | |
10 | 10 | 10 | ||
0.33 | 0.33 | 0.33 | ||
. | 50 | 50 | 50 | |
2 | 3.3 | 3.3 | 3.3 | 3.3 |
. | 52.22 | 52.01 | 52.02 | 52.079 |
. . | 2.2151 | 2.0063 | 2.0171 | 2.079 |
. . % | 4.43 | 4.01 | 4.03 | 4.159 |
: | 127.87 | 123.05 | 124.22 | 125.05 |
: : | 38.7496 | 37.2881 | 37.6438 | 37.894 |
: | 38.7496 | 37.2881 | 37.6438 | 37.894 |
: | 1517 | 1488.43 | 1429.8 | 1478.409 |
4.10. ,
1 | 2 | 3 | : | |
19.04.2006 | 19.04.2006 | 19.04.2006 | ||
17:46:14 | 17:39:16 | 17:43:23 | ||
: | 3 | 1 | 2 | |
C. / | 100 | 100 | 100 | |
10 | 10 | 10 | ||
0.33 | 0.33 | 0.33 | ||
. | 50 | 50 | 50 | |
2 | 3.3 | 3.3 | 3.3 | 3.3 |
. | 51.03 | 51.1 | 51.05 | 51.057 |
. . | 1.0251 | 1.0952 | 1.0517 | 1.057 |
. .% | 2.05 | 2.19 | 2.1 | 2.115 |
: | 140.9 | 179.67 | 151.32 | 157.296 |
: : | 42.6955 | 54.4458 | 45.855 | 47.665 |
: | 42.6955 | 54.4458 | 45.855 | 47.665 |
: | 2543.09 | 3561.23 | 2520.88 | 2875.065 |
4.11. ,
1 | 2 | 3 | : | |
26.04.2006 | 26.04.2006 | 26.04.2006 | ||
11:06:02 | 11:09:38 | 11:07:19 | ||
: | 1 | 3 | 2 | |
C. / | 100 | 100 | 100 | |
10 | 10 | 10 | ||
0.31 | 0.31 | 0.31 | ||
. | 50 | 50 | 50 | |
2 | 3.1 | 3.1 | 3.1 | 3.1 |
. | 51.83 | 52.35 | 52.37 | 52.182 |
. . | 1.8261 | 2.3524 | 2.3688 | 2.182 |
. .% | 3.65 | 4.7 | 4.74 | 4.365 |
: | 105.87 | 106.06 | 108.36 | 106.76 |
: : | 34.1504 | 34.2124 | 34.9535 | 34.439 |
: | 34.1504 | 34.0084 | 34.9535 | 34.371 |
: | 0 | 0 | 0 | 0 |
4.12. ,
1 | 2 | 3 | : | |
26.04.2006 | 26.04.2006 | 26.04.2006 | ||
10:57:06 | 10:59:47 | 11:01:47 | ||
: | 1 | 2 | 3 | |
C. / | 100 | 100 | 100 | |
10 | 10 | 10 | ||
0.31 | 0.31 | 0.31 | ||
. | 50 | 50 | 50 | |
2 | 3.1 | 3.1 | 3.1 | 3.1 |
. | 51.11 | 51.38 | 51.39 | 51.295 |
. . | 1.1085 | 1.384 | 1.391 | 1.295 |
. .% | 2.22 | 2.77 | 2.78 | 2.589 |
: | 152.71 | 180.21 | 175.53 | 169.484 |
: : | 49.2626 | 58.1311 | 56.6228 | 54.672 |
: | 49.2626 | 58.1311 | 56.6228 | 54.672 |
: | 0 | 0 | 0 | 0 |
4.13.
SUGAR Lake Paper 310 | SUGAR Lake Paper 250 | SUGAR Lake Paper - 310 | () 250 | Curious metallic 270 | |
1 | 0,650 | 0,750 | 1,400 | 0,600 | 0,750 |
2 | 0,750 | 0,650 | 1,400 | 0,600 | 0,700 |
3 | 0,650 | 0,685 | 0,560 | 0,825 | |
. | 0,680 | 0,700 | 1,400 | 0,590 | 0,760 |
4 | 0,810 | 0,685 | 1,500 | 0,750 | 0,875 |
5 | 0,810 | 0,750 | 1,375 | 0,750 | 0,810 |
6 | 0,560 | 0,870 | 1,440 | 0,780 | 0,875 |
0,730 | 0,770 | 1,440 | 0,760 | 0,850 | |
. |
0,700 |
0,740 |
1,420 |
0,680 |
0,800 |
4.14.
Crown Roll Leaf Inc YED (.) | KURZ Colorit V 963 (.) | KURZ MATT AB 428 ( ) | Crown Roll Leaf Inc BU-84 (.) | KURZ 308 (.) | |
1 | 0,008 | 0,019 | 0,01 | 0,010 | 0,010 |
2 | 0,008 | 0,019 | 0,01 | 0,005 | 0,005 |
3 | 0,007 | 0,019 | 0,01 | 0,005 | 0,010 |
4 | 0,008 | 0,019 | 0,01 | 0,005 | 0,007 |
5 | 0,008 | 0,019 | 0,01 | 0,007 | 0,003 |
6 | 0,005 | 0,019 | 0,01 | 0,007 | 0,003 |
7 | 0,008 | 0,019 | 0,01 | 0,010 | 0,007 |
8 | 0,008 | 0,019 | 0,01 | 0,005 | 0,007 |
9 | 0,008 | 0,019 | 0,01 | 0,010 | 0,007 |
10 | 0,008 | 0,019 | 0,01 | 0,006 | 0,010 |
. |
0,008 |
0,019 |
0,01 |
0,007 |
0,007 |
4.15.
: , , . | : -, . | |
1 | 1,220 | 1,270 |
2 | 1,270 | 1,270 |
3 | 1,245 | 1,260 |
4 | 1,260 | 1,270 |
5 | 1,240 | 1,270 |
. |
1,247 |
1,270 |
4.16.
SUGAR Lake Paper 310 | SUGAR Lake Paper 250 | SUGAR Lake Paper - 310 | () 250 | Curious metallic 270 | ||||||
ε (%). | ∆, | ε (%). | ∆, | ε (%). | ∆, | ε (%). | ∆, | ε (%). | ∆, | |
ε 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ε 2 |
0,175 | 2,74 | 0,185 | 2,92 | 0,340 | 5,50 | 0,170 | 2,64 | 0,200 | 3,21 |
ε 3 |
0,350 | 5,48 | 0,370 | 5,83 | 0,680 | 11,02 | 0,340 | 5,28 | 0,400 | 6,40 |
ε 4 |
0,525 | 8,22 | 0,555 | 8,75 | 1,020 | 16,52 | 0,510 | 7,92 | 0,600 | 9,64 |
ε 5 |
0,700 | 10,95 | 0,740 | 11,66 | 1,370 | 22,19 | 0,680 | 10,57 | 0,800 | 12,85 |
4.17.
, 0 |
∆ = 0 200, 0 |
i, |
i, |
95 | 75 | 0,017 | 17 |
100 | 80 | 0,018 | 18 |
105 | 85 | 0,019 | 19 |
110 | 90 | 0,021 | 21 |
115 | 95 | 0,022 | 22 |
120 | 100 | 0,023 | 23 |
130 | 110 | 0,025 | 25 |
140 | 120 | 0,027 | 27 |
160 | 140 | 0,032 | 32 |
180 | 160 | 0,037 | 37 |
4.18. , 5 = 0,70%, ∆ = 10,95
, 0 | . | . | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
180 | 245,0 | 69,0 | 52,0 | 252,0 | 289,0 | 128,0 | 108,0 | 218,0 |
241,0 | 90,0 | 63,0 | 244,0 | 290,0 | 100,0 | 69,0 | 238,0 | |
|
243,0 |
79,5 |
57,5 |
248,0 |
289,5 |
114,0 |
88,5 |
228,0 |
160 | 162,0 | 81,0 | 54,0 | 215,0 | 197,0 | 67,0 | 48,0 | 150,0 |
171,0 | 54,0 | 60,0 | 213,0 | 208,0 | 61,0 | 44,0 | 147,0 | |
|
166,5 |
67,5 |
57,0 |
214,0 |
202,5 |
64,0 |
46,0 |
148,5 |
140 | 166,0 | 65,0 | 48,0 | 170,0 | 187,0 | 63,0 | 47,0 | 145,0 |
161,0 | 49,0 | 52,0 | 147,0 | 184,0 | 62,0 | 41,0 | 131,0 | |
|
113,5 |
57,0 |
50,0 |
158,5 |
185,5 |
62,5 |
44,0 |
138,0 |
120 | 73,0 | 39,0 | 30,0 | 96,0 | 69,0 | 38,0 | 23,0 | 52,0 |
74,0 | 35,0 | 21,0 | 98,0 | 61,0 | 33,0 | 31,0 | 58,0 | |
|
73,5 |
37,0 |
25,5 |
97,0 |
65,0 |
35,5 |
27,0 |
55,0 |
. 4.1. SUGAR Lake Paper 310
4.19
-, 0 = 0%, = 0 | ||||||||
, | ., | ., | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
180 | 96,0 | 40,0 | 35,0 | 84,0 | 76,0 | 42,0 | 39,0 | 67,0 |
123,0 | 47,0 | 30,0 | 91,0 | 67,0 | 47,0 | 34,0 | 55,0 | |
94,0 | 46,0 | 39,0 | 79,0 | 83,0 | 47,0 | 36,0 | 68,0 | |
104,3 |
44,3 |
34,7 |
84,7 |
75,3 |
45,3 |
36,3 |
63,3 |
|
160 | 85,0 | 29,0 | 23,0 | 82,0 | 48,0 | 36,0 | 31,0 | 52,0 |
73,0 | 29,0 | 21,0 | 77,0 | 58,0 | 33,0 | 31,0 | 53,0 | |
71,0 | 34,0 | 25,0 | 77,0 | 51,0 | 46,0 | 31,0 | 57,0 | |
76,3 |
30,7 |
23,0 |
78,7 |
52,3 |
38,3 |
31,0 |
54,0 |
|
140 | 37,0 | 10,0 | 69,0 | 44,0 | 25,0 | 23,0 | 47,0 | |
33,0 | 8,0 | 57,0 | 43,0 | 30,0 | 27,0 | 41,0 | ||
37,0 | 23,0 | 67,0 | 40,0 | 25,0 | 27,0 | 48,0 | ||
35,7 |
13,7 |
|
64,3 |
42,3 |
26,7 |
25,7 |
45,3 |
|
120 | 27,0 | 38,0 | 33,0 | 25,0 | ||||
23,0 | 31,0 | 40,0 | 25,0 | |||||
27,0 | 43,0 | 37,0 | 28,0 | |||||
25,7 |
37,3 |
36,7 |
26,0 |
|||||
100 | 25,0 | 17,0 | ||||||
20,0 | 20,0 | |||||||
33,0 | 31,0 | |||||||
26,0 |
22,7 |
. 4.2. SUGAR Lake Paper - 310
4.20
, 5 = 0,68%, = 10,57 | ||||||||
, | ., | ., | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
180 | 248,0 | 118,0 | 75,0 | 254,0 | 287,0 | 123,0 | 111,0 | 262,0 |
201,0 | 120,0 | 77,0 | 266,0 | 316,0 | 156,0 | 118,0 | 277,0 | |
224,5 |
119,0 |
76,0 |
260,0 |
301,5 |
139,5 |
114,5 |
269,5 |
|
160 | 122,0 | 76,0 | 82,0 | 108,0 | 194,0 | 103,0 | 86,0 | 155,0 |
138,0 | 66,0 | 76,0 | 101,0 | 176,0 | 138,0 | 96,0 | 157,0 | |
130,0 |
71,0 |
79,0 |
104,5 |
185,0 |
120,5 |
91,0 |
156,0 |
|
140 | 163,0 | 64,0 | 59,0 | 105,0 | 181,0 | 117,0 | 80,0 | 161,0 |
88,0 | 54,0 | 37,0 | 100,0 | 172,0 | 94,0 | 67,0 | 144,0 | |
125,5 |
59,0 |
48,0 |
102,5 |
176,5 |
105,5 |
73,5 |
152,5 |
|
120 | 120,0 | 57,0 | 46,0 | 92,0 | 150,0 | 100,0 | 71,0 | 146,0 |
90,0 | 81,0 | 150,0 | 94,0 | 69,0 | 139,0 | |||
105,0 |
57,0 |
46,0 |
86,5 |
150,0 |
97,0 |
70,0 |
142,5 |
. 4.3. () 250
4.21
, 0 = 0%, = =0 | ||||||||
, | ., | ., | ||||||
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |
180 | 71,0 | 63,0 | 48,0 | 27,0 | 75,0 | |||
65,0 | 68,0 | 48,0 | 35,0 | 90,0 | ||||
65,0 | 37,0 | 37,0 | 94,0 | |||||
|
|
|
68,0 |
65,3 |
44,3 |
33,0 |
86,3 |
|
160 | 50,0 | 28,0 | 20,0 | 63,0 | 85,0 | 35,0 | 24,0 | 78,0 |
53,0 | 21,0 | 63,0 | 84,0 | 31,0 | 28,0 | 81,0 | ||
48,0 | 22,0 | 65,0 | 75,0 | 29,0 | 27,0 | 78,0 | ||
50,3 |
28,0 |
21,0 |
63,7 |
81,3 |
31,7 |
26,3 |
79,0 |
|
140 | 31,0 | 23,0 | 67,0 | 17,0 | 10,0 | 42,0 | ||
30,0 | 38,0 | 66,0 | 19,0 | 15,0 | 39,0 | |||
30,0 | 41,0 | 62,0 | 20,0 | 14,0 | 64,0 | |||
30,3 |
|
|
34,0 |
65,0 |
18,7 |
13,0 |
48,3 |
|
120 | 18,0 | 34,0 | 15,0 | 33,0 | ||||
16,0 | 32,0 | 12,0 | 42,0 | |||||
13,0 | 29,0 | 14,0 | 34,0 | |||||
15,7 |
31,7 |
13,7 |
36,3 |
|||||
100 | 26,0 | 17,0 | ||||||
27,0 | 15,0 | |||||||
28,0 | 16,0 | |||||||
|
|
|
|
27,0 |
|
|
16,0 |
. 4.4. Curious metallic 270
4.22. SUGAR Lake Paper 310 Crown Roll Leaf Inc YED ()
1 = 0%, = 0 | ||||||||
t C | , | , | ||||||
1 | 2 | 3 | . | 1 | 2 | 3 | . | |
100 | 0,00 | 0,25 | 0,25 | 0,17 | 0,8 | 0,4 | 0,3 | 0,5 |
120 | 0,00 | 0,25 | 0,25 | 0,17 | 2,0 | 1,1 | 1,5 | 1,5 |
140 | 0,25 | 0,00 | 0,00 | 0,08 | 6,2 | 5,8 | 6,7 | 6,2 |
160 | 0,25 | 0,00 | 0,00 | 0,08 | 12,8 | 12,1 | 11,6 | 12,2 |
180 | 0,25 | 0,25 | 0,00 | 0,17 | 6,6 | 8,7 | 7,3 | 7,5 |
4.23
