. , , ,

,,,

- һ

()

:

:

:

-051

08109

 

:

..

, 2008

, , , .. . . , , , .

- . , , .. , , , , , . . , . , .

. , , . , , . .

, : Sony Ericsson, Samsung, Pantech, Nokia, Motorola LG.

.

130000 . ( ):

1.         10 000 . 2500

2.         5 000 10 000 . 10 400

3.         5 000 . 14 600

.

1 2 3
2 3 4
3 4 5

, , 1.

1

,

1

2

3

4

5

0,8

0,5

0,3

0,1

0,05

( 20/80), () 1, 2 3, , i.

:

Ci = Ni Pi,

Ni ;

Pi .

C1 = 2500 0,8 = 2000 ;

C2 = 10400 0,5 = 5200 ;

C3 = 14600 0,3 = 4380 .

:

2

:

,

i i- ,

i i- ;

m .

, , 1 0,5, 2 0,8 3 0,3, :

= 2000 0,5 + 5200 0,8 + 4380 0,3 = 6474.

, , 6474 .

, , . ( , , , , ) , . , , , .

. ( 100 ) . . , . . , . , , . , , . . , : , . , , , , . , .

, . , , , , . : - , . - , . , . , , . , . , , . , .

. , 250 350 . , , . . , . , , , "", . , , , , , . , , - ? , , . , , , -, 100 , , . (, , , ..), .. . , .

:

           .

           .

           ().

, .

. . High end. , , . . , , . , , , . , High end , Nokia. Nokia 6300 ! Nokia . . 240x320 , 16 (TFT). . 2 , 9 MicroSD, FM-. Nokia E50 , , . : TFT 240x320 , 262144 . 1.3 , 70 microSD. Nokia 6233, , Nokia. - 3-, FM-, - bluetooth. microSD 2 , , 6 . : , TFT, 240320 , 262144 .

Samsung. High end . Samsung D900 - 3 . 12.9 . : , TFT, 240320 , 262144 . 80 , TFlash (1 ). , . FM-. Samsung D900i. Sony Ericsson. . Sony Ericsson k790i. 3.2 . TFT , 262144 240320 . Bluetooth, GPRS, IrDA, FM- Sony Ericsson K. 64 , , , Memory Stick M2 2 . , .

, .

, , . (. smartphone ) , (). . , , , , . , GSM- , - , .

, , . ,

. 7 10 . .

3

i j

i

2i

1- 2- 3- 4- 5- 6- 7-
1. Sony Ericsson W810i 6 6 7 5 5 6 6 41 12 144
2. Samsung E950 5 4 4 4 3 4 2 26 -3 9
3. Pantech PG-3700 3 2 2 2 1 4 2 16 -13 169
4. Nokia 6120 7 7 6 7 6 6 7 46 17 289
5. Motorola MOTOMING A1200E 4 4 5 4 4 5 4 30 1 1
6. LG KE800 3 1 1 2 3 3 2 15 -14 196
174 808

(W):

,

S ;

n ;

m .

0 1.

0,3W .

0,3W0,7 .

W0,7 .

:

) , i j:

) :

) :

,

) :

,

) :

, . , , , 4-, 1-, , 5-, 2-, 3-, 6-.


4

.

.

--

,

1 2 3 4 5 6
1

-

30 30 24 27 30 27 20 20
2 900 900 880 830 890 850 800 18
3 240*320 176*220 240*320 176*220 240*320 240*320 176*220 16
4 3,2 2 3,2 1,3 2 2 2 15
5 60 20 60 19,7 35 60 60 13
6 16000000 262144 262144 262144 16000000 262144 262144 11
7 . 350 350 250 240 250 200 200 10
8 . 1632*1220 1632*1220 1600*1200 1280*1024 1600*1200 1600*1200 1600*1200 8
9 . 9590 9990 10990 10090 9990 10990 9590

. :

1.

1. Sony Ericsson W810i 1 20
2. Samsung E950 0,8 16
3. Pantech PG-3700 0,9 18
4. Nokia 6120 1 20
5. Motorola MOTOMING A1200E 0,9 18
6. LG KE800 0,7 14

2.

1. Sony Ericsson W810i 1 18
2. Samsung E950 0,98 17,6
3. Pantech PG-3700 0,92 16,6
4. Nokia 6120 0,99 17,8
5. Motorola MOTOMING A1200E 0,9 16
6. LG KE800 0,9 16

 

3.

1. Sony Ericsson W810i 0,5 8
2. Samsung E950 1 16
3. Pantech PG-3700 0,5 8
4. Nokia 6120 1 16
5. Motorola MOTOMING A1200E 1 16
6. LG KE800 0,5 8

4.

1. Sony Ericsson W810i 0,6 9
2. Samsung E950 1 11
3. Pantech PG-3700 0,4 6
4. Nokia 6120 0,6 9
5. Motorola MOTOMING A1200E 0,6 9
6. LG KE800 0,6 9

 

5.

1. Sony Ericsson W810i 0,3 4
2. Samsung E950 1 13
3. Pantech PG-3700 0,3 4
4. Nokia 6120 0,6 8
5. Motorola MOTOMING A1200E 1 13
6. LG KE800 1 13

 

6.

1. Sony Ericsson W810i 0,02 0,2
2. Samsung E950 0,02 0,2
3. Pantech PG-3700 0,02 0,2
4. Nokia 6120 1 11
5. Motorola MOTOMING A1200E 0,02 0,2
6. LG KE800 0,02 0,2

7.

1. Sony Ericsson W810i 1 10
2. Samsung E950 0,7 7
3. Pantech PG-3700 0,7 7
4. Nokia 6120 0,7 7
5. Motorola MOTOMING A1200E 0,6 6
6. LG KE800 0,6 6

 

8.

1. Sony Ericsson W810i 1 8
2. Samsung E950 0,9 7
3. Pantech PG-3700 0,7 6
4. Nokia 6120 0,9 7
5. Motorola MOTOMING A1200E 0,9 7
6. LG KE800 0,9 7

( ) :

,

:

5

I =

1. Sony Ericsson W810i 76,2
2. Samsung E950 87,8
3. Pantech PG-3700 65,8
4. Nokia 6120 95,8
5. Motorola MOTOMING A1200E 85,2
6. LG KE800 73,2

, Nokia 6120 , Samsung E950, Motorola MOTOMING A1200E, 4- Sony Ericsson W810i, 5- LG KE800, , , Pantech PG-3700.

, .. , . :

=,

();

;

.

6

 

 

, .

, .

, .

=

9590 100 9690
1. Sony Ericsson W810i 9990 100 10090
2. Samsung E950 10990 120 11110
3. Pantech PG-3700 10090 150 10240
4. Nokia 6120 9990 100 10090
5. Motorola MOTOMING A1200E 10990 160 11150
6. LG KE800 9590 200 9790

, . , , :

,

;

;

.

7

1. Sony Ericsson W810i 1,0412796
2. Samsung E950 1,1465428
3. Pantech PG-3700 1,067778936
4. Nokia 6120 1,052137643
5. Motorola MOTOMING A1200E 1,162669447
6. LG KE800 1,020855057

, .

ʠ :

,

;

.


8

1. Sony Ericsson W810i 72,42398417
2. Samsung E950 75,78775877
3. Pantech PG-3700 61,62324221
4. Nokia 6120 91,0527255
5. Motorola MOTOMING A1200E 73,27964128
6. LG KE800 71,70459655

, Nokia 6120, Pantech.

, , . , , , , , . , . . , .

- һ

 

 

 

! , , , .
. , :