. , , ,

,,,

:

.

... . ..

2010 .


90 ., 49 ., 32 ., 23 .

. . ICC.

.

, .

, , , . , MAN Roland 710 . . , . . , , , , . .

. .


 

1.

1.1

1.2

1.3

1.4

1.4.1

1.4.2

1.4.3

1.4.4

1.5

1.5.1

1.5.2 ()

1.5.3

1.5.3.1

1.5.3.2

1.5.3.3

1.5.4 ()

1.5.4.1

1.5.4.2

1.5.5

2.

2.1 -

2.1.1

2.1.2

2.1.3

2.2

2.3

 


 

, - () .

- . , , , . , .

. , .

KBA, Heidelberg, MAN Roland, RYOBI.

. , , - . : .

, , , , , . - , , .

KBA, Heidelberg, MAN Roland, GOSS.

. ; . , (Workflow) .

, . , . , . , , .

- . ()- , , , . .

. , , , . . CMS (Color Management System). .

, . : . - , . , , , .

1990 . 29.66-90 , . , , , 90- . .

. SWOP (Specifications for Web Offset Publications), 1975 . 2001 . for the New Millennium, GRACOL (General Requirements for Applications in Commercial Offset Lithography) 6,0 2002 .

SWOP , 1986 . , . , SWOP . , , 80- . . GRACOL, , , .

, , . 50% , 75%. ( 0,1), ( 3) ( 5). , SWOP 52 / 300%, GRACOL 69 / 320%. -, 1% . , Y . -, (CMY) 4% .

. . GRACOL , , SWOP , , .

SWOP (SWOP Hi-Lo Color Reference), . , CMYK: . , , . , - .

ISO (The International Organization for Standardization) , ( ). .

ISO, - . : ISO 13655 ; ISO 13656 ; ISO 12642 . ISO 28461 . CIELAB- .

, , ISO 12647, 1996 . , , . ISO 126472 , , , SWOP GRACOL, , .

, , . CMYK . , ISO 2846, , . 350% 79 /. , ( ) . , . , . 40% 80% , CMY , 23% .

, 100%, , . ICC-.

( ) . :

1. . (CMYK, CMY RGB) .

(, , , 0 100% 5%) 210 , - 840. tiff CMYK, tiff RGB ps - .

, , , : , , ..

2. , . -- .

3. . ( online) ( offline) .

4. , . .

5. , , . , .

CRD, ICC.

, .. , .

, , .

-, , , . , .

. .

, :

1) ;

2) ;

3) .


1.

 

1.1

1950- , . , 63-65% [1]. .

, . . , ; [2].

1.2

100 . , , , , , . , , . , , , , . , , , , .

, , . , , , , [2].

, :

- , - , 0,04 40 /², 1,2 1000 /², ( 21 . / 60 . / );

- ( , , ..);

- ;

- ;

- ( ) ;

- - , , ;

- . , , , , , computer t late (t, , - ) ;

- [3].

1.3

. , , . , , [2].

, , . , , KBA, Heidelberg Anicolor, , . , : , . , .

. 1 Heidelberg Anicolor.

1: 1- ( ); 2- , ; 3- - ; 4- ; 5- ; 6- .

, , [4][5].

. . . , . . .

, . , (Komori (APC), Heidelberg (Autoplate), Rolland (PPL), KBA, Ryobi .) - , 2-3 . , , , . 0.05 , , . , [6].

. , . . . , 600 , 2 280 . 300 CO 2 . , [7].

, , , . , , 1-2 . 400 190 [7].

- . 70100, , 140 . , , 290 CO 2 . , - . , . [7].

. , 15% . , , 8 15% . , 3% . , , 3%, 0% [7].

. , . , , , , . - . - , . , , . , . , , , [8].

- , . , ( ), , , [9].

- , . , . , , (, , ). , , in-line [10].


. 1.2 in-line

. , , . ; , , , PDF. [11].

1.4

 

1.4.1

- ( ) .

, , , . - - . - , . - . , , , , , . , . .

, . . , [12].

. , , , , , .


1.4.2

80- : Ryobi. Automatic Aqua Control [13].

. 1.3 , . , , . , .

. 1.3 Automatic Aqua Control

, , , , . .

, ( 1 1 ) . ( - , , - .) . , , -, . , , . ; , , , 10-20%, .

. 1.4

A-F . , , : , , , . , , . ( A-B) , , ( B-C). , , , . , ( C-D). , , , , - . , (D-E). , , (F).

, , . . - , . . , . ; ( ) . [13].

1.4.3

, . , , KBA DensiTronic S [14].

80% , . , , .


. 1.5

1.5 : 780 .

. 40 100 80 - 120 . ( 5 ) . , .

. ( 5 ) 120 (. 1.6).


. 1.6

DensiTronic S CIP3, . , . Rapida LogoTronic professional, DensiTronic S [14].

1.4.4

. KBA 2005 NipTronic [15].

, , . , .


. 1.7

. , . , , . KBA NipTronic , Heatset, Coldset. , , .

, , [15].


1.5

 

1.5.1

  ( , , 45, ). . [16].

, (1.1)

D ,

ρ ,

0 , ,

, .

. , , . , [16]. ( )  .

, (, , , ,   ), ( - ; , ), (, ). , , . , [17].

1.1 [18]

D 100% R80% R40%
Cyan 1,550,05 112 163
Magenta 1,500,05 112 163
Yellow 1,450,05 112 163
Black 1,850,05 132 193
Cyan 1,450,05 122 183
Magenta 1,400,05 122 183
Yellow 1,300,05 122 183
Black 1,750,05 132 203
Cyan 1,250,05 132 224
Magenta 1,200,05 132 224
Yellow 1,000,05 132 224
Black 1,450,05 132 254

1.2 Heidelberg

D 100%
40% 80%
Cyan 1,450,05 143 92
Magenta 1,400,05 143 92
Yellow G 1,000,05 163 102
Yellow E 1,400,05 163 102
Black 1,850,05 163 102
Cyan 1,350,05 153 103
Magenta 1,300,05 154 103
Yellow G 0,950,05 174 113
Yellow E 1,300,05 174 113
Black 1,750,05 174 113
Cyan 1,200,1 215 144
Magenta 1,150,1 215 144
Yellow G 0,850,1 215 144
Yellow E 1,200,1 215 144
Black 1,550,1 225 154

1.3

29.66-80
2 1 1,20 1,05 1,15 1,05 0,95 0,90 1,25 1,15
1 2 1,25 1,10 1,20 1,05 1,05 0,95 1,35 1,25
, 81-010482-79:
3 1,30 1,25 1,25 1,20 1,10 1,05 1,45 1,35
3 1,25 1,15 1,20 1,10 1,10 1,00 1,35 1,25
, 21444-75, 81-01-475-79:
4 1,50 1,45 1,45 1,40 1,35 1,30 1,60 1,50
4 1,35 1,25 1.30 1,20 1,20 1,10 1,45 1,30

: 0,10; 2,3, 3, 4 0,08; 4 0,05;

 

1.4 ISO 12647-1

Cyan 1,554% 1,354% 1,054%
Magenta 1,554% 1,354% 1,054%
Yellow 1,404% 1,204% 0,954%
Black 1,804% 1,454% 1,104%
Cyan 1,406% 1,356% 1,006%
Magenta 1,406% 1,356% 1,006%
Yellow 1,306% 1,256% 0,906%
Black 1,806% 1,706% 1,256%

 

1.5 , ISO 12647-2

Cyan 1,550,1 1,450,1 1,000,1
Magenta 1,500,1 1,400,1 0,950,1
Yellow 1,450,1 1,250,1 0,950,1
Black 1,850,15 1,750,15 1,250,15

, , , . ISO 12647-2, Y, . , [19]. , , , . , [18]. , ? -1 ..   . . [19]: . , , .

. . . 1.6. , . .

1.6 , , 2

/ . , ,,

. ,

- , , , , , D

 

 

 

 

 

 


1.6 D=f(H).

h=g*104/S*p(1.2)

Lab, 1.7.

1.7 - -

/ ΔE
L a b

ΔE , 1.8, :

ΔE=[L-L)2+(-)2+(-)2]½ (1.3)

 

1.8

L/a/b
, "" "" "!
Black 16/0/0 20/0/0 31/1/1 31/1/2
Cyan 54/-36/-49 55/-36/-44 58/-25/-43 59/-27/-36
Magenta 46/72/-5 46/70/-3 54/58/-2 52/57/2
Yellow 88/-6/90 84/-5/88 86/-4/75 86/-3/77
Red 47/66/50 45/65/46 52/55/30 51/55/34
Green 49/-66/33 48/-64/31 52/-46/16 49/-44/16
Blue 20/25/-48 21/22/-46 36/12/-32 33/12/-29

 


1.7 ΔE=f(D), .

. - .

. 1.8

 

1.5.2 ()

  , ; , ,   - [17].

, :

1.  , , .

2.  .

3.  ( 0,07-0,1 ).

4.  . .

5.  / .

6.  // , . , .

7.  ; - ; ;   .

1.  . , , .

2.  , , . 0,2 . . . , , .

3.  , , .

4.  , .

5.  /.

6.  : , - .

7.  , ; , ; , , , .

. , . , , , 5% 0,35. , ,   , [17].

1.9 ISO 12647-1.

S., %

, %
40 17 14 20 17 23 20 3
50 18,5 15,5 21,5 18,5 24,5 21,5 3
70 16,5 14 19 16,5 21,5 19 2,5
75 15 12,5 17,5 15 20 17,5 2,5
80 13 11 15 13 17 15 2

S., %

, %
40 26 23 29 26 32 29 3
50 26 23 29 26 32 29 3
70 20,5 18 22,5 20,5 24,5 22,5 2,5
75 18 15,5 20 18 21,5 20 2,5
80 15 13 16,5 15 18 16,5 2

1.10 ISO 12647-2

S., %

, %
40 19 16 19 16 25 22 4
80 13 12 13 12 14 14 3

( ISO 12647-1 ISO 12647-2 3.1 ), CMYK , . , , 4%, , . , , , 21% (17%+4), , ,   13% (17%-4).    - . mid-tone spread. , [20]. S  , :

, (1.4)

  ;

;

;

;

;

.

. (, , Y) = (20, 16, 15), (, , Y) = (17, 17, 17), :

ISO , 4%,   5%. 40 50%, 50-70 -1, DIN E .

 

1.5.3

. - .

- . . , , , [21].

1.5.3.1

, , , -: 1) ; 2) ) .

- , , - , - . . , XVIII . . . XIX .

, . , , . , ( ) , , . , , : ? .

. . [22]


1.5.3.2

. . , . , . , , , , . . , ( 60 /) , , .

, . . , . , . , . : , . X, Y Z, . , y, z, , :


= + + zZ (1.5)

. , . , 1 2, 3:

= 1 + 2, + 3, (1.6)

, , . , , .

. , , , :

1 = x1 + 1Y + z1Z (1.7)

2 = 2 + 2Y + z2Z;

3 = x3 + Y + z3Z

= 1 + 2 + = (1+ x2 + 3)+(1+ y2+ 3) + (z1+ z2 + z3)Z (1.8)

(3.3.2.4) , , , .

λ tλ , λ, , (x,y,z). :

(1.9)

, , . . , ( ) [22].

1.5.3.3

, , , . , , . Σ. :

= Σ-; (1.10)

, (1.10) . , , . . , , - , , . , , . , , .

, . , . , , , , , .

, , . , .

. 1.9 : : - ; 3 - ; - ; : - ; ; - .


. 1.9 . , , , , , . : ( ), , , .

. , , . , 106%- , , , 80% , , ( ), . , , , , . , , , , . , . .

( 1.9). , 1 . , . . , . . . , . , . , , , .

. 1.10 .

() 1.10 . , ( ) . , .

, . . , , . , .

, . . , . , , .

, . ( 1.11).

1.11 , , . pλ h , - - , ( ) δλ :


pλ = pδλl-2hαλc (1.11)

- ; αλ- . , h->∞ λ .

. 1.11 λ ( ) h.

1.12, pλ , - 'λ , p0λ . p'λ , 0λ., , , p∞λ. . , ∞λ. [22]

. 1.12 h.


1.5.4

, . , , . : , - . , , . , , [23].

1.5.4.1

, . , , . .

) : , .

:

. , , .

. , . - . - , . ( 30-40%). , , , , . , 40-60% , .

:

. : , , , . . , , , .

() , . , . - , .

, , . , - , .

:

. , , . . , - , . : . : 30-50 . : . , .

) , .

, , . , , , . ( 0,7-0,8% 10%).

:

-, - , , .

. " " " ". , . , . , , , - ( ).

:

: . , , .

:

, . . , .

1.5.4.2

. , .

) . 1.13, .

. 1.13


:

, . , , - .

:

, . 1.13, . , , . , , , . . , , . , , : , , , . , .

. . , . .

. , , . ; , .

, . . , , , . , .

:

, , , , , . , , .

) , . 1.14,

. 1.14

. , . - - , . . ("" , -.)

) "" - . 1.15


. 1.15

:

. : , , . . , . , , .

, 3+ . , , . , , .

:

"" : , . , , . - - .

:

. -, . "" "" , , , "" . -, . - - , , , , . , , . , [23].

1.5.5

  , , .   , / / .

(1.12)

,

D1+2 ,

D1 , ,

D2 , .

, :

1.  .

2.  .

3.  ( , , ).

:

1.  : .

2.  , . , , . , 80% , . .

. 1.16.


3. . (K---Y ).

. . ; , , , .


2.

 

2.1 -

 

2.1.1

.

, , .

, . . , ( ).

( ) , , . . ( ) .

( : - , - , - , - -), . , .

. : , ..

, : Melar 115., 90 ., PROFI Silk, 80 .

, 211 .

0,5 2 IGT 1.

, . , . . , , , .

:

(2.1)

g - , , .

(2.2)

m1 - , .

m 2 - , .

S - , 2.


S=π*d*L, (2.3)

D - .

L - .

.

2.1.2

. (. . 2.1-2.12).

D=f(H) (. .2.1-2.12).

, 1 .

. .

Lab , Δ, 1.5.1 .

.

ΔE = f(D) (. .2.13-2.24). X-Rite.


2.1 L=31, a=1, b=1

, 80 ., "GF" LG, "Ancor Set intensive"
h D L a b ΔE
1,99 1,26 26,49 1,76 0,11 4,659378
1,82 1,21 28,1 1,84 0,21 3,120849
1,6 1,183 28,31 1,8 0,07 2,956518
1,1 1,12 31,21 1,84 -0,09 1,392049
1,09 1,097 32,13 1,88 -0,11 1,812015
1,06 1,061 34,31 1,84 -0,35 3,672084
0,95 1,01 34,44 1,93 -0,32 3,80018
0,92 0,992 35,27 1,9 -0,43 4,592145
0,73 0,97 36,77 1,85 0,29 5,87533

2.2 L=86, a=-4, b=75

, 80 ., "GF" LG, "Ancor Set intensive"
h D L a b ΔE
2 1,113 87,49 0,71 86,04 12,09487
1,96 1,097 87,78 0,71 85,49 11,63583
1,87 1,064 87,96 0,19 84,86 10,89116
1,62 1,053 87,96 -0,4 83,23 9,194265
1,49 1,01 88,36 -0,97 81,31 7,386921
1,39 0,99 88,35 -1,38 80,96 6,921597
1,27 0,977 88,37 -1,7 79,83 5,851137
1,14 0,947 88,82 -2,1 76,67 3,788311
0,93 0,887 88,98 -2,81 74,84 3,212803
0,8 0,854 89,33 -3,44 72,48 4,213419
0,73 0,79 89,63 -3,96 68,76 7,219148

2.3 L=54, a=58, b=-2

, 80 ., "GF" LG, "Ancor Set intensive"
h D L a b ΔE
1,98 1,151 48,38 64,9 6,97 12,63548
1,75 1,115 49,44 63,66 5,35 10,33691
1,68 1,112 49,55 64,01 5,16 10,35317
1,38 1,05 51,16 63,46 1,69 7,175883
1,21 0,99 52,53 62,28 -0,65 4,722478
1,11 0,92 54,6 60,97 -4,22 3,756235
0,92 0,88 55,63 60,19 -5,53 4,462499
0,8 0,824 56,43 59,33 -6,86 5,59405
0,73 0,806 58,18 56,55 -7,85 7,334671

2.4 L=58, a=-25, b=-43

, 80 ., "GF" LG, "Ancor Set intensive"
h D L a b ΔE
1,99 1,158 49,95 -20,62 -49,49 11,22974
1,84 1,1 51,92 -22,3 -49 8,958594
1,56 1,09 52,88 -22,55 -48,55 7,938476
1,26 1,047 54,65 -23,34 -47,66 5,97442
1,17 1,023 56,38 -23,62 -46,6 4,178672
0,91 0,963 57,1 -23,64 -46,01 3,423405
0,81 0,892 59,91 -25,21 -44,52 2,45002
0,73 0,835 62,17 -24,41 -42,54 4,236579

2.5 L=54, a=-36, b=-49

, 90 ., "Profi Silk", "Ancor Set intensive"
h D L a b ΔE
1,88 1,73 44,21 -25 -57,24 16,874
1,6 1,63 45,82 -26,2 -56,33 14,7201
1,49 1,616 46,1 -26,36 -55,82 14,20746
1,466 1,59 46,62 -26,66 -55,83 13,72403
1,45 1,52 47,65 -27 -54,99 12,5385
1,31 1,488 48,77 -27,67 -54,21 11,17756
1,27 1,43 49,68 -28,14 -53,77 10,15849
1,25 1,38 50,98 -28,57 -52,89 8,913888
1,19 1,33 51,76 -28,93 -52,43 8,171132
1,11 1,318 52,04 -28,71 -52,12 8,168237
1,06 1,2 54,23 -29 -50,81 7,233879
0,88 1,187 55,82 -29,11 -49,09 7,126893
0,73 0,99 56,87 -29,42 -48,49 7,196763

2.6 L=46, a=72, b=-5

, 90 ., "Profi Silk", "Ancor Set intensive"
h D L a b ΔE
1,96 1,787 42,68 74,24 18,88 24,21352
1,78 1,75 42,1 74,43 17,1 22,57266
1,74 1,728 42,31 74,68 16,14 21,62633
1,67 1,707 42,67 74,4 14,79 20,21121
1,6 1,61 43,46 74,26 12,49 17,81739
1,556 1,585 43,8 74,13 11,46 16,74242
1,53 1,559 44,26 73,54 10,15 15,32716
1,46 1,525 44,59 73,44 9 14,14432
1,46 1,511 45,11 73,23 7,99 13,07842
1,38 1,41 46,2 72,28 5,34 10,34572
1,21 1,4 46,56 72,14 4,74 9,75709
1,11 1,349 47,1 71,89 2,94 8,016589
1,06 1,21 49,44 69,63 -0,35 6,25084
0,81 1,223 49,65 68,69 -1,27 6,024575
0,73 1,14 50,44 68,54 -2,16 6,304824

2.7 L=88, a=-6, b=90

, 90 ., "Profi Silk", "Ancor Set intensive"
h D L a b ΔE
1,6 1,633 86,33 -0,68 104,3 27
1,49 1,583 85,98 -1,17 102,92 21,7
1,42 1,553 86,47 -1,4 71,56 19,06658
1,21 1,437 86,91 -2,39 97,27 8,189817
1,18 1,356 87,11 -2,99 94,98 5,886646
1,15 1,28 87,41 -3,31 93,6 4,532571
1,007 1,236 87,43 -3,4 90,9 2,809786
0,98 1,16 87,76 -3,93 86,92 3,718723
0,88 1,11 88,14 -4,43 82,3 7,859676
0,73 1,04 88,24 -4,72 82,74 7,37588

2.8 L=16, a=0, b=0

, 90 ., "Profi Silk", "Ancor Set intensive"
h D L a b ΔE
1,99 1,92 9,1 -0,17 -1,2 7,005633
1,88 1,88 9,992 -0,07 -0,99 6,160471
1,76 1,835 10,47 0,14 -1,03 5,626846
1,64 1,78 10,79 0,17 -0,99 5,305949
1,5 1,71 12,87 0,4 -0,83 3,26279
1,47 1,656 13,87 0,52 -0,74 2,314066
1,34 1,61 14,22 0,57 -0,74 2,010199
1,35 1,6 15,54 0,72 -0,4 0,943398
1,06 1,53 16,7 0,79 -0,62 1,224132
1,03 1,45 18,54 0,9 -0,57 2,75436
0,9 1,35 23,52 1,01 -0,74 7,623523
0,81 1,27 25,57 1,18 -0,6 9,661123
0,76 1,22 27,76 1,1 -0,86 11,8426
0,73 1,19 28,59 1,13 -0,8 12,6659

2.9 L=46, a=72, b=-5

, 115 ., "Melar", "Ancor Set intensive"
h D L a b ΔE
2 1,96 41,93 77,13 26,8 32,46724
1,96 1,95 42,14 76,86 25,45 31,07606
1,79 1,93 42,16 75,15 24 29,42224
1,75 1,91 42,61 77,37 21,71 27,45456
1,63 1,88 42,81 77,44 20,5 26,26823
1,63 1,88 42,97 77,6 19,65 25,45905
1,54 1,86 43,45 77,62 17,42 23,25389
1,31 1,77 44,08 77,8 14,29 20,23439
1,29 1,73 44,73 77,91 12,86 18,85525
1,15 1,696 45,13 77,82 9,47 15,62083
1,09 1,65 45,78 77,88 7,1 13,45484
1,02 1,567 46,58 77,26 4,02 10,45774
0,88 1,51 46,91 76,89 2,21 8,759241
0,86 1,335 49,3 75,48 -0,252 6,748622
0,86 1,322 49,77 74,68 -3,58 4,838564
0,73 1,243 50,91 73,9 -4,83 5,267542

2.10 L=88, a=-6, b=90

, 115 ., "Melar", "Ancor Set intensive"
h D L a b ΔE
1,96 1,81 87,85 0,62 110,77 21,8
1,66 1,76 88,31 -0,24 110,47 21,26722
1,43 1,715 88,56 -0,81 109,17 19,86803
1,39 1,681 88,48 -0,93 108,97 19,6417
1,34 1,672 88,71 -1,28 107,87 18,49647
1,3 1,64 88,88 -1,86 107,38 17,88794
1,17 1,628 88,93 -2,23 106,16 16,61997
1,05 1,565 89,34 -3,19 103,48 13,83481
0,99 1,42 89,58 -3,9 99,97 10,31054
0,9 1,352 89,8 -4,2 98,43 8,805958
0,78 1,313 89,82 -4,35 97,77 8,149098
0,73 1,177 90,14 -5,14 91,98 3,039671
0,73 1,122 90,13 -5,27 89,92 2,253042

2.11 L=54, a=-36, b=-49

, 115 ., "Melar", "Ancor Set intensive"
h D L a b ΔE
1,94 1,982 42,25 -24,01 -60,34 20,25878
1,92 1,961 42,71 -24,55 -60,03 19,49942
1,75 1,94 43,48 -25,58 -59,75 18,29779
1,71 1,91 44,47 -26,82 -59,3 16,76852
1,68 1,89 45,15 -27,6 -58,96 15,75069
1,66 1,874 46,11 -28,73 -58,47 14,31034
1,57 1,863 46,34 -28,97 -58,46 14,0566
1,49 1,838 46,81 -28,96 -58,45 13,80435
1,43 1,81 47,5 -30,12 -57,93 12,51277
1,39 1,788 48,06 -32,72 -57,53 10,89967
1,35 1,746 48,45 -30,77 -57,33 11,29355
1,18 1,643 49,97 -31,92 -55,97 9,025974
1,13 1,603 51,1 -32,61 -55,47 8,18
1,07 1,577 51,81 -33,09 -55 7,018846
1,05 1,51 52,48 -32,94 -54,26 6,272288
0,97 1,456 53,49 -33,87 -53,51 5,013691
0,92 1,428 54,21 -33,87 -53,06 4,589619
0,9 1,373 54,83 -33,99 -52,27 3,927073
0,84 1,354 55,76 -34,14 -51,67 3,699473
0,81 1,275 56,58 -34,17 -50,9 3,689892
0,77 1,235 57,44 -34,23 -50,26 4,068673
0,73 1,139 59,3 -33,44 -48,28 5,970226

2.12 L=16, a=0, b=0

, 115 ., "Melar", "Ancor Set intensive"
h D L a b ΔE
1,99 2,032 7,58 -0,71 -1,93 8,667491
1,82 1,996 8,41 -1,53 -1,75 7,807144
1,75 1,947 9,43 -0,29 -1,67 6,785123
1,394 1,92 9,47 -0,25 -1,62 6,732592
1,394 1,92 9,72 -0,17 -1,67 6,500477
1,406 1,9 70,02 -0,08 -1,27 6,113894
1,391 1,871 10,72 0,02 -1,46 5,478175
1,39 1,782 12,8 0,33 -1,33 3,481063
1,1 1,74 13,54 0,54 -1,17 2,777067
0,88 1,578 17,12 0,88 -0,92 1,695641
0,73 1,485 18,88 0,98 -0,82 3,150746

. 2.1 D=f(h)


. 2.2 D=f(h)

. 2.3 D=f(h)

. 2.4 D=f(h)

. 2.5 D=f(h)


. 2.6 D=f(h)

. 2.7 D=f(h)

. 2.8 D=f(h)

. 2.9 D=f(h)


. 2.10 D=f(h)

. 2.11 D=f(h)

. 2.12 D=f(h)

. 2.13 ΔE=f(D)


. 2.14 ΔE=f(D)

. 2.15 ΔE=f(D)

. 2.16 ΔE=f(D)

. 2.17 ΔE=f(D)


. 2.18 ΔE=f(D)

. 2.19 ΔE=f(D)

. 2.20 ΔE=f(D)

. 2.21 ΔE=f(D)


. 2.22 ΔE=f(D)

. 2.23 ΔE=f(D)

. 2.24 ΔE=f(D)

2.1.3

.

D=f(h), .

ΔE=f(D) ΔE, .

2.13.

2.13

,
D=f(h) ΔE=f(D) D=f(h) ΔE=f(D) D=f(h) ΔE=f(D) D=f(h) ΔE=f(D)
80 . 0,99 0,89 0,9 0,92 0,92 0,89 1,03 1,12
90 . 1,22 1,187 1,22 1,23 1,26 1,24 1,4 1,6
115 . 1,48 1,35 1,55 1,35 1,12 1,5 1,58 1,58

2.2

 

, - Roland-710 470x1040 .

100% , , , ΔE.

2.14-2.19.

, (. . 2.25-2.31).

2.14

2000 4000 6000 8000 10000 12000
D 1,27 1,182 1,266 1,189 1,087 1,279
1,266 1,224 1,311 1,237 1,286 1,289
1,098 1,118 1,261 1,211 1,253 1,31
1,164 1,134 1,216 1,254 1,305 1,258
1,181 1,217 1,28 1,282 1,293 1,153
D 1,095 1,331 1,28 1,089 1,311 1,394
1,251 1,247 1,336 1,207 1,252 1,03
1,248 1,153 1,277 1,177 1,159 1,188
1,256 1,246 1,117 1,332 1,024 1,301
1,125 1,052 1,062 1,197 1,31 1,227
D 1,341 1,264 1,352 1,265 1,045 1,212
1,135 1,285 1,315 1,126 1,012 1,19
1,314 1,272 1,172 1,343 1,105 1,224
1,29 1,154 1,281 1,129 1,122 1,245
1,309 1,234 1,069 1,302 1,229 1,133

2.15

L a b L a b L a b
2000 58,73 -26,16 -45,67 49,66 71,46 -2,21 87,31 -2,03 60,15
56,26 -31,9 -50,06 50,65 70,27 -2,81 87,66 -2,42 91,2
56,93 -31,44 -50,02 48,63 75,05 -1,77 88,47 -2,98 90,66
56,64 -32,46 -50,16 49,01 74,06 -1,04 87,92 -3,06 87,66
56,78 -31,3 -49,11 48,05 75,44 -0,87 88,45 -4,07 81,03
4000 60,49 -24,42 -44,25 50,62 69,89 -2,79 86,89 -1,84 89,31
57,03 -20,33 -39,33 50,23 71,3 -2,99 87,28 -2,57 89,04
58,84 -28,76 -46,41 49,82 72,85 -3,4 88,84 -3,39 77,95
55,9 -32,52 -50,5 49,59 72,69 -2,46 88,07 -3,16 88,98
59,77 -25,44 -43,38 52,74 65,36 -3,06 85,44 -3,95 92,47
6000 55,11 -33,52 -51,61 49,81 72,03 -2,65 86,87 -1,76 82,98
57,07 -31,26 -49,68 48,89 74,32 -2,74 87,72 -1,31 93,63
58,09 -31,42 -49,18 52,75 66,15 -4,44 88,04 -2,25 93,88
58,55 -29,58 -48,09 48,83 74,57 -2,61 87,9 -2,62 94,224
55,77 -33,01 -50,72 49,46 73,37 -3,23 88,13 -4,15 94,43
8000 54,07 -32,49 -52,27 48,87 74,7 -3,07 85,99 -1,25 92,6
54,78 -33,6 -52,59 50,22 70,77 -2,05 86,6 -1,7 80,12
55,81 -3,1 -51,31 49,75 72,3 -3,04 87,65 -2,15 80,26
55,16 -31,48 -51,77 49,87 70,96 -0,81 87,19 -1,85 96,4
53,8 -33,72 -53,18 49,12 73,89 -3,06 88,08 -3,6 87,88
10000 55,25 31,21 -49,31 50,54 68,95 -1,17 85,95 -1,25 92,21
55,66 -32,85 -51,6 48,51 73,98 -0,42 87,06 -1,7 88,22
58,09 -27,75 -47,94 49,14 71,69 -1,96 87,42 -2,15 83,18
55,79 -31,31 -50,34 51,74 66,27 -0,28 86,86 -1,85 86,42
54,9 -31,97 -51,39 51,57 66,68 -1,14 88,23 -3,6 85,47
12000 54,28 -33,14 -52,21 48,53 74,79 -0,53 86,21 -1,06 80,06
56,03 -32,05 -50,76 47,92 75,62 -0,08 87,23 -1,79 93,15
60,53 -24,39 -44,84 48,45 73,91 0,09 87,64 -2,42 89,19
54,94 -33,04 -52,36 48,32 74,32 1,19 87,08 -2,03 88,18
56,54 -28,94 -49,35 48,28 75,37 -0,32 88 -3,49 81,58

2.16

( )
2000 4000 6000 8000 10000 12000
D 1,2 1,175 1,256 1,23 1,24 1,26
D 1,195 1,21 1,21 1,2 1,21 1,228
D 1,28 1,24 1,24 1,233 1,1 1,2
L 57,1 58,41 56,9 54,72 55,94 56,46
a -30,65 -26,29 -31,76 -32,88 -31 -30,3
b -49 -44,77 -49,86 -52,22 -50,12 -49,9
L 49,2 50,6 49,95 49,57 50,3 48,3
a 73,26 70,42 72,1 72,52 69,51 74,8
b -1,74 -2,94 -3,13 -2,41 -0,79 0,07
L 87,96 87,9 87,73 87,1 87,12 87,23
a -2,5 -2,912 -2,982 -2,42 -2,11 -2,16
b 82,14 87,55 91,83 87,45 87,1 86,4

2.17

ΔE ΔE ΔE
2000 1,418344 1,959643 9,704706
4000 7,622933 1,811353 4,283947
8000 3,402411 0,916079 4,460621
10000 1,251719 3,508019 4,848235
12000 1,525385 4,500278 5,514579

. 2.25 , 2000 ./. 115 .

. 2.26 , 2000 ./. 115 .


. 2.27 , 2000 ./. 115 .

. 2.28 ΔE , 2000 ./. 115 .

. 2.29 ΔE , 2000 ./. 115 .


. 2.30 ΔE , 2000 ./. 115 .

2.18

S dS S dS S dS
2000 61,8 11,8 65,3 15,3 60,7 10,7
63,5 13,5 66,1 16,1 61,3 11,3
61,4 11,4 62,3 12,3 57,5 7,5
61,8 11,8 65,3 15,3 60,9 10,9
67,2 17,2 65,3 15,3 56,9 6,9
4000 63,2 13,2 65,3 15,3 60 10
63 13 63,3 13,3 57,5 7,5
62 12 65,5 15,5 51,6 1,6
62,9 12,9 60,5 10,5 56 6
61,2 11,2 67 17 60,9 10,9
6000 63,7 13,7 60,6 10,6 55,9 5,9
64 14 61,7 11,7 51,6 1,6
62,2 12,2 62,4 12,4 63,8 13,8
64,1 14,1 60,7 10,7 53,5 3,5
60,5 10,5 65,3 15,3 60 10
8000 63,4 13,4 60,7 10,7 61,1 11,1
61,2 11,2 61,2 11,2 68,3 18,3
62,7 12,7 63 13 54 4
62,6 12,6 58,5 8,5 53,8 3,8
61,6 11,6 59,8 9,8 60,6 10,6
10000 63,1 13,1 63,4 13,4 56,8 6,8
62,7 12,7 61,3 11,3 59,9 9,9
65,5 15,5 62 12 55,1 5,1
61,4 11,4 58,3 8,3 52,7 2,7
61,8 11,8 60,1 10,1 56,8 6,8
12000 63,2 13,2 60,8 10,8 55,4 5,4
