,,,
.
2006
1
1.1
1.2
1.3
2. .
2.1
2.2
2.3
2.4
3. .
3.1
3.2
3.3
. ( ) .
- , , , , , , , . . , , , , , .
( , , ), ( , , ), ( , , , ).
, , .
() .
..
.
1
1.1
(marketing) market() , [ 4 ].
, - , , , , , . , , (, , ), , , (, , ) (, )[ 1 ],[ 7 ].
.1.1.
.
, .
. , , , mix-.
, - - , .
.1.1.
. , , , . ( ), .
, , , .
: -, , .
- , , .
, .
, , .
. , , , , . , , . .
(retail audit):
.
, , , .
Mix- , .
mix-: hall-, home- mystery shopping:
- Hall-test , ( 100-400 ) / (, . .), ( ), .
- Home-test hall-, , - ( ). .
- Mystery Shopping , , (, . .).
. : , , , , , , , . (, ) . . , , ., .
, . , , ( ).
[ 8 ].
. . . 3 [12 ].
1) , , ;
2) , : ; ; ; ; ; ;
3) , , , , , .
( ) ( ) . , , , . .
(-) . . . 4 PS. product, price, plate, promotion [ 12 ].:
- , , (product);
- , , (price);
- , (place);
- , (promotion);
(product price), , , (place promotion) .
4 Ps , . [ 7 ]. (-) , . : , , () .
, , , , . , , , .
: , ( ); , ; ; ( ).
.1.2.
, , , , . .
- .
, (.1.3). ( ) , , [ 12].
. 1.3.
( ) , - . , . [8].
1.2
, [10]. ,
- .
[7]:
ࠠ
.1.5.
. 19 : - .
( ), , , . ( ), . , , . , . , , .
, , .
, , ,
( + + )[12].
, :
1) ; 2) , ; 3) ; 4) .
[9]:
1. . .
2. . , . .
3. . .
4. . , - .
5. . - , .
, ( ).
, () , = .
, [15]:
) . , , , . , .
) . . , .
) . , , , .
XIX . , , . , . .1.6. I, Q. , . : , [2].
Q
0 I
. 1.6.
, .
( ) , , .
, .
.
, . ( ). , , , , .
() , . , [7].
, , , . , - - (). () () [3].
, :
1. , ,.. .
2. -, .
3. -, .
4. (, , ).
5. ( ).
6. 頠
, ; , , , .
)
, . .
. ,
2 ( ) DP 1( ).
, (.1.8).
.1.8. ( -
D )
2 ( ) DP 1( ). , (.1.9).
.1.9.
( D )
2 ( ) DP 1( ).
, .
, (.1.10).
.1.10.
)
(Ed).
Ed= (1.1)
, , .
|
Ed=
(1.2)
.
(.. ), .
)
1. (Ed>1). , . , , . : .
, .
2. (Ed<1). , . , , . ,
, .
3. (Ed=1). .
2.1
|
||||
> 1 | ||||
= 1 | ||||
< 1 | , |
)
. . . , , .
. . , .
)
. .
. , . .
. . , .
)
1. . , . , .
2. . , , .
3. . , .
4. . , . , .
)
, ( ) - ( Y).
Exy= (1.3)
. , Y, Y . , . , Y . , . , , .
)
, .
Ei= (1.4)
( ). . .
) -
. , , . . , .
, . , , , , .
, . , , . , , .
. , .. . . . - , , , , . . .
1.3
( ), . , , , , , ( ) . [22]:
1.
2.
3.
4.
5.
6.
7. ( )
8.
9.
10.
, ; , . , , . , , , . .
. , , , . ., . .
, , . , , , , , . , , . .
. . - , . . , (, , , , ). .
. , - , . , , .
. , : ; ; ; .
. : , , , - . .
. . -, , , , .
. (, , .) (, . .) , . , , , , . .
. ( , ) , ; , ; ; .
, . :
- ;
- ;
- ;
- ;
- ;
- ( , , .);
- ;
- ;
- (, , . .).
, , . , , , . , , . . , - . .
, , , , (, , , , . .). . , , , .
, , , .
, , , , . : . , , , , . , , , , .
, , , , .
.1.11.
[22]
(). . , - , - . , , .
, . , , , . . , - , , ; .
, . , , , , . , , , , - , . , .
, , , . , . ., , , . , , , .
. , , . , -, ( ), -, ( , , . .).
, . , , , . , , - , , , , .
, , . ,
2
.
2.1
. 2 :
- 1 - ;
- 2 , 1 ;
1 . :
.
1. :
1.1 , .. , .. , .
1.2 , .. .
2.
, 2 , , .
3.
1-5 , ..
4.
1-5 , .
5. (, )
, .
6.
, :
) -
- ;
- ;
- ;
- ;
- ;
- ;
- (NoFrost)
) :
- ;
- ;
- ;
- ;
-
7.
- 1 10-15 , . :
- - ( );
- ( );
- ( - ).
8.
8.1
- , ,
,
8.2
- - ,
;
8.3
- 15000 ;
- , , ,
9.
9.1
- -
,
- .
9.2
,
;
9.3
,
EXCEL
9.4
10.
10.1
)
) , ,
;
)
) -
)
10.2
) 2 ;
) 3 ;
) 3 ;
) 2 ;
) 2 ;
10.3
,
EXCEL
10.4.
) - ( , )
) ,
( 2.2 -2.4)
2.2
-, (.2.1 2.3), . , 1, .
.2.1 ( )
.2.2 ( )
.2.3 ( )
.2.4 ( )
2.3
. 2.5 2.7.
, .2.5 2.6, ( 15 ) , :
- 1000 1470 ;
- 620
1000 ;
-
NORD () 200 300 Indezit 200 450 ;
.2.5.
.2.6.
. 2.7.
2.4
PEST- , [14]:
- ;
- ;
;
;
.2.1 , .
2.1 [1]
.2.1:
1 1 ( );
200 ;
:
1 10 ;
- 300 400 . ;
.2.2 1990 2003 :
2.2 [ ]
.2.2 :
- 1990 1998 1990 2004 800 850 ../, , 2-3 NORD;
- 2004 2005
RAINFORD (- );
, :
;
, ;
.2.8.
( )
- -10 :
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
.2.9.
3 .
3.1
. 2 :
- 1 - ;
- 2 , 1 ;
2 . :
, 1 .
1. :
1.1 , .. , .. , .
1.2 , .. .
2.
() , , () .
3.
2- , ., (80%) ..
4.
2- ( ), .
5. (, )
, .
6.
, :
) -
- ;
- ;
- ;
- ;
- ;
- ;
- (NoFrost)
) :
- ;
- ;
- ;
- ;
-
7.
- 1 10-15 , . :
- - ( );
- ( -);
- ( - ).
8.
8.1
- , ,
,
8.2
- - ,
;
8.3
- 12000 ;
- , , ,
9.
9.1
- -
,
- .
9.2
,
;
9.3
,
EXCEL
9.4
10.
10.1
)
) , ,
;
)
) -
)
10.2.
) 2 ;
) 3 ;
) 3 ;
) 2 ;
) 2 ;
10.3
,
EXCEL
10.4
) - ( )
) ,
( 3.2 -3.3)
:
- ;
- ;
- ;
- .
3.2
.3.1 . 3.1 2005 ., .
.3.2 , ..
, .3.1, :
- NORD , ;
- , , .
.3.1 2005 ( )
3.1
2005 .
. 3.1
3.3
EXCEL-2000 2.
.3.3 , .. . .
.3.3.
.3.4 3.6 -
.3.4. ( ELECTROLUX, )
.3.5. ( ARISTON, )
.3.6. ( ARDO, )
, EXCEL-2000, .3.4 3.6 , :
- 20-30%
;
-
,
( ).
. ( 40 , 1700 , 12000 ), 2 :
- 1 - ;
- 2 , 1 ;
, :
) -
- ;
- ;
- ;
- ;
- ;
- ;
- (NoFrost)
) :
- ;
- ;
- ;
- ;
-
- 1 10-15 , . , :
- - ( );
- ( -);
- ( - ).
.
. , , . , .
, . , .
, . , .
, , .
.
, ( ).
, ( -) .
, ( 15 ) , :
- 1000 1470 ;
- 620
900 ;
-
NORD () 200 300 Indezit
200 450 ;
:
- 1 1 ( );
- 200 ;
- 1 10 ;
- 300 400 . ;
:
- 1990 1998 1990 2004 800 850 ../, , 2-3 NORD;
- 2004 2005
RAINFORD (- );
, :
- ;
- , ;
, , :
- 20-30%
;
-
,
(
).
1. ., . : . .
. , 2000
2. .., . ., . . .: , 1999
3. . . . .:- , 1998
4. .. . .: ˳, 1998
5. .. : , , . .: , 1995
6. .. : , : .: , 2003. 496 .
7. ., . . .: , 1996
8. . . . -: -, 2002
9. .. .. . .- , 1996.
10. .. ̳. . - : , 2000.
11. .. ̳ :.. , - , 2003. 152 .
12. ., ., . , . , ,2- , .; .; .: "", 1998.
13. . . - .: , 1998. - 896 .
14. .. : .. .: ,1998. 202 .
15. .. 㳿 , , 2002. 245 .
16. -. . .-., , 1996
17. .. ̳ : , - , 2000 -45 .
18. . . .: ѻ, 2002. 768 .
19. .. ̳ : . , , 2004. 176 .
20. . . - ., 2000.
21. . //ࠠ /. .. , . . . ., 2001.
22. .. : .. 2- ., . . - , , 2002. 368 .
23. .. ̳ : - 㳿 .: , 2004.- 400 .
24. .. . : , 2000. 752 .
25. . . : , 1999
22.09.2006 |
|
|||
|
||||
. | . |
|
||
|
||||
AEG | S 70352 KG | 5 104,2 | 1 010,7 |
|
AEG | S 70378 KA | 5 167,5 | 1 023,3 |
|
AEG | S 70402 KG | 5 795,0 | 1 147,5 |
|
AEG | S 72345 KA | 6 007,5 | 1 189,6 |
|
AEG | S 70408 KG | 6 300,0 | 1 247,5 |
|
AEG | S 70355 KG | 6 486,7 | 1 284,5 |
|
AEG | S 70405 KG | 7 284,2 | 1 442,4 |
|
AEG | S 86378 KG | 7 443,3 | 1 473,9 |
|
Ardo | MP 14 SA | 1 550,0 | 306,9 |
|
Ardo | MP 22 SA | 1 710,0 | 338,6 |
|
Ardo | MP 22 SH | 1 806,7 | 357,8 |
|
Ardo | DP 23 SA | 1 950,8 | 386,3 |
|
Ardo | DP 24 SA | 2 057,5 | 407,4 |
|
Ardo | MP 23 SH | 2 110,8 | 418,0 |
|
Ardo | CO 1804 SA | 2 165,0 | 428,7 |
|
Ardo | DP 28 SA | 2 165,0 | 428,7 |
|
Ardo | FDP 36 A-2 | 2 202,5 | 436,1 |
|
Ardo | DP 28 SH | 2 239,2 | 443,4 |
|
Ardo | DP 36 SA | 2 378,3 | 471,0 |
|
Ardo | MP 34 SH | 2 506,7 | 496,4 |
|
Ardo | CO 1812 SA | 2 699,2 | 534,5 |
|
Ardo | CO 24/12 BA-2 | 2 725,8 | 539,8 |
|
Ardo | CO 2412 SA | 2 779,2 | 550,3 |
|
Ardo | MPO 34 SHS | 3 206,7 | 635,0 |
|
Ardo | MP 38 SHX | 3 474,2 | 688,0 |
|
Ariston | MBA 1167 | 2 450,0 | 485,1 |
|
Ariston | MBA 2185 | 2 708,3 | 536,3 |
|
Ariston | MB 1167 NF | 2 727,5 | 540,1 |
|
Ariston | MBA 1167 S | 2 864,2 | 567,2 |
|
Ariston | MB 1167 S NF | 3 055,8 | 605,1 |
|
Ariston | MBA 2185 S | 3 190,8 | 631,8 |
|
Ariston | MBA 2200 | 3 384,2 | 670,1 |
|
Ariston | MBA 2200 S | 3 827,5 | 757,9 |
|
Ariston | MBA 4531 NF | 4 800,0 | 950,5 |
|
Ariston | MBA 4533 NF | 5 018,3 | 993,7 |
|
Ariston | MBA 45 D1 NFE | 5 182,5 | 1 026,2 |
|
Bosch | KTL 15421 | 2 185,0 | 432,7 |
|
Bosch | KGV 36600 | 2 933,3 | 580,9 |
|
Bosch | KGV 33610 | 2 993,3 | 592,7 |
|
Bosch | KGV 36610 | 3 276,7 | 648,8 |
|
Bosch | KSU 405204 O | 3 307,5 | 655,0 |
|
Bosch | KGV 33640 | 3 385,8 | 670,5 |
|
Bosch | KSV 33660 | 3 582,5 | 709,4 |
|
Bosch | KGV 36640 | 3 714,2 | 735,5 |
|
Bosch | KGS 36310 | 3 937,5 | 779,7 |
|
Bosch | KGS 39310 | 4 358,3 | 863,0 |
|
Bosch | KGP 36320 | 4 719,2 | 934,5 |
|
Bosch | KGS 39360 | 5 079,2 | 1 005,8 |
|
Bosch | KGF 29241 | 5 209,2 | 1 031,5 |
|
Bosch | KGP 36360 | 5 303,3 | 1 050,2 |
|
Bosch | KSR 38493 | 5 680,0 | 1 124,8 |
|
Bosch | KSW 38920 | 5 735,0 | 1 135,6 |
|
Electrolux | ERB 9041 | 3 256,7 | 644,9 |
|
Electrolux | ERB 8643 | 3 310,0 | 655,4 |
|
Electrolux | ERB 8644 | 3 523,3 | 697,7 |
|
Electrolux | ERB 8648 | 3 736,7 | 739,9 |
|
Electrolux | ERB 9043 | 3 750,0 | 742,6 |
|
Electrolux | ERB 9044 | 3 870,8 | 766,5 |
|
Electrolux | ERB 9048 | 4 068,3 | 805,6 |
|
Electrolux | ERB 3502 | 4 217,5 | 835,1 |
|
Electrolux | ERE 3500 X | 4 671,7 | 925,1 |
|
Electrolux | ERB 4109 | 4 831,7 | 956,8 |
|
Electrolux | ERB 3909 | 4 858,3 | 962,0 |
|
Electrolux | ERZ 3100 | 5 285,0 | 1 046,5 |
|
Electrolux | ENB 3569 | 5 552,5 | 1 099,5 |
|
Electrolux | ERE 3600 | 5 660,8 | 1 121,0 |
|
Electrolux | ERB 4199 X | 5 765,8 | 1 141,7 |
|
Electrolux | ERE 3600 X | 5 803,3 | 1 149,2 |
|
Electrolux | ERB 4119 | 5 872,5 | 1 162,9 |
|
Electrolux | ERB 4119 X | 6 059,2 | 1 199,8 |
|
Electrolux | ERB 4110 AC | 6 139,2 | 1 215,7 |
|
Electrolux | ERZ 3600 | 6 139,2 | 1 215,7 |
|
Electrolux | ERZ 3600 X | 6 551,7 | 1 297,4 |
|
Electrolux | ERB 4198 | 6 940,0 | 1 374,3 |
|
Electrolux | ERB 4198 AC | 7 260,0 | 1 437,6 |
|
Frigidaire | GLTT 20 V8 | 6 386,7 | 1 264,7 |
|
Frigidaire | GLTT 23 V8 | 6 842,5 | 1 355,0 |
|
Frigidaire | GLSZ 25 V8 | 11 848,3 | 2 346,2 |
|
Frigidaire | GPSZ 25 V9 | 12 772,5 | 2 529,2 |
|
Frigidaire | GLSZ 28 V8 | 13 215,0 | 2 616,8 |
|
Frigidaire | GLVC 25 V7 | 15 281,7 | 3 026,1 |
|
Frigidaire | GLVC 25 VBDB | 15 281,7 | 3 026,1 |
|
Frigidaire | GPVC 25 V9 | 16 194,2 | 3 206,8 |
|
Gorenje | K 337/2 CELB | 3 539,2 | 700,8 |
|
Gorenje | K 357/2 CELA | 3 741,7 | 740,9 |
|
Gorenje | RK 6285 OR | 3 970,8 | 786,3 |
|
Gorenje | K 337/2 MELB | 4 220,8 | 835,8 |
|
Gorenje | K 357/2 MELA | 4 423,3 | 875,9 |
|
Gorenje | RK 67365 W | 7 176,7 | 1 421,1 |
|
Indesit | TT 85 | 1 100,0 | 217,8 |
|
Indesit | TT 85 TI | 1 183,3 | 234,3 |
|
Indesit | R 27 Forma | 1 528,3 | 302,6 |
|
Indesit | RA 32 Forma | 1 695,0 | 335,6 |
|
Indesit | C 132 Forma | 1 917,5 | 379,7 |
|
Indesit | RA 36 Forma | 1 917,5 | 379,7 |
|
Indesit | C 132 NF Forma | 2 028,3 | 401,7 |
|
Indesit | C 132 SLV Forma | 2 103,3 | 416,5 |
|
Indesit | C 138 Forma | 2 158,3 | 427,4 |
|
Indesit | C 132 NF SLV Forma | 2 214,2 | 438,4 |
|
Indesit | C 138 NF Forma | 2 286,7 | 452,8 |
|
Indesit | CA 140 Forma | 2 304,2 | 456,3 |
|
Indesit | C 138 SLV Forma | 2 344,2 | 464,2 |
|
Indesit | R 36 NF SLV Forma | 2 344,2 | 464,2 |
|
Indesit | C 236 Forma | 2 400,8 | 475,4 |
|
Indesit | C 138 NF SLV Forma | 2 510,8 | 497,2 |
|
Indesit | CA 140 SLV Forma | 2 547,5 | 504,5 |
|
Indesit | C 240 Forma | 2 572,5 | 509,4 |
|
Indesit | C 236 SLV Forma | 2 609,2 | 516,7 |
|
Indesit | C 236 NF Forma | 2 622,5 | 519,3 |
|
Indesit | C 240 SLV Forma | 2 654,2 | 525,6 |
|
Indesit | C 236 NF SLV Forma | 2 818,3 | 558,1 |
|
Indesit | TEAA 5 P GF | 3 695,0 | 731,7 |
|
LG | GR-292 SQ | 2 369,2 | 469,1 |
|
LG | GR-372 SVF | 2 623,3 | 519,5 |
|
LG | GR-389 SQF | 3 003,3 | 594,7 |
|
LG | GR-N389 SQF | 3 250,8 | 643,7 |
|
LG | GR-S392 QVC | 3 366,7 | 666,7 |
|
LG | GR-409 GVQA | 3 554,2 | 703,8 |
|
LG | GR-409 GLQA | 3 675,0 | 727,7 |
|
LG | GR-409 GTPA | 3 882,5 | 768,8 |
|
LG | GR-459 GVCA | 4 066,7 | 805,3 |
|
LG | GR-P207 MAHA | 11 280,8 | 2 233,8 |
|
Liebherr | CT 2811 | 2 458,3 | 486,8 |
|
Liebherr | CUN 30210 | 2 900,0 | 574,3 |
|
Liebherr | CU 2711 | 2 916,7 | 577,6 |
|
Liebherr | KTPes 1740 | 3 173,3 | 628,4 |
|
Liebherr | CUP 3553 | 3 951,7 | 782,5 |
|
Liebherr | C 4023 | 4 050,0 | 802,0 |
|
Liebherr | KDNv 4642 | 5 383,3 | 1 066,0 |
|
Liebherr | Ces 4003 | 5 416,7 | 1 072,6 |
|
Liebherr | Ca 4023 | 5 930,0 | 1 174,3 |
|
Liebherr | CBes 4056 | 7 082,5 | 1 402,5 |
|
Liebherr | CBN 3856 | 7 082,5 | 1 402,5 |
|
Liebherr | KDNves 4642 | 7 150,0 | 1 415,8 |
|
Liebherr | CN 5056 | 7 765,0 | 1 537,6 |
|
Liebherr | Kes 4260 | 8 416,7 | 1 666,7 |
|
Liebherr | CNes 5056 | 9 667,5 | 1 914,4 |
|
Nord | 428-7-010 () | 1 000,0 | 198,0 |
|
Nord | 245-010 () | 1 410,8 | 279,4 |
|
Nord | 245-6-021 () | 1 480,0 | 293,1 |
|
Nord | 244-010 () | 1 511,7 | 299,3 |
|
Nord | 244-6-021 () | 1 585,8 | 314,0 |
|
Nord | 239-7-010 () | 1 745,8 | 345,7 |
|
Nord | 218-7-021 () | 1 776,7 | 351,8 |
|
Nord | 239-7-321 () | 1 904,2 | 377,1 |
|
Panasonic | NR-B703R S | 4 101,7 | 812,2 |
|
Panasonic | NR-C703R W | 5 016,7 | 993,4 |
|
Panasonic | NR-B703R W | 5 028,3 | 995,7 |
|
Panasonic | NR-D700R W | 5 698,5 | 1 128,4 |
|
Samsung | RT-29 BV PW | 2 462,5 | 487,6 |
|
Samsung | RL 28 DB SW | 2 565,0 | 507,9 |
|
Samsung | RT-34 MBSW | 2 658,3 | 526,4 |
|
Samsung | RT-37 MBSW | 2 757,5 | 546,0 |
|
Samsung | RT-38 BV PW | 2 768,3 | 548,2 |
|
Samsung | RT-37 MBMG | 2 790,0 | 552,5 |
|
Samsung | RT-38 BV MS | 2 929,2 | 580,0 |
|
Samsung | RL 33 EB MS | 2 983,3 | 590,8 |
|
Samsung | RL 33 EB SW | 2 983,3 | 590,8 |
|
Samsung | RL 33 EA MS | 3 083,3 | 610,6 |
|
Samsung | RL 33 EA SW | 3 083,3 | 610,6 |
|
Samsung | RS-21KL AL | 12 500,0 | 2 475,2 |
|
Sharp | SJ-38MGY | 3 103,3 | 614,5 |
|
Sharp | SJ-38MSL | 3 200,0 | 633,7 |
|
Sharp | SJ-42MWH | 3 409,2 | 675,1 |
|
Sharp | SJ-44NWH | 3 789,2 | 750,3 |
|
Sharp | SJ-P44NWH | 3 869,2 | 766,2 |
|
Sharp | SJ-44NBE | 3 933,3 | 778,9 |
|
Sharp | SJ-44NSL | 3 933,3 | 778,9 |
|
Sharp | SJ-P44NSL | 4 019,2 | 795,9 |
|
Sharp | SJ-P48NWH | 4 235,8 | 838,8 |
|
Sharp | SJ-48NBE | 4 303,3 | 852,1 |
|
Sharp | SJ-P48NBE | 4 394,2 | 870,1 |
|
Sharp | SJ-59MWH | 4 684,2 | 927,6 |
|
Sharp | SJ-59MSL | 4 716,7 | 934,0 |
|
Sharp | SJ-64MGY | 4 999,2 | 989,9 |
|
Sharp | SJ-P59MBE | 5 054,2 | 1 000,8 |
|
Sharp | SJ-P59MGL | 5 080,8 | 1 006,1 |
|
Sharp | SJ-64MWH | 5 107,5 | 1 011,4 |
|
Sharp | SJ-64MGL | 5 176,7 | 1 025,1 |
|
Sharp | SJ-64MBE | 5 188,3 | 1 027,4 |
|
Sharp | SJ-64MSL | 5 209,2 | 1 031,5 |
|
Sharp | SJ-P64MBE | 5 397,5 | 1 068,8 |
|
Sharp | SJ-P64MGL | 5 423,3 | 1 073,9 |
|
Sharp | SJ-69MGL | 5 616,7 | 1 112,2 |
|
Sharp | SJ-69MBE | 5 649,2 | 1 118,6 |
|
Siemens | KG 40U123 | 4 527,5 | 896,5 |
|
Siemens | KG 46S123 IE | 4 653,3 | 921,5 |
|
Siemens | KG 39P390 | 6 434,2 | 1 274,1 |
|
Stinol | 242 Q | 1 480,8 | 293,2 |
|
Stinol | 256 Q | 1 599,2 | 316,7 |
|
Stinol | RF 305A.008 | 1 648,3 | 326,4 |
|
Stinol | RF 345A.008 | 1 785,0 | 353,5 |
|
Vestfrost | BKF 355 B 58 Br () | 4 307,5 | 853,0 |
|
Vestfrost | BKF 355 B 58 Al () | 4 445,8 | 880,4 |
|
Vestfrost | BKF 356 B 58 Al () | 4 445,8 | 880,4 |
|
Vestfrost | BKF 356 B 58 S () | 4 445,8 | 880,4 |
|
Vestfrost | BKF 405 E 58 W () | 4 445,8 | 880,4 |
|
Vestfrost | BKF 405 E 58 came () | 4 528,3 | 896,7 |
|
Vestfrost | BKF 405 E 58 Br () | 4 636,7 | 918,2 |
|
Vestfrost | BKF 355 B 58 G () | 4 973,3 | 984,8 |
|
Vestfrost | FZ 347M BE | 5 022,5 | 994,6 |
|
Vestfrost | FZ 347M AL | 5 582,5 | 1 105,4 |
|
Whirlpool | ARC 0060 | 1 472,5 | 291,6 |
|
Whirlpool | ARC 5520 | 2 781,7 | 550,8 |
|
Whirlpool | ARC 5250 | 3 027,5 | 599,5 |
|
Whirlpool | ARC 5550 | 3 055,0 | 605,0 |
|
Whirlpool | ARC 5570 | 3 355,0 | 664,4 |
|
Whirlpool | ARC 5580 | 3 573,3 | 707,6 |
|
Whirlpool | ARC 4020 WH | 3 764,2 | 745,4 |
|
Whirlpool | ARC 4020 IX | 3 818,3 | 756,1 |
|
Whirlpool | ARC 6700 IX | 4 581,7 | 907,3 |
|
30-00-02 | 924,2 | 183,0 |
|
|
268-00 | 1 610,8 | 319,0 |
|
|
2706-80 | 1 801,7 | 356,8 |
|
|
1707-00 (01,06,07) | 1 926,7 | 381,5 |
|
|
-0.24 | 2 032,5 | 402,5 |
|
|
-0.29 | 2 119,2 | 419,6 |
|
|
2712-00 | 2 133,3 | 422,4 |
|
|
1800-20 | 2 223,3 | 440,3 |
|
|
1709-00 (01,06,07) | 2 281,7 | 451,8 |
|
|
1709-02 (03,08,09) | 2 281,7 | 451,8 |
|
|
1809-20 | 2 281,7 | 451,8 |
|
|
1834-21 | 2 450,8 | 485,3 |
|
|
1717-00 (01,06,07) | 2 508,3 | 496,7 |
|
|
1804-21 | 2 613,3 | 517,5 |
|
|
1804-33 | 2 613,3 | 517,5 |
|
|
1742-01 | 2 804,2 | 555,3 |
|
|
1744-00 | 2 827,5 | 559,9 |
|
|
1844-21 | 2 827,5 | 559,9 |
|
|
1748-00 | 2 858,3 | 566,0 |
|
|
1748-01 | 2 858,3 | 566,0 |
|
|
1833-21 | 2 866,7 | 567,7 |
|
|
1845-23 | 3 045,0 | 603,0 |
|
|
1743-01 | 3 092,5 | 612,4 |
|
|
1745-01 | 3 219,2 | 637,5 |
|
|
-0.44 | 3 322,5 | 657,9 |
|
|
10 -1 | 1 129,2 | 223,6 |
|
|
6 -1 | 1 223,3 | 242,2 |
|
|
18 | 1 398,3 | 276,9 |
|
|
22-2 | 1 400,0 | 277,2 |
|
|
131 | 1 953,3 | 386,8 |
|
|
130 | 2 115,0 | 418,8 |
|
|
129 | 2 225,0 | 440,6 |
|
|
8 | 860,8 | 170,5 |
|
|
414 | 970,8 | 192,2 |
|
|
417 | 1 150,0 | 227,7 |
|
|
8 | 1 227,7 | 243,1 |
|
Copyright (c) 2025 Stud-Baza.ru , , , .