,,,
, , , . () . , .
451 . . , ʻ .
451 . , , , 600. .
, , .
1.1
. ; .
.
:
1) ;
2) ;
3) .
, , , , . , , , - - ( ) [1].
(>60 HRC) 190225 . ( ). , .
, , 400500. , , , (12% Cr). (236, 73).
600650 ( 6062 HRC) 650700 ( 4552 HRC). () 6, 236. [2].
, , .
:
1) ;
2) ;
3) ;
4) .
(>0,6%), , , . , , , . , , , , . ( , . .) , , .
, , ( ). , .
, , , .
, , . [1].
, , , .., . , , .
: . .
, . (), , , , [3].
, , , .
, , . . . , , , .
, , . , , , .
200350. 400500, , . . : 12, 121, 6, 72, 663 [1].
. .
. , .
. , , .
(). , , . ( ).
. , .
.
. , 600 700; .
. , .
. . .
. , .
. ( ), , . , .
, , ( 600), .
, .
1.1.3
.
, , , , . , , .
.
(, , ..). , , - .
: () 73 Me23C6 (. 1). , . [4].
.1. Fe Cr C 20 [5]
400500. 80% 20. , 600650 .
5 3% ; 3% 3 236 6, 400500.
5 8% , ; 45HRC 482 580, 452 ( ) 600. , - , , .
, , 2,5 3,54% (. 2).
. 2. 600 0,4% ; 8%W 0,5% V [1]
, 45%. 612% Cr ( , .) . , , , , .
, 5% . , 12% W (Mo) 0,30,8% V [1].
, , 23%, .
, , , . , , .
, , , 3,54,5%; : 45% 23% r (45, 44) ( 425, 533) 12% Cr [4].
, 10701100 4 23% W. , 0,51% V. , . 2 3% 11501180.
4422, (~ 1%, 4221) [4].
. 8% (. 3).
( ) , , , . . , - .
. 3. 0,35% ; 3% r; 0,5% V [1]
, . , , . . , , 2,52,8%, [1].
23%. , 2% ; 2% Mo , .
. 1,02% W 44 ~ 3% 5332. , , 1,53% [4]. 1 : 2.
, 23% W, . 34% W ( ) , , [1]. .
. ( 5, 72 .) 0,100,30%. , 73, 6, 236, .
. , 1% (~ 0,4% ) .
42, 1764 150350 24% V. (6062 HRC) 300350 58 ×/2 230270 24 ×/2, , 0,51% V. (≥500) , .. , . . - .
0,4 0,8% (. 4) , . , 0,35 1%, 2,32,5 1,61,8 ×/2 20 C 3,84,0 33,5 ×/2 650C. 0,5% V (45) 580590, 1% V (452 45) 640650 [1].
, , , .
. 4. , 421 (1), 44 (2) 533 (3) 500550 ( 10)
34% V (- ), . [4].
γ- Fe Si 2%. (0,51% ), α → γ- 35% .
, , .
. , , . , ( ≥1,5%), , , (620650C) . 0,50,8% [4].
. , , . [1]. (0,10,2% ) .
, , , 350450. , 422 34 5% ( 6467 HRC), . , [4].
. , . , , , .
, , . , , () . . , . 44 , 20400. . , . , .
1,52% 0,51% .
1,52% Mn 0,51,0% Ni ( 72, 7) .
, . .
0,4%. 060,8%, . [4]
1.1.4
: , , , .
. , . , , . , .
, , , - . , , , , , .
.
, , , , . , .
5, , , . 5, 5, 5, 5 . 272 302, 30213. [1].
1. ( 595073) [1]
C | Mn | Si | Cr | Ni | W | M | V | |
5 | 0,50,6 | 0,50,8 | ≤ 0,35 | 0,50,8 | 1,41,8 | 0,150,3 | ||
5 | 0,50,6 | 0,50,8 | ≤ 0,35 | 0,50,8 | 1,41,8 | 0,40,6 | ||
328 | 0,300,40 | 0,150,40 | 0,150,40 | 2,202,70 | 7,508,50 | 0,200,50 | ||
452 | 0,350,45 | 0,150,40 | 0,801,20 | 4,505,50 | 1,602,20 | 0,600,90 | ||
451 | 0,370,44 | 0,150,40 | 0,801,20 | 4,505,50 | 1,201,50 | 0,801,10 |
:
1) ();
2) ;
3) ;
4) ;
5) .
5% Cr: 452 45 ( 45). 3% Cr ( 43), .
, , . 328 454. 639, .
, , .. , , , 452 45 43. , , .
, (338, 4353). [1]
, .
. 452 43, .
454.
6 52. [5]
, .
() , . , ( , .), . 11501180, 850880. 11601180; 850925 [1].
. ( ) . , , . : , , , . .
, : 1/3 ; 24 H < D (H , D ) , ; [4].
, , . :
1) ;
2) 700, 450500, , . 700 450, .
, . , , .
() , , . , , 1, ( ) 23 , r1, 34 , 600650, . , [4].
760800 650690. , , , . , [6].
, . , . 800850, 700780 [1].
( 0,50,55% ). .
5, , 217241 , 197241 [1].
; . . , 100 . .
( ), :
452, 425, 4353 180220
328, 482, 454, 338 207255
>8% W 5% Mo 228262
, 595963. .
830870 600620.
[1]:
272, 302ԅ...950975;
403̅..850870;
5 ....840860;
5, 5, 5̅.820 860.
( 500600, 4050 /). . , , 3540 HRC 4046 HRC.
. 2.
2. [1]
, , , HRC |
||||
, |
, HRC | 50 | 45 | |
452 | 10601080 | 5254 | 580590 | 610620 |
45,45 | 10501020 | 5860 | 560570 | 600610 |
45 | 10101040 | 5254 | 580590 | 610620 |
482 | 10001100 | 5356 | 540550 | 580590 |
43, 43 | 9801020 | 5356 | 400420 | 430450 |
73 | 830860 | 5961 | _ | 480580 |
2123 | 9801020 | 5355 | 580600 | 610620 |
328 | 10801110 | 5456 | 600610 | 640650 |
338 | 11301150 | 5658 | 615625 | 660670 |
4311 | 11701200 | 5658 | 630640 | 670680 |
5315, 5418 | 11801220 | 5658 | 650660 | 680690 |
649 | 10801100 | 5860 | 580610 | 610620 |
454 | 10601070 | 5456 | 600610 | 620630 |
425 | 10601080 | 5456 | 610620 | 630640 |
4353 | 11101130 | 5254 | 625635 | 670680 |
6465, 6428 346 | 11301150 | 5658 | 650660 | 680690 |
; . ; .
950900, .
. , 45 HRC , ; 4853 HRC .
, . 1020 , 2025% , . .
1.1.5
, .
(. 5). .
. 5. 328 ; 600 [1]
. : 4552 HRC . , .
. , , , .
1100 () . ; , 328 8 ( 1150) , .
(. 6).
.6. 45
- ( ), - . , .
. 200350 - . 452 530550, 45 480500 ; 0,51HRC (. 7).
500550 2. 550600 6 23 6 . 600625 .
. 7. 452 45 [4]
4750HRC. , .
. , . , .
135165 /2 20 90110 /2 600650, [1].
, . , . - .
, , (. 8). .
.8. [1]
; (. 9).
. 9. ( 100 ) [1]
────
─ ─ ─
. 10. ; 10; 50HRC [1]
, , .
25% 20 3040% ( 810%) 650 (. . 10).
, , .
, , .
. , ; . , .
( ). . .
1.2
, , , . , , .
3.
, | ||
1 | 2 | 3 |
50949 2001096519 15.11.2002 |
.., .., .., .. | . , V Ca ( %): 0,450,65; Si 0,91,7; Mn 1,31,6; Cr 1,52,5; V 0,30,8; W 0,20,5; Ca 0,0010,005; Mo 0,50,8; Al 0,040,1. , . |
57093 200010058 16.06.2003 |
.., .. | . , ( %): 0,10,35; Si 0,21,5; Mn 0,31,0; Cr 0,53,5; V 0,10,5; W 815; C 1517,8; Mo 712; Ti 0,160,80; 0,0050,015. |
2213799 2002105360/02 10.10.2003 |
.. | . ( %): 0,230,35; Si 0,951,1; Mn 0,60,7; Cr 0,80,95; Ni 0,91,1; V 0,050,15; W 0,60,75; Ca 0,0010,35; P 0,0010,005; S 0,0010,005; Cu 0,0050,18. , . |
6663726 2000379222 16.12.2003 |
Abe Yukio, Nakatsu Hideshi, Tamura Yasushi, Kada Yoshihiro | , , . . ( 50 HRC) . ( %): 0,30,5; Si 0,72,0; Mn 0,12,0; Cr 0,11,5; W 3,5 (); S 0,080,25. , . |
2232201 2003112115/02 10.07.2004 |
.., .., .., .. | . , ( %): 0,500,60; Si 0,500,80; Mn 0,400,60; Cr 1,01,30; V 0,120,20; W 2,202,70; N 0,0120,020; Mo 0,350,50; Al 0,150,035. , . |
6761853 2001060782 13.07.2004 |
Ishida Kiyohito, Oikawa Katsunar, Fujii Toshimitsu, Matsuda Yukinori | . , ( %): 0,10,6, Ti / Zr Ti + 0,52Zr = 0,033,5, S, Se,Te S + 0,4Se + 0,25Te = 0,011,0 Ti / Zr, . |
6841122 10/133467 11.01.2005 |
Hayano Rinzo, Maeda Iji | . , , . ( %): 0,050,10; Si 0,04; Mn 0,7; Cr 5,013,0; V 0,011,0; W 1,08,0; Ni 0,1; N 0,0050,050; 2,0; 1,010,0; 0,0030,020 Nb Ta 0,0011,0. , . |
2274673 2004119538/02 20.04.2006 |
.., .. | . , ( %): 0,750,9; Si 0,10,6; Mn 0,11,2; Cr 6,88,0; V 0,010,5; W 1,11,5; Ni 0,010,4; 5,06,0; 5,06,0; Al 0,010,6; S 0,150,35. , , , , . , , , , . . |
1.3
451. . ʻ , , , .
, , .
1.4
1. . , .
2. .
3. , , .
4. .
5. .
2.
2.1
451, . , . . 4.
4. 451
C | Si | Mn | Cr | W | V | Mo | Ni |
0,32 | 1,05 | 0,35 | 5,00 | 1,10 | 0,80 |
(). 1160, 850. . , . 850. .
250 10×10×55 . 1, 12, 24, 42, 59 950, 1 000, 1 050, 1 070 1 100C. . 2, 30, 31, 34, 35, 69, 70, 89, 91, 92 1 070C . 30, 89, 91 .
5.
, |
, |
||
1 | 1 | 950 | |
2 | 12 | 1 000 | |
3 | 24 | 1 050 | |
4 | 42 | 1 070 | |
5 | 59 | 1 100 | |
6 | 35 | 1 070 | 230 |
7 | 34 | 1 070 | 310 |
8 | 31 | 1 070 | 400 |
9 | 70 | 1 070 | 530 |
10 | 91 | 1 070 | 550 |
11 | 30 | 1 070 | 570 |
12 | 92 | 1 070 | 570 |
13 | 89 | 1 070 | 600 |
14 | 69 | 1 070 | 650 |
15 | 2 | 1 070 | 660 |
2.2
2.2.1
, . : , .
123 125 20 405 28 3,5 ( 645675).
90 , .
, , . .
. . :
1) , 0,51% - ;
2) ;
3) (0,5 . FeCl3, 0,5 . , 25. ).
2.2.2
120 0,2 [12]. 1 500 ( ). . , . .
2.2.3
Җ3 480 , , ( 136) 2 .
(1)
P , ;
d , .
, , . .
2.2.4
:
1) , ;
2) ;
3) ;
4) . [13]
.
, [13]. 901359 . , , . 0,02 , . .
Җ3. . 10 .
2.2.5
: , , , [14].
. . . . , , , , . , , 1012% (.. ), [7].
, , . 0,51% - , 4050 8085. . , , . [1]
. :
1) ;
2) ;
3) .
. 400 400 [14].
, , , , .
. . . 1 3 .
( ), . , 10 .
.
(d)
d = (L/n) × Z, 젠 (2)
L -;
n , , L;
Z - , .
- -, , (0,01 ). - - . -
Z = (/) × 0,01, 젠 (3)
-;
- [8].
. , ( -). , [14].
. .
,
[li × ni/(li × ni)] × 100, % (4)
li i- ;
ni l;
(li × ni) .
. , (), 8.[8]
, . 150 .
2.2.6
91, 30, 89 . - (. 11). (Branson 3210).
1×10-3 , .
( 0,5 ).
. , . 6×10-2 ; 6×10-2 2×10-2 30 91 .
(2,5 ), .
. .
2.2.7
GmbH. . , 3 , 6. (Branson 3210) 5 . , ( 300 .). 3 . . : 5 000 40 000 .
Dektak 8 000. . , . [15]
, . [15]
2.2.8
. ̖200 3 300 8 400.
(), , . [10]
, ϖ4. . , . .
8 400 . 150. , .
2.2.9
. , (α) (V) , (F) (L),
V = F = L = n/n. (5)
( ). , [11].
, .
, () 10
V = (a/L) × 100%, (6)
a , ;
L ( ), L = 100 .
2.2.10
, . .
1. ( )
, (7)
Xi i- ;
n .
2. S
, (8)
ν , ν = n-1.
3.
. (9)
4.
. (10)
5. ∆ ( = 0,95)
∆ = t(ν, ) × , (11)
t(ν, ) , .
6.
ε = . (12)
= ∆. (13)
:
1) ;
2) , ;
3) , .
3.
3.1 451
EPIQUANT (. . 2.2.1). 2 . .
, (.12). . , .
, , , . - . .
. . 1530% 6080% 5070. [4]
- . ( 8 ) 6585% . , . , .
. , , . ; , , ; .. .
. . . 6.
6. 451
, |
HRC |
Sx |
ε, % | ||||||
1 | 2 | 3 | 4 | 5 | |||||
1 | 950 | 46 | 44 | 45 | 46 | 45 | 45 | 0,87 | 2,4 |
12 | 1 000 | 49 | 49 | 49 | 48 | 49 | 49 | 0,50 | 1,2 |
24 | 1 050 | 51 | 52 | 51 | 50 | 51 | 51 | 0,71 | 1,7 |
42 | 1 070 | 50 | 51 | 50 | 51 | 51 | 51 | 0,94 | 2,3 |
59 | 1 100 | 53 | 54 | 53 | 55 | 54 | 54 | 0,87 | 2,0 |
, (. 13), ( ) .
. 13.
3.2 451
.
, , 450550 , .
, 451, 1070C . 7.
451 . 14.
7. 451 ( 1 070). 1
HRC |
, |
HRC |
Sx |
ε, % | ||||||
1 | 2 | 3 | 4 | 5 | ||||||
35 | 51 | 230 | 47 | 50 | 48 | 48 | 48 | 48 | 1,12 | 2,9 |
34 | 51 | 310 | 50 | 50 | 51 | 50 | 50 | 50 | 0,50 | 1,2 |
31 | 51 | 400 | 51 | 52 | 51 | 51 | 51 | 51 | 0,50 | 1,2 |
70 | 51 | 530 | 53 | 50 | 53 | 53 | 51 | 53 | 1,58 | 3,7 |
92 | 51 | 570 | 52 | 53 | 53 | 52 | 53 | 53 | 0,71 | 2,4 |
2 | 51 | 660 | 42 | 43 | 42 | 43 | 43 | 43 | 0,71 | 2,1 |
. 14. 451
, 200300 - . 500550 , . 23 6. , .
3.3
, , , . , . , .
, , . ().
, . ̖200. . .
. (. . 15).
̖200 ( 8 400) . , . , .
3.3.1
̖200. . 150 . 812.
8. 451 950
di, |
ni |
, % |
0,24 | 41 | 21 |
0,240,48 | 36 | 19 |
0,480,72 | 31 | 16 |
0,720,96 | 27 | 14 |
0,961,20 | 33 | 17 |
1,201,44 | 23 | 12 |
1,441,68 | 2 | 0,5 |
1,681,92 | 1 | 0,5 |
194 | 100 | |
, | ||
0,38 | ||
Sx |
||
0,002 3 | ||
ε, % | ||
4,1 |
. 16. , 950
9. 451 1 000
di, |
ni |
, % |
0,24 | 8 | 5 |
0,240,48 | 28 | 18 |
0,480,72 | 41 | 27 |
0,720,96 | 37 | 24 |
0,961,20 | 26 | 17 |
1,201,44 | 8 | 6 |
1,441,68 | 4 | 3 |
1,681,92 | 0 | 0 |
152 | 100 | |
, | ||
0,43 | ||
Sx |
||
0,002 3 | ||
ε, % | ||
1,8 |
. 17. , 1 000
10. 451 1 050
di, |
ni |
, % |
0,24 | 8 | 5 |
0,240,48 | 12 | 8 |
0,480,72 | 18 | 12 |
0,720,96 | 26 | 17 |
0,961,20 | 35 | 23 |
1,201,44 | 41 | 27 |
1,441,68 | 9 | 6 |
1,681,92 | 2 | 2 |
151 | 100 | |
, | ||
0,55 | ||
Sx |
||
0,003 2 | ||
ε, % | ||
1,8 |
. 18. , 1 050
11. 451 1 070
di, |
ni |
, % |
0,24 | 8 | 5 |
0,240,48 | 45 | 30 |
0,480,72 | 41 | 27 |
0,720,96 | 33 | 22 |
0,961,20 | 13 | 9 |
1,201,44 | 7 | 5 |
1,441,68 | 2 | 1 |
1,681,92 | 1 | 1 |
150 | 100 | |
, | ||
0,35 | ||
Sx |
||
0,002 1 | ||
ε, % | ||
1,8 |
. 19. , 1 070
12. 451 1 100
di, |
ni |
, % |
0,24 | 13 | 9 |
0,240,48 | 47 | 31 |
0,480,72 | 41 | 27 |
0,720,96 | 21 | 14 |
0,961,20 | 24 | 16 |
1,201,44 | 3 | 2 |
1,441,68 | 1 | 1 |
1,681,92 | 0 | 0 |
150 | 100 | |
, | ||
0,34 | ||
Sx |
||
0,002 | ||
ε, % | ||
1,9 |
. 20. , 1 100
, (. 1620). 950 1 050 0,38 0,55 . . , 0,34 1 100.
(. 14). 950 3, . 1 000. (, VC). .
3.3.2
, (.14). (. 2.2.9.). . 13.
13.
, |
a , |
a, |
V, % |
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
950 | 12 | 26 | 26 | 16 | 18 | 11 | 15 | 19 | 17 | 13 | 17,3 | 17,3 |
1 000 | 3 | 20 | 11 | 9 | 22 | 4 | 3 | 6 | 14 | 13 | 10,5 | 10,5 |
1 050 | 25 | 2 | 0 | 4 | 5 | 5 | 9 | 14 | 0 | 21 | 7,9 | 7,9 |
1 070 | 6 | 16 | 0 | 0 | 11 | 4 | 2 | 0 | 9 | 4 | 5,3 | 5,3 |
1 100 | 10 | 4 | 0 | 2 | 1 | 0 | 0 | 8 | 5 | 3 | 3,3 | 3,3 |
. 21.
950 1 100 17,3 3,3% (. 21), . , . .
3.3.3
, . . . , , , (6, , 236 .).
, 451 .
, .
3 ((Cr,Fe)3C). 18%. 9501000.
, 6 V.
, >0,5% , 6. Fe3Mo3C, Fe2Mo2C. 6 . 9501250.
(0,1%) VC (), . .[1]
3.4
, , .
.
( ) , . 800850 .
. . .
: .
, . . ; . 0,02 . 1418.
14. 1 451 950
, | HRC |
Sx |
ε, % | |||||
1 | 2 | 3 | 4 | 5 | ||||
0 | 42 | 41 | 42 | 42 | 43 | 42 | 0,70 | 2,1 |
0,02 | 40 | 43 | 41 | 44 | 42 | 42 | 1,58 | 4,7 |
0,04 | 46 | 42 | 44 | 45 | 43 | 44 | 1,58 | 4,6 |
0,06 | 46 | 43 | 43 | 45 | 44 | 44 | 1,32 | 3,7 |
0,08 | 43 | 44 | 44 | 45 | 44 | 44 | 0,71 | 2,0 |
0,10 | 44 | 46 | 45 | 43 | 45 | 45 | 1,22 | 3,4 |
0,12 | 45 | 46 | 45 | 45 | 44 | 45 | 0,71 | 1,9 |
15. 12 451 1 000
, | HRC | Sx | ε, % | |||||
1 | 2 | 3 | 4 | 5 | ||||
0 | 42 | 41 | 43 | 43 | 41 | 42 | 1,00 | 3,0 |
0,02 | 42 | 45 | 42 | 42 | 44 | 43 | 0,63 | 4,1 |
0,04 | 43 | 44 | 45 | 43 | 44 | 44 | 0,39 | 2,5 |
0,06 | 46 | 48 | 47 | 45 | 46 | 46 | 0,55 | 3,3 |
0,08 | 46 | 45 | 45 | 46 | 46 | 46 | 0,32 | 1,9 |
0,10 | 47 | 47 | 47 | 48 | 48 | 47 | 0,32 | 1,9 |
0,12 | 49 | 48 | 49 | 49 | 49 | 49 | 0,22 | 1,2 |
0,14 | 49 | 49 | 49 | 48 | 49 | 49 | 0,22 | 1,2 |
16. 24 451 1 050
, | HRC | Sx | ε, % | |||||
1 | 2 | 3 | 4 | 5 | ||||
0 | 43 | 43 | 42 | 43 | 43 | 43 | 0,50 | 1,4 |
0,02 | 43 | 45 | 45 | 43 | 44 | 44 | 0,45 | 2,8 |
0,04 | 46 | 44 | 46 | 45 | 45 | 45 | 0,39 | 2,4 |
0,06 | 45 | 45 | 46 | 46 | 46 | 46 | 0,32 | 1,9 |
0,08 | 47 | 48 | 47 | 47 | 47 | 47 | 0,22 | 1,3 |
0,10 | 49 | 47 | 48 | 47 | 48 | 48 | 0,39 | 2,3 |
0,12 | 48 | 49 | 50 | 49 | 49 | 49 | 0,32 | 1,8 |
0,14 | 51 | 51 | 52 | 51 | 51 | 51 | 0,22 | 1,2 |
0,16 | 51 | 52 | 51 | 50 | 51 | 51 | 0,32 | 1,7 |
17. 42 451 1 070
m | HRC | Sx | ε, % | |||||
1 | 2 | 3 | 4 | 5 | ||||
0 | 40 | 42 | 42 | 41 | 41 | 41 | 0,87 | 2,6 |
0,02 | 42 | 44 | 43 | 43 | 43 | 43 | 0,71 | 2,1 |
0,04 | 44 | 44 | 43 | 43 | 43 | 43 | 0,71 | 2,1 |
0,06 | 44 | 44 | 44 | 43 | 44 | 44 | 0,50 | 1,4 |
0,08 | 44 | 45 | 43 | 44 | 45 | 44 | 0,87 | 2,4 |
0,10 | 46 | 46 | 47 | 45 | 46 | 46 | 0,71 | 1,9 |
0,12 | 49 | 48 | 47 | 49 | 47 | 48 | 1,00 | 2,6 |
0,14 | 47 | 48 | 47 | 47 | 48 | 48 | 0,87 | 2,3 |
0,16 | 50 | 49 | 50 | 49 | 51 | 50 | 0,87 | 2,2 |
0,18 | 51 | 50 | 51 | 50 | 50 | 50 | 0,71 | 1,8 |
18. 59 451 1 100
, | HRC |
Sx |
ε, % | |||||
1 | 2 | 3 | 4 | 5 | ||||
0 | 44 | 46 | 45 | 44 | 45 | 45 | 0,87 | 2,4 |
0,02 | 47 | 46 | 45 | 46 | 46 | 46 | 0,71 | 1,9 |
0,04 | 48 | 48 | 46 | 48 | 47 | 47 | 1,00 | 2,7 |
0,06 | 47 | 48 | 48 | 49 | 48 | 48 | 0,71 | 1,9 |
0,08 | 50 | 51 | 50 | 49 | 50 | 50 | 0,71 | 1,8 |
0,10 | 50 | 49 | 50 | 50 | 49 | 50 | 0,71 | 1,8 |
0,12 | 51 | 50 | 50 | 50 | 51 | 50 | 0,71 | 1,8 |
0,14 | 52 | 51 | 51 | 52 | 52 | 52 | 0,71 | 1,7 |
0,16 | 54 | 52 | 54 | 53 | 53 | 53 | 0,87 | 2,0 |
0,18 | 53 | 54 | 54 | 56 | 55 | 54 | 1,22 | 2,9 |
0,20 | 54 | 54 | 55 | 54 | 54 | 54 | 0,71 | 1,5 |
19.
19. HRC 451
, | , | ||||||||||
0 | 0,02 | 0,04 | 0,06 | 0,08 | 0,10 | 0,12 | 0,14 | 0,16 | 0,18 | ||
1 | 950 | 42 | 42 | 44 | 44 | 44 | 45 | 45 | 45 | 45 | 45 |
12 | 1 000 | 42 | 43 | 44 | 46 | 46 | 47 | 49 | 49 | 49 | 49 |
24 | 1 050 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 51 | 51 | 51 |
42 | 1 070 | 41 | 43 | 43 | 44 | 44 | 46 | 48 | 48 | 50 | 50 |
59 | 1 100 | 45 | 46 | 47 | 48 | 50 | 50 | 50 | 52 | 53 | 54 |
(. 1418) (. 22).
. 22. 451
(. 19) (. 23).
, 950C 0,10 , 1 000C 0,12 , 1 050 0,14 , 1 070 0,16 1 100 0,18 . , .
. 23.
Җ3 2 . . . , 2024.
, , , , (. 19). .
20. 1, 950
, |
S |
ε, % | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||
0,02 | , | 130 | 124 | 139 | 135 | 117 | 121 | 128 | 133 | 128 | 131 | − | − | − |
, | 39,0 | 37,2 | 41,7 | 40,5 | 35,1 | 36,3 | 38,4 | 39,9 | 38,4 | 39,3 | − | − | − | |
, | 2438 | 2680 | 2132 | 2261 | 3010 | 2814 | 2515 | 2329 | 2515 | 2401 | 2509 | 263 | 7,5 | |
0,04 | , | 110 | 119 | 98 | 112 | 118 | 109 | 121 | 110 | 107 | 101 | − | − | − |
, | 33,0 | 35,7 | 29,4 | 33,6 | 35,4 | 32,7 | 36,3 | 33,0 | 32,1 | 30,3 | − | − | − | |
, | 3405 | 2909 | 4290 | 3284 | 2959 | 3468 | 2814 | 3405 | 3599 | 4039 | 3417 | 475 | 9,9 | |
0,06 | , | 98 | 90 | 100 | 96 | 105 | 112 | 122 | 99 | − | − | − | ||
, | 29,4 | 27,0 | 30,0 | 28,8 | 31,5 | 33,6 | 36,6 | 29,7 | − | − | − | |||
, | 4290 | 5086 | 4120 | 4470 | 3737 | 3284 | 2768 | 4204 | 3994 | 620 | 9,7 | |||
0,08 | , | 99 | 95 | 97 | 95 | 89 | 96 | 100 | 104 | 97 | 103 | − | − | − |
, | 29,7 | 28,5 | 29,1 | 28,5 | 26,7 | 28,8 | 30,0 | 31,2 | 30,6 | 30,9 | − | − | − | |
, | 4204 | 4565 | 4379 | 4565 | 5201 | 4470 | 4120 | 3809 | 3960 | 3883 | 4347 | 390 | 6,4 |
21. 12, 1 000
, | Sx | ε, % | ||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||
1 | 2 | 3 | 4 | 5 | 6 | |||||||||
0,02 | , | 134 | 135 | 125 | 129 | 133 | 118 | 123 | − | − | − | |||
, | 40,2 | 40,5 | 37,5 | 38,7 | 39,9 | 35,4 | 36,9 | − | − | − | ||||
, | 2294 | 2260 | 2636 | 2475 | 2329 | 2958 | 2723 | 2525 | 259 | 7,3 |
(. 2024) .
. 24. 451, 950
. 25. 451, 1 000
. 26. 451, 1 050
. 27. 451, 1 070
. 28. 451, 1 100
(. 2428) , 950C 0,10 , 1 000C 0,12 , 1 050 0,12 , 1 070 0,16 1 100 0,18 . . 29.
, , . 23, .
25.
. 29.
25. HRC
1 | 12 | 24 | 42 | 59 | |
, |
950 | 1 000 | 1 050 | 1 070 | 1 100 |
HRC | 45 | 49 | 51 | 50 | 54 |
, | 0,10 | 0,12 | 0,14 | 0,16 | 0,18 |
, | 4248 | 4746 | 4914 | 4929 | 5384 |
, | 0,10 | 0,12 | 0,12 | 0,14 | 0,18 |
3.5
. . , 119,5 1110 [1].
(. . 2.2.5.). - .
. 26 , .
, = 100, = 85
Z = (100/85) × 0.01 = 0,012 .
(2) , L = 100.
26.
, |
950 | 1 000 | 1 050 | 1 070 | 1 100 | |
1 | 131 | 111 | 92 | 75 | 56 | |
2 | 149 | 114 | 74 | 82 | 63 | |
3 | 152 | 128 | 82 | 72 | 68 | |
4 | 137 | 124 | 87 | 69 | 57 | |
5 | 172 | 123 | 84 | 77 | 66 | |
148,2 | 120,0 | 83,9 | 75,0 | 60,0 | ||
, | 0,008 1 | 0,010 | 0,014 | 0,016 | 0,020 |
, (. . 31).
. 31.
950 1 000C , 1011. 910 ( 1 050) 89 ( 1 100 1 070).
. 150. 2731.
27. 451 950
di, |
ni |
, % | |
1 | 0,002 5 | 4 | 0,5 |
2 | 0,002 50,005 | 5 | 1,5 |
3 | 0,0050,007 5 | 48 | 22 |
4 | 0,007 50,010 | 39 | 24 |
5 | 0,0100,012 5 | 17 | 13 |
6 | 0,012 50,015 | 17 | 16 |
7 | 0,0150,017 5 | 12 | 13 |
8 | 0,017 50,020 | 8 | 10 |
150 | 100 | ||
, | |||
0.007 5 | |||
Sx |
|||
0,008 3 | |||
ε, % | |||
17,0 |
, : 0,0050,007 5 0,007 50,010 (. 27).
. 32. , 950
28. 451 1 000
di, |
ni |
, % | |
1 | 0,002 5 | 2 | 0,2 |
2 | 0,002 50,005 | 2 | 0,3 |
3 | 0,0050,007 5 | 25 | 6 |
4 | 0,007 50,010 | 52 | 17 |
5 | 0,0100,012 5 | 40 | 16 |
6 | 0,012 50,015 | 35 | 16 |
7 | 0,0150,017 5 | 24 | 13 |
8 | 0,017 50,020 | 19 | 12 |
9 | 0,0200,022 5 | 4 | 3 |
10 | 0,022 50,025 | 11 | 9 |
11 | 0,0250,027 5 | 3 | 3 |
12 | 0,027 50,030 | 5 | 4,5 |
222 | 100 | ||
, | |||
0,010 | |||
Sx |
|||
0,005 7 | |||
ε, % | |||
7,0 |
: 0,007 50,010 0,0100,012 5 (. . 28).
. 33. , 1 000
29. 451 1 050
di, |
ni |
, % | |
1 | 0,002 5 | 2 | 0,2 |
2 | 0,002 50,005 | 5 | 0,8 |
3 | 0,0050,007 5 | 8 | 1 |
4 | 0,007 50,010 | 15 | 3 |
5 | 0,0100,012 5 | 48 | 13 |
6 | 0,012 50,015 | 53 | 17 |
7 | 0,0150,017 5 | 43 | 16 |
8 | 0,017 50,020 | 12 | 5 |
9 | 0,0200,022 5 | 20 | 10 |
10 | 0,022 50,025 | 18 | 10 |
11 | 0,0250,027 5 | 12 | 7 |
12 | 0,027 50,030 | 14 | 9 |
13 | 0,0300,032 5 | 5 | 4 |
14 | 0,032 50,035 | 2 | 2 |
15 | 0,0350,037 5 | 3 | 2 |
260 | 100 | ||
, | |||
0,015 | |||
Sx |
|||
0,006 1 | |||
ε, % | |||
4,0 |
, 0,0100,017 5 (. . 29).
. 34. , 1 050
30. 451 1 070
di, |
ni |
, % | |
1 | 0,002 5 | 3 | 0,2 |
2 | 0,002 50,005 | 3 | 0,4 |
3 | 0,0050,007 5 | 2 | 0,4 |
4 | 0,007 50,010 | 16 | 3 |
5 | 0,0100,012 5 | 45 | 11 |
6 | 0,012 50,015 | 61 | 17 |
7 | 0,0150,017 5 | 34 | 11 |
8 | 0,017 50,020 | 38 | 14 |
9 | 0,0200,022 5 | 19 | 8 |
10 | 0,022 50,025 | 23 | 11 |
