,,,
- 1997 , . . - . , , .
, : , , , ,
, , , .
30 , . .
, , - - . , , .
, , . - .
, , , .. .
:
, (, ) . 39 . . 5-6 , . : (.16). , , , : , , (.38).
, (36 ). , , . , (.77). Ը . (.80). . , . , , , , (.68, .50, .72-73). , , 6-8 . 13 . , (c.77). , , . : - .
, ( 14 ). 8 - , , , , , 16 (.33). , , . , , (.135). . - : (.23,.146,.81,.45,.176-177) - . , , , , , . , , (.18-19)
(13 ). 16-17- (.133), (.49), (.77). ( , , ), 30- (.73). : , (.27). ! .
(11 ). , . . , . , , , , , (.72).
, ( 8 ). - , , . , , , . - , , , . , .
, . , , . , , , , (.68-69)? 130 , . , , , - (.174). - , - , . - .
?
- . , , , .
, . . 1942-, . , . , , , 9 , , , , , , , , ,
- , .
1992 . - , . . , . . , , . . . . . ,
1994 . . . 1995 ( ). 1998 . .
: - . - . - . - , ( , ).
. , , , , , .
- , .
, . .
- , | , -, | ||||||||
.18 | .16, 19 | .15. 16 | .18 | .15, 18,18,20 | .19 | .15 | |||
.27 | .22,27 | .23,26 | .27 | ||||||
.33 | .33 | .33 | .32 | ||||||
.37,38 | .38 | ||||||||
.43, 45 | .45 | .45 | .42 | ||||||
.50 | .50 | .49 | |||||||
.54, 55, 56 | .55 | .56 | .55 | .56 | .55 | ||||
.61 | |||||||||
.65 | .65 | .65 | |||||||
.68 | .68, 69 | .68 | .68, 69 | ||||||
.74 | .72 | .72 | .72 | .72 | 73 | .72 | |||
.76, 77 | .76,77 | .77 | .77 | .77 | .77 | ||||
.80,81 | .80,81 | .80 | |||||||
.88 | .88 | .88 | |||||||
.91, 98, 100, 101 | .90, 91, 94, 98, 100 | .90, 102 | .94 | .101 | .94 | .90,94 | |||
.108, 111 | .108,110 | .110 | .108 | .108 | |||||
.114 | .114 | .114 | .114 | .114 | .114 | .114 | |||
.118 | |||||||||
.120 | |||||||||
.122 | .122 | .122 | |||||||
.127 | .125, 126, 128 | .125 | .126, 128 | .125 | |||||
.133 | .134 | .133. 134 | .133 | .135 | .133 | .133 | |||
.139 | .139 | .139 | .139 | .139 | |||||
.143 | .142 | ||||||||
.146 | .146 | .146 | .146 | ||||||
.150 | .150 | .150 | |||||||
.155 | .155, 156 | .155 | .154 | ||||||
.160 | .160 | .160 | .160 | ||||||
.164 | .164 | ||||||||
.173 | .173 | .171,173 | .171 | .169 | .174 | ||||
: | 8 | 39 | 36 | 14 | 14 | 14 | 13 | 11 | 8 |
Copyright (c) 2024 Stud-Baza.ru , , , .