,,,
, , , . : , 7-10 .
1. ,
() | ||||||
- | ||||||
1970 2000 | 17326 43980 | 47 226 | 1460 3780 | 873 2773 | 19706 50459 | |
1970 2000 | 133 284 | 91 382 | 14 42 | 3 13 | 241 721 | |
1970 2000 | 4000 12000 | 1000 3000 | 5000 15000 | |||
1970 2000 | 42 140 | 14 57 |
9 27 |
4 20 |
69 244 | |
1970 2000 | : | 4500 13000 | 30 50 | 4530 13050 | ||
1970 2000 | 9400 24000 | 180 320 | 9580 24320 | |||
1970 2000 | 17501 44404 | 4152 12665 | 15383 40849 | 2090 6176 | 39126 104094 |
200 , 150 , 50 , 50 20 02. : 1913 . 5 , 1940 . - 7,4, 1960 . - 14,3, 2000 . 40-50 . - .
, 1991 . 32 . 9,2 , 3 - , 7,6 - , 3,5 - , 1,7 - , 6,4 - . : , , , . 2% .
, , . , 1988 -1996 . , , , , . 1990 . 100 , 85% , . 15% , - , , , , , , .
- . . , , , , . 90%. , 6 500 . . 40 . , 12 . . .
, , , , , ..
- , , ..
, , , . , , , . . , , .
12.1.0.07-76 : 1- - , 0,1 /3; 2- - , 0,1-1 /3; 3- - , 1,1-10 /3; 4- - , 10 /3.
. - , , . 10-710"3 . . - , , . - , . - .
20 , .
- , , , . , 1975 . 100 .
, , , .
:
1. : ) , ; ) - , .
2. : ) ; ) , , 2,5 ; ) - .
3. : ) ; ) .
4. : , .
, . . .
5. : , , ; , .
.
- , - , , , - , " , , .
, , , . , , , , , , - . : ; ; ; .
, . . - .
, . .
:
1) ; , ;
2) - , , ..;
3) -;
4) , ...
: , - , , , , , , , , , , , , , , , . 8-10% . 20 . .
, . . - . - , , .
, . - , , , , , , , , , , , . I . 2.
2. I
: | |
- | NO, N02, NH3, HF, H2SO4. 25, HNO3, |
- | NH3, , 2 |
- | , NH3, HN03, NH4N03 |
- | NH3 |
- | H2S04, HF, |
- | HCI, H2S04,CaCI2 |
- | Cl2, CaCI2 |
HCI, Cl2 | |
CH3CHO, 2C0 | |
NH3, CO | |
CH3OH, CO | |
NO, N02, S02l H2S, CO | |
Ti02, FeOt Fe203 | |
C2H2, | |
NO, N02, | |
H2S, CS2 | |
B203, As205, SiF4> |
, , , -, , . , , .
-, - , , . . 3 .
3. ,
. %
S03 | 205 . | 205 . | Fe203 | 120 | MgO | F | R2O3 | |
26-55 | 40-50 | 0,8-1,6 | 0,15-0,90 | 0,1-3,2 | 0,1-0,8 | 0,03-0,08 | 0,2-0,5 | 0,15 |
- , - , . 55%, 90% 80 .
4.
() | () | , |
() | ||
() | ||
() | ||
() | , | |
- - . , 85% Na2C03. , , % : Na2C03 - 95,43; Na2S04 - 2,51; NaOH - 0,57; NaCI - 1,69; Fe203 - 0,017; Ai203 - 0,03.
, , , . , 50% .
, , . , , , , , , .
500 3 , , 160 3 , 120 3 . .
, , . , , , . , , .
, , , , , , . , , , , . . - , . , , : , , . , , .
. 5. , , , , .
5.
|
d, |
, /3 |
/3 |
( - ) , 0 |
, |
|
, | ||||||
- | 1-40 | 2400 | 800 | 63 | 151 | 6x105 (T-20 ) |
* | (d5o-8) | 1,2106(-250 ) | ||||
2,5-25 | 3220 | 889 | 66 | 403 | ||
* | (dar-9,6) | 6,4x108 (-20 ) | ||||
- | 2,5-40 | 2706 | 924 | 67 | 178 | |
- | (dso-25) | 1,29(-250) | ||||
- | 1,0-10 | 2900 | 550 | 62 | 880 | |
- | (dr2.9) | |||||
*** | 1,8x1010 (-20 ) | |||||
- | 2,5-40 | 2560 | 880 | 50 | 34 | |
*** | (dso-13) | 6,510(-110) | ||||
2,5-40 | 2240 | 780 | 58 | 134 | 1,5107(-20 ) | |
* | (dso-15) | 2,7x108 (T-250 ) | ||||
1,6-25 | 2400 | 590 | 59 | 63 | ||
- | (deo-9) | |||||
** | ||||||
- | ||||||
*: | 1108 (-20 ) | |||||
) | 1,0-10 | 2750 | 561 | 78 | 320 | |
(dw-2.8) | 4108 (T-250 ) | |||||
) | 1,0-16 | 2890 | 735 | 57,5 | 635 | 2,6x107 (-20 ) |
(dso-4,9) | 9107(-250 ) |
. .
6. , /
-1 | 0 | ||
390 | |||
5,5 | 2 | ||
11 | 207 | ||
702 | 823 | ||
8,7 | 1,2 | ||
920,0 | 34,0 | 34,2 | |
688,0 | 496,0 | 1921,0 | |
204,0 | 3260,0 | 8563,0 | |
111,0 | 82,0 |
, , , , , , . , 5-10 / 1 11-13 : Si02, , l203, n, FeO+Fe203, n, ; 190-200 ; 0,4 ; 0,7 . 5-20 /3 35 .
, , . . 7.
7. | |||||||||
\ | - | ||||||||
. | y. | , | |||||||
/3 | /3 | ( - | |||||||
) , 0 | , | ||||||||
1-10 | 4500 | 570 | 57 | 397 | |||||
450 | |||||||||
- | |||||||||
* | |||||||||
- | 16-250 | 1980 | 520 | 61 | 310 | ||||
( | |||||||||
), | |||||||||
- | |||||||||
- | |||||||||
** | |||||||||
-333 | 0,4-4 | 2120 | 122 | 72 | 132 | ||||
- | |||||||||
* | 3,5x10s | ||||||||
1,6-40 | 2400 | 210 | 56 | 730 | |||||
3x108 | |||||||||
-640*** | |||||||||
, | 4,0-40 | 1410 | 350 | 65 | 921 | ||||
- | |||||||||
**** | |||||||||
, | 2,5-40 | 2150 | 493 | 63 | 409 | ||||
**** | |||||||||
- | 6,3-63 | 1300 | 509 | 60 | 80 | ||||
, | |||||||||
- | |||||||||
**** | |||||||||
- | 100-400 | 1800 | 300 | 50 | 304 | ||||
- | |||||||||
CMC** | |||||||||
- | 2,5-40 | 1480 | 563 | 64 | 122,6 | ||||
- | |||||||||
** | |||||||||
- | 4,0-25 | 1350 | 467 | 66 | 50 | ||||
** | |||||||||
1-14 | 3800 | 760 | 73 | 526 | |||||
-4 | |||||||||
-15 | |||||||||
* | |||||||||
- | 1,6-40 | 2050 | 640 | 90 | 376 | - | |||
- | |||||||||
- | |||||||||
* | |||||||||
- | 4-100 | 2500 | 780 | 56,5 | <30 | ||||
-- | |||||||||
- | |||||||||
- | |||||||||
** | |||||||||
- | 3-150 | 2240 | 1300 | 42,5 | <620 | ||||
* | |||||||||
* - ; ** - ; *** - ; -
, III - .
- , . 1-2 . - , , - , , . 50%. , : ) ; , , , , , , , , , , , , , , , .;
) : - 3, - 3, , , , , -, , , , , , , , ..
: 12-15% .
40%. 1-2 , .
80% . . , 200-250 2-4 .
, , - S02, 02 .
, , - , .
, . , . 55-60% Si02, 22-26% 1203, 5-12% Fe203, 0,5-1,0 , 4-4,5% 20 NazO 5% . 1-2%.
, , , , - .
- . 1000 .
, , , , , , , , . , , 140 200 1 , , , , . 38 , 60% .
, . 40% : , , . , , , , , .. - .
:
- 75
- 65 - 6
- 3,3
- - 2,5
- 9.
- , . 50-60% .
, , . - , : 222Rn , . ^Rn 220Rn 219Rn. , , . , .
, .
8.
- | 3,3x10 | |
- | 1,6x1 *8 | |
- | 1,6x10** | |
, : | .45 -1,610"7 | 2,5x10'5 |
- | 6,6x10^-1,6x107 | 2,310~5 |
- | 1,6x10'7 | 1,610'7 |
- | 1,0x10"8 | 2,3x10"8 |
4,610"5-5,610"5 | 5,810'5 |
, , . . , , .
, , . , . , , . - , . , , , , , . : , , . :
- ;
- ;
- ;
- .
, , ; . , , .
, , . . 500-1000 , . 27 46,3% , 28-37 - 57%, 38-57 - 62,4%, 58 72%. , :
-
- 110
- , 堠 100
- ࠠ 90
- 85
- 80
, 3000-6000 , - 1000-2000 . , , 30%.
: , , . , , , .. - - .
, ,
Copyright (c) 2024 Stud-Baza.ru , , , .