,,,
1.
1.1
1.2
2. ( . 161)
2.1
2.2
3. 9
3.1
3.2
- , . 166 . , .
, , , . .
, , .
, . , , . , .
, , .
: ; .
.
, - 161.
, 161( 8544)
1.
1.1
, , , 1842 . I. - . , (1884 .), - (1889 .), (1900 .), - , . . 1880- , , . .. , , , .
1880 90 . 1895 . . . () . 4% 1862 94 3,6% 1894 1917 . , .
1905 . . 1913 . 26,3 . . 30,4 . .
20 . 1900 . 5415 3,6 . 661,9 . . 1913 . 8005 8,5 . 1594,9 . . 1,8 . . , .
. . ( 1/3), . 1910 . . 1914 . 25,8 . .
, . 03.02.1918 . 01.01.1918 .
.. , , , 100 125 ( ) , .
. . , .
- 10.04.1919 . . 1920 . . XI , , . , . .
26.12.1922 . . , , , , ; , , . . , .
, . 1922 24 ., 1925 . л, , . [1].
: , . , , , , . . 9% , 6% . , , . .
. , , . , , . 1928 . 3523 , 213 . .
1931 32 . , . , , . . , , , , , , . , .
01.01.1941 . 41,6 . , 10,3 31,3 . 17,3 ., 7,3 . , 420 .
. , . , , . , , 200 . 1944 .
. . 14.12.1947 . . , . , , 10:1, 300 . : 300 1000 3:2, 1000 2:1.
. , , .
01.01.1963 . . , , .
1972 . , . . , , . , , , . 1981 . 142,1 ., 156,5 . , 1102 .
1988 . . , , . , , , , , .
1991 . л.
1998 . , , , 2000 . , 87%. , , , , 20%. : 25%, 1 - . , .
12 - .
1998 . 12 : 30 (12 ) 1841 I .
1.2
. , 30%. The Banker (1 2008 .), 33 ( 1- ) .
1841 . - , . . 1 2009 ., 50%, 30% .
17 20 000 . . . 5% . , , . , , 5% 2014 .
, , 220 , . , , .
1996 . 2007 . , , 12%, 230,2 . . .
( ). 8 2008 ., 60,25 % 57,58% . 240 . ( 28%) .
. Fitch Ratings BBB, Moodys Investors Service - Baa1. , Moodys [2] .
2008 . 2014 ., . , , , , .
2. ( 161)
2.1
, , . 1923 , , ( , , ). 1930-1932 , . . 1934 : , - . . 1 1935 104 , 48 .
- . , . 293 , 24 181 .
161 ( 8544) .
, . , (: (351) 2320825)
, , ( ) 1481 03.10.2004., .
, , , , (
. , , , .
, . . : , .
, , .
: , , , .
. , , , , , . , , , . . , . , , , , , .
, , , , .
, . , . , , . , . , , : , . , , . , , , . , , . : , , .
. , : 6 , 1 1 , 2 , ; 6 , 1 2 , , , , , . , - , . .190 , , (), , .
2006 1,5 2007 37591,5 .. , , . : , , , . 96% 1 2008 96,0 .. , .
, , . , , .
23.12.2003 . 177- . . , , . , , , .
, , , , . - . , . , , , , . 43 . 2006 38042,0 . (2007 54698,3 .). 57% .
10.05.1995 73- Ի.
- . . . , . . , : Visa International, MasterCard. 213 . 2007 .
. , , 10 100000 , , 4 . , . . , , , , , 2006 820 . (2007 936 .).
. , . - . , , . , .
- . 2006 9474,6 . (2007 10745,2 .).
: , , , , , , .
, , , . , , , . , , .
: , : , , . , - , - -.
2.2
, . , .
. , , , . . : , , , VIP-.
. , .
. . 99 % .
, , 1 - 3 . 2007 1 , 1 2006 65,2% .
1 -
01.01.2006 . | 01.01.2007 . | 01.01. 2008 . |
01.01.2006 ./ 01.01.2008 |
|||||
, .. | . % | , .. | . % | , .. | . % | , .. | . % | |
3304,2 | 22,8 | 2716,4 | 13,4 | 4388,9 | 12,2 | 1084,7 | 53,7 | |
31 91 | 118,4 | 0,8 | 84,6 | 0,4 | 224,4 | 0,6 | 106,0 | 76,6 |
91 180 | 2640,3 | 18,2 | 1199,5 | 5,9 | 707,8 | 2,0 | -1932,5 | 10,8 |
181 1 | 1889,2 | 13,0 | 2174,4 | 10,7 | 1131,9 | 3,2 | -757,3 | 24,2 |
1 3 | 4730 | 32,6 | 10374,6 | 51,3 | 22246,4 | 62,0 | 17516,4 | 190,1 |
3 | 1823,3 | 12,6 | 3692,1 | 18,2 | 7192,7 | 20,0 | 5369,4 | 159,4 |
14505,4 | 100,0 | 20241,6 | 100,0 | 35892,1 | 100,0 | 21386,7 | 247,4 |
, 2007 2006 . 1 , 2007 57,7 %, : , , . 91 180 181 1 .
. , , , . 3 , , .
2 - ( )
01.01.2006. | 10.01.2007. | 01.01.2008. |
01.01.2006/ 01.01.2008 |
||||||||
, .. | . % | , .. | . % | , .. | . % | , .. | . % | ||||
283,5 | 13,4 | 1,4 | 0 | 0,3 | 0 | -1,1 | -0,13 | ||||
31 90 | - | - | 33,6 | 1,5 | 429,4 | 16,1 | +429,4 | +51,4 | |||
91 180 | 981,9 | 46,6 | 980,6 | 45,4 | 1111,6 | 41,8 | +129,7 | +15,5 | |||
181 1 | 340,2 | 16,1 | 892,6 | 41,3 | 940,8 | 35,4 | +600,2 | +71,9 | |||
1 3 | 340,6 | 16,18 | 222,1 | 10,2 | 57,3 | 2,2 | -283,3 | -33,9 | |||
3 | 158,2 | 7,5 | 29 | 1,3 | 117,4 | 4,4 | -40,8 | -4,89 | |||
2104,4 | 100 | 2159,3 | 100 | 2656,8 | 100 | 834,1 | 100 | ||||
, , . . 2007
91 180 , 41,8 % . , , .
.
3 -
01.01.2006. | 10.01.2007. | 01.01.2008. |
01.01.2006/ 01.01.2008. |
|||||||
, .. | . % | , .. | . % | , .. | . % | , .. | . % | |||
- | - | - | - | - | - | - | - | |||
31 90 | - | - | - | - | - | - | - | - | ||
91 180 | - | - | - | - | - | - | - | - | ||
181 1 | 35,5 | 100 | 38,7 | 100 | 40,3 | 52,2 | +4,8 | +11,6 | ||
1 3 | - | - | - | - | 36,8 | 47,8 | +36,8 | +88,4 | ||
3 | - | - | - | - | - | - | - | - | ||
35,5 | 100 | 38,7 | 100 | 77,1 | 100 | 41,6 | 100 | |||
. , 01.01.08 . 2 , 2005 , 181 1 1 3 . , .
1 2008 77 100 . .
4 2005 2007 . , . . , .
4 2005 -2007
01.01.2006 . | 01.01.2007 . | 01.01. 2008 . |
01.01.2008./ 01.01.2006 . |
|||||||
, .. | . % | |||||||||
, .. | . % | , .. | . % | , .. | . % | |||||
.. | 32625 | 100 | 61129,1 | 100 | 85425,3 | 100 | 52800,3 | 261,84 | ||
16853 | 51,7 | 36855,5 | 54,1 | 42583,5 | 49,89 | 25730,5 | 252,68 | |||
/ | 14854,2 | 45,5 | 27110 | 44,4 | 29872,3 | 34,97 | 15018,1 | 201,10 | ||
917,8 | 2,8 | 909,6 | 1,5 | 1472,3 | 15,17 | 554,5 | 160,42 | |||
: .. |
29809,9 | 100 | 50991,9 | 100 | 74523,3 | 100 | 44713,4 | 250,00 | ||
28573,2 | 88,9 | 39970,8 | 67,1 | 52465,3 | 70,4 | 23892,1 | 183,62 | |||
/ | 3187,9 | 11,1 | 16825,5 | 32,9 | 21423,4 | 29,6 | 18235,5 | 672 | ||
|
2005 2007 52800,3 . ., 261,84%. 25730,5 .., 15018,1. 554,5 .., 160,4%
44713,4 . ., 23892,1 .. 183,62%, 18235,5 .., 672%. , , .
, , .
5 ().
2007./20065 |
||||||||
2005. | % | 2006. | % | 2007. | % | (+,-) | % | |
Visa Electron | 41 | 0,9 | 74 | 1,6 | 87 | 1,2 | 46 | 127,5 |
38 | 0,9 | 81 | 1,8 | 93 | 1,3 | 55 | 147,1 | |
1731 | 39,2 | 752 | 16,5 | 2547 | 34,7 | 816 | 88,4 | |
. | 4 | 0,1 | 4 | 0,1 | 4 | 0,1 | 0 | 60,1 |
1 . | 1 | 0,0 | 0,0 | - | 0,0 | 0 | 0,0 | |
1 . 1. | 3 | 0,1 | 3 | 0,1 | 3 | 0,0 | 0 | 60,1 |
1 . 1 . | 1 | 0,0 | 2 | 0,0 | 3 | 0,0 | 2 | 180,3 |
- 1 . 1 . | 1 | 0,0 | - | 0,0 | - | 0,0 | 0 | 0,0 |
3 . | 2 | 0,0 | 1 | 0,0 | 1 | 0,0 | -1 | 30,1 |
3 . 1 | 17 | 0,4 | 10 | 0,2 | 7 | 0,1 | -10 | 24,7 |
4 | 0,1 | 4 | 0,1 | 4 | 0,1 | 0 | 60,1 | |
3 . 1 . | 3 | 0,1 | 3 | 0,1 | 3 | 0,0 | 0 | 60,1 |
3 . | 6 | 0,1 | 5 | 0,1 | 4 | 0,1 | -2 | 40,1 |
3 . 1 . | 4 | 0,1 | 5 | 0,1 | 6 | 0,1 | 2 | 90,2 |
- 3 . 1 . | 1 | 0,0 | 1 | 0,0 | 1 | 0,0 | 0 | 60,1 |
6 . | 7 | 0,2 | 8 | 0,2 | 9 | 0,1 | 2 | 77,3 |
3 . | 9 | 0,2 | 9 | 0,2 | 10 | 0,1 | 1 | 66,8 |
6 . | 8 | 0,2 | 8 | 0,2 | 9 | 0,1 | 1 | 67,6 |
- 6 . | 1 | 0,0 | 1 | 0,0 | 1 | 0,0 | 0 | 60,1 |
1 . 1 . | 53 | 1,2 | 67 | 1,5 | 92 | 1,3 | 39 | 104,3 |
(.) | 102 | 2,3 | 101 | 2,2 | 83 | 1,1 | -19 | 48,9 |
895 | 20,3 | 883 | 19,4 | 1511 | 20,6 | 616 | 101,5 | |
286 | 6,5 | 360 | 7,9 | 381 | 5,2 | 95 | 80,1 | |
22 | 0,5 | 41 | 0,9 | 49 | 0,7 | 27 | 133,9 | |
6 | 0,1 | 8 | 0,2 | 10 | 0,1 | 4 | 100,2 | |
27 | 0,6 | 34 | 0,7 | 45 | 0,6 | 18 | 100,2 | |
2 | 0,0 | 2 | 0,0 | 2 | 0,0 | 0 | 60,1 | |
1. 1 . | 4 | 0,1 | 5 | 0,1 | 6 | 0,1 | 2 | 90,2 |
2 | 5 | 0,1 | 2 | 0,0 | - | 0 | 0 | 0,0 |
1 1 . | 3 | 0,1 | 2 | 0,0 | 2 | 0 | -1 | 40,1 |
27 | 0,6 | 25 | 0,5 | 30 | 0,4 | 3 | 66,8 | |
195 | 4,4 | 474 | 10,4 | 675 | 9,2 | 480 | 208,1 | |
5 | 890 | 20,2 | 1517 | 33,3 | 1748 | 23,8 | 858 | 118,0 |
5 | 12 | 0,3 | 12 | 0,3 | 13 | 0,2 | 1 | 65,1 |
4411 | 100,0 | 4554 | 100 | 7339 | 100 | 2928 | 166,4 |
2007 2005 , 2928 . 480, 5 858 . , , , 0,1 , .
, . 161 . .
6 () , . 30 .
, . 161 , , , .
3.
3.1
, 2007 106,5 . ., 6 . . : , .
, 28,6% 106,5 . . , , , 100 . .
: , , . -2018[3].
2007 42,3%, 4,92 . ., . , 4,03 . ., 53%. 946 . .: 22 30%, 78 70%. , , 3 . .
0,1%, 1%. , . , , [4].
, , 3,87 . ., . : 52%, 1,19 . . .
2009 . , . , .
3.2
, , , . .
: , - .
[5].
, , , , .
, , . , . , .
. , .
, .
.
, , . , , , .
, , , , .
, . . , 90- , , .
1998 , . 200 . .
, :
1) . , ;
2) ;
3) .
. , .
, , , .
, , , , , - , , , .
1. .. : , // . 2006. - 6.
2. .. . .: , 2005.
3. 1922 1982. .: , 2002.
4. . . .: -λ, 2008.
5. B.C. / .. // .-2007.-10.-. 17-19
6. .. : 2007 . 2008 . / ..// - 2008. - 2. -. 3-4
7. . . : .-., 2008.-272.
8. .. . . : / ... ., -2008.-262.
9. . / . // . - 2007.- 11 -12. - . 24 -28
10. .. / .. . - ., - 2008.-265.
11. www.sberbank-history.ru
12. www.sbrf.ru
6 ( )
2005. | 2006. | 2007. | 2008. | |
1. : | 235574,5 | 313949,0 | 398888,0 | 444890,0 |
71,8 | 75,0 | 78,7 | 89,7 | |
1.1 | 64157,7 | 61827,0 | 101030,0 | 81678,0 |
27,2 | 19,7 | 25,3 | 18,4 | |
1.2 | 171414,2 | 252122,0 | 297858,0 | 363202,0 |
72,8 | 80,3 | 74,1 | 81,6 | |
2 , : | 92435,6 | 100642,0 | 132073,0 | 170164,0 |
28,2 | 24,3 | 24,0 | 21,0 | |
2.1 | 4375,0 | 3086,0 | 5703,0 | 76555,0 |
4,7 | 3,1 | 3,8 | 4,5 | |
2.2 : | 88078,6 | 97556,0 | 126370,0 | 162509,0 |
95,3 | 96.9 | 95,4 | 95,3 | |
2005. | 328010,1 | 414591,0 | 530961,0 | 615044,0 |
105,4 | 126,4 | 128,1 | 115,8 | |
161,8 | 187,5 | |||
2005. | 2006. | 2007. | 2008. | |
1. : | 74578,4 | 85795,1 | 117644,0 | 136452,0 |
34,5 | 36,3 | 41,8 | 40,0 | |
1.1 | 71854,1 | 82352,3 | 113646,2 | 130643,0 |
96,3 | 96,0 | 95,0 | 95,3 | |
1.2 | 2611,0 | 3185,4 | 3663,2 | 4505,0 |
3,5 | 3,7 | 3,1 | 3,0 | |
1.3 | 122,1 | 257,4 | 334,6 | 1304,0 |
0,2 | 0,3 | 0,3 | 0,4 | |
2005. | 160996,1 | 228153,9 | 281244,0 | 308428,0 |
279,4 | 141,7 | 123,3 | 109,7 | |
174,7 | 191,6 | |||
2 : | 141338,5 | 150555,0 | 198795,0 | 203913,0 |
65.5 | 63,70 | 63,00 | 62,00 | |
2.1 | 192,90 | 210,70 | 235,00 | 307,00 |
0,10 | 0,10 | 0,10 | 0,10 | |
2.2 : | 63411,80 | 73555,60 | 107391,20 | 116251,00 |
44,90 | 48,90 | 46,70 | 49,60 | |
2.3 | 5785,60 | 6769,20 | 9277,00 | 9864,00 |
4,10 | 4,50 | 4,20 | 4,70 | |
2.4 | 18440,00 | 22583,20 | 25765,20 | 32359,00 |
13,00 | 15,00 | 14,00 | 14,00 | |
2.5 | 53508,20 | 47436,30 | 56126,60 | 45132,00 |
37,90 | 31,50 | 28,10 | 29,70 | |
2005. |
215917,30 | 236350,00 | 316439,00 | 340365,00 |
81,3 | 109,50 | 133,80 | 107,60 | |
148,50 | 157,60 | |||
( ) 2005. |
95345,40 | 150970,00 | 181700,00 | 245014,00 |
232,70 | 158,30 | 120,30 | 134,80 | |
178,00 | 259,60 | |||
( ) | 44,16 | 63,88 | 57,40 | 72,00 |
[1] www.sberbank-history.ru
[2] www.sbrf.ru
[3] . . .: -λ, 2008
[4] .. : , // . 2006. - 6.
[5] .. . . : / ... ., -2008.-262.
1. 1.1 1.2 2. ( .
Copyright (c) 2024 Stud-Baza.ru , , , .