,,,
:
:
-28
2010
, -28, : . , , ջ, , .
:
1. .
2. .
3. .
4. , , , .
5. .
6. ջ.
. 14 2010 . 12 2010 . . : , . , .
, , 27 1998 ., Orange. Voxtel ( 25 2007 ) Orange Moldova. Moldcell , 2007 Unite. Orange Moldcell 3, Unite , , 2010 , 5 .
, Moldcell 30 , Unite .
, 2010 , : Orange 64% , Moldcell 31 % , Unite 3.6%.
Orange 98,1% , Moldcell Unite 97,15% 94 % , Orange.
Moldcell: 1. Am numar nou! 1000 SMS 2. 50% 5 Moldcell , 3. , , .. 4. 24 , 7 5. Moldcell Cinema 6. ( 7007)
IP , Orange 4, 30 , Moldcell.
Orange Moldova:
, Orange Fluture, . 15 lei, , Orange, , .
, 1 Orange, 60 .
Delfin , :
Orange
, SMS MMS
, 2 .
, : , , , Panter. , , , :
, , , SMS MMS, , ,
25%
.
, . 30 .
, , - . , , Orange .
Unite 3 :
Prefer - ! ! Prefer 5000 , Unité Moldtelecom, .[3]
3G Comunité Unité Moldtelecom, ( 0) .
3G Mobilité , .
, ջ , .
, Orange , . Orange (98,1%) Moldcell , , .Unite, , , , Unite .
, . 1 , , .
ջ Orange :
Orange
, (, , )
,
98,1 % .
.
Abonament Business Nelimitat 200 c 200 .
1. www.moldcell.md
2. www.orange.md
3. www.unite.md
4. http://ru.wikipedia.org/wiki/Moldcell
5. http://ru.wikipedia.org/wiki/Orange
6. http://ru.wikipedia.org/wiki/Unit%C3%A9
1.
Orange | Moldcell | Unite | ||
1 | ||||
2 | 27 1998 . | 20 2000 . | 2006 01.03.2007. | |
3 | - | |||
4 | , , . , 75 | , , . 3, MD-2060 | . 10 | |
5 | 25 2007 | 1 2010 | ||
6 | the future's bright, the future's Orange | "Uneste" - "" | ||
7 | 98,1 % | 97.15 % | 94 % | |
8 | - | 1 826 000 | 865 000 | 101 000 |
9 | , % | 65,4 | 31 | 3,6% |
10 | 900 1800 GSM; 2100 UMTS | Moldcell GSM 900 1800 , UMTS 2100 . | 1. CDMA 450 ; 2. UMTS 2100 . | |
11 |
: 0600xxxxx 0601xxxxx 0602xxxxx 0603xxxxx 0604xxxxx 068xxxxxx 069xxxxxx Orange +373600xxxxx +373601xxxxx +373602xxxxx +373603xxxxx +373604xxxxx +37368xxxxxx +37369xxxxxx |
Moldcell 0630xxxxx 0780xxxxx 0781xxxxx 0782xxxxx 0783xxxxx 079xxxxxx - +373630xxxxx +373780xxxxx +373781xxxxx +373782xxxxx +373783xxxxx +37379xxxxxx |
Unité 67xxxxxx. +37367xxxxxx, 373 , x . | |
12 | 259 01 MCC MNC 259 (Mobile Country Code), 01 Orange Moldova (Mobile Network Code) | 259 02, 259 (Mobile Country Code), 02 Moldcell (Mobile Network Code) | # CDMA 259 03, 259 , 03 Unité. # UMTS 259 05, 259 , 05 Unité | |
13 | - |
24 Orange PrePay 9 Orange Abonament Orange Business 8 |
6 9 11 10 6 8 6 | 26 |
14 |
* Orange Abonament 93 231 * Orange PrePay 32 47 * Data- Orange Abonament 27 40 * Data- Orange PrePay . 125 |
# : 139 250 # GPRS-: 62 118 # CAMEL: 29 50 , , , , , , , , , , ,, , , , , , , , , , , , , , , , , , , , , , , , , , , , -, , , , ,, , , , , |
* Zapp * Diallog * Skylink * riatel | |
15 | - | * 25 Orange, 7 , 3 , 2 , 1 , , , , , , , , , , , , . * 90 Orange * 1600 Orange PrePay | * : , , . 3, MD-2060 * : . 55, MD-2001 * :, . 128 * : . 1 * : . 78 * : . 139 * : . 21 * : . 52 # : . 48 # : , . 20 # : . 24 .Q # : . 192 .2 # : . 31 33 # : , . . 21 # : . 19 | 4- ,1- , 1 |
2.
Orange | Moldcell | Unite | ||||
1 | , | Tarif unic | , | Reteaua mare | ||
2 | 1,50 | 1,50 | Unité Moldtelecom | 1 / | ||
3 | 2,30 | 1,00 | Camarad: 5 (Unité Moldtelecom) | 0,5 / | ||
4 | SMS | 0,60 | 0,75 | 2 / | ||
5 | 1,20 | 0,75 | ||||
6 | 1,20 | SMS | 0,50 | SMS | 0,5 / | |
7 | 6,00 | 1,00 | SMS | 1 / | ||
8 | , | 1,00 | MMS | 1 / | ||
9 | 20:00 8:00 | 1,20 | 5,50 | MMS | 5,5 / | |
10 | 8:00 20:00 | 2,30 | Prietenii mei | , | 2,5 / | |
11 | SMS | 0,60 | 1,50 | Reteaua mea | , | |
12 | 1,20 | 0,75 | Unité | 0,5 / | ||
13 | 1,20 | 0,75 | Camarad: 5 (Unité Moldtelecom) | 0,5 / | ||
14 | 6,00 | 2,00 | 2 / | |||
15 | , | SMS | 0,50 | |||
16 | "" | 0,6 | 1,00 | SMS | 0,5 / | |
17 | 1,6 | 1,00 | SMS | 1 / | ||
18 | 5,50 | MMS | 1 / | |||
19 | 2,3 | Reteaua mea | , | MMS | 5,5 / | |
20 | "" | 0,3 | 1,20 | 2,5 / | ||
21 | "" | 0,6 | 0,60 | Orice Destinaţie | , | |
22 | 2,00 | 1,3 / * | ||||
23 | SMS | 0,50 | Camarad: 5 (Unité Moldtelecom) | 0,5 / | ||
24 | 1,00 | |||||
25 | 1,00 | SMS | 0,5 / | |||
26 | 5,50 | SMS | 1 / | |||
27 | MMS | 1 / | ||||
28 | MMS | 5,5 / | ||||
29 | 2,5 / | |||||
30 | Convorbiri Lungi | , | ||||
31 | Unité Moldtelecom | 1,5/ 0,75 / | ||||
32 | Camarad: 5 (Unité Moldtelecom) | 0,5 / | ||||
33 | 2 /1 / | |||||
34 | ||||||
35 | SMS | 0,5 / | ||||
36 | SMS | 1 / | ||||
37 | MMS | 1 / | ||||
38 | MMS | 5,5 / | ||||
39 | 2,5 / | |||||
40 | Tineri | , | ||||
41 | Unité Moldtelecom | 1,2 / | ||||
42 | Camarad: 5 (Unité Moldtelecom) | 0,5 / | ||||
43 | 2 / | |||||
44 | ||||||
45 | SMS | 0,4 / | ||||
46 | SMS | 1 / | ||||
47 | MMS | 0,4 / | ||||
48 | MMS | 5,5 / | ||||
49 | 0,4 / |
3.
Orange | Moldcell | Unite | ||||
1 | Fluture | , | Abonament Flexibil | , | Fiiesta | , |
15 | 10,81 | Unite' Moldtelecom | 1,25 / | |||
60 | 0,95 | 0,25 | 2 / | |||
60 | 60 | 0,12 | ||||
120 | 1,1 | ( 100 ) | 1,88 | |||
( 20 ) | 0,6 | ( 100 ) | 0,9 | Moldtelecom | ||
2 / | Minute incluse 50 | , | 1000 M | |||
( 40 ) | 0,45 | 50 | Unite Moldtelecom | 1,25 / | ||
Delfin50 | , | - | 20 | 2 / | ||
50 | 1,4 / | |||||
40 | Minute incluse 100 | , | Pimo | , | ||
10 | 100 | 0 | ||||
1,2 / | - | 60 | 50 | |||
2 / | 1,3 / | : | ||||
Delfin80 | , | Minute incluse 150 | , | Unité | 600 | |
80 | 150 | |||||
70 | - | 120 | Moldtelecom | 300 | ||
25 | 1,1 / | Unité Moldtelecom | 1,25 / | |||
1,2 / | Minute incluse 200 | , | 2 / | |||
2 / | 200 | |||||
Delfin140 | , | - | 180 | 1212 - TotalINFO | 2,4 / | |
140 | 1 / | 1200 - | 1,2 / | |||
160 | Minute incluse 300 | , | SMS | 0,5 / | ||
60 | 300 | SMS | 1,5 / | |||
1,2 / | - | 300 | 1 / M | |||
2 / | 0,90 / | Amigo | ||||
Delfin220 | , | Minute incluse 500 | , | 0 | ||
220 | 500 | 100 | ||||
250 | - | 600 | : | |||
120 | 0,80 / | Unité | 300 | |||
1,2 / | Minute incluse 700 | , | ||||
2 / | 700 | Moldtelecom | 150 | |||
Delfin320 | , | - | 1200 | |||
320 | 0,70 / | 75 | ||||
400 | SMS | 30 | ||||
180 | Unité Moldtelecom | 1 / | ||||
0,9 / | 1,75 / | |||||
1,4 / | ||||||
Delfin420 | , | SMS | 0,5 / | |||
420 | SMS | 1,5 / | ||||
600 | 1 / M | |||||
250 | Unite | , | ||||
0,9 / | 0 | |||||
1,4 / | 170 | |||||
Delfin620 | , | : | ||||
620 | Unité | 540 | ||||
1000 | ||||||
400 | Moldtelecom | 270 | ||||
0,9 / | ||||||
1,4 / | ( 0) | 135 | ||||
Delfin920 | , | SMS | 35 | |||
920 | Unité Moldtelecom | 0,75 / | ||||
2000 | 0 | 1,25 / | ||||
800 | ||||||
0,9 / | Intenso | , | ||||
1,4 / | 0 | |||||
Pantera90 | , | 200 | ||||
90 | ||||||
90 | Unité | 1500 | ||||
1 | 0,75 | |||||
1 | 1,75 | Moldtelecom | 1500 | |||
- | 10 | 15 GB | ||||
25% | Unité Moldtelecom | 0,6 / | ||||
Pantera160 | , | 0 | ||||
160 | 1,2 / | |||||
160 | SMS | 0,5 / | ||||
1 | 0,6 | SMS | 1,5 / | |||
1 | 1,6 | 0,02 / | ||||
- | 10 | Activo | , | |||
25% | 0 | |||||
Pantera260 | , | 270 | ||||
260 | : | |||||
260 | Unité | 1080 | ||||
1 | 0,5 | |||||
1 | 1,5 | Moldtelecom | 540 | |||
- | 20 | |||||
25% | ( 0) | 270 | ||||
Pantera560 | , | SMS | 50 | |||
560 | Unité Moldtelecom | 0,5 / | ||||
560 | 0 | 1 / | ||||
1 | 0,4 | SMS | 0,5 / | |||
1 | 1,4 | SMS | 1,5 / | |||
- | 50 | 0,5 / M | ||||
25% | Benefit | , | ||||
0 | ||||||
400 | ||||||
: | ||||||
Unité | 2000 | |||||
Moldtelecom | 1000 | |||||
( 0) | 500 | |||||
SMS | 100 | |||||
Unité Moldtelecom | 0,4 / | |||||
0 | 0,9 / | |||||
25% | ||||||
SMS | 0,5 / | |||||
SMS | 1,5 / | |||||
0,5 / M | ||||||
Mobilite | , | |||||
Unité | 0,3 / | |||||
Moldtelecom | 0,6 / | |||||
0 | 1,2 / | |||||
SMS | 0,5 / | |||||
SMS | 1,5 / | |||||
0,5 / |
4. Orange MD Business Nelimitat
Business Nelimitat | Business Nelimitat 200 | Business Nelimitat 350 | Business Nelimitat 600 |
200 | 350 | 600 | |
Orange | |||
Orange , | 50 | 200 | 500 |
1,40 | 1,20 | 0,95 | |
SMS | 29 | 36 | 41 |
SMS | 59 | 72 | 82 |
MS | 59 | 72 | 82 |
MS | 295 | 360 | 411 |
5. Moldcell
- | |||||||
Business | 30 | 30 | 0,60 / | 1,20 / | |||
Primul | 0 | 0 | 0,40 / | 1,05 / | |||
Totul inclus | 2000 | 50 | 500 | 500 |
6. Unite
: | |||||
Unité | Moldtelecom | ||||
300 | 1200 | 600 | 300 | 2 3 | |
400 | 1600 | 800 | 400 | 4 | |
+100 | 400 | 200 | 100 | 1 |
7.
Moldcell | Orange | Unite | ||
1 | " " | |||
1.1. | 20 | 12 | 10 | |
1.2. | 40 | 40 | ||
1.3. | 50 | 18 | ||
1.4. | 100 | 20 | 20 | |
1.5. | 300 | 45 | ||
1.6. | 500 | 50 | ||
1.7. | 800 | 96 | ||
1.8. | 2000 | 100 | ||
2 | ||||
2.1. | 20 | 8 | 10 | |
2.2. | 25 | 10 | ||
2.3. | 30 | 10 | ||
2.4. | 50 | 13 | 20 | |
2.5. | 60 | 20 | ||
2.6. | 100 | 25 | 30 | 25 |
3 |
|
|||
3.1. | 4 | 10 | ||
3.2. | 6 | 15 | ||
3.3. | 10 | 8 | 8 | |
3.4. | 15 | 30 | ||
3.5. | 20 | 15 | 15 | |
3.6. | 30 | 20 | 50 | 20 |
3.7. | 50 | 25 | 25 |
8. IP Moldcell
Abonament Moldcell | Cartela Moldcell | |
1 (, , ) | 2.15 | 3.40 |
2 (, , , , ) | 2.88 | |
3 (, , ) | 4.00 | 4.80 |
4 ( ) | 7.44 | 12.70 |
9. IP Moldcell
1 (, , , , ) | 3.40 |
2 (, , , ) | 4,10 |
3 ( ) | 14,50 |
4 ( ) | 43,00 |
10. Orange Moldova
1 | 3,40 |
2 | 3,40 |
3 , , , , | 4,20 |
4 , | 4,20 |
5 | 15,00 |
6 | 43,80 |
.1 , %
:
Copyright (c) 2025 Stud-Baza.ru , , , .