,,,
"-
"
" II"
:
,
..
:
..
- 2010
1.
-
2008 10,8% 2007 . "" ().
2007 8,7% 5,3% . 0,6% 2007 .
- 2008. - 2007. 4,9%, 2008. 2007. - 0,6%, 2008. - 2,8%,
, 2008. - 10,3% 2007. ( 2008. - 15,3%). 2008. 2007. 1,6% ( 2008. - 5,8%), , - 9,3% ( 2008. 8,1%) [1].
2008 , 17 112 , 25,2% , 2007 , ().
, 2008 20 238 , 2007 8,1%.
, ( , ), , 2008 2,7% 2007 , 2008 11,6% 2007 . 2
2007. , , . - .
1[2]. 2007.,%
- 2008 . 2007 : , , , ; ; ; , . , ; ; , , . ( 3)
- 2008 - 2007 - . , , , ( ) - 2007 . , " ", " " " , ", - 2008 - 2007 (108,7%). ( 4)
2[3]
- , , . ( ), (, , , ), , . - , , , , , , .
. 3 4. :
:
2007 | 2008 | |
, | 80,4 | 78,9 |
, | 1,1 | 1,0 |
2,2 | 2,3 | |
155,3 | 150,5 |
2007 |
2008 |
|||||||
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
|
, | 135.6 | 217.1 | 630.2 | 366.8 | 167,0 | 279,1 | 819,3 | 430.8 |
, | 17.1 | 16.3 | 18.9 | 19.0 | 20.4 | 19.8 | 19.9 | 20.0 |
546.8 | 675.7 | 779.9 | 888.1 | 827.4 | 925.3 | 998.0 | 611.5 | |
1 060.2 | 1 301.2 | 1 377.6 | 1 526.2 | 1 391.2 | 1 668.6 | 1 835.5 | 1 471.5 |
=/
2007 = 218, 19
2008 = 400,05
, 2008 2007.
:
:
2007 | 2008 | |
, | 17,3 | 16,7 |
35,9 | 35,5 | |
, , , | 82,2 | 81,7 |
7,4 | 8,3 | |
41,0 | 41,1 | |
7,0 | 7,1 | |
, | 30,4 | 31,2 |
; | 35,5 | 37,3 |
52,1 | 52,0 | |
42,1 | 43,0 | |
, | 17,5 | 18,4 |
2007 |
2008 |
|||||||
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
|
, | 256.2 | 191.4 | 192.6 | 260.3 | 318.2 | 237.3 | 224.7 | 307.6 |
231.2 | 378.7 | 488.3 | 582.7 | 370.0 | 563.7 | 677.8 | 745.2 | |
; , , | 1 220.7 | 1 371.7 | 1 518.5 | 1 738.0 | 1 658.9 | 1 812.4 | 1 969.7 | 2 094.1 |
56.5 | 67.6 | 74.7 | 80.4 | 73.8 | 87.4 | 98.1 | 102.8 | |
552.9 | 670.3 | 764.7 | 745.3 | 691.7 | 844.3 | 964.7 | 912.4 | |
297.6 | 323.6 | 351.8 | 413.0 | 396.6 | 413.5 | 437.4 | 449.4 | |
, | 640.5 | 741.6 | 788.1 | 971.0 | 801.6 | 951.0 | 1 008.7 | 1 238.0 |
; | 351.4 | 358.9 | 366.6 | 379.7 | 429.2 | 445.9 | 455.7 | 467.2 |
182.7 | 183.7 | 195.7 | 204.1 | 223.0 | 227.4 | 242.4 | 248.9 | |
222.6 | 236.6 | 249.6 | 255.9 | 258.7 | 279.7 | 296.0 | 300.9 | |
, | 114.4 | 126.7 | 128.3 | 155.5 | 140.1 | 155.8 | 160.3 | 181.5 |
2007 = 46,0
2008 = 10595,6/2380,3=55,03
2007 2008
. . , , Y.
tgα = 46,0/218, 19=0.2 2007
tgα = 55,03/400,05=0,14 2008
, . N, .
PPF, - , . , . PPF . , , .
, , , . .
, aT/aN.
, , .
1. http://www.allbusiness.ru/
2. http://www.rosinvest.com/news/
3. www.investinginrussia.ru/rus/rustats/employment/average/
4. www.budgetrf.ru
5. http://www.businesspress.ru/newspaper/default_mId_36_numId_276.html
6. http://www.icss. ac.ru/macro/
1
2008 ( , )
2008. 2007. |
2007. 2006. |
|||||||
|
79,2 |
83,1 |
83,8 |
61,6 |
152,3 |
|||
: - |
77,4 | 81,8 | 81,8 | 57,8 | 158,1 | |||
, - | 99,2 | 93,5 | 98,1 | 102,7 | 110,3 | |||
98,2 | 88,2 | 97,3 | 91,3 | 111,5 | ||||
|
97,9 |
93,1 |
93,5 |
101,9 |
117,9 |
|||
: , , |
100,3 | 99,8 | 99,4 | 112,3 | 120,0 | |||
100,7 | 100,7 | 100,4 | 110,8 | 109,6 | ||||
, | 100,9 | 100,1 | 100,3 | 108,4 | 108,7 | |||
100,3 | 100,2 | 98,7 | 106,4 | 125,5 | ||||
- ;
|
100,1 | 99,7 | 99,4 | 109,2 | 112,1 | |||
: , , , |
100,0 | 99,8 | 98,6 | 105,6 | 108,5 | |||
, | 100,2 | 99,6 | 100,2 | 112,7 | 116,4 | |||
95,1 | 81,6 | 81,1 | 72,7 | 143,4 | ||||
:
|
89,7 | 68,3 | 81,9 | 88,7 | 188,0 | |||
95,3 | 82,1 | 81,1 | 72,3 | 142,2 | ||||
100,3 | 87,6 | 86,9 | 107,1 | 112,4 | ||||
101,1 | 99,8 | 100,5 | 108,4 | 105,1 | ||||
99,2 | 97,0 | 96,7 | 103,3 | 131,1 | ||||
94,7 | 91,3 | 91,8 | 108,1 | 105,0 | ||||
:
|
93,7 | 89,8 | 90,6 | 105,8 | 104,6 | |||
100,5 | 100,2 | 97,7 | 121,0 | 107,8 | ||||
100,4 | 100,5 | 100,0 | 118,5 | 113,9 | ||||
, | 100,5 | 99,8 | 99,4 | 107,9 | 109,3 | |||
100,3 | 99,8 | 100,2 | 116,5 | 108,7 | ||||
100,7 | 102,1 | 100,2 | 116,9 | 111,6 | ||||
, |
99,9 |
98,6 |
99,6 |
118,0 |
113,3 |
|||
: , 1) |
99,9 | 97,9 | 99,2 | 116,6 | 115,0 | |||
, ( ) | 100,0 | 100,3 | 100,4 | 121,1 | 110,0 | |||
1) . . -, . |
||||||||
2
( )
2008. | - 2008. | |||||
% | % | |||||
2007. | 2008. | - 2007. | - | |||
|
17598 |
119,3 |
99,7 |
16827 |
127,4 |
100 |
: , |
8374 | 122,3 | 94,2 | 8022 | 134,9 | 48 |
, |
18771 | 123,1 | 106,6 | 18904 | 128,0 | 112 |
|
31443 | 113,3 | 97,6 | 32140 | 118,9 | 191 |
: - |
35814 | 116,7 | 97,0 | 37680 | 117,8 | 2,2. |
, - | 23735 | 105,2 | 98,4 | 22475 | 122,4 | 134 |
26874 | 101,8 | 101,3 | 24547 | 121,8 | 146 | |
|
15427 | 110,8 | 92,9 | 15772 | 125,0 | 94 |
: , , |
14010 | 117,3 | 96,0 | 13654 | 124,8 | 81 |
7950 | 108,6 | 91,5 | 8026 | 124,4 | 48 | |
, | 9592 | 114,3 | 93,1 | 9328 | 123,0 | 55 |
10297 | 107,6 | 91,8 | 10814 | 124,7 | 64 | |
- ;
|
16568 | 114,1 | 94,7 | 16845 | 125,7 | 100,1 |
: , , , |
16317 | 117,0 | 96,3 | 16434 | 125,4 | 98 |
, | 16685 | 112,8 | 93,9 | 17042 | 125,9 | 101 |
33620 | 118,8 | 97,8 | 34244 | 124,4 | 2,0. | |
:
|
20907 | 106,1 | 88,0 | 23150 | 123,1 | 138 |
35810 | 120,2 | 98,9 | 36226 | 124,7 | 2,2. | |
17401 | 113,0 | 91,0 | 17947 | 125,4 | 107 | |
13233 | 108,8 | 91,6 | 13661 | 124,1 | 81 | |
14978 | 105,3 | 89,2 | 16375 | 126,1 | 97 | |
16434 | 101,8 | 88,0 | 17974 | 122,6 | 107 | |
:
|
18842 | 99,5 | 87,8 | 20777 | 120,7 | 123 |
13726 | 106,7 | 88,4 | 14759 | 127,7 | 88 | |
16032 | 108,3 | 92,1 | 16587 | 125,3 | 99 | |
, | 16496 | 114,4 | 95,8 | 16226 | 126,8 | 96 |
17017 | 112,6 | 92,6 | 17130 | 125,3 | 102 | |
11809 | 109,9 | 93,5 | 12340 | 127,4 | 73 | |
, |
19107 | 119,3 | 101,3 | 18662 | 122,5 | 111 |
, , , | 20199 | 119,7 | 101,8 | 19744 | 122,5 | 117 |
: , |
26439 | 123,3 | 104,8 | 25277 | 123,3 | 150 |
17898 | 122,2 | 101,5 | 17852 | 125,7 | 106 | |
|
18226 | 115,6 | 95,0 | 18050 | 128,1 | 107 |
; , , |
14521 | 122,4 | 97,6 | 14398 | 126,3 | 86 |
: , |
17414 | 119,0 | 97,0 | 17183 | 127,6 | 102 |
, , | 16182 | 119,3 | 97,5 | 16454 | 122,4 | 98 |
, ;
|
12007 | 129,1 | 98,4 | 11475 | 133,7 | 68 |
|
11822 | 121,8 | 97,2 | 11429 | 126,9 | 68 |
|
20873 | 121,7 | 96,0 | 20368 | 126,7 | 121 |
:
|
23087 | 126,0 | 93,0 | 21814 | 128,5 | 130 |
31631 | 121,8 | 98,4 | 33999 | 121,1 | 2,0. | |
19555 | 119,2 | 101,3 | 19252 | 123,7 | 114 | |
|
41724 | 108,4 | 113,4 | 39681 | 119,7 | 2,4. |
, |
22526 | 122,8 | 102,7 | 20893 | 129,9 | 124 |
29941 | 123,9 | 109,6 | 24175 | 130,1 | 144 | |
; |
23267 | 127,0 | 106,6 | 20353 | 129,9 | 121 |
|
12257 | 120,3 | 104,9 | 10974 | 128,8 | 65 |
|
13698 | 123,5 | 103,9 | 12695 | 129,5 | 75 |
, |
14285 | 122,9 | 101,8 | 13277 | 129,6 | 79 |
, | 15121 | 123,3 | 103,5 | 13820 | 132,1 | 82 |
3
( ) [4]
2000 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
, . . | 613,3 | 605,9 | 604,5 | 604,6 | 604,9 | 606,3 | 607,3 | 605,1 |
: , |
101,2 | 95,5 | 91,5 | 84,8 | 85,5 | 82,6 | 80,4 | 78,9 |
, | 0,7 | 0,6 | 0,4 | 0,4 | 0,4 | 1,0 | 1,1 | 1,0 |
2,5 | 2,0 | 1,8 | 1,7 | 1,9 | 2,5 | 2,2 | 2,3 | |
164,2 | 161,8 | 161,0 | 161,0 | 155,2 | 152,1 | 155,3 | 150,5 | |
, | 20,5 | 19,9 | 19,7 | 19,4 | 18,5 | 17,7 | 17,3 | 16,7 |
30,8 | 28,1 | 28,2 | 28,5 | 34,9 | 36,5 | 35,9 | 35,5 | |
, , , | 67,7 | 68,6 | 72,2 | 72,4 | 75,0 | 80,5 | 82,2 | 81,7 |
8,1 | 8,1 | 8,1 | 9,0 | 8,2 | 7,4 | 7,4 | 8,3 | |
39,1 | 38,6 | 39,2 | 39,3 | 40,9 | 41,4 | 41,0 | 41,1 | |
5,1 | 5,5 | 5,7 | 6,0 | 5,5 | 6,3 | 7,0 | 7,1 | |
, | 32,7 | 33,2 | 33,5 | 32,9 | 32,0 | 33,2 | 30,4 | 31,2 |
; | 25,9 | 27,7 | 27,1 | 33,5 | 33,1 | 34,0 | 35,5 | 37,3 |
53,9 | 55,3 | 54,8 | 53,5 | 53,4 | 51,9 | 52,1 | 52,0 | |
43,0 | 42,5 | 42,2 | 42,0 | 42,1 | 41,2 | 42,1 | 43,0 | |
, | 17,9 | 18,5 | 19,1 | 20,2 | 18,3 | 18,0 | 17,5 | 18,4 |
4
, . [5]
2007 |
2008 |
|||||||
1 |
2 |
3 |
4 |
1 |
2 |
3 |
4 |
|
, | 135.6 | 217.1 | 630.2 | 366.8 | 167,0 | 279,1 | 819,3 | 430.8 |
, | 17.1 | 16.3 | 18.9 | 19.0 | 20.4 | 19.8 | 19.9 | 20.0 |
546.8 | 675.7 | 779.9 | 888.1 | 827.4 | 925.3 | 998.0 | 611.5 | |
1 060.2 | 1 301.2 | 1 377.6 | 1 526.2 | 1 391.2 | 1 668.6 | 1 835.5 | 1 471.5 | |
, | 256.2 | 191.4 | 192.6 | 260.3 | 318.2 | 237.3 | 224.7 | 307.6 |
231.2 | 378.7 | 488.3 | 582.7 | 370.0 | 563.7 | 677.8 | 745.2 | |
; , , | 1 220.7 | 1 371.7 | 1 518.5 | 1 738.0 | 1 658.9 | 1 812.4 | 1 969.7 | 2 094.1 |
546.8 | 675.7 | 779.9 | 888.1 | 827.4 | 925.3 | 998.0 | 611.5 | |
1 060.2 | 1 301.2 | 1 377.6 | 1 526.2 | 1 391.2 | 1 668.6 | 1 835.5 | 1 471.5 | |
56.5 | 67.6 | 74.7 | 80.4 | 73.8 | 87.4 | 98.1 | 102.8 | |
552.9 | 670.3 | 764.7 | 745.3 | 691.7 | 844.3 | 964.7 | 912.4 | |
297.6 | 323.6 | 351.8 | 413.0 | 396.6 | 413.5 | 437.4 | 449.4 | |
, | 640.5 | 741.6 | 788.1 | 971.0 | 801.6 | 951.0 | 1 008.7 | 1 238.0 |
; | 351.4 | 358.9 | 366.6 | 379.7 | 429.2 | 445.9 | 455.7 | 467.2 |
182.7 | 183.7 | 195.7 | 204.1 | 223.0 | 227.4 | 242.4 | 248.9 | |
222.6 | 236.6 | 249.6 | 255.9 | 258.7 | 279.7 | 296.0 | 300.9 | |
, | 114.4 | 126.7 | 128.3 | 155.5 | 140.1 | 155.8 | 160.3 | 181.5 |
56.5 | 67.6 | 74.7 | 80.4 | 73.8 | 87.4 | 98.1 | 102.8 | |
552.9 | 670.3 | 764.7 | 745.3 | 691.7 | 844.3 | 964.7 | 912.4 | |
297.6 | 323.6 | 351.8 | 413.0 | 396.6 | 413.5 | 437.4 | 449.4 |
5
2008 ( , )
2008. 2007. |
2007. 2006. |
||||
|
79,2 |
83,1 |
83,8 |
61,6 |
152,3 |
: - |
77,4 | 81,8 | 81,8 | 57,8 | 158,1 |
, - | 99,2 | 93,5 | 98,1 | 102,7 | 110,3 |
98,2 | 88,2 | 97,3 | 91,3 | 111,5 | |
|
97,9 |
93,1 |
93,5 |
101,9 |
117,9 |
: , , |
100,3 | 99,8 | 99,4 | 112,3 | 120,0 |
100,7 | 100,7 | 100,4 | 110,8 | 109,6 | |
, | 100,9 | 100,1 | 100,3 | 108,4 | 108,7 |
100,3 | 100,2 | 98,7 | 106,4 | 125,5 | |
- ;
|
100,1 | 99,7 | 99,4 | 109,2 | 112,1 |
: , , , |
100,0 | 99,8 | 98,6 | 105,6 | 108,5 |
, | 100,2 | 99,6 | 100,2 | 112,7 | 116,4 |
95,1 | 81,6 | 81,1 | 72,7 | 143,4 | |
:
|
89,7 | 68,3 | 81,9 | 88,7 | 188,0 |
95,3 | 82,1 | 81,1 | 72,3 | 142,2 | |
100,3 | 87,6 | 86,9 | 107,1 | 112,4 | |
101,1 | 99,8 | 100,5 | 108,4 | 105,1 | |
99,2 | 97,0 | 96,7 | 103,3 | 131,1 | |
94,7 | 91,3 | 91,8 | 108,1 | 105,0 | |
:
|
93,7 | 89,8 | 90,6 | 105,8 | 104,6 |
100,5 | 100,2 | 97,7 | 121,0 | 107,8 | |
100,4 | 100,5 | 100,0 | 118,5 | 113,9 | |
, | 100,5 | 99,8 | 99,4 | 107,9 | 109,3 |
100,3 | 99,8 | 100,2 | 116,5 | 108,7 | |
100,7 | 102,1 | 100,2 | 116,9 | 111,6 | |
, |
99,9 |
98,6 |
99,6 |
118,0 |
113,3 |
: , 1) |
99,9 | 97,9 | 99,2 | 116,6 | 115,0 |
, ( ) | 100,0 | 100,3 | 100,4 | 121,1 | 110,0 |
1) . . -, . |
[1] 1
[2] www.investinginrussia.ru/rus/rustats/employment/average/
[3] www.budgetrf.ru
[4] http://uln.gks.ru/
[5] http://www.gks.ru/bgd/free/B01_19/IssWWW.exe/Stg/d000/i000650r.htm
"- "
Copyright (c) 2024 Stud-Baza.ru , , , .