,,,
4
. -
4
. --
:
8
:
: ..
: ..
:
: ..
2007.
.
1.
1.1
1.2
1.3
2.
3.
4.
5.
6.
7.
, , . - , .
, . [7] , . (Iris pumila 2(V) D.) , . , .
, .. , - .
.
: , , , .
. .
, in vitro, , .
. - .
: .
:
1. in vitro.
2. .
3. .
: , in vitro , .
.
In vitro (, , ) .
In vivo .
, .
, , .
in vitro , .
.
, in vitro in vivo .
.
, , .
(), () ( ).
(, , ).
1.
1.1
, . , , . , , . . , (), 75% .
, , , . , -, , ( ex situ); -, (in situ).
, : , . , , , .
, , , . , . [4].
, , . . , , .
. , in vitro. in vitr, -, [11]. , , , - . , , . , , , in vitro . [4].
. .
1.2
, . . ( ) ( ) in vitro ( ) . , , , . , , , . . 1960 . . , .
, in vitro, . [15]. , . , ( ), , [4]. ( ) in vitro . , . , , .
:
( 100.000- 1.000.000 , 5-100 ;
, , ;
, , , ;
, .
, [5].
1.3
, , 1904. , .
. . , - . , , , ( - 2-5º - ) . . . . 2-3 . , , . . , , .
. , . , . , , , .
, , . , , , - , , , - , (, 6-) .
1.4 2(V) D
1.4.1
: ,
(Angiospermae, Anthophyta, Magnoliophyta)
:
: (Iridaceae, )
: (Iris )
: (Iris pumila 2(V) D .)
1.4.2 Iris pumila 2(V) D
(8-15) , . , -. , , , , . - . , , 3-5 , , , -, , , ; . - . (L. aphyllci L.) , , 1 3, , , , , , , 3-. , , . .
1.4.3
, . -. : . . . -, -, , , , , -. 300 . , . , , , . , -, . . ( 30 .) , . , , , , , - . , . . . . 5 , , . , , - . , . . (, ) , . , , , . , , , . , , . , .
1.4.4
: | |
: | |
pH: | |
: |
, , , - , , , |
: | |
: |
3-4 |
: | |
: |
; |
: | 30 |
: | |
: | |
- | |
: | |
10-15 | |
: | |
- ; |
|
: | |
, | |
(): | |
8 ; |
|
(): | |
, ,
, ; |
|
: | |
, , | |
: | |
; |
()-Iris pumila |
|
, . |
2 (V) |
15 , . ; 2-5 . , 8-10 . , . 3 . 4-6 , : , - , , -. . ( ) . 2-3. . , . . , , , , , , . |
|
. , , - , , . . . 3-4 . , - . 20 . . - . , , - , - . . |
|
:
. (.
), (. , . ),
( ), (. )
( , ) .
. .
- . |
, . |
. , , , . . , . . : , . |
. 1588 . . |
. . |
|
. . . . ( 2), ( 1) ( 2) ( 2). |
2.
2.1
1) , ,
, , .
2) . , . , in vitro .
2.2
2007 .
2007 .
2007 .
2.3
. -. - , . .
in vitro 3-5 , 16- , 24 70%.
.. .
2.4
2.5
.. .. .
2.6
in vitro . 95%- 50-60 . 3%- ( : , ). , , , .
Π
і222
|
|
䠠 іѠ l-
͠ 104 + 3
|
104 3
1. .
7-10 . . 7 10- , 13 15 . 0.5 / 6-.
, , 6- (0.1; 0.5; 1.0 /), (0.1; 0.5; 1.0 /), (1.0; 2.0; 5.0 /) (0.2 0.4 /). :
1. , ;
2. () ;
3. ;
4. .
1. .
1-
, / | h2-h1 | - 2-- 1 | ||||||
h1 |
- 1 |
h2 | - 2 |
. |
||||
3.2 | 1 | 3,7 | 2 | 1 | 0,5 | 1 | ||
0,5 | 3 | 2 | 3,3 | 3 | 1 | 0,3 | 1 | |
1,5 | 1 | 1,9 | 1 | 1 | 0,4 | 0 | ||
3,5 | 1 | 4,2 | 4 | 1 | 0,7 | 3 | ||
1,8 | 2 | 2,8 | 4 | 3 | 1 | 2 | ||
2,6 0,4 |
1,4 0,2 |
3,2 0,4 |
2,8 0,6 |
1,4 0,4 |
0,6 0,3 |
1,40,5 | ||
1,2 | 1 | 1,5 | 1 | 1 | 0,3 | 0 | ||
3 | 1 | 3,2 | 5 | 1 | 0,2 | 4 | ||
1 | 0,5 | 1 | 0,9 | 1 | 1 | 0,4 | 0 | |
3,8 | 1 | 4,7 | 4 | 1 | 0,9 | 3 | ||
4,5 | 1 | 5,4 | 7 | 1 | 0,9 | 6 | ||
2,6 0,8 |
1 | 3,140,9 |
3,6 1,2 |
1 |
0,54 0,2 |
2,61,2 | ||
1,2 | 1 | 1,6 | 1 | 1 | 0,4 | 0 | ||
1,7 | 1 | 1,9 | 1 | 1 | 0,2 | 0 | ||
0,1 | 3,2 | 3 | 4 | 5 | 1 | 0,8 | 2 | |
2 | 1 | 2,4 | 3 | 1 | 0,4 | 2 | ||
4 | 1 | 4,1 | 1 | 1 | 0,1 | 0 | ||
2,4 0,5 |
1,4 0,4 |
2,8 0,5 |
2,2 0,8 |
1 |
0,4 0,1 |
1 0,3 |
2-
, / | h2-h1 | - 2-- 1 | ||||||
h1 |
- 1 |
h2 | - 2 |
. |
||||
3.2 | 1 | 3,6 | 3 | 1 | 0,4 | 2 | ||
0,5 | 1 | 2 | 3,2 | 2 | 1 | 2,2 | 0 | |
3,5 | 1 | 3,7 | 1 | 1 | 0,2 | 0 | ||
3,4 | 2 | 4,3 | 3 | 2 | 0,9 | 1 | ||
1,8 | 2 | 2,6 | 4 | 2 | 0,8 | 2 | ||
2,6 0,5 |
1,6 0,2 |
3,4 0,3 |
2,6 0,5 |
1,4 0,2 |
0,9 0,4 |
1,0 0,4 | ||
1,3 | 1 | 1,5 | 2 | 1 | 0,2 | 0 | ||
2,9 | 1 | 3,3 | 5 | 1 | 0,4 | 4 | ||
1 | 0,7 | 1 | 1,2 | 2 | 1 | 0,5 | 1 | |
3,5 | 2 | 4,7 | 4 | 1 | 1,2 | 2 | ||
4,5 | 3 | 5,5 | 7 | 1 | 1 | 4 | ||
2,6 0,7 |
1,6 0,4 |
3,240,8 |
4 0,9 |
1 |
0,6 0,2 |
2,2,8 | ||
1,3 | 1 | 1,6 | 2 | 1 | 0,3 | 1 | ||
1,8 | 1 | 2,2 | 1 | 1 | 0,4 | 0 | ||
0,1 | 3,1 | 3 | 4 | 5 | 1 | 0,9 | 2 | |
2,4 | 2 | 2,9 | 2 | 1 | 0,5 | 0 | ||
3,5 | 1 | 4 | 1 | 1 | 0,5 | 0 | ||
2,4 0,5 |
1,6 0,4 |
2,9 0,4 |
2,2 0,7 |
1 |
0,5 0,1 |
0,6 0,4 |
2 .
1- .
, / | h2-h1 | - 2-- 1 | ||||||
h1 |
- 1 |
h2 | - 2 |
. |
||||
1,3 | 4 | 5,6 | 4 | 1 | 4,3 | 0 | ||
0,8 | 3 | 3 | 3 | 1 | 2,2 | 0 | ||
1 | 1,6 | 3 | 2,4 | 4 | 1 | 0,8 | 1 | |
1,4 | 4 | 3,9 | 5 | 4 | 2,5 | 1 | ||
2,4 | 2 | 4,3 | 4 | 1 | 1,9 | 2 | ||
1,5 0,3 |
3,2 0,4 |
3,84 0,5 |
4 0,6 |
1,6 0,6 |
2,34 0,6 |
0,8 0,4 |
||
2 | 4 | 10,4 | 5 | 2 | 8,4 | 1 | ||
2,3 | 4 | 7 | 5 | 2 | 4,7 | 1 | ||
2 | 2,5 | 6 | 3,6 | 6 | 2 | 1,1 | 0 | |
2,2 | 8 | 5,5 | 9 | 3 | 3,3 | 1 | ||
1,8 | 2 | 4 | 4 | 3 | 2,2 | 2 | ||
2,16 0,1 |
4,8 1 |
6,1 1,2 |
5,8 0,8 |
2,4 0,2 |
3,94 1,2 |
1,2 0,09 |
||
2,2 | 6 | 3,9 | 7 | 1 | 1,7 | 1 | ||
0,8 | 2 | 4 | 4 | 1 | 3,2 | 2 | ||
5 | 2,8 | 5 | 6,3 | 5 | 1 | 3,5 | 0 | |
1 | 2 | 3 | 3 | 1 | 2 | 1 | ||
1 | 4 | 2,2 | 6 | 5 | 1,2 | 2 | ||
1,56 0,4 |
3,8 0,8 |
3,9 0,6 |
5 0,7 |
1,8 0,8 |
2,32 0,4 |
1,2 0,8 |
2-
, / | h2-h1 | - 2-- 1 | ||||||
h1 |
- 1 |
h2 | - 2 |
. |
||||
2,5 | 2 | 4,5 | 4 | 2 | 2 | 2 | ||
1,5 | 5 | 3,6 | 6 | 1 | 2,1 | 1 | ||
1 | 1,6 | 2 | 2,5 | 3 | 2 | 0,9 | 1 | |
0,9 | 4 | 3 | 5 | 1 | 2,1 | 1 | ||
1,5 | 4 | 5,7 | 4 | 2 | 4,2 | 0 | ||
1,6 0,2 |
3,4 0,6 |
3,9 0,6 |
4,4 0,5 |
1,6 0,2 |
2,3 0,5 |
10,3 | ||
1,7 | 6 | 3,9 | 7 | 3 | 2,2 | 1 | ||
2,1 | 4 | 5,5 | 5 | 2 | 3,4 | 1 | ||
2 | 2,4 | 8 | 3,6 | 9 | 3 | 1,2 | 1 | |
2,2 | 2 | 7 | 2 | 3 | 4,8 | 0 | ||
1,9 | 4 | 10 | 5 | 2 | 8,1 | 1 | ||
2,06 0,1 |
4,8 1 |
6 1,2 |
5,6 1,2 |
2,6 0,2 |
3,94 1,2 |
0,8 0,2 |
||
2,7 | 4 | 6,1 | 6 | 1 | 3,4 | 2 | ||
0,5 | 1 | 1,2 | 1 | 2 | 0,7 | 0 | ||
5 | 0,8 | 5 | 3,6 | 5 | 3 | 2,8 | 0 | |
2,1 | 2 | 3,7 | 4 | 2 | 1,6 | 2 | ||
1,1 | 6 | 4 | 7 | 1 | 2,9 | 1 | ||
1,4 0,4 |
3,6 0,9 |
3,7 0,8 |
4,6 1 |
1,8 0,3 |
2,3 1,6 |
1 0,4 |
3 .
1- .
, / | h2-h1 | - 2-- 1 | ||||||
h1 |
- 1 |
h2 | - 2 |
. |
||||
1,6 | 4 | 3,1 | 5 | 1 | 1,5 | 1 | ||
2,4 | 4 | 3,9 | 4 | 1 | 1,5 | 0 | ||
0,4 | 2,6 | 2 | 3 | 3 | 1 | 0,4 | 1 | |
2,6 | 4 | 3,2 | 4 | 1 | 0,6 | 0 | ||
2,5 | 5 | 3,6 | 6 | 1 | 1,1 | 1 | ||
2,340,2 |
3,8 0,5 |
3,4 0,2 |
4,4 0,5 |
1 |
1,02 0,2 |
0,6 0,2 |
||
2,7 | 3 | 4,5 | 4 | 1 | 1,8 | 1 | ||
1,2 | 3 | 6,8 | 6 | 1 | 5,6 | 3 | ||
0,2 | 2 | 6 | 4 | 3 | 1 | 2 | 0 | |
1,5 | 5 | 1,7 | 2 | 1 | 0,2 | 0 | ||
1 | 2 | 1,3 | 3 | 1 | 0,3 | 1 | ||
1,7 0,3 |
3,8 0,5 |
3,6 1 |
4,8 0,6 |
1 |
1,8 1 |
1 0,5 |
2-
, / | h2-h1 | - 2-- 1 | ||||||
h1 |
- 1 |
h2 | - 2 |
. |
||||
1,5 | 3 | 3,1 | 3 | 1 | 1,6 | 0 | ||
2,4 | 4 | 4 | 4 | 1 | 1,6 | 0 | ||
0,4 | 2,5 | 3 | 3,1 | 4 | 1 | 0,6 | 1 | |
2,6 | 4 | 4 | 5 | 1 | 0,4 | 1 | ||
2,5 | 4 | 3,7 | 4 | 1 | 1,2 | 0 | ||
2,3 0,2 |
3,6 0,2 |
3,6 0,2 |
4 0,3 |
1 |
1 0,3 |
0,4 0,2 |
||
2,8 | 2 | 4,7 | 3 | 1 | 1,9 | 1 | ||
1,3 | 3 | 6,7 | 3 | 1 | 5,4 | 0 | ||
0,2 | 1,9 | 5 | 4,2 | 5 | 1 | 2,3 | 0 | |
1,6 | 3 | 1,8 | 4 | 1 | 0,2 | 1 | ||
1,1 | 6 | 1,5 | 8 | 2 | 0,4 | 2 | ||
1,7 0,3 |
3,8 0,7 |
3,8 0,9 |
4,6 0,9 |
1,2 0,2 |
2 0,8 |
0,8 0,4 |
4 6- .
1- .
, / | ||||||
h1 | - 1 | h2 | - 2 |
. |
||
3 | ||||||
4 | ||||||
1 | 3 | |||||
5 | ||||||
1 | ||||||
6- |
3,8 0,5 |
|||||
2 | ||||||
7 | ||||||
0,1 | 3 | |||||
1 | ||||||
1 | ||||||
4 1 |
||||||
3 | ||||||
2 | ||||||
0,5 | 2 | |||||
3 | ||||||
1 | ||||||
2,5 0,3 |
2-
, / | ||||||
h1 |
- 1 |
h2 | - 2 |
. |
||
1 | ||||||
4 | ||||||
1 | 5 | |||||
3 | ||||||
3 | ||||||
6- |
3,8 0,5 |
|||||
1 | ||||||
2 | ||||||
0,1 | 6 | |||||
4 | ||||||
2 | ||||||
3 0,9 |
||||||
1 | ||||||
3 | ||||||
0,5 | 2 | |||||
4 | ||||||
2 | ||||||
2,4 0,5 |
5 .
, / | |||
1- | 2- | ||
1,0 | 1,60,6 | 1,60,2 | |
2,0 | 2,40,2 | 2,60,2 | |
5,0 | 1,80,8 | 1,80,3 | |
0,1 | 1 | 1 | |
0,5 | 1,40,4 | 1,40,2 | |
1,0 | 1 | 1 | |
6- | 0,1 | 3,80,5 | 3,80,5 |
0,5 | 41 | 30,9 | |
1,0 | 2,50,3 | 2,40,5 |
6 in vitro.
, / | - , . | , | |||||
1- - |
2- - |
1- - |
2- - |
1- - |
2- - |
||
0,1 | 1 | 1 | 0,80,4 | 0,60,4 | 0,40,1 | 0,50,1 | |
0,5 | 1,40,4 | 1,40,2 | 1,40,5 | 10,4 | 0,60,3 | 0,90,4 | |
1 | 1 | 1 | 2,61,2 | 2,20,8 | 0,540,2 | 0,60,2 | |
1 | 1,60,6 | 1,60,2 | 0,80,4 | 10,3 | 2,340,6 | 2,30,5 | |
2 | 2,40,2 | 2,60,2 | 1,2,09 | 0,80,2 | 3,941,2 | 3,941,2 | |
5 | 1,80,8 | 1,80,3 | 1,20,8 | 10,4 | 2,320,4 | 2,31,6 | |
0,2 | 1 | 1 | 10,5 | 0,80,4 | 1,81 | 20,8 | |
0,4 | 1 | 1,20,2 | 0,60,2 | 0,40,2 | 1,020,2 | 10,3 |
7-10 . 30-35 . , . , in vitro .
6-. (. 5). : , , . , 1.0 / 6- (). - .
( 1.0 5.0 /). 1,6 2,4. - 1,9 2,3 (. 6).
, , , .
. 0,2 / 0,3 , 0,4 / 1,1 (. 6) 1,9 2,3 . , . , .
- , : . , . , 2,4-, 6-, . . , . () 100 %. . , . , . .
1. 3 %. 100 % .
2. , . ( 1 / 5 /).
3. , .
4. 6- 0,1 /.
5. . , , - , .
, . .
1. . . Calophaca Fisch. // - . . 5. .; .: . - .-. . - . -, 1931. . 585.
2. .. in vitro . . .: -, 1999. 160 .
3. . . Calophaca Fisch. Ex DC. // . . 6. .: , 1987. . 45-47.
4. .. , .: /: ,2004..93-131.
5. ., . // . .: ,2004. .125-127.
6. .. . - .: , 1979. 416.
7. . .2. : , 2006. 236.
8. ..
// , 1997, .33. . 3. .1 11.
9. . . - Calophaca wolgarica (L. fil.) Fisch. ex DC. // (). .: , 1988. . 184-185.
10. - .
. .: , 1996. 90 .
11. ..
// . VIII . . , 2003. .261.
12. . . // . . - . . . . 1988. 93. . 3. . 104-113.
13. . ., . ., . ., . ., . . , // 2003 . , 2004. . 236-248.
14. . ., . ., . ., . ., . . ( ) // 2003 . , 2004. . 247-267.
15. / .. , .. , .. . .: - , 1995, 310 .
16. . A. Calophaca wolgarica (L. fil.) DC. - // . . 3. .: , 1986. . 26 [ 11].
17. . . Calophaca Fisch. // . .4. , , 1958. . 197-198.
18. Murashige T., Skoog F. A revised medium for rapid growth and bioassays with tobacco tissue cultures// Phsiol. Plant.1962.Vol. 15, N 3. P. 473-497.
.
17. 05. 07.
.
:
.
: , , .
:
N 48 40 949
E 043 27 388 519
: .
: ,
, .
: .
: .
: -.
: .
: .
: 0,5 . , 40 .
: , 100-150 .
: .
: 800².
, 40
, 20 .
2-
. |
||
1. | 65%-5 | |
2. |
15%-2 | |
3. | 8%-2 | |
4. |
4%-1 |
4-
. |
||
1. | 50%-4 | |
2. |
15%-2 | |
3. |
15%-2 |
6-
. |
||
1. | 59%-5 | |
2. |
20%-3 | |
3. | 10%-2 | |
4. | 5%-1. |
8-
. |
||
1. | 64%-5 | |
2. |
12%-2 | |
3. | 4%-1 | |
4. |
2%-1 |
10-
. |
||
1. | 40%-5 | |
2. |
12%-2 | |
3. | 10%-2 |
( )
% / | , p |
, j |
im |
, v |
, g |
, s |
|
1. | 6 | 30 | 6 | 5 | - | - | 47 |
2. | 6 | 31 | 7 | 6 | - | 1 | 50 |
3. | 10 | 8 | 15 | 3 | 10 | - | 46 |
4. | 6 | 18 | 27 | 4 | 13 | - | 68 |
5. | 4 | 24 | 34 | 3 | 13 | 1 | 79 |
6. | 2 | 10 | 10 | 2 | 9 | 1 | 34 |
7. | 2 | 8 | 4 | 1 | 10 | - | 25 |
8. | 9 | 17 | 28 | 6 | 36 | 1 | 97 |
9. | 4 | 9 | 6 | 2 | - | - | 21 |
10. | 7 | 7 | 3 | 1 | 1 | - | 19 |
.
/ | - | - . | |||||||
1.1 | 26 | 12 | 7 |
27 19 15 18 5 |
1,3 1 0,9 1 0,5 |
20 |
4 4,5 3,8 |
3 |
2 2,3 1,9 |
2 | 21 | 14 | 7,5 |
6 17 16 18 17,5 |
0,5 0,7 1 0,9 1 |
17 |
4,1 3,9 |
2 |
2,2 2,2 |
2. 1 | 21 | 16 | 6 |
21 16 16,5 11 13 |
1 1 1,5 1 1 |
16 |
4,3 4,2 |
2 |
2,1 2,2 |
.2 | 20,5 | 15 | 5 |
15,5 16 14 12 12 |
0,9 0,8 0,5 0,9 0,6 |
19 | 3,9 | 1 | 2,4 |
3.1 | 18 | 13 | 6,5 |
16 15 12 11,5 12,5 |
0,9 1 0,8 0,6 0,7 |
12,5 |
3,7 3,9 4,1 |
3 |
2,5 2,4 2,2 |
2 | 15 | 13 | 7 |
15,5 16 12 14 11 |
1 0,9 0,8 0,6 1 |
15 |
3,8 4,2 |
2 |
2 2,1 |
4.1 | 19 | 10 | 4,5 |
13 18 19 8 17 |
1 1,5 1,8 1,5 1,8 |
11 |
3,8 4,4 4,3 |
3 |
2,5 1,9 3 |
2 | 19,5 | 9 | 4,6 |
16 13 17 7 8 |
1,1 1,1 1,1 0,5 0,6 |
10,7 |
4 4,1 |
2 |
2,2 1,2 |
5.1 | 13 | 14 | 4,5 |
14,2 13 12,8 13,1 10,5 |
0,8 1 1 1,1 0,9 |
13,5 |
4,1 4 3,9 3,8 |
4 |
2,3 2,9 2,7 1,9 |
2 | 15,2 | 16 | 4,7 |
15,3 15,2 13,2 11,2 8,1 |
0,7 1 1 1 0,9 |
11,2 | 3,7 | 1 | 2,5 |
6.1 | 16,1 | 18 | 9,8 |
13,3 15,4 10,5 9,4 9,2 |
1 1,1 0,8 0,6 1,3 |
12 |
4 4,1 3,7 |
3 |
2 1,9 2,3 |
2 | 13,7 | 18 | 5,5 |
10,5 12,5 12 12,5 13 |
0,7 0,9 10,7 0,9 |
14 |
3,8 4 5,1 3 |
4 |
2,1 1,9 2 2,7 |
7.1 | 15 | 17 | 5 |
13,5 15 11,7 10 15 |
1,5 1 1,5 0,6 0,5 |
12 | 3,7 | 1 | 2,1 |
2 | 13,1 | 15 | 4 |
12,5 13 10,5 9 11 |
0,9 0,7 0,8 1,1 1 |
8 |
4,2 3,9 3,7 |
3 |
2,8 2,5 2,3 |
8.1 | 19 | 15 | 5,7 |
19,5 13,2 15 14 10 |
1,5 1,6 0,5 1 0,7 |
12,5 |
4,5 4 3,9 |
3 |
1,5 1,8 2,5 |
2 | 16 | 13 | 6 |
14,5 11 10 9 15,5 |
1,2 1,4 1 1,9 1,1 |
12 |
4,5 3,2 |
2 |
2 2,3 |
9.1 | 15,6 | 16 | 6,2 |
15 11 8 7 12 |
1,3 1,3 1,3 1 0,9 |
11 | 3,5 | 1 | 2,9 |
2 | 13,4 | 17 | 8,1 |
11 6,5 9 8,5 11,2 |
0,8 1 0,9 0,8 0,9 |
10 |
2,8 3,4 |
2 |
1,5 1,9 |
10. 1 |
19,6 | 16 | 5,4 |
18,5 15 14,4 14 9,5 |
1,7 1,5 1,3 1,51 |
14 |
3 2 2,3 |
3 |
1,7 1,5 2 |
2 | 18,7 | 15 | 2,3 |
18,5 18,4 12 16 15 |
1 1,21,11,1 1,3 |
16 | 2,9 | 1 | 3,5 |
.
2-
1-
- |
- |
% |
, |
, |
, | , |
, |
|||||||||||
|
|
|
4,5 | 1,6 | 12 | 26 | 1 |
2-
- |
- |
% |
, |
, |
, | , |
, |
||||||||||||||||
|
|
|
6 | 1,8 | 38 | 14 | 0 | ||||||||||||||||
.
1 | - | 1 | 1 | - | - | 1 | - | - |
4-
1-
- |
- |
% |
, |
, |
, | , |
, |
||||||||||||||||||
|
|
|
4,5 | 1,7 | 31 | 14 | 0 | ||||||||||||||||||
2-
- |
- |
% |
, |
, |
, | , |
, |
||||||||||||||||
|
|
|
4,3 | 1,6 | 31 | 24 | 0 | ||||||||||||||||
.
1 | - | 1 | 1 | - | - | 1 | - | - |
6-
1-
- |
- |
% |
, |
, |
, | , |
, |
||||||||||||||||||
|
|
|
4,3 | 1,4 | 18 | 35 | 0 | ||||||||||||||||||
2-
- |
- |
% |
, |
, |
, | , |
, |
||||||||||||||||
|
|
|
4,1 | 1,7 | 14 | 34 | 0 | ||||||||||||||||
.
1 | - | 1 | 1 | - | - | 1 | - | - |
8-
1-
- |
- |
% |
, |
, |
, | , |
, |
||||||||||||||||||
|
|
|
5,5 | 1,7 | 20 | 36 | 0 | ||||||||||||||||||
2-
- |
- |
% |
, |
, |
, | , |
, |
||||||||||||||||
|
|
|
0 | 0 | 0 | 0 | 0 | ||||||||||||||||
.
1 | - | 1 | 1 | - | - | 1 | - | - |
10-
1-
- |
- |
% |
, |
, |
, | , |
, |
||||||||||||||||||
|
|
|
5,2 | 2,1 | 36 | 32 | 0 | ||||||||||||||||||
2-
- |
- |
% |
, |
, |
, | , |
, |
||||||||||||||||
|
|
|
5 | 1,9 | 32 | 21 | 0 | ||||||||||||||||
.
1 | - | 1 | 1 | - | - | 1 | - | - |
.
15.05
2 /80
: , , .
:
: .
: , , .
: --.
: , ,
, .
155.
-
- 0- 0,5
¹--, , , , , : , - : .
²- , , , , : , : , .
-, , , , . :
, : , , : , .
- , , , . : , : , : .
- .
:
¹-0,5-29,5
²-29,6-59,5
-59,6-112,5
-112,6 .
:
-
¹--
²--
-
-.
:
¹-
²-
-
-
¹ |
² |
06.07.07
(Iris pumila)
.
: .
: , ,
, .
: .
: .
: -.
: 0,7.
: .
: 300².
: 20.
: 18.
1-
. |
||
1. | 50%-4 | |
2. | 4%-1 | |
3. | 4%-1 | |
4. | 1%-1 |
|
5. | 1%- 1. | . |
: 5- 100%
: 4- 40%
:
% / | , p |
, j |
im |
, v |
, g |
, s |
|
1. | 9 | 13 | 10 | 3 | - | - | 33 |
/ | - | - . | |||||||
1.1 | 13 | 14 | 8 |
13,9 9 7,8 8 12 |
0,5 0,4 0,3 0,4 0,5 |
- | - | - | - |
2 | 11 | 12 | 7,8 |
9 8,6 7 9,5 10,5 |
0,5 0,4 0,5 0,6 0,3 |
- | - | - | - |
: , .
2-
. |
||
1. | 70%-5 | |
2. | 13%-2 | |
3. |
7%-2 | |
4. | 6%-2 | |
5. |
4%- 1. | . |
.
3-
. |
||
1. | 20%-3 | |
2 |
4%-2 |
|
3. | 6%-2 | |
4. | 6%-2 | |
5. | 3%- 1. | |
6. | 1%- 1. | |
7. | 1%-1 | |
8. |
1%-1. |
: 90%
: 50%
:
% / | , p |
, j |
im |
, v |
, g |
, s |
|
3. | 10 | 11 | 13 | 5 | 4 | - | 43 |
/ | - | - . | |||||||
3.1 | 26 | 20 | 7,8 |
14 26 17 15 16,5 |
1 0,9 1,5 0,5 0,7 |
- | - | - | - |
: .
.
1 | - | - | 1 | - | - | 1 | 1 | - |
.
1 | - | 1 | 1 | - | - | 1 | - | - |
.
- 5-6
, 4.
.
/ |
- |
, (). | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.07.07 | 01.08.07 | 1.1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1.3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.1 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9.1 | 3 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
9.2 | 2 |
- 1. . |
||||||||||||||||||||||||||||||||||||||||||||||||||
9.3 | 5 |
1. 2. 3. 4 5. |
||||||||||||||||||||||||||||||||||||||||||||||||||
27.07.07 | 01.08.07 | 2.1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 3 | 2, , - 3 . | ||||||||||||||||||||||||||||||||||||||||||||||||||
4.1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.8 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5.1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3.1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
8.1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.1 | 4 | 0,5, . | ||||||||||||||||||||||||||||||||||||||||||||||||||
2.2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
4.2 | 2 | 2, - 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6.9 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.2 | 2 | 3 , - 2,5. | ||||||||||||||||||||||||||||||||||||||||||||||||||
5.2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3.2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7.2 | 3 | 5 1,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2.3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.10 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5.3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
3.3 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
2.5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6.5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
6.6 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
6.7 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5.4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
5.5 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
5.6 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3.4 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
3.5 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
31.07.07 | 02.08.07 | 1.3 | 2 | 0,1 - | ||||||||||||||||||||||||||||||||||||||||||||||||
1.4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.5 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||
1.6 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1.1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
