,,,
, - . : .
. . , , - , , .
, , . , :
- ;
- ;
- ;
- .
, . , .
, , , . . , . , - . , , , - , , . . , , , .
, .. , . , .
- . - , .
, . , , . , .
, , , , .
- .
:
- ;
- ;
- ;
- .
--.
.
:
- (NPV);
- .
, , , . , - , - - --.
1.
1.1
, , , .
, , - . , , . , , .
, , - , (, ), (-). , [6]. , , , , . , , , , , , . , , , , . , , . , , , , , .
1.1.1 -
1. | |
2. | |
3. | |
4. | , |
5. | |
6. | |
7. | |
8. | |
9. | |
10. |
, , . (. 1.1.1) [7].
, , , . , , , , . , , , . , , .
, , , .
, , , : , , , , . , , .. . , , , . . , . .
. , , . , , .
, , ; - . .
. .
, .
, , .
[8]. , , , , . , .
, , , ( , , ..). .
1.2
. - , . () . , . : ( ) . ( ) . , . , [34].
, . ( ) .
, , , ( , , , ..). .
.
. , () . , , .
. . r ( t), . P(t), , t (, ), Pd(t), , , r, t P(t). , Pd(t) (1+r )t = P(t) , P(t) :
Pd (t) = P (t) / (1 + r)t. (1.1)
r () , , ( ) , , , .
. ( , ..) .
, , , , , .
, , . , , , , (, ).
, . .
: , , , , .. : , , , ..
, , , , , , . - , , ( , , ..). , , , .
1.3
(net present value). (NPV) ( ) [18].
: , , , .
.
, .
NPV () :
, (1.2)
t - (t= 0, 1, 2, 3, ..., T);
Pt - () t;
d - .
, - , , .
NPV , (1.2) :
, (1.3)
tn - ;
tc - ;
KVt - ( ) t.
, - , , . tn .
tn > tc , tn < tc .
(internal rate of return, IRR) , , , . : ( ) . .
, , , . , . , , . , IRR , .
IRR , . . . , IRR ( 15 - 20% ).
. , , IRR d*:
, (1.4)
d* = IRR - , Pt.
(1.2), . (1.4) T . , .
, (1.4) . , , , . .
(payback method) - , . , , . , , , .
(1.3), . , . h , , .
:
, (1.5)
h - ; KV - .
, t=0 . h , , .
. (1.6)
1.6, Sm < KV < Sm + 1.
:
. (1.7)
, , , . , , .
, ( ). , . ( ) , .
, (1.5) P(t) , P.
1.7 . h S = 1+d /d.
h Sh < S . , h :
P ( 1+d / d ) = KV, (1.8)
:
P / KV = d / 1+d. (1.9)
, , . , , .
, , , . , IRR , . , . , , , , , . , , , , . , , .
(benefit - cost ratio), (profita- bility index) , .
, (1.3), (R) :
. (1.10)
, - . d* , , .
, d* . , IRR, 1. , . , , .
. , . , , .
, - . . , , , , , . . , , . : , , ..
2.
2.1
- , 3 . , [46].
52 , 21 14 .
18 - , , , .
2007 . , , , .
, :
- , , , ;
- ;
- ;
- ;
- ;
- - ;
- , , ;
- .
:
- , , , ;
- , , ;
- , , , .
:
- ;
- EPC (, , );
- - ;
- ;
- ;
- .
.
30 . .
2008 :
- 2 - ( );
- 97 400 ( ).
2008 , - , Engineering News Record (ENR), McGrawHill (), .
ENR , 225 .
ENR :
- 130 225 ;
- 124 225 .
- , , , .
:
- ( : , , , , , , , , -, , , , , .);
- ;
- ;
- . - ;
- . , ;
- - . 2008 - , , .
.
2007 , , .
:
- ;
- , ;
- .
:
- ;
- , , , , , ;
- ;
- , , , ;
- , , , , , , .
2008 - 2010 : , , .
:
- ;
- - ;
- ;
- , ;
- , .
2.2
2008 . 25,15 %, 2009 . 49,24 %. 15 %. 2008 . 2,4 %, 2009 . 0,54 % (. 2.2.4). (. 2.2.1). 2008 . , 2007 . . 2008 . 6 649 854 . . ( 6 223 202 . .), 2009 . 6 977 232 . . (. 2.2.2).
2006 . 2007-2009 . , . , , , . 2008 . 91,78 %, , 2009 . 35,17 %. 2008 . 47%, , 2009 . 12,38 %. 40 % 10 % , . (. 2.2.3) [46].
2.2.1 -
, . . | , % | |||||||||
. | . | . | . | . | . | , .. / | . (.), % / | , .. / | . (.), %/ | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
18 929 026,00 | 14 168 491,00 | 7 189 168,00 | 32,50 | 23,76 | 11,99 | -4 760 535,00 | 74,85 | -6 979 323,00 | 50,74 | |
39 314 731,00 | 45 471 945,00 | 52 775 426,00 | 67,50 | 76,24 | 88,01 | 6 157 214,00 | 115,66 | 7 303 481,00 | 116,06 | |
58 243 757,00 | 59 640 436,00 | 59 964 594,00 | 100,00 | 100,00 | 100,00 | 1 396 679,00 | 102,40 | 324 158,00 | 100,54 |
2.2.2 -
, . . | , % | |||||||||
. | . | . | . | . | . | , .. / | . (.), % / | , .. / | . (.), % / | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
90 000,00 | 90 000,00 | 90 000,00 | 0,48 | 0,64 | 1,25 | 0,00 | 100,00 | 0,00 | 100,00 | |
0,00 | 1 898 841,00 | 1 896 750,00 | 0,00 | 13,40 | 26,38 | 1 898 841,00 | 0 | -2 091,00 | 99,89 | |
13 500,00 | 13 500,00 | 13 500,00 | 0,07 | 0,10 | 0,19 | 0,00 | 100,00 | 0,00 | 100,00 | |
18 825 526,00 | 12 166 150,00 | 5 188 918,00 | 99,45 | 85,87 | 72,18 | -6 659 376,00 | 64,63 | -6 977 232,00 | 42,65 | |
18 929 026,00 | 14 168 491,00 | 7 189 168,00 | 100,00 | 100,00 | 100,00 | -4 760 535,00 | 74,85 | -6 979 323,00 | 50,74 |
2.2.3 -
, . . | , % | |||||||||
. | . | . | . | . | . | , .. / | . (.), % / | , .. / | . (.), % / | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1. | 7 487 068,00 | 14 358 575,00 | 9 308 634,00 | 19,30 | 32,33 | 18,30 | 6 871 507,00 | 191,78 | -5 049 941,00 | 64,83 |
2. | 336 616,00 | 261 856,00 | 180 514,00 | 0,87 | 0,59 | 0,35 | -74 760,00 | 77,79 | -81 342,00 | 68,94 |
3. | 14 370 158,00 | 7 615 669,00 | 16 859 732,00 | 37,04 | 17,15 | 33,14 | -6 754 489,00 | 53,00 | 9 244 063,00 | 221,38 |
4. | 16 597 369,00 | 22 174 781,00 | 24 524 808,00 | 42,79 | 49,93 | 48,21 | 5 577 412,00 | 133,60 | 2 350 027,00 | 110,60 |
38 791 211,00 | 44 410 881,00 | 50 873 688,00 | 100,00 | 100,00 | 100,00 | 5 619 670,00 | 114,49 | 6 462 807,00 | 114,55 |
2008 . 61,77 %, 2009 . 1,24 % , 2008 . 13,45 %, , 2009 . 0,2 %. (. 2.2.5).
2008 , 6 223 202 . ., 2009 6 738 845 . .
2008 . 4,11 %, 2009 . 11,53 % 2009 . 9,64 %, (, , , ) . , . . ( , , ): . 2009 7,31 %, 2008 . 54,21 %, (. 2.2.6).
, , .
. 2009 2008 . , (67,18 %), , 14,24 % 12,62%, 2,45 % 4,33 %, ( 2008 . 14,86 %, 2009 . 14,82 % ). , , , 81,23 % 83,37%.
2008 2007 . (68,08 %), , 19,48 % 14,24 % ( 7,32 % 2,45 %) ( 25,23 % 14,86 % ). , , 77,27 % 81,23 %. , , (. 2.2.7).
2.2.4 -
, . . | , % | |||||||||
. | . | . | . | . | . | , .. / | . (.), % / | , .. / | . (.), % / | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 268 348,00 | 19 846 703,00 | 20 093 184,00 | 21,06 | 33,28 | 33,51 | 7 578 355,00 | 161,77 | 246 481,00 | 101,24 | |
45 975 409,00 | 39 793 733,00 | 39 871 410,00 | 78,94 | 66,72 | 66,49 | -6 181 676,00 | 86,55 | 77 677,00 | 100,20 | |
58 243 757,00 | 59 640 436,00 | 59 964 594,00 | 100,00 | 100,00 | 100,00 | 1 396 679,00 | 102,40 | 324 158,00 | 100,54 |
2.2.5 -
, . . | , % | |||||||||
. | . | . | . | . | . | , .. / | . (.), % / | , .. / | . (.), % / | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
73,00 | 591,00 | 458,00 | 0,00 | 0,00 | 0,00 | 518,00 | 809,59 | -133,00 | 77,50 | |
3 906 362,00 | 6 804 422,00 | 6 149 873,00 | 31,84 | 34,28 | 30,61 | 2 898 060,00 | 174,19 | -654 549,00 | 90,38 | |
2 348 600,00 | 2 251 959,00 | 1 992 227,00 | 19,14 | 11,35 | 9,91 | -96 641,00 | 95,89 | -259 732,00 | 88,47 | |
53 029,00 | 19 252,00 | 12 469,00 | 0,43 | 0,10 | 0,06 | -33 777,00 | 36,30 | -6 783,00 | 64,77 | |
5 878 973,00 | 9 065 754,00 | 9 728 614,00 | 47,92 | 45,68 | 48,42 | 3 186 781,00 | 154,21 | 662 860,00 | 107,31 | |
81 311,00 | 1 704 725,00 | 2 209 543,00 | 0,66 | 8,59 | 11,00 | 1 623 414,00 | 2 096,55 | 504 818,00 | 129,61 | |
0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0 | 0,00 | 0,00 | |
12 268 348,00 | 19 846 703,00 | 20 093 184,00 | 100,00 | 100,00 | 100,00 | 7 578 355,00 | 161,77 | 246 481,00 | 101,24 |
2.2.6 -
, . . | , % | |||||||||
. | . | . | . | . | . | , .. / | . (.), % / | , .. / | . (.), % / | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
8 958 208,00 | 5 667 452,00 | 5 033 174,00 | 19,48 | 14,24 | 12,62 | -3 290 756,00 | 63,27 | -634 278,00 | 88,81 | |
118 323,00 | 84 557,00 | 158 274,00 | 0,26 | 0,21 | 0,40 | -33 766,00 | 71,46 | 73 717,00 | 187,18 | |
12 . | 1 372 605,00 | 1 659 092,00 | 1 176 129,00 | 2,99 | 4,17 | 2,95 | 286 487,00 | 120,87 | -482 963,00 | 70,89 |
12 . | 20 555 262,00 | 25 434 018,00 | 25 607 739,00 | 44,71 | 63,91 | 64,23 | 4 878 756,00 | 123,73 | 173 721,00 | 100,68 |
11 601 360,00 | 5 913 560,00 | 5 907 419,00 | 25,23 | 14,86 | 14,82 | -5 687 800,00 | 50,97 | -6 141,00 | 99,90 | |
3 369 651,00 | 975 579,00 | 1 727 497,00 | 7,33 | 2,45 | 4,33 | -2 394 072,00 | 28,95 | 751 918,00 | 177,07 | |
0,00 | 59 475,00 | 261 178,00 | 0,00 | 0,15 | 0,66 | 59 475,00 | 0 | 201 703,00 | 0,00 | |
45 975 409,00 | 39 793 733,00 | 39 871 410,00 | 100,00 | 100,00 | 100,00 | -6 181 676,00 | 86,55 | 77 677,00 | 100,20 |
2.3
.
( , ) [11].
1. :
= , (2.1)
( ) ; ( 3 ); ( 1 ).
= 18 929 026 12 268 348 = 6 660 678;
= 14 168 491 19 846 703 = - 5 678 212;
= 7 189 168 20 093 184 = - 12 904 016.
2. () :
= + 蠠 (2.2)
= +
( 4 ).
= 6 660 678+ 7 823 684 = 14 484 362;
= - 5 678 212+ 14 620 431 = 8 942 219;
= - 12 904 016 + 9 489 148 = - 3 414 868.
3. ():
= + , (2.3)
( 5 ).
= 14 484 362+ 31 491 047 = 45 975 409;
= 8 942 219 + 30 851 436 = 39 793 655;
= - 3 414 868 + 43 286 278 = 39 871 410.
.
1. (+), (-) :
D = , (2.4)
D () ; ( 2 ).
D = 6 660 678 8 958 208 = - 2 297 530;
D = - 5 678 212 5 667 452 = - 11 345 664;
D = - 12 904 016 5 033 174 = - 17 937 190.
2. (+), (-) (D):
D = . (2.5)
D = 14 484 362 - 8 958 208 = 5 526 154;
D = 8 942 219 - 5 667 452 = 3 274 767;
D = - 3 414 868- 5 033 174 = - 8 448 842.
3. (+), (-) (D):
D = . (2.6)
D = 45 975 409- 8 958 208 = 37 017 201;
D = 39 793 655- 5 667 452 = 34 126 203;
D = 39 871 410- 5 033 174 = 34 838 236.
():
= (D; D; D). (2.7)
.
:
1 = (1,1,1), .. D ³ 0; D ³ 0; D ³ 0.
(1) . .
2 = (0,1,1), .. D < 0; D ³ 0; D ³ 0.
(2) , , .
3 = (0,0,1), .. D < 0; D < 0; D ³ 0.
(3) , . .
4 = (0,0,0), .. D < 0; D < 0; D < 0.
() (4) .
= (- 5 157 750; - 611 214; 7 733 393)
, 3 = (0,0,1), .. D < 0; D < 0; D ³ 0.
, 2007 2008 (2) , , . 2008 ( 2008 3 186 781 . .). 2009 , . 2009 - 6 738 845 . . . , , . , , .
.
, :
¾ , ();
¾ , ();
¾ , ();
¾ , ();
¾ , ();
¾ , (..);
¾ , ().
. , , . = - ( )/
= 18 929 026/58 243 757 = 0, 32;
= 14 168 491/59 640 436 = 0, 24;
= 7 189 168/59 964 594 = 0, 12.
.
, 50 %, , , . , .
:
¾ 1 60 % ( , );
¾ 2 40 60 % (, , );
¾ 3 60 % (, , ).
, 50 %, .. , . 60 %, .. .
() . 0,7. , .
= / .
50 % .
= 18 929 026/ (7 823 684+31 491 047) = 0,48;
= 14 168 491/ (14 620 431+30 851 514) = 0,31;
. = 7 189 168/ (9 489 148+43 286 278) = 0,14.
, , 2007 48 %, 52%, 2008 2009 . 69 % 86 % .
.
= / . (2.10.)
, , .
= (7 823 684+31 491 047) /18 929 026= 2,08;
.= (14 620 431+30 851 514) /14 168 491= 3,21;
.= (9 489 148+43 286 278) /7 189 168= 7,34.
, , , .
:
= (. . )/ .
.= (18 929 026+7 823 684- 12 268 348)/45 975 409 = 0, 32;
.= (14 168 491+14 620 431 19 846 703)/39 793 733 = 0, 22;
.= (7 189 168+9 489 148 20 093 184)/39 871 410 = - 0,08.
:
1 60 % (, , , ..);
2 30 60 % ( );
3 30 % ( ).
0,1 10 %.
, 2007 -2008 3 , , . 2009 , , .
:
= (. - .)/ .- -.
, , . 0,3 0,5.
= (18 929 026+7 823 684- 12 268 348)/(18 929 026+7 823 684) = 0,54;
.= (14 168 491+14 620 43119 846 703)/(14 168 491+14 620 431)=0,31;
.= (7 189 168+9 489 148 20 093 184)/(7 189 168+9 489 148) = -0,20.
, 2007 , . 2008 - 2009 , , .
.. . 0,5. .
.. = / .
.. = (7 823 684+31 491 047)/ 58 243 757 = 0,68;
.. = (14 620 431+30 851 514)/ 59 640 436 = 0,76;
.. . = (9 489 148+43 286 278)/ 59 964 594 = 0,88.
, , .
. 0,5. 0,5, .
= ( + )/ .
= (12 268 348+8 958 208)/ 58 243 757 = 0,36;
= (19 846 703+5 667 452)/ 59 640 436 = 0,43;
. = (20 093 184+5 033 174)/ 59 964 594 = 0,42.
, , . , .
2.3.1 : , 2009 , . 2009 , . , , .
2.3.1 -
. | , . . | , % | , . . | , % | ||||
0,12 | 0,24 | 0,32 | -0,12 | 50,0 | -0,08 | 75,0 | , 50%, , . | |
0,14 | 0,31 | 0,48 | -0,17 | 45,16 | -0,17 | 64,58 | 70% . | |
7,34 | 3,21 | 2,08 | 4,13 | 228,6 | 1,13 | 154,3 | , , . | |
- 0,08 | 0,22 | 00,32 | -0,3 | 9,1 | -0,1 | 68,75 | 30 60%, . | |
-0,20 | 0,31 | 0,54 | -0,51 | 64,51 | -0,23 | 57,41 | 0,3 0,5. | |
0,88 | 0,76 | 00,68 | 0,12 | 115,79 | 0,08 | 111,76 | 0,5. | |
0,42 | 0,43 | 0,36 | -0,01 | 97,67 | 0,07 | 119,44 | 0,5. |
.
, , , .
(1), (2), (3) (4).
, , :
1. ( 620, 630, 640 ) 1;
2. . ( 610) 2;
3. . ( 590 ) 3;
4. . , ( 490, 640, 650 ) 4.
: 1>1; 2>2; 3>3; 4<4.
8 , 2007 . : 2>2; 3>3; 4<4. 1>1 1 626 358 . . (. 2.3.2).
2008 2009 : 1>1; 3>3.. 1>1 15 285 642 . . 16 889 892 . . , .
3>3 -7 149 855 . . -2 860 393 . . , .
. , . .
, 2007 - 2008 , . , , . 2008 . 5 542 143 . ., (. 2.3.3).
2009 . 2008 -12 357 087 . . ( , ) [32].
2.3.2 -
. | . | (+;-), . . | ||||||||
. | . | . | ||||||||
1 | 14 971 011,00 | 6 889 139,00 | 7 634 916,00 | 1 | 16 597 369,00 | 22 174 781,00 | 24 524 808,00 | -1 626 358,00 | -15 285 642,00 | -16 889 892,00 |
2 | 20 555 262,00 | 25 434 018,00 | 25 607 739,00 | 2 | 14 370 158,00 | 7 615 669,00 | 16 859 732,00 | 6 185 104,00 | 17 818 349,00 | 8 748 007,00 |
3 | 10 449 136,00 | 7 470 576,00 | 6 628 755,00 | 3 | 7 823 684,00 | 14 620 431,00 | 9 489 148,00 | 2 625 452,00 | -7 149 855,00 | -2 860 393,00 |
4 | 12 268 348,00 | 19 846 703,00 | 20 093 184,00 | 4 | 19 452 546,00 | 15 229 555,00 | 9 090 906,00 | -7 184 198,00 | 4 617 148,00 | 11 002 278,00 |
58 243 757,00 | 59 640 436,00 | 59 964 594,00 | 58 243 757,00 | 59 640 436,00 | 59 964 594,00 | - | - | - |
2.3.3 -
. | (+;-), . . | ||||
45975409 | 39 793 733,00 | 39 871 410,00 | -6 181 676,00 | 77 677,00 | |
31491047 | 30 851 514,00 | 43 286 278,00 | -639 533,00 | 12 434 764,00 | |
. | 14 484 362,00 | 8 942 219,00 | -3 414 868,00 | -5 542 143,00 | -12 357 087,00 |
., , % | 31,50 | 22,47 | -8,56 | - | - |
.
, , :
¾ () ;
¾ () ;
¾ ;
¾ ;
¾ .
, ( ). 1 , , . 0,15 0,2. . , 20% .
= ( + )/ , (2.15)
; ; .
. = (3 369 651 + 11 601 360)/31 491 047 = 0,48;
.. = (975 651 + 5 913 560)/30 851 514 = 0,22;
.. = (1 727 497 + 5 907 419)/43 286 278 = 0,18.
, , 2009 , 2008 22 % , 2007 48 %. 2007 , .
. . , - . 0,5 0,8. , .
= ( + +)/ , (2.16)
.
= (3 369 651 + 11 601 360+21 927 867)/31 491 047 = 1,17;
.. = (975 651 + 5 913 560 + 27 093 110)/30 851 514 = 1,10;
.. = (1 727 497 + 5 907 419+26 783 868)/ 43 286 278 = 0,8.
, , .
. 0,5 0,7. .
= / , (2.17)
.
= 8 958 208/31 491 047 = 0,23;
.. = 5 667 452/30 851 514 = 0,18;
.. = 5 033 174/43 286 278 = 0,12.
, .
. . 1 2. , .
= ( + + + )/ . (2.18)
= (3 369 651 +11 601 360+21 927 867 +8 958 208)/31 491 047 = 1,46;
.. = (975 651 + 5 913 560 + 27 093 110 + 5 667 452)/30 851 514 = 1,29;
.. = (1 727 497 + 5 907 419+26 783 868+ 5 033 174)/ 43 286 278 = 0,91.
, 2007 2008 , 2009 .
, . .
= / , (2.19)
.
= 14 484 362/31 491 047 = 0,54;
. = 8 942 219/30 851 514 = 0,11;
.. = -3 414 868/43 286 278 = -0,08.
, 2007 54 %, 2008 - 11 %. 2009 , , .
2.3.4 - ,
. | (+;-), . . | ||||
0,18 | 0,22 | 0,48 | -0,04 | -0,26 | |
0,8 | 1,10 | 1,17 | -0,3 | -0,07 | |
0,12 | 0,18 | 0,23 | -0,13 | -0,78 | |
0,91 | 1,29 | 1,46 | -0,36 | -0,17 | |
-0,08 | 0,11 | 0,54 | -0,19 | -0,43 |
2.3.4 , 2007 2008 , , . 2009 , .
.
(. 2.3.5).
( ), , , () .
. , , (), , .
:
1. ;
2. . , ;
3. .
2.3.5 -
/ |
|
|||
|
||||
1 | 2 | 3 |
|
|
1. |
|
|||
1.1 | = / Ā | ; |
|
|
(, , ) ; |
|
|||
Ā |
|
|||
1.2 | = / | , ; . |
|
|
1.3 | = / Ō | ( 1 ); Ō . |
|
|
1.4 | = / | , . |
|
|
1.5 | = / Ō | ( 2 ); |
|
|
Ō |
|
|||
1.6 | = / | , ; |
|
|
. |
|
|||
/ | ||||
1 | 2 | 3 | ||
1.7 | = / . | ; | ||
(, , ); . | ||||
1.8 | = / | , ; | ||
1.9 | = / . | ; | ||
. | ||||
1.10 | = / | , | ||
2. | ||||
2.1 | = / . | ( 3 ); . | ||
2.2 | = / | , | ||
3. | ||||
3.1 | = / . | ; . | ||
3.2 | = / |
2.3.6 -
/ | - | . , . . | , . . | . , . . | ||||
., . . / | .,% / | ., . / | ., % / | |||||
1 | ||||||||
1.1. | 0,69 | 0,57 | 0,73 | 0,12 | 121,01 | -0,16 | 78,25 | |
1.2. | 525,41 | 635,78 | 497,47 | -110,37 | 82,64 | 138,31 | 127,80 | |
1.3. | 2,09 | 2,02 | 0,50 | 0,07 | 103,37 | 1,52 | 405,50 | |
1.4. | 174,62 | 180,50 | 731,93 | -5,88 | 96,74 | -551,43 | 24,66 | |
1.5. | 1,04 | 0,80 | 0,97 | 0,24 | 129,66 | -0,17 | 82,59 | |
1.6. | 351,13 | 455,28 | 376,01 | -104,15 | 77,12 | 79,27 | 121,08 | |
1.7. | 7,99 | 5,14 | 5,28 | 2,84 | 155,31 | -0,14 | 97,40 | |
1.8. | 45,71 | 70,99 | 69,14 | -25,28 | 64,39 | 1,85 | 102,67 | |
1.9. | 0,81 | 0,75 | 0,83 | 0,05 | 107,23 | -0,08 | 90,54 | |
1.10. | 453,09 | 485,84 | 439,90 | -32,75 | 93,26 | 45,94 | 110,44 | |
2 | ||||||||
2.1. | 3,93 | 1,97 | 2,00 | 1,96 | 199,73 | -0,03 | 98,35 | |
2.2. | 92,99 | 185,72 | 182,65 | -92,73 | 50,07 | 3,06 | 101,68 | |
3. | ||||||||
3.1. | 1,78 | 1,77 | 2,42 | 0,00 | 100,09 | -0,64 | 73,37 |
2008 0,16 21,75 %, 138 ; 2009 0,12 , 110 (. 2.3.6).
2007 - 2009 .
2008 0,17 17,41 %, 79 ; 2009 0,24 , 104 .
2008 0,14 , 2 , ; , 2009 25 .
2008 46 , , ; 2009 33 .
2008 0,03 , 3 ; 2009 93 , .
2008 . 31 . 2009 .
2.4
, .2.4.1
2.4.1 -
, . . | , . . | . , . . | |||||
, . . / | . (.), % / | , . . / | . (.)% / | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41446106 | 34 380 925,00 | 37 971 224,00 | 7 065 181,00 | 120,55 | -3 590 299,00 | 90,54 | |
42 725 414 | 37 599 483,00 | 35 121 315,00 | 5 125 931,00 | 113,63 | 2 478 168,00 | 107,1 | |
51 367 | 30 728,00 | 36 265,00 | 20 639,00 | 167,12 | -5 537,00 | 84,73 | |
1 416 723 | 1 682 953,00 | 1 322 963,00 | -266 230,00 | 86,88 | 359 990,00 | 127,29 | |
-2 747 398,00 | -4 932 239,00 | 1 490 681,00 | 2 184 841,00 | 55,70 | -6 422 920,00 | -330,87 | |
1 312 526 | 649 454,00 | 446 639,00 | 663 072,00 | 202,10 | 202 815,00 | 145,41 | |
2 569 301 | 1 958 765,00 | 1 586 046,00 | 610 536,00 | 131,17 | 372 719,00 | 123,50 | |
24072 | 142 803,00 | 70 004,00 | -118 731,00 | 16,86 | 72 799,00 | 203,99 | |
28 366 239 | 16 204 674,00 | 11 850 719,00 | 12 161 565,00 | 175,05 | 4 353 955,00 | 136,74 | |
31 397 914 | 18 083 378,00 | 11 677 104,00 | 13 314 536,00 | 173,63 | 6 406 274,00 | 154,86 |
2.4.1 , 2008 2009 . 2008 : 2008 . 9,46 %, 7,1 % 20,55 %, , 45,51 % 102,1 %, , 54,68 % 73,63 %, . 2008 . 2007 . , , .
2007 . , , [32].
2008 . , - - , ( ) - , , .
2009 . , , - .
2.4.2 -
, . . | , . . | . , . . | |||
1 | 2 | 3 | 4 | 5 | 6 |
-7 011 776,00 | -7 977 451,00 | 594 893,00 | 965 675,00 | -8 572 344,00 | |
788 939,00 | 1 623 414,00 | 35 281,00 | -834 475,00 | 1 588 133,00 | |
37 699,00 | 74 760,00 | -125 990,00 | -37 061,00 | 200 750,00 | |
0,00 | 0,00 | -74 846,00 | 0,00 | 74 846,00 | |
0,00 | 61 060,00 | 0,00 | -61 060,00 | 61 060,00 | |
553 707,00 | 4 985,00 | 1 102,00 | 548 722,00 | 3 883,00 | |
-6 738 845,00 | -6 223 202,00 | 428 236,00 | -515 643,00 | -6 651 438,00 |
2.4.2 , 2008 . 2007 ., -6 651 438 . . . , ( 3 590 299), ( 6 422 620), , (2 832 621), ( 6 406 274), : (1 309 311) (279 789). 2008 : . - . , .
2009 . . - , , .
, : , . 2009 . 1 256 775 . .
2007 .
.
(). :
= (. ()/ )*100.
: (), ( ). (), (), (, , ).
2.4.3 - , %
/ | , . . | , . . | . , . . | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 | () | -6,58 | -13,01 | 3,74 | 6,43 | -16,75 | |
2. | () | -59,28 | -58,60 | 5,92 | -0,68 | -64,52 | |
3 | () | - | - | - | - | - | |
3.1. | () | -11,75 | -13,32 | 1,14 | 1,57 | -14,46 | |
3.2. | () | -35,36 | -46,92 | 4,53 | 11,56 | -51,45 | |
3.3. | () | -17,60 | -18,60 | 1,52 | 1,00 | -20,12 | |
4. | () | -63,82 | -35,57 | 2,25 | -28,25 | -37,83 | |
5. | () | -29,83 | -21,67 | 1,69 | -8,16 | -23,36 |
, - 2008 2009 . , , , (. 2.4.3).
3. --껻
3.1
- . . . , [47].
, - , , . , .
, .
, , . . -, . , .
-- 2006 647 . 9 . . 2006 TNK-BP International ( TNK-BP International) 24,614 . . (.3.1.1) [49].
3.1.1 --, ../
, . | , .. | |
1. - | 112 | 4,076 |
2. - | 264 | 10,132 |
3. - | 271 | 10,406 |
647 | 24,614 |
, , , [48].
. .
, - . , - , [49].
, . , , , .
2009 2,5 . 3. : , , -. , , , , , , - , , , [50].
2006 - 160 . . (4,076 . .) , . 850 . . (24,614 . .). 647 . 112 2006 , , , 2009 . 2010 2,8 . 3 (.3.1.2) [49].
- . [48].
, , .
3.1.2 , .3
, .. | , .. | |||||
2009 | ||||||
2010 | 2011 | 2012 | 2013-2020 | |||
( --) | 2712,9 | 2,5 | 2,8 | 4 | 4,2 | 5 |
: | - | - | - | - | - | - |
. | 5,5 | 0,005 | 0,0057 | 0,008 | 0,009 | 0,001 |
. | 43,8 | 0,04 | 0,045 | 0,065 | 0,068 | 0,081 |
. | 596 | 0,549 | 0,615 | 0,879 | 0,923 | 1,098 |
--, , , (-, , - , ), . , [50].
10 . - . -- , 40 . .
. 33 % , . , .
(). , 40 . [48].
- ( ). 25 . 3 (.3.1.3).
3.1.3 - , .3
2005 | 2010 | 2015 | |
27,7 | 88-120 | 160-205 | |
27,7 | 80-90 | 100-120 | |
0 | 20-35 | 50-60 |
, 2010 4 . 2 %.
2020 200 . 3 . 1525 %, 65 . 3. 2020 1,72,4 . . .
. - . .
. , .
, , . , (, , ), . , , .
( 1987 . 450 - . 2 83 . .
, TNK-BP International (62,8 %), (25,8 %) (10,8 %). - () 647 . 50 % . TK-BP BP (50 %) -, Access Industries (50 %).
, , .
-- TNK-BP International 24,614 . . .3.1.4 647 .
3.1.4 , . .
, .. | ||||
2006 | 2007 | 2008 | ||
1,760 | 4,324 | 4,508 | 10,592 | |
0,030 | 0,066 | 0,081 | 0,177 | |
0,010 | 0,023 | 0,028 | 0,061 | |
0,400 | 1,175 | 1,125 | 2,700 | |
0,593 | 1,533 | 1,574 | 3,700 | |
0,853 | 2,011 | 2,065 | 4,929 | |
0,430 | 1,000 | 1,026 | 2,456 | |
4,076 | 10,132 | 10,406 | 24,614 |
-- 720 11,5 . 8 . 23 330 . .
. : . ( 1,1 . .). . 40 . 11 . .
. . 647 12 . ( 1 . 225 . .)
, (, ), , (), , ( 1 5,7 . .).
, , 20 % --.
3.2 --
.
2009 50 . 1000 . (1450 . 1000 . ) - . 2010 36,5 . 1000 . . (1058,5 . 1000 . ). . [48].
, , , .
, . . 3,5-6$ 1000 . (101 174 . 1000 . ) .
, . , () , ( ) . .
. 3.2.1 . . - , , , , . , , ( 8 %), 50 000 ., 80 000 .
, . = , . 1000 3 + , . .// , . .
3.2.2.
, , .
.
, . . , . 1000 . . , . 1000 . .
( ).
.
(NPV) .
. :
r = r0+r0*i+i, (3.1)
r -
r0 1 . 9 %
I . 10 8 %.
r = 0,09+0,09*0,08+0,08=17,72 %
(NPV):
