,,,
. , , " " , . , . "" , , , - .
, , . , . , , , " " . , - . - . : , . , . - : , , . . . - , . :
;
;
.
/ , : , , .
: , , .
, : , , , , , .
, , .
- .
, , -, - . 1992-2007 .., , - 2005-2008 ..
1.
, . , , , . , . , , , , . , .
. , , , , . , . , , .
performance appraisal , , . .
.. .. [18] performance appraisal . .. [14] , .. [21], .. () [1]. . -, , , , , . -, , - , . -, ( ), .. .. . , -, , , , , .
. , , , . , , , , , , , , .
. .. .. , ( ) , , :
;
;
.
, , [18, .246-247].
. ( ), , ( ).
, , . . , , . , , , , , . , . , . .
.., , , , [12, .357]. .. , , . , , , , [5, .105]. .. , , , . , . , [19, . 348].
, . , , . , . [8, .453].
. , : , [17, .82]. , , . , .
, .. , [8, . 449]. , , . , . , .., , , . , , [20, .235-236]. .. , , , . , , . [8, . 450-451]. , , , . , . , , . , , . , , , . , , , , , . , , , [8, . 452].
, , , , . .. , , , , [10, . 300]. .. , , . .. , , . , , :
;
, ;
;
;
;
.
. , . , , . , . . , [16, . 20-21]. , , , [10, . 300]. . () . [10, . 300].
.. , , -, , . : , , , , . , . , , . . . . , , , . . . , [11, .347-348].
. , [10, .300].
. , . . , , , , . , , , , , [16, .21].
.., . , . , , , , , [8, .453].
.. , - , , , [12, .258].
.. -, , - - , , , . [12, .235]. , . , , . , , . , [12, .260-261].
, . , , , . , , [4, . 74]. .. .. [2, . 258].
, , .. .. :
1. ( ) | , | . | |
2. | , | . . . | |
3. | , |
|
, |
.. .. , , , , [9, . 191]. , , : , . . , , , , , , , .. [9, . 192]. . , . , , , . , , , [22, . 73].
.. . , , . , , [4, . 69]. , . , . , , . , , , .
2. -
- ( -) , 67 . 140 . . 2001 . . -. - 7342 . 3020 -41,1 %; . . 401 5,5%; 333 4,5 %. 2286 31,1 %. : . -, . , . . . - - -, 67 . .
. - 45 . - . , . (. 1.1).
. . , , -30 , 27 . .
. , , , , . . 1.2, . 1.3.
, , (. 1.4).
5 , 26 , 74 . - , , . . , . - . - . , : , , . . . , - . , , , . , . . -, 1,8%. . - - . , . , . - -, . , .7 .1 , . , , .
:
- ;
- ( );
- .
. : , , , , . , , . - (.1).
- (.1.1), (.1.4). 2006-2008 - , 35,9%. 40,3% (1104 ) . 2,75 24206 . . , . 106,7% (13185 . .). , , . 6,9% (7 .). , . , . . . , (.1.2). , .
1.1
2006 | 2007 | 2008 | (), % | |
: | ||||
, | 7425 | 7342 | 5504 | 74,1 |
, | 3020 | 3020 | 1182 | 39,1 |
.. | 2286 | 2286 | 1182 | 51,7 |
, .. | 13875 | 27156 | 38081 | 274,5 |
( ), . . | 12360 | 18315 | 25545 | 206,7 |
, , . | 101 | 97 | 94 | 6,9 |
, ( 31%). 4,5% (1 .). , 1 . 16%.
1.2.
2008 . 2006 ., % | |||||||
2006 | 2007 | 2008 | |||||
. | % | . | % | . | % | ||
, . | 109 | 100 | 103 | 100 | 94 | 100 | 86,2 |
, , . | 101 | 92,66 | 97 | 94,17 | 93 | 98,9 | 92,1 |
.. | 79 | 72,48 | 75 | 72,82 | 72 | 76,6 | 91,1 |
- | 13 | 11,93 | 15 | 14,56 | 15 | 16,0 | 115,4 |
, | 15 | 13,76 | 15 | 14,56 | 15 | 16,0 | 100,0 |
... | 20 | 18,35 | 20 | 19,42 | 14 | 14,9 | 70,0 |
22 | 20,18 | 22 | 21,36 | 21 | 22,3 | 95,5 | |
6 | 5,505 | 6 | 5,825 | 6 | 6,4 | 100,0 | |
15 | 13,76 | 15 | 14,56 | 14 | 14,9 | 93,3 | |
, | 2 | 1,83 | 1 | 0,97 | 1 | 1,1 | 50,0 |
, | 6 | 5,50 | 5 | 4,85 | - | - | - |
, , , . (.1.3). 2008 2005 . - 4,5 , 8433,33 . : 3,8 , 4 . 3 , 3,7 .
1.3 ,
2005 | 2006 | 2007 | 2008 | , % | |
- | 1730,77 | 3115,38 | 6155,56 | 8433,33 | 487,3 |
1952,38 | 4716,67 | 5844,44 | 7566,67 | 387,6 | |
... | 1442,03 | 2791,67 | 3416,67 | 6000,00 | 416,1 |
3000,00 | 4819,44 | 7305,56 | 9250,00 | 308,3 | |
1626,98 | 3155,56 | 4694,44 | 6113,10 | 375,7 |
, (. 2). 30,9%. :
, (52795: 24134 = 1,26), , , , ;
, , ;
, .
: , , .
(. 3).
3.
. , . :
1. .
2. , , , .
3. .
4. , , .
5. .
6. .
- . - . [15, .12-13]:
1. . , , ;
2. . , , , ;
3. ;
4. -, . , , - . , . , , , , ;
5. . - , . , ;
6. : , . ( - ) .
, . , , . , . , XX . [6, .7]. , . () , , . ( , .), () : , [7, .87]. , , , , (). , , , , . . , , , ( ) - . . . . , , " " "", . , . , .
-
(. 4) - . : Gj {n; m}. n , m . , . . , . , (. 5). , 0,142. , , . , - , , , . - , . . , , - , .. , .
. , , , . , , , , . . 3.1, 3.2.
3.1. ()
, | , | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |
1 .. | 1,25 | 1,0 | 1,0 | 1,25 | 1,25 | - | 1,0 | 1,25 | 1,25 |
2 .. | 1,25 | 1,25 | 1,0 | 1,25 | 1,0 | 1,25 | 1,0 | 1,25 | 1,25 |
3 .. | 1,25 | 1,0 | 1,25 | 1,25 | 1,0 | 1,25 | 1,0 | 1,25 | 1,25 |
4 .. | 1,25 | 1,0 | 1,0 | 1,25 | 1,25 | 1,0 | 1,0 | 1,0 | 1,0 |
5 .. | 1,0 | 1,0 | 0,75 | 1,0 | 0,75 | 1,0 | 1,25 | 0,75 | 1,0 |
6 .. | 1,0 | 0,75 | 0,75 | 1,0 | 0,75 | 1,0 | 1,0 | 1,0 | 0,75 |
3.2.
, ... | , | () | , | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 . .. | 1,25 | 1,0 | 1,0 | 1,25 | 1,25 | - | 12 | 1,0 | 1,25 | 1,25 | |
2 . .. | 1,25 | 1,25 | 1,0 | 1,25 | 1,0 | 1,25 | 18 | 1,0 | 1,25 | 1,25 | |
3 .. | 1,25 | 1,0 | 1,25 | 1,25 | 1,0 | 1,25 | 7 | 1,0 | 1,25 | 1,25 | |
4 .. | 1,25 | 1,0 | 1,0 | 1,25 | 1,25 | 1,0 | . | 3 | 1,0 | 1,0 | 1,0 |
5 .. | 1,0 | 1,0 | 0,75 | 1,0 | 0,75 | 1,0 | . | 2 | 1,25 | 0,75 | 1,0 |
6 .. | 1,0 | 0,75 | 0,75 | 1,0 | 0,75 | 1,0 | . | 10 | 1,0 | 1,0 | 0,75 |
() :
= * + *, (2.1)
, , , . (. 3.3, 3.4,) , , .
3.3. ,
0,75 | 1,0 | 1,25 | ||
1 | 2 | .3 = .2*0,75 | .4 = .2*1,0 | .5 = .2*1,25 |
1. , , | 0,27 | 0,2 | 0,27 | 0,34 |
2. , | 0,23 | 0,17 | 0,23 | 0,29 |
3. | 0,13 | 0,1 | 0,13 | 0,16 |
4. , ; - | 0,12 | 0,09 | 0,12 | 0,15 |
5. , , | 0,25 | 0,19 | 0,25 | 0,31 |
3.4. ,
0,75 | 1,0 | 1,25 | ||
1 | 2 | .3 = .2*0,75 | .4 = .2*1,0 | .5 = .2*1,25 |
1. , , | 0,34 | 0,25 | 0,34 | 0,42 |
2. , | 0,17 | 0,13 | 0,17 | 0,21 |
3. , | 0,12 | 0,09 | 0,12 | 0,15 |
4. , | 0,10 | 0,07 | 0,10 | 0,12 |
5. , , | 0,10 | 0,07 | 0,10 | 0,12 |
6. | 0,17 | 0,13 | 0,17 | 0,21 |
, (), , , :
, (2.2)
i (i=1,2, .. n) ( n=5, n=6);
j () (j=1,2,3);
aij ;
xi ( ).
() :
1 = 0,34 + 0,23 + 0,13 + 0,15 + 0,31 = 1,16;
2 = 0,42 + 0,21 + 0,12 + 0,12 + 0,10 + 0,21= 1,18;
3 = 0,42 + 0,17 + 0,15 + 0,12 + 0,10 + 0,21= 1,17;
4 = 0,42 + 0,21 + 0,12 + 0,12 + 0,12 + 0,17= 1,16;
5 = 0,34 + 0,17 + 0,09 + 0,10 + 0,07 + 0,17= 0,94;
6 = 0,34 + 0,13 + 0,09 + 0,10 + 0,07 + 0,17 = 0,90.
:
= (+) / , (2.3)
(=1,2);
(=0,25; 0,50; 0,75; 1,00);
, .
, (I . , II . ), , 1 2. (. 3.5).
3.5.
, , | |||
1 . | 2 . | ||
1 | 0,25 | 0 9 | 0 9 |
2 | 0,50 | 9 13, 29 | 9 17, 29 |
3 | 0,75 | 13 17, 21 29 | 17 25 |
4 | 1,00 | 17 21 | 26 29 |
:
1 = (2 + 0,50) / 3 = 0,833;
2 = (2 + 0,75) / 3 = 0,917;
3 = (2 + 0,25) / 3 = 0,750;
4 = (2 + 0,25) / 3 = 0,750;
5 = (1 + 0,25) / 3 = 0,417;
6 = (1 + 0,50) / 3 = 0,500.
, , ():
1 = 1,00; 2 = 0,89; 3 = 0,68; 4 = 0,57; 5 = 0,57, 6=0,63.
() (. 3.6).
3.6. ,
0,75 | 1,0 | 1,25 | ||
1 | 2 | .3 = .2*0,75 | .4 = .2*1,0 | .5 = .2*1,25 |
1. | 0,30 | 0,225 | 0,30 | 0,375 |
2. | 0,40 | 0,300 | 0,40 | 0,500 |
3. | 0,30 | 0,225 | 0,30 | 0,375 |
:
, (2.4)
:
i (i=1,2,3);
j () (j=1,2,3);
ij i- j- .
() :
1 = 0,30 + 0,500 + 0,375 = 1,175;
2 = 0,30 + 0,500 + 0,375 = 1,175;
3 = 0,30 + 0,500 + 0,375 = 1,175;
4 = 0,30 + 0,40 + 0,30 = 1,00;
5 = 0,375 + 0,300 + 0,30 = 0,975;
6 = 0,30 + 0,40 + 0,225 = 0,925;
() (2.1):
1 = 1,16*0,833 + 1,175*1,00 = 2,141;
2 = 1,18*0,917 + 1,175*0,89 = 2,128;
3 = 1,17*0,75 + 1,175*0,68 = 1,677;
4 = 1,16*0,75 + 1*0,57 = 1,44;
5 = 0,94*0,417 + 0,975*0,57 = 0,948;
6 = 0,90*0,50 + 0,925*0,63= 1,033.
, .. .., .. ..
. , , . , , , , . , , .
4.
, . , , , . , . , . , , . . , . , , . . . , , . , . , , .
, , , , .
4.1.
- | |||
. | |||
. | |||
. | |||
. . | |||
. | |||
. | |||
. | |||
- - , . , , .
4.2.
, % | ||||
2006. | 2007. | 2008. | ||
1 | 1 | 1 | 100 | |
. | 1 | 1 | 1 | 100 |
. | 1 | 1 | 1 | 100 |
. | 1 | 1 | 1 | 100 |
. | 1 | 1 | 1 | 100 |
. | 1 | 1 | 1 | 100 |
. . | 1 | 1 | 1 | 100 |
. | 1 | 1 | 1 | 100 |
1 | 1 | 1 | 100 |
, , , , , , (. 4.3). - . 100 . . 3 3,8 . , 1 , -22,1%. . - 2%, - +2,2%.
. 1
4.3. -
2008 . % 2006 . | ||||
2006 | 2007 | 2008 | ||
I | ||||
1.1 100 .-. ( 2004 .), .. | 509,5 | 507,0 | 1554,1 | 305,0 |
1.2 100 .-. , .. | 547,8 | 789,4 | 2112,4 | 385,6 |
1.3 1 ( 2004 .), .. | 141,2 | 148,7 | 195,4 | 138,4 |
1.4 1 , .. | 151,8 | 231,5 | 265,6 | 175,0 |
1.5 100 .-. , .. | 300,0 | 225,1 | 1013,1 | 337,7 |
1.6 1 , .. | 83,1 | 66,0 | 127,4 | 153,3 |
1.7 , % | 80,5 | 36,4 | 58,4 | -22,1 |
II | ||||
2.1 , % | 18,9 | 16,8 | 16,9 | -2,0 |
2.2 , % | 19,9 | 22,6 | 22,1 | +2,2 |
III | ||||
3.1 1 ( 2004 .), .. | 699,5 | 696,0 | 874,8 | 125,1 |
3.2 1 , .. | 752,0 | 1083,7 | 1189,0 | 158,1 |
3.3 1 , .. | 411,8 | 309,0 | 570,2 | 138,5 |
3.4 1 .- ( 2004 .), . | 274,8 | 348,0 | 390,8 | 142,2 |
3.5 1 .- , . | 161,8 | 154,5 | 254,8 | 157,5 |
25,1 %, 1 1 . 40 %. , . : , .
- .
, . , , , . : ( ) . , . : " , , ?". . , , , , [3, 35-37].
, , .
, . ( ), . , , , . (, ) . . . , , . , , , , . , ( ). : , , , , . -廻 , . , , . : , . , . -. 2006 2008 .. - . 2008 25529 . ., 2,5 2006 . , . , . , 2008 2 %, 2,2 %. , .
1. , .. . .: , 1997. 256 .
2. , .., , .. : / . .. , .. . .: , 2000. 423 .
3. , . / . // . 2007. - 8. . 35-37.
4. , . . : . . .: , - , 2006. 240 .
5. , .. / .. , . . , . .
6. . // . 1998. 3.
7. , .., , .., , .. : ; . .. .: , 1998. 512.
8. , .. : / . . . . 2- ., . . .: -, 2002. 638 .
9. , .., , .., , .. : / . , 2001.
10. , .. / .. , .. , .. .; . .. . .: , 2002. 376 .
11. , .., , .., , .. / . . , .. , .. . .: , 2005. 464 .
12. , .. : / . .. . .: һ; /: һ, 2003. 416 .
13. , .. : / . . . . .: -, ; : 1998, - 312 .
14. , . // : . / . .. ..: , 1992. . 191.
15. . // . 1999. 1-2.
16. , .. , : - / .. . .: , 2005. 320 .
17. , . // . - 12. 2003. .82-83.
18. , .., , .. / .. , .. . - --: - . 1997. 480 .
19. , .. : / .. , . . , .. .; . .. . .: -, 2002. 528 .
20. , .. : . .: -, 2001. 672 .
21. , .. // . 1993. 9. . 124-127.
22. , . : , , // . - 2. 2005. .73-75.
. ,
Copyright (c) 2025 Stud-Baza.ru , , , .