,,,
.
: .
6 . . - . . . . . , .
: 115 , 7 , 28 , 23 .
: , , , , , , , , , , , - , - (), .
.
ֳ: . .
6 . . - . . . . . , .
: 115 , 7 , 28 , 23 .
: , , , , , , , , , , , - , - (), .
The abstract.
Purpose: perfecting of training of personnel at the enterprise Ilych Iron Steel Works The degree project consists of 6 interdependent parts. In first is contained theoretical aspects. In the second part is considered the technological characteristic Ilych Iron Steel Works. In third we analyze preparation and retraining of the workers Ilych Iron Steel Works. In the fourth part it is offered measures and the efficiency on perfecting training of personnel settles up. Also there is a part of a civil defense, which one is directed on protection personal not of military forming at failure on Nuclear power station and also part of protection of work with measures on improvement of a working condition.
Slip: 115 pages, 7 figures, 28 tables, 23 used sources.
Keywords: staff, preparation and retraining of staff, training, improvement of professional skill, working, chiefs, experts serving, theoretical training, industrial training, educational program, technological rates, educational course combine, number.
.
. 8
1. . 10
1.1. . 10
1.2. . 16
1.3. . 18
1.3.1. . 18
1.3.2. . 20
1.3.3. . 21
1.4. . 24
2. - . . 28
2.1. . 28
2.2. - 38
3. . . 44
4. -
. 84
4.1. . 84
4.2.
. 86
4.3. . 89
4.4. -
. 91
4.5.
. 91
5. ࠠ 94
5.1. - . 94
5.2. ,
. 94
5.2.1. . 95
5.2.1.1. ,
. 95
5.2.1.2. ,
. 96
5.2.1.3. ,
. 96
5.2.2. . 97
5.2.3. . 99
5.2.3.1. . 99
5.2.3.2. . 100
5.2.4. . 100
5.3. - . 102
5.4.
. 103
5.5. . 103
6. . 105
6.1. . 105
6.2.
. 108
6.2.1. . 108
6.2.2. Р
. 109
6.2.3.
. 109
6.2.4.
. 110
6.3.
- . 110
堠 113
. 114
.
, . . .
, , . . - , , , , .
. , . , , . (, , , ). - .
, . [2]
, , , . - . - , . , , , , .
, . , . . , , . , .
, , , , . [2]
. .
1. .
1.1. .
(. 1.1.). , . , , . , .
, , , , . [1]
, :
1. ;
2. ;
3. , ;
4. - - ;
5. .
, :
1. :
) ;
) ;
) , ;
) .
2. :
) ;
) , ;
) , ;
) .
, .. , - .[4]
1.1.
젠
1.1 - .
1 | 2 |
1. . 2. , . |
|
1. . 2. - . 3. , , . |
|
1. , , , , , , , ... 2. . |
|
. |
1. . , . 2. - . |
, . |
1. . 2. . 3. . |
1. , . 2. , . 3. . |
:
1. :
) ;
) ;
) ;
) ;
2.
) ;
) ;
) ;
) ;
3.
) ;
) ;
) ;
) .
[ ] . 1.2.
. 1.2 - .
I ( , - , );
;
, , ;
IV (, , );
V ( , , , );
VI ;
VII .
1.2. .
.
. , , .
:
1. , ,
;
2. - ,
;
3. ,
, , . . [3]
, . , , .
, , . , .
, .
, . , , . [4]
, , , . , , , .
. , . [2]
, , .
, . , , , , , .
:
- ;
- - ;
- ;
- ;
- .
1.3. .
1.3.1 .
,
.
- , . [1]
, , , , , . 3 . .
, , . .
-. .
, , . - , , , ( ).
, , . . [6]
, .
. , . , , .
, , . - , .
, . , , .
:
- ;
- ;
- .
, (. 2.1.) [1]
.
, , , .
1.2 - .
. | . . | . |
. | ( ) |
1.3.2. .
,
. , .
, , , . . 1 . , , . . . [5]
- .
3- , .
1.3.3. .
, , ,
.
, , .
, , .
.
, , :
1. - ;
2. ;
3. ;
4. ;
5.
- , ,
, . 5 30 . ( ) ( ). - .
, , , , . , .
5 30 3- . .
, , - , .
, , , .
30 100 , 15-25% , 6 .
.
, .
, , .
, . [6]
, , , , . .
.
, . , , .. , , , , , , . [7]
, , : , , , , , , , , ..
, , , , - , , ; , , .
, .
, , .
, :
1. - 4-
; ;
2. , ,
, ;
, ,
3- , ;
3.
, , ;
4. ,
3- .
.
, - . [5]
1.4. , .
, - . , , . . , .
. , , . .
, .
, , , . , , , , , .
. , , , . [1]
, .
. , , , , - , . . . , , , . [7]
, . : , , , , , , .
, , . . .
. . 3 : (); (); (). , .
. , , , , . , , .
, , , , , , . , , .
, , . , .
.
. :
- (2-4 );
- , ;
- , ;
- ;
- , , , , ;
- ;
- , ;
- . [8]
2,1%, 0,4%, 0,5%.
, , , .
:
1. .
2. , .
3. , . , . , .
4. :
) ;
) ;
) , .
2. - .
2.1. .
- .
- 837928120 ;
- 3351712480 .
- .
:
- , , , , , .;
- ;
- ;
- ;
- , ;
- .
2.1 2.2.
2.3.
2.1 - , .
. . | 01.01.1998 | 01.01.1999 | ||
1 2 3 4 |
|
18422.09 1081.39 383.21 552.79 16404.7 |
18422.09 1081.39 383.21 552.79 16404.7 |
2.2 - .
. . | 01.01.1998 | 01.01.1999 | ||
1 | . | 39006 | 39834 |
2.3 -
... | |||||
|
1938 | 12.04.1990 . | |||
1937 | 01.03.1982 . | ||||
1947 | 25.07.1994 . | ||||
1932 | 23.11.1966 . | ||||
1950 | 13.08.1990 . | ||||
1944 | 05.11.1991 . | ||||
1951 | 17.08.1992 . |
1897 . , .
, , . , 4- 1993 2- 1994 .
, , ; , .
- 2.4.
2.4 - - .
. . | 1996 | 1997 | 1998 | ||
1 | . . | 1710900 | 18829861 | 20220883 | |
2 | 1630800 | 17733600 | 1994203 | ||
3 | 4,9 | 6,17 | 1,4 | ||
4 | , | 1679600 | 1979246,2 | 1992226,3 | |
5 | 102344,1 | 189064 | 72726 | ||
6 | 35359,1 | 52117 | 1950 | ||
7 | 66985 | 136947 | 70776 | ||
8 | 1839057 | 1841524 | 1758561 | ||
9 | 0 | 182988 | 182988 | ||
10 | 40476,8 | 302211 | 254337 | ||
11 | 2887,4 | 44644 | 41275 | ||
12 | 1171,5 | 2132 | 1280 | ||
13 | , | 215025,6 | 286515 | 388160 | |
14 | , | 15658,4 | 5835 | 8231 | |
15 | , | 264382,1 | 338186 | 745899 | |
16 | 0 | 269150 | 84233 | ||
17 | , | 440753,7 | 499052 | 1050587 | |
18 | 176371,6 | 160866 | 304688 |
2.5 - .
(, ), . . | , % | |||||
1996 . | 1997 . | 1998 . | 1996 . | 1997 . | 1998 . | |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
52903 | 65417 | 66432 | 3,09 | 3,69 | 3,29 | |
29318 | 26225 | 81316 | 1,72 | 1,48 | 4,02 | |
48703 | 114707 | 221361 | 2,85 | 6,47 | 10,95 | |
/ -1700 |
445429 | 501358 | 604299 | 26,04 | 28,27 | 29,88 |
|
354400 | 348490 | 510273 | 20,71 | 19,65 | 25,23 |
-3000 |
519969 | 505817 | 449525 | 30,39 | 28,52 | 22,23 |
-4500 |
7020 | 7121 | 20128 | 0,41 | 0,40 | 1,00 |
/ |
27678 | 15671 | 19516 | 1,62 | 0,88 | 0,97 |
. |
22871 | 13372 | 29740 | 1,34 | 0,75 | 1,47 |
2390 | 3700 | 2488 | 0,14 | 0,21 | 0,12 | |
|
2000123 | 171718 | 17010 | 11,7 | 9,67 | 0,84 |
: |
1710867 | 1882986 | 2022088 | 100 | 100 | 100 |
( 3000) :
- ;
- ABS;
- TUV ;
- ;
- ;
- .
,
.
2.6.
2.6 - .
, % | , % | ,% | |
1997 . | 32,3 | 5,0 | 62,7 |
1998 . | 30,2 | 7,1 | 62,7 |
, , :
- - , 30 60%
;
- (
/ 3000)
-
;
- ( ).
, ;
- ( ).
:
( ). 12 , .
, . .
,
.
900 650 ,
, . 19 24 .
- 160 . . . .
( 1150) 52 , , .
1700 , 2-8,0 , 1000-1550 8,5 .
, , .
3000 . . 3000 9-25´1500-2700´8000-11300 . - .
, .
20-80 . .
.
. 2.1 ,
. 2.2 .
|
||||||
|
||||||
|
||||||
|
||||||
/ | ||||||
|
||||||
|
||||||
|
||||||
- |
- |
/ |
|
|||
|
||||||
- |
|
|||||
|
||||||
. 2.1 - .
2.2. - .
- () 80 . 1996 . : - , , , , , , .
:
-
, ;
- -
;
- ;
- ;
-
;
- ,
;
- ,
, ;
-
;
-
- ;
- .
;
-
- ;
- -
;
-
, , , , - ;
- ;
-
;
-
, , , ;
-
.
- , . 2.3 2 .
, , , , , , .
, , , , .
, , . .
- , .
1999 6323 . 75%. , . , , 20 .
. 15 .
- 12 . 1998 .
754 , 512. 114 . .
. .
, ( , - , .) . .
3. . .
, .
1995-1999 . 3.1-3.5.
. , , 4-6, - , - .
23420 (1995 ) 34961 (1997 ), 1999 1460 ( 2000 - 3,38 . ).
1996-1999 . 3.6-3.10. 1999 , , , 1999 .
3.1 1995 .
1 | 2 | 3 | 4 | 5 | 6 |
1 | 1346 | 79 | 23 | 8 | |
2 | 707 | 54 | 15 | 3 | |
3 | 723 | 39 | 14 | 3 | |
4 | 565 | 42 | 11 | 3 | |
5 | 1061 | 63 | 24 | 5 | |
6 | 192 | 13 | 7 | 8 | |
7 | 262 | 18 | 12 | 3 | |
8 | 257 | 22 | 18 | 5 | |
9 | 1150 | 608 | 34 | 15 | 1 |
10 | 1700 | 915 | 56 | 27 | 8 |
11 | 1569 | 66 | 23 | 7 | |
1 | 2 | 3 | 4 | 5 | 6 |
12 | 4500 | 125 | 7 | 3 | 2 |
13 | 3000 | 1301 | 84 | 24 | 2 |
14 | 409 | 29 | - | - | |
15 | . . | 304 | 25 | - | - |
16 | 359 | 29 | 11 | 5 | |
17 | 6 | 91 | - | - | - |
18 | 108 | 25 | 12 | 3 | |
19 | 120 | 26 | 15 | 2 | |
20 | 339 | 10 | 4 | - | |
21 | 160 | 8 | 7 | 1 | |
22 | 120 | 10 | 7 | 2 | |
23 | 388 | 38 | 23 | 2 | |
24 | 2 | 160 | 17 | 5 | 1 |
25 | |||||
26 | 179 | 48 | 4 | 2 | |
27 | 1 | 388 | 32 | 10 | 3 |
28 | 475 | 21 | 6 | 1 | |
29 | 669 | 13 | 8 | 3 | |
30 | 143 | 16 | 3 | - | |
31 | 52 | 12 | - | - | |
32 | 311 | 3 | 16 | 2 | |
33 | 180 | 16 | 4 | 2 | |
34 | 181 | 18 | 4 | 3 | |
35 | 1 | 119 | 10 | 7 | 2 |
36 | 3 | - | - | - | - |
37 | 2 | 125 | 10 | 3 | 1 |
38 | . | 135 | 10 | 5 | 1 |
39 | 594 | 42 | 7 | 1 | |
40 | 923 | 15 | 50 | 1 | |
41 | 40 | 3 | 6 | - | |
42 | 52 | 5 | 3 | - | |
43 | 4 | - | - | - | - |
1 | 2 | 3 | 4 | 5 | 6 |
44 | 5 | - | - | - | - |
45 | 1 | 791 | 27 | 87 | - |
46 | 2 | 573 | 18 | 50 | - |
47 | . | 34 | 3 | - | - |
48 | 1 | 284 | 24 | 15 | 4 |
49 | 2 | 237 | 22 | 11 | 4 |
50 | 586 | 30 | 7 | 2 | |
51 | 1 | 338 | 13 | 5 | 2 |
52 | 341 | 23 | 8 | 4 | |
53 | . | 177 | 13 | 6 | 1 |
54 | 178 | 15 | 17 | 2 | |
55 | 152 | 14 | 16 | - | |
56 | - | 72 | 3 | 5 | - |
57 | 3 | 123 | 7 | 7 | 2 |
58 | 330 | 20 | 11 | 1 | |
59 | 50 | 12 | 11 | 4 | |
60 | 2435 | 95 | 176 | 7 | |
61 | 117 | 6 | 2 | - | |
62 | 205 | 9 | 3 | 3 | |
63 | 55 | 6 | 4 | 27 | |
64 | 350 | 52 | 8 | 7 | |
65 | 74 | 12 | 60 | 2 | |
66 | 637 | 47 | 58 | - | |
67 | - | 16 | 1 | 3 | - |
68 | 708 | 55 | 743 | - | |
69 | 2 | 216 | 14 | 10 | 2 |
70 | 79 | 8 | 35 | 4 | |
71 | 49 | 5 | 4 | - | |
72 | 16 | 1 | 2 | - | |
73 | 68 | 29 | 63 | 3 | |
1 | 2 | 3 | 4 | 5 | 6 |
74 | 512 | 71 | 38 | - | |
75 | 121 | 11 | 64 | 3 | |
23420 | 1569 | 1110 | 182 |
3.2 - 1996 .
1 | 2 | 3 | 4 | 5 | 6 |
1 | 1387 | 77 | 23 | 8 | |
2 | 754 | 57 | 12 | 3 | |
3 | 760 | 46 | 13 | 3 | |
4 | 688 | 49 | 15 | 3 | |
5 | 1168 | 70 | 29 | 5 | |
6 | 207 | 13 | 7 | 8 | |
7 | 271 | 19 | 12 | 2 | |
8 | 268 | 22 | 19 | 3 | |
9 | 1150 | 661 | 36 | 16 | 2 |
10 | 1700 | 999 | 60 | 27 | 9 |
11 | 644 | 65 | 24 | 6 | |
12 | 4500 | 140 | 9 | 4 | 2 |
13 | 3000 | 1403 | 83 | 24 | 2 |
14 | 390 | 15 | 14 | 1 | |
15 | . . | 245 | 21 | 7 | 3 |
16 | 424 | 29 | 11 | 5 | |
17 | 6 | 457 | 27 | 16 | 2 |
18 | 288 | 26 | 11 | 3 | |
19 | 336 | 26 | 15 | 2 | |
20 | 221 | 14 | 6 | - | |
21 | 112 | 8 | 7 | 1 | |
22 | 133 | 10 | 7 | 2 | |
23 | 576 | 40 | 23 | 2 | |
24 | 2 | 177 | 17 | 5 | 1 |
25 | |||||
1 | 2 | 3 | 4 | 5 | 6 |
26 | 183 | 19 | 4 | 2 | |
27 | 1 | 389 | 33 | 10 | 3 |
28 | 500 | 21 | 6 | 1 | |
29 | 705 | 47 | 7 | 3 | |
30 | 153 | 12 | 3 | - | |
31 | 52 | 3 | - | - | |
32 | 343 | 22 | 17 | 1 | |
33 | 190 | 16 | 3 | 2 | |
34 | 183 | 18 | 4 | 3 | |
35 | 1 | 144 | 11 | 6 | 2 |
36 | 3 | 266 | 20 | 9 | 2 |
37 | 2 | 187 | 11 | 3 | 1 |
38 | . | 151 | 10 | 5 | 1 |
39 | 587 | 44 | 6 | 1 | |
40 | 955 | 18 | 51 | 1 | |
41 | 44 | 3 | 6 | - | |
42 | 51 | 5 | 3 | - | |
43 | 4 | 511 | 36 | 13 | 3 |
44 | 5 | 666 | 48 | 13 | 2 |
45 | 1 | 768 | 26 | 85 | 5 |
46 | 2 | 711 | 20 | 50 | 6 |
47 | . | 34 | 3 | - | - |
48 | 1 | 312 | 24 | 16 | 3 |
49 | 2 | 253 | 23 | 11 | 4 |
50 | 719 | 29 | 7 | 1 | |
51 | 1 | 471 | 19 | 5 | 2 |
52 | 427 | 24 | 8 | 4 | |
53 | . | 219 | 13 | 6 | 1 |
54 | 197 | 17 | 17 | 2 | |
55 | 170 | 14 | 17 | 1 | |
56 | - | 68 | 3 | 5 | - |
1 | 2 | 3 | 4 | 5 | 6 |
57 | 3 | 182 | 10 | 9 | 1 |
58 | 353 | 21 | 13 | 1 | |
59 | 52 | 12 | 12 | 5 | |
60 | 2525 | 102 | 179 | 8 | |
61 | 124 | 6 | 2 | - | |
62 | 215 | 9 | 4 | 3 | |
63 | 57 | 6 | 4 | 31 | |
64 | 369 | 54 | 8 | 7 | |
65 | 72 | 11 | 61 | 2 | |
66 | 686 | 47 | 57 | 10 | |
67 | - | 18 | 1 | 3 | - |
68 | 696 | 54 | 740 | 25 | |
69 | 2 | 347 | 17 | 9 | 3 |
70 | 75 | 8 | 38 | - | |
71 | 51 | 5 | 3 | - | |
72 | 16 | 1 | 2 | - | |
73 | 70 | 29 | 61 | 2 | |
74 | 520 | 71 | 77 | 3 | |
75 | 116 | 11 | 66 | - | |
27907 | 1810 | 1199 | 191 |
3.3 - 1997 .
1 | 2 | 3 | 4 | 5 | 6 |
1 | 1373 | 84 | 23 | 7 | |
2 | 772 | 56 | 14 | 3 | |
3 | 779 | 44 | 13 | 3 | |
4 | 692 | 48 | 16 | 3 | |
5 | 1187 | 73 | 27 | 5 | |
6 | 212 | 13 | 7 | 5 | |
7 | 277 | 19 | 12 | 2 | |
1 | 2 | 3 | 4 | 5 | 6 |
8 | 265 | 23 | 18 | 3 | |
9 | 1150 | 661 | 37 | 15 | 2 |
10 | 1700 | 995 | 63 | 24 | 6 |
11 | 1686 | 70 | 24 | 6 | |
12 | 4500 | 142 | 8 | 4 | 2 |
13 | 3000 | 1409 | 85 | 21 | 2 |
14 | 459 | 30 | 14 | 2 | |
15 | . . | 326 | 20 | 8 | 3 |
16 | 431 | 29 | 12 | 5 | |
17 | 6 | 451 | 27 | 16 | 2 |
18 | 280 | 26 | 11 | 2 | |
19 | 380 | 26 | 15 | 2 | |
20 | 364 | 28 | 10 | 2 | |
21 | 116 | 7 | 6 | 1 | |
22 | 136 | 10 | 8 | 2 | |
23 | 589 | 42 | 22 | 2 | |
24 | 2 | 170 | 17 | 5 | 1 |
25 | 625 | 45 | 21 | 3 | |
26 | 190 | 19 | 4 | 2 | |
27 | 1 | 402 | 36 | 8 | 3 |
28 | 516 | 21 | 6 | 1 | |
29 | 706 | 46 | 7 | 2 | |
30 | 156 | 12 | 3 | - | |
31 | 52 | 3 | - | - | |
32 | 347 | 24 | 18 | 1 | |
33 | 211 | 17 | 4 | 2 | |
34 | 183 | 18 | 4 | 3 | |
35 | 1 | 143 | 11 | 6 | 1 |
36 | 3 | 274 | 21 | 9 | 2 |
37 | 2 | 184 | 11 | 3 | 1 |
38 | . | 175 | 11 | 4 | 1 |
39 | 530 | 46 | 6 | 1 | |
1 | 2 | 3 | 4 | 5 | 6 |
40 | 937 | 18 | 50 | 1 | |
41 | 43 | 3 | 7 | - | |
42 | 53 | 5 | 3 | - | |
43 | 4 | 505 | 37 | 12 | 3 |
44 | 5 | 651 | 46 | 13 | 3 |
45 | 1 | 726 | 26 | 85 | 4 |
46 | 2 | 688 | 20 | 50 | 6 |
47 | . | 39 | 3 | - | - |
48 | 1 | 337 | 22 | 16 | 3 |
49 | 2 | 264 | 24 | 11 | 4 |
50 | 770 | 31 | 7 | 2 | |
51 | 1 | 476 | 18 | 5 | 2 |
52 | 449 | 23 | 8 | 3 | |
53 | . | 221 | 14 | 7 | 1 |
54 | 211 | 16 | 12 | 2 | |
55 | 186 | 14 | 16 | 1 | |
56 | - | 69 | 3 | 5 | - |
57 | 3 | 180 | 9 | 8 | 1 |
58 | 382 | 22 | 11 | 1 | |
59 | 58 | 12 | 12 | 4 | |
60 | 2562 | 105 | 184 | 7 | |
61 | 125 | 6 | 2 | - | |
62 | 208 | 10 | 4 | 2 | |
63 | 60 | 6 | 4 | 30 | |
64 | 364 | 57 | 11 | 8 | |
65 | 69 | 11 | 60 | 2 | |
66 | 729 | 49 | 56 | 11 | |
67 | 16 | 1 | 4 | - | |
68 | 78 | 55 | 723 | 18 | |
69 | 2 | 386 | 17 | 10 | 2 |
1 | 2 | 3 | 4 | 5 | 6 |
70 | 74 | 8 | 39 | - | |
71 | 46 | 5 | 3 | - | |
72 | 17 | 1 | 2 | - | |
73 | 66 | 36 | 84 | 3 | |
74 | 506 | 72 | 78 | 3 | |
75 | 113 | 11 | 67 | - | |
34961 | 2516 | 1271 | 189 |
3.4 - 1998 .
1 | 2 | 3 | 4 | 5 | 6 |
1 | 1493 | 84 | 23 | 7 | |
2 | 805 | 54 | 15 | 3 | |
3 | 827 | 46 | 14 | 3 | |
4 | 744 | 49 | 16 | 3 | |
5 | 1259 | 75 | 29 | 4 | |
6 | 221 | 13 | 7 | 5 | |
7 | 305 | 19 | 12 | 2 | |
8 | 298 | 23 | 18 | 2 | |
9 | 1150 | 718 | 36 | 16 | 2 |
10 | 1700 | 1083 | 64 | 26 | 6 |
11 | 1670 | 66 | 24 | 6 | |
12 | 4500 | 164 | 13 | 8 | 2 |
13 | 3000 | 1500 | 84 | 19 | 2 |
14 | 506 | 29 | 14 | 2 | |
15 | . . | 358 | 20 | 8 | 3 |
16 | 508 | 28 | 12 | 5 | |
17 | 6 | 486 | 26 | 18 | 2 |
18 | 312 | 25 | 16 | 2 | |
19 | 358 | 26 | 12 | 2 | |
20 | 433 | 30 | 15 | 2 | |
21 | 128 | 7 | 10 | 1 | |
1 | 2 | 3 | 4 | 5 | 6 |
22 | 151 | 11 | 6 | 2 | |
23 | 642 | 47 | 7 | 2 | |
24 | 2 | 194 | 17 | 5 | 1 |
25 | 691 | 47 | 24 | 3 | |
26 | 210 | 19 | 4 | 2 | |
27 | 1 | 448 | 36 | 11 | 3 |
28 | 565 | 22 | 6 | 1 | |
29 | 740 | 44 | 7 | 3 | |
30 | 223 | 21 | 7 | - | |
31 | 55 | 3 | - | - | |
32 | 377 | 22 | 19 | 2 | |
33 | 230 | 18 | 5 | 2 | |
34 | 207 | 18 | 3 | 3 | |
35 | 1 | 158 | 11 | 6 | 1 |
36 | 3 | 302 | 21 | 9 | 2 |
37 | 2 | 191 | 11 | 4 | 1 |
38 | . | 183 | 14 | 5 | 1 |
39 | 633 | 46 | 7 | 1 | |
40 | 1037 | 18 | 52 | 1 | |
41 | 54 | 3 | 8 | - | |
42 | 61 | 5 | 3 | - | |
43 | 4 | 548 | 40 | 13 | 3 |
44 | 5 | 681 | 46 | 13 | 3 |
45 | 1 | 838 | 27 | 85 | 4 |
46 | 2 | 633 | 17 | 47 | 5 |
47 | . | 50 | 3 | - | - |
48 | 1 | 370 | 23 | 17 | 3 |
49 | 2 | 296 | 22 | 11 | 3 |
50 | 818 | 33 | 7 | 2 | |
51 | 1 | 497 | 19 | 5 | 3 |
52 | 477 | 23 | 7 | 3 | |
53 | . | 248 | 14 | 7 | 1 |
1 | 2 | 3 | 4 | 5 | 6 |
54 | 246 | 16 | 16 | 2 | |
55 | 227 | 4 | 18 | 1 | |
56 | - | 76 | 3 | 5 | - |
57 | 3 | 198 | 10 | 7 | 1 |
58 | 420 | 30 | 11 | 1 | |
59 | 87 | 12 | 13 | 4 | |
60 | 2876 | 108 | 182 | 7 | |
61 | 129 | 6 | 2 | - | |
62 | 221 | 10 | 4 | 2 | |
63 | 100 | 6 | 4 | 30 | |
64 | 459 | 62 | 12 | 8 | |
65 | 143 | 10 | 61 | 2 | |
66 | 823 | 53 | 54 | 9 | |
67 | 19 | 1 | 3 | - | |
68 | 1403 | 50 | 695 | 17 | |
69 | 2 | 406 | 18 | 11 | 2 |
70 | 120 | 8 | 39 | - | |
71 | 59 | 5 | 3 | - | |
72 | 20 | 1 | 2 | - | |
73 | 194 | 36 | 83 | 3 | |
74 | 656 | 73 | 78 | 3 | |
75 | 190 | 11 | 65 | - | |
34494 | 2566 | 2882 | 287 |
3.5 1999 .
1 | 2 | 3 | 4 |
1 | 1415 | 116 | |
2 | 747 | 73 | |
3 | 803 | 65 | |
1 | 2 | 3 | 4 |
4 | 673 | 68 | |
5 | 1186 | 103 | |
6 | 198 | 26 | |
7 | 273 | 34 | |
8 | 255 | 44 | |
9 | 1150 | 671 | 55 |
10 | 1700 | 1056 | 95 |
11 | 1717 | 95 | |
12 | 4500 | 228 | 23 |
13 | 3000 | 1425 | 104 |
14 | 480 | 45 | |
15 | . . | 333 | 31 |
16 | 424 | 44 | |
17 | 6 | 448 | 44 |
18 | 253 | 37 | |
19 | 359 | ||
20 | 392 | 42 | |
21 | 115 | 14 | |
22 | 135 | 21 | |
23 | 577 | 71 | |
24 | 2 | 182 | 23 |
25 | 630 | 73 | |
26 | 189 | 25 | |
27 | 1 | 406 | 50 |
28 | 563 | 33 | |
29 | 708 | 56 | |
30 | 199 | 27 | |
31 | 59 | 2 | |
32 | 326 | 33 | |
33 | 213 | 26 | |
34 | 189 | 24 | |
35 | 1 | 146 | 17 |
1 | 2 | 3 | 4 |
36 | 3 | 180 | 15 |
37 | 2 | 284 | 32 |
38 | . | 273 | 34 |
39 | 577 | 73 | |
40 | |||
41 | 43 | 11 | |
42 | 88 | 24 | |
43 | 4 | 491 | 56 |
44 | 5 | 679 | 64 |
45 | 1 | 671 | 100 |
46 | 2 | 626 | 74 |
47 | . | ||
48 | 1 | 369 | 36 |
49 | 2 | 286 | 33 |
50 | 802 | 43 | |
51 | 1 | 500 | 31 |
52 | 445 | 32 | |
53 | . | 223 | 22 |
54 | 209 | 34 | |
55 | 201 | 33 | |
56 | - | ||
57 | 3 | 186 | 17 |
58 | |||
59 | 756 | 104 | |
60 | 2968 | 34 | |
61 | 140 | 7 | |
62 | 221 | 18 | |
63 | 58 | 39 | |
64 | |||
65 | |||
66 | 761 | 125 | |
67 | 221 | 18 | |
1 | 2 | 3 | 4 |
68 | |||
69 | 2 | 375 | 32 |
70 | 75 | 46 | |
71 | 54 | 8 | |
72 | 18 | 3 | |
73 | 77 | 144 | |
74 | 520 | 155 | |
75 | 121 | 78 | |
76 | 2 | 232 | 37 |
77 | - | 25 | 10 |
78 | - | 1171 | 289 |
3.6 01.01.1996 .
- | 2- | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | 129 | 1 | 55 | - | 5 | 1 | ||
2 | 75 | 57 | 34 | - | 3 | 3 | ||
3 | 90 | 52 | 32 | 106 | 5 | 1 | ||
4 | 18 | 16 | - | - | 6 | |||
5 | 90 | 10 | 69 | 94 | 6 | 3 | ||
6 | 8 | 12 | 22 | 35 | 3 | |||
7 | 31 | 21 | 39 | 22 | 2 | |||
8 | 30 | 51 | - | 22 | ||||
9 | 1150 | 39 | 42 | 50 | 38 | 2 | ||
10 | 1700 | 31 | 1 | 20 | 3 | 6 | 1 | |
11 | 93 | 22 | 70 | 135 | 6 | 1 | ||
12 | 4500 | 1 | 1 | - | - | - | ||
13 | 3000 | 9 | 38 | 48 | 104 | 6 | 1 | |
14 | ||||||||
15 | . . | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
16 | 30 | 39 | 55 | 98 | 3 | 1 | ||
17 | 6 | |||||||
18 | - | - | - | - | 1 | 2 | ||
19 | 18 | 1 | - | - | 512 | |||
20 | 1 | - | 10 | 11 | 15 | |||
21 | 2 | 31 | - | - | ||||
22 | 14 | - | - | 11 | 1 | |||
23 | 32 | 47 | 21 | 89 | 7 | 2 | ||
24 | 2 | 4 | 12 | - | - | 1 | 1 | |
25 | ||||||||
26 | 516 | 13 | 50 | 20 | 1 | |||
27 | 1 | 38 | 49 | 62 | 76 | 3 | 2 | |
28 | 85 | 31 | 50 | 20 | 7 | 3 | ||
29 | 9 | 20 | 24 | 60 | 7 | 1 | ||
30 | 7 | 12 | 9 | - | 1 | 3 | ||
31 | 2 | - | - | - | ||||
32 | - | 5 | - | 23 | 2 | 3 | ||
33 | 11 | 3 | 46 | 8 | 2 | |||
34 | - | 10 | 19 | 18 | ||||
35 | 1 | 6 | 8 | - | - | 1 | 1 | |
36 | 2 | - | - | - | - | 1 | ||
37 | 3 | - | - | - | - | 1 | ||
38 | . | - | - | 16 | ||||
39 | - | 15 | 60 | - | 6 | 1 | ||
40 | 3 | 11 | 36 | 169 | ||||
41 | ||||||||
42 | - | 8 | 10 | 5 | 3 | |||
43 | 4 | |||||||
44 | 5 | |||||||
45 | 1 | |||||||
46 | 2 | |||||||
47 | . | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
48 | 1 | 6 | 61 | 10 | - | 1 | ||
49 | 2 | 4 | 3 | 15 | 14 | 3 | ||
50 | 38 | 32 | 18 | 1 | 4 | |||
51 | 1 | 27 | 2 | 17 | 44 | 5 | ||
52 | 37 | 26 | 35 | - | 3 | 1 | ||
53 | . | 3 | 7 | 13 | - | 3 | ||
54 | 21 | 2 | 16 | - | ||||
55 | ||||||||
56 | - | 13 | - | 9 | 1 | |||
57 | 3 | 4 | - | 38 | 1 | 2 | ||
58 | - | 7 | - | - | 1 | |||
59 | 5 | - | - | - | - | |||
60 | 176 | 73 | 89 | 29 | 11 | |||
61 | 8 | 1 | - | 2 | 2 | |||
62 | 1 | 14 | - | - | ||||
63 | ||||||||
64 | ||||||||
65 | ||||||||
66 | 21 | 11 | 52 | - | ||||
67 | ||||||||
68 | ||||||||
69 | 2 | 13 | 1 | 11 | 15 | 3 | ||
70 | ||||||||
71 | - | - | - | - | ||||
72 | ||||||||
73 | ||||||||
74 | - | 5 | 60 | - | 1 | |||
75 | ||||||||
76 | - | 7 | - | - | ||||
42 | 848 | 56 |
3.7 01.01.1997 .
