,,,
:
200 5335
150 130
1504 Π 240.00.000
: 42
:
..
. 2001 2002
1 .
1.1 , .
1.2 .
2 .
2.1 . .
2.2 .
2.3 . .
2.4 . .
2.5 .
2.6 .
2.7 .
2.8 .
2.9 .
2.10 .
2.11 .
2.12 .
2.12.1 .
2.12.2 .
2.12.3 .
2.13 .
2.14 .
2.15 .
3. .
3.1 .
/ |
/ 130 |
/ 5335 |
||||
1 | - \ | 150 | 200 | |||
2 | l | 200 | 180 | |||
3 | -1 | L1 | 3000 | 4000 | ||
4 | -2 | L2 | 12000 | 12000 | ||
5 | L | 300000 | 250000 | |||
6 |
, |
/1000 | 0,5-0,55 | 0,5-0,55 | ||
7 | 22 | 22 | ||||
8 |
t |
/ | 0,45 | 0,3 | ||
9 | -1 | t1 | / | 2,7 | 3,4 | |
10 | -2 | t2 | / | 10,8 | 13,8 | |
11 |
|
t | */1000 | 3,6 | 6 | |
12 | 1 | |||||
1 | 0,9 | 0,9 | ||||
1 | 0,9 | 0,9 | ||||
1 | 1,1 | 1,1 | ||||
13 | , | 2 | ||||
2 | 1 | 1 | ||||
2 | 1 | 1 | ||||
14 | , - | 3 | ||||
3 | 1 | 1 | ||||
3 | 1,1 | 1,1 | ||||
3 | 0,9 | 0,9 | ||||
15 | , | 4 | ||||
4 | 0,7 | 0,7 | ||||
4 | 0,7 | 0,7 | ||||
16 | , - | 5 | 0,85 | 0,85 |
. 2.1 . .
/ | ||||||
1 |
L |
L=L*1*2*3 | 130 | 300000*0,9*1,1 =297000 | 297000 | |
2 | -1 | L1 | L1=L1*1 | 130 | 3000*0,9=2700 | 2700 |
3 | -2 | L2 | L2 =L2* 1 | 130 | 12000*0.9 =10800 | 10800 |
4 | -1 | n1 | n1= L1/ lcc | 130 | 2700/200=13 | 13 |
5 | -2 | n2 | n2= L2/ L1 | 130 | 10800/2700=4 | 4 |
6 | -1 | L1 | L1= lcc* n1 | 130 | 200*13=2600 | 2600 |
7 | -2 | L2 | L2= L1* n2 | 130 | 2600*4=10400 | 10400 |
8 | n | n= L/ L2 | 130 | 297000/10800=27 | 27 | |
9 | L | L=L2*n | 130 | 10400*27 =280800 | 280800 | |
10 |
L |
L=L*1*2*3 | 5335 | 250000*0,9*1,1 =247500 | 247500 | |
11 | -1 | L1 | L1=L1*1 | 5335 | 4000*0,9=3600 | 3600 |
12 | -2 | L2 | L2 =L2* 1 | 5335 | 12000*0,9 =1080 | 10800 |
13 | -1 | n1 | n1= L1/ lcc | 5335 | 3600/180=20 | 20 |
14 | -2 | n2 | n2= L2/ L1 | 5335 | 10800/3600=3 | 3 |
15 | -1 | L1 | L1= lcc* n1 | 5335 | 180*20=3600 | 3600 |
16 | -2 | L2 | L2= L1* n2 | 5335 | 3600*3=10800 | 10800 |
17 | n | n= L/ L2 | 5335 | 247500/10800=22,9 | 22,9 | |
18 | L | L=L2*n | 5335 | 10800*22,9 =247320 | 247320 |
/ | ||||||
1 | -2 | N2 | N2= L/ L2-Nꠠ N=1 | 130 | 280800/10400-1 =26 | 26 |
2 | -1 | N1 | N1= L/ L1-( N2+1) | 130 | 280800/2600-27 =81 | 81 |
3 | N | N= L/L= L/ lcc | 130 | 280800/200 =1404 | 1404 | |
4 | -2 | N2 | N2= L/ L2-Nꠠ N=1 | 5335 | 247320/10800-1 =22 | 22 |
5 | -1 | N1 | N1= L/ L1-( N2+1) | 5335 | 247320/3600-23 =46 | 46 |
6 | N | N= L/L= L/ lcc | 5335 | 247320/180 =1374 | 1374 |
, (h) .
a =/+
, . . = L/ lcc
, , . =+ ,* L/1000* 4
=+, =10% 𠠠
㠠 L=*a* lcc
h= L/ L
. 2.3 . .
/ | |||||
1 | = L/ lcc | 130 | 280800/200 =1404 | 1404 | |
2 | =+ | 130 | 22+2,2=24,2 | 24,2 | |
3 | =+ ,* L/1000* 4 | 130 | 24,2+0,525* (280800/1000)*0,7 =127 | 127 | |
4 | a | a =/+ | 130 | 1404/(1404 +127)=0,917 | 0,92 |
5 | L | L=*a* lcc | 130 | 254*0,92*200 =46736 | 46736 |
6 | h | h= L/ L | 130 | 46736/280800 =0,16 | 0,16 |
7 | = L/ lcc | 5335 | 247320/180 =1374 | 1374 | |
8 | =+ | 5335 | 22+2,2=24,2 | 24,2 | |
9 | =+ ,* L/1000* 4 | 5335 | 24,2+0,525* (247320/1000) *0,7=115 | 115 | |
10 | a | a =/+ | 5335 | 1374/( 1374 + 115) =0,92 | 0,92 |
11 | L | L=*a* lcc | 5335 | 254*0,92*180 =42062,4 | 42062 |
12 | h | h= L/ L | 5335 | 42062/247320=0,17 | 0,17 |
N =N*h㠠 N -
N2 = N2*h㠠 N1 = N1*h㠠 N = N*h
.2.4 .
/ | ||||||
1 | N | N =N*h | 130 | 1*0,16=0,16 | 0,16 | |
2 | -1 | N1 | N1 = N1*h | 130 | 81*0,16=13 | 13 |
3 | -2 | N2 | N2 = N2*h | 130 | 26*0,16=4 | 4 |
4 | N | N = N*h | 130 | 1404*0,16 =225 | 225 | |
5 | N | N = N*h | 5335 | 1*0,17=0,17 | 0,17 | |
6 | -1 | N1 | N1 = N1*h | 5335 | 46*0,17=8 | 8 |
7 | -2 | N2 | N2 = N2*h | 5335 | 22*0,17=3,74 | 3,74 |
8 | N | N = N*h | 5335 | 1374*0,17=234 | 234 |
åN =N*h* åN1 = N1*h*
åN2 = N2*h* åN = N*h*
. 2.5 .
/ | ||||||
1 | åN | åN =N*h* | 130 | 1*0,16*150=24 | 24 | |
2 | -1 | åN1 | åN1 = N1*h* | 130 | 81*0,16*150 =1944 | 1944 |
3 | -2 | åN2 | åN2 = N2*h* | 130 | 26*0,16*150 =600 | 600 |
4 | åN | åN = N*h* | 130 | 1404*0,16*150 =33696 | 33696 | |
5 | åN | åN = N*h* | 5335 | 1*0,17*200=34 | 34 | |
6 | -1 | åN1 | åN1 = N1*h* | 5335 | 46*0,17*200 =1564 | 1564 |
7 | -2 | åN2 | åN2 = N2*h* | 5335 | 22*0,17*200 =748 | 748 |
8 | åN | åN = N*h* | 5335 | 1374*0,17*200 =46716 | 46716 |
, -1 -1, -2 -2, .
-1 :
åN-1=åN1-1+åN-1+åN2-1
åN1-1=åN1㠠 åN2-1=åN2㠠 åN-1=0,1åN1
-2 :
åN-2=åN2-2+åN-2
åN2-2=åN2㠠 åN-2=0,2åN2
. 2.6 .
/ | ||||||
1 |
-1 |
åN-1 | åN-1=åN1-1+ åN-1+åN2-1 | 130 | 1944+194,4 + 600=2738,4 | 2738 |
2 | -2 | åN-2 | åN-2=åN2-2+ åN-2 | 130 | 600+120=720 | 720 |
3 |
-1 |
åN-1 | åN-1=åN1-1+ åN-1+åN2-1 | 5335 | 1564+748+156,4 =2468 | 2468 |
4 | -2 | åN-2 | åN-2=åN2-2+ åN-2 | 5335 | 748+150=898 | 898 |
, -1, -2, -1, -2 :
Ni=åNi/㠠
Ni .
åNi .
.
. 2.7 .
/ |
|
|||||||||||||||||||||||||||||
|
1 | -1 | N1 | N1=åN1/ | 130 | 1944/254=8 | 8 | |||||||||||||||||||||||
|
2 | -2 | N2 | N2=åN2/ | 130 | 600/254=2,3 | 2,3 | |||||||||||||||||||||||
|
3 | N | N=åN/ | 130 | 33696/254=133 | 133 |
|
|||||||||||||||||||||||
|
4 | -1 | N-1 | N-1=åN-1/ | 130 | 2738/254=11 | 11 | |||||||||||||||||||||||
|
5 | -2 | N-2 | N-2=åN-2/ | 130 | 720/254=2,8 | 2,8 | |||||||||||||||||||||||
|
6 | -1 | N1 | N1=åN1/ | 5335 | 1564/254=6,1 | 6,1 | |||||||||||||||||||||||
|
7 | -2 | N2 | N2=åN2/ | 5335 | 748/254=2,9 | 2,9 | |||||||||||||||||||||||
|
8 | N | N=åN/ | 5335 | 46716/254=184 | 184 | ||||||||||||||||||||||||
|
9 | -1 | N-1 | N-1=åN-1/ | 5335 | 2468/254=9,7 | 9,7 |
|
||||||||||||||||||||||
|
10 | -2 | N-2 | N-2=åN-2/ | 5335 | 898/254=3,5 | 3,5 | |||||||||||||||||||||||
( ). , : t=t *2*5*
t
.
=0,35-0,75
-1,-2:
ti=ti*2*5 t =t *1*2*3*4*5
/ .
=åN*t 1=åN1*t1 2=åN2*t2
= (L/1000)*t*
. 2.8 .
/ | ||||||
1 | t | t=t*2*5 * | 130 | 0,45*1*0,85*0,35=0,13 | 0,13 | |
2 | -1 | t1 | t1=t1*2*5 | 130 | 2,7*1*0,85=2,3 | 2,3 |
3 | -2 | t2 | t2=t2*2*5 | 130 | 10,8*1*0,85=9,2 | 9,2 |
4 | t | t=t*1*2*3 *4*5 | 130 | 3,6*1,1*1*0,9*0,7*0,85=2,12 | 2,12 | |
5 | =åN*t | 130 | 33696*0,13=4380 | 4380 | ||
6 | -1 | 1 | 1=åN1*t1 | 130 | 1944*2,3=4471 | 4471 |
7 | -2 | 2 | 2=åN2*t2 | 130 | 600*9,2=5520 | 5520 |
8 | =(L/1000)*t * | 130 | (46736/1000)*2,12*150=14862 | 14862 | ||
9 | t | t=t*2*5 * | 5335 | 0,3*1*0,85*0,35 =0,1 | 0,1 | |
10 | -1 | t1 | t1=t1*2*5 | 5335 | 3,4*1*0,85=2,9 | 2,9 |
11 | -2 | t2 | t2=t2*2*5 | 5335 | 13,8*1*0,85 =11,73 | 11,73 |
12 | t | t=t*1*2*3 *4*5 | 5335 | 6*0,85*0,7*0,9*1 *1,1=3,53 | 3,53 | |
13 | =åN*t | 5335 | 46716*0,1=4672 | 4672 | ||
14 | -1 | 1 | 1=åN1*t1 | 5335 | 1564*2,9=4536 | 4536 |
15 | -2 | 2 | 2=åN2*t2 | 5335 | 748*11,73=8774 | 8774 |
16 | =(L/1000)*t * | 5335 | (42062/1000)*3,53*200=29696 | 29696 |
, , , , , (, , ), . , .
.
0,1. =0,1.
=( + )*젠 = 1 +2
2.9
/ | |||||
1 | =( + ) * | 130 | (4471+5520+14862) *0,1=2485 | 2485 | |
2 | =( + ) * | 5335 | (4536+8774+29696) *0,1=4300 | 4300 |
. 2.10 : 40% , 10% , 10% .
/ | |||||
1 | 堠 | 40% 10% | 1752 438 | 130 | |
2 | -1 | 堠 | 10% 90% | 447 4024 | 130 |
3 | -2 | 10% 90% | 552 4968 | 130 | |
4 | 堠 | 50% 50% | 7431 7431 | 130 | |
5 | 堠 | 40% 10% | 1868 467 | 5335 | |
6 | -1 | 堠 | 10% 90% | 454 4082 | 5335 |
7 | -2 | 10% 90% | 877 7897 | 5335 | |
8 | 堠 | 50% 50% | 14848 14848 | 5335 |
=7431*0,03=223= ( 130)
=14848*0,03=445= ( 5335)
. : =/
.
. =2030 .
: =/
.
- , 1860
- , , , , , , 1840
- , , , , 1820
- 1610 .
. 2.11 .
/ | ||||||
1 | = / | 130 | 4380/2030=2,15 | 2,15 | ||
2 | -1 | 1 | 1=1/ | 130 | 4471/2030=2,2 | 2,2 |
3 | -2 | 2 | 2=2/ | 130 | 5520/2030=2,71 | 2,71 |
4 | = / | 130 | 14862/2030=7,32 | 7,32 | ||
5 | = / | 130 | 4380/1860=2,35 | 2,35 | ||
6 | -1 | 1 | 1=1/ | 130 | 4471/1840=2,43 | 2,43 |
7 | -2 | 2 | 2=2/ | 130 | 5520/1840=3 | 3 |
8 | = / | 130 | 14862/1820=8,16 | 8,16 | ||
9 | = / | 5335 | 4672/2030=2,3 | 2,3 | ||
10 | -1 | 1 | 1=1/ | 5335 | 4536/2030=2,23 | 2,23 |
11 | -2 | 2 | 2=2/ | 5335 | 8774/2030=4,32 | 4,32 |
12 | = / | 5335 | 29696/2030=14,6 | 14,6 | ||
13 | = / | 5335 | 4672/1860=2,51 | 2,51 | ||
14 | -1 | 1 | 1=1/ | 5335 | 4536/1840=2,46 | 2,46 |
15 | -2 | 2 | 2=2/ | 5335 | 8774/1840=4,76 | 4,76 |
16 | = / | 5335 | 29696/1820=16,31 | 16,31 |
. , . , , , . .
, , -2 .
1- -1, 2 -2 , 2 . (R), : R=*60/ Ni.
Ni .
.
2.12
/ | ||||||
1 | R | R=*60 /N. | 130 | 8*60/133=3,6 | 3,6 | |
2 | -1 | R1 | R1=*60/ N1. | 130 | 8*60/8=60 | 60 |
3 | -2 | R2 | R2=*60/ N2. | 130 | 12*60/2,3=313 | 313 |
4 | -1 | R-1 | R-1=*60 /N-1. | 130 | 8*60/11=43,63 | 43,63 |
5 | -2 | R-2 | R-2=*60 /N-2. | 130 | 12*60/2,8=257 | 257 |
6 | R | R=*60 /N. | 5335 | 8*60/184=2,6 | 2,6 | |
7 | -1 | R1 | R1=*60/ N1. | 5335 | 8*60/6,1=79 | 79 |
8 | -2 | R2 | R2=*60/ N2. | 5335 | 12*60/2,9=248 | 248 |
9 | -1 | R-1 | R-1=*60 /N-1. | 5335 | 8*60/9,7=49 | 49 |
10 | -2 | R-2 | R-2=*60 /N-2. | 5335 | 12*60/3,5=206 | 206 |
2.12.1 .
(t), : t=ti*60/+t
. =2, -1=2, -2=3 .
t 1-3 .
: X=åt/*60=((t1/+t)*Ni)/ *60=t/R
-2 t2 R2, , , -2 , h=0,85-0,9, : X=t/(R*h) .
-1, -2 : X-1,2=-1,2/(*)= -1,2/(***h* )
:
-1=-1*1+0,01
-2=-2*2+0,01
-1,2=0,1
2.12.1 .
/ | ||||||
1 | t | t=(t*60)/+t | 130 | (0,13*60)/2+3=6,9 | 6,9 | |
2 | -1 | t1 | t1=(t1*60)/+t | 130 | (2,3*60)/2+3=72 | 72 |
3 | -2 | t2 | t2=(t2*60)/+t | 130 | (9,2*60)/3+3=187 | 187 |
4 | X | X=t/R | 130 | 6,9/3,47=1,98 | 1,98 | |
5 | -1 | X1 | X1=t1/R1 | 130 | 72/60=1,2 | 1,2 |
6 | -2 | X2 | X2=t2/R2 | 130 | 187/313=0,6 | 0,6 |
7 | -2 | X2 | X2=t2/(R2*h) | 130 | 187/(313*0,9)=0,66 | 0,66 |
8 | -1 | -1 | -1=-1*1+0,01 | 130 | 0,1*4471+4486,2=4933 | 4933 |
9 | -2 | -2 | -2=-2*2+0,01 | 130 | 0,1*5520+1486,2=2038 | 2038 |
10 | -1 | X-1 | X-1 =-1/ (***h* ) | 130 | 4933/(254*8*1*0,9*1) =2,7 | 2,7 |
11 | -2 | X-2 | X-2 =-2/ (***h* ) | 130 | 2038/(254*8*1*0,9*1) =1,1 | 1,1 |
12 | t | t=(t*60)/+t | 5335 | (0,1*60)/2+3=6 | 6 | |
13 | -1 | t1 | t1=(t1*60)/+t | 5335 | (2,9*60)/2+3=90 | 90 |
14 | -2 | t2 | t2=(t2*60)/+t | 5335 | (11,73*60)/3+3=238 | 238 |
15 | X | X=t/R | 5335 | 6/2,6=2,3 | 2,3 | |
16 | -1 | X1 | X1=t1/R1 | 5335 | 90/79=1,13 | 1,13 |
17 | -2 | X2 | X2=t2/R2 | 5335 | 238/248=0,95 | 0,95 |
18 | -2 | X2 | X2=t2/(R2*h) | 5335 | 238/(248*0,9)=1,06 | 1,06 |
19 | -1 | -1 | -1=-1*1+0,01 | 5335 | 0,1*4536+2969,6=3423 | 3423 |
20 | -2 | -2 | -2=-2*2+0,01 | 5335 | 0,1*8774+2969,6=3847 | 3847 |
21 | -1 | X-1 | X-1 =-1/ (***h* ) | 5335 | 3423/(254*8*1*0,9*1) =1,87 | 1,87 |
22 | -2 | X-2 | X-2 =-2/ (***h* ) | 5335 | 3847/(254*8*1*0,9*1) =2,1 | 2,1 |
2.12.2 .
. t . t=ti*60/
. =X*.
5-6 -1, 6-7 -2.
. 2.13
/ | ||||||
1 | -1 | t1 | t1=(t1*60)/ | 130 | (2,3*60)/6=23 | 23 |
2 | -2 | t2 | t2=(t2*60)/ | 130 | (9,2*60)/7=79 | 79 |
3 | -1 | t1 | t1=(t1*60)/ | 5335 | (2,9*60)/6=29 | 29 |
4 | -2 | t2 | t2=(t2*60)/ | 5335 | (11,73*60)/7=101 | 101 |
2.14 .
: X=(**j)/(**h*)
.
.
=0,5-0,6. j=1,2-1,5
. 2.14
/ | ||||||
1 | X | X=(**j)/(**h* ) | 130 | (14862*0,6*1,4) / (254*1*0,9*8)=55 | 7 | |
2 | X | X=(**j)/(**h* ) | 5335 | (29696*0,6*1,4) /(254*1*0,9*8)=109 | 14 |
2.15 .
, , , (, , ). . , (/), (, , ). . ( , , ) , , . : Q= /(***h* )
.
h 0,6-0,9
. 2.15
/ | ||||||
1 | -2 | Q2 | Q2= /(***h* ) | 130 | 223/(254*8*1*0,9 *1)=0,12 | 0,12 |
2 | -2 | Q2 | Q2= /(***h* ) | 5335 | 445/(254*8*1*0,9 *1)=0,24 | 0,24 |
2.15 .
, . F=*X*
X .
.
1 , (4-5).
, (, , ). 8 = 0,3, 8=0,5, 8=0,8. 8=0,8, 8 1 .
. 2.16 .
/ | |||||||||
1 | 1 | 1400800 | 1,12 ² | ||||||
2 | 1 | 500400 | 0,2 ² | ||||||
3 | . | 1 | |||||||
4 | 10 | 4500200 | 0,9 ² | ||||||
5 | 2 | 650250 | 0,32 ² | ||||||
6 | . | 1 | Ø1200 | 2,3 ² | |||||
7 | . | 1 | 2320240 | 0,56 ² | |||||
8 | 1 | 800500 | 0,4 ² | ||||||
, . | 3,8 ² | ||||||||
3. .
3.1 5335.
: , , , , , ,
/ | ||||
1 | , | , 2-3 , . . , . , . | ||
2 | . | 20 25 . , . , 50 60 . 15 20 . , 20 30 . | ||
3 | , | ( 30 ), . . 20 30 ( 2 3 ). 500 ; 80 100 . . | ||
4 | . | : , 20-30º 20 . | ||
5 | , | . , , 15 20 . | ||
6 | , , , , . . 10 , 15 , 20 . | |||
7 | . | , , . | ||
8 | 젠 0,15 . |
Copyright (c) 2025 Stud-Baza.ru , , , .