,,,
-
, -
" - ", - , . - - , , , . - . , - , , . , .
- - . , - - , . - , (, ) . 500 .. "" "" - - , , , , , , , . , , , , .
" " II IV .. : , , . : , , (), . , , : , , . (, ) , , .
(XVI-XVIII ..). . - - . , , , . , . . , , . - , , , - , - . ( - ), ( ), .
/ /
/ /
/ /
. : ( ) . : , , , , . , : , , , , , , - -, , "12 ". , , , .
/ /
, . . , ( ) , . , , . . , . . , .
/ -/
- (1630 - 1 (552), " ". - ( ). , , , . , . - . . "" .
, - . , , , . - XV . , . , . , , . , , . , 320 , . , . XV . - XII . .. ( ), . , , - (, ), . . , -, . , , , , , , , - , , - . -, , . - , .
IX-VII . .. , . "" - , , - . "" "" (" "). "" - "" , - .
" " - , , , . . , , , , . .
500 . .. "" "". "" . .
, , , , . . , (), . , ,
, , . , . , , " ". . , .
"" (" ") . "" . , . .
"" , - , . . , , , , , , .
. , ; , , , . ; ; , .
"" , , , -, .
, , - . "", , , , , , . .
. , . , . , , , . " ", " ", " ". , .
. .
- .
, . . , , , , .
, "". III . .. ( ). , , , , . , - . , , , , .
, , , , , . , . , , .
, -
, | (²) | |||
1. | Anshi NP | 1987 | 250 | |
2. | Balphakram NP | 1986 | 220 | |
3. | Bandipur NP | 1974 | 874, 20 | |
4. | Bandhavgarh NP | - | 1982 | 448,85 |
5. | Bannerghatta NP | 1974 | 104,27 | |
6. | Betla NP | 1986 | 231,67 | |
7. | Blackbuck NP | 1976 | 34,08 | |
8. | Great Himalayan NP | - | 1984 | 754,40 |
9. | Buxa Tiger Reserve | 1992 | 117,10 | |
10. | Bhitarkanika NP | 1988 | 145 | |
11. | Valmiki NP | 1989 | 335,65 | |
12. | Van Vihar NP | - | 1979 | 4,45 |
13. | Vansda NP | 1979 | 23,99 | |
14. | Galathea NP | 1992 | 110 | |
15. | Gangotri NP | 1989 | 1552,73 | |
16. | Gir NP | 1975 | 258,71 | |
17. | Govind Pashu Vihar NP | 1990 | 472,08 | |
18. | Gorumara NP | 1994 | 79,45 | |
19. | Gugamal NP | 1987 | 361,28 | |
20. | Guindy NP | - | 1976 | 2,82 |
21. | Dachigam NP | 1981 | 141 | |
22. | Dudhwa NP | - | 1977 | 490,29 |
23. - | Dibru-Saikhowa NP | 1999 | 340 | |
24. | Jim Corbett NP | 1936 | 520,82 | |
25. | Neora Valley NP | 1986 | 88 | |
26. | Pin Valley | - | 1987 | 675 |
27. | Valley of Flowers NP | 1982 | 87,50 | |
28. | Gulf of Kachchh Marine NP | 1980 | 162,89 | |
29. | Gulf of Mannar Marine NP | - | 1980 | 6,23 |
30. [1] |
Indira Gandhi NP | - | 1989 | 117,10 |
31. | Indravati NP | 1981 | 1258,37 | |
32. | Intanki NP | 1993 | 202,02 | |
33. | Kaziranga NP | 1974 | 471,71 | |
34. | Kalesar NP | 2003 | 100,88 | |
35. | Kangerghati NP (Kanger Valley) | 1982 | 200 | |
36. | Kanha NP | - | 1955 | 940 |
37. | Khangchendzonga NP | 1977 | 1784 | |
38. | Kasu Brahmananda Reddy NP | - | 1994 | 1,42 |
39. | Keibul Lamjao NP | 1977 | 40 | |
40. | Keoladeo NP | 1981 | 28,73 | |
41. | Kistwar NP | 1981 | 400 | |
42. | Kudremukh NP | 1987 | 600,32 | |
43. - | Campbell Bay NP | 1992 | 426,23 | |
44. | Madhav NP | - | 1959 | 375,22 |
45. | Manas NP | 1990 | 500 | |
46. | Mahavir Harina Vanasthali NP | - | 1994 | 14,59 |
47. [2] |
Mahatma Gandhi Marine NP | 1983 | 281,50 | |
48. - | Mount Harriet NP | 1987 | 46,62 | |
49. -- | Middle Button Island NP | 1987 | 0,64 | |
50. | Mollem NP | 1978 | 107 | |
51. | Mouling NP | - | 1986 | 483 |
52. | Mrugavani NP | - | 1994 | 3,60 |
53. | Mudumalai NP | - | 1990 | 103,24 |
54. | Mukurthi NP | - | 1990 | 78,46 |
55. | Murlen NP | 1991 | 200 | |
56. | Navegaon NP | 1975 | 133,88 | |
57. | Namdapha NP | - | 1983 | 1985,23 |
58. | Nameri NP | 1998 | 200 | |
59. - | Nanda-Devi NP | 1982 | 630,00 | |
60. | Nokrek NP | 1986 | 47,48 | |
61. -- | North Button Island NP | 1987 | 0,44 | |
62. | Orang NP | 1999 | 78,80 | |
63. | Panna NP | - | 1973 | 542,67 |
64. [3] |
Pench NP | - | 1975 | 292,85 |
65. [3] |
Pench NP | 1975 | 257,26 | |
66. | Periyar NP | 1982 | 350 | |
67. | Desert NP | 1980 | 3162 | |
68. -- | Phawngpui Blue Mountain NP | 1997 | 50 | |
69. | Rajaji NP | 1983 | 820,42 | |
70. [4] |
Rajiv Gandhi NP | 1988 | 643,30 | |
71. | Rani Jhansi Marine NP] | 1996 | 256,14 | |
72. | Ranthambore NP | 1980 | 392 | |
73. - | Silent VP | 1984 | 89,52 | |
74. | Salim Ali NP | 1992 | 9,07 | |
75. [5] |
Sanjay NP | 1981 | 1471,13 | |
76. [5] |
Sanjay NP | - | 1981 | 466,88 |
77. [6] |
Sanjay Gandhi NP | 1983 | 86,96 | |
78. | Sariska NP | 1982 | 273,80 | |
79. | Satpura NP | - | 1981 | 585,17 |
80. -- | South Button Island NP | 1987 | 0,03 | |
81. | Simlipal NP | 1980 | 845,70 | |
82. | Singalila NP | 1992 | 78,60 | |
83. | Sirohi NP | 1982 | 0,41 | |
84. | Sultanpur NP | 1989 | 1,43 | |
85. | Sundarbans NP | 1984 | 1330,10 | |
86. - | Saddle Peak NP | 1987 | 32,54 | |
87. | Tadoba NP | 1955 | 116,55 | |
88. | Fossil NP | - | 1983 | 0,27 |
89. | Hemis NP | 1981 | 4100 | |
90. | Chandoli NP | 2004 | 317,67 | |
91. | Sri Venkateswara NP | - | 1989 | 353,62 |
92. | Eravikulam NP | 1978 | 97 |
, - . : . 75 421 . - 140 . . , , 400 1200 . - , .
XIII , " ". . - . , , , .
, , . (). , : , , . . , . - , , : , , .
, , . . , , , - . - , "". , , (-), .
- . , , . - . , , 953 .
"":
- , 1928 , 50 . . " ". . , 200 . ( 30) , , , , - , 1960 . , , -, , , .
. . " ". , . - .
, , - , , , , , . , - , . ( "" - - .) , , . , - . - , . , .
, , 3-4 , , . , , .
, - , - .
1 - 1,5 , . - . , , , , .
- . , , , - . , 1000 , 7 ! .
: . - " ". , , , , , . . , , , - , , . , , , . , .
, - , ( ) , , 2500 . , , , .
. , " ", , : - - . , , , , " ", . , , .
, . ( !) , . " " , -.
. , , . - . , , . - .
7 "". - - 8000 . , (" "), (" - ").
, , , - . 1852 XV, . . .
, XIX - XX , ( 1865 ), ( 1880 1897 ), - ( 1913 ) ( 1889 ), . 1921 .
1921-1924 , . , 1924 , , -, . , . . . , 1999 , . , .
. 1953 - .
, " " , XX . , , - .
"" - , , 1950 , - , - - 1964 .
. " ". . , , , , , : ", !" , , . , , , "", 8585 . , 1955 .
- (8470 ). " ". , , . - , .
25 - 8- , , - .
, . " " . , , 7788 , . , 10 . , ! , 8- , - . , , , . "" , , , , . , , . , . , .
6-8 . - 100 . , . - , , . - , . , . , , , , . .
1200 : , , , . . 2 . , , , , , .
, . 3000 . 2 3 , , , . , , - .
, 3 , . , , . , , 5,5 .
, . , , , . , , .
1000 , , . , 1800 2500 , , . .
, 2,5 , , , , . . , . , , .
, , , . . . . , , - .
( ) - , . , , , , , .
, " " - . : " - ", , - , ( -). , , , , , - , , , . . .
, . - .
. , , - , . . , . , , , , , - , , .
1. : .. , .. 1963.
2. : .. , ..
3. : .. .. 1979.
4. : .. 1964.
5. : : . , . 1996.
6. : .. 1972.
7. : .. 1997.
8. , : .. 1977.
9. - : . 1978.
10. - http://www.india.ru/india/geo/national_park. shtml,
11. - http://www.indostan.ru/indiya/102_2847_0.html
- , - "
Copyright (c) 2025 Stud-Baza.ru , , , .