,,,
-
: ѻ
:
02ʻ
..
92
..
2009 .
f *(x)
f (x)
. : , , , .. . . , . . .
:
1. .
2. , .
- () 02 , . 02 , .
, . , .
() | 11 |
() | 18 |
500 | |
16 | |
5 000 | |
4 900 | |
1 600 ( ) | |
, | 15 |
94 | |
3 7 | |
, | |
220 | 10 |
. | , . , , | |
000 |
1. =20(+10;-5); = 50 ... 75 %; 2., , . 3. . 4. . 5. , . 6. . . . 7. . , , , . 8. , , . "" Ersa EWS 400 . . 9. : 9.1 240 9.2 9.3 . 10. "" Desoxidationstabletten PI Alpha metals. 11. ( ) . |
GWB-715 TRESTON; ; WFE-2S; |
005 |
. 1. . 2. . 3. - . 4. , , . 5. . 6. . 7. .3-6 8. . 1-7 |
; 8066 3- ; LP-Magazin Miko-Rack NKAJ 0525; 10 1108-74; 2, , 2, 38-106-567-80; / 621-73; |
010 |
SMD. 1. . 2. - -, . 3. ( ). - . 4. , , , , . 5. . 6. . 7. . : OPAL-X (), (1 2-), , . |
SMD; |
015 |
. 1. . 2. . 3. . 4. . 5. . : 40 50 , . |
GWB-715 TRESTON; ; ; 96890014; 4404-78, 12,4,010-78, -150 427-75. / 621-73; 10 1108-74; |
020 |
. 1. . 2. . . 3. . 0,5-1 . 4. . 5. . . 1 . 6. . . 1 . 7. . . 1 . 8. 10-15 . 9. . 10. .4-9. : 1. . 2. . . |
-2919; LP-Magazin Miko-Rack NKAJ 0525; / 621-73; -25 17-1507-89; 20 17-1507-89; |
025 |
. 1. . 2. . . , . 3. , . 4. 020. 5. . 6. .1-5 |
GWB-715 TRESTON; LP-Magazin Miko-Rack NKAJ 0525; 8066 3- ; 2, , 2, 38-106-567-80; |
030 |
-4506. 1. . 2. ( ) . 3. (10010) 1,5 - 2 , . 4. 5. . 6. .5 |
- 4506; LP-Magazin Miko-Rack NKAJ 0525; / 621-73; 10 1108-74; |
035 |
.50 305 -40 Ø1, 6 (2 .) 1. Ø1 . 2. l - 6 . 3. 4. .1-3. |
GWB-715 TRESTON; ; 4404-78, -150 427-75, / 621-73; 10 1108-74; |
040 |
: .3....14, .20, .41 .42. - 10, - 105, 2- ( 2 ., . - 4): .6-1., .10-1. 4- ( 1 ., . - 4): .8- 1., 5- ( 1 ., . - 5): .9 1 ., 6- ( 1 ., . - 6): .7 1., 9- ( 2 ., . - 18): .40 1 ., .41 1. 10- ( 1 ., . - 10): .5 1 . 14- ( 1 ., . - 14): .3 1 ., 16- ( 3 ., . - 48): .4 2 ., 1. . 2. . 3. . 4. . 5. . 6. .1-5. : 1. . 2. 250-270 . 3. 4-7. 4. , . |
1542 ;
GWB-715 TRESTON; 40/36 7219-88; 72 24066 2823-73; 96890014; RLL122/122; / 621-73; 10 1108-74; |
045 |
(100%). 1. . 2. . . 3. , , 040. 4. . 5. .1-4. |
GWB-715 TRESTON; RLL122/122; 96890014; / 621-73; 10 1108-74; |
050 |
MP218 . 1. . . 2. , ( ). 3. , . . 4. . . , . 5. . . 20 . 6. . 7. 10-15 . , , ( ""). . : 1. , . 2. , +5 . . |
HORIZON-03; 62731 Gr.9; ; MP218; / 621-73; 11, 10 20.010-93 |
055 |
MP218 . 1. . . . 2. 15 ... 30 . . 3. max 0,1 . 4. ( ) . . 5. . 6. 1..5 050. |
MITUTOYO IO-10128; RLL 122/122; 3 ; 2 2-034-225-87; / 621-73; 10 1108-74; |
060 |
. 1. . 2. ( "" 1:1). 3. . 4. . . 5. , . . . 6. . 2 5 . 7. 3- ( ) . 8. , . 9. . : () . . |
355/; / 621-73; 11, 10 20.010-93 |
065 |
1 OPAL-X. 1. . 2. OPAL-X ("") . 3. "" : , "". 4. , . 5. ("" ). 6. . |
OPAL-X,
SMDAES01-V2.6X, / 621-73; 10 1108-74; |
070 |
2 . 1. . 2. . 2. . 3. . 4. SMD. |
OPAL-X, SMDAES01-V2.6x; LP-Magazin Miko-Rack NKAJ 0525; / 621-73; 10 1108-74; |
075 |
OPAL-X - 90, - 501, 2- : . 12 17 ., . 13 1 ., . 14 16 ., . 15 2 ., . 16 2 ., . 17 1 ., . 32 15 ., . 33 2 ., . 34 9 ., . 35 1 ., . 36 11 ., . 37 4 ., . 39 1 ., . 40 1 3- : . 38 2 ., . 44 1 ., . 45 6 . 6- : . 46 1 . 8- : .18 1., . 23 1. 14- : . 25 1 ., . 26 1 ., . 27 1 . 16- : . 28 1 . 20- : . 24 1 ., . 29 1 ., . 30 2 . 28- : . 22 1 . 32- : . 19 2 ., . 31 1 . 44- : . 21 1 . 1. , . 2. . 3. . 4. . . . . 5. . 6. 7. . 8. . 9. . |
OPAL-X; SMD AMS01-V5.6x; LP-Magazin Miko-Rack NKAJ 0525; RLL122/122; 3 ; / 621-73; 10 1108-74; |
080 |
(100%). 1. . 2. . 3. , , , , . 4. . . 5. .2-4 075. 6. . 7. .1-6. |
GWB-715 TRESTON; LP-Magazin Miko-Rack NKAJ 0525; RLL122/122; / 621-73; 10 1108-74; |
085 |
SM 2000CXE. 1. . 2. SM 2000CXE . 3. . . 4. . 5. . . .4. 6. . 5. 7. . 8. . 9. . 10. SM 2000CXE 11. . : SMD SM 2000CXE |
SM 2000CXE LP-Magazin Miko-Rack NKAJ 0525; RLL122/122 3 / 621-73; 10 1108-74; |
090 |
(100%). 1. . 2. , . 3. ( ). , . 4. (, ). 5. , . 6. . 7. - , . . " ". 8. , . . 9. .1-8 085 10. . |
GWB-715 TRESTON; LP-Magazin Miko-Rack NKAJ 0525; RLL122/122; / 621-73; 10 1108-74; |
095 |
1 , . - 36 ., . 1. . 2. . 3. (5 ). 4. , 5 . 5. , 36 . ( ). 6. . 7. . 8. .1-7. |
GWB-715 TRESTON; LP-Magazin Miko-Rack NKAJ 0525; 175 351268-99; RLL122/122; 100*1,5 64-1-37-78; ; / 621-73 10 1108-74; |
100 |
2 , . - - 4, .6, .11, .41, .42. 1. . 2. . 3. (. .). 4. , (. .). 5. , (2 . .6, 2 . .11, 9 . .41, 9 . .42). 6. . 7. . 8. .1-7. |
GWB-715 TRESTON; LP-Magazin Miko-Rack NKAJ 0525; 175 351268-99; ; 100*1,5 64-1-37-78; RLL122/122; / 621-73; 10 1108-74; |
105 |
7 ., . - 89. 4- ( 1 ., . - 4): . 8 1., 6- ( 1 ., . - 6): . 7 1. 10- ( 1 ., . - 10): .5 1., 14- ( 1 ., . - 14): .3 1., 23- ( 3 ., . - 48): .4 1., 1. . 2. . 3. . 4. . 5. 5.1 -61 2193-76. 5.2 35010 . 5.3 1. 5.4 - 2 . 6. . 7. . 8. . 9. .2-8 10. .1-9. 11. . |
WS-51 LR21; LP-Magazin Miko-Rack NKAJ 0525; ; ; RLL122/122; 8066 3 ; 3CSA; 140.7814-4080; 170 127 "Xcelite" 28.037-89; -150 427-75; / 621-73; 10 1108-74; |
110 |
"" . 1. "" , . (. 2605, / 1,25... 1,6 /) 2. 1-1,5 , (855...860 /). . . . . 3. B . 4. , . , . , . 5. . 6. "" . . 7. . 8. "" . 9. , . 10. . 11. 12. . 13. . 14. 1-13. : 1. . 2. . 3. 5 . 4. , 1,0. 5. -1542 Ml360. 6. -1542 . 7. . |
Ersa EWS 400; LP-Magazin Miko-Rack NKAJ 0525; '""; -1 820-880 -18481-81; / 621-73; 10 1108-74; |
115 |
1. . 1. B . 2. . . 3. 250-270, 2 . -61 2193-76. . 4. . 5. , , . 0,3 . 6. . 7. .1-6. 8. . |
WESP - 20; LP-Magazin Miko-Rack NKAJ 0525; "-" GW SOLDERING 005 41 04599; "Mantis"; RLL122/122; 8066 3 ; ; 20 . 17-1507-89; / 621-73; 10 1108-74; |
120 |
2. , - - 4, .6, .11, .41, .42 - 36 ., . 1. . . 2. , , . 3. . 4. 5. .1-4 . |
LP-Magazin Miko-Rack NKAJ 0525; 3CSA; / 621-73; 10 1108-74; |
125 |
- "" . 1. . 2. , "" . 3. . 4. .1-4. 5. . |
LP-Magazin Miko-Rack NKAJ 0525; ; - 1:1; / 621-73; 11, 10 20.010-93; |
130 |
1 . 6, .11, .41, .42 - 4, - 22 2- ( 2 ., . - 4): . 6 1., . 11 1. 9- ( 2 ., . - 18): . 41 1., . 42 1., 1. . 2. . 3. .11 , .51 , . 4. , -61 2193-76. 250-260 . 2. 3 . 5. .6, .41, .42 . 6. , -61 2193-76. 250-260 . 2. 3 . 7. . 8. . 9. . 10. .1-9. 11. . |
WS-51 LR21; ; ; 8066 3; RLL122/122; 3CSA; . 170 127 , "Xcelite" 28.03 7-89; -150 427-75; / 621-73; 10 1108-74; |
135 |
1. . 2. .11, h=126 . 2.1 140 2.2 145 5. . |
150 427-75 / 621-73; 10 1108-74; |
140 |
1. . 2. .11 3. .11 4. . 5. 135 |
WS-51 LR21; ; ; 8066 3; RLL122/122; 3CSA; / 621-73; 10 1108-74; |
145 |
2 .2 .10 1. . 2. .2 .10 . 3. . 4. .1-3. 5. . |
; ; 3CSA; 96890014; / 621-73; 10 1108-74; |
150 |
1. 2. (3 ) : 2.1. (+ 40 3) 2. 2.2. (- 40 3) 2. 3. 3 . 4. .1-3. 5. . |
- 4506; -80.; LP-Magazin Miko-Rack NKAJ 0525; ; / 621-73; 10 1108-74; |
155 |
1. 2. ( ) . . 3. . 250-260 , 2. 270-280 , 2. 3 . 4. .1-3. 5. . |
WS-51 LR21; -9 3-3.1210-78; 8066 3 ; 3CSA; 3, 2 882-75; / 621-73; 10 1108-74; |
160 |
(100%) . 1. 2. : 2.1. ( , , ..). . . 3. 170. 4. . |
8066 3 .; 100* 1,5 64-1-37-78; / 621-73; 10 1108-74; |
165 |
. 1. 2. , . 3. 18-25 15-30 . 4. . 5. . 1-4. |
- 4506; LP-Magazin Miko-Rack NKAJ 0525; 8066 3 ; RLL122/122; Ϲ 20, 2. 17-1507-89; / 621-73; 11, 10 20.010-93; |
170 |
1. 2. .38 0,25 XP9 .4 3. . |
10 0,4 17199-88 / 621-73; 11, 10 20.010-93; |
175 |
1
1. 2. 0,25 XP9 .4 . 3. 170 4. . |
42300 / 621-73; 11, 10 20.010-93; |
180 |
2
1. 2. 18,362 .39. 1% . 3. 4. . |
1-65 / 621-73; 11, 10 20.010-93; |
185 |
3
1. 2. 5 XP9 .4. 1% . 3. 4. . |
830 / 621-73; 11, 10 20.010-93; |
190 |
- . 1. 2. . 3. . . 4. min 2 . , , . 5. . 6. .39 . 7. 45971-84 29-02-889-8. . 9. 60-65 . 10. . 11. . 1-10. |
- 4506; LP-Magazin Miko-Rack NKAJ 0525; , , , , 2. 17-1507-89; / 621-73; 10 1108-74; |
195 |
1. . 2. . 3. . 3.1. . . 3.2. , , , . , , -, . 3.3. , , . 4. , , , , . . 5. . , 0,3 . 6. . 7. 100% . 8. ( 2 ). 1,5 m. 9. 170. , , . 10. . 11. .1-10. |
LP-Magazin Miko-Rack NKAJ 0525; 8066 3 ; RLL 122/122; 1 -125-0,10 166-89; / 621-73; 10 1108-74; |
200 |
. 1. . 2. , , 45971-84, 29-02-889-93, . 3. . . 4. . 5. . 1-4 |
- 4506; LP-Magazin Miko-Rack NKAJ 0525; , , , , 2. 17-1507-89; / 621-73; 10 1108-74; |
205 |
1. . 2. , . 3. . 4. . 1-3 . |
LP-Magazin Miko-Rack NKAJ 0525; 175 51268-99; ; / 621-73; 10 1108-74; |
3 : 1) 7 "": * ; * - ; * ; * ; * . , , . - , ; * ( ); * . , .. . , . . 2) : * ; * ; * ; * ; * . 3) ( ) : * ; * ; * . . , , .
.
- , , . - . , , , , ..
, . , . , :
X-. , (, , ..).
R-. .
S-. .
: , . , , , . , , .
A, B, C: "".
, , 2 3 . , 1 2 , - , , .
: , , , . .
. : . , , , , , , , - (, /, . .). , () : () , . . . () :
1. (. 1).
2. , , (. 2).
. , , :
) 10 11 ;
) 12 14 ;
) 16 20 .
3. (). , (. 3).
4. . , 3- , , 2- , .
5. . , 1,5- , , , , . , . , , . (. 4).
6. . ( , ) , (. 5).
, , , . , , , . , .
: , , : , , , , , . .
, . .
.
4 . 5 -5 , . 12 -12 .
:
: 100
1 : : 5. : 1%
2 : : 18362 . : 1%
3 : : 12,6.
4 : : 250
f *(x) .
1 .
5,01294899 | 5,038880825 | 4,972660542 | 4,995831966 |
5,017353535 | 5,014693737 | 5,007009983 | 4,997692585 |
5,005136967 | 5,041037083 | 5,021975994 | 4,979632854 |
4,968095779 | 5,000292778 | 5,049066544 | 4,998159885 |
5,006467342 | 5,022325039 | 5,00067234 | 4,985868454 |
4,999558449 | 4,990217209 | 5,027165413 | 4,993843555 |
5,043782711 | 4,974215508 | 4,979571819 | 4,993139744 |
4,981480122 | 4,99982357 | 5,021085739 | 5,000460148 |
4,961269379 | 4,985668659 | 5,007890701 | 5,011686802 |
5,003472805 | 4,978550911 | 4,994334698 | 5,008761406 |
5,039111137 | 5,004227638 | 5,039821625 | 4,973172665 |
4,996597767 | 5,005493164 | 4,972536564 | 4,969475746 |
4,960618496 | 4,976603031 | 5,042702675 | 5,001665115 |
5,036611557 | 4,999246597 | 4,976316929 | 5,755468845 |
5,007400036 | 5,03208971 | 4,986687183 | 6,126585484 |
4,98126173 | 4,977312565 | 5,000431538 | 5,300836563 |
4,965380669 | 5,009713173 | 4,994579792 | 5,307900429 |
5,0110116 | 5,017133713 | 5,000927925 | 5,301933765 |
5,0049119 | 5,026759148 | 5,0361166 | 4,922729015 |
5,017196655 | 4,999804974 | 4,996314049 | 4,815627575 |
4,966500282 | 5,0281744 | 4,97030735 | 4,94600296 |
4,977404594 | 4,992011547 | 4,990848064 | 4,662309647 |
5,028085232 | 5,014043808 | 5,03946352 | 4,890702724 |
5,025396824 | 5,016650677 | 4,999911785 | 5,068790436 |
4,989850998 | 4,973521709 | 4,987818241 | 4,650153637 |
, 1 2 i , i .
2
ni | Pi | fi | Fi *,% | |||
1 | 4,65014364 | 4,86106248 | 3 | 0,03 | 3 | 3 |
2 | 4,86106248 | 5,07198132 | 92 | 0,92 | 92 | 95 |
3 | 5,07198132 | 5,28290016 | 0 | 0 | 0 | 95 |
4 | 5,28290016 | 5,493819 | 3 | 0,03 | 3 | 98 |
5 | 5,493819 | 5,70473784 | 0 | 0 | 0 | 98 |
6 | 5,70473784 | 5,91565668 | 1 | 0,01 | 1 | 99 |
7 | 5,91565668 | 6,126585484 | 1 | 0,01 | 1 | 100 |
3 .
16804,07617 | 18434,65039 | 18422,02148 | 18347,1875 |
17084,10156 | 18443,71289 | 18514,65039 | 18350,88281 |
17085,69922 | 18382,97266 | 18362,88281 | 18507,27539 |
17647,04883 | 18293,33984 | 18365,69727 | 18364,90039 |
17955,64063 | 18386,47266 | 18316,90625 | 18483,92383 |
18039,43359 | 18360,66992 | 18317,76758 | 18354,35938 |
18157,75 | 18358,23438 | 18361,41602 | 18415,42578 |
18166,58203 | 18306,1543 | 18334,99414 | 18372,34961 |
18184,53906 | 18309,98047 | 18466,07617 | 18355,88281 |
18209,26563 | 18376,00195 | 18380,22656 | 18536,61523 |
18219,02344 | 18509,10352 | 18382,96094 | 18358,48438 |
18222,92188 | 18349,46875 | 18328,24609 | 18361,64258 |
18241,3457 | 18310,43164 | 18359,29102 | 18363,60547 |
18243,79492 | 18492,10547 | 18466,25 | 18362,86914 |
18247,36133 | 18386,40625 | 18343,11523 | 18365,25 |
18258,34961 | 18326,72461 | 18493,45703 | 18488 |
18259,36719 | 18531,27344 | 18430,94727 | 18367,98828 |
18259,62891 | 18409,45898 | 18458,2207 | 18385,62109 |
18270,16602 | 18383,51367 | 18442,82031 | 18399,79492 |
18280,79492 | 18423,84375 | 18361,41211 | 18519,09375 |
18288,28516 | 18312,50391 | 18360,47656 | 18502,57617 |
18288,5293 | 18313,29492 | 18343,39258 | 18617,91992 |
18288,63281 | 18433,12109 | 18436,70703 | 19326,76953 |
18289,43555 | 18395,15039 | 18432,06055 | 16387,62891 |
18290,96289 | 18545,10547 | 18345,44336 | 27100,88867 |
, 3 4 i , i .
4
ni | Pi | fi | Fi *,% | |||
1 | 16387,6289 | 17918,09458 | 5 | 0,05 | 5 | 5 |
2 | 17918,09458 | 19448,56026 | 94 | 0,94 | 94 | 99 |
3 | 19448,56026 | 20979,02594 | 0 | 0 | 0 | 99 |
4 | 20979,02594 | 22509,49162 | 0 | 0 | 0 | 99 |
5 | 22509,49162 | 24039,9573 | 0 | 0 | 0 | 99 |
6 | 24039,9573 | 25570,42298 | 0 | 0 | 0 | 99 |
7 | 25570,42298 | 27100,88867 | 1 | 0,01 | 1 | 100 |
5 .
17,5655426 | 12,91908264 | 12,60168228 | 12,29406891 |
16,84350739 | 12,90687866 | 12,60140305 | 12,26896515 |
16,54072266 | 12,88065491 | 12,60076675 | 12,23984604 |
15,51877594 | 12,84140167 | 12,59904099 | 12,20574799 |
15,29115601 | 12,83997498 | 12,59158478 | 12,12718124 |
14,48063965 | 12,83101501 | 12,58284302 | 12,06998749 |
14,38693237 | 12,78920212 | 12,57960281 | 11,92361755 |
14,34703064 | 12,78880234 | 12,5787796 | 11,9153801 |
14,13041077 | 12,74721451 | 12,57258911 | 11,87286072 |
14,08235474 | 12,73181534 | 12,560186 | 11,86081009 |
13,96730499 | 12,71736679 | 12,55418625 | 11,83131561 |
13,94145355 | 12,70586014 | 12,54622803 | 11,66543732 |
13,78895569 | 12,66835098 | 12,53690033 | 11,5004837 |
13,74785614 | 12,66322632 | 12,52356949 | 11,46199646 |
13,69599304 | 12,65589294 | 12,48188782 | 11,4269104 |
13,68782654 | 12,63652573 | 12,46956177 | 11,01457062 |
13,67565918 | 12,63329163 | 12,43074646 | 10,80286179 |
13,6136261 | 12,62872009 | 12,42109146 | 10,65356903 |
13,2699646 | 12,62761612 | 12,39459839 | 9,255861664 |
13,21478119 | 12,62563095 | 12,38571548 | 9,213624573 |
13,18971558 | 12,61626663 | 12,36403885 | 8,776823425 |
13,14711609 | 12,61565094 | 12,35075073 | 8,290253448 |
13,14548035 | 12,61289825 | 12,34911652 | 8,279734802 |
12,95717468 | 12,60575562 | 12,34578705 | 9,892979431 |
12,9569519 | 12,60529938 | 12,29797668 | 15,4295929 |
, 5 6 i , i .
6
ni | Pi | fi | Fi *,% | |||
1 | 8,2797248 | 9,60626877 | 5 | 0,05 | 5 | 5 |
2 | 9,60626877 | 10,93281274 | 3 | 0,03 | 3 | 8 |
3 | 10,93281274 | 12,25935671 | 14 | 0,14 | 14 | 22 |
4 | 12,25935671 | 13,58590068 | 59 | 0,59 | 59 | 81 |
5 | 13,58590068 | 14,91244465 | 13 | 0,13 | 13 | 94 |
6 | 14,91244465 | 16,23898862 | 3 | 0,03 | 3 | 97 |
7 | 16,23898862 | 17,5655426 | 3 | 0,03 | 3 | 100 |
7 .
250,2983093 | 244,5837555 | 205,9579315 | 248,8018799 |
250,8720551 | 232,0453186 | 196,5438538 | 222,9201355 |
247,7761536 | 250,5163422 | 200,3647156 | 242,5079193 |
249,0356293 | 255,3085938 | 176,6270599 | 240,8587189 |
250,0843506 | 249,5474548 | 194,0827484 | 249,8479309 |
251,4788055 | 230,1451263 | 146,8002319 | 243,1485138 |
249,5181122 | 267,1096497 | 163,9713135 | 244,3944244 |
250,0989838 | 244,7053833 | 200,7573853 | 253,2803345 |
252,986969 | 254,8237152 | 179,1278687 | 249,9518738 |
247,5245972 | 250,882019 | 205,8604736 | 249,3835297 |
254,8988495 | 261,5131836 | 146,3356476 | 249,3876801 |
216,7918243 | 241,4334869 | 136,4343414 | 247,4496765 |
358,2638245 | 210,411499 | 206,5396729 | 267,2297363 |
243,4319305 | 245,8062897 | 139,7104187 | 242,9562531 |
288,9634705 | 197,7644958 | 209,0565186 | 233,8112335 |
249,9796753 | 184,3562775 | 162,2723846 | 242,4973907 |
238,904068 | 190,164856 | 159,2864685 | 200,9405518 |
255,1957092 | 150,3590088 | 199,4673462 | 231,8576508 |
251,4129791 | 189,8923798 | 192,3840027 | 263,8157959 |
253,9359283 | 204,9264374 | 252,4834747 | 210,4630432 |
253,8464966 | 178,1905212 | 224,2230835 | 250,1812134 |
245,5845947 | 185,9694214 | 237,5892639 | 233,9590607 |
270,2377625 | 166,4340515 | 259,303009 | 210,9345093 |
270,2365723 | 163,8283844 | 247,7649384 | 248,4683838 |
249,0013275 | 180,8751831 | 247,457428 | 305,9985657 |
, 7 8 i , i .
8
ni | Pi | fi | Fi *,% | |||
1 | 136,4343314 | 168,1242576 | 10 | 0,1 | 10 | 10 |
2 | 168,1242576 | 199,8141837 | 13 | 0,13 | 13 | 23 |
3 | 199,8141837 | 231,5041099 | 15 | 0,15 | 15 | 38 |
4 | 231,5041099 | 263,194036 | 54 | 0,54 | 54 | 92 |
5 | 263,194036 | 294,8839622 | 6 | 0,06 | 6 | 98 |
6 | 294,8839622 | 326,5738883 | 1 | 0,01 | 1 | 99 |
7 | 326,5738883 | 358,2638245 | 1 | 0,01 | 1 | 100 |
- mx σ.
, mx , -
(6)
(6) .
m σ . .
m | σ | |
1 | 5,0190 | 0,1563 |
2 | 18388,80807 | 944,5917262 |
3 | 12,65676441 | 1,455717896 |
4 | 228,073994 | 37,77710954 |
f (x) .
1
m σ , (7) .
f(x) ni.
9
x | ni | f(x) | f(x) | |
4,815627575 | 3 | 3,260869565 | 1,095053943 | 43,15842016 |
5,001665115 | 92 | 100 | 2,537289222 | 100 |
0 | 0 | 0 | 3,31E-224 | 1,30E-222 |
5,301933765 | 3 | 3,260869565 | 0,496088258 | 19,55190025 |
0 | 0 | 0 | 3,3063E-224 | 1,3031E-222 |
5,755468845 | 1 | 1,086956522 | 3,85842E-05 | 0,001520684 |
6,126585484 | 1 | 1,086956522 | 3,19E-11 | 1,26E-09 |
f(x) ni.
10
x | ni | f(x) | f(x) | |
16804,07617 | 5 | 5,319148936 | 0,000103415 | 24,61515354 |
18488 | 94 | 100 | 0,000420128 | 100 |
0 | 0 | 0 | 2,14E-86 | 5,10E-81 |
0 | 0 | 0 | 2,14E-86 | 5,09849E-81 |
0 | 0 | 0 | 2,14E-86 | 5,09849E-81 |
0 | 0 | 0 | 2,14E-86 | 5,09849E-81 |
27100,88867 | 1 | 1,063829787 | 1,43E-22 | 3,39E-17 |
f(x) ni.
11
x | ni | f(x) | f(x) | |
8,290253448 | 5 | 8,474576271 | 0,00304925 | 1,116985016 |
9,892979431 | 3 | 5,084745763 | 0,045208432 | 16,56051362 |
11,46199646 | 14 | 23,72881356 | 0,195735231 | 7,17E+01 |
12,78920212 | 59 | 100 | 0,272989313 | 100 |
14,13041077 | 13 | 22,03389831 | 0,164215465 | 60,15453984 |
15,4295929 | 3 | 5,084745763 | 0,044677483 | 16,36601892 |
16,84350739 | 3 | 5,084745763 | 0,004382805 | 1,61E+00 |
f(x) ni.
12
x | ni | f(x) | f(x) | |
146,8002319 | 10 | 18,51851852 | 0,00104369 | 11,68839955 |
185,9694214 | 13 | 24,07407407 | 0,005675041 | 63,55542914 |
205,9579315 | 15 | 27,77777778 | 0,00889872 | 9,97E+01 |
249,9796753 | 54 | 100 | 0,008929279 | 100 |
270,2365723 | 6 | 11,11111111 | 0,00566732 | 63,46896066 |
305,9985657 | 1 | 1,851851852 | 0,001258892 | 14,09846873 |
358,2638245 | 1 | 1,851851852 | 2,78631E-05 | 3,12E-01 |
.
-
1
13
. | P*i | Pi | ||||
1 | 4,65014364 | 4,86106248 | 0,15 | 0,03 | 0,16 | 5,02 |
2 | 4,86106248 | 5,07198132 | 0,46 | 0,92 | ||
3 | 5,07198132 | 5,28290016 | 0,33 | 0 | ||
4 | 5,28290016 | 5,493819 | 0,05 | 0,03 | ||
5 | 5,493819 | 5,70473784 | 0 | 0 | ||
6 | 5,70473784 | 5,91565668 | 0 | 0,01 | ||
7 | 5,91565668 | 6,12658548 | 0 | 0,01 |
.
:
k k=7.
.
8 , , 0.1% ( r=k-3=7-3=4), 0.1%, , , , ,
14
. | P*i | Pi | ||||
1 | 16387,6289 | 17918,0945 | 0,29 | 0,05 | 944,59 | 18388,80 |
2 | 17918,0945 | 19448,5602 | 0,57 | 0,94 | ||
3 | 19448,5602 | 20979,0259 | 0,07 | 0 | ||
4 | 20979,0259 | 22509,4916 | 0,05 | 0 | ||
5 | 22509,4916 | 24039,9573 | 0 | 0 | ||
6 | 24039,9573 | 25570,4229 | 0 | 0 | ||
7 | 25570,4229 | 27100,8886 | 0 | 0,01 |
.
:
k k=7.
.
8 , , 0.1% ( r=k-3=7-3=4), 0.1%, , , , ,
15
. | P*i | Pi | ||||
1 | 8,2797248 | 9,60626877 | 0,0174 | 0,05 | 1,46 | 12,66 |
2 | 9,60626877 | 10,9328124 | 0,0982 | 0,03 | ||
3 | 10,9328127 | 12,2593567 | 0,2766 | 0,14 | ||
4 | 12,2593567 | 13,5859006 | 0,3453 | 0,59 | ||
5 | 13,5859006 | 14,9124446 | 0,1993 | 0,13 | ||
6 | 14,9124446 | 16,2389886 | 0,0546 | 0,03 | ||
7 | 16,23898862 | 17,5655426 | 0,0068 | 0,03 |
.
:
k k=7.
.
8 , , 98% ( r=k-3=7-3=4), 98%, , , , ,
16
. | P*i | Pi | ||||
1 | 136,434331 | 168,124257 | 0,0483 | 0,1 | 37,77 | 228,08 |
2 | 168,124257 | 199,814183 | 0,1707 | 0,13 | ||
3 | 199,814183 | 231,504109 | 0,3093 | 0,15 | ||
4 | 231,504109 | 263,194036 | 0,2879 | 0,54 | ||
5 | 263,194036 | 294,883962 | 0,1378 | 0,06 | ||
6 | 294,883962 | 326,573888 | 0,0338 | 0,01 | ||
7 | 326,573888 | 358,263824 | 0,0043 | 0,01 |
.
:
k k=7.
.
8 , , 98% ( r=k-3=7-3=4), 98%, , , , ,
( ).
1
(X-).
, , 1% :
UCL = 5 + 0.05 = 5.05
LCL = 5 - 0.05= 4.95
- .
, :
, , :
R .
R= 0,2228
UCL=D4*R=1,672*0,2228=0,3725
LCL=D3*R=0,328*0,2228=0,0730
S-
UCL=B6*σ=1,563*0,0608=0,0934
LCL=B5*σ=0,399*0,0608=0,0242
4 , X- , , , , . : , 185.
(X-).
, , 1% :
UCL = 18362 + 183,62 = 18546,62
LCL = 18362 183,62= 18178,38
- .
, :
, , :
R .
R= 1736.14
UCL=D4*R=1,672*1736.14=2902.83
LCL=D3*R=0,328*1736.14=569.45
S-
UCL=B6*σ=1,563*406.67=624.65
LCL=B5*σ=0,399*406.67=162.26
4 , X- , , 1 , , . .
(X-).
- .
, :
, , :
R .
R= 1.57
UCL=D4*R=1.672*1.57=2.62
LCL=D3*R=0.328*1.57=0.51
S-
UCL=B6*σ=1.563*0.44=0.68
LCL=B5*σ=0.399*0.44=0.18
4 , X- , , , , . 130.
(X-).
- .
, :
, , :
R .
R= 35.21
UCL=D4*R=1.672*35.21=58.89
LCL=D3*R=0.328*35.21=11.55
S-
UCL=B6*σ=1.563*8.11=12.46
LCL=B5*σ=0.399*8.11=3.44
4 , X- , , 4 , 5 6 , , 170
ѻ - Excel Maple. 4 . 100 7 . Excel , . , .
1. .. , .. , .. . - 2007
2. . , ., . . - : , 2005.
3. .. , . M.: ,1998. 336.: . ISBN 985-6182-51-4.
- : ѻ :
Copyright (c) 2024 Stud-Baza.ru , , , .