,,,
. | |||||||||
2004 | |||||||||
. | |||||||||
20 | 1 | 9500 | 9500 | 3658 | 1316 | ||||
9600 | 9600 | 3696 | 1330 | ||||||
2 | 10200 | 10200 | 3927 | 1413 | |||||
20 | 29300 | 0 | 29300 | 11281 | 4059 | ||||
23 | 6670 | 6670 | 2568 | 924 | |||||
23 | 6670 | 0 | 6670 | 2568 | 924 | ||||
25 | 1 | 10630 | 10630 | 4093 | 1472 | ||||
2 | 5080 | 5080 | 1956 | 704 | |||||
25 | 15710 | 0 | 15710 | 5710 | 2176 | ||||
26 | 9640 | 9640 | 3711 | 1335 | |||||
96 | 12000 | 12000 | |||||||
61320 | 12000 | 73320 | 22305 | 8494 |
20-1 | ||||||||||||||
- | - | . | . | . | . | - | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
5 | 136,100 | 136,100 | ||||||||||||
8 | 3,076 | 3,076 | ||||||||||||
12 | 9,500 | 9,500 | ||||||||||||
14 | 3,658 | 3,658 | ||||||||||||
15 | 1,247 | 1,247 | ||||||||||||
16 | 4,450 | 4,450 | ||||||||||||
17 | 16,100 | 16,100 | ||||||||||||
21 | 5,351 | 5,351 | ||||||||||||
23 | 30,115 | 30,115 | ||||||||||||
24 | 13,436 | 13,436 | ||||||||||||
22 | 23,000 | |||||||||||||
0 | 25 | 200,033 | ||||||||||||
139,176 | 0 | 0 | 4,450 | 21,451 | 9,500 | 1,247 | 3,658 | 0 | 30,115 | 13,436 | 223,033 | 223,033 | ||
223,033 | ||||||||||||||
20-1 | ||||||||||||||
- | - | . | . | . | . | - | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
5 | 37,100 | 37,100 | ||||||||||||
8 | 838 | 838 | ||||||||||||
12 | 9,600 | 9,600 | ||||||||||||
14 | 3,696 | 3,696 | ||||||||||||
15 | 1,330 | 1,330 | ||||||||||||
16 | 6,680 | 6,680 | ||||||||||||
17 | 19,100 | 19,100 | ||||||||||||
21 | 9,364 | 9,364 | ||||||||||||
23 | 14,833 | 14,833 | ||||||||||||
24 | 6,718 | 6,718 | ||||||||||||
26 | 159,000 | 159,000 | 27 | 268,259 | ||||||||||
37,938 | 159,000 | 0 | 6,680 | 28,464 | 9,600 | 1,330 | 3,696 | 0 | 14,833 | 6,718 | 268,259 | 268,259 | ||
268,259 | ||||||||||||||
20-1 | ||||||||||||||
- | - | . | . | . | . | - | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
5 | 53,000 | 53,000 | ||||||||||||
8 | 1,199 | 1,199 | ||||||||||||
12 | 10,200 | 10,200 | ||||||||||||
14 | 3,927 | 3,927 | ||||||||||||
15 | 1,413 | 1,413 | ||||||||||||
16 | 7,520 | 7,520 | ||||||||||||
17 | 18,200 | 18,200 | ||||||||||||
21 | 7,134 | 7,134 | ||||||||||||
23 | 37,410 | 37,410 | ||||||||||||
24 | 9,055 | 9,055 | 29 | 291,921 | ||||||||||
28 | 148,400 | 148,400 | 30 | 5,537 | ||||||||||
54,199 | 148,400 | 0 | 7,520 | 25,334 | 10,200 | 1,413 | 3,927 | 0 | 37,410 | 9,055 | 297,458 | 297,458 | ||
297,458 |
/ | (%) | ||||
1 | 179,482 | 67 | 30,115 | ||
2 | 88,008 | 33 | 14,833 | ||
267,490 | 100 | 44,948 | |||
: | |||||
(179482/267490)*100%=67% | |||||
(88008/267490)*100%=33% | |||||
/ | 1 | 2 | |||
- | |||||
1 | 179,482 | 88,008 | 102,593 | 370,083 | |
2 | 30,115 | 14,833 | 37,410 | 82,358 | |
3 | 209,597 | 102,841 | 140,003 | 452,441 | |
4 | (%) | 46 | 23 | 31 | 100 |
5 | 13,436 | 6,718 | 9,055 | 29,209 | |
: | |||||
(209597/452441)*100%=46% | |||||
(102481/452441)*100%=23% | |||||
(140003/452441)*100%=31% |
2004 | |||||||||
/ | |||||||||
1 | |||||||||
10-1 | 60 | 200,300 | |||||||
10-1 | 60 | 2,250 | |||||||
19 | 60 | 40,510 | 243,060 | ||||||
2 | |||||||||
10-6 | 60 | 1,450 | |||||||
10-6 | 60 | 300 | |||||||
19 | 60 | 350 | 2,100 | ||||||
3 | |||||||||
10-8 | 60 | 2,750 | |||||||
10-8 | 60 | 550 | |||||||
19 | 60 | 660 | 3,960 | ||||||
4 | |||||||||
10-1 | 60 | 1,400 | |||||||
19 | 60 | 280 | |||||||
10-6 | 60 | 450 | |||||||
19 | 60 | 90 | |||||||
10-8 | 60 | 100 | |||||||
19 | 60 | 20 | 2,340 | ||||||
5 | |||||||||
1 | |||||||||
- - | 20-1 | 10-1 | 136,100 | ||||||
- | 20-2 | 10-1 | 37,100 | ||||||
2 | |||||||||
- | 20-3 | 10-1 | 53,000 | 226,200 | |||||
6 | |||||||||
1 | 25-1 | 10-6 | 330 | ||||||
2 | 25-2 | 10-6 | 210 | ||||||
1 | 25-1 | 10-6 | 110 | ||||||
2 | 25-2 | 10-6 | 100 | ||||||
26 | 10-6 | 210 | 960 | ||||||
7 | |||||||||
1 | 25-1 | 10-8 | 820 | ||||||
2 | 25-2 | 10-8 | 740 | ||||||
1 | 25-1 | 10-8 | 550 | ||||||
2 | 25-2 | 10-8 | 570 | ||||||
26 | 10-8 | 560 | |||||||
23 | 10-8 | 540 | 3,780 | ||||||
8 | |||||||||
20-1 | 10/1 | 3,076 | |||||||
20-2 | 10/1 | 838 | |||||||
20-3 | 10/1 | 1,199 | |||||||
1 | 25-1 | 10/6 | 52 | ||||||
2 | 25-2 | 10/6 | 33 | ||||||
1 | 25-1 | 10/6 | 17 | ||||||
2 | 25-2 | 10/6 | 16 | ||||||
26 | 10/6 | 33 | |||||||
1 | 25-1 | 10/8 | 63 | ||||||
2 | 25-2 | 10/8 | 57 | ||||||
1 | 25-1 | 10/8 | 42 | ||||||
2 | 25-2 | 10/8 | 44 | ||||||
26 | 10/8 | 43 | |||||||
23 | 10/8 | 42 | |||||||
5,555 | |||||||||
9 | |||||||||
, | |||||||||
1 | 10-8 | 25-1 | 160 | ||||||
2 | 10-8 | 25-2 | 160 | 320 | 12 | ||||
10 | |||||||||
1 | 25-1 | 02 | 15200 | ||||||
2 | 25-2 | 02 | 17100 | ||||||
23 | 02 | 3000 | |||||||
1 | 25-1 | 02 | 6300 | ||||||
2 | 25-2 | 02 | 7000 | ||||||
23 | 02 | 4700 | |||||||
26 | 02 | 11300 | |||||||
11 | |||||||||
1 | 25-1 | 96 | 760 | ||||||
2 | 25-2 | 96 | 640 | ||||||
23 | 96 | 210 | |||||||
1 | 25-1 | 96 | 110 | ||||||
2 | 25-2 | 96 | 160 | ||||||
23 | 96 | 130 | |||||||
26 | 96 | 180 | 2,190 | ||||||
12 | |||||||||
1 | |||||||||
- | 20-1 | 70 | 9500 | ||||||
20-2 | 70 | 9600 | |||||||
2 | 20-3 | 70 | 10200 | ||||||
, | |||||||||
1 | 25-1 | 70 | 6390 | ||||||
2 | 25-2 | 70 | 3020 | ||||||
23 | 70 | 6670 | |||||||
1 | 25-1 | 70 | 4240 | ||||||
2 | 25-2 | 70 | 2060 | ||||||
26 | 70 | 9640 | 61,320 | ||||||
13 | |||||||||
1 | |||||||||
- | 96 | 70 | 1,590 | ||||||
96 | 70 | 1,270 | |||||||
2 | 96 | 70 | 510 | ||||||
, | |||||||||
1 | 96 | 70 | 1,380 | ||||||
2 | 96 | 70 | 1,480 | ||||||
96 | 70 | 260 | |||||||
1 | 96 | 70 | 1,480 | ||||||
2 | 96 | 70 | 1,590 | ||||||
96 | 70 | 2,440 | 12,000 | ||||||
14 | |||||||||
. 38,5 % . | |||||||||
1 | |||||||||
- | 20-1 | 69 | 3,658 | ||||||
20-2 | 69 | 3,696 | |||||||
2 | 20-3 | 69 | 3,927 | ||||||
, | |||||||||
1 | 25-1 | 69 | 2,460 | ||||||
2 | 25-2 | 69 | 1,163 | ||||||
23 | 69 | 2,568 | |||||||
1 | 25-1 | 69 | 1,632 | ||||||
2 | 25-2 | 69 | 793 | ||||||
26 | 69 | 3,711 | |||||||
96 | 69 | 4,620 | 28,228 | ||||||
15 | |||||||||
10 % . . | |||||||||
1 | |||||||||
- | 20-1 | 96 | 1,316 | ||||||
20-2 | 96 | 1,330 | |||||||
2 | 20-3 | 96 | 1,413 | ||||||
, | |||||||||
1 | 25-1 | 96 | 885 | ||||||
2 | 25-2 | 96 | 418 | ||||||
23 | 96 | 924 | |||||||
1 | 25-1 | 96 | 587 | ||||||
2 | 25-2 | 96 | 286 | ||||||
26 | 96 | 1,335 | |||||||
8,494 | |||||||||
16 | |||||||||
1 | |||||||||
20-1 | 10 | 4,450 | |||||||
20-2 | 10 | 6,680 | |||||||
2 | 20-3 | 10 | 7,520 | ||||||
23 | 10 | 3,600 | 22,250 | ||||||
17 | |||||||||
. .. | |||||||||
1 | |||||||||
- - | 20-1 | 51 | 16,100 | ||||||
- . | 20-2 | 51 | 19,100 | ||||||
2 | 20-3 | 51 | 18,200 | 53,400 | |||||
18 | - | ||||||||
(), | |||||||||
1 | 20-1 | 10 | 400 | ||||||
2 | 20-1 | 10 | 260 | 660 | |||||
19 | . | ||||||||
1 | 25-1 | 51 | 4,400 | ||||||
2 | 25-2 | 51 | 2,750 | 7,150 | |||||
20 | |||||||||
( ) 2 | 25-2 | 51 | 250 | 250 | |||||
21 | - | ||||||||
20-1 | 23 | 5,351 | |||||||
. | 20-2 | 23 | 9,364 | ||||||
20-3 | 23 | 7,134 | |||||||
26 | 23 | 535 | |||||||
22,384 | |||||||||
22 | |||||||||
- | 10 | 20-1 | 21,000 | ||||||
10 | 20-1 | 2,000 | 23,000 | ||||||
23 | |||||||||
- - | 20-1 | 25-1 | 30,115 | ||||||
- . | 20-2 | 25-1 | 14,833 | ||||||
- | 20-3 | 25-2 | 37,410 | 82,358 | |||||
24 | |||||||||
- - | 20-1 | 26 | 13,436 | ||||||
- . | 20-2 | 26 | 6,718 | ||||||
- | 20-3 | 26 | 9,055 | 29,209 | |||||
25 | |||||||||
21 | 20-1 | 200,003 | 200,003 | ||||||
26 | |||||||||
1 | 20-2 | 21 | 159,000 | 159,000 | |||||
27 | |||||||||
400 | 21 | 20-2 | 268,572 | 268,572 | |||||
28 | |||||||||
2 | 20-3 | 21 | 148,400 | 148,400 | |||||
29 | |||||||||
158 | 43 | 20-3 | 291,921 | 291,921 | |||||
30 | |||||||||
43 | 20-3 | 5,537 | 5,537 | ||||||
1,914,601 | 1,914,601 | ||||||||
16 |
II. .
01 2004 .
. .
|
||||
1 |
2 |
3 |
4 |
5 |
10/1 |
|
34100 |
1650 |
35750 |
10/6 |
|
6800 |
550 |
7350 |
12/1 |
22700 |
1300 |
24000 |
-
1 . (.)
n/n |
|
|
1 |
2 |
3 |
1. |
|
95400 |
2. |
|
400 000 |
3. |
|
17 000 |
4. |
|
17 100 |
5. |
|
65 700 |
6. |
/ |
32 000 |
7. |
|
4000 |
8. |
|
13 860 |
9. |
|
- |
10. |
|
60 900 |
11. |
|
26 000 |
: |
731 960 |
-
1 . ( .)
n/n |
|
|
1 |
2 |
3 |
1. |
|
345 000 |
2. |
|
925 000 |
3. |
|
10 500 |
4. |
|
47 000 |
5. |
|
148 000 |
6. |
|
63 600 |
7. |
|
9 400 |
8. |
|
28 105 |
9. |
|
2 000 |
10. |
|
227 000 |
11. |
|
42 000 |
: |
1 847 605 |
:
8
, , .
N / |
( ) |
( ) |
|
|
1 |
2 |
3 |
4 |
5 |
1 |
,
|
34 100 |
1 650 |
|
2 |
( ) |
200 300 |
3 650 |
|
3 |
(.1 + .2) |
234 400 |
5 300 |
|
4 |
(5300/234400) 100 |
2,26 |
||
5 |
|
136 100 37 100 53 000 |
3076 838 1199 |
1,2, 1,2
N / |
( ) |
) |
|
|
1 |
2 |
3 |
4 |
5 |
1 |
,
|
|
6 800 |
550 |
2 |
( ) |
1 450 |
750 |
|
3 |
(.1 + .2) |
8250 |
1300 |
|
4 |
(1300/8250) 100 |
15,8 |
||
5 |
1 2 1 2
|
330 210 110 100 210 |
52 33 17 16 33 |
1,2, 1,2 , ,
N / |
( ) |
9 ) |
|
|
1 |
2 |
3 |
4 |
5 |
1 |
,
|
22 700 |
1300 |
|
2 |
( ) |
2 750 |
650 |
|
3 |
(.1 + .2) |
25 450 |
1 950 |
|
4 |
(1950/25450) 100 |
7,7 |
||
5 |
1 2 1 2
|
820 740 550 570 560 540 |
63 57 42 44 43 42 |
21
120+210+160+12 = 502
(120 )=(22384/502)*120=5189
(160 )= (22384/502)*160=6919
(12 )= (22384/502)*12=535
-- 35 600 . . =35*600=21000
- 20 . 100 . 1 .=20*100=2000
: 21000+2000=23000 .
(: )
(: )
( , , )
=1 847 605 .
158
1 847 605 *158=291 921 .
= . , =275674 . , =6202 .
2004.
|
|
1 (.) |
||
/ |
400 |
|
|
|
1. |
|
35739 |
95 400 |
89348 |
2. |
|
150000 |
400 000 |
375000 |
3. |
|
0 |
17 000 |
0 |
4. |
|
6300 |
17 100 |
15750 |
5. |
|
27181 |
65 700 |
67953 |
6. |
|
9100 |
32 000 |
22750 |
7. |
|
1260 |
4 000 |
3150 |
8. |
|
3504 |
13 860 |
8760 |
9. |
|
0 |
- |
0 |
10. |
|
14419 |
60 900 |
36048 |
11. |
|
6104 |
26 000 |
15260 |
: |
253607 |
175 475 |
634018 |
2004.
|
|
1 (.) |
||
/ |
158 |
|
|
|
1. |
|
51055 |
339 500 |
323133 |
2. |
|
140000 |
910 000 |
886076 |
3. |
|
0 |
10 400 |
0 |
4. |
|
7100 |
46 000 |
44936 |
5. |
|
24119 |
140 000 |
152652 |
6. |
|
9600 |
62 400 |
60759 |
7. |
|
1330 |
8 600 |
8418 |
8. |
|
3696 |
27 335 |
23392 |
9. |
|
0 |
2 000 |
0 |
10. |
|
36748 |
223 000 |
232582 |
11. |
|
8228 |
41 500 |
52076 |
: |
281876 |
1 847 605 |
1784025 |
.
1. .. : .- .: ,1999.
2. .. : // . 1993.
3. .. . -.: ,2000.
4. .. .-.: ,1998
5. . .- .: ,1991
- -
()
:
2
3 10 .
8/3121
060500
,
.
.
: 31407/02
-
2004
:
. , . , , ( ) .
. , . , , , , .
, , , () .
, , .
: , ; , ; , - , . , :
=++,
: - ;
;
;
.
. , , . .
, .
, , . , , , . .
.
, , ( , ). . , .
.
, . , , . . , . , , , .
, , , , , .
. , , , . .
. . , , , , () .
, , . , .
, , , . , . , , , , , .
, , . , , . , -, - . , ( ), ( ).
:
= <
= >
, , . , , , , .
:
- “X”
- “X”
“X”
“X”
“X”
.
, . , . . . , . , . . , , , , .
() , . .
. , , , . , , . . :
. , . , , .
. , (, , ), .
. , , .
. , , . .
, , .
, . , . , , . . , , . , . . , , .
, , . , . . ( ). , , . . , . , , , , . .
, , . . , , . . , , . , , .
, , , .
, :
;
;
;
;
;
;
, ;
; , ;
:
:
1 | 2 | 3 |
:
1 | 2 | ||
1 | 4 | 5 | |
2 | 3 |
. , , . , . .
, . , , , . . , . .
, , . . , , , . , . .
:
.
,
.
.
.
:
+I=+
, I
,
,
-
.
. , , . , , , . . . . , . , 100 60%, , 60 .
.
.
:
=/,
,
,
.
, .
. , , , ( ) .
. , .
.
, , , . , . .
:
.
.
, , , , , . , . : , ( FIFO) ( LIFO).
. , , . , , , , . .
: +*=, , , , .
. - , . :
, .
. : =+*-*, , , , , .
. , , , . , . . , , . , . , , , , . .
, , . : ( , ) . ( ) , .
. . (, ) , (, ) , , , , , , , .
" (, ), (, ), , " 5 1992 . N 552. , , , . , 552, . 552 , .
, (, ), : ( ); ; ; ; .
, (, ), , (, ) .
, (, ), , (, ) .
(, ) (, ) , , - ( , , - ..).
, .
" , " ( ):
( , );
( , );
( , - , );
( , : , , ; );
( , );
( , );
(, ( ) );
( );
( , , ( ); ;
( , - ; ; ; , ; );
( , , ; , , ; , );
(, : , , , , - , , , ; , ( ), , ; );
( );
( ; );
;
( ; , , ; , );
.
:
, ( , , , () );
( , );
( , );
( , , , - );
( - , , , , );
( );
( , );
( , )
, , . , . , .. , (, ), . . , , , , . .
-. , , .. . ( ) , , .. . .
1936 . .. . - 1953 , .
- , . Direct-Costing-System ( ).
- , , . , - . . , .
. . .
- . - .
- . , , , . , . . , , . , . , .
, , . , , .
- . .
- , . ( , ), : ( ) .
, . . .
, - . ?
, , , .
, , , . : , , , , ( , ). , -.
- , .
- . , . , . . -. , .
, , , , , . - , . - , . :
;
;
;
;
..
01 2004 .
. .
|
||||
1 |
2 |
3 |
4 |
5 |
10/1 |
|
34100 |
1650 |
35750 |
10/6 |
|
6800 |
550 |
7350 |
12/1 |
22700 |
1300 |
24000 |
-
1 . (.)
n/n |
|
|
1 |
2 |
3 |
1. | 95400 | |
2. | 400 000 | |
3. | 17 000 | |
4. | 17 100 | |
5. | 65 700 | |
6. | / | 32 000 |
7. | 4000 | |
8. | 13 860 | |
9. | - | |
10. | 60 900 | |
11. |
26 000 |
|
: | 731 960 |
-
1 . ( .)
n/n |
|
|
1 |
2 |
3 |
1. | 345 000 | |
2. | 925 000 | |
3. | 10 500 | |
4. | 47 000 | |
5. | 148 000 | |
6. | 63 600 | |
7. | 9 400 | |
8. | 28 105 | |
9. | 2 000 | |
10. | 227 000 | |
11. | 42 000 | |
: | 1 847 605 |
:
8
, , .
N / |
( ) |
( ) |
||
1 | 2 | 3 | 4 | 5 |
1 |
,
|
34 100 |
1 650 | |
2 |
( ) |
200 300 |
3 650 | |
3 | (.1 + .2) | 234 400 | 5 300 | |
4 |
(5300/234400) 100 |
2,26 | ||
5 |
|
136 100 37 100 53 000 |
3076 838 1199 |
1,2, 1,2
N / |
( ) |
) |
||
1 | 2 | 3 | 4 | 5 |
1 |
,
|
6 800 |
550 |
|
2 |
( ) |
1 450 |
750 | |
3 | (.1 + .2) | 8250 | 1300 | |
4 |
(1300/8250) 100 |
15,8 | ||
5 |
1 2 1 2
|
330 210 110 100 210 |
52 33 17 16 33 |
1,2, 1,2 , ,
N / |
( ) |
9 ) |
||
1 | 2 | 3 | 4 | 5 |
1 |
,
|
22 700 | 1300 | |
2 |
( ) |
2 750 |
650 | |
3 | (.1 + .2) | 25 450 | 1 950 | |
4 |
(1950/25450) 100 |
7,7 | ||
5 |
1 2 1 2
|
820 740 550 570 560 540 |
63 57 42 44 43 42 |
21
120+210+160+12 = 502
(120 )=(22384/502)*120=5189
(160 )= (22384/502)*160=6919
(12 )= (22384/502)*12=535
-- 35 600 . . =35*600=21000
- 20 . 100 . 1 .=20*100=2000
: 21000+2000=23000 .
(: )
(: )
( , , )
=1 847 605 .
158
1 847 605 *158=291 921 .
= 286 384 . , =291 921 . , =5537 .
2004.
1 (.) | ||||
/ | 400 | |||
1. | 37938 | 95 400 | 94845 | |
2. | 159000 | 400 000 | 397500 | |
3. | 0 | 17 000 | 0 | |
4. | 6680 | 17 100 | 16700 | |
5. | 28464 | 65 700 | 71160 | |
6. | 9600 | 32 000 | 24000 | |
7. | 1330 | 4 000 | 3325 | |
8. | 3696 | 13 860 | 9240 | |
9. | 0 | - | 0 | |
10. | 14833 | 60 900 | 37083 | |
11. | 6718 | 26 000 | 16795 | |
: | 268259 | 175 475 | 670648 |
2004.
1 (.) | ||||
/ | 158 | |||
1. | 54055 | 339 500 | 343032 | |
2. | 148400 | 910 000 | 939241 | |
3. | 0 | 10 400 | 0 | |
4. | 7520 | 46 000 | 47595 | |
5. | 25334 | 140 000 | 160342 | |
6. | 10200 | 62 400 | 64557 | |
7. | 1413 | 8 600 | 8943 | |
8. | 3927 | 27 335 | 24854 | |
9. | 0 | 2 000 | 0 | |
10. | 37410 | 223 000 | 236772 | |
11. | 9055 | 41 500 | 57310 | |
: | 297458 | 1 847 605 | 1882646 |
. . : . .: ,1993.-123.
. . . .: -,1997.-144.
" (, ), (, ), , " 5 1992 . N 552.
.. . .: , 1999 .
. . . 3- . : ,1999.-498
. / . .. .-.:-. 1997 .
Copyright (c) 2025 Stud-Baza.ru , , , .