,,,
:
:
, . (), :
();
;
;
;
;
;
;
, , , .
:
:
1) , , , .
2) .
3)
: 681013 .-- , 27 .--. - , .( , ) . 1, . 1 , . 6 , 250. 90%. . . 9 , 260. 1. /. . 1 . . . . (/) (/).
2 , , .
. H=2.5 L=2 .
5 3. 1 3/.
:
1.1
, | , | |||
11 | 1, 2 ( = 2) | , ( 3 %) | 350 | N = 8 kBt |
3, 4, 5 (=3) | , ( 3 %) | 395 | N =10 | |
6, 7 ( = 2) | , | 300 | N = 7 |
|
, / |
, / |
|
11 | -3 | 1,4 | 1700 |
14 | -15 | 1,7 | 1850 |
( ), ( ), | L1, L1 L2, L2, | ||||
11 |
01.01.94 . 01.01.94 . , |
1,2 1,8 2
|
4 5 2 |
0.009 0.14 0.005 0.16 |
1.4
() |
V,, 3 |
N, | , | , |
3/ |
||||
11 | 5 | 2 | 35 | 1,5 | 1 |
2.
2.1
( ), ( ), | L1, L1 L2, L2, | ||||
11 |
01.01.94 . 01.01.94 . , |
1,2 1,8 2
|
4 5 2 |
0.009 0.14 0.005 0.16 |
-, 3.0.0.9 22.03.2004 ( ). Copyright 1995-2004
:
1. ( ). ., 1998 .
2. ( ). ., 1998 .
3. ( ). ., 1998 .
4. ( 1-3) .
5. , . , 2002 .
2.2
; ; ; ; ; ; | 126 | |
; ; ; | 63 | |
; ; ; | 63 | |
- | 252 |
"//" " ..."
1 - -93 ;
2 - -92, -76 ;
3 - ;
4 - ;
5 - ;
6 - .
"//"
1. - :
1 - 1.2
2 - 1.2 1.8
3 - 1.8 3.5
4 - 3.5
2. - :
1 - 2
2 - 2 5
3 - 5 8
4 - 8 16
5 - 16
3. - ( ) :
1 - ( 5.5 )
2 - (6.0-7.5 )
3 - (8.0-10.0 )
4 - (10.5-12.0 )
5 - (16.5-24.0 )
()
- : 0.009
- : 0.140
2.3 /
/
- | // | . | . | |||||
2 | . | 5 | - | |||||
1 | . | 5 | - | |||||
1 | . | 5 |
2.4
4.00 | 1 | |
4.00 | 1 | |
4.00 | 1 | |
4.00 | 1 | |
4.00 | 1 | |
4.00 | 1 | |
4.00 | 1 | |
4.00 | 1 | |
4.00 | 1 | |
4.00 | 1 | |
4.00 | 1 | |
4.00 | 1 |
2.5
5.00 | 1 | |
5.00 | 1 | |
5.00 | 1 | |
5.00 | 1 | |
5.00 | 1 | |
5.00 | 1 | |
5.00 | 1 | |
5.00 | 1 | |
5.00 | 1 | |
5.00 | 1 | |
5.00 | 1 | |
5.00 | 1 |
2.6
2.00 | 1 | |
2.00 | 1 | |
2.00 | 1 | |
2.00 | 1 | |
2.00 | 1 | |
2.00 | 1 | |
2.00 | 1 | |
2.00 | 1 | |
2.00 | 1 | |
2.00 | 1 | |
2.00 | 1 | |
2.00 | 1 |
2.7
- |
. (/) |
(/) |
|
0301 | (IV) ( ) | 0.0008328 | 0.001323 |
0330 | 0.0002298 | 0.000339 | |
0337 | 0.1158448 | 0.149762 | |
0401 | ** | 0.0097968 | 0.014441 |
: | |||
2704 | ** | 0.0097968 | 0.014441 |
:
1. - ( 0401)
- , .
2.8 - 0337 -
|
(/) (/) |
|
0.010826 | ||
0.020515 | ||
0.004324 | ||
: | 0.035665 | |
0.008910 | ||
0.019583 | ||
0.004606 | ||
: | 0.033099 | |
0.023421 | ||
0.046286 | ||
0.011289 | ||
: | 0.080997 | |
0.149762 |
: 0.0009150 /. : .
:
:
Mi=∑((M1+M2)NDp10-6),
M1- ();
M2- ();
M1=MTKK+MlL1K+MTKK;
-10 .C:
M1=M(8+15n)KK+MlL1K+MTKK,
n - ;
M2=MlL2K+MTKK;
N- , ;
Dp- .
:
Gi=(MTKK+MlL1K+MTKK)N/3600 /,
: Gmax=(Gi);,
M- (/.);
T- (.);
K- , ;
K- , ;
Ml- (/);
;
L1=(L1+L1)/2=0.052
;
L2=(L2+L2)/2=0.010
K- , ( );
M- (/.);
T=1 . - ;
N - , 1 , .
M | T | K | Ml | K | M | (/) | |||
() | 7.100 | 15.0 | 1.0 | 1.0 | 19.800 | 1.0 | 3.500 | 0.0309653 | |
() | 9.100 | 20.0 | 1.0 | 1.0 | 28.500 | 1.0 | 4.500 | 0.0523953 | |
() | 5.700 | 20.0 | 1.0 | 1.0 | 14.000 | 1.0 | 1.900 | 0.0324842 |
2.9 - 0401 -
|
(/) (/) |
|
0.001004 | ||
0.002419 | ||
0.000304 | ||
: | 0.003727 | |
0.000777 | ||
0.002109 | ||
0.000246 | ||
: | 0.003132 | |
0.002006 | ||
0.005045 | ||
0.000531 | ||
: | 0.007582 | |
0.014441 |
: 0.0097968 /. : .
M | T | K | Ml | K | M | (/) | |||
() | 0.600 | 15.0 | 1.0 | 1.0 | 2.300 | 1.0 | 0.300 | 0.0026309 | |
() | 1.000 | 20.0 | 1.0 | 1.0 | 3.500 | 1.0 | 0.400 | 0.0057391 | |
() | 0.240 | 20.0 | 1.0 | 1.0 | 2.500 | 1.0 | 0.150 | 0.0014267 |
2.10 - 0330 -
|
(/) (/) |
|
0.000030 | ||
0.000057 | ||
0.000019 | ||
: | 0.000106 | |
0.000019 | ||
0.000040 | ||
0.000013 | ||
: | 0.000072 | |
0.000046 | ||
0.000087 | ||
0.000028 | ||
: | 0.000161 | |
0.000339 |
: 0.0002298 /. : .
M | T | K | Ml | K | M | (/) | |||
() | 0.013 | 15.0 | 1.0 | 1.0 | 0.070 | 1.0 | 0.010 | 0.0000584 | |
() | 0.016 | 20.0 | 1.0 | 1.0 | 0.110 | 1.0 | 0.012 | 0.0000945 | |
() | 0.013 | 20.0 | 1.0 | 1.0 | 0.090 | 1.0 | 0.010 | 0.0000769 |
2.11 - 0301 - (IV) ( )
|
(/) (/) |
|
0.000098 | ||
0.000248 | ||
0.000057 | ||
: | 0.000403 | |
0.000067 | ||
0.000193 | ||
0.000044 | ||
: | 0.000304 | |
0.000144 | ||
0.000385 | ||
0.000087 | ||
: | 0.000616 | |
0.001323 |
: 0.0008328 /. : .
M | T | K | Ml | K | M | (/) | |||
() | 0.040 | 15.0 | 1.0 | 1.0 | 0.280 | 1.0 | 0.030 | 0.0001808 | |
() | 0.070 | 20.0 | 1.0 | 1.0 | 0.600 | 1.0 | 0.050 | 0.0004152 | |
() | 0.040 | 20.0 | 1.0 | 1.0 | 0.300 | 1.0 | 0.030 | 0.0002368 |
2.12 - 2704 -
|
(/) (/) |
|
0.001004 | ||
0.002419 | ||
0.000304 | ||
: | 0.003727 | |
0.000777 | ||
0.002109 | ||
0.000246 | ||
: | 0.003132 | |
0.002006 | ||
0.005045 | ||
0.000531 | ||
: | 0.007582 | |
0.014441 |
: 0.0097968 /. : .
M | T | K | Ml | K | M | %% | (/) | |||
() | 0.600 | 15.0 | 1.0 | 1.0 | 2.300 | 1.0 | 0.300 | 100.0 | 0.0026309 | |
() | 1.000 | 20.0 | 1.0 | 1.0 | 3.500 | 1.0 | 0.400 | 100.0 | 0.0057391 | |
() | 0.240 | 20.0 | 1.0 | 1.0 | 2.500 | 1.0 | 0.150 | 100.0 | 0.0014267 |
2.13
|
, / |
, / |
|
11 | -3 | 1,4 | 1700 |
14 | -15 | 1,7 | 1850 |
( 2.0) (c) 1997-2003 .
: : 00-00-0000
/ | / | % | / | / | ||
0123 | 0.0067216 | 0.029376 | 0.00 | 0.0067216 | 0.029376 | |
0143 | 0.0003851 | 0.001683 | 0.00 | 0.0003851 | 0.001683 | |
0342 | 0.0001673 | 0.000731 | 0.00 | 0.0001673 | 0.000731 | |
0344 | 0.0004784 | 0.002091 | 0.00 | 0.0004784 | 0.002091 |
:
M. =Yi*M/1000000 [/]
M.=Yi*M/T/3600 [/]
.
:
:
Yi [/] | ||
0123 | 17.2800000 | |
0143 | 0.9900000 | |
0342 | 0.4300000 | |
0344 | 1.2300000 |
(T): 1214 [] 0 []
(): 1700 []
:
/ | / | % | / | / | ||
0123 | 0.0059981 | 0.026214 | 0.00 | 0.0059981 | 0.026214 | |
0143 | 0.0006146 | 0.002686 | 0.00 | 0.0006146 | 0.002686 |
:
M. =Yi*M/1000000 [/]
M.=Yi*M/T/3600 [/]
.
:
(): : -3
:
Yi [/] | ||
0123 | 15.4200000 | |
0143 | 1.5800000 |
(T): 1214 [] 0 []
(): 1700 []
- -15 .
, ,
, /
/
/
/
/
-3 .
/
/
.. 1, -1
/
/
-15
,/
/
/
/
/
-3 -2
/
/
.. 1 -2
/
/
-1 -15
, /
/
/
/
/
-1 -3
/
/
-2 -15
, /
/
/
/
/
-2 -3
, /
, /
.. 1, -1
/
/
.. 1, -2
/
/
1 | 2 | |||
, / |
, / |
, / |
, / |
|
0,0057 | 0,0224 | 0,0026 | 0,0096 | |
0,00052 | 0,0019 | 0,00024 | 0,0008 | |
0,00014 | 0,00056 | 0,000065 | 0,00024 | |
0,00041 | 0,00159 | 0,00018 | 0,00068 |
, | , | |||
11 | 1, 2 ( = 2) | , ( 3 %) | 350 | N = 8 kBt |
3, 4, 5 (=3) | , ( 3 %) | 395 | N =10 | |
6, 7 ( = 2) | , | 300 | N = 7 |
/ | / | % | / | / | ||
2930 | 0.0041800 | 0.031601 | 90.0 | 0.0041424 | 0.031316 | |
2902 | 0.0062700 | 0.047401 | 90.0 | 0.0062136 | 0.046975 | |
2868 | 0.0000166 | 0.000126 | 0.0 | 0.0000165 | 0.000125 |
/ | / | % | / | / | ||
2930 | 0.0002200 | 0.001663 | 0.00 | 0.0002200 | 0.001663 | |
2902 | 0.0003300 | 0.002495 | 0.00 | 0.0003300 | 0.002495 | |
2868 | 0.0000166 | 0.000126 | 0.00 | 0.0000166 | 0.000126 |
.
:
M.=Yi*N*0.1*Q [/]
M.=M.*T*0.0036 [/]
:
M.=Kx*N*P [/]
M.=M.*0.0036*T [/]
.
:
: ( 400 )
: 3% ( )
(N): 2 [.]
[2] (Q): 0.95
(T): 2100 []
(P): 8 []
() 1 (Kx): 0.104*0.00001 [/]
:
Yi [/] | ||
2930 | 0.0220000 | |
2902 | 0.0330000 |
) 3, 4
( 2.0)
:
/ | / | % | / | / | ||
2930 | 0.0002200 | 0.001663 | 90.00 | 0.0002200 | 0.001663 | |
2902 | 0.0003300 | 0.002495 | 90.00 | 0.0003300 | 0.002495 | |
2868 | 0.0000166 | 0.000126 | 0.00 | 0.0000166 | 0.000126 |
:
/ | / | % | / | / | ||
2930 | 0.0001350 | 0.001021 | 0.00 | 0.0001350 | 0.001021 | |
2902 | 0.0002400 | 0.001814 | 0.00 | 0.0002400 | 0.001814 | |
2868 | 0.0000312 | 0.000236 | 0.00 | 0.0000312 | 0.000236 |
.
:
M.=Yi*N*0.1*Q [/]
M.=M.*T*0.0036 [/]
:
M.=Kx*N*P [/]
M.=M.*0.0036*T [/]
.
:
: ( 480, 600 )
: 3% ( )
(N): 3 [.]
[2] (Q): 0.05
(T): 2100 []
(P): 10 []
() 1 (Kx): 0.104*0.00001 [/]
) 6, 7
( 2.0)
:
/ | / | % | / | / | ||
2930 | 0.0306000 | 0.0031200 | 90.0 | 0.0303246 | 0.0031200 | |
2907 | >70% SiO2 | 0.0126000 | 0.012400 | 90.0 | 0.0124866 | 0.012400 |
:
/ | / | % | / | / | ||
2930 | 0.0017000 | 0.064638 | 0.00 | 0.0017000 | 0.064638 | |
2907 | >70% SiO2 | 0.0007000 | 0.000165 | 0.00 | 0.0007000 | 0.000165 |
.
:
M.=Yi*N*Q [/]
M.=M.*T*0.0036 [/]
.
:
: ( 300 )
:
(N): 2 [.]
[2] (Q): 0.9
(T): 0 []
:
Yi [/] | ||
2930 | 0.0170000 | |
2907 | >70% SiO2 | 0.0070000 |
1,2
,/
,/
,/
,/
/
/
/
. (2868)
,/
/
/
/
,/
,/
/
,/
/
/
(2868)
,/
,/
,/
,/
,/
/
/
/
,.
3,4,5
,/
,/
,/
,/
/
/
/
,/
/
/
/
,/
/
/
/
,/
/
/
/
6,7
,/
,/
,/
/
/
,/
,/
/
,/
,/
,/
,/
/
/
,/
/
/
,/
/
/
.. ,
(2930)
:
/
/
/
/
:
/
/
/
/
(2907)
:
/
/
/
/
:
/
/
/
/
(2902)
:
/
/
/
/
:
/
/
/
/
(2868)
:
/
/
:
/
/
"-" 1.6.4.49 " ", N 199 08.04.1998. 1999 ., , 29.09.2000 . .
: : , , ,
, /: 0,0003489
, /: 0,0004469
:
: :
: 2 :
: : : , , : - (B): 35 - (B): 1,5 (Np): 2 (Vp), 3: 5 , 3/ (Vmax): 1
:
% | (/) | % | (/) | ||
333 | 0,28 | 0,000001 | 0,28 | 0,0000013 | |
2754 | C12-C19 | 99,72 | 0,0003479 | 99,72 | 0,0004456 |
, /:
M = C1* Kpmax* Vmax/ 3600
, /:
G = (Y2* B+ Y3* B)* Kpmax* 10-6+ G* K* Np
3.1
, | : |
|
||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0123 | 0.34776 | 0.034095 | 0.33109 | 0.033109 | 0.297981 | 0.297981 | 0.067204 | |
0143 | 0.00236 | 0.00236 | 0 | 0.00236 | ||||
0164 | 0.000527 | 0.000527 | 0 | 0.000527 | ||||
0184 | 0.000643 | 0.000643 | 0 | 0.000643 | ||||
0203 |
(VI) |
0.001445 | 0.001445 | 0 | 0.001445 | |||
0301 | (IV) | 0.241093 | 0.241093 | 0 | 0.241093 | |||
0328 | () | 0.014637 | 0.014637 | 0 | 0.014637 | |||
0330 | 0.022141 | 0.022141 | 0 | 0.022141 | ||||
0333 | 0,0000013 | 0,0000013 | 0,0000013 | |||||
0337 | 1.638730 | 1.638730 | 1.638730 | |||||
0342 | 0.001376 | 0.001376 | 0.001376 | |||||
0401 | 0.221755 | 0.221755 | 0.221755 | |||||
2668 | 0.0003389 | 0.0003389 | 0 | 0.0003389 | ||||
2754 | C12-C19 | 0,0004456 | 0,0004456 | 0,0004456 |
4.
4.1
, / | , / | |||
/ | % | / | % | |
0,067204 | 2,99946 | 0,0066845 | 0,95596 | |
0,00236 | 0,10533 | 0,000377 | 0,05392 | |
0,000527 | 0,02352 | 0,00015611 | 0,02233 | |
0,000643 | 0,02870 | 0,0001604 | 0,02294 | |
(VI) |
0,001445 | 0,06449 | 0,00036 | 0,05148 |
(IV) | 0,241093 | 10,76049 | 0,0804488 | 11,50510 |
() | 0,014637 | 0,65328 | 0,0053747 | 0,76864 |
0,022141 | 0,98820 | 0,0068173 | 0,97495 | |
0,0000013 | 0,00006 | 0,000001 | 0,00014 | |
1,63873 | 73,13999 | 0,5235308 | 74,87091 | |
0,001376 | 0,06141 | 0,0004 | 0,05720 | |
0,221755 | 9,89739 | 0,0704547 | 10,07583 | |
0,0003389 | 0,01513 | 0,0004484 | 0,06413 | |
C12-C19 | 0,0004456 | 0,01989 | 0,0003479 | 0,04975 |
0,0278423 | 1,24266 | 0,003683 | 0,52671 | |
: | 2,2405391 | 100,00 | 0,69924461 | 100,00 |
:
, , , .
.
.
0001 | 0002 | 0003 | 0004 | 0005 | 6001 | 6002 | |
, |
19 | 11 | 13 | 17 | 19 | 44 | 41,25 |
, |
23 | 24 | 28 | 32 | 36 | 24,5 | 10,12 |
, |
50 | 43,25 | |||||
, |
24,5 | 10,12 |
Copyright (c) 2024 Stud-Baza.ru , , , .