,,,
:
1
1.1
1.2
1.3
2
2.1
2.2
2.3
2.4
3
3.1
3.2
. , , 90- , , , - , .
, , , . .
, 2008 ., , . , , , , . , , , . , .
.
:
;
, ;
( ).
.
.
.
, , .
. , .
, . [3, c.10]
, , . :
1) .
, , - , ;
, , .
2) .
. , , , . , .
, ( ).
3) .
. .
. .
4) :
. , .
. , .
. .
. .
. , .
5) .
, .
, .
6) () .
( ) () .
( ) () . [3, c.12-13]
.
,
1.2
.
, . .
, . [3, .36]
:
1) : ; ( , ); . .
2) . ( ); ; , .
3) . , , ( ); (, ..) ; .
4) . . . (). , .
5) , . , . , . , . , , , . , . . , , .
6) . , , , , . ( ) ) . . . , .
7) . , ( ); ; ( ) . .
8) . , ( ) ( ). ( ), , . , .
9) . : , ; , , ; ( , ); , , , . [3, .36-40]
, .
. . .
, :
;
;
, , ;
;
;
;
. [2, .218-219]
.
. 1.1
. .
, , . [2, .222]
, , . . , ; , , ( ) , ; , ; , ( ) . , .
, :
;
;
( );
;
: ;
-껻
-;
, , ;
. [2, c.299-300]
. 1.2 ,
. .
, .[2, c.302]
.
, , .
, , - , ( ), (-). [1]
, , :
, , - , ( );
- . [4, c.221]
, , : , , , , , . , .. (), , , .
.
. 2.1
. , . , .. , , , . . [4, c.222]
, , . , .
, . , , , . , . [4, c.223]
. , . , , , .. , . , , . . , , - , , , . , - , , , . : , , , , . , ; , , . .
, ; ; . , , : ( ) ( ). , , . .
(Net Present Value, NPV) , . [4, c.230]
. , , - , . , . , , , , .. . (IC) {}, i=1,2,,N, , N :
(2.1)
, m , . , .. i- , ( , ); , i- . . (2.1); :
(2.2)
.
, , NPV , NPV:
NPV<0, , .. , ;
NPV=0, , .. , , , ;
NPV>0, , , , .
NPV , , , .. .
NPV, , , (, ) . , , -, ( ) , -, , , .
2.2
(Internal Rate of Return, IRR) . , , . , . [2, c.241]
:
(2.3)
IRR , , . , , , : IRR ; , , . [4, c.237]
, IRR ; , , IRR . IRR . , IRR .
, (, , , , ..). .
2.3
(Payback Period, PP) , . [4, c. 238]
, (2.4)
- ;
m≤n, n .
, - , . .
PP . PP, (Discounted Payback Period, DPP) , . , DCF-, :
, (2.5)
r .
r WACC, . DPP : , ; , .
, , . -, . -, , , . -, .
2.4
(Profitability Index, PI) . [4, c.234]
. , , NPV. , , . , , :
(2.6)
PI>1, ;
PI<1, ;
PI=1, .
(NPV), : , .. . , , . PI , NPV ( , NPV, , , , ), NPV. ; PI, (2.6), , PI , , . NPV.
. .
- . , 120-125 -- (), . : , , .
, , (. 3.1).
3.1.
, | ||
1 | 2 | 3 |
|
- | |
|
- - |
|
- ( ) | ||
|
- - - |
|
|
- - |
|
|
- , - |
, . :
(, );
();
.
. , :
;
.
. - , 85 87%. 77%, 87%. , , , , .
, 2008 . - . , - - . I 2009 . - ( 0272-024-00151638-99), .
; , - , .
. , . 18 . .
. . , ( ) . , .
3.2
. . . , , û (. ). . 87% , , , .
. , . : , . .
10 ., 100% , FCA . .
:
1) :
-500 , (. ). . . 100% . , , , 8,19 .. 01.07.2009;
T-5M Herbold. . 100% . , , , 2,34 . . 01.07.2009;
2 , , , , .
2) , , :
740 2 , , , . 200 2 150 2 . 100 2. , ;
( 650 2). 60%;
(8-10% ) /.
3) , , , :
-500 185 ./. T-5M 110 ./., 75 ./;
-500 5,89 3/., -5 1,1 3/;
(8 ) Lt/.;
-500 1,25 ./. . ., T-5M 1,25 ./. . ;
5 ./. 200 ./;
- 18 ./100 ;
18 , , .
, 100% . , . , ...
, :
NPV (2.2)
IRR (2.3)
PP (2.4)
PI (2.6)
1 (NPV), (IRR), . , 01.05.2009 ., . . 16%. , , , . , , ( 14 %) (2 %)
3.2.
1 | 2 | 3 |
10 530 000 | . | |
45% 18 % | ||
26 | % | |
20 | % | |
2,2 | % | |
5 | % . . | |
18 | % | |
13 | % | |
16 | % | |
5 | % | |
: | ||
0,5 | / | |
3 000 | \ | |
70 | % | |
30 | % |
1.
, :
1)
28 253 543 ., . , , .
2)
, , 145 %. . , , .
3)
, 20 ., .
4)
411 %. , 4,1 , .
, , . , , .
, . 3.3 , , , .
3.3.
1 | 2 | 3 | 4 | 5 | |
1 | 2 | 3 | 4 | 5 | 6 |
0 | 61 274 750 | 61 925 403 | 61 893 712 | 61 862 021 | |
0 | 56 033 221 | 56 033 221 | 56 033 221 | 56 033 221 | |
0 | 362 960 | 362 960 | 362 960 | 362 960 | |
0 | 181 480 | 181 480 | 181 480 | 181 480 | |
0 | 3 526 655 | 4 219 007 | 4 229 015 | 4 239 023 | |
0 | 127 413 | 85 714 | 44 015 | 2 317 | |
0 | 1 043 021 | 1 043 021 | 1 043 021 | 1 043 021 |
, , 2 743 343 .
:
NPV 28 253 543 . ;
IRR 145%, ;
PP , ( 20 ), , .
411 %.
.
, . , , .
, . , , . , .
- , , , . , : , , , , .
, .
. , .
: 85 % . 500 . , 100 . , 6 7 %. 300 . , , , .
18 . .
:
NPV 28 253 543 . ;
IRR 145%, ;
411 %;
, 20 ., , ; .
, , .
1) 25.02.1999 39- (. 24.07.2007) ( 15.07.1988)
2) .. . : -, -, 2001. 448 .;
3) .. : 2 : -, 1999. 512 .;
4) .. : : , - , 2008. 448 .
1 | 2 | 3 | 4 | 5 | |
1 | 2 | 3 | 4 | 5 | 6 |
1. | |||||
() | 10 530 000 | ||||
.. -500 | 8 190 000 | ||||
.. -5 | 2 340 000 | ||||
. | 10 530 000 | 5 791 500 | 3 896 100 | 2 000 700 | 105 300 |
2. | 56 192 875 | 56 192 875 | 56 192 875 | 56 192 875 | |
() | 5 940 | 5 940 | 5 940 | 5 940 | |
-500: | |||||
() | 2 376 | 2 376 | 2 376 | 2 376 | |
.. | 652 | 652 | 652 | 652 | |
20400 | 20400 | 20400 | 20400 | ||
35 165 275 | 35 165 275 | 35 165 275 | 35 165 275 | ||
-5 | |||||
(.) | 14 256 000 | 14 256 000 | 14 256 000 | 14 256 000 | |
.. | 9 979 200 | 9 979 200 | 9 979 200 | 9 979 200 | |
4 276 800 | 4 276 800 | 4 276 800 | 4 276 800 | ||
() | 1,70 | 1,70 | 1,70 | 1,70 | |
. () | 0,95 | 0,95 | 0,95 | 0,95 | |
21 027 600 | 21 027 600 | 21 027 600 | 21 027 600 | ||
3. | -35 332 464 | -35 332 464 | -35 332 464 | -35 332 464 | |
-500 | |||||
.. - () | -26 528 040 | -26 528 040 | -26 528 040 | -26 528 040 | |
- | 2 970 | 2 970 | 2 970 | 2 970 | |
- () | 1 100 | 1 100 | 1 100 | 1 100 | |
- | 32 | 32 | 32 | 32 | |
- | 7 800 | 7 800 | 7 800 | 7 800 | |
- () | -2 747 250 | -2 747 250 | -2 747 250 | -2 747 250 | |
- (/. ) | 2,50 | 2,50 | 2,50 | 2,50 | |
- | -1 400 000 | -1 400 000 | -1 400 000 | -1 400 000 | |
- (/3 ) | 40 | 40 | 40 | 40 | |
- (.) | 8 | 8 | 8 | 8 | |
- (/.) | 7500 | 7500 | 7500 | 7500 | |
- | -720 000 | -720 000 | -720 000 | -720 000 | |
- | -187 200 | -187 200 | -187 200 | -187 200 | |
-5 | |||||
.. - () | -13 044 | -13 044 | -13 044 | -13 044 | |
- | 652 | 652 | 652 | 652 | |
- | 20 | 20 | 20 | 20 | |
- | 0 | 0 | 0 | 0 | |
- () | -1 633 500 | -1 633 500 | -1 633 500 | -1 633 500 | |
- (/. ) | 2,5 | 2,5 | 2,5 | 2,5 | |
- | -280 000 | -280 000 | -280 000 | -280 000 | |
- (/3 ) | 40 | 40 | 40 | 40 | |
- (. . ) | -100 000 | -100 000 | -100 000 | -100 000 | |
- (.) | 6 | 6 | 6 | 6 | |
- (./) | 6 500 | 6 500 | 6 500 | 6 500 | |
- | -468 000 | -468 000 | -468 000 | -468 000 | |
- | -121 680 | -121 680 | -121 680 | -121 680 | |
-1 113 750 | -1 113 750 | -1 113 750 | -1 113 750 | ||
- (./. ) | 2,5 | 2,5 | 2,5 | 2,5 | |
-20000 | -20000 | -20000 | -20000 | ||
4. | 20 860 411 | 20 860 411 | 20 860 411 | 20 860 411 | |
5. | -4 995 580 | -2 152 480 | -2 152 480 | -2 152 480 | |
.. - | -4 738 500 | -1 895 400 | -1 895 400 | -1 895 400 | |
- .-. | 3 | 3 | 3 | 3 | |
- (/.) | 5500 | 5500 | 5500 | 5500 | |
- . | -198 000 | -198 000 | -198 000 | -198 000 | |
- | -10 000 | -10 000 | -10 000 | -10 000 | |
- | -54 080 | -54 080 | -54 080 | -54 080 | |
- | -5 000 | -5 000 | -5 000 | -5 000 | |
. | -257 080 | -257 080 | -257 080 | -257 080 | |
- | -127 413 | -85 714 | -44 015 | -2 317 | |
- | -1 043 021 | -1 043 021 | -1 043 021 | -1 043 021 | |
7. | 14 694 397 | 17 579 196 | 17 620 895 | 17 662 594 | |
- | -2 938 879,4 | -3 515 839,2 | -3 524 179 | -3 532 518,8 | |
8. ( ) | -4 697 089 | -5 347 742 | -5 316 051 | -5 284 360 | |
9. | 11 167 742 | 13 360 189 | 13 391 880 | 13 423 571 | |
10. | |||||
10 530 000 | 56 192 875 | 56 192 875 | 56 192 875 | 56 192 875 | |
10 530 000 | |||||
0 | 56 192 875 | 56 192 875 | 56 192 875 | 56 192 875 | |
0 | 0 | 0 | 0 | 0 | |
-10 530 000 | -40 286 633 | -40 937 286 | -40 905 595 | -40 873 904 | |
-10 530 000 | |||||
0 | -35 332 464 | -35 332 464 | -35 332 464 | -35 332 464 | |
( ) | 0 | -257 080 | -257 080 | -257 080 | -257 080 |
0 | -4 697 089 | -5 347 742 | -5 316 051 | -5 284 360 | |
() | 0 | 15 906 242 | 15 255 589 | 15 287 280 | 15 318 971 |
-10 530 000 | 15 906 242 | 15 255 589 | 15 287 280 | 15 318 971 | |
NPV | 28 253 543 | ||||
IRR | 145% | ||||
411% | |||||
37% | 37% | 37% | 37% | ||
0 | 15 906 242 | 31 161 831 | 46 449 111 | 61 768 083 | |
-9 077 586 | 11 820 929 | 9 773 610 | 8 443 029 | 7 293 562 | |
-9 077 586 | 2 743 343 | 12 516 953 | 20 959 982 | 28 253 543 |
: 1 1.1
Copyright (c) 2024 Stud-Baza.ru , , , .