,,,
: ( )
1.
1.1
1.2
1.3
2.
2.1
2.2
3.
3.1
3.2
- / - ( ). - , , .
hypotheke - (, ) . VI . , .
. XIII-XIV . , .
1754 . : - - , - . . 1786 . .
II 29 1768 - . , - 1769 . , 1786 , .
1 1835 . ( .), . ( ): ; .
, . 1842 . - .
1859 . . , . . 1861 . - . 1863 . .
. . , , , . , , .
- . 10 729 . XX 8 . 1905 . 500 , 1915 . - 15450. , 1914 . 11. .
1917 - , .
: , , , , . , , . - , , , , , .
, , , , - , , .
.
. .
- . , .
:
, .
, .
.
- .
- .
- .
1.
1.1
- , . , : , , (, ).
. ( ) .
. : , .
, , , , . , . , . , .
:
;
;
, ;
, , .
:
, ;
, , , . , ;
, , , , .
, , . , . () - () - (, , ). () , , , , , . , , . , . , .
, .
. . :
- , . 20-30 , .
() - , , . . - , .
- . , . , , . :
;
;
;
.
- . , , , , . , , , .
:
- , , , .
- , .
- :
;
;
.
, .
:
1) ;
2) .
- . -, , .
- .
- .
.
1. .
, . - ( ).
2. .
- (). , . , , , , . , , , .
3. - .
:
;
, ;
, ;
, ;
;
, ;
, , ;
( 15-30 % ).
1.2
, .
1987 80%, 14,6% ( - ).[1]
, , , , . , .
1991-1999 . . , , .
. , 80%, 26%, .. 3,1 , - 15%.[2]
, 42% , 55% . . , - 1,5-2% , .
- , . , . . - .
.
, , , . , , .
-, .
.
. :
( ).
.
.
Ի.
Ի.
Ի.
2003 , . .
, 2003 . , - ( , , - ). 1 2006 . () 39 342 724 . . - ( , , .), .
.
, . , . , , , , , . , .
: , . . , - , , , . .
, , , :[3] 1. . , , - .
2. , . , , .
3. , , -, , .
4. . , , .
:
, , , ;
;
, , ;
- , , - , -, ;
;
-, ;
, , ;
- ( ) .
, , . , 2005 20,8 . 16,4 . 1990 . , .
.
6 30 ;
95 % ;
15 % , 10 % ( );
, ;
5 % 40 % ( );
, 30-50 % ;
, , , 2 ;
, ( , , , , . .).
, , . - , .
. (10 000 ), . , 200 000 500 000 .
, . , . .
, 65-80 % . , , . , , 95 % , 25 % .
1 , 30 . , . , .
, . , . , , ( 25-30 ), 15 % 12 % (, ). ( 1 , 1 5 ), 7 % 10 % .
, . , . , , , 22 70 , , . . , , ( ).
, , . .
, , , . , 2001 2005 50 , 76,5 . . 2006 145 . . : 1 34 .
. , 2010 700-900 . , - 1,3 . . , 2007 .
600 , 50 10-12 .
2006 ., , , 1,5 . . -24, 140 . . - (116 . .) ( 1.1).
1.1
I 2006. |
|||||
I 2006., . | ,% | 2006, .$ | ,% | , , % | |
66 604 | - | 22.7 | - | - | |
3 600 | 300.00 | 29.8 | 28.23 | 0.2 | |
2 396 | 276.73 | 28.8 | 32.23 | 5.0 | |
1 493 | 254.63 | 36.3 | 53.97 | 0.9 | |
1 407 | 7.32 | 99.6 | 126.80 | 14.8 | |
1 373 | 4 803.57 | 34.9 | -51.52 | - | |
1 350 | - | 43.5 | - | - | |
1 255 | 1 279.12 | 33.7 | 372.56 | 0.2 | |
1 112 | - | 34.4 | -17.39 | - | |
1 038 | 118.53 | 25.3 | 65.48 | - | |
1 026 | 936.36 | 47.2 | 13.66 | - | |
994 | 1 158.23 | 60.6 | 27.79 | 0.4 | |
952 | 332.73 | 79.7 | 84.37 | 0.2 | |
- | 952 | 401.05 | 38.1 | -25.09 | - |
882 | 39.12 | 22.7 | 34.85 | - | |
843 | 440.38 | 22.9 | 84.43 | 0.0 | |
836 | 8 260.00 | 25.5 | -22.67 | 1.0 | |
819 | 58.41 | 69.6 | 71.63 | 17.5 | |
798 | - | 132.4 | - | 15.0 | |
718 | 16.56 | 21.2 | 52.54 | 14.0 | |
609 | 322.92 | 24.4 | 45.56 | 7.0 | |
530 | 96.30 | 89.1 | 46.62 | 13.0 | |
520 | 465.22 | 26.7 | 89.05 | - | |
517 | 71.19 | 107.3 | 67.70 | - | |
- | 468 | 154.35 | 26.4 | 45.83 | 4.0 |
431 | -31.37 | 112.9 | 58.16 | 54.0 | |
417 | 165.61 | 23.0 | 21.63 | 9.0 | |
408 | 183.33 | 56.6 | 110.13 | - | |
367 | - | 43.6 | - | - | |
358 | 65.74 | 33.0 | 20.96 | 8.5 | |
- | 298 | 91.03 | 28.4 | 47.00 | |
260 | 147.62 | 68.9 | 38.09 | 8.8 | |
244 | 90.62 | 22.5 | 30.73 | - | |
235 | 5 775.00 | 31.4 | 84.81 | - | |
233 | -22.07 | 75.4 | 62.46 | - | |
217 | - | 20.3 | - | - | |
198 | -42.11 | 61.0 | 30.84 | 3.0 | |
195 | - | 58.2 | - | 1.4 | |
191 | - | 83.8 | - | 17.8 | |
182 | 160.00 | 32.3 | 34.81 | - | |
180 | - | 61.1 | - | 50.0 | |
180 | 6.51 | 22.2 | 87.99 | 94.0 | |
177 | - | 27.7 | - | 1.3 | |
168 | - | 72.5 | - | - | |
155 | 192.45 | 74.9 | 0.76 | 27.0 | |
149 | - | 68.5 | - | - | |
- | 131 | -40.18 | 45.7 | -3.03 | - |
- | 126 | 65.79 | 118.8 | 87.30 | 5.2 |
109 | - | 32.2 | - | - | |
107 | -53.28 | 33.9 | 22.60 | 10.4 | |
105 | - | 17.7 | - | - | |
88 | 2 100.00 | 41.5 | 2.87 | 4.6 | |
80 | 166.67 | 62.5 | 29.31 | 100.0 | |
68 | 423.08 | 35.3 | 26.41 | 87.0 | |
68 | - | 28.4 | - | 1.0 | |
- | 66 | - | 16.0 | - | - |
64 | - | 28.9 | - | 1.8 | |
54 | 800.00 | 39.3 | 91.86 | 23.5 | |
46 | - | 33.2 | - | - | |
37 | 825.00 | 84.7 | 56.11 | 20.0 | |
37 | - | 70.1 | - | - | |
- | 35 | 483.33 | 38.6 | -59.20 | 48.0 |
32 | - | 66.0 | - | 5.0 | |
32 | 966.67 | 45.2 | -1.21 | - | |
23 | 228.57 | 170.5 | 419.47 | 69.0 | |
22 | -21.43 | 90.9 | -5.72 | 35.0 | |
22 | 29.41 | 20.7 | 21.81 | - | |
14 | - | 43.0 | - | 100.0 | |
4 | - | 282.7 | - | - | |
3 | - | 52.8 | - | - | |
2 | -81.82 | 63.1 | 347.37 | 100.0 | |
1 | - | 92.8 | - | 100.0 |
1.2 2005 .
1.2
2005, % | ||
1. | 2277.1 | |
2. | 1507.8 | |
3. | 1077.9 | |
4. | 968.5 | |
5. | 896.6 | |
6. | 697.8 | |
7. | 515.6 | |
8. | 495.4 | |
9. | 446.0 | |
10. | 412.9 | |
11. | 398.1 |
. , . . , . , - .
. , . , , . - , , , . . . , , . , , , . , , - . . , 25-30 .
. , . , . , . , . , . , , . 10-15% , , , .
0%, . , . . (, -24 ). , . , .
, , . - ( ) . , . , 4 . . ( ) . - 600-800 . . 5% .
- , . , , -24 2007 : , , .
1.3
, - . , - (, , , . .), , .
. . , , . , .
, .
-, , .
-, , . , , . , .
-, .
-, , .
-, .
-, , , .
, , , , - , , ..
. , , (, . .). , , , , .
, . , , , , . , , , . IFC . , , .
:
1. .
60 . , , , , (, .), (, ), ( , . .).
- , . , , . , , , . , , .
. ( ). , . , , , .
1.3 .
1.3
FIRST UNION SECURITIES INC.
|
|
|
A |
1.
. |
|
B |
1. - 30-
12 . |
|
C |
1. 210
60 90
. |
|
D |
1. 120
- 12 .,
. |
2. .
35 : , , , , , . . , / , . (2-, 3-), , ( , . .) /.
, , , . , , , , - . - / ( - /). , .. / PTI/DTR. 33 60%.
( , , , . .), . 20 .
, , , . , : , , , . , , , , .
- ( /, LTV, 70-90%.
3. .
40 . , .
. . , , ( ), ( , . .), .
, DTR (PTI) LTV. , First Union Securities Inc. ().
4. .
IFC (Summary loan) 90 , - , , , . ( ) , . ( ) .
, . , / . - .
-, . . , , . ( ):
;
(, . .);
;
;
;
/ (LTV).
, , , . , ( , . .), , , .
, :
( );
( , );
LTV;
DTR (PTI);
, ;
( );
(WAL);
(WAM);
(WAC);
. .
:
(WAFF);
(WALS). .
, , . :
;
, .
2.
2.1
( ) л. ( 60% ). 200 . 20 1991 . , - 1481.
1 2007 .
602,1 . .;
31,7 . .;
25,9 . .;
2 901,3 . ., ( ) 1 998,9 . .;
2 147,7 . .;
( 1.02.2007.): 55,9 %, 39,7 %;
956,5 . .;
, .: 17, 823, 19 307.
, 16.01.2004. 110-, .
- , . , 90- , . , , - , . .
1996 , . : . , . . 1996 2000 , , . - , , , .
1998 . , , . , 2006 .
, , , , .
, . ( - 20%), 1,5 , . ( - 20%), , , , . , . , - .
. , , , , . , . . , .
, , , , , .
, 1841 , , . . , , , . , . , . , , , , , , , .
2.1.
2.1
( ) 1 2007 : ( ) : 117997, ., ., 19 |
(. .) |
/ |
|
|
|
1. | 2. | 3. | 4. |
I. | |||
1. | 61 990 279 | 48 339 767 | |
2. | 85 175 627 | 86 624 417 | |
2.1. | 56 808 779 | 44 966 603 | |
3. | 3 524 746 | 2 651 134 | |
4. | 224 950 484 | 236 738 929 | |
5. | 1 859 360 124 | 1 353 213 846 | |
6. | , | 65 993 373 | 43 831 066 |
7. | , | 86 728 635 | 77 072 702 |
8. | , | 131 964 911 | 86 853 149 |
9. | 1 626 942 | 1 664 789 | |
10. | 15 864 665 | 7 297 857 | |
11. | 2 537 179 786 | 1 944 287 656 | |
II. | |||
12. | 0 | 0 | |
13. | 115 055 808 | 42 641 431 | |
14. | ( ) | 2 042 777 862 | 1 637 199 130 |
14.1. | 1 500 112 307 | 1 183 985 600 | |
15. | 86 693 048 | 63 304 816 | |
16. | 17 968 582 | 16 256 296 | |
17. | 14 647 470 | 9 506 936 | |
18. | , | 4 993 936 | 1 854 516 |
19. | 2 282 136 706 | 1 770 763 125 | |
III. | |||
20. | () | 1 000 000 | 1 000 000 |
20.1. | 950 000 | 950 000 | |
20.2. | 50 000 | 50 000 | |
20.3. | 0 | 0 | |
21. | , | 0 | 0 |
22. | 5 576 698 | 5 576 698 | |
23. | 67 389 029 | 37 029 957 | |
24. | , () | 18 553 124 | 16 398 232 |
25. | ( ) | 136 700 509 | 102 645 226 |
26. | () | 62 929 968 | 43 670 882 |
27. | 255 043 080 | 173 524 531 | |
28. | 2 537 179 786 | 1 944 287 656 | |
IV. | |||
29. | 271 788 365 | 167 910 667 | |
30. | , | 15 678 292 | 4 595 583 |
V. | |||
1. | 0 | 0 | |
2. | 438 824 | 76 849 | |
3. | 0 | 0 | |
4. | 0 | 0 | |
5. | , | 0 | 0 |
6. | 29 623 | 20 820 | |
7. | () () | 3 601 | 309 |
8. | 3 071 | 3 928 | |
9. | 0 | 0 | |
10. | 81 | 4 355 | |
11. | 386 438 | 101 084 | |
12. | 1 585 | 34 | |
13. | () () | 0 | 0 |
14. | 0 | 0 | |
15. | 87 177 | 5 143 | |
( ) 2006 : ( ) : 117997, ., ., 19 |
|||
(. .) |
/ |
|
|
|
1. | 2. | 3. | 4. |
: | |||
1. | 1 842 525 | 2 373 751 | |
2. | , ( ) | 198 555 912 | 134 819 665 |
3. | () | 0 | 0 |
4. | 32 713 454 | 35 281 975 | |
5. | 284 573 | 199 704 | |
6. | 233 396 464 | 172 675 095 | |
: | |||
7. | 2 869 887 | 1 173 299 | |
8. | ( ) | 84 632 964 | 78 207 712 |
9. | 1 020 041 | 4 801 953 | |
10. | 88 522 892 | 84 182 964 | |
11. | 144 873 572 | 88 492 131 | |
12. | 17 770 123 | 18 597 453 | |
13. | -637 167 | 7 771 326 | |
14. | 509 325 | -46 881 | |
15. | 5 297 143 | -1 478 912 | |
16. | 54 241 688 | 31 676 895 | |
17. | 1 293 820 | 395 161 | |
18. | -376 265 | 332 333 | |
19. | -8 552 137 | -1 397 925 | |
20. | - | 87 904 518 | 71 084 516 |
21. | -34 907 474 | -12 163 060 | |
22. | 89 020 470 | 60 303 683 | |
23. | ( ) | 26 090 502 | 16 632 801 |
24. | () | 62 929 968 | 43 670 882 |
2.1 , 2006 2005 . . , 44%. .
2.2.
2.2
2005-2006 .
, 1 2006 : ( ) : 117997, ., ., 19 |
/ |
|
|
|
1. | 2. | 3. | 4. |
1. | (), . . | 252 862 213 | 173 022 176 |
2. | (), | 12,1 | 11,1 |
3. | (), | 10,0 | 10,0 |
4. | , , . . | 74 424 370 | 52 070 607 |
5. | , , . . | 74 496 410 | 52 070 607 |
6. | , . . | 9 848 293 | 3 259 837 |
7. | , . . | 9 848 293 | 3 259 837 |
2.2 , 46%. () 1%. , . 3,02 . .
.
01 2006. ( ).
- :
() 1 (min 10%) 12,1;
2 (min 15%) 55,6;
3 (min 50%) 63,1;
4 (max 120%) 91,8;
6 (max 25%) 23,1;
7 (max 800%) 140,4;
, () , 9.1 (max 50%) 0,0;
, , 10.1 (max 3%) 2,0;
() () 12 (max 25%) 0,0.
01 2007.
( 2006 )
- :
() 1 (min 10%) 11,8;
2 (min 15%) 53,3;
3 (min 50%) 65,7;
4 (max 120%) 101,8;
6 (max 25%) 21,5;
7 (max 800%) 166,9;
, () , 9.1 (max 50%) 0,0;
, , 10.1 (max 3%) 2,0;
() () 12 (max 25%) 0,0.
2005-2006 . .
- , . .
- , . , . .
- . . , .
- . , , , .
- , , , , , , .
- , , , .
, :
, .
, , .
- , , .
, .
.
, .
, , , .
, .
- 2.3.
2.3
- , . .
/ | 01.01.2006 | 01.01.2007 | |||
. . | , | . . | , | ||
1 | 2 | 5 | 6 | 7 | 8 |
1. | -: | 29383 | 38,60% | 30954 | 37,85% |
2. | : | 27354 | 35,93% | 28301 | 34,60% |
3. | , | 17160 | 22,54% | 19200 | 23,48% |
4. | 11 | 0,01% | 12 | 0,01% | |
5. | 164 | 0,22% | 181 | 0,22% | |
6. | , | 2040 | 2,68% | 3120 | 3,81% |
7. | 13 | 0,02% | 17 | 0,02% | |
8. | 596 | 0,78% | 602 | 0,74% | |
- | 76125 | 100,00% | 81785 | 100,00% | |
, : | 66125 | 86,86% | 70785 | 86,55% | |
1. | : | 18166 | 23,86% | 19003 | 23,24% |
2. | 42118 | 55,33% | 48028 | 58,72% | |
3. | 3741 | 4,91% | 254 | 0,31% | |
, : | 2100 | 2,76% | 3500 | ||
4. | 10000 | 13,14% | 11000 | 13,45% | |
76125 | 100,00% | 81785 | 100,00% | ||
- | 5321 | 6,99% | 6105 | 7,46% | |
1862 | 2,45% | 1911 | 2,34% | ||
3459 | 4,54% | 4194 | 5,13% | ||
3459 | 4,54% | 4194 | 5,13% | ||
29383 | 38,60% | 30954 | 37,85% |
, - 2006 2005 . . , ; ( 1,13%). . .
2.2
:
1. .
.
.
.
.
.
- .
.
.
.
.
.
.
.
2. .
- .
.
.
.
.
.
.
.
.
.
.
.
, ( .. ), , ( .. ) , . , , :
;
;
, ;
;
;
;
;
;
.
:
, , (), ;
, , (), ;
, , () .
. , .
, , (: , ..) (: ) , /.
18 , .
/ 75 .
:
/ ,
( ) / , / ;
.
+ / .
:
. 45 . ,
15 45 . ( ).
/ / 90% ( ) , , .
/ ( ) / ( ) ( ).
/ :
, ;
, , , ;
() ;
, /, , (55 , 60 ), .
.
:
( );
( ).
/ . .
( ), .
+:
( );
.
:
() , () ( , );
( ), .
+ / (, ), / .
/ :
;
:
-;
, / ();
, :
o - , 6 2- .
, , 2- ;
() 2-, 6 , , , ;
o / , , .
, .
o , , , , :
() , ();
() () , ;
( , 26.1 ( ), 26.2 , 26.3 , 23 );
2 ( , );
( , 26.2 );
;
.
.
/ 3 -. / , ( ) ( , , ).
:
;
, , () ( ) .
+ / .
, 1- ( ), () , 10- ( ), . .
1. :
:
5 10 12%
10 20 12,25%
20 30 12,5% .
, :
5 10 12,5%
10 20 12,75%
20 30 13% .
2. :
:
5 10 :
o 12%
o :
- 30% 11%
- 20% 30% 11,25%
- 5% 20% 11,5%
10 20 :
o 12,25%
o :
- 30% 11,25%
- 20% 30% 11,5%
- 5% 20% 11,75%
20 30 :
o 12,5%
o :
- 30% 11,5%
- 20% 30% 11,75%
- 5% 20% 12%
, :
5 10 :
o 12,5%
o :
- 30% 11,5%
- 20% 30% 11,75%
- 5% 20% 12%
10 20 :
o 12,75%
o :
- 30% 11,75%
- 20% 30% 12%
- 5% 20% 12,25%
20 30 :
o 13%
o :
- 30% 12%
- 20% 30% 12,25%
- 5% 20% 12,5%
3. +:
:
5 10 :
o 11,5%
o :
- 30% 10,75%
- 20% 30% 11%
- 5% 20% 11,25%
10 20 :
o 11,75%
o :
- 30% 11%
- 20% 30% 11,25%
- 5% 20% 11,5%
20 30 :
o 12%
o :
- 30% 11,25%
- 20% 30% 11,5%
- 5% 20% 11,75%
, :
5 10 :
o 12%
o :
- 30% 11,25%
- 20% 30% 11,5%
- 5% 20% 11,75%
10 20 :
o 12,25%
o :
- 30% 11,5%
- 20% 30% 11,75%
- 5% 20% 12%
20 30 :
o 12,5%
o :
- 30% 11,75%
- 20% 30% 12%
- 5% 20% 12,25%
, , 10- , . / , , . . : :
18 / ;
7 , / 3 -. + 12 / . - Ԡ . 2.1.
. 2.1 - , 2005-2006 ., . .
. 2.1 , , - , 2006 2005 ; . , - . 2006 7%,; 3,46%.
2005 ( 2.4):
2.4
-
2005-2006 ., %
2005 | 2006 | |
12,2 | 11,4 | |
12,3 | 11,8 | |
12,1 | 11,9 |
, .
2.5
2.5
2005-2006 .
/ |
2005 | 2006 | 2005 | ||
1. | , . | 18 | 23 | 5 | 27,78% |
2. | , . . | 16332 | 17474 | 1142 | 6,99% |
3. | , . . | 4116 | 4203 | 87 | 2,11% |
4. | , . . | 12216 | 13271 | 1055 | 8,64% |
5. | .. | 429 | 671 | 242 | 56,41% |
6. | , | 3,51 | 5,06 | 1,55 | 44,16% |
. . .
2.6 - .
2.6
2005-2006 ., . .
/ |
2005 | 2006 | 2005 | ||
-, | |||||
1. | 510 | 1332 | 1674 | 342 | 25,68 |
2. | 1020 | 3668 | 4326 | 658 | 17,94 |
3. | 2030 | 11332 | 11474 | 142 | 1,25 |
20 30%, 69,38% 2005 65,66% 2006 .
2.2 2.3 .
. 2.2 2005 , %
. 2.2 2006 , %
. 2.2 2.3 , . , , .
3.
3.1
, :
( .. ), ;
;
;
( , , );
(, , );
;
.
, , .
, .
, , , - , , , .
/ :
;
;
( .. ).
30 000 000 .
:
, ( .. ), , () 1 000 000 ;
600 000 3- .
/ 50% 65% .
+ + .
.
/ :
-;
;
;
/ ();
() () ();
() () ();
, / , .
( 3.1).
3.1
|
|
|
1 () | 0% | |
2 | 1% 20% | |
3 | 21% 50% | |
4 | 51% 100% | |
5 () , . | 100% |
3.1 3.2 , - .
3.1
01.01.2006 .
, . . | % | , . . | |
1 | 12347 | 1 | 123,47 |
2 | 3556 | 20 | 711,2 |
3 | 429 | 50 | 214,5 |
4 | |||
5 | |||
: | 16332 | 1049,17 |
3.2
01.01.2007 .
, . . | % | , . . | |
1 | 12976 | 1 | 129,76 |
2 | 3827 | 20 | 765,4 |
3 | 671 | 50 | 335,5 |
4 | |||
5 | |||
: | 17474 | 1230,66 |
, , .
. :
(payment-to-income ratio - PTI) - 25-35%;
(loan-to-value ratio - LTV) - 50-85%.
3.2
- , .
, , . ( , ) . , , . .
, .
. , , , .
, . , , , .
. :
, , , , , ;
, , ;
.
, . - .
. , , , , .
- . .
- , . :
, , , ;
;
, , ;
, ;
, , ;
;
, ;
, ;
, , ;
;
.
- , . .
, . . , .
().
: ( , ), .
, , , . .
, . , , , . . , , , , .
, . , , .
, , . , , , , . .
- . , - . , .
, , , , , .
, , .
. . . .
. . .
, .
1. .
2. 14.12.1993.
3. .
4. 3 1996 . 17-.
5. ( ). 16 1998 . 102-.
6. 12 2001 . 2- .
7. . : .// . 2002. 12.
8. . . . --: , 2002.
9. . .// . 2006. 7.
10. .. . .: 2002.
11. .., .. . .: -, 2000.
12. .., .. : . 4- . .: 1997.
13. . .. .: , 1997.
14. . .., .. .: , 1996.
15. . .. .: , 2001.
16. . .// 24.11.03.
17. . .// . 2001. 24.
18. . . .: 1997.
19. . . . .: 2003.
20. . ., .. . .: 2003.
21. .., .. . .: 2001.
22. .. , , . . .: , 2000.
23. . . .// . 23.08.2006.
24. .. .// .2003. 7.
25. : .// , 2004.
26. .. : . .: 1997.
27. .. . // . 2003. 12.
28. ., . : . . .: 1992.
29. . . .: 2000.
30. .. . . .: , 2002.
31. .. .// . 2005. 1.
32. .. .. .// . 2006. 4.
33. .. . .: 2002.
34. .. .// .2003.6.
35. .., .. . .: 1997.
36. .., .. . . .: 1999.
37. .. .// . . 2002. 4.
[1] . .: 2003. .
[2] . .: 2003. .
[3] .. .// . 1-2005.
: ( ) 1.
Copyright (c) 2024 Stud-Baza.ru , , , .