,,,
IV
-412 ..
..
: 2008
. ...,
.
-2008
: , , , , .
:
(), .
: , .
. .
1. - -Cd2+ Co2+. , (II) .
2. . , , - .
3. . , - Cd2+ 25, . , -2+ .
4. - , , . , []: [] 1:1 1:4.
, ,
1.
1.1.
1.2 -
1.3 -
1.4
1.5
1.6
1.7
1.8
1.9
1.10
2.
2.1
2.2
3.
3.1
, , , , , , . , , . , . , , , . . , , . . : , : : , , , , , . , .
:
1) : C2+, : Fe2+, : Cd2+.
2) : C2+, : Fe2+, : Cd2+.
3) (Ұ, ) : C2+, : Cd2+.
4) .
:
, , , , .
:
, . , . ( , ) , . ( , ).
:
.
, ,
-
- -
-
-
- -N-
-
4 - -4-
-
1.
1.1
(Cu2+, Cd2+, Zn2+, Ni2+, Co2+, Mg2+, Fe2+ .). - ( ) . ; O-, -N, -S, -F, -Cl , , . 4 6. 1:1, 1:2, 1:3 1:4. . . , : - ?
1.2 -
. , .. .
, - , . -4- (4) , .. 4 . , .. - .
, , , () , , , , , .. , . - .
1- (1--, 1--, 1-) MgCl2, NiCl2, ZnCl2. Mg2+, Zn2+, Ni2+ .[6]
3:2 , (NaCl, MgCl2, CaCl2, SrCl2, ZnCl2, Al(NO3)3, Fe(NO3)3). , , , . - .
, ().[25,26] , , , , .
- , , --Cu2+- -4--Ni2+ (Co2+)- . . - - . , - .
1.3 -
. , , . . , , , (, , .) (), , (, ), (- ) .. - , , - , , .. . , , , , , , - . , - . - , . (, ) - , . - :
-;
, ;
/ , ;
- , ;
, , ;
, , ;
, , , , / ;
, ;
.
.[6]
1.4
, , . () , -N- () ; , , , ; () ; (O, S, N, P)- .
, , . : , . (, ), . .
(O-, N-, S-, P-) . - .
, , -, - -, - . , , , , . , : 1) - ; 2) . .
1.5
, . , , .
, (, - ). , (, - , - NH2). , (, - - ). , , , .. (, - NH2 - , ).
, , .. .
, , .
, 30 70 , , , ( 5 -30 ).
, , . : , .. , .
, . . , , .
, , , ( ) ( ), , .. .
1.6
( ), , . , , . . . , , , . , , . , , . , : , . , , .
1.7
() . (), , , .
; ; ( ); ( ).
, , . (). , , , .
, ( , , ). . . - , , .
1.8
, , . . . . . , , .. .
. 1:1. . . . , , .
, . . , , , , , . , .
. , , , . , , , , .
. , , , , , -, . , . , . -, .
1.9
. , , . . , . , . , , . , . . . . . , , , , , . - . . , .
, , , , , , , . .
, -, , -, , (). , , , , , . , , . ( ) ( ). . , .
1.10
, , , , . . , - , . , , .
.
, -, -. Cu2+, Ni3+, 2+, Zn2+ 2,4- , . Cua+>Ni2+>Co3+>Zn2+ - . (II) . ( (II), , ) , . 2001500 , 300 , .
, , . . , . , -4- - .
( ) . , . , , . , , , , - , . .
, :
1) , , ;
2) , , , - , . , . - , ( ) , . - , , , - .
- () : 1) - ""; 2) , ; 3) -; 4) , ..
, - . , - () , ; , .
, , .
2.
2.1
- ..., .
[ - CH2 CH ]
N O
(ΙΙ) 7- FeSO4*7H2O, , 120.
(ΙΙ) 6- Co(NO2)2*6H2O, , 100.
(ΙΙ) CdCl2, ..., .
22-37% ().
HCl, 1., NaOH.
2, 25, ρ=0,875 /.
: -74 , 50., , , , -1, -2, 50., , , , , ( 17 ).
2.2
- . 0,05 . 25. 10. 0,1. , 1. HCl . 0,1. . 5. 0,1. CdCl2 5. 0,1. , 5. 0,1. Co(NO2)2 5. 0,1. , 5. 0,1. FeSO4 5. 0,1. . ( ) , 25 + 0,10. :
η.= (τ τ0)/τ0.
:
η.= η /,
- (./..), τ- , τ0- , 248. , . . . . 3 . (t) .
22. . 1,2 , 10. , ( ) . . 400 , 0,9 22, , . , . , , , . 0,9 22 .
3.
3.1
:
1) , - ;
2) - ;
3) - ;
4) .
- [] - []=1:1. - . 1. HCl, . - , , . - 1. 0,1. 1. , , . - 1. , 5. 0,1. 5. 0,1. CdCl2 2, 5. 0,1. Co(NO2)2 5. 0,1. , 5. 0,1. FeSO4 5. 0,1. . Cd2+ Co2+ 6,3 3,2 4,1 2,5 . . ( ). , (II) . , , .
. , . , - (FeSO4, Co(NO2)2, CdCl2). , . . 3 ( ) ( ) . , , . 4 Fe2+, Cd2+, C2+ . -Fe2+, , . , , , , , . Co2+, Cd2+. . , - . , (II) -Cd2+ -Co2+.
. .
5 -Cd2+ -Co2+ 2:25. 1 (-Co2+) . , ( 0,1 0,37) , . 2 (-Cd2+) -Co2+. , ( 0,13 0,19) , .
. , 25 C. 25, 40, 60. ( 6) . . , .
. . : =1:1, 1:2, 2:1, 1:4, 1:6. , - ( Cd Co 2, 4, 6). , , , , , . : =1:1 1:4. . , 13,14,16 ( ) , .
1. - -Cd2+ Co2+. , (II) .
2. . , , - .
3. . , - Cd2+ 25, . , -2+ .
4. - , , . , []: [] 1:1 1:4.
1. .. , ... , . ., 1969.
2. ... , , 1968.
3. .. , .. , . л, .-, 1977.
4. .., .., ... , .-, 2002.
5. .., .., .. , -, , 1982.
6. .. , .. , .. , .. . , , 2003.
7. .. . , , ., 1963.
8. .., .., ... - , , , 2000.
9. .., .. // . 1982..9.
10. ... , , M., 1961.
11. .. . - , ., 1994.
12. .. , .. . , . . ., 1984.
13. .., .., .., .. ,1979. .21.
14. .. .., .., .., .., .. // ..1979..21.
15. .., .., .., .., .. // ..1979..21.
16. . .. , - . ., 1960.
17. .. . // . 1971. .40.
18. .. . . . 1970.
19. ... , ., , 1985.
20. Nsuchida E., Abe K.// Adv. Polym.Sci/ 1982. V.45.P.1
21. Saegusa T., Kobayashi S., Yfeashi K., Yamada A. //Polym.J. 1978. V.10
22. Guilbaut L.J., Murano M., Harnwood H.J. // J.Macromol. Sci.Chem. 1973. V.7. 23. Nishide H., Tsuchida E. // Macromol.Chem. 1976. B. 177.S.2453
24. Nishide H., Tsuchida E. // Macromol.Chem. 1976. B. 177.S.2295
25. Utkelov B.F., Ergozhin E.E. // Macromok.Chem.Macromol.Sump.1989. V.26.
26. Utkelov B.A., Nurachmetov K.N., Ergozhin E.E. //Macromok.Chem.Rapid Commun. 1990. V.11.P.1
27. Davankov V.A., Semechkin A.V. // J.Chromatogr. 1977. V.41.P.313
28.Trochimczuk A.W. // MMC-7, 7-th Intern.Symp.Macromolecule-Metal Complexes.Leiden.The Netherlands. 1997.
1.
2
3.
4.
5
6
7.
8.
9.
10.
11
12.
13.
14.
15.
16
17
0,1. - 1. - HCl
1. HCl, . | ||||
0 | 8,1 | 8,1 | 8,1 | 8,1 |
0,1 | 7,8 | 7,7 | 7,9 | 7,9 |
0,2 | 7,75 | 7,65 | 7,7 | 7,7 |
0,3 | 7,42 | 7,38 | 7,41 | 7,4 |
0,4 | 7,05 | 7,05 | 7,03 | 7,05 |
0,5 | 6,75 | 6,67 | 6,65 | 6,67 |
0,6 | 6,31 | 6,31 | 6,3 | 6,31 |
0,7 | 6,0 | 5,8 | 6,0 | 5,97 |
0,8 | 5,62 | 5,66 | 5,65 | 5,65 |
0,9 | 5,3 | 5,31 | 5,3 | 5,3 |
1,0 | 4,9 | 4,96 | 4,92 | 4,93 |
1,1 | 4,22 | 4,22 | 4,21 | 4,22 |
1,2 | 3,87 | 3,88 | 3,9 | 3,89 |
1,3 | 3,52 | 3,54 | 3,53 | 3,53 |
1,4 | 3,22 | 3,15 | 3,18 | 3,18 |
1,5 | 2,8 | 2,8 | 2,82 | 2,8 |
Co2+(1:1) 1. - HCl
1. HCl, . | ||||
0 | 4,1 | 4,1 | 4,1 | 4,1 |
0,1 | 2,5 | 2,45 | 2,58 | 2,51 |
0,2 | 2,3 | 2,38 | 2,25 | 2,31 |
0,3 | 2,0 | 1,9 | 1,94 | 1,95 |
0,4 | 1,92 | 1,95 | 1,93 | 1,93 |
0,5 | 1,86 | 1,84 | 1,86 | 1,85 |
0,6 | 1,81 | 1,8 | 1,8 | 1,8 |
0,7 | 1,75 | 1,74 | 1,72 | 1,74 |
0,8 | 1,7 | 1,7 | 1,69 | 1,7 |
0,9 | 1,65 | 1,64 | 1,63 | 1,64 |
1,0 | 1,63 | 1,62 | 1,62 | 1,62 |
1,1 | 1,6 | 1,59 | 1,59 | 1,59 |
1,2 | 1,56 | 1,55 | 1,57 | 1,56 |
1,3 | 1,51 | 1,51 | 1,53 | 1,516 |
1,4 | 1,47 | 1,46 | 1,47 | 1,47 |
1,5 | 1,42 | 1,43 | 1,45 | 1,43 |
Cd2+(1:1) 1. - HCl
1. HCl, . | ||||
0 | 6,3 | 6,3 | 6,3 | 6,3 |
0,1 | 3,2 | 3,22 | 3,19 | 3,2 |
0,2 | 2,9 | 2,95 | 2,89 | 2,91 |
0,3 | 2,7 | 2,73 | 2,75 | 2,73 |
0,4 | 2,6 | 2,66 | 2,62 | 2,63 |
0,5 | 2,5 | 2,51 | 2,5 | 2,5 |
0,6 | 2,46 | 2,45 | 2,46 | 2,46 |
0,7 | 2,42 | 2,4 | 2,43 | 2,42 |
0,8 | 2,38 | 2,36 | 2,37 | 2,37 |
0,9 | 2,35 | 2,34 | 2,35 | 2,35 |
1,0 | 2,33 | 2,33 | 2,32 | 2,33 |
1,1 | 2,29 | 2,28 | 2,28 | 2,28 |
1,2 | 2,26 | 2,25 | 2,27 | 2,26 |
1,3 | 2,22 | 2,23 | 2,21 | 2,22 |
1,4 | 2,18 | 2,18 | 2,19 | 2,18 |
1,5 | 2,16 | 2,15 | 2,16 | 2,16 |
- e2+(1:1) 1. - HCl.
1. HCl, . | ||||
0 | 2,6 | 2,6 | 2,6 | 2,6 |
0,1 | 2,4 | 2,4 | 2,41 | 2,4 |
0,2 | 2,3 | 2,31 | 2,31 | 2,31 |
0,3 | 2,2 | 2,19 | 2,19 | 2,19 |
0,4 | 2,1 | 2,1 | 2,12 | 2,11 |
0,5 | 1,98 | 1,98 | 1,97 | 1,98 |
0,6 | 1,96 | 1,95 | 1,97 | 1,96 |
0,7 | 1,94 | 1,93 | 1,93 | 1,93 |
0,8 | 1,92 | 1,92 | 1,93 | 1,92 |
0,9 | 1,9 | 1,9 | 1,91 | 1,9 |
1,0 | 1,86 | 1,85 | 1,86 | 1,86 |
1,1 | 1,84 | 1,84 | 1,85 | 1,84 |
1,2 | 1,82 | 1,82 | 1,83 | 1,82 |
1,3 | 1,8 | 1,8 | 1,81 | 1,8 |
1,4 | 1,79 | 1,79 | 1,8 | 1,79 |
1,5 | 1,78 | 1,78 | 1,78 | 1,78 |
(0,1. ) .
t V. 5 |
t1 (+0,5) |
t2 (+1,0) |
t3 (+1,5) |
t4 (+2,0) |
, / |
h= t/t0-1 |
h / , / |
305,0 305,0 305,0 |
322,0 322,0 322,0 |
333,1 333,0 333,0 |
336,0 336,1 336,0 |
338,1 338,1 338,1 |
1,09683 0,9971 0,84371 0,68552 0,5484 |
0,2298 0,2984 0,3427 0,3549 0,3629 |
0,2095 0,2993 0,4062 0,5176 0,6617 |
(0,1. ) 0,1. - CdCl2
t V. 5 |
t1 (+0,5) |
t2 (+1,0) |
t3 (+1,5) |
t4 (+2,0) |
, / |
h= t/t0-1 |
h / , / |
305,0 305,0 305,0 |
280,2 280,2 280,1 |
275,2 275,1 275,2 |
270,0 270,0 270,0 |
265,6 265,5 265,6 |
1,09683 0,9971 0,84371 0,68552 0,5484 |
0,2298 0,1298 0,1095 0,08877 0,0708 |
0,2095 0,1302 0,1298 0,1295 0,1292 |
(0,1. ) 0,1. - Co(NO2)2
t V. 5 |
t1 (+0,5) |
t2 (+1,0) |
t3 (+1,5) |
t4 (+2,0) |
, / |
h= t/t0-1 |
h / , / |
305,0 305,0 305,0 |
275,2 275,1 275,2 |
270,0 269,9 270,0 |
265,2 265,2 265,2 |
261,7 261,7 261,7 |
1,09683 0,9971 0,84371 0,68552 0,5484 |
0,2298 0,1098 0,0887 0,0694 0,0554 |
0,2095 0,1101 0,1051 0,1012 0,1010 |
(0,1. ) 0,1. - FeSO4
t V. 5 |
t1 (+0,5) |
t2 (+1,0) |
t3 (+1,5) |
t4 (+2,0) |
, / |
h= t/t0-1 |
h / , / |
305,0 305,0 305,0 |
309,7 309,7 309,7 |
304,9 305,0 304,9 |
297,3 297,3 297,2 |
293,1 293,0 293,0 |
1,09683 0,9971 0,84371 0,68552 0,5484 |
0,2298 0,2489 0,2296 0,1987 0,1817 |
0,2095 0,2496 0,2721 0,2899 0,3313 |
:Co2+ (1:1)
t , . |
V0 , |
Δt |
Δ V0 |
Δ V0 / Δt |
α |
1 | 0,1 | 1 | 0 | 0 | 0,9989 |
2 | 0,4 | 1 | 0,3 | 0,3 | 0,9959 |
3 | 0,7 | 1 | 0,3 | 0,3 | 0,9928 |
4 | 1,0 | 1 | 0,3 | 0,3 | 0,9897 |
5 | 1,3 | 1 | 0,3 | 0,3 | 0,9867 |
6 | 1,6 | 1 | 0,3 | 0,3 | 0,9836 |
7 | 1,9 | 1 | 0,3 | 0,3 | 0,98057 |
8 | 2,2 | 1 | 0,2 | 0,2 | 0,9775 |
9 | 2,4 | 1 | 0,3 | 0,3 | 0,97546 |
10 | 2,7 | 1 | 0,3 | 0,3 | 0,97239 |
11 | 3,0 | 1 | 0,3 | 0,3 | 0,9693 |
12 | 3,3 | 1 | 0,3 | 0,3 | 0,96625 |
13 | 3,5 | 1 | 0,2 | 0,2 | 0,9642 |
14 | 3,8 | 1 | 0,3 | 0,3 | 0,9611 |
15 | 4,0 | 1 | 0,2 | 0,2 | 0,9591 |
20 | 4,5 | 5 | 0,5 | 0,1 | 0,95398 |
40 | 4,8 | 20 | 0,3 | 0,015 | 0,95092 |
60 | 5,0 | 20 | 0,2 | 0,01 | 0,94887 |
80 | 5,2 | 20 | 0,2 | 0,01 | 0,9468 |
:Cd2+ (1:1)
t , . |
V0 , |
Δt |
Δ V0 |
Δ V0 / Δt |
α |
1 | 0,2 | 1 | 0 | 0 | 0,9979 |
2 | 0,9 | 1 | 0,6 | 0,6 | 0,9908 |
3 | 1,5 | 1 | 0,5 | 0,5 | 0,9846 |
4 | 2,0 | 1 | 0,5 | 0,5 | 0,9795 |
5 | 2,5 | 1 | 0,5 | 0,5 | 0,9744 |
6 | 3,2 | 1 | 0,7 | 0,7 | 0,9673 |
7 | 3,6 | 1 | 0,4 | 0,4 | 0,9632 |
8 | 4,1 | 1 | 0,5 | 0,5 | 0,9581 |
9 | 4,5 | 1 | 0,4 | 0,4 | 0,9540 |
10 | 4,9 | 1 | 0,4 | 0,4 | 0,9499 |
11 | 5,4 | 1 | 0,5 | 0,5 | 0,9448 |
12 | 5,8 | 1 | 0,4 | 0,4 | 0,9407 |
13 | 6,3 | 1 | 0,5 | 0,5 | 0,9356 |
14 | 6,8 | 1 | 0,5 | 0,5 | 0,9305 |
15 | 7,2 | 1 | 0,4 | 0,4 | 0,9264 |
20 | 7,9 | 5 | 0,7 | 0,14 | 0,9192 |
40 | 8,8 | 20 | 0,9 | 0,045 | 0,91 |
60 | 9,5 | 20 | 0,7 | 0,035 | 0,9028 |
80 | 9,7 | 20 | 0,2 | 0,01 | 0,9008 |
:C2+ (2:1)
t , . |
V0 , |
Δt |
Δ V0 |
Δ V0 / Δt |
α |
1 | 0,1 | 1 | 0 | 0 | 0,9989 |
2 | 0,1 | 1 | 0 | 0 | 0,9989 |
3 | 0,2 | 1 | 0,1 | 0,1 | 0,9979 |
4 | 0,2 | 1 | 0 | 0 | 0,9979 |
5 | 0,3 | 1 | 0,1 | 0,1 | 0,9969 |
6 | 0,4 | 1 | 0,1 | 0,1 | 0,9959 |
7 | 0,5 | 1 | 0,1 | 0,1 | 0,9948 |
8 | 0,5 | 1 | 0 | 0 | 0,9948 |
9 | 0,6 | 1 | 0,1 | 0,1 | 0,9938 |
10 | 0,7 | 1 | 0,1 | 0,1 | 0,9928 |
11 | 0,8 | 1 | 0,1 | 0,1 | 0,9918 |
12 | 1,0 | 1 | 0,2 | 0,2 | 0,9897 |
13 | 1,1 | 1 | 0,1 | 0,1 | 0,9887 |
14 | 1,1 | 1 | 0 | 0 | 0,9887 |
15 | 1,1 | 1 | 0 | 0 | 0,9887 |
20 | 1,2 | 5 | 0,1 | 0,02 | 0,9877 |
40 | 1,3 | 20 | 0,1 | 0,005 | 0,9867 |
60 | 1,3 | 20 | 0 | 0 | 0,9867 |
80 | 1,3 | 20 | 0 | 0 | 0,9867 |
:Cd2+ (2:1)
t , . |
V0 , |
Δt |
Δ V0 |
Δ V0 / Δt |
α |
1 | 0,1 | 1 | 0 | 0 | 0,9989 |
2 | 0,4 | 1 | 0,3 | 0,3 | 0,9959 |
3 | 0,7 | 1 | 0,3 | 0,3 | 0,9928 |
4 | 1,1 | 1 | 0,4 | 0,4 | 0,9887 |
5 | 1,4 | 1 | 0,3 | 0,3 | 0,9856 |
6 | 1,8 | 1 | 0,4 | 0,4 | 0,9816 |
7 | 2,2 | 1 | 0,4 | 0,4 | 0,9775 |
8 | 2,6 | 1 | 0,4 | 0,4 | 0,9734 |
9 | 2,9 | 1 | 0,3 | 0,3 | 0,9703 |
10 | 3,2 | 1 | 0,3 | 0,3 | 0,9673 |
11 | 3,5 | 1 | 0,3 | 0,3 | 0,9642 |
12 | 3,8 | 1 | 0,3 | 0,3 | 0,9611 |
13 | 4,1 | 1 | 0,3 | 0,3 | 0,9581 |
14 | 4,3 | 1 | 0,2 | 0,2 | 0,956 |
15 | 4,5 | 1 | 0,2 | 0,2 | 0,9539 |
20 | 5,0 | 5 | 0,5 | 0,1 | 0,9488 |
40 | 6,0 | 20 | 1,0 | 0,05 | 0,9386 |
60 | 7,0 | 20 | 1,0 | 0,05 | 0,9284 |
80 | 7,8 | 20 | 0,8 | 0,04 | 0,9202 |
:C2+ (1:2)
t , . |
V0 , |
Δt |
Δ V0 |
Δ V0 / Δt |
α |
1 | 0,1 | 1 | 0 | 0 | 0,9989 |
2 | 0,2 | 1 | 0,1 | 0,1 | 0,9979 |
3 | 0,3 | 1 | 0,1 | 0,1 | 0,9969 |
4 | 0,4 | 1 | 0,1 | 0,1 | 0,9959 |
5 | 0,5 | 1 | 0,1 | 0,1 | 0,9949 |
6 | 0,6 | 1 | 0,1 | 0,1 | 0,9939 |
7 | 0,7 | 1 | 0,1 | 0,1 | 0,9929 |
8 | 0,8 | 1 | 0,1 | 0,1 | 0,9919 |
9 | 0,9 | 1 | 0,1 | 0,1 | 0,9908 |
10 | 1,0 | 1 | 0,1 | 0,1 | 0,9897 |
11 | 1,1 | 1 | 0,1 | 0,1 | 0,9887 |
12 | 1,1 | 1 | 0 | 0 | 0,9887 |
13 | 1,2 | 1 | 0,1 | 0,1 | 0,9877 |
14 | 1,2 | 1 | 0 | 0 | 0,9877 |
15 | 1,3 | 1 | 0,1 | 0,1 | 0,9867 |
20 | 1,4 | 5 | 0,1 | 0,02 | 0,9857 |
40 | 1,8 | 20 | 0,4 | 0,02 | 0,9815 |
60 | 2,2 | 20 | 0,4 | 0,02 | 0,9775 |
80 | 2,5 | 20 | 0,3 | 0,015 | 0,9744 |
:Cd2+ (1:2)
t , . |
V0 , |
Δt |
Δ V0 |
Δ V0 / Δt |
α |
1 | 0,1 | 1 | 0 | 0 | 0,9989 |
2 | 0,3 | 1 | 0,2 | 0,2 | 0,9969 |
3 | 0,7 | 1 | 0,4 | 0,4 | 0,9928 |
4 | 1,2 | 1 | 0,5 | 0,5 | 0,9877 |
5 | 1,7 | 1 | 0,5 | 0,5 | 0,9826 |
6 | 2,3 | 1 | 0,6 | 0,6 | 0,9765 |
7 | 2,8 | 1 | 0,5 | 0,5 | 0,9714 |
8 | 3,3 | 1 | 0,5 | 0,5 | 0,9662 |
9 | 3,8 | 1 | 0,5 | 0,5 | 0,9611 |
10 | 4,3 | 1 | 0,5 | 0,5 | 0,956 |
11 | 4,7 | 1 | 0,4 | 0,4 | 0,9519 |
12 | 5,0 | 1 | 0,3 | 0,3 | 0,9488 |
13 | 5,3 | 1 | 0,3 | 0,3 | 0,9458 |
14 | 5,6 | 1 | 0,3 | 0,3 | 0,9427 |
15 | 5,9 | 1 | 0,3 | 0,3 | 0,9397 |
20 | 6,4 | 5 | 0,5 | 0,1 | 0,9345 |
40 | 6,8 | 20 | 0,4 | 0,02 | 0,9305 |
60 | 7,2 | 20 | 0,4 | 0,02 | 0,9263 |
80 | 7,5 | 20 | 0,3 | 0,015 | 0,9233 |
:C2+ (1:4)
t , . |
V0 , |
Δt |
Δ V0 |
Δ V0 / Δt |
α |
1 | 0,1 | 1 | 0 | 0 | 0,9989 |
2 | 0,2 | 1 | 0,1 | 0,1 | 0,9979 |
3 | 0,5 | 1 | 0,3 | 0,3 | 0,9948 |
4 | 0,8 | 1 | 0,3 | 0,3 | 0,9918 |
5 | 1,1 | 1 | 0,3 | 0,3 | 0,9887 |
6 | 1,4 | 1 | 0,3 | 0,3 | 0,9857 |
7 | 1,7 | 1 | 0,3 | 0,3 | 0,9826 |
8 | 2,0 | 1 | 0,3 | 0,3 | 0,9795 |
9 | 2,4 | 1 | 0,4 | 0,4 | 0,9755 |
10 | 2,8 | 1 | 0,4 | 0,4 | 0,9714 |
11 | 3,2 | 1 | 0,4 | 0,4 | 0,9673 |
12 | 3,5 | 1 | 0,3 | 0,3 | 0,9642 |
13 | 3,8 | 1 | 0,3 | 0,3 | 0,9611 |
14 | 4,0 | 1 | 0,2 | 0,2 | 0,9591 |
15 | 4,2 | 1 | 0,2 | 0,2 | 0,957 |
20 | 4,7 | 5 | 0,5 | 0,1 | 0,9519 |
40 | 5,4 | 20 | 0,7 | 0,035 | 0,9448 |
60 | 6,0 | 20 | 0,4 | 0,02 | 0,9386 |
80 | 6,5 | 20 | 0,5 | 0,025 | 0,9335 |
:Cd2+ (1:4)
t , . |
V0 , |
Δt |
Δ V0 |
Δ V0 / Δt |
α |
1 | 0,2 | 1 | 0 | 0 | 0,9979 |
2 | 0,5 | 1 | 0,3 | 0,3 | 0,9948 |
3 | 0,9 | 1 | 0,4 | 0,4 | 0,9908 |
4 | 1,4 | 1 | 0,5 | 0,5 | 0,9857 |
5 | 2,0 | 1 | 0,6 | 0,6 | 0,9795 |
6 | 2,7 | 1 | 0,7 | 0,7 | 0,9724 |
7 | 3,3 | 1 | 0,6 | 0,6 | 0,9662 |
8 | 3,9 | 1 | 0,6 | 0,6 | 0,9601 |
9 | 4,4 | 1 | 0,5 | 0,5 | 0,9550 |
10 | 4,9 | 1 | 0,5 | 0,5 | 0,9499 |
11 | 5,3 | 1 | 0,4 | 0,4 | 0,9458 |
12 | 5,7 | 1 | 0,4 | 0,4 | 0,9417 |
13 | 6,1 | 1 | 0,4 | 0,4 | 0,9376 |
14 | 6,4 | 1 | 0,3 | 0,3 | 0,9345 |
15 | 6,6 | 1 | 0,2 | 0,2 | 0,9325 |
20 | 7,4 | 5 | 0,8 | 0,16 | 0,9243 |
40 | 8,2 | 20 | 0,8 | 0,04 | 0,916 |
60 | 8,6 | 20 | 0,4 | 0,02 | 0,9121 |
80 | 8,8 | 20 | 0,2 | 0,01 | 0,91 |
:C2+ (1:6)
t , . |
V0 , |
Δt |
Δ V0 |
Δ V0 / Δt |
α |
1 | 0,1 | 1 | 0 | 0 | 0,9989 |
2 | 0,2 | 1 | 0,1 | 0,1 | 0,9979 |
3 | 0,2 | 1 | 0 | 0 | 0,9979 |
4 | 0,3 | 1 | 0,1 | 0,1 | 0,9969 |
5 | 0,3 | 1 | 0 | 0 | 0,9969 |
6 | 0,3 | 1 | 0 | 0 | 0,9969 |
7 | 0,4 | 1 | 0,1 | 0,1 | 0,9959 |
8 | 0,4 | 1 | 0 | 0 | 0,9959 |
9 | 0,5 | 1 | 0,1 | 0,1 | 0,9948 |
10 | 0,5 | 1 | 0 | 0 | 0,9948 |
11 | 0,6 | 1 | 0,1 | 0,1 | 0,9939 |
12 | 0,7 | 1 | 0,1 | 0,1 | 0,9928 |
13 | 0,8 | 1 | 0,1 | 0,1 | 0,9918 |
14 | 0,9 | 1 | 0,1 | 0,1 | 0,9908 |
15 | 1,0 | 1 | 0,1 | 0,1 | 0,9897 |
20 | 1,1 | 5 | 0,1 | 0,02 | 0,9887 |
40 | 1,4 | 20 | 0,3 | 0,015 | 0,9857 |
60 | 1,8 | 20 | 0,4 | 0,02 | 0,9815 |
80 | 2,1 | 20 | 0,3 | 0,015 | 0,9785 |
:Cd2+ (1:6)
t , . |
V0 , |
Δt |
Δ V0 |
Δ V0 / Δt |
α |
1 | 0,2 | 1 | 0 | 0 | 0,9979 |
2 | 0,3 | 1 | 0,1 | 0,1 | 0,9969 |
3 | 0,3 | 1 | 0 | 0 | 0,9969 |
4 | 0,4 | 1 | 0,1 | 0,1 | 0,9959 |
5 | 0,4 | 1 | 0 | 0 | 0,9959 |
6 | 0,5 | 1 | 0,1 | 0,1 | 0,9948 |
7 | 0,5 | 1 | 0 | 0 | 0,9948 |
8 | 0,6 | 1 | 0,1 | 0,1 | 0,9939 |
9 | 0,7 | 1 | 0,1 | 0,1 | 0,9928 |
10 | 0,8 | 1 | 0,1 | 0,1 | 0,9918 |
11 | 0,8 | 1 | 0 | 0 | 0,9918 |
12 | 0,9 | 1 | 0,1 | 0,1 | 0,9908 |
13 | 1,0 | 1 | 0,1 | 0,1 | 0,9897 |
14 | 1,0 | 1 | 0 | 0 | 0,9897 |
15 | 1,1 | 1 | 0,1 | 0,1 | 0,9887 |
20 | 1,5 | 5 | 0,4 | 0,08 | 0,9846 |
40 | 3,5 | 20 | 2,0 | 0,1 | 0,9642 |
60 | 5,3 | 20 | 1,8 | 0,09 | 0,9458 |
80 | 6,8 | 20 | 1,5 | 0,075 | 0,9305 |
Copyright (c) 2025 Stud-Baza.ru , , , .