,,,
. ..
PhNH2 (A1)+PhC≡CH (A2)→PhNC(Ph)=CH2 (A3)
4
: ..
: ..
, 2007.
1.
2.
3.
4. k 3-
4.1
4.2
4.3
4.4
4.6 , 1-3
5.
5.2
6. .
6.1
6.2
6.3
6.4
7.
: PhNH2 (A1) + PhC ≡ CH (A2)→ PhNC(Ph)=CH2 (A3)
(400):
( /) 2 :
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
(10), / | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 |
(20), / | 0,2 | 0,2 | 0,2 | 0,4 | 0,6 | 0,4 | 0,2 | 0,2 | 0,2 |
(30), / | 0 | 0 | 0 | 0 | 0 | 0,1 | 0 | 0 | 0 |
, . .
2 , 2.
2. 2
t, | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
1 | 0.119 | 0.081 | 0.05 | 0.032 | 0.021 | 0.013 | 0.005 | 0.002 |
t, | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
2 | 0.13 | 0.082 | 0.052 | 0.031 | 0.021 | 0.014 | 0.006 | 0.002 |
t, | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
3 | 0.122 | 0.078 | 0.051 | 0.034 | 0.022 | 0.014 | 0.006 | 0.002 |
t, | 1.1 | 2.2 | 3.3 | 4.4 | 5.5 | 6.6 | 8.8 | 11 |
4 | 0.248 | 0.145 | 0.096 | 0.063 | 0.039 | 0.025 | 0.01 | 0.004 |
t, | 0.8 | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 6.4 | 8 |
5 | 0.414 | 0.291 | 0.224 | 0.154 | 0.123 | 0.084 | 0.051 | 0.029 |
t, | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
6 | 0.261 | 0.163 | 0.107 | 0.075 | 0.048 | 0.032 | 0.014 | 0.007 |
t, | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | 9.1 | 11.7 | |
7 | 0.148 | 0.101 | 0.072 | 0.054 | 0.038 | 0.02 | 0.012 | |
t, | 2.8 | 5.6 | 8.4 | 11.2 | 14 | 19.6 | 25.2 | |
8 | 0.143 | 0.103 | 0.08 | 0.057 | 0.045 | 0.024 | 0.014 | |
t, | 13 | 26 | 39 | 52 | 65 | 91 | 117 | |
9 | 0.139 | 0.097 | 0.077 | 0.054 | 0.04 | 0.024 | 0.015 |
, . .
, , : , Ni i- , β .
β = -1, β = 1. , . : 10-1 = 20-2 = 3-30. 2 . 3.
3.
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
t, | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | |
1 | 1, / | 4 | 3.919 | 3.881 | 3.85 | 3.832 | 3.821 | 3.813 | 3.805 | 3.802 |
2, / | 0.2 | 0.119 | 0.081 | 0.05 | 0.032 | 0.021 | 0.013 | 0.005 | 0.002 | |
3, / | 0 | 0.081 | 0.119 | 0.15 | 0.168 | 0.179 | 0.187 | 0.195 | 0.198 | |
t, | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | |
2 | 1, / | 4 | 3.93 | 3.882 | 3.852 | 3.834 | 3.822 | 3.814 | 3.806 | 3.802 |
2, / | 0.2 | 0.13 | 0.082 | 0.052 | 0.031 | 0.021 | 0.014 | 0.006 | 0.002 | |
3, / | 0 | 0.07 | 0.118 | 0.148 | 0.169 | 0.179 | 0.186 | 0.194 | 0.198 | |
t, | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | |
3 | 1, / | 4 | 3.922 | 3.878 | 3.851 | 3.834 | 3.822 | 3.814 | 3.806 | 3.802 |
2, / | 0.2 | 0.122 | 0.078 | 0.051 | 0.034 | 0.022 | 0.014 | 0.006 | 0.002 | |
3, / | 0 | 0.078 | 0.122 | 0.149 | 0.166 | 0.178 | 0.186 | 0.194 | 0.198 | |
t, | 0 | 1.1 | 2.2 | 3.3 | 4.4 | 5.5 | 6.6 | 8.8 | 11 | |
4 | 1, / | 4 | 3.848 | 3.745 | 3.696 | 3.663 | 3.639 | 3.625 | 3.61 | 3.604 |
2, / | 0.4 | 0.248 | 0.145 | 0.096 | 0.063 | 0.039 | 0.025 | 0.01 | 0.004 | |
3, / | 0 | 0.152 | 0.255 | 0.304 | 0.337 | 0.361 | 0.375 | 0.39 | 0.396 | |
t, | 0 | 0.8 | 1.6 | 2.4 | 3.2 | 4 | 4.8 | 6.4 | 8 | |
5 | 1, / | 4 | 3.814 | 3.691 | 3.624 | 3.554 | 3.523 | 3.484 | 3.451 | 3.429 |
2, / | 0.6 | 0.414 | 0.291 | 0.224 | 0.154 | 0.123 | 0.084 | 0.051 | 0.029 | |
3, / | 0 | 0.186 | 0.309 | 0.376 | 0.446 | 0.477 | 0.516 | 0.549 | 0.571 | |
t, | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | |
6 | 1, / | 4 | 3.861 | 3.763 | 3.707 | 3.675 | 3.648 | 3.632 | 3.614 | 3.607 |
2, / | 0.4 | 0.261 | 0.163 | 0.107 | 0.075 | 0.048 | 0.032 | 0.014 | 0.007 | |
3, / | 0.1 | 0.239 | 0.337 | 0.393 | 0.425 | 0.452 | 0.468 | 0.486 | 0.493 | |
t, | 0 | 1.3 | 2.6 | 3.9 | 5.2 | 6.5 | 9.1 | 11.7 | ||
7 | 1, / | 3 | 2.948 | 2.901 | 2.872 | 2.854 | 2.838 | 2.82 | 2.812 | |
2, / | 0.2 | 0.148 | 0.101 | 0.072 | 0.054 | 0.038 | 0.02 | 0.012 | ||
3, / | 0 | 0.052 | 0.099 | 0.128 | 0.146 | 0.162 | 0.18 | 0.188 | ||
t, | 0 | 2.8 | 5.6 | 8.4 | 11.2 | 14 | 19.6 | 25.2 | ||
8 | 1, / | 2 | 1.943 | 1.903 | 1.88 | 1.857 | 1.845 | 1.824 | 1.814 | |
2, / | 0.2 | 0.143 | 0.103 | 0.08 | 0.057 | 0.045 | 0.024 | 0.014 | ||
3, / | 0 | 0.057 | 0.097 | 0.12 | 0.143 | 0.155 | 0.176 | 0.186 | ||
t, | 0 | 13 | 26 | 39 | 52 | 65 | 91 | 117 | ||
9 | 1, / | 1 | 0.939 | 0.897 | 0.877 | 0.854 | 0.84 | 0.824 | 0.815 | |
2, / | 0.2 | 0.139 | 0.097 | 0.077 | 0.054 | 0.04 | 0.024 | 0.015 | ||
3, / | 0 | 0.061 | 0.103 | 0.123 | 0.146 | 0.16 | 0.176 | 0.185 |
, 3=f(t) . . 1-3.
1. 3=f(t)
2. 3=f(t)
3. 3=f(t)
. 1. 3=f(t) 1, 2, 3.
4. 3=f(t)
5. 3=f(t)
6. 3=f(t)
. 2. 3=f(t) 4, 5, 6.
7. 3=f(t)
8. 3=f(t)
9. 3=f(t)
. 3. 3=f(t) 7, 8, 9.
, , :
=3, =t, . t=0, . , , . 4.
4. .
/* |
C01,/ | C02,/ | |
0 | 0 | 0 | 0 |
1 | 0.079 | 4 | 0.2 |
2 | 0.076 | 4 | 0.2 |
3 | 0.079 | 4 | 0.2 |
4 | 0.147 | 4 | 0.4 |
5 | 0.24 | 4 | 0.6 |
6 | 0.15 | 4 | 0.4 |
7 | 0.047 | 3 | 0.2 |
8 | 0.021 | 2 | 0.2 |
9 | 0.005 | 1 | 0.2 |
, , : .
1 , . , 1 , 2 . 5.
5. 3,9,8,7.
C01,/ | R,/* | |
0 | 0 | 0 |
9 | 1 | 0,005 |
8 | 2 | 0,0021 |
7 | 3 | 0,047 |
3 | 4 | 0,0079 |
2 , , : .
: .
, 1. , 6.
6. 6,1,7.
R,/* | C01,/ | |||
9 | 0,005 | 1 | 0 | -2.3010 |
8 | 0,0021 | 2 | 0.30103 | -1.6778 |
7 | 0,047 | 3 | 0.47712 | -1.3279 |
3 | 0,0079 | 4 | 0.60206 | -1.1024 |
6 1 0,6,1,7, 4.
. 4. 9, 8, 7, 3.
1 . , 1 2.
, 2 , 1 . 7.
7. , 9,8,2,4,5.
R,/* | C02,/ | |||
0 | 0 | 0 | 0 | 0 |
3 | 0.079 | 0,4 | -0.699 | -1.1024 |
4 | 0.147 | 0,6 | -0.3979 | -0.832684 |
5 | 0.24 | 0,6 | -0.2218 | -0.61979 |
7 , 5.
. 5. .
2 . , 2 1.
2. . , . :
( t=0, C2=C02), : . . 6-9.
1. .
2. .
3. .
. 6. 1-3.
4. .
5. .
6. .
. 7. 4-6.
7. .
8. .
9. .
. 8. 7-9.
, , , 2 1.
. 3.1.-3.2., , :
, k. . . , 1-3.
1.
2.
3.
4.
: . . , .
:
2 = b0 + b1∙t + b2∙t2 + b3∙t3.
2 , t i, i t, :
= b0x0 + b1x1+b2x2 + b3x3.
, :
,
, , i , Y .
1.
, :
1 | 1 | 1 | 1 | |
1 | 2 | 4 | 8 | |
1 | 3 | 9 | 27 | |
= | 1 | 4 | 16 | 64 |
1 | 5 | 25 | 125 | |
1 | 6 | 36 | 216 | |
1 | 8 | 64 | 512 | |
1 | 10 | 100 | 1000 |
0.119 | |
0.081 | |
0.05 | |
Y= | 0.032 |
0.021 | |
0.013 | |
0.005 | |
0.002 |
0.169438 | |
-0.05715 | |
= | 0.006835 |
-0.00028 |
|
||
|
||
0.118842 | ||
0.080237 | ||
0.051943 | ||
=*= | 0.032282 | |
0.019575 | ||
0.012143 | ||
0.006389 | ||
0.001588 | ||
R |
0.04432 | |
0.03317 | ||
0.02370 | ||
0.01590 | ||
R= | 0.00979 | |
0.00535 | ||
0.00152 | ||
0.00440 |
2.
, :
1 | 1 | 1 | 1 | |||
1 | 2 | 4 | 8 | |||
1 | 3 | 9 | 27 | |||
= | 1 | 4 | 16 | 64 | ||
1 | 5 | 25 | 125 | |||
1 | 6 | 36 | 216 | |||
1 | 8 | 64 | 512 | |||
1 | 10 | 100 | 1000 | |||
0.13 |
|
|||||
0.082 |
|
|||||
0.052 |
|
|||||
Y= | 0.031 |
|
||||
0.021 |
|
|||||
0.014 |
|
|||||
0.006 |
|
|||||
0.002 |
|
|||||
0.18828 | |
-0.068087 | |
= | 0.008756 |
-0.000382 |
|
||
|
||
0.128567 | ||
0.084076 | ||
0.052515 | ||
=*= | 0.031593 | |
0.019022 | ||
0.012508 | ||
0.008494 | ||
0.001226 | ||
R
0.05172 | ||
0.03764 | ||
0.02586 | ||
0.01636 | ||
R= | 0.00916 | |
0.00425 | ||
0.00129 | ||
0.00750 |
3.
, :
1 | 1 | 1 | 1 | |
1 | 2 | 4 | 8 | |
1 | 3 | 9 | 27 | |
= | 1 | 4 | 16 | 64 |
1 | 5 | 25 | 125 | |
1 | 6 | 36 | 216 | |
1 | 8 | 64 | 512 | |
1 | 10 | 100 | 1000 |
0.122 |
|
||
0.078 |
|
||
0.051 |
|
||
Y= | 0.034 |
|
|
0.022 |
|
||
0.014 |
|
||
0.006 |
|
||
0.002 |
|
||
0.172592 | |||
-0.059404 | |||
= | 0.007360 | ||
-0.000313 | |||
|
||
|
||
0.120234 | ||
0.080716 | ||
0.052159 | ||
=*= | 0.032684 | |
0.020412 | ||
0.013462 | ||
0.008017 | ||
0.001315 | ||
R |
0.04562 | |
0.03372 | ||
0.02370 | ||
0.01556 | ||
R= | 0.00930 | |
0.00491 | ||
0.00178 | ||
0.00617 |
bi 1-3.
1 | 2 | 3 |
|
||||
0.169438 | 0.188280 | 0.172592 | 0.176770 | b0 | |||
-0.057150 | -0.068087 | -0.059404 | -0.061547 | b1 | |||
= | 0.006835 | 0.008756 | 0.007360 | 0.007650 | b2 | ||
-0.000280 | -0.000382 | -0.000313 | -0.000325 | b3 | |||
.
:
: .
8. .
t | r1 | r2 | r3 | r | (r1-r )2 | (r2-r )2 | (r3-r)2 | SS | SS/(l-1) |
1 | 0.04432 | 0.05172 | 0.04562 | 0.04722 | 8.42E-06 | 2.02E-05 | 2.55E-06 | 3.12E-05 | 1.56E-05 |
2 | 0.03317 | 0.03764 | 0.03372 | 0.03485 | 2.81E-06 | 7.83E-06 | 1.26E-06 | 1.19E-05 | 5.95E-06 |
3 | 0.02370 | 0.02586 | 0.02370 | 0.02442 | 5.22E-07 | 2.07E-06 | 5.14E-07 | 3.11E-06 | 1.55E-06 |
4 | 0.01590 | 0.01636 | 0.01556 | 0.01594 | 1.52E-09 | 1.78E-07 | 1.46E-07 | 3.26E-07 | 1.63E-07 |
5 | 0.00979 | 0.00916 | 0.00930 | 0.00942 | 1.40E-07 | 6.51E-08 | 1.40E-08 | 2.19E-07 | 1.09E-07 |
6 | 0.00535 | 0.00425 | 0.00491 | 0.00484 | 2.66E-07 | 3.49E-07 | 5.67E-09 | 6.21E-07 | 3.10E-07 |
8 | 0.00152 | 0.00129 | 0.00178 | 0.00153 | 1.64E-10 | 5.71E-08 | 6.34E-08 | 1.21E-07 | 6.03E-08 |
10 | 0.00440 | 0.00750 | 0.00617 | 0.00602 | 2.64E-06 | 2.18E-06 | 2.15E-08 | 4.84E-06 | 2.42E-06 |
S2=3,1361*10-6
1-3
(3.4.) :
. , k=g, . :
C :
x=CA12∙ CA2
b ( 1.3.). .
9. .
r | C1 | C2 | X |
0.0472 | 3.9225 | 0.1225 | 1.8856 |
0.0348 | 3.8817 | 0.0817 | 1.2306 |
0.0244 | 3.8522 | 0.0522 | 0.7747 |
0.0159 | 3.8322 | 0.0322 | 0.4727 |
0.0094 | 3.8197 | 0.0197 | 0.2870 |
0.0048 | 3.8127 | 0.0127 | 0.1847 |
0.0015 | 3.8076 | 0.0076 | 0.1107 |
0.0060 | 3.8014 | 0.0014 | 0.0199 |
.
1.88557 | 0.04722 | |||
1.23065 | 0.03485 | |||
0.77471 | 0.02442 | |||
= | 0.47268 | =r | 0.01594 | |
0.28698 | 0.00942 | |||
0.18468 | 0.00484 | |||
0.11067 | 0.00153 | |||
0.01989 | 0.00602 |
,
:
0.086055 | |
0.056165 | |
0.035357 | |
r = | 0.021573 |
0.013097 | |
0.008429 | |
0.005051 | |
0.000908 |
.
:
m , n-m = f1 . .
10. .
r | SS | ||
0.047222 | 0.086055 | 0.000150803 | 0.0000363 |
0.034846 | 0.056165 | 0.000045452 | |
0.024420 | 0.035357 | 0.000011962 | |
0.015943 | 0.021573 | 0.000003169 | |
0.009416 | 0.013097 | 0.000001355 | |
0.004839 | 0.008429 | 0.000001289 | |
0.001532 | 0.005051 | 0.000001238 | |
0.006024 | 0.000908 | 0.000002618 |
.
: . f1 f2. F<Ft, .
0,0090084
2,7413094
, .
.
:
,
.
.
:
, f2. tj , . - .
,
t- , , , .
.
:
1.2.-1.5. , :
k = 0,04564 0,00222
4 | 5 | 6 | 7 | 8 | 9 |
|
|
0.248 | 0.414 | 0.261 | 0.148 | 0.143 | 0.139 | ||
0.145 | 0.291 | 0.163 | 0.101 | 0.103 | 0.097 | ||
0.096 | 0.224 | 0.107 | 0.072 | 0.08 | 0.077 | ||
y= | 0.063 | 0.154 | 0.075 | 0.054 | 0.057 | 0.054 | |
0.039 | 0.123 | 0.048 | 0.038 | 0.045 | 0.04 | ||
0.025 | 0.084 | 0.032 | 0.02 | 0.024 | 0.024 | ||
0.01 | 0.051 | 0.014 | 0.012 | 0.014 | 0.015 | ||
0.004 | 0.029 | 0.007 | 0.148 | 0.143 | 0.139 |
.
4 | 5 | 6 | 7 | 8 | 9 |
|
|||
0.3559049 | 0.55405 | 0.369451 | 0.202132 | 0.187678 | 0.184341467 | b0 | |||
= | -0.1191747 | -0.20429 | -0.129681 | -0.048614 | -0.018310 | -0.004044945 | b1 | ||
0.0142632 | 0.03065 | 0.016654 | 0.004581 | 0.000718 | 0.000035505 | b2 | |||
-0.0005807 | -0.00172 | -0.000740 | -0.000155 | -0.000011 | -0.000000114 | b3 | |||
.
4 | 5 | 6 | 7 | 8 | 9 |
|
|||
0.24130 | 0.40936 | 0.25568 | 0.14633 | 0.14181 | 0,17961 | 2 (t1) | |||
0.15657 | 0.29862 | 0.17079 | 0.10397 | 0.10582 | 0,15985 | C2 (t2) | |||
0.09708 | 0.21653 | 0.11032 | 0.07299 | 0.07831 | 0,14231 | C2 (t3) | |||
=*= | 0.05820 | 0.15782 | 0.06984 | 0.05135 | 0.05790 | 0,12682 | C2 (t4) | ||
0,01636 | 0.11720 | 0.04491 | 0.03699 | 0.04319 | 0,11318 | C2 (t5) | |||
0.02369 | 0.08937 | 0.03110 | 0.02193 | 0.02534 | 0,08601 | C2 (t6) | |||
0.01595 | 0.05094 | 0.01906 | 0.01143 | 0.01364 | 0,06646 | C2 (t7) | |||
0,00972 | 0.00025 | 0,00179 | 0,03876 | C2 (t8) | |||||
.
4 | 5 | 6 | 7 | 8 | 9 | |||
R =dy/dt | 0.08990 | 0.15855 | 0.09859 | 0.03749 | 0.01454 | 0.00498 | R t1 | |
0.06485 | 0.11942 | 0.07194 | 0.02795 | 0.01126 | 0.00235 | R t2 | ||
0.04401 | 0.08689 | 0.04973 | 0.01998 | 0.00847 | 0.01041 | R t3 | ||
0.02739 | 0.06098 | 0.03196 | 0.01358 | 0.00619 | 0.02917 | R t4 | ||
R =b1+2*b2*t+3*b3*t2= | 0,01498 | 0.04168 | 0.01863 | 0.00877 | 0.00440 | 0.05963 | R t5 | |
0.00679 | 0.02899 | 0.00974 | 0.00386 | 0.00231 | 0.14962 | R t6 | ||
0.00306 | 0.02344 | 0.00526 | 0.00527 | 0.00220 | 0.28340 | R t7 | ||
0.01619 | 0.04433 | 0.01855 | R t8 | |||||
4.
0.248 | 3.848 | 3.6722 | 0.09950 | ||||||
0.145 | 3.745 | 2.0336 | 0.05510 | ||||||
0.096 | 3.696 | 1.3114 | 0,02064 | ||||||
0.063 | 3.663 | 0.8453 | = | 0.027096435 | 0.02290 | ||||
2= | 0.039 | 1= | 3.639 | =12*2= | 0.5165 | R*=X*B= | 0.01399 | ||
0.025 | 3.625 | 0.3285 | 0.00890 | ||||||
0.01 | 3.61 | 0.1303 | 0.00353 | ||||||
0.004 | 3.604 | 0.0520 | 0.00141 |
5.
0.414 | 3.814 | 6.022 | 0.16979 | ||||||
0.291 | 3.691 | 3.964 | 0.11177 | ||||||
0.224 | 3.624 | 2.942 | 0.08294 | ||||||
0.154 | 3.554 | 1.945 | 0.05484 | ||||||
C2= | 0.123 | C1= | 3.523 | =12*2= | 1.527 | = | 0.028194031 | R= | 0.04304 |
0.084 | 3.484 | 1.020 | 0.02875 | ||||||
0.051 | 3.451 | 0.607 | 0.01712 | ||||||
0.029 | 3.429 | 0.341 | 0.00961 |
6.
0.261 | 3.861 | 3.891 | 0.10797 | ||||||
0.163 | 3.763 | 2.308 | 0.06405 | ||||||
0.107 | 3.707 | 1.470 | 0.04080 | ||||||
C2= | 0.075 | C1= | 3.675 | =12*2= | 1.013 | = | 0.027750234 | R= | 0.02811 |
0.048 | 3.648 | 0.639 | 0.01773 | ||||||
0.032 | 3.632 | 0.422 | 0.01171 | ||||||
0.014 | 3.614 | 0.183 | 0.00507 | ||||||
0.007 | 3.607 | 0.091 | 0.00253 |
7.
0.148 | 2.948 | 1.286 | 0.03946 | ||||||
0.101 | 2.901 | 0.850 | 0.02608 | ||||||
0.072 | 2.872 | 0.594 | 0.01822 | ||||||
0.054 | 2.854 | 0.440 | 0.01350 | ||||||
2= | 0.038 | 1= | 2.838 | =12*2= | 0.306 | = | 0.030682645 | R= | 0.00939 |
0.02 | 2.82 | 0.159 | 0.00488 | ||||||
0.012 | 2.812 | 0.095 | 0.00291 | ||||||
8.
0.143 | 1.943 | 0.540 | 0.01544 | ||||||
0.103 | 1.903 | 0.373 | 0.01067 | ||||||
0.08 | 1.88 | 0.283 | 0.00809 | ||||||
0.057 | 1.857 | 0.197 | 0.00562 | ||||||
2= | 0.045 | 1= | 1.845 | = 12*2= | 0.153 | = | 0.028595958 | R= | 0.00438 |
0.024 | 1.824 | 0.080 | 0.00228 | ||||||
0.014 | 1.814 | 0.046 | 0.00132 | ||||||
9.
0.139 | 0.939 | 0.123 | 0.04249 | ||||||
0.097 | 0.897 | 0.078 | 0.02706 | ||||||
0.077 | 0.877 | 0.059 | 0.02053 | ||||||
0.054 | 0.854 | 0.039 | 0.01365 | ||||||
2= | 0.04 | 1= | 0.84 | = 12*2= | 0.028 | = | 0.034669227 | R= | 0.00979 |
0.024 | 0.824 | 0.016 | 0.00565 | ||||||
0.015 | 0.815 | 0.010 | 0.00345 | ||||||
4-9 11.
11. 4-9.
4 | 5 | 6 | 7 | 8 | 9 | |
0.027096 | 0.02819403 | 0.027750234 | 0.030682645 | 0.028595958 | 0.034669227 |
:
Sk2 = | ∑ ( k k)2 |
f |
.
12. .
(-)2 | S2 | S | |||
1-3 | 0.04563889 | 0.031803917 | 0.00019140648 | 0.000043798 | 0.00661802 |
4 | 0.02709644 | 0.00002216039 | |||
5 | 0.02819403 | 0.00001303128 | |||
6 | 0.02775023 | 0.00001643235 | |||
7 | 0.03068264 | 0.00000125725 | |||
8 | 0.02859596 | 0.00001029100 | |||
9 | 0.03466923 | 0.00000821000 |
- 1.5.
t = K/ Sk = 0,031803917 / 0,00661802 = 4,806
t kr() = 2,26 f = 9 0,05.
: t > t kr(), , .
1.5., : ∆=tkr*S : = ∆ .
∆ = 2,26*0,00661802 = 0,014957.
: = ∆ .
= 0,03180 0,01496
, 1-3:
k = 0,04564 0,00222.
, .
, :
Copyright (c) 2024 Stud-Baza.ru , , , .